立即创建账户 / Create Account
BitShares Block Explorer

ARMOR UIA


ARMOR Official

Market Last Price Last Price ($) 24h Volume Volume ($)
ARMOR : COIND 1 COIND $0.1373 0 ARMOR $0
ARMOR : XGOLD 0.5 XGOLD $0.583 0 ARMOR $0
ARMOR : BTS 9.6 BTS $1,657 0 ARMOR $0

Place order with web wallet ARMOR BTS Price History | Market Depth



Properties

Supply900,000 ARMOR
Issued by

Details

Internal ID1.3.4353
Decimal points6 (0.000001)
Market fee0.2%
Max market fee1,000,000 ARMOR
Max supply1,000,000,000 ARMOR
Permissions
Charge market fee White list Override authority Transfer restricted Disable confidential
Flags
Charge market fee Override authority

Fee Pool

Accumulated1,355 ARMOR
Pool Balance0.9592 BTS
Exchange Rate0.01 ARMOR/BTS

Total: 1.3 BTS Buy ARMOR

Account Price ARMOR BTS Total
BTS
8.05 0.0548 0.441 0.441
7.74 0.0559 0.433 0.874
7.45 0.057 0.424 1.298

Total: 2.53 ARMOR Sell ARMOR

Account Price ARMOR BTS Total
BTS
9.99 0.0506 0.506 0.506
10.39 0.0497 0.516 1.022
10.8 0.0487 0.526 1.548
11.23 0.0478 0.536 2.084
11.68 0.0468 0.547 2.63
12.15 0.0459 0.558 3.19
12.64 0.045 0.569 3.76
13.14 0.0442 0.58 4.34
13.67 0.0433 0.592 4.93
14.21 0.0425 0.603 5.53
14.78 0.0416 0.615 6.15
15.37 0.0408 0.628 6.78
16 0.04 0.64 7.42
16.63 0.0393 0.653 8.07
17.3 0.0385 0.666 8.73
18 0.0377 0.679 9.41
18.7 0.037 0.692 10.1
19.45 0.0363 0.706 10.81
20.23 0.0356 0.72 11.53
21.04 0.0349 0.734 12.27
21.9 0.0342 0.749 13.01
22.76 0.0336 0.764 13.78
23.67 0.0329 0.779 14.56
24.6 0.0323 0.794 15.35
25.6 0.0316 0.81 16.16
26.6 0.031 0.826 17
27.7 0.0304 0.842 17.83
28.8 0.0298 0.859 18.7
29.95 0.02925 0.876 19.56
31.15 0.0287 0.893 20.46
32.4 0.0281 0.911 21.37
33.7 0.0276 0.929 22.3
35 0.02704 0.947 23.24
36.4 0.0265 0.966 24.2
37.9 0.026 0.985 25.2
39.4 0.0255 1.005 26.2
41 0.025 1.025 27.2
42.6 0.0245 1.045 28.27
44.3 0.02404 1.066 29.34
46.1 0.02357 1.087 30.4
47.9 0.0231 1.108 31.5
49.9 0.02267 1.13 32.7
51.9 0.02223 1.153 33.8
53.9 0.0218 1.175 35
56.1 0.02137 1.199 36.2
58.3 0.02096 1.222 37.4
60.7 0.02055 1.247 38.7
63.1 0.02015 1.271 39.9
65.6 0.01976 1.297 41.2
68.2 0.01938 1.322 42.5
71 0.019 1.348 43.9
73.8 0.01863 1.375 45.3
76.8 0.01827 1.402 46.7
79.8 0.0179 1.43 48.1
83 0.01757 1.458 49.6
86.4 0.01722 1.487 51
89.8 0.0169 1.517 52.6
93.4 0.01656 1.547 54.1
97.1 0.01624 1.577 55.7
101 0.01593 1.61 57.3
105 0.0156 1.64 58.9
109.3 0.0153 1.673 60.6
113.6 0.015 1.706 62.3
118.2 0.01472 1.74 64
123 0.01444 1.774 65.8
127.8 0.01416 1.81 67.6
133 0.01388 1.845 69.5
138.3 0.0136 1.882 71.4
143.8 0.01335 1.92 73.3
149.5 0.0131 1.957 75.2
155.5 0.01284 1.996 77.2
161.7 0.01259 2.035 79.3
168.2 0.01234 2.076 81.4
175 0.0121 2.117 83.5
182 0.01187 2.16 85.6
189.2 0.01164 2.2 87.8
196.8 0.0114 2.245 90
204.7 0.01119 2.29 92.4
213 0.01097 2.335 94.7
221.3 0.01076 2.38 97
230 0.01055 2.43 99.5
239.4 0.01034 2.476 102
249 0.01014 2.526 104.5
259 0.00995 2.576 107
269.3 0.00975 2.627 109.7
280 0.00956 2.68 112.4
291 0.00938 2.73 115.1
303 0.0092 2.786 118
315 0.00902 2.84 120.8
328 0.00884 2.9 123.6
341 0.00867 2.955 126.6
354 0.0085 3.013 129.6
369 0.00834 3.07 132.7
383 0.00818 3.134 135.8
399 0.00802 3.2 139
415 0.00786 3.26 142.3
431 0.00771 3.32 145.6
448 0.00756 3.39 149
466 0.00741 3.46 152.4
485 0.00727 3.52 156
504 0.00713 3.59 159.6
525 0.00699 3.67 163.2
546 0.00685 3.74 167
567 0.00672 3.81 170.8
590 0.00659 3.89 174.7
614 0.00646 3.96 178.6
638 0.00634 4.04 182.7
664 0.00621 4.12 186.8
690 0.00609 4.21 191
718 0.00597 4.29 195.3
747 0.00586 4.37 199.7
776 0.00574 4.46 204
808 0.00563 4.55 208.7
840 0.00552 4.64 213.3
874 0.00542 4.73 218
908 0.00531 4.82 223
945 0.00521 4.92 228
983 0.00511 5.02 233
1,022 0.00501 5.12 238
1,063 0.00491 5.22 243
1,105 0.00481 5.32 248.5
1,149 0.00472 5.43 254
1,195 0.00463 5.53 259.4
1,243 0.00454 5.64 265
1,293 0.00445 5.76 271
1,345 0.00436 5.87 276.7
1,398 0.00428 5.99 282.7
1,454 0.0042 6.1 289
1,513 0.00412 6.22 295
1,573 0.00404 6.35 301.3
1,636 0.00396 6.47 308
1,702 0.00388 6.6 314.4
1,769 0.00381 6.73 321
1,840 0.00373 6.87 328
1,914 0.00366 7 335
1,991 0.00359 7.14 342
2,070 0.00352 7.28 349
2,153 0.00345 7.43 357
2,239 0.00338 7.57 364
2,328 0.00332 7.72 372
2,422 0.00325 7.88 380
2,519 0.00319 8.03 388
2,620 0.00313 8.19 396
2,725 0.003066 8.35 405
2,833 0.00301 8.52 413
2,947 0.00295 8.69 422
3,065 0.00289 8.86 431
3,187 0.002835 9.04 440
3,314 0.00278 9.21 449
3,447 0.002726 9.4 458
3,585 0.002673 9.58 468
3,729 0.00262 9.77 478
3,878 0.00257 9.97 488
4,033 0.00252 10.16 498
4,195 0.00247 10.36 508
4,362 0.002423 10.57 519
4,537 0.002376 10.78 530
4,718 0.00233 11 540
4,906 0.002285 11.2 552
5,104 0.00224 11.43 563
5,307 0.002197 11.66 575
5,520 0.002154 11.9 587
5,741 0.00211 12.13 599
5,971 0.00207 12.37 611
6,209 0.00203 12.6 624
6,456 0.001992 12.86 637
6,715 0.001953 13.11 650
6,984 0.001915 13.37 663
7,263 0.001878 13.64 677
7,555 0.00184 13.9 691
7,854 0.001806 14.18 705
8,173 0.00177 14.47 720
8,498 0.001736 14.75 734
8,839 0.001702 15.04 749
9,192 0.00167 15.34 765
9,558 0.001637 15.65 780
9,941 0.001605 15.96 796

Amounts rounded to nearest 0.1%. Disable rounding?

# Account Balance Orders
1 880,001 -
2 8,662 -
3 3,945 24.1
4 2,965 35
5 1,001 -
6 999 -
7 914 -
8 96.1 2.527
9 1 -
10 0.2 -
11 0.0281 -
12 0.000084 -
13 0.000003 -
14 0.000003 -