BSC Bitspace
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BRIDGE.BSX : BRIDGE.BTC | 0.00000041 BRIDGE.BTC | $0.0032 | 33,707 BRIDGE.BSX | $118 |
BRIDGE.BSX : BTS | 0.0001 BTS | $0.00002453 | 0 BRIDGE.BSX | $0 |
Supply | 368,830 BRIDGE.BSX |
---|---|
Issued by | cryptobridge |
Details
Internal ID | 1.3.3668 |
---|---|
Decimal points | 7 (0.0000001) |
Market fee | 0.2% |
Max market fee | 100,000 BRIDGE.BSX |
Max supply | 21,000,000 BRIDGE.BSX |
Permissions |
---|
Charge market fee Override authority |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 2,831 BRIDGE.BSX |
---|---|
Pool Balance | 137.55 BTS |
Exchange Rate | 200 BRIDGE.BSX/BTS |
Account | Price | BRIDGE.BSX | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
lucky626 | 0.00000041 | 18,745 | 0.00769 | 0.00769 |
bullmarket-1 | 0.0000004 | 3,770 | 0.001508 | 0.0092 |
sadi-iseri | 0.00000039 | 7,554 | 0.002946 | 0.01214 |
skybase1 | 0.00000039 | 11,617 | 0.00453 | 0.01667 |
nostomo23 | 0.00000037 | 35,750 | 0.01323 | 0.0299 |
bond2499 | 0.00000035 | 1,914 | 0.00067 | 0.03057 |
knkkl | 0.00000031 | 5,000 | 0.00155 | 0.0321 |
nostomo23 | 0.0000003 | 14,101 | 0.00423 | 0.0363 |
nostomo23 | 0.00000025 | 67,471 | 0.01687 | 0.0532 |
nostomo23 | 0.00000024 | 12,419 | 0.00298 | 0.0562 |
nostomo23 | 0.00000023 | 6,314 | 0.001452 | 0.0576 |
nostomo23 | 0.00000022 | 5,214 | 0.001147 | 0.0588 |
nostomo23 | 0.00000021 | 3,884 | 0.000816 | 0.0596 |
nostomo23 | 0.0000002 | 23,918 | 0.00478 | 0.0644 |
Account | Price | BRIDGE.BSX | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
murphy1218 | 0.00000051 | 70.8 | 0.0000361 | 0.0000361 |
my2name2igorok | 0.00000054 | 3,481 | 0.00188 | 0.001916 |
lucky626 | 0.00000055 | 997 | 0.000548 | 0.002464 |
xuanbac12 | 0.00000059 | 1,233 | 0.000728 | 0.00319 |
cbd06 | 0.00000062 | 1,819 | 0.001128 | 0.00432 |
attaxx-90 | 0.00000064 | 2,170 | 0.001389 | 0.00571 |
leolima9444 | 0.00000064 | 5,438 | 0.00348 | 0.00919 |
alaloilu1234 | 0.00000069 | 1,597 | 0.001102 | 0.0103 |
khun-chan | 0.0000007 | 1,312 | 0.000918 | 0.0112 |
khun-chan | 0.0000007 | 1,000 | 0.0007 | 0.0119 |
dam78 | 0.00000071 | 966 | 0.000686 | 0.0126 |
kirill690 | 0.00000071 | 3,346 | 0.002375 | 0.01497 |
khun-chan | 0.00000072 | 1,000 | 0.00072 | 0.0157 |
khun-chan | 0.00000073 | 1,000 | 0.00073 | 0.01642 |
anthony150056 | 0.00000074 | 3,137 | 0.00232 | 0.01874 |
khun-chan | 0.00000076 | 100 | 0.000076 | 0.0188 |
khun-chan | 0.00000077 | 100 | 0.000077 | 0.0189 |
khun-chan | 0.00000078 | 100 | 0.000078 | 0.01897 |
khun-chan | 0.00000079 | 100 | 0.000079 | 0.01905 |
khun-chan | 0.00000081 | 200 | 0.000162 | 0.0192 |
khun-chan | 0.00000082 | 200 | 0.000164 | 0.01938 |
khun-chan | 0.00000083 | 200 | 0.000166 | 0.01954 |
khun-chan | 0.00000084 | 200 | 0.000168 | 0.0197 |
geo-mag | 0.00000085 | 4,754 | 0.00404 | 0.02375 |
khun-chan | 0.00000085 | 200 | 0.00017 | 0.0239 |
khun-chan | 0.00000086 | 125 | 0.0001075 | 0.02403 |
khun-chan | 0.00000086 | 125 | 0.0001075 | 0.02414 |
khun-chan | 0.00000086 | 125 | 0.0001075 | 0.02424 |
matze187mdk | 0.00000086 | 2,832 | 0.002435 | 0.0267 |
geo-mag | 0.00000087 | 566 | 0.000492 | 0.02717 |
khun-chan | 0.00000087 | 125 | 0.0001087 | 0.0273 |
khun-chan | 0.00000089 | 125 | 0.0001112 | 0.0274 |
khun-chan | 0.0000009 | 125 | 0.0001125 | 0.0275 |
khun-chan | 0.00000091 | 125 | 0.0001138 | 0.0276 |
khun-chan | 0.00000092 | 125 | 0.000115 | 0.02773 |
khun-chan | 0.00000094 | 125 | 0.0001175 | 0.02785 |
khun-chan | 0.00000095 | 125 | 0.0001188 | 0.02797 |
khun-chan | 0.00000096 | 125 | 0.00012 | 0.0281 |
khun-chan | 0.00000097 | 125 | 0.0001213 | 0.0282 |
khun-chan | 0.00000098 | 125 | 0.0001225 | 0.02833 |
khun-chan | 0.00000099 | 125 | 0.0001238 | 0.02846 |
bright568 | 0.000001 | 11,360 | 0.01136 | 0.0398 |
jakubriha1 | 0.000001 | 275 | 0.000275 | 0.0401 |
taurus2790 | 0.00000105 | 5,321 | 0.00559 | 0.0457 |
serega-kjhgvkernlvnerklnerounkbn | 0.00000166 | 1,000 | 0.00166 | 0.0473 |
everest25 | 0.00000255 | 3,954 | 0.01008 | 0.0574 |
sorgu143 | 0.00000299 | 504 | 0.001506 | 0.0589 |
sn712 | 0.000003 | 100 | 0.0003 | 0.0592 |
ara777 | 0.00000399 | 2,993 | 0.01194 | 0.0712 |
jakubriha1 | 0.000004 | 15,000 | 0.06 | 0.1312 |
stan-bud | 0.000004 | 459 | 0.001834 | 0.133 |
spellb0rn | 0.000004 | 458 | 0.001834 | 0.1348 |
xelon83 | 0.00000499 | 1,544 | 0.0077 | 0.1425 |
bnml5 | 0.00000943 | 123.5 | 0.001165 | 0.1437 |
dthaian08 | 0.00000999 | 1,002 | 0.01 | 0.1537 |
cryptsvaisalut01 | 0.00001 | 184 | 0.00184 | 0.1556 |
artur22ru | 0.0000111 | 566 | 0.00629 | 0.162 |
gerask0 | 0.000012 | 1,269 | 0.01523 | 0.177 |
bnml5 | 0.00001943 | 123.5 | 0.0024 | 0.1795 |
bnml5 | 0.00002943 | 123.5 | 0.00364 | 0.183 |
h317di | 0.00005 | 1,687 | 0.0844 | 0.2675 |
bnml5 | 0.0000943 | 49.5 | 0.00467 | 0.272 |
dns963 | 0.0001 | 2,841 | 0.284 | 0.556 |
jyxsw9lcll8 | 0.000142 | 1,636 | 0.2323 | 0.789 |
spaco-lee | 0.0005 | 680 | 0.34 | 1.129 |
promete21 | 0.001 | 119.7 | 0.1197 | 1.248 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | hammz2015 | 58,817 | - |
2 | bttsx | 51,792 | - |
3 | momon1 | 31,799 | - |
4 | nostomo23 | 20,065 | - |
5 | yeshanyong131 | 20,000 | - |
6 | jakubriha1 | - | 15,275 |
7 | mrneo1984 | 11,398 | - |
8 | bright568 | 24.95 | 11,360 |
9 | khun-chan | - | 10,138 |
10 | geo-mag | - | 8,469 |
11 | spaco-lee | 7,000 | 680 |
12 | nugget0013 | 7,623 | - |
13 | sn712 | 6,900 | 100 |
14 | plated123 | 6,831 | - |
15 | pinpin1 | 6,000 | - |
16 | taurus2790 | - | 5,321 |
17 | serega-kjhgvkernlvnerklnerounkbn | 3,999 | 1,000 |
18 | nguyendinhquy251093 | 4,535 | - |
19 | everest25 | - | 3,954 |
20 | gg331994006 | 3,567 | - |
21 | zhiguang100 | 0.128 | 3,548 |
22 | ldtg727980 | 3,500 | - |
23 | kirill690 | - | 3,346 |
24 | anthony150056 | 0.0000001 | 3,137 |
25 | leolima9444 | 3,001 | - |
26 | ara777 | - | 2,993 |
27 | dns963 | - | 2,841 |
28 | matze187mdk | - | 2,832 |
29 | chdsk | - | 2,501 |
30 | kodiak1 | 2,208 | - |
31 | beowolf3dr | - | 1,980 |
32 | bilgikonsolturk88 | 1,963 | - |
33 | h317di | - | 1,687 |
34 | jyxsw9lcll8 | - | 1,636 |
35 | alaloilu1234 | 1,598 | - |
36 | vnn1671988vn | 1,576 | - |
37 | xelon83 | - | 1,544 |
38 | deecnz8 | 1,453 | - |
39 | gerask0 | - | 1,269 |
40 | alcb-01 | 1,247 | - |
41 | xuanbac12 | 1,234 | - |
42 | rinbaby1412 | 1,152 | - |
43 | wangyi100 | 1,122 | - |
44 | swsws | 1,046 | - |
45 | dthaian08 | - | 1,002 |
46 | feniks80 | 1,000 | - |
47 | thamprasert01 | 998 | - |
48 | dam78 | - | 966 |
49 | exile579 | 583 | - |
50 | artur22ru | - | 566 |
51 | sorgu143 | - | 504 |
52 | mussonie05 | 461 | - |
53 | stan-bud | - | 459 |
54 | spellb0rn | - | 458 |
55 | bnml5 | 425 | - |
56 | tiponline111 | 333 | - |
57 | haidong2017 | 284.6 | - |
58 | psk-1 | 208.4 | - |
59 | tuncay62 | 196 | - |
60 | master-yoda | 189.4 | - |
61 | cryptsvaisalut01 | 0.422 | 184 |
62 | khanh-bui | 168 | - |
63 | knkkl | 153.3 | - |
64 | skybase1 | 133.7 | - |
65 | promete21 | - | 119.7 |
66 | rrvviigg11 | 118.4 | - |
67 | arkryp0 | 115.1 | - |
68 | thanhdu0507 | 109.4 | - |
69 | svemo69 | 102.3 | - |
70 | joe-black | 100 | - |
71 | zg7dkikh | 71.3 | - |
72 | sied-in | 63.6 | - |
73 | bingo83 | 60.8 | - |
74 | vanderl98726 | 60.1 | - |
75 | yqx880713 | 53.7 | - |
76 | vitos85 | 52 | - |
77 | cripto-bitco | 50 | - |
78 | trdb33 | 41 | - |
79 | casper13 | 35.2 | - |
80 | serg110771 | 27.7 | - |
81 | kejsi13 | 24.16 | - |
82 | ntzavi78 | 23.1 | - |
83 | jckkmt910 | 22.43 | - |
84 | bond2499 | 22.4 | - |
85 | guilherme30 | 22.4 | - |
86 | bullmarket-1 | 22.4 | - |
87 | cbd06 | - | 22.38 |
88 | twinfors21 | 19.5 | - |
89 | hhhrqw | 18.12 | - |
90 | mortemius0 | 17.6 | - |
91 | ashstoner-6969 | 14.16 | - |
92 | the-kid | 11.2 | - |
93 | toddvance929 | 11.2 | - |
94 | dialab1 | 11.2 | - |
95 | transam-turbo | 11.2 | - |
96 | towaberg-1 | 11.2 | - |
97 | pbpatriot1 | 11.2 | - |
98 | snrfl666 | 11.2 | - |
99 | g1337 | 11.2 | - |
100 | fweno84 | 11.2 | - |
101 | d2352605 | 11.2 | - |
102 | agnosticmonk777 | 11.2 | - |
103 | andrey113 | 11.2 | - |
104 | nobody1shere | 11.2 | - |
105 | pogo93 | 11.1 | - |
106 | vladphantom1985 | 11.01 | - |
107 | molchawy79 | 11 | - |
108 | to0boomn | 10.94 | - |
109 | alastar13rus | 10.94 | - |
110 | belphegor82 | 9.87 | - |
111 | refugeemaster999 | 9 | - |
112 | denis1988 | 7.09 | - |
113 | fork630 | 6.86 | - |
114 | nzv1 | 6.07 | - |
115 | rem11000 | 5.25 | - |
116 | seteblack12 | 4.4 | - |
117 | dxfloo12 | 3.65 | - |
118 | fffffffffffffffffffffffffffffffffffffffff | 3.135 | - |
119 | vi-zir-2 | 2.93 | - |
120 | dxc511 | 2.646 | - |
121 | liam15 | 2.204 | - |
122 | phok0573 | 1.888 | - |
123 | e1ita | 1.658 | - |
124 | aaqq112 | 1.5 | - |
125 | sunchezzz2018 | 1.438 | - |
126 | maian12041986 | 1.413 | - |
127 | bungee7 | 1.18 | - |
128 | fero233 | 1.048 | - |
129 | clieber2 | 0.819 | - |
130 | yash1411 | 0.787 | - |
131 | kapaah-1 | 0.778 | - |
132 | marsello117 | 0.772 | - |
133 | sp-somporn | 0.69 | - |
134 | cryptobridge | 0.672 | - |
135 | tojacobsen75 | 0.622 | - |
136 | dikkey2216 | 0.584 | - |
137 | vladica78 | 0.55 | - |
138 | psliviu78 | 0.489 | - |
139 | dmitry504050 | 0.432 | - |
140 | caipirinha1 | 0.422 | - |
141 | vl1965 | 0.378 | - |
142 | kirill38rus | 0.326 | - |
143 | lablockchain1 | 0.3127 | - |
144 | wu4win | 0.2397 | - |
145 | mgn1 | 0.1158 | - |
146 | taralevich2401 | 0.0909 | - |
147 | ak-flash | 0.0497 | - |
148 | pisma2008 | 0.0496 | - |
149 | leandro1 | 0.0214 | - |
150 | cryptobridge-payouts | 0.00805 | - |
151 | ziffi-jay | 0.00578 | - |
152 | jdc122 | 0.00434 | - |
153 | den12372 | 0.00357 | - |
154 | ru550 | 0.002053 | - |
155 | dendy7777 | 0.001993 | - |