立即创建账户 / Create Account
BitShares Block Explorer

BRIDGE.GIN UIA


GIN Gincoin

Market Last Price Last Price ($) 24h Volume Volume ($)
BRIDGE.GIN : BRIDGE.DYN 0.1125 BRIDGE.DYN $0.00607 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.MONK 0.1286 BRIDGE.MONK $0.2225 0 BRIDGE.GIN $0
BRIDGE.GIN : YOYOW 1.125 YOYOW $0.06 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.DGB 1.125 BRIDGE.DGB $0.0000171 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.LCC 1.125 BRIDGE.LCC $0.01664 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.ENJ 0.238 BRIDGE.ENJ $0.067 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.BITG 0.1125 BRIDGE.BITG $0.00335 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.GRS 0.1125 BRIDGE.GRS $0.001392 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.EVOS 11.25 BRIDGE.EVOS $0.0563 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.BAY 1.125 BRIDGE.BAY $0.00225 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.COLX 112.5 BRIDGE.COLX $0.544 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.ZCL 0.2424 BRIDGE.ZCL $0.0002213 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.LUX 0.1286 BRIDGE.LUX $0.0000733 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.XZC 0.01125 BRIDGE.XZC $198.4 0 BRIDGE.GIN $0
BRIDGE.GIN : CHF 0.889 CHF $0.605 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.XVG 42 BRIDGE.XVG $4.33 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.NLC 88.9 BRIDGE.NLC $0.6 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.XSG 4.2 BRIDGE.XSG $0.403 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.BCO 2.22 BRIDGE.BCO $0.2296 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.LOKI 1.778 BRIDGE.LOKI $0.889 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.DERO 0.333 BRIDGE.DERO $1.11 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.PPI 23.8 BRIDGE.PPI $47.9 0 BRIDGE.GIN $0
BRIDGE.GIN : OPEN.XEM 8.89 OPEN.XEM $0.14 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.BCA 0.238 BRIDGE.BCA $0.0001206 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.PGN 112.5 BRIDGE.PGN $0.889 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.NRG 0.01125 BRIDGE.NRG $0.0000375 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.BLOCK 0.01125 BRIDGE.BLOCK $0.00241 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.SMART 2.38 BRIDGE.SMART $0.00483 0 BRIDGE.GIN $0
BRIDGE.GIN : OPEN.EOS 0.01125 OPEN.EOS $0.00001185 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.GBX 0.748 BRIDGE.GBX $0.0427 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.PHR 0.1125 BRIDGE.PHR $0.01008 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.GRLC 23.8 BRIDGE.GRLC $0.1157 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.ECA 112.5 BRIDGE.ECA $0.3 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.TRTT 11.25 BRIDGE.TRTT $0.001278 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.SEND 11.25 BRIDGE.SEND $0.889 0 BRIDGE.GIN $0
BRIDGE.GIN : DEEX 1.125 DEEX $0.00825 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.MONA 0.01125 BRIDGE.MONA $0.001168 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.USDT 0.6 BRIDGE.USDT $1.036 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.NEET 42 BRIDGE.NEET $2.7 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.XLR 0.1125 BRIDGE.XLR $0.889 0 BRIDGE.GIN $0
BRIDGE.GIN : CNY 8.89 CNY $0.884 0 BRIDGE.GIN $0
BRIDGE.GIN : GOLD 0.00042 GOLD $0.03073 0 BRIDGE.GIN $0
BRIDGE.GIN : JPY 42 JPY $0.01007 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.BWK 1.125 BRIDGE.BWK $0.01418 0 BRIDGE.GIN $0
BRIDGE.GIN : NZD 0.889 NZD $0.652 0 BRIDGE.GIN $0
BRIDGE.GIN : HKD 0.889 HKD $2.79 0 BRIDGE.GIN $0
BRIDGE.GIN : OPEN.DGD 0.0333 OPEN.DGD $221.6 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.PAC 112.5 BRIDGE.PAC $160.6 0 BRIDGE.GIN $0
BRIDGE.GIN : OPEN.EOSDAC 11.25 OPEN.EOSDAC $0.0453 0 BRIDGE.GIN $0
BRIDGE.GIN : OPEN.DASH 0.00889 OPEN.DASH $26.5 0 BRIDGE.GIN $0
BRIDGE.GIN : SILVER 0.01125 SILVER $0.33 0 BRIDGE.GIN $0
BRIDGE.GIN : USD 0.889 USD $0.889 0 BRIDGE.GIN $0
BRIDGE.GIN : OPEN.DOGE 420 OPEN.DOGE $4.2 0 BRIDGE.GIN $0
BRIDGE.GIN : OPEN.LISK 0.42 OPEN.LISK $0.946 0 BRIDGE.GIN $0
BRIDGE.GIN : OPEN.NEO 0.0889 OPEN.NEO $0.52 0 BRIDGE.GIN $0
BRIDGE.GIN : OPEN.SCR 42 OPEN.SCR $1.745 0 BRIDGE.GIN $0
BRIDGE.GIN : OPEN.TRX 8.89 OPEN.TRX $0.889 0 BRIDGE.GIN $0
BRIDGE.GIN : OPEN.XMR 0.00889 OPEN.XMR $0.002386 0 BRIDGE.GIN $0
BRIDGE.GIN : OPEN.XSD 8.89 OPEN.XSD $0.00443 0 BRIDGE.GIN $0
BRIDGE.GIN : OPEN.SONM 8.89 OPEN.SONM $0.0000171 0 BRIDGE.GIN $0
BRIDGE.GIN : OPEN.MAID 7.78 OPEN.MAID $1.097 0 BRIDGE.GIN $0
BRIDGE.GIN : OPEN.ETP 0.889 OPEN.ETP $0.1249 0 BRIDGE.GIN $0
BRIDGE.GIN : OPEN.GRC 41.3 OPEN.GRC $2.893 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.ETH 0.0001125 BRIDGE.ETH $0.1443 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.LGS 4.5 BRIDGE.LGS $0.0307 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.ALQO 30 BRIDGE.ALQO $85.7 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.RVN 0.227 BRIDGE.RVN $0.0032 0 BRIDGE.GIN $0
BRIDGE.GIN : BTS 0.1 BTS $0.00662 0 BRIDGE.GIN $0
BRIDGE.GIN : BRIDGE.BTC 0.00000057 BRIDGE.BTC $0.0137 0 BRIDGE.GIN $0

Place order with web wallet BRIDGE.GIN BRIDGE.BTC Price History | Market Depth



Properties

Supply271,455 BRIDGE.GIN
Issued by

Details

Internal ID1.3.3543
Decimal points8 (0.00000001)
Market fee0.09%
Max market fee9,000 BRIDGE.GIN
Max supply10,000,000 BRIDGE.GIN
Permissions
Charge market fee Override authority
Flags
Charge market fee Override authority

Fee Pool

Accumulated1,423 BRIDGE.GIN
Pool Balance278.9 BTS
Exchange Rate8 BRIDGE.GIN/BTS

Total: 0.000001 BRIDGE.BTC Buy BRIDGE.GIN

Account Price BRIDGE.GIN BRIDGE.BTC Total
BRIDGE.BTC
0 10,000,000 0.000001 0.000001

Total: 54 BRIDGE.GIN Sell BRIDGE.GIN

Account Price BRIDGE.GIN BRIDGE.BTC Total
BRIDGE.BTC
0.00027 0.489 0.0001321 0.0001321
0.000276 0.484 0.0001337 0.000266
0.0002815 0.48 0.000135 0.000401
0.0002875 0.475 0.0001365 0.000537
0.000293 0.47 0.000138 0.000675
0.0006 50 0.03 0.0307
0.00165 1.31 0.002163 0.0328

Amounts rounded to nearest 0.1%. Disable rounding?

Showing top 250 accounts.

# Account Balance Orders
1 106,350 -
2 - 67,190
3 36,546 -
4 28,249 -
5 - 27,235
6 0.0000031 26,107
7 - 15,753
8 15,650 -
9 15,461 -
10 12,921 -
11 11,839 -
12 10,953 -
13 - 10,684
14 - 9,675
15 8,573 -
16 7,833 -
17 4,281 3,300
18 7,205 -
19 7,076 -
20 6,765 -
21 4,982 1,200
22 6,001 -
23 5,951 -
24 5,328 -
25 0.00000001 4,937
26 4,792 -
27 - 4,790
28 4,653 -
29 - 4,343
30 4,302 -
31 - 4,015
32 3,911 -
33 3,194 -
34 - 3,175
35 3,143 -
36 3,000 -
37 2,659 -
38 - 2,659
39 2,659 -
40 2,496 -
41 1,000 1,495
42 2,287 -
43 2,246 -
44 2,234 -
45 0.487 2,201
46 - 2,128
47 2,110 -
48 2,053 -
49 2,013 -
50 - 2,013
51 2,010 -
52 1,921 -
53 347 1,367
54 - 1,689
55 - 1,686
56 1,666 -
57 1,625 -
58 1,599 -
59 1,590 -
60 - 1,584
61 1,506 -
62 1,247 205
63 - 1,361
64 1,343 -
65 1,333 -
66 1,302 -
67 - 1,300
68 1,260 -
69 1,255 -
70 3.45 1,248
71 1,250 -
72 251.5 998
73 1,224 -
74 - 1,224
75 712 500
76 1,201 -
77 1,194 -
78 1,175 -
79 1,173 -
80 1,164 -
81 1,157 -
82 1,147 -
83 1,098 -
84 1,086 -
85 1,085 -
86 1,075 -
87 1,074 -
88 1,064 -
89 - 1,059
90 1,048 -
91 1,044 -
92 1,040 -
93 1,038 -
94 1,031 -
95 1,024 -
96 1,023 -
97 1,020 -
98 1,019 -
99 1,019 -
100 1,010 1
101 1,008 -
102 0.904 1,005
103 - 1,001
104 1,000 -
105 1.477 997
106 968 -
107 908 -
108 495 412
109 894 -
110 865 -
111 863 -
112 840 -
113 - 838
114 830 -
115 820 -
116 744 -
117 735 -
118 724 -
119 704 -
120 695 -
121 675 -
122 - 663
123 659 -
124 157.3 495
125 650 -
126 635 -
127 614 -
128 610 -
129 590 -
130 0.756 580
131 - 571
132 558 -
133 545 -
134 - 523
135 510 -
136 501 -
137 - 501
138 4.38 496
139 400 100
140 - 500
141 - 498
142 - 497
143 - 494
144 484 -
145 476 -
146 - 450
147 - 445
148 440 -
149 431 -
150 430 -
151 - 426
152 426 -
153 424 -
154 419 -
155 416 -
156 403 -
157 0.0000337 399
158 395 -
159 391 -
160 391 -
161 122 260
162 74.4 302
163 374 -
164 367 -
165 363 -
166 361 -
167 358 -
168 355 -
169 - 354
170 350 -
171 67.9 277
172 326 -
173 322 -
174 314 -
175 301.4 -
176 301.3 -
177 299.4 -
178 295 -
179 294 -
180 284.5 -
181 284.3 -
182 276 -
183 273 -
184 - 271
185 137.7 131.2
186 264.4 -
187 263.6 -
188 - 253
189 - 252.3
190 152.2 99.9
191 251.4 -
192 199.3 50
193 249 -
194 - 248.3
195 244 -
196 - 234
197 233.4 -
198 - 233.3
199 194.6 37.5
200 231.2 -
201 231 -
202 - 227
203 - 224
204 17.64 206
205 - 222.8
206 - 218
207 216 -
208 213.8 -
209 210.5 -
210 0.00001823 207.5
211 204.8 -
212 201 -
213 200.7 -
214 200 -
215 200 -
216 200 -
217 199.7 -
218 199.6 -
219 - 199.6
220 199.5 -
221 199.3 -
222 - 198.7
223 148.4 50
224 195 -
225 194.7 -
226 194.4 -
227 189 -
228 188 -
229 185.3 -
230 183.5 -
231 181.5 -
232 180.4 -
233 - 179.4
234 179 -
235 178 -
236 177 -
237 175.3 -
238 - 174.7
239 170.3 -
240 167 -
241 165.4 -
242 165 -
243 - 164.3
244 - 164.3
245 164 -
246 - 163.3
247 162.3 -
248 10 150.3
249 - 157
250 155.2 -