立即创建账户 / Create Account
BitShares Block Explorer

COMPUMATRIX.USD SmartCoin


USDCX A Dollar-pegged Smartcoin backed by cBTC or Bitcoin held by members of the Compumatrix Community

Market Last Price Last Price ($) 24h Volume Volume ($)
COMPUMATRIX.USD : GDEX.EOS 0.24 GDEX.EOS $2.04 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : OBITS 18.18 OBITS $62.9 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : ECASH 1.046 ECASH $0.00377 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : PISOPH 50.8 PISOPH $914,607 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : EPESO 40 EPESO $37.1 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : CRYPTOCEEDS 0.000573 CRYPTOCEEDS $0.0000000235 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : GALLEON 0.0002 GALLEON $666 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : BTCGOLD 0.86 BTCGOLD $0.0000000431 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : ETHERIA 0.0143 ETHERIA $0.00000286 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : CYCLOS 1.04 CYCLOS $3.06 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : BTCCASH 0.189 BTCCASH $0.0945 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : BTCCORE 0.0002016 BTCCORE $0.944 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : LTCCORE 0.000202 LTCCORE $1.03 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : COMPUMATRIX 0.00741 COMPUMATRIX $0.0215 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : COMPUCEEDS 1.093 COMPUCEEDS $0.00000077 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : BTCCX 0.0189 BTCCX $3,323 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : FASTBTC 0.0005 FASTBTC $0.0333 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : BCHCX 0.0975 BCHCX $0.2833 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : BPSCX 42.9 BPSCX $1.03 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : BLINC 0.0449 BLINC $0.231 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : EURCX 0.917 EURCX $1.03 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : BTC 0.0000833 BTC $0.3125 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : COMPUMATRIX.BTC 0.0001332 COMPUMATRIX.BTC $0.0002 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : PLANT 8.33 PLANT $0.278 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : CNY 7.07 CNY $0.884 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : ASPRX 0.04 ASPRX $0.01258 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : OPEN.USD 1 OPEN.USD $5.77 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : DIERHAM 0.6 DIERHAM $402 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : BTS 0.3 BTS $0.63 0 COMPUMATRIX.USD $0
COMPUMATRIX.USD : USD 1.03 USD $1.03 0 COMPUMATRIX.USD $0

Place order with web wallet COMPUMATRIX.USD COMPUMATRIX.BTC Price History | Market Depth


No market history yet.


Properties

Supply15,452,871 COMPUMATRIX.USD
Issued by
Feed Price0.0000369 COMPUMATRIX.BTC/COMPUMATRIX.USD

Details

Internal ID1.3.4703
Decimal points4 (0.0001)
Market fee0.1%
Max market fee15 COMPUMATRIX.USD
Max supply100,000,000,000 COMPUMATRIX.USD
Permissions
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset
Flags
White list

Fee Pool

Accumulated17,486 COMPUMATRIX.USD
Pool Balance58.01 BTS
Exchange Rate110.7 BTS/COMPUMATRIX.USD

SmartCoin Settings

Maintenance collateral ratio1750
Maximum short squeeze ratio1500
Feed lifetime24h
Minimum feeds7
Force settlement delay24h
Force settlement offset1%
Max force settle vol20%
Short backing assetCOMPUMATRIX.BTC
Settlement fund746,747 BTS
Settlement price0.0000483 COMPUMATRIX.BTC/COMPUMATRIX.USD

Total: 139 COMPUMATRIX.BTC Buy COMPUMATRIX.USD

Account Price COMPUMATRIX.USD COMPUMATRIX.BTC Total
COMPUMATRIX.BTC
0.0001793 1,110 0.199 0.199
0.0001667 1,200 0.2 0.399
0.0001544 1,295 0.2 0.599
0.000151 1,325 0.2 0.799
0.0001478 13,536 2 2.8
0.0001477 1,477 0.2183 3.02
0.0001472 6,791 1 4.02
0.0001288 23,285 3 7.02
0.0001288 20,314 2.617 9.63
0.0001257 2,798 0.352 9.99
0.0001256 3,980 0.5 10.49
0.0001256 1,083 0.136 10.62
0.000121 41,288 5 15.62
0.00012 1,667 0.2 15.82
0.0001183 19,587 2.32 18.14
0.0001176 8,500 1 19.14
0.0001163 8,600 1 20.14
0.000115 11,680 1.343 21.5
0.000115 34,800 4 25.5
0.0001116 13,446 1.5 27
0.0001007 7,682 0.773 27.76
0.0001 9,051 0.905 28.66
0.0001 667 0.0667 28.7
0.0001 3.23 0.000323 28.7
0.0001 8,000 0.8 29.5
0.0000986 20,280 2 31.5
0.0000986 30,420 3 34.5
0.0000986 20,282 2 36.5
0.0000986 676 0.0667 36.6
0.0000972 2,057 0.2 36.8
0.0000972 686 0.0667 36.9
0.0000959 2,086 0.2 37.1
0.0000959 695 0.0667 37.1
0.0000946 2,114 0.2 37.3
0.0000946 705 0.0667 37.4
0.0000933 714 0.0667 37.5
0.0000921 2,171 0.2 37.7
0.0000921 724 0.0667 37.7
0.000091 2,200 0.2 37.9
0.000091 733 0.0667 38
0.0000898 22,284 2 40
0.0000897 16,714 1.5 41.5
0.0000897 743 0.0667 41.6
0.0000886 752 0.0667 41.6
0.0000875 762 0.0667 41.7
0.0000864 771 0.0667 41.8
0.0000854 781 0.0667 41.8
0.0000843 790 0.0667 41.9
0.0000833 23,998 2 43.9
0.0000833 18,000 1.5 45.4
0.0000833 1,986 0.1655 45.6
0.0000833 800 0.0667 45.6
0.0000827 10,947 0.905 46.5
0.0000752 26,585 2 48.5
0.0000752 27,896 2.1 50.6
0.0000709 12,764 0.905 51.5
0.00007 9,222 0.645 52.2
0.0000697 9,070 0.632 52.8
0.0000695 28,789 2 54.8
0.0000694 14,393 1 55.8
0.0000667 74,985 5 60.8
0.0000667 75,000 5 65.8
0.0000588 17,000 1 66.8
0.0000556 17,999 1 67.8
0.0000556 18,000 1 68.8
0.0000526 37,994 2 70.8
0.0000526 9,438 0.497 71.3
0.0000526 30,304 1.595 72.9
0.0000524 53,838 2.82 75.7
0.00005 100,000 5 80.7
0.0000493 20,288 1 81.7
0.0000493 20,286 1 82.7
0.0000488 102,396 5 87.7
0.0000488 6,441 0.3145 88
0.0000488 14,338 0.7 88.7
0.0000488 55,427 2.704 91.4
0.0000481 36,597 1.76 93.2
0.0000449 39,639 1.78 95
0.0000438 7,985 0.35 95.3
0.0000435 1,380 0.06 95.4
0.0000428 1,402 0.06 95.5
0.0000421 1,425 0.06 95.5
0.0000417 48,008 2 97.5
0.0000416 83,287 3.47 101
0.0000415 1,447 0.06 101
0.0000408 1,470 0.06 101.1
0.0000402 1,492 0.06 101.2
0.00004 1.25 0.00005 101.2
0.00004 250,000 10 111.2
0.00004 275,003 11 122.2
0.0000396 1,515 0.06 122.2
0.000039 1,537 0.06 122.3
0.0000385 1,559 0.06 122.3
0.0000379 1,582 0.06 122.4
0.0000374 1,604 0.06 122.5
0.0000373 26,802 1 123.5
0.0000369 97.7 0.0036 123.5
0.0000367 136.3 0.005 123.5
0.0000367 273 0.01 123.5
0.0000366 328 0.012 123.5
0.0000365 219 0.008 123.5
0.0000364 137.2 0.005 123.5
0.0000363 275 0.01 123.5
0.0000362 138.2 0.005 123.5
0.0000361 166 0.006 123.5
0.0000359 139 0.005 123.5
0.0000359 49,008 1.76 125.3
0.0000359 167.2 0.006 125.3
0.0000359 278.7 0.01 125.3
0.0000358 335 0.012 125.3
0.0000358 251.5 0.009 125.3
0.0000357 164,860 5.89 131.2
0.0000357 140 0.005 131.2
0.0000356 168.4 0.006 131.2
0.0000356 56.2 0.002 131.2
0.0000356 281 0.01 131.2
0.0000356 281 0.01 131.2
0.0000355 112.8 0.004 131.3
0.0000355 56.4 0.002 131.3
0.0000355 141 0.005 131.3
0.0000354 169.5 0.006 131.3
0.0000354 101.8 0.0036 131.3
0.0000352 142 0.005 131.3
0.0000352 170.7 0.006 131.3
0.0000351 284.6 0.01 131.3
0.0000351 342 0.012 131.3
0.0000351 228.2 0.008 131.3
0.000035 286 0.01 131.3
0.000035 143 0.005 131.3
0.0000349 172 0.006 131.3
0.0000349 57.3 0.002 131.3
0.0000349 287 0.01 131.3
0.0000348 144 0.005 131.3
0.0000347 103.7 0.0036 131.4
0.0000347 173 0.006 131.4
0.0000345 144.8 0.005 131.4
0.0000345 261 0.009 131.4
0.0000345 348 0.012 131.4
0.0000344 174 0.006 131.4
0.0000344 290.5 0.01 131.4
0.0000344 290.6 0.01 131.4
0.0000344 58.1 0.002 131.4
0.0000344 290.7 0.01 131.4
0.0000343 145.8 0.005 131.4
0.0000342 58.4 0.002 131.4
0.0000342 175.3 0.006 131.4
0.0000342 58.5 0.002 131.4
0.0000342 293 0.01 131.4
0.0000341 146.7 0.005 131.5
0.0000341 198,106 6.75 138.2
0.000034 294 0.01 138.2
0.000034 105.9 0.0036 138.2
0.000034 176.5 0.006 138.2
0.0000339 294.7 0.01 138.2
0.0000339 147.7 0.005 138.2
0.0000339 295.4 0.01 138.2
0.0000338 118.2 0.004 138.2
0.0000338 355 0.012 138.3
0.0000338 177.7 0.006 138.3
0.0000337 296.4 0.01 138.3
0.0000337 237.3 0.008 138.3
0.0000337 297 0.01 138.3
0.0000336 148.6 0.005 138.3
0.0000336 179 0.006 138.3
0.0000336 59.6 0.002 138.3
0.0000335 298.7 0.01 138.3
0.0000335 448 0.015 138.3
0.0000334 149.6 0.005 138.3
0.0000334 59.8 0.002 138.3
0.0000333 300 0.01 138.4
0.0000333 180 0.006 138.4
0.0000333 300 0.01 138.4
0.0000333 270 0.009 138.4
0.0000333 300 0.01 138.4
0.0000332 150.5 0.005 138.4
0.0000332 361 0.012 138.4
0.0000331 302 0.01 138.4
0.000033 151.5 0.005 138.4
0.0000329 109.3 0.0036 138.4
0.0000329 60.8 0.002 138.4
0.0000328 304.5 0.01 138.4
0.0000328 152.4 0.005 138.4
0.0000328 305 0.01 138.4
0.0000328 305.3 0.01 138.5
0.0000327 110 0.0036 138.5
0.0000326 368 0.012 138.5
0.0000326 153.4 0.005 138.5
0.0000325 61.6 0.002 138.5
0.0000325 246.3 0.008 138.5
0.0000324 308 0.01 138.5
0.0000324 154.4 0.005 138.5
0.0000324 278 0.009 138.5
0.0000324 463 0.015 138.5
0.0000323 123.7 0.004 138.5
0.0000323 61.9 0.002 138.5
0.0000323 310 0.01 138.5
0.0000322 310.4 0.01 138.6
0.0000322 155.3 0.005 138.6
0.0000322 310.7 0.01 138.6
0.000032 375 0.012 138.6
0.000032 156.3 0.005 138.6
0.0000318 314 0.01 138.6
0.0000318 157.2 0.005 138.6
0.0000318 315 0.01 138.6
0.0000317 63.1 0.002 138.6
0.0000316 316 0.01 138.6
0.0000316 316 0.01 138.6
0.0000316 158 0.005 138.6
0.0000316 63.3 0.002 138.6
0.00003155 114.1 0.0036 138.6
0.00003146 381 0.012 138.7
0.0000314 159 0.005 138.7
0.00003135 478 0.015 138.7
0.00003134 114.9 0.0036 138.7
0.0000313 255.4 0.008 138.7
0.0000313 320 0.01 138.7
0.00003125 320 0.01 138.7
0.00003125 64 0.002 138.7
0.00003124 160 0.005 138.7
0.00003114 64.2 0.002 138.7
0.0000311 321 0.01 138.7
0.00003106 161 0.005 138.7
0.00003105 322 0.01 138.7
0.000031 129 0.004 138.7
0.0000309 388 0.012 138.8
0.0000309 162 0.005 138.8
0.0000308 324 0.01 138.8
0.00003076 65 0.002 138.8
0.0000307 163 0.005 138.8
0.0000306 327 0.01 138.8
0.0000306 65.4 0.002 138.8
0.0000305 164 0.005 138.8
0.0000305 328 0.01 138.8
0.00003045 118.2 0.0036 138.8
0.0000304 395 0.012 138.8
0.0000304 494 0.015 138.8
0.0000304 329 0.01 138.8
0.00003034 164.8 0.005 138.9
0.00003026 264.4 0.008 138.9
0.00003016 165.8 0.005 139
0.0000301 332 0.01 139
0.00003006 66.5 0.002 139
0.00003 166.7 0.005 139
0.00002996 66.7 0.002 139
0.00002996 334 0.01 139
0.00002993 334 0.01 139
0.0000299 401 0.012 139
0.0000299 120.5 0.0036 139
0.0000298 167.7 0.005 139
0.0000297 134.6 0.004 139
0.00002965 168.6 0.005 139
0.00002964 337 0.01 139
0.00002955 67.7 0.002 139
0.0000295 339 0.01 139
0.0000295 169.6 0.005 139
0.0000295 509 0.015 139
0.00002944 340 0.01 139
0.0000294 122.4 0.0036 139
0.0000294 408 0.012 139
0.0000293 170.5 0.005 139
0.00002926 273.4 0.008 139
0.0000292 68.5 0.002 139
0.0000292 343 0.01 139
0.00002916 171.5 0.005 139
0.0000291 344 0.01 139
0.00002905 68.8 0.002 139
0.000029 172.4 0.005 139
0.00002894 346 0.01 139
0.00002884 173.4 0.005 139
0.00002874 348 0.01 139
0.00002874 69.6 0.002 139
0.0000287 349 0.01 139
0.0000287 174.3 0.005 139
0.0000286 524 0.015 139
0.0000286 2,098 0.06 139.2
0.00002857 70 0.002 139.2
0.00002857 140 0.004 139.2
0.00002854 126 0.0036 139.2
0.00002854 315.3 0.009 139.2
0.0000285 175.3 0.005 139.2
0.0000285 70.2 0.002 139.2
0.00002847 126.5 0.0036 139.2
0.00002846 351 0.01 139.2
0.0000284 176.2 0.005 139.2
0.0000283 282.5 0.008 139.2
0.0000283 353 0.01 139.2
0.0000283 2,120 0.06 139.3
0.0000283 353 0.01 139.3
0.0000282 177 0.005 139.3
0.00002807 178 0.005 139.3
0.000028 2,142 0.06 139.4
0.000028 357 0.01 139.4
0.0000279 179 0.005 139.4
0.0000279 358 0.01 139.4
0.0000279 359 0.01 139.4
0.0000278 539 0.015 139.4
0.0000278 71.9 0.002 139.4
0.0000278 180 0.005 139.4
0.0000277 2,165 0.06 139.5
0.0000276 181 0.005 139.5

Total: 430,180 COMPUMATRIX.USD Sell COMPUMATRIX.USD

Account Price COMPUMATRIX.USD COMPUMATRIX.BTC Total
COMPUMATRIX.BTC
0.00049 10,000 4.9 4.9
0.0005 5,300 2.65 7.55
0.00051 5,264 2.685 10.23
0.000525 10,000 5.25 15.5
0.000526 19,011 10 25.5
0.000555 513 0.285 25.77
0.000587 10,000 5.87 31.6
0.000588 32,319 19 50.6
0.000911 20,000 18.22 68.9
0.000914 8,452 7.73 76.6
0.000914 10,936 10 86.6
0.001107 10,000 11.07 97.7
0.001107 3,000 3.32 101
0.001107 9,490 10.5 111.5
0.001952 30,000 58.6 170
0.001952 20,001 39 209
0.001952 29,011 56.6 266
0.001957 20,000 39.1 305
0.001958 20,000 39.2 344
0.001972 1,684 3.32 347
0.001972 10,359 20.43 368
0.00254 5,000 12.7 380
0.002593 1,522 3.95 384
0.00295 5,000 14.75 399
0.00296 3,783 11.2 410
0.00443 20,000 88.7 499
0.00443 20,000 88.7 588
0.00447 1,743 7.8 595
0.00447 9,610 43 638
0.0097 20,000 194 833
0.0097 20,601 200 1,033
0.049 20,000 980 2,013
0.049 16,979 832 2,845
1 500 500 3,345
194 100 19,400 22,745
Account Date Price CER MCR SQP
Current feed
0.0000369 COMPUMATRIX.BTC/COMPUMATRIX.USD 110.7 1750 1500

Amounts rounded to nearest 0.1%. Disable rounding?

Showing top 250 accounts.

# Account Balance Orders Collateral / Debt
1 86,631 2,033,227 -2,250,000
2 336,101 1,482,041 -1,500,000
3 820,225 1,480,713 -989,316
4 513,247 450,387 -999,999
5 382,995 - -1,000,000
6 595,000 - -600,000
7 586,702 - -600,000
8 556,421 - -600,000
9 1,806 176,173 -675,000
10 374,859 243,903 -95,347
11 14,135 - -600,000
12 - - -499,138
13 1,123 63,000 -100,000
14 149,757 - -
15 23,504 - -
16 15,507 - -
17 8,618 - -
18 6,014 - -
19 5,516 - -
20 5,403 - -
21 5,332 - -
22 5,201 - -
23 5,115 - -
24 5,000 - -
25 5,000 - -
26 5,000 - -
27 4,468 - -
28 3,712 - -
29 3,644 - -
30 3,072 - -
31 3,031 - -
32 2,807 - -
33 2,386 - -
34 2,000 - -
35 2,000 - -
36 1,755 - -
37 1,637 - -
38 4.02 - -1,320
39 1,298 - -
40 1,136 - -
41 1,112 - -
42 1,077 - -
43 1,010 - -
44 1,005 - -
45 1,002 - -
46 1,001 - -
47 1,000 - -
48 1,000 - -
49 1,000 - -
50 1,000 - -
51 1,000 - -
52 1,000 - -
53 1,000 - -
54 1,000 - -
55 1,000 - -
56 1,000 - -
57 1,000 - -
58 1,000 - -
59 1,000 - -
60 1,000 - -
61 1,000 - -
62 1,000 - -
63 1,000 - -
64 1,000 - -
65 1,000 - -
66 1,000 - -
67 1,000 - -
68 1,000 - -
69 1,000 - -
70 1,000 - -
71 1,000 - -
72 1,000 - -
73 312.4 - -
74 23 142.7 -
75 0.0015 142.3 -
76 65.5 65.6 -
77 61.7 46.2 -
78 - 90 -
79 43 - -
80 34.5 - -
81 4 15 -
82 18.16 - -
83 17.06 - -
84 14.52 - -
85 6.12 6.12 -
86 10.75 - -
87 9.28 - -
88 7.39 1.733 -
89 8.9 - -
90 - 8.74 -
91 8.35 - -
92 8.01 - -
93 7.06 - -
94 5.48 - -
95 5.35 - -
96 5.13 - -
97 - 5.02 -
98 5.01 - -
99 4.96 - -
100 3.33 1.48 -
101 4.19 - -
102 3.74 - -
103 3.71 - -
104 3.49 - -
105 3 - -
106 2.77 - -
107 2.163 - -
108 2.15 - -
109 2 - -
110 1.96 - -
111 1.898 - -
112 1.882 - -
113 1.857 - -
114 1.78 - -
115 1.566 - -
116 1.51 - -
117 1.393 - -
118 1.368 - -
119 1.332 - -
120 1.272 - -
121 1.268 - -
122 1.255 - -
123 1.25 - -
124 1.17 - -
125 1.136 - -
126 1.09 - -
127 1.034 - -
128 1.006 - -
129 0.946 - -
130 0.834 - -
131 0.828 - -
132 0.816 - -
133 0.724 - -
134 0.623 - -
135 0.62 - -
136 0.617 - -
137 0.571 - -
138 0.565 - -
139 0.553 - -
140 0.547 - -
141 0.519 - -
142 0.502 - -
143 0.467 - -
144 0.459 - -
145 0.456 - -
146 0.44 - -
147 0.436 - -
148 0.417 - -
149 0.417 - -
150 0.413 - -
151 0.4 - -
152 0.387 - -
153 0.36 - -
154 0.339 - -
155 0.333 - -
156 0.333 - -
157 0.3 - -
158 0.2943 - -
159 0.292 - -
160 0.25 - -
161 0.246 - -
162 0.237 - -
163 0.228 - -
164 0.224 - -
165 0.224 - -
166 0.218 - -
167 0.2013 - -
168 0.2013 - -
169 0.2 - -
170 0.2 - -
171 0.2 - -
172 0.19 - -
173 0.18 - -
174 0.1786 - -
175 0.176 - -
176 0.167 - -
177 0.1668 - -
178 0.1668 - -
179 0.1668 - -
180 0.1668 - -
181 0.1667 - -
182 0.1667 - -
183 0.1667 - -
184 0.1667 - -
185 0.1667 - -
186 0.1667 - -
187 0.1667 - -
188 0.1667 - -
189 0.1667 - -
190 0.1667 - -
191 0.1667 - -
192 0.1667 - -
193 0.1667 - -
194 0.1667 - -
195 0.1667 - -
196 0.1667 - -
197 0.1667 - -
198 0.1667 - -
199 0.1667 - -
200 0.1667 - -
201 0.1582 - -
202 0.15 - -
203 0.1463 - -
204 0.1334 - -
205 0.1334 - -
206 0.1334 - -
207 0.1045 - -
208 0.1035 - -
209 0.0949 - -
210 0.0864 - -
211 0.084 - -
212 0.0792 - -
213 0.0766 - -
214 0.0765 - -
215 0.0691 - -
216 0.0683 - -
217 0.0523 - -
218 0.0516 - -
219 0.0507 - -
220 0.0417 - -
221 0.0403 - -
222 0.0335 - -
223 0.0309 - -
224 0.0299 - -
225 0.021 - -
226 0.021 - -
227 0.0174 - -
228 0.0174 - -
229 0.0174 - -
230 0.0174 - -
231 0.0174 - -
232 0.0174 - -
233 0.0168 - -
234 0.0168 - -
235 0.015 - -
236 0.0119 - -
237 0.0071 - -
238 0.005 - -
239 0.0041 - -
240 0.0027 - -
241 0.0023 - -
242 0.0021 - -
243 0.0016 - -
244 0.001 - -
245 0.0007 - -
246 0.0004 - -
247 0.0003 - -
248 0.0001 - -
249 0.0001 - -
250 0.0001 - -