ETHPLUS Ethereum is an open software platform based on blockchain technology that enables developers to build and deploy decentralized applications.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
ETHPLUS : PARABOLA | 0.2 PARABOLA | $0.000294 | 0 ETHPLUS | $0 |
ETHPLUS : CRYPTOCEEDS | 1 CRYPTOCEEDS | $0.00000435 | 0 ETHPLUS | $0 |
ETHPLUS : BTCCORE | 1 BTCCORE | $0.0000678 | 0 ETHPLUS | $0 |
ETHPLUS : BTCMAX | 0.00000001 BTCMAX | $0.0000000027 | 0 ETHPLUS | $0 |
ETHPLUS : CNY | 0.001 CNY | $0.0001514 | 0 ETHPLUS | $0 |
ETHPLUS : OPEN.ETH | 1 OPEN.ETH | $77.5 | 0 ETHPLUS | $0 |
ETHPLUS : USD | 132 USD | $132 | 0 ETHPLUS | $0 |
ETHPLUS : COREBTC | 0.0854 COREBTC | $0.000000289 | 0 ETHPLUS | $0 |
ETHPLUS : OPEN.BTC | 0.0837 OPEN.BTC | $1,033 | 0 ETHPLUS | $0 |
ETHPLUS : BTS | 0.01497 BTS | $0.000448 | 0 ETHPLUS | $0 |
Supply | 3,116,000 ETHPLUS |
---|---|
Issued by | rejan921 |
Details
Internal ID | 1.3.3359 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0% |
Max market fee | 0 ETHPLUS |
Max supply | 10,000,000 ETHPLUS |
Permissions | |
---|---|
Charge market fee White list Override authority Transfer restricted Disable confidential | |
Flags | None |
Fee Pool
Accumulated | 0.0059 ETHPLUS |
---|---|
Pool Balance | 0.3398 BTS |
Exchange Rate | 0.0002507 ETHPLUS/BTS |
Account | Price | ETHPLUS | BTS | Total BTS |
---|---|---|---|---|
vsmhb | 0.001 | 100 | 0.1 | 0.1 |
hattaarshavin23 | 0.001 | 5,000 | 5 | 5.1 |
babydragon | 0.0002 | 50,000 | 10 | 15.1 |
vsmhb | 0.0001102 | 907 | 0.1 | 15.2 |
vsmhb | 0.00011 | 428 | 0.0472 | 15.25 |
vsmhb | 0.0001 | 406 | 0.0406 | 15.3 |
vsmhb | 0.00001 | 10,000 | 0.1 | 15.4 |
dxfloo12 | 0.0000011 | 909,091 | 1 | 16.4 |
vsmhb | 0.000001 | 100,000 | 0.1 | 16.5 |
Account | Price | ETHPLUS | BTS | Total BTS |
---|---|---|---|---|
babydragon | 0.0133 | 10,000 | 133 | 133 |
dxfloo12 | 0.0135 | 74,078 | 1,000 | 1,133 |
mauhli4 | 0.0135 | 9,000 | 121.5 | 1,254 |
f201f63363-av962t3 | 0.0135 | 1,579,465 | 21,323 | 22,577 |
babydragon | 0.015 | 3,196 | 47.9 | 22,625 |
dxfloo12 | 0.0399 | 25,044 | 1,000 | 23,625 |
dragons-vault | 0.05 | 0.0002 | 0.00001 | 23,625 |
vsmhb | 0.09 | 222.2 | 20 | 23,645 |
vsmhb | 0.1 | 88.4 | 8.84 | 23,654 |
vsmhb | 0.1 | 10 | 1 | 23,655 |
zdbz | 0.2 | 1.93 | 0.386 | 23,655 |
vsmhb | 0.2 | 0.02 | 0.004 | 23,655 |
vsmhb | 0.2 | 95.3 | 19.06 | 23,674 |
vsmhb | 0.3 | 65.3 | 19.6 | 23,694 |
vsmhb | 0.4 | 48.6 | 19.44 | 23,714 |
vsmhb | 0.5 | 38.6 | 19.3 | 23,733 |
vsmhb | 0.6 | 32.4 | 19.46 | 23,752 |
vsmhb | 0.7 | 27.54 | 19.28 | 23,772 |
vsmhb | 0.8 | 24.75 | 19.8 | 23,791 |
vsmhb | 0.9 | 22.1 | 19.9 | 23,811 |
vsmhb | 1 | 10 | 10 | 23,821 |
vsmhb | 1 | 19.9 | 19.9 | 23,841 |
vsmhb | 1.1 | 17.9 | 19.7 | 23,861 |
vsmhb | 1.2 | 16 | 19.2 | 23,880 |
vsmhb | 1.3 | 15.24 | 19.8 | 23,900 |
vsmhb | 1.4 | 13.53 | 18.95 | 23,919 |
vsmhb | 1.5 | 13 | 19.5 | 23,938 |
vsmhb | 1.6 | 12.32 | 19.7 | 23,958 |
vsmhb | 1.7 | 11.7 | 19.9 | 23,978 |
vsmhb | 1.8 | 11 | 19.8 | 23,998 |
vsmhb | 1.998 | 4.97 | 9.92 | 24,008 |
vsmhb | 2.13 | 4.59 | 9.78 | 24,017 |
vsmhb | 2.14 | 4.59 | 9.83 | 24,027 |
vsmhb | 2.15 | 4.59 | 9.88 | 24,037 |
vsmhb | 2.16 | 4.59 | 9.92 | 24,047 |
vsmhb | 2.177 | 4.59 | 10 | 24,057 |
vsmhb | 2.18 | 4.13 | 9 | 24,066 |
vsmhb | 2.28 | 3.81 | 8.68 | 24,075 |
vsmhb | 3.28 | 2.924 | 9.6 | 24,084 |
vsmhb | 4.28 | 2.315 | 9.9 | 24,094 |
vsmhb | 5.28 | 1.847 | 9.75 | 24,104 |
vsmhb | 6.28 | 1.469 | 9.22 | 24,113 |
vsmhb | 7.28 | 1.31 | 9.53 | 24,123 |
vsmhb | 8.28 | 1.172 | 9.7 | 24,132 |
vsmhb | 9.28 | 1.05 | 9.75 | 24,142 |
adesxb1 | 9.81 | 15.73 | 154.4 | 24,297 |
vsmhb | 10 | 10 | 100 | 24,397 |
vsmhb | 10.28 | 0.943 | 9.7 | 24,406 |
vsmhb | 15.28 | 0.651 | 9.95 | 24,416 |
vsmhb | 25.3 | 0.39 | 9.85 | 24,426 |
vsmhb | 35.3 | 0.271 | 9.56 | 24,436 |
vsmhb | 45.3 | 0.214 | 9.7 | 24,445 |
adesxb1 | 50 | 10 | 500 | 24,945 |
vsmhb | 55.3 | 0.17 | 9.4 | 24,955 |
vsmhb | 59.3 | 0.16 | 9.49 | 24,964 |
vsmhb | 69.3 | 0.13 | 9.01 | 24,973 |
vsmhb | 79.3 | 0.114 | 9.04 | 24,982 |
vsmhb | 89.3 | 0.111 | 9.91 | 24,992 |
vsmhb | 99.3 | 0.1007 | 10 | 25,002 |
vsmhb | 100 | 10 | 1,000 | 26,002 |
vsmhb | 100.4 | 0.0996 | 10 | 26,012 |
vsmhb | 120.4 | 0.081 | 9.75 | 26,022 |
vsmhb | 220.4 | 0.045 | 9.92 | 26,032 |
vsmhb | 320 | 0.03 | 9.61 | 26,041 |
vsmhb | 420 | 0.023 | 9.67 | 26,051 |
vsmhb | 520 | 0.019 | 9.89 | 26,061 |
vsmhb | 620 | 0.015 | 9.3 | 26,070 |
vsmhb | 720 | 0.013 | 9.37 | 26,080 |
vsmhb | 820 | 0.012 | 9.84 | 26,090 |
vsmhb | 920 | 0.0099 | 9.11 | 26,099 |
vsmhb | 1,000 | 10 | 10,000 | 36,099 |
vsmhb | 1,020 | 0.0098 | 10 | 36,109 |
vsmhb | 1,124 | 0.0084 | 9.44 | 36,118 |
vsmhb | 1,224 | 0.0085 | 10.4 | 36,128 |
vsmhb | 1,324 | 0.0075 | 9.93 | 36,138 |
vsmhb | 1,424 | 0.0065 | 9.26 | 36,148 |
vsmhb | 1,524 | 0.006 | 9.14 | 36,157 |
vsmhb | 1,624 | 0.0059 | 9.58 | 36,166 |
vsmhb | 1,724 | 0.0058 | 10 | 36,176 |
vsmhb | 1,852 | 0.0054 | 10 | 36,186 |
vsmhb | 1,961 | 0.0051 | 10 | 36,196 |
vsmhb | 10,000 | 10 | 100,000 | 136,196 |
vsmhb | 100,000 | 10 | 1,000,000 | 1,136,196 |
vsmhb | 1,000,000 | 10 | 10,000,000 | 11,136,196 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | f201f63363-av962t3 | 1,579,331 | - |
2 | dxfloo12 | 891,103 | 117,438 |
3 | rejan921 | 505,410 | - |
4 | babydragon | 10,000 | 3,197 |
5 | starrider1 | 7,514 | - |
6 | vsmhb | 804 | 1,007 |
7 | adesxb1 | 100 | 25.73 |
8 | dudgeon-2 | 48.6 | - |
9 | rejan21 | 11 | - |
10 | jerry-gan | - | 9.01 |
11 | zdbz | - | 1.93 |
12 | cni-sille | 0.0125 | - |
13 | as-a-bell | 0.0112 | - |
14 | president-jiang | 0.002 | - |
15 | compumatrix1 | 0.0012 | - |
16 | erwin-caasi | 0.0009 | - |
17 | to2netnis-clwltan | 0.0006 | - |
18 | netnis5l2t | 0.0006 | - |
19 | babywipes1 | 0.0005 | - |
20 | cryptobridge | 0.0003 | - |
21 | dragons-vault | - | 0.0002 |
22 | lxxxxxx | 0.0002 | - |
23 | btsshr | 0.0002 | - |
24 | oeth-mm | 0.0002 | - |
25 | enki | 0.0002 | - |
26 | lslc500s63c | 0.0001 | - |
27 | lslc500s63 | 0.0001 | - |
28 | ad-astra-001 | 0.0001 | - |
29 | ak-db01 | 0.0001 | - |
30 | bot-obtc1 | 0.0001 | - |
31 | bolt | 0.0001 | - |
32 | goose-tech | 0.0001 | - |
33 | gauto01 | 0.0001 | - |
34 | a-lingham | 0.0001 | - |
35 | zbsend001 | 0.0001 | - |
36 | nasdaq-wallet | 0.0001 | - |
37 | ultra | 0.0001 | - |
38 | bit-token | 0.0001 | - |
39 | kleinstein-1 | 0.0001 | - |
40 | beijing-cn | 0.0001 | - |
41 | my2name2igorok | 0.0001 | - |
42 | lwk2018 | 0.0001 | - |
43 | bob37 | 0.0001 | - |
44 | gpx1 | 0.0001 | - |
45 | rowena01 | 0.0001 | - |
46 | shilo56 | 0.0001 | - |
47 | vriescoin55 | 0.0001 | - |
48 | bellick-4 | 0.0001 | - |
49 | love0409 | 0.0001 | - |
50 | gbyq15 | 0.0001 | - |
51 | pancetta90 | 0.0001 | - |
52 | yananang-1986 | 0.0001 | - |
53 | bituniverse | 0.0001 | - |
54 | dale-satoshi | 0.0001 | - |
55 | bts-jack | 0.0001 | - |
56 | pfm2017 | 0.0001 | - |
57 | bcp2017 | 0.0001 | - |
58 | r5d4 | 0.0001 | - |
59 | digital-nomad | 0.0001 | - |
60 | bob-bit | 0.0001 | - |
61 | magicw | 0.0001 | - |
62 | j2135t3 | 0.0001 | - |
63 | nelsonponce73 | 0.0001 | - |
64 | arbor4 | 0.0001 | - |
65 | odash-mm | 0.0001 | - |
66 | jianjolly-0 | 0.0001 | - |
67 | quiz7 | 0.0001 | - |
68 | profits2u | 0.0001 | - |
69 | trade-ceeds | 0.0001 | - |
70 | bitshares-munich | 0.0001 | - |
71 | demo.btsbots | 0.0001 | - |
72 | sdr | 0.0001 | - |
73 | estefantt | 0.0001 | - |
74 | asabovesobelow | 0.0001 | - |
75 | cryptofresh | 0.0001 | - |
76 | abc.btsbots | 0.0001 | - |
77 | stormheart | 0.0001 | - |
78 | null-account | 0.0001 | - |