Cryptocurrency: GAMETOKEN The purpose of "Game Token" is to reward players (in crypto) for the games they play on Steemit. Recently there have been new gaming platforms added to the Steemit community. Therefore we are currently offering our own cryptocurrency to the players. In addition, we will be doing several "Airdrops" (free crypto) and offering some bonus tokens.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
GAMETOKEN : OPEN.BTC | 0.00000122 OPEN.BTC | $0.01135 | 0 GAMETOKEN | $0 |
GAMETOKEN : BTC | 0.00000102 BTC | $0.0144 | 0 GAMETOKEN | $0 |
GAMETOKEN : CNY | 0.00898 CNY | $0.00137 | 0 GAMETOKEN | $0 |
GAMETOKEN : BTS | 0.05 BTS | $0.01465 | 0 GAMETOKEN | $0 |
Supply | 1,029,275 GAMETOKEN |
---|---|
Issued by | game-token |
Details
Internal ID | 1.3.3658 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0% |
Max market fee | 0 GAMETOKEN |
Max supply | 1,000,000,000 GAMETOKEN |
Permissions |
---|
Override authority |
Flags |
Override authority |
Fee Pool
Accumulated | 147.6 GAMETOKEN |
---|---|
Pool Balance | 0.02576 BTS |
Exchange Rate | 1 GAMETOKEN/BTS |
Account | Price | GAMETOKEN | BTS | Total BTS |
---|---|---|---|---|
game-token | 0.00001 | 5,200,000 | 52 | 52 |
Account | Price | GAMETOKEN | BTS | Total BTS |
---|---|---|---|---|
game-token | 0.067 | 210.7 | 14.12 | 14.12 |
game-token | 0.067 | 1,000 | 67 | 81.1 |
game-token | 0.067 | 3,200 | 214.4 | 295.5 |
ted-tv | 0.071 | 290 | 20.6 | 316 |
game-token | 0.075 | 5,000 | 375 | 691 |
ted-tv | 0.08 | 197 | 15.75 | 707 |
game-token | 0.095 | 11,000 | 1,045 | 1,752 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | game-token | 1,001,405 | 24,920 |
2 | ted-tv | 233 | 487 |
3 | minnyfatty1 | 700 | - |
4 | rio1985 | 400 | - |
5 | skn07 | 150 | - |
6 | loso1 | 150 | - |
7 | chadrona1027 | 150 | - |
8 | mb666 | 150 | - |
9 | sp1nladen1 | 125 | - |
10 | mkaralic87 | 100 | - |
11 | kiokizz-1 | 100 | - |
12 | gk-trading | 50 | - |
13 | psychic | 6.36 | - |
14 | lambo-lambo | 0.668 | - |
15 | aqua-bot | 0.0063 | - |
16 | fast-bot | 0.0057 | - |
17 | sdr.m04 | 0.0003 | - |
18 | president-jiang | 0.0001 | - |