Panda Coin CoinPanda.io - the official coin for the Coin Panda project, which aims to bring cryptocurrency to the masses.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
PANDACOIN : BUILDTEAM | 0.02 BUILDTEAM | $0.0091 | 0 PANDACOIN | $0 |
PANDACOIN : BTS | 0.007 BTS | $0.000358 | 0 PANDACOIN | $0 |
Supply | 1,000,000 PANDACOIN |
---|---|
Issued by | coinpanda |
Details
Internal ID | 1.3.2222 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 1% |
Max market fee | 1 PANDACOIN |
Max supply | 10,000,000 PANDACOIN |
Permissions |
---|
Charge market fee Disable confidential |
Flags |
Charge market fee Disable confidential |
Fee Pool
Accumulated | 280 PANDACOIN |
---|---|
Pool Balance | 0.04568 BTS |
Exchange Rate | 0.8 PANDACOIN/BTS |
Account | Price | PANDACOIN | BTS | Total BTS |
---|---|---|---|---|
ir0nshield | 0.007 | 3,572 | 25 | 25 |
coinpanda | 0.01 | 628 | 6.28 | 31.3 |
coinpanda | 0.01 | 123 | 1.23 | 32.5 |
eonwarped1 | 0.01 | 500 | 5 | 37.5 |
adsactlyfund1 | 0.0379 | 100,000 | 3,790 | 3,828 |
crowe-test | 0.049 | 363,260 | 17,800 | 21,627 |
eonwarped1 | 0.049 | 500 | 24.5 | 21,652 |
decafe79au | 0.05 | 42,000 | 2,100 | 23,752 |
zdbz | 0.3 | 299 | 89.7 | 23,841 |
eonwarped1 | 0.3 | 1,000 | 300 | 24,141 |
crowe-test | 0.39 | 3,500 | 1,365 | 25,506 |
adesxb1 | 0.5 | 1,142 | 571 | 26,077 |
crowe-test | 0.85 | 5,000 | 4,250 | 30,327 |
crowe-test | 1 | 19,763 | 19,763 | 50,090 |
eonwarped1 | 1 | 1,000 | 1,000 | 51,090 |
tilsley-adam | 1.1 | 11,000 | 12,100 | 63,190 |
xwr3ksh0px | 1.29 | 375 | 484 | 63,674 |
crowe-test | 1.4 | 1,800 | 2,520 | 66,194 |
crowe-test | 1.41 | 1,800 | 2,538 | 68,732 |
crowe-test | 1.43 | 1,800 | 2,574 | 71,306 |
crowe-test | 1.44 | 2,800 | 4,032 | 75,338 |
jmtch | 1.5 | 1,000 | 1,499 | 76,837 |
crowe-test | 1.5 | 500 | 750 | 77,587 |
crowe-test | 1.51 | 500 | 755 | 78,342 |
crowe-test | 1.6 | 500 | 800 | 79,142 |
eonwarped1 | 1.61 | 1,000 | 1,610 | 80,752 |
jmtch | 1.667 | 1,000 | 1,667 | 82,419 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | crowe-test | - | 401,223 |
2 | xwr3ksh0px | 186,075 | 1,375 |
3 | neoxian-00 | 100,000 | - |
4 | adsactlyfund1 | - | 100,000 |
5 | floatation7 | 58,000 | - |
6 | decafe79au | - | 42,000 |
7 | jmtch | 23,000 | 2,000 |
8 | amiantos-74 | 12,500 | - |
9 | swolesome-4 | 11,598 | - |
10 | tilsley-adam | - | 11,000 |
11 | ades01 | 10,895 | - |
12 | eonwarped1 | 6,000 | 4,000 |
13 | reggaemuffin-1337 | 5,100 | - |
14 | ir0nshield | - | 3,715 |
15 | monstar-13 | 3,000 | - |
16 | sriharikapu-official | 2,500 | - |
17 | srihari-kapu | 2,500 | - |
18 | jybrael87 | 2,200 | - |
19 | jommy99 | 1,999 | - |
20 | ethan-smith | 1,300 | - |
21 | munawir81 | 1,000 | - |
22 | ewuoso1 | 1,000 | - |
23 | coinpanda | - | 751 |
24 | hope-huggs | 725 | - |
25 | little-new-things | 650 | - |
26 | jasper-verelst | 625 | - |
27 | willowgate-mb | 600 | - |
28 | abolyth-mandth | 500 | - |
29 | haphazard-hstead | 500 | - |
30 | andyluy8 | 425 | - |
31 | elizacheng1116 | 350 | - |
32 | zdbz | - | 299 |
33 | croftj0827 | 100 | - |
34 | perseusvictorious777-1 | 100 | - |
35 | catweasel9 | 50 | - |
36 | drish96 | 50 | - |
37 | coding-defined1 | 15.94 | - |
38 | sdr.m03 | 0.0237 | - |