transactions | 0. | ref_block_num | 60,720 |
---|
ref_block_prefix | 3,321,783,334 |
---|
expiration | "2018-01-14T07:25:33" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.126225" |
---|
amount_to_sell | amount | 9,980,000 |
---|
asset_id | "1.3.861" |
---|
|
---|
min_to_receive | amount | 247,835,173 |
---|
asset_id | "1.3.0" |
---|
|
---|
expiration | "2023-01-13T07:25:04" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f63bd840b65063ce1e82969aaff448a804e901ac242c183bf82a7adaa5c32c9e96a74e0f1c2bc40f9f01016cdaba4f85ed1ed5fc4f9219bc71d8504717c73d263" |
---|
|
---|
operation_results | |
---|
|
---|
1. | ref_block_num | 60,720 |
---|
ref_block_prefix | 3,321,783,334 |
---|
expiration | "2018-01-14T07:25:27" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.602177" |
---|
order | "1.7.47268860" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "200c29f4f9f054f165e342eb3365931fa43879428b6f88d53da7f8a8d76cb2ebec0c9382f7ab93fe8f7c4bfed8f5111d23cef2cd0f22e93a4d10e1124b0471e804" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 1,000,000,000 |
---|
asset_id | "1.3.1564" |
---|
|
---|
|
---|
|
---|
|
---|
2. | ref_block_num | 60,720 |
---|
ref_block_prefix | 3,321,783,334 |
---|
expiration | "2018-01-14T07:25:20" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.503271" |
---|
amount_to_sell | amount | 200,000,000 |
---|
asset_id | "1.3.2683" |
---|
|
---|
min_to_receive | amount | 310,384 |
---|
asset_id | "1.3.1570" |
---|
|
---|
expiration | "2023-01-14T07:25:03" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "200212878cb9dc03f5a2260c72d1fe6d9495c5ede0a49d2f0e5e0664cd4701a95f51563c84ca452d01507a95908f8c0f2545615a6a4f78b3aff7b12140f6ad94d3" |
---|
|
---|
operation_results | |
---|
|
---|
3. | ref_block_num | 60,721 |
---|
ref_block_prefix | 2,888,519,754 |
---|
expiration | "2018-01-14T07:25:36" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.33015" |
---|
order | "1.7.47268918" |
---|
extensions | [] |
---|
|
---|
|
---|
1. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.33015" |
---|
amount_to_sell | amount | 20,421,732 |
---|
asset_id | "1.3.861" |
---|
|
---|
min_to_receive | amount | 203,813,969 |
---|
asset_id | "1.3.113" |
---|
|
---|
expiration | "1963-11-29T12:38:45" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f5bcea9fa32592ad446b6ccada077d3e8770e9bc7a1386e1719f5e56841290ed82f179ef99c9a244c053003d999c520bcb17306777cdcc86ba9adc6ace20a8b0a" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 20,421,732 |
---|
asset_id | "1.3.861" |
---|
|
---|
|
---|
1. | |
---|
|
---|
|
---|
4. | ref_block_num | 60,721 |
---|
ref_block_prefix | 2,888,519,754 |
---|
expiration | "2018-01-14T07:25:36" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.126083" |
---|
order | "1.7.47268920" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "2050f3f0b35e9211e7b20ae849ded3d6a089939cce25cf466113cd998053cbf29f0c223d59f6f618027cdaee2b8efb435d6b7476a5c09e854f3f60d2957699b0cd" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 10,918,563 |
---|
asset_id | "1.3.861" |
---|
|
---|
|
---|
|
---|
|
---|
5. | ref_block_num | 60,720 |
---|
ref_block_prefix | 3,321,783,334 |
---|
expiration | "2018-01-14T07:25:21" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 45 |
---|
asset_id | "1.3.113" |
---|
|
---|
seller | "1.2.627487" |
---|
amount_to_sell | amount | 820,000 |
---|
asset_id | "1.3.113" |
---|
|
---|
min_to_receive | amount | 10,000,000 |
---|
asset_id | "1.3.860" |
---|
|
---|
expiration | "2019-01-14T07:25:04" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f772bc6bfc4bdec18685766c71f9c94d78cddaf6b2b64fd6c6625587ec631af1d0aa87ef196090e7b6b6f6bbd471971bab9a39509606e504b74535397bece7966" |
---|
|
---|
operation_results | |
---|
|
---|
6. | ref_block_num | 60,721 |
---|
ref_block_prefix | 2,888,519,754 |
---|
expiration | "2018-01-14T07:25:23" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 27,600 |
---|
asset_id | "1.3.2524" |
---|
|
---|
seller | "1.2.445292" |
---|
amount_to_sell | amount | 2,012,605,733 |
---|
asset_id | "1.3.2524" |
---|
|
---|
min_to_receive | amount | 1,489,328 |
---|
asset_id | "1.3.1570" |
---|
|
---|
expiration | "2023-01-14T07:24:58" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "206d8239c98901b7416163b5b8dbb55c5d1d9d0e5877436d18f0583c2c7b725e7471e57dce482502904655c9eb0cbc244c67690c2a57123516f47033e7a82aade2" |
---|
|
---|
operation_results | |
---|
|
---|
7. | ref_block_num | 60,721 |
---|
ref_block_prefix | 2,888,519,754 |
---|
expiration | "2018-01-14T07:25:36" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.126083" |
---|
amount_to_sell | amount | 10,918,563 |
---|
asset_id | "1.3.861" |
---|
|
---|
min_to_receive | amount | 108,970,027 |
---|
asset_id | "1.3.113" |
---|
|
---|
expiration | "2023-01-13T07:25:07" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "2073a8ed9f2d999e1222de8bae99d102527a4311139587f4c156e7b61f9ab390e54d9b588b66be1ecf0c5eb033b84e4e892334d204a56134bbfd8bff90ce07b13c" |
---|
|
---|
operation_results | |
---|
|
---|
8. | ref_block_num | 60,721 |
---|
ref_block_prefix | 2,888,519,754 |
---|
expiration | "2018-01-14T07:25:37" |
---|
operations | 0. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.31489" |
---|
asset_id | "1.3.120" |
---|
feed | settlement_price | base | amount | 13,820,000 |
---|
asset_id | "1.3.120" |
---|
|
---|
quote | amount | 281,900,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 5,930,000 |
---|
asset_id | "1.3.120" |
---|
|
---|
quote | amount | 100,800,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f2f6fcb1660e50cb84d7a23e5e1313730e9cca5ea90af1fd8a08cfe51b3932d1f3a0e58a078653717abd0d14d88799ae467a72d37202345cea4d967f1c3e23ce0" |
---|
|
---|
operation_results | |
---|
|
---|
9. | ref_block_num | 60,721 |
---|
ref_block_prefix | 2,888,519,754 |
---|
expiration | "2018-01-14T07:25:22" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.449624" |
---|
amount_to_sell | amount | 81,800,000 |
---|
asset_id | "1.3.113" |
---|
|
---|
min_to_receive | amount | 74,768,679 |
---|
asset_id | "1.3.1999" |
---|
|
---|
expiration | "2019-01-14T07:25:05" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "204e7a3414b9bd31c5b7037f094d96ba4a3773fc337983fafcca0de8c0f152b86378f300d39a79943c6167bfc86dd8f22c4abc67cb7e868a5761cc6f5d6ad2467f" |
---|
|
---|
operation_results | |
---|
|
---|
10. | ref_block_num | 60,721 |
---|
ref_block_prefix | 2,888,519,754 |
---|
expiration | "2018-01-14T07:25:36" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.162847" |
---|
amount_to_sell | amount | 2,780,402 |
---|
asset_id | "1.3.113" |
---|
|
---|
min_to_receive | amount | 2,529,938 |
---|
asset_id | "1.3.2635" |
---|
|
---|
expiration | "2018-01-14T10:59:15" |
---|
fill_or_kill | true |
---|
extensions | [] |
---|
|
---|
|
---|
1. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.162847" |
---|
amount_to_sell | amount | 2,527,408 |
---|
asset_id | "1.3.2635" |
---|
|
---|
min_to_receive | amount | 2,551,997 |
---|
asset_id | "1.3.1999" |
---|
|
---|
expiration | "2018-01-14T10:59:15" |
---|
fill_or_kill | true |
---|
extensions | [] |
---|
|
---|
|
---|
2. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.162847" |
---|
amount_to_sell | amount | 2,546,893 |
---|
asset_id | "1.3.1999" |
---|
|
---|
min_to_receive | amount | 2,786,405 |
---|
asset_id | "1.3.113" |
---|
|
---|
expiration | "2018-01-14T10:59:15" |
---|
fill_or_kill | true |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "203089450a75d61e654a33607789498a6fe6f2560e4d072b05dabe1eb35822774a2d003b990aa68cf607c90544b857dcfe1ac9f3bf2d635ed2a3dfbbc438e1ca78" |
---|
|
---|
operation_results | |
---|
|
---|
11. | ref_block_num | 60,721 |
---|
ref_block_prefix | 2,888,519,754 |
---|
expiration | "2018-01-14T07:25:36" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.318837" |
---|
amount_to_sell | amount | 935,155 |
---|
asset_id | "1.3.113" |
---|
|
---|
min_to_receive | amount | 850,914 |
---|
asset_id | "1.3.2635" |
---|
|
---|
expiration | "2018-01-16T09:54:24" |
---|
fill_or_kill | true |
---|
extensions | [] |
---|
|
---|
|
---|
1. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.318837" |
---|
amount_to_sell | amount | 850,063 |
---|
asset_id | "1.3.2635" |
---|
|
---|
min_to_receive | amount | 858,333 |
---|
asset_id | "1.3.1999" |
---|
|
---|
expiration | "2018-01-16T09:54:24" |
---|
fill_or_kill | true |
---|
extensions | [] |
---|
|
---|
|
---|
2. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.318837" |
---|
amount_to_sell | amount | 856,616 |
---|
asset_id | "1.3.1999" |
---|
|
---|
min_to_receive | amount | 937,172 |
---|
asset_id | "1.3.113" |
---|
|
---|
expiration | "2018-01-16T09:54:24" |
---|
fill_or_kill | true |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f34fb30b24ff4d77262ac1cc93e23fcbb098e60f83ab6b1cb60b6d59b4a6ac51721a804c0d5ca441ab5b99390c158db3b1f2a32a943fc31d881583733c6e8d443" |
---|
|
---|
operation_results | |
---|
|
---|
12. | ref_block_num | 60,720 |
---|
ref_block_prefix | 3,321,783,334 |
---|
expiration | "2018-01-14T07:25:22" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.509911" |
---|
amount_to_sell | amount | 375,949 |
---|
asset_id | "1.3.113" |
---|
|
---|
min_to_receive | amount | 4,300,000 |
---|
asset_id | "1.3.860" |
---|
|
---|
expiration | "2019-01-13T23:25:05" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "202dc9af7b6006380b3d0cde03aa7b9fcd521c72d7c1cd18a0df13ee00a059a9913af3839fc15bb6faa8942179561c908f8785bbdc2e006f49d9d5639326455112" |
---|
|
---|
operation_results | |
---|
|
---|
13. | ref_block_num | 60,721 |
---|
ref_block_prefix | 2,888,519,754 |
---|
expiration | "2018-01-14T07:25:36" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.162847" |
---|
amount_to_sell | amount | 233,791 |
---|
asset_id | "1.3.113" |
---|
|
---|
min_to_receive | amount | 212,730 |
---|
asset_id | "1.3.2635" |
---|
|
---|
expiration | "2018-01-14T10:35:03" |
---|
fill_or_kill | true |
---|
extensions | [] |
---|
|
---|
|
---|
1. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.162847" |
---|
amount_to_sell | amount | 212,517 |
---|
asset_id | "1.3.2635" |
---|
|
---|
min_to_receive | amount | 214,584 |
---|
asset_id | "1.3.1999" |
---|
|
---|
expiration | "2018-01-14T10:35:03" |
---|
fill_or_kill | true |
---|
extensions | [] |
---|
|
---|
|
---|
2. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.162847" |
---|
amount_to_sell | amount | 214,154 |
---|
asset_id | "1.3.1999" |
---|
|
---|
min_to_receive | amount | 234,293 |
---|
asset_id | "1.3.113" |
---|
|
---|
expiration | "2018-01-14T10:35:03" |
---|
fill_or_kill | true |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "20100fcbd2ee82bbd87f3c4902452139f04410139ecd7c0321c9f205461916135b511b85204ae38e12714bcc2458b0329e9b0c3fff5c4892513f75034c98937ad1" |
---|
|
---|
operation_results | |
---|
|
---|
14. | ref_block_num | 60,721 |
---|
ref_block_prefix | 2,888,519,754 |
---|
expiration | "2018-01-14T07:25:36" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.480613" |
---|
amount_to_sell | amount | 268,181 |
---|
asset_id | "1.3.1999" |
---|
|
---|
min_to_receive | amount | 293,400 |
---|
asset_id | "1.3.113" |
---|
|
---|
expiration | "2018-01-14T08:25:05" |
---|
fill_or_kill | true |
---|
extensions | [] |
---|
|
---|
|
---|
1. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.480613" |
---|
amount_to_sell | amount | 293,400 |
---|
asset_id | "1.3.113" |
---|
|
---|
min_to_receive | amount | 266,969 |
---|
asset_id | "1.3.2635" |
---|
|
---|
expiration | "2018-01-14T08:25:05" |
---|
fill_or_kill | true |
---|
extensions | [] |
---|
|
---|
|
---|
2. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.480613" |
---|
amount_to_sell | amount | 266,970 |
---|
asset_id | "1.3.2635" |
---|
|
---|
min_to_receive | amount | 269,567 |
---|
asset_id | "1.3.1999" |
---|
|
---|
expiration | "2018-01-14T08:25:05" |
---|
fill_or_kill | true |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f1ed4715ee86d344f75d61d04d22aad7093231337d9b2889730c9d836d971cbfb56b12833d6bfa48f61a638a468f948d1575e782bf5aaceed0e80c9970db5deca" |
---|
|
---|
operation_results | |
---|
|
---|
|
---|