transactions | 0. | ref_block_num | 23,308 |
---|
ref_block_prefix | 3,815,423,449 |
---|
expiration | "2018-04-16T16:40:50" |
---|
operations | 0. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.31489" |
---|
asset_id | "1.3.112" |
---|
feed | settlement_price | base | amount | 24,740,000 |
---|
asset_id | "1.3.112" |
---|
|
---|
quote | amount | 872,300,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 2,590,000 |
---|
asset_id | "1.3.112" |
---|
|
---|
quote | amount | 76,100,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f6cf288d2c30d49981df6351d71ca94fa24c85476e9288639fe975739b237e56861ffcb37036417a0f15ccfe680c79f77249f98bcde9dab3e6e6a64526f1f29e0" |
---|
|
---|
operation_results | |
---|
|
---|
1. | ref_block_num | 23,307 |
---|
ref_block_prefix | 4,223,581,590 |
---|
expiration | "2018-04-16T16:40:33" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 57 |
---|
asset_id | "1.3.1570" |
---|
|
---|
seller | "1.2.784804" |
---|
amount_to_sell | amount | 3,453,077 |
---|
asset_id | "1.3.1570" |
---|
|
---|
min_to_receive | amount | "53702597200" |
---|
asset_id | "1.3.3596" |
---|
|
---|
expiration | "2023-04-16T16:40:16" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "204bf1aa1cdce8e410db88281777e6fefb7e3e3b3c0d912a725696fcebd207046f561ebaaf11cfbe67ba6c211abb7b3bb49467d09b111dd4174c90eb45f976bc41" |
---|
|
---|
operation_results | |
---|
|
---|
2. | ref_block_num | 23,308 |
---|
ref_block_prefix | 3,815,423,449 |
---|
expiration | "2018-04-16T16:40:47" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.761297" |
---|
amount_to_sell | amount | 498,990,000 |
---|
asset_id | "1.3.3337" |
---|
|
---|
min_to_receive | amount | 943,091 |
---|
asset_id | "1.3.1570" |
---|
|
---|
expiration | "2018-04-23T16:40:17" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "207267f1a0e3d8c59d5affb7959349621df44acbcf59e0add879744df93c0f93bc77bcaf1c3c00f53dff96f0537db13d3fb7449a316a5566903a0b071401b01e2a" |
---|
|
---|
operation_results | |
---|
|
---|
3. | ref_block_num | 23,309 |
---|
ref_block_prefix | 3,192,628,765 |
---|
expiration | "2018-04-16T16:40:36" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.685577" |
---|
amount_to_sell | amount | 1,905,000 |
---|
asset_id | "1.3.1570" |
---|
|
---|
min_to_receive | amount | 50,000,000 |
---|
asset_id | "1.3.3422" |
---|
|
---|
expiration | "2023-04-16T16:40:19" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f40165575646f862c0fe736254ca7f44e477b16811e804365f864933260af1b737347ea7a54667e6e4d0e894799bca1732f19f33cd474f726bf87565c54809d47" |
---|
|
---|
operation_results | |
---|
|
---|
4. | ref_block_num | 23,309 |
---|
ref_block_prefix | 3,192,628,765 |
---|
expiration | "2018-04-16T16:40:37" |
---|
operations | 0. | 0. | 14 |
---|
1. | fee | amount | 10,425 |
---|
asset_id | "1.3.0" |
---|
|
---|
issuer | "1.2.374566" |
---|
asset_to_issue | amount | 4,231,128 |
---|
asset_id | "1.3.3271" |
---|
|
---|
issue_to_account | "1.2.739070" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f1826325cbb94a4d6235c1cfea08ff7efacbcd33f41308d5849178c68332621792d120e862cf4de110cc9b64107297acde1ec354c6c28714d57c203aba08063ea" |
---|
|
---|
operation_results | |
---|
|
---|
5. | ref_block_num | 23,309 |
---|
ref_block_prefix | 3,192,628,765 |
---|
expiration | "2018-04-16T16:40:51" |
---|
operations | 0. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.31489" |
---|
asset_id | "1.3.108" |
---|
feed | settlement_price | base | amount | 25,110,000 |
---|
asset_id | "1.3.108" |
---|
|
---|
quote | amount | 928,600,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 10,150,000 |
---|
asset_id | "1.3.108" |
---|
|
---|
quote | amount | 312,800,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "2077b20dad01f5ab9e87f37324f120030a5430c9da44bdad93ed2003dd9d98154b73c39f6571f6e0bce272d0ea5b2b93bd8d69e287da1449f4ebda38fcf797d7c7" |
---|
|
---|
operation_results | |
---|
|
---|
6. | ref_block_num | 23,309 |
---|
ref_block_prefix | 3,192,628,765 |
---|
expiration | "2018-04-16T16:40:36" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.591185" |
---|
order | "1.7.62742244" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f796312610eef5c8e1b42fe1335a97f5a62188b721ebc9574bddc18001022e6aa4d61f42dcde75e6888c0ff2178fd3e7ebe4f6da6be6d087e6674b74b4191c5e1" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 25,265 |
---|
asset_id | "1.3.2543" |
---|
|
---|
|
---|
|
---|
|
---|
7. | ref_block_num | 23,308 |
---|
ref_block_prefix | 3,815,423,449 |
---|
expiration | "2018-04-16T16:40:49" |
---|
operations | 0. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.656195" |
---|
asset_id | "1.3.1382" |
---|
feed | settlement_price | base | amount | 166,872 |
---|
asset_id | "1.3.1382" |
---|
|
---|
quote | amount | 6,905,122 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 2,000 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 166,872 |
---|
asset_id | "1.3.1382" |
---|
|
---|
quote | amount | 5,524,097 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "206deb0d0b55bdd9a2138404f390ff63daae4292e4235726a769f121ac87221ed33dffa29f45c3ca421c67c4a0d0d9171871976e97467e4d75999e78f94484c546" |
---|
|
---|
operation_results | |
---|
|
---|
8. | ref_block_num | 23,309 |
---|
ref_block_prefix | 3,192,628,765 |
---|
expiration | "2018-04-16T16:40:37" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 3,168 |
---|
asset_id | "1.3.3766" |
---|
|
---|
seller | "1.2.868820" |
---|
amount_to_sell | amount | 4,417,296 |
---|
asset_id | "1.3.861" |
---|
|
---|
min_to_receive | amount | 193,416,262 |
---|
asset_id | "1.3.3766" |
---|
|
---|
expiration | "2023-04-16T16:40:19" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f29015a33dd399993b89ef5fbaf7b01f493fe223e42820eb8b3b009cd832e48a4473d3a7b175cff72565e515d1f63ecf0d2129a7f89d0133026b2e46aa03b15a8" |
---|
|
---|
operation_results | |
---|
|
---|
9. | ref_block_num | 23,307 |
---|
ref_block_prefix | 4,223,581,590 |
---|
expiration | "2018-04-16T16:40:47" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | |
---|
seller | "1.2.556579" |
---|
amount_to_sell | amount | "975300000000" |
---|
asset_id | "1.3.1900" |
---|
|
---|
min_to_receive | amount | 3,501,327 |
---|
asset_id | "1.3.1570" |
---|
|
---|
expiration | "2018-04-23T16:40:15" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "2006605db26286be367fd4849daf06188ed2c2e8b27d07b16b920f6bb48fa8ecbd4e21c3ab86751228492806887b83b6a4b99bf247a8fdda786f3e6d74b02c05fb" |
---|
|
---|
operation_results | |
---|
|
---|
10. | ref_block_num | 23,309 |
---|
ref_block_prefix | 3,192,628,765 |
---|
expiration | "2018-04-16T16:40:52" |
---|
operations | 0. | 0. | 19 |
---|
1. | fee | |
---|
publisher | "1.2.31489" |
---|
asset_id | "1.3.117" |
---|
feed | settlement_price | base | amount | 9,690,000 |
---|
asset_id | "1.3.117" |
---|
|
---|
quote | amount | 362,800,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
maintenance_collateral_ratio | 1,750 |
---|
maximum_short_squeeze_ratio | 1,100 |
---|
core_exchange_rate | base | amount | 29,070,000 |
---|
asset_id | "1.3.117" |
---|
|
---|
quote | amount | 907,000,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f459eda5a25d9ea97fb60aca9b733dadeaab52b8f97de584866aa8578f4c898d5264f81f6e209d51fa0e8e60d144b63dcba19a07a48b9be676661fafb31bf4a23" |
---|
|
---|
operation_results | |
---|
|
---|
11. | ref_block_num | 23,309 |
---|
ref_block_prefix | 3,192,628,765 |
---|
expiration | "2018-04-16T16:40:39" |
---|
operations | 0. | 0. | 14 |
---|
1. | fee | amount | 10,425 |
---|
asset_id | "1.3.0" |
---|
|
---|
issuer | "1.2.374566" |
---|
asset_to_issue | amount | 4,511,999 |
---|
asset_id | "1.3.3271" |
---|
|
---|
issue_to_account | "1.2.637048" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f767d1e31e1ebe3a24eea358475486c4b3b56f48d013dc2597154468512447fc536168b6e8dff8b29cbae886208df46a571035b99214ab775e91a77b45808c3d7" |
---|
|
---|
operation_results | |
---|
|
---|
|
---|