transactions | 0. | ref_block_num | 23,933 |
---|
ref_block_prefix | 515,595,626 |
---|
expiration | "2019-10-28T05:26:14" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 3,872 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.487709" |
---|
amount_to_sell | amount | 50,000 |
---|
asset_id | "1.3.113" |
---|
|
---|
min_to_receive | amount | 2,048,223 |
---|
asset_id | "1.3.0" |
---|
|
---|
expiration | "2020-10-18T05:25:41" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "20476c5fdaddafcc68a6b9539bff018b5102a5b1b20e33559a5be72fd2e2bf210079102d1ea69bf11164dd1e7c5f8af852e1374a1bf8f2bb67246bffb225d236c8" |
---|
|
---|
operation_results | |
---|
|
---|
1. | ref_block_num | 7,445 |
---|
ref_block_prefix | 3,989,271,645 |
---|
expiration | "2019-10-28T05:26:17" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 3,872 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.1667197" |
---|
amount_to_sell | amount | 21,642,453 |
---|
asset_id | "1.3.5485" |
---|
|
---|
min_to_receive | amount | 20,294 |
---|
asset_id | "1.3.1570" |
---|
|
---|
expiration | "2020-10-18T05:25:47" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f196f4eb90b1c657594eeb134c891eb7edb9e10002712ecedc37561a6fe128e2b61383e0137e19a8d5a0b2580a0d4b57f35ddfa7f542a6b59795f76dc29343192" |
---|
|
---|
operation_results | |
---|
|
---|
2. | ref_block_num | 5,991 |
---|
ref_block_prefix | 3,874,330,128 |
---|
expiration | "2019-10-28T05:26:16" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.575053" |
---|
order | "1.7.416746084" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "2018b3a1a688760cd202e64950bf54331ad5bb17ab87d9cd80fa6a374f96528ef168d0ad3b182c15360476c25c99709604b2bcee3eda30289595640525c02ad9c3" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 200,000,243 |
---|
asset_id | "1.3.0" |
---|
|
---|
|
---|
|
---|
|
---|
3. | ref_block_num | 24,110 |
---|
ref_block_prefix | 1,195,854,115 |
---|
expiration | "2019-10-28T05:26:15" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.479425" |
---|
order | "1.7.416736681" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "206de46de0cd411b45484d86789ff9271c1ff3a10dcebb9713f87e3d8a9f17c4e962d458c5920aa92a23f65c2fe1e4be0298511f3478981b77fae1114af50d4389" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 100,000 |
---|
asset_id | "1.3.113" |
---|
|
---|
|
---|
|
---|
|
---|
4. | ref_block_num | 23,936 |
---|
ref_block_prefix | 4,132,001,745 |
---|
expiration | "2019-10-28T05:26:13" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 3,872 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.439676" |
---|
amount_to_sell | amount | 50,000 |
---|
asset_id | "1.3.113" |
---|
|
---|
min_to_receive | amount | 2,048,223 |
---|
asset_id | "1.3.0" |
---|
|
---|
expiration | "2020-10-18T05:25:40" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "2020c05f5c29214d8bc96417fc401d9e6f9808b240be7d17d33c5b743d12c7e86c757befa95ec4fd5f8be66440711a1c9128ce3edc16cf7e3ecf4b92ee55dbce98" |
---|
|
---|
operation_results | |
---|
|
---|
5. | ref_block_num | 7,446 |
---|
ref_block_prefix | 854,381,078 |
---|
expiration | "2019-10-28T05:26:04" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 3,872 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.1077806" |
---|
amount_to_sell | amount | 75,568 |
---|
asset_id | "1.3.121" |
---|
|
---|
min_to_receive | amount | 21,859,002 |
---|
asset_id | "1.3.0" |
---|
|
---|
expiration | "2019-10-28T06:25:48" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "204be785e2bdca65effbccef770bf4a695d4412e75acd150285b5c51ff0a0091627ffc9b0f4c3cbdb65636b0f7135f78539f3fb5f4eaa65dee902ae8bd34591de3" |
---|
|
---|
operation_results | |
---|
|
---|
6. | ref_block_num | 7,445 |
---|
ref_block_prefix | 3,989,271,645 |
---|
expiration | "2019-10-28T05:26:18" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 3,872 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.1667197" |
---|
amount_to_sell | amount | 20,294 |
---|
asset_id | "1.3.1570" |
---|
|
---|
min_to_receive | amount | 21,642,453 |
---|
asset_id | "1.3.5485" |
---|
|
---|
expiration | "2020-10-18T05:25:48" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f4d35b2759a6efd7dfc6f2ec14ce26ebe37d41fb402dcde0685bf959e2a3fa7b35746479996d249b04ffb23f951968d509a43b300d3769f7414f647f870b6f25a" |
---|
|
---|
operation_results | |
---|
|
---|
7. | ref_block_num | 59,015 |
---|
ref_block_prefix | 2,217,700,402 |
---|
expiration | "2019-10-28T05:26:48" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 3,872 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.1594839" |
---|
amount_to_sell | amount | 996,332 |
---|
asset_id | "1.3.1888" |
---|
|
---|
min_to_receive | amount | 6,246 |
---|
asset_id | "1.3.1570" |
---|
|
---|
expiration | "2024-10-26T05:25:48" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "202d61144bcae0822ee41f6d5681ee7a381a6f23fecc3dc68dc0c334a082d24bb41d40ab0aa09a45f7edaff8e8a2093c22a0fb50d3f3775d493d233a47a8b18a98" |
---|
|
---|
operation_results | |
---|
|
---|
8. | ref_block_num | 7,445 |
---|
ref_block_prefix | 3,989,271,645 |
---|
expiration | "2019-10-28T05:26:05" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 3,872 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.1652117" |
---|
amount_to_sell | amount | 49,996,151 |
---|
asset_id | "1.3.0" |
---|
|
---|
min_to_receive | amount | 1,249,903 |
---|
asset_id | "1.3.113" |
---|
|
---|
expiration | "2020-10-28T05:25:35" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "2025818bc76c83b69ea68df1ce47cf24fd542221d69b631de42eb59bfe0b9a141317f05b2457223c16a111de954f4afcb8efd77e18f540c53c65c6847ba44c2506" |
---|
|
---|
operation_results | |
---|
|
---|
9. | ref_block_num | 20,570 |
---|
ref_block_prefix | 2,263,765,982 |
---|
expiration | "2019-10-28T05:26:17" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 3,872 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.1668133" |
---|
amount_to_sell | amount | 467,489 |
---|
asset_id | "1.3.1570" |
---|
|
---|
min_to_receive | amount | 230,160,753 |
---|
asset_id | "1.3.5341" |
---|
|
---|
expiration | "2020-10-18T05:25:46" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "2005214fa3effe0be38ccc70e78806c5499aca11b0fa0da3c0b94fb1efcfe60d8e715be0a803488f1391da1077ff7f55ef9f6e138afde84d8bbd5e5649e17ba7e6" |
---|
|
---|
operation_results | |
---|
|
---|
10. | ref_block_num | 4,646 |
---|
ref_block_prefix | 1,020,088,993 |
---|
expiration | "2019-10-28T05:26:18" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.1668146" |
---|
order | "1.7.416746106" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "206fe383ede27afcc81373ace4b00560ea3e7974e2c39946ed8595cf52a966976c483ebe1693a62b8287317693d88f92b03678044c8d7eb1e754bc989307a1301c" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 333,055 |
---|
asset_id | "1.3.121" |
---|
|
---|
|
---|
|
---|
|
---|
11. | ref_block_num | 7,446 |
---|
ref_block_prefix | 854,381,078 |
---|
expiration | "2019-10-28T05:26:05" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.1213078" |
---|
order | "1.7.416745823" |
---|
extensions | [] |
---|
|
---|
|
---|
1. | 0. | 1 |
---|
1. | fee | amount | 3,872 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.1213078" |
---|
amount_to_sell | amount | 675,920 |
---|
asset_id | "1.3.113" |
---|
|
---|
min_to_receive | amount | 88,048 |
---|
asset_id | "1.3.5144" |
---|
|
---|
expiration | "2020-10-27T05:25:49" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "203d63d080d2389d2a74a61ed8761cc0f4262e65dada034b0f862182768eea22f752a0c67c8bf7534cc9bc276c5298569363f12e39b928d1a84ae069eac8af376e" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 675,920 |
---|
asset_id | "1.3.113" |
---|
|
---|
|
---|
1. | |
---|
|
---|
|
---|
12. | ref_block_num | 7,446 |
---|
ref_block_prefix | 854,381,078 |
---|
expiration | "2019-10-28T05:26:05" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 3,872 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.413863" |
---|
amount_to_sell | amount | 71,613 |
---|
asset_id | "1.3.113" |
---|
|
---|
min_to_receive | amount | 596,775 |
---|
asset_id | "1.3.0" |
---|
|
---|
expiration | "2020-10-27T05:25:49" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f7274c301e3457296256e4b223f228bc5cef1574900c003203217316f12f1f30a0f6a7afbb15c9fc33a8a670799d3336d152e770b1ff611a96baab089edf1eb8d" |
---|
|
---|
operation_results | |
---|
|
---|
13. | ref_block_num | 7,426 |
---|
ref_block_prefix | 1,870,210,057 |
---|
expiration | "2019-10-28T05:35:48" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.1144936" |
---|
order | "1.7.416746091" |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "2009d7b08e2d167540dea4e1341ed15fe304a367035d04113e12f71210709abdcb23a17817ad1466d4f44f6fdc3ec84b3ab5eb4575221f20c9db82061facf3862b" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 281,868 |
---|
asset_id | "1.3.1570" |
---|
|
---|
|
---|
|
---|
|
---|
14. | ref_block_num | 7,446 |
---|
ref_block_prefix | 854,381,078 |
---|
expiration | "2019-10-28T05:26:05" |
---|
operations | 0. | 0. | 2 |
---|
1. | fee | |
---|
fee_paying_account | "1.2.896148" |
---|
order | "1.7.416746117" |
---|
extensions | [] |
---|
|
---|
|
---|
1. | 0. | 1 |
---|
1. | fee | amount | 3,872 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.896148" |
---|
amount_to_sell | amount | 187,198 |
---|
asset_id | "1.3.121" |
---|
|
---|
min_to_receive | amount | 54,149,380 |
---|
asset_id | "1.3.0" |
---|
|
---|
expiration | "2020-10-27T05:25:49" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "201408f1deddb2ab470cd15908d242bff088504773a17f17b8740e48b38ab04336348b794ac21c29ba54d14635c0463fae00adad3c279f34da81319b85b2d8053c" |
---|
|
---|
operation_results | 0. | 0. | 2 |
---|
1. | amount | 187,198 |
---|
asset_id | "1.3.121" |
---|
|
---|
|
---|
1. | |
---|
|
---|
|
---|
15. | ref_block_num | 7,446 |
---|
ref_block_prefix | 854,381,078 |
---|
expiration | "2019-10-28T05:26:18" |
---|
operations | 0. | 0. | 3 |
---|
1. | fee | amount | 3,872 |
---|
asset_id | "1.3.0" |
---|
|
---|
funding_account | "1.2.131183" |
---|
delta_collateral | amount | 1,200,000 |
---|
asset_id | "1.3.0" |
---|
|
---|
delta_debt | |
---|
extensions | target_collateral_ratio | 1,600 |
---|
|
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "1f1a52b96180d82e6cd4107592df3b7b8a4c60b21f29732a4c491cf8b91bbe38d807d2dd5f351be8ce97af53f49f1690bca7721e8c320a005f987afb95f6f5b771" |
---|
|
---|
operation_results | |
---|
|
---|
16. | ref_block_num | 5,991 |
---|
ref_block_prefix | 3,874,330,128 |
---|
expiration | "2019-10-28T05:26:19" |
---|
operations | 0. | 0. | 1 |
---|
1. | fee | amount | 3,872 |
---|
asset_id | "1.3.0" |
---|
|
---|
seller | "1.2.575053" |
---|
amount_to_sell | amount | 4,910,564 |
---|
asset_id | "1.3.113" |
---|
|
---|
min_to_receive | amount | 199,999,757 |
---|
asset_id | "1.3.0" |
---|
|
---|
expiration | "2020-10-18T05:25:48" |
---|
fill_or_kill | false |
---|
extensions | [] |
---|
|
---|
|
---|
|
---|
extensions | [] |
---|
signatures | 0. | "2028e0743a0d4bed70308c3069cb41734c206523d943ba14d5d6f362e53c1c2028760964869e68414f95960d17322649ba5cbb12721f7c59638d8d39d99fa48073" |
---|
|
---|
operation_results | |
---|
|
---|
|
---|