BTC RUDEX.BTC asset is backed 1:1 by the real BTC on Bitcoin blockchain ( http://bitcoin.org ), and can be deposited and withdrawn using gateway operated by RuDEX ( https://rudex.org ).
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
RUDEX.BTC : MINTER.BIP | 250,000 MINTER.BIP | $15,000 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.USDT | 7,257 RUDEX.USDT | $16,239 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.SBD | 8,398 RUDEX.SBD | $6,551 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : EUR | 3,600 EUR | $7,992 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : CNY | 97,000 CNY | $11,463 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.GBG | 847,458 RUDEX.GBG | $4,134 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : STEEMP | 1,441 STEEMP | $7,001 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : GDEX.EOS | 1,294 GDEX.EOS | $6,832 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.SMOKE | 751,880 RUDEX.SMOKE | $8,415 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : XBTSX.NVC | 5,002 XBTSX.NVC | $2,440 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : ESCODEX.BTC | 0.994 ESCODEX.BTC | $14.85 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : EASYDEX.BTC | 1.053 EASYDEX.BTC | $2,131 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : FINTEH | 201,112 FINTEH | $11,000 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : OPEN.ETH | 575,000 OPEN.ETH | $184,189,954 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : VITALBIT | 0.952 VITALBIT | $11,000 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : SPARKDEX.BTC | 0.98 SPARKDEX.BTC | $12,231 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : DEEX.BTC | 1.1 DEEX.BTC | $8,299 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : XBTSX.STH | 7,454,000 XBTSX.STH | $91.7 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : KITATOKEN | 60,387 KITATOKEN | $4,318 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : XBTSX.BTC | 1.01 XBTSX.BTC | $32,411 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : EVRAZ | 170,648 EVRAZ | $36,433 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.GRC | 3,333,330 RUDEX.GRC | $12,299 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : KITACOIN | 116,009 KITACOIN | $38,671 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : PPY | 32,720 PPY | $11,125 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : BTCCX | 1 BTCCX | $0.02566 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.EOS | 2,778 RUDEX.EOS | $22,812 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : BTC | 154,739 BTC | $297,098,877 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.KRM | 2,500,000 RUDEX.KRM | $495 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.DGB | 250,627 RUDEX.DGB | $11,000 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.MUSE | 100,000 RUDEX.MUSE | $11,000 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.GOLOS | 2,510,020 RUDEX.GOLOS | $17,154 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : BRIDGE.BTC | 1.03 BRIDGE.BTC | $130,836 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : GDEX.BTC | 0.996 GDEX.BTC | $415 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.ETH | 55.1 RUDEX.ETH | $11,523 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUDEX.STEEM | 56,275 RUDEX.STEEM | $5,965 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : ILICOIN | 286 ILICOIN | $645,713 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : USD | 11,000 USD | $11,000 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : BTS | 487,637 BTS | $9,752,740 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : RUBLE | 451,787 RUBLE | $10,170 | 0 RUDEX.BTC | $0 |
RUDEX.BTC : OPEN.BTC | 1.11 OPEN.BTC | $2,963 | 0 RUDEX.BTC | $0 |
Supply | 11.4 RUDEX.BTC |
---|---|
Issued by | rudex-bitcoin |
Details
Internal ID | 1.3.3926 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.1% |
Max supply | 10,000,000 RUDEX.BTC |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 0.00589 RUDEX.BTC |
---|---|
Pool Balance | 153.45 BTS |
Exchange Rate | 0.00005 RUDEX.BTC/BTS |
Account | Price | RUDEX.BTC | BTS | Total BTS |
---|---|---|---|---|
rudex-market | 934,981 | 0.005 | 4,675 | 4,675 |
rudex-market | 933,132 | 0.01 | 9,331 | 14,006 |
rudex-market | 930,371 | 0.02 | 18,607 | 32,614 |
bbot1 | 924,501 | 0.000365 | 338 | 32,951 |
bbot1 | 920,817 | 0.000365 | 337 | 33,288 |
bbot1 | 917,149 | 0.000365 | 335 | 33,623 |
bbot1 | 913,495 | 0.000365 | 334 | 33,957 |
bbot1 | 909,880 | 0.000365 | 332 | 34,289 |
bbot1 | 906,206 | 0.000365 | 331 | 34,621 |
bbot1 | 902,645 | 0.000365 | 330 | 34,951 |
bbot1 | 899,049 | 0.000365 | 329 | 35,279 |
bbot1 | 895,467 | 0.000365 | 327 | 35,606 |
bbot1 | 891,899 | 0.000365 | 326 | 35,932 |
bbot1 | 888,346 | 0.000365 | 325 | 36,257 |
bbot1 | 884,806 | 0.000365 | 323 | 36,580 |
bbot1 | 881,281 | 0.000365 | 322 | 36,902 |
bbot1 | 877,770 | 0.000365 | 321 | 37,223 |
ltm-worker-6 | 875,571 | 0.002746 | 2,404 | 39,627 |
bbot1 | 874,273 | 0.000365 | 319 | 39,947 |
bbot1 | 870,790 | 0.000365 | 318 | 40,265 |
bbot1 | 867,321 | 0.000365 | 317 | 40,582 |
dgeksea1972 | 867,319 | 0.000542 | 470 | 41,052 |
bbot1 | 863,865 | 0.000365 | 315.7 | 41,368 |
bbot1 | 860,424 | 0.000365 | 314.4 | 41,682 |
ltm-worker-6 | 858,403 | 0.002746 | 2,357 | 44,039 |
bbot1 | 856,996 | 0.000365 | 313 | 44,353 |
red-or-black | 854,703 | 0.000505 | 431 | 44,784 |
mavrodi-s-p | 854,701 | 0.000748 | 639 | 45,423 |
bbot1 | 853,581 | 0.000365 | 312 | 45,735 |
bbot1 | 850,180 | 0.000365 | 310.7 | 46,045 |
bbot1 | 846,793 | 0.000365 | 309.4 | 46,355 |
bbot1 | 843,420 | 0.000365 | 308 | 46,663 |
ltm-worker-6 | 841,572 | 0.002746 | 2,311 | 48,974 |
bbot1 | 840,059 | 0.000365 | 307 | 49,281 |
bbot1 | 836,713 | 0.000365 | 306 | 49,587 |
bbot1 | 833,379 | 0.000365 | 304.5 | 49,891 |
bbot1 | 830,059 | 0.000365 | 303.3 | 50,195 |
bbot1 | 826,752 | 0.000365 | 302 | 50,497 |
ltm-worker-6 | 825,070 | 0.002746 | 2,266 | 52,762 |
bbot1 | 823,458 | 0.000365 | 301 | 53,063 |
bbot1 | 820,177 | 0.000365 | 300 | 53,363 |
bbot1 | 816,910 | 0.000365 | 298.5 | 53,662 |
bbot1 | 813,655 | 0.000365 | 297.3 | 53,959 |
bbot1 | 810,413 | 0.000365 | 296 | 54,255 |
ltm-worker-6 | 808,893 | 0.002883 | 2,332 | 56,587 |
bbot1 | 807,185 | 0.000365 | 295 | 56,882 |
dgeksea1972 | 803,979 | 0.000535 | 430 | 57,312 |
bbot1 | 803,969 | 0.000365 | 294 | 57,606 |
bbot1 | 800,766 | 0.000365 | 292.6 | 57,899 |
bbot1 | 797,532 | 0.000365 | 291.5 | 58,190 |
bbot1 | 794,354 | 0.000365 | 290.3 | 58,481 |
ltm-worker-6 | 793,033 | 0.002883 | 2,287 | 60,767 |
bbot1 | 791,190 | 0.000365 | 289 | 61,056 |
bbot1 | 788,037 | 0.000365 | 288 | 61,344 |
bbot1 | 784,898 | 0.000365 | 287 | 61,631 |
bbot1 | 781,771 | 0.000365 | 285.7 | 61,917 |
bbot1 | 778,656 | 0.000365 | 284.6 | 62,201 |
ltm-worker-6 | 777,483 | 0.002883 | 2,242 | 64,443 |
ltm-worker-6 | 762,241 | 0.002883 | 2,198 | 66,641 |
anatolinux0000 | 750,000 | 0.004 | 3,000 | 69,641 |
ltm-worker-6 | 747,292 | 0.002883 | 2,155 | 71,796 |
anatolinux0000 | 740,001 | 0.00135 | 1,000 | 72,796 |
ltm-worker-6 | 732,640 | 0.002883 | 2,112 | 74,908 |
br4ndi | 625,853 | 0.00728 | 4,559 | 79,467 |
dgeksea1972 | 625,000 | 0.0032 | 2,000 | 81,467 |
pig-lim | 582,570 | 0.0329 | 19,191 | 100,658 |
btxbtc | 505,051 | 0.0198 | 10,000 | 110,658 |
tothemoon44 | 500,000 | 0.0318 | 15,900 | 126,558 |
mehanik-491 | 490,196 | 0.0000714 | 35 | 126,593 |
mehanik-491 | 487,805 | 0.0001128 | 55 | 126,648 |
mehanik-491 | 482,806 | 0.00115 | 555 | 127,203 |
mehanik-491 | 457,839 | 0.00218 | 999 | 128,202 |
mehanik-491 | 438,596 | 0.00456 | 1,999 | 130,201 |
vvk123 | 434,783 | 0.046 | 20,000 | 150,201 |
jsh-wlbrn | 434,783 | 0.0345 | 15,000 | 165,201 |
chan-khun | 414,415 | 0.0055 | 2,280 | 167,481 |
btxbtc | 403,226 | 0.0248 | 10,000 | 177,481 |
bt07 | 400,000 | 0.02407 | 9,628 | 187,109 |
mehanik-491 | 387,597 | 0.01356 | 5,257 | 192,366 |
h45rl32gx4 | 372,000 | 0.025 | 9,300 | 201,666 |
randrews0830 | 360,360 | 0.0002775 | 100 | 201,766 |
h45rl32gx4 | 360,000 | 0.02 | 7,200 | 208,966 |
btxbtc | 359,712 | 0.0278 | 10,000 | 218,966 |
sherman772 | 358,424 | 0.00258 | 925 | 219,891 |
trade2246 | 342,000 | 0.02 | 6,840 | 226,731 |
h45rl32gx4 | 339,000 | 0.006 | 2,034 | 228,765 |
h45rl32gx4 | 333,000 | 0.006 | 1,998 | 230,763 |
trade2246 | 333,000 | 0.02 | 6,660 | 237,423 |
h45rl32gx4 | 330,000 | 0.02 | 6,600 | 244,023 |
h45rl32gx4 | 327,000 | 0.006 | 1,962 | 245,985 |
btxbtc | 324,675 | 0.0308 | 10,000 | 255,985 |
trade2246 | 324,000 | 0.02 | 6,480 | 262,465 |
randrews0830 | 322,685 | 0.00031 | 100 | 262,565 |
h45rl32gx4 | 321,000 | 0.006 | 1,926 | 264,491 |
trade2246 | 318,000 | 0.02 | 6,360 | 270,851 |
trade2246 | 309,000 | 0.02 | 6,180 | 277,031 |
btc-x | 307,692 | 0.001547 | 476 | 277,507 |
randrews0830 | 303,030 | 0.00033 | 100 | 277,607 |
trade2246 | 300,000 | 0.02 | 6,000 | 283,607 |
trade2246 | 291,000 | 0.02 | 5,820 | 289,427 |
randrews0830 | 285,796 | 0.0035 | 1,000 | 290,427 |
trade2246 | 282,000 | 0.02 | 5,640 | 296,067 |
btxbtc | 279,330 | 0.0358 | 10,000 | 306,067 |
chan-khun | 277,772 | 0.00247 | 686 | 306,753 |
trade2246 | 273,000 | 0.02 | 5,460 | 312,213 |
sherman772 | 270,270 | 0.001975 | 534 | 312,747 |
trade2246 | 264,000 | 0.02 | 5,280 | 318,027 |
tmbtc | 259,067 | 0.02316 | 6,000 | 324,027 |
rikardo-diaz | 256,410 | 0.001755 | 450 | 324,477 |
trade2246 | 255,000 | 0.02 | 5,100 | 329,577 |
sherman772 | 243,903 | 0.00211 | 515 | 330,091 |
tmbtc | 234,742 | 0.01917 | 4,500 | 334,591 |
trade2246 | 231,000 | 0.01 | 2,310 | 336,901 |
tmbtc | 224,215 | 0.0213 | 4,780 | 341,681 |
sherman772 | 223,214 | 0.00865 | 1,930 | 343,611 |
randrews0830 | 222,717 | 0.00449 | 1,000 | 344,611 |
chan-khun | 211,112 | 0.002366 | 500 | 345,111 |
loke-e | 210,000 | 0.003 | 630 | 345,741 |
super-bot | 204,499 | 0.00499 | 1,021 | 346,762 |
organ-ism | 203,666 | 0.01278 | 2,603 | 349,365 |
sherman772 | 200,401 | 0.0074 | 1,484 | 350,849 |
ll0l0ll | 200,000 | 0.0406 | 8,111 | 358,960 |
vladare | 191,939 | 0.02605 | 5,000 | 363,960 |
vladare | 190,716 | 0.0262 | 5,000 | 368,960 |
vladare | 189,516 | 0.0264 | 5,000 | 373,960 |
vladare | 188,324 | 0.02655 | 5,000 | 378,960 |
vladare | 187,147 | 0.0267 | 5,000 | 383,960 |
vladare | 185,991 | 0.0269 | 5,000 | 388,960 |
vladare | 184,843 | 0.02705 | 5,000 | 393,960 |
vladare | 183,709 | 0.0272 | 5,000 | 398,960 |
vladare | 182,595 | 0.0274 | 5,000 | 403,960 |
vladare | 181,488 | 0.02755 | 5,000 | 408,960 |
trade2246 | 180,000 | 0.02 | 3,600 | 412,560 |
trade2246 | 177,000 | 0.02 | 3,540 | 416,100 |
h45rl32gx4 | 177,000 | 0.02 | 3,540 | 419,640 |
cryptokid2 | 175,000 | 0.05 | 8,750 | 428,390 |
trade2246 | 174,000 | 0.02 | 3,480 | 431,870 |
h45rl32gx4 | 174,000 | 0.02 | 3,480 | 435,350 |
trade2246 | 171,000 | 0.02 | 3,420 | 438,770 |
h45rl32gx4 | 171,000 | 0.02 | 3,420 | 442,190 |
h45rl32gx4 | 168,000 | 0.02 | 3,360 | 445,550 |
trade2246 | 168,000 | 0.02 | 3,360 | 448,910 |
h45rl32gx4 | 165,000 | 0.02 | 3,300 | 452,210 |
h45rl32gx4 | 162,000 | 0.02 | 3,240 | 455,450 |
h45rl32gx4 | 159,000 | 0.02 | 3,180 | 458,630 |
h45rl32gx4 | 156,000 | 0.02 | 3,120 | 461,750 |
h45rl32gx4 | 153,000 | 0.02 | 3,060 | 464,810 |
vf1uwlkn | 150,150 | 0.00000666 | 1 | 464,811 |
h45rl32gx4 | 150,000 | 0.02 | 3,000 | 467,811 |
h45rl32gx4 | 120,000 | 0.02 | 2,400 | 470,211 |
yv-backup | 105,932 | 0.00944 | 1,000 | 471,211 |
vf1uwlkn | 100,000 | 0.00001 | 1 | 471,212 |
h45rl32gx4 | 99,000 | 0.02 | 1,980 | 473,192 |
free-player | 96,618 | 0.0105 | 1,016 | 474,207 |
h45rl32gx4 | 96,000 | 0.02 | 1,920 | 476,127 |
h45rl32gx4 | 93,000 | 0.02 | 1,860 | 477,987 |
sh-ev | 81,900 | 0.0612 | 5,010 | 482,997 |
kushed-sls | 81,833 | 0.92 | 75,214 | 558,211 |
ltm-worker-7 | 81,766 | 0.1784 | 14,585 | 572,796 |
kushed-sls | 70,323 | 1.07 | 75,214 | 648,010 |
gate108-foundation | 58,824 | 3.68 | 216,430 | 864,440 |
kushed-sls | 54,885 | 1.37 | 75,214 | 939,654 |
kushed-sls | 45,455 | 1.655 | 75,214 | 1,014,867 |
kushed-sls | 35,714 | 2.106 | 75,214 | 1,090,081 |
resrv336i | 32,400 | 0.25 | 8,100 | 1,098,181 |
resrv336i | 32,100 | 0.25 | 8,025 | 1,106,206 |
resrv336i | 31,800 | 0.25 | 7,950 | 1,114,156 |
resrv336i | 31,500 | 0.25 | 7,875 | 1,122,031 |
resrv336i | 31,200 | 0.25 | 7,800 | 1,129,831 |
resrv336i | 30,900 | 0.25 | 7,725 | 1,137,556 |
kushed-sls | 30,303 | 2.48 | 75,214 | 1,212,770 |
kushed-sls | 26,316 | 2.86 | 75,214 | 1,287,984 |
kushed-sls | 22,727 | 3.31 | 75,214 | 1,363,197 |
free-player | 20,000 | 0.05 | 1,001 | 1,364,198 |
mkcmcnk | 18,000 | 0.00000001 | 0.00018 | 1,364,198 |
vf1uwlkn | 10,000 | 0.0001 | 1 | 1,364,199 |
dxfloo12 | 5,841 | 0.01712 | 100 | 1,364,299 |
bitt-0 | 5,000 | 0.08 | 400 | 1,364,699 |
bitt-0 | 4,000 | 0.2 | 800 | 1,365,499 |
minche2410 | 1,010 | 0.419 | 423 | 1,365,922 |
minche2410 | 1,007 | 1 | 1,007 | 1,366,929 |
minche2410 | 1,006 | 1 | 1,006 | 1,367,935 |
minche2410 | 1,005 | 1 | 1,005 | 1,368,940 |
minche2410 | 1,004 | 1 | 1,004 | 1,369,944 |
minche2410 | 1,003 | 1 | 1,003 | 1,370,947 |
minche2410 | 1,002 | 1 | 1,002 | 1,371,949 |
minche2410 | 1,001 | 1 | 1,001 | 1,372,950 |
vf1uwlkn | 1,000 | 0.001 | 1 | 1,372,951 |
minche2410 | 1,000 | 1 | 1,000 | 1,373,951 |
bitt-0 | 1,000 | 0.2 | 200 | 1,374,151 |
bb6b65 | 645 | 2 | 1,290 | 1,375,441 |
dxfloo12 | 584 | 0.1712 | 100 | 1,375,541 |
dxfloo12 | 292.4 | 0.342 | 100 | 1,375,641 |
vf1uwlkn | 100 | 0.01 | 1 | 1,375,642 |
dxfloo12 | 54.1 | 1.847 | 100 | 1,375,742 |
vf1uwlkn | 10 | 0.1 | 1 | 1,375,743 |
johnathan004 | 2 | 1 | 2 | 1,375,745 |
malvacoin1 | 1 | 100 | 100 | 1,375,845 |
vf1uwlkn | 1 | 1 | 1 | 1,375,846 |
vf1uwlkn | 0.1 | 10 | 1 | 1,375,847 |
malvacoin1 | 0.0101 | 99 | 1 | 1,375,848 |
vf1uwlkn | 0.01 | 100 | 1 | 1,375,849 |
cryptokid2 | 0.01 | 180,000 | 1,800 | 1,377,649 |
malvacoin1 | 0.001 | 999 | 1 | 1,377,650 |
vf1uwlkn | 0.001 | 1,000 | 1 | 1,377,651 |
dxfloo12 | 0.0001828 | 5,470 | 1 | 1,377,652 |
vf1uwlkn | 0.0001 | 10,000 | 1 | 1,377,653 |
vf1uwlkn | 0.00001 | 100,000 | 1 | 1,377,654 |
vf1uwlkn | 0.000001 | 1,000,000 | 1 | 1,377,655 |
Account | Price | RUDEX.BTC | BTS | Total BTS |
---|---|---|---|---|
red-or-black | 943,392 | 0.000321 | 303 | 303 |
mavrodi-s-p | 943,396 | 0.000738 | 696 | 1,000 |
bbot1 | 944,183 | 0.00045 | 425 | 1,424 |
bbot1 | 947,928 | 0.000449 | 425 | 1,850 |
bbot1 | 951,754 | 0.000447 | 425 | 2,275 |
bbot1 | 955,548 | 0.000445 | 425 | 2,700 |
bbot1 | 959,370 | 0.000443 | 425 | 3,125 |
rudex-market | 960,061 | 0.005 | 4,800 | 7,925 |
rudex-market | 962,001 | 0.01 | 9,620 | 17,545 |
bbot1 | 963,227 | 0.000441 | 425 | 17,971 |
rudex-market | 964,925 | 0.02 | 19,298 | 37,269 |
bbot1 | 967,073 | 0.00044 | 425 | 37,694 |
shingster25 | 969,837 | 0.00517 | 5,017 | 42,711 |
bbot1 | 970,987 | 0.000438 | 425 | 43,136 |
bbot1 | 974,810 | 0.000436 | 425 | 43,562 |
bbot1 | 978,708 | 0.000434 | 425 | 43,987 |
bbot1 | 982,639 | 0.000433 | 425 | 44,412 |
bbot1 | 986,562 | 0.000431 | 425 | 44,837 |
red-or-black | 990,085 | 0.000498 | 493 | 45,330 |
mavrodi-s-p | 990,099 | 0.000738 | 731 | 46,061 |
bbot1 | 990,509 | 0.000429 | 425 | 46,487 |
bbot1 | 994,467 | 0.000428 | 425 | 46,912 |
bbot1 | 998,433 | 0.000426 | 425 | 47,337 |
bbot1 | 1,002,439 | 0.000424 | 425 | 47,762 |
bbot1 | 1,006,469 | 0.000422 | 425 | 48,187 |
bbot1 | 1,010,470 | 0.000421 | 425 | 48,612 |
bbot1 | 1,014,518 | 0.000419 | 425 | 49,038 |
bbot1 | 1,018,575 | 0.000417 | 425 | 49,463 |
bbot1 | 1,022,656 | 0.000416 | 425 | 49,888 |
bbot1 | 1,026,757 | 0.000414 | 425 | 50,313 |
bbot1 | 1,030,852 | 0.000412 | 425 | 50,738 |
bbot1 | 1,034,972 | 0.000411 | 425 | 51,163 |
bbot1 | 1,039,111 | 0.000409 | 425 | 51,588 |
mavrodi-s-p | 1,041,667 | 0.000737 | 768 | 52,356 |
red-or-black | 1,041,667 | 0.000497 | 518 | 52,874 |
bbot1 | 1,043,275 | 0.000408 | 425 | 53,300 |
bbot1 | 1,047,405 | 0.000406 | 425 | 53,725 |
bbot1 | 1,051,636 | 0.000404 | 425 | 54,150 |
bbot1 | 1,055,870 | 0.000403 | 425 | 54,575 |
bbot1 | 1,060,029 | 0.000401 | 425 | 55,000 |
sherman772 | 1,063,830 | 0.000326 | 347 | 55,348 |
sherman772 | 1,063,830 | 0.0001943 | 206.7 | 55,554 |
bbot1 | 1,064,242 | 0.000399 | 425 | 55,979 |
bbot1 | 1,068,526 | 0.000398 | 425 | 56,404 |
bbot1 | 1,072,808 | 0.000396 | 425 | 56,830 |
bbot1 | 1,077,101 | 0.000395 | 425 | 57,255 |
bbot1 | 1,081,406 | 0.000393 | 425 | 57,680 |
bbot1 | 1,085,756 | 0.000392 | 425 | 58,105 |
bbot1 | 1,090,101 | 0.00039 | 425 | 58,530 |
bbot1 | 1,094,442 | 0.000388 | 425 | 58,955 |
bbot1 | 1,098,795 | 0.000387 | 425 | 59,381 |
mavrodi-s-p | 1,098,901 | 0.000733 | 805 | 60,186 |
red-or-black | 1,098,901 | 0.000493 | 542 | 60,728 |
bbot1 | 1,103,231 | 0.000385 | 425 | 61,153 |
bbot1 | 1,107,637 | 0.000384 | 425 | 61,578 |
bbot1 | 1,112,054 | 0.000382 | 425 | 62,003 |
bbot1 | 1,116,497 | 0.000381 | 425 | 62,428 |
bbot1 | 1,120,965 | 0.000379 | 425 | 62,853 |
mavrodi-s-p | 1,149,425 | 0.000733 | 842 | 63,695 |
red-or-black | 1,149,425 | 0.000493 | 567 | 64,262 |
ltm-worker-6 | 1,165,034 | 0.00232 | 2,702 | 66,964 |
ltm-worker-6 | 1,188,335 | 0.00232 | 2,756 | 69,720 |
ilic0in | 1,204,507 | 0.00015 | 180.7 | 69,901 |
mavrodi-s-p | 1,204,819 | 0.000671 | 809 | 70,710 |
red-or-black | 1,204,819 | 0.000452 | 545 | 71,255 |
ltm-worker-6 | 1,212,101 | 0.00232 | 2,811 | 74,066 |
ltm-worker-6 | 1,236,343 | 0.00232 | 2,867 | 76,934 |
maker-bot | 1,240,683 | 0.0001862 | 231 | 77,165 |
ltm-worker-6 | 1,261,070 | 0.00232 | 2,925 | 80,089 |
mavrodi-s-p | 1,265,823 | 0.000671 | 849 | 80,938 |
red-or-black | 1,265,823 | 0.000453 | 573 | 81,511 |
ltm-worker-6 | 1,286,292 | 0.00232 | 2,983 | 84,495 |
ltm-worker-6 | 1,312,017 | 0.00232 | 3,043 | 87,538 |
mavrodi-s-p | 1,333,333 | 0.000669 | 892 | 88,430 |
red-or-black | 1,333,333 | 0.000451 | 601 | 89,031 |
ltm-worker-6 | 1,338,258 | 0.00232 | 3,104 | 92,134 |
ltm-worker-6 | 1,365,023 | 0.00232 | 3,166 | 95,300 |
ltm-worker-6 | 1,392,323 | 0.00232 | 3,229 | 98,529 |
maker-bot | 1,395,768 | 0.0001862 | 260 | 98,789 |
dgeksea1972 | 1,408,451 | 0.000529 | 744 | 99,534 |
liora137 | 1,428,571 | 0.0001445 | 206.5 | 99,740 |
ili-coin | 1,550,000 | 0.0003075 | 477 | 100,217 |
maker-bot | 1,550,854 | 0.0001862 | 289 | 100,505 |
esseker-1 | 1,565,097 | 0.00000465 | 7.28 | 100,513 |
esseker-1 | 1,768,863 | 0.00000233 | 4.12 | 100,517 |
esseker-1 | 3,077,649 | 0.00000057 | 1.754 | 100,519 |
esseker-1 | 4,856,179 | 0.00000028 | 1.36 | 100,520 |
esseker-1 | 8,303,286 | 0.00000014 | 1.162 | 100,521 |
vf1uwlkn | 10,000,000 | 0.00001 | 100 | 100,621 |
esseker-1 | 15,197,571 | 0.00000007 | 1.064 | 100,622 |
esseker-1 | 33,817,000 | 0.00000003 | 1.015 | 100,623 |
esseker-1 | 98,985,000 | 0.00000001 | 0.99 | 100,624 |
vf1uwlkn | 100,000,000 | 0.00001 | 1,000 | 101,624 |
ragy11 | 999,999,999 | 0.0005 | 500,000 | 601,624 |
vf1uwlkn | 1,000,000,000 | 0.00001 | 10,000 | 611,624 |
darq-mono | 1,000,003,132 | 0.001685 | 1,684,655 | 2,296,280 |
vf1uwlkn | 10,000,000,000 | 0.00001 | 100,000 | 2,396,280 |
vf1uwlkn | 100,000,000,000 | 0.00001 | 1,000,000 | 3,396,280 |
vf1uwlkn | 1,000,000,000,000 | 0.00001 | 10,000,000 | 13,396,280 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | finteh-escrow | 1.985 | 0.3 |
2 | a-tr-bb | 0.00000003 | 1.055 |
3 | ltm-worker-7 | 0.652 | 0.00752 |
4 | her-mes | 0.518 | 0.025 |
5 | mr-overkillcoin-777 | 0.494 | - |
6 | walker-jose | 0.319 | 0.16 |
7 | brian-jones | 0.452 | - |
8 | rudex-market | 0.2674 | 0.07 |
9 | yv-backup | 0.0002443 | 0.2045 |
10 | yvasilt-public | - | 0.184 |
11 | ono-case | 0.143 | 0.01027 |
12 | rudex-bitcoin | 0.133 | - |
13 | horica16 | 0.1203 | - |
14 | mammal8 | 0.1176 | - |
15 | ltm-worker-8 | 0.0941 | 0.01744 |
16 | tnam0rken-nine | - | 0.095 |
17 | starrider1 | 0.0837 | - |
18 | vf1uwlkn | 0.0735 | - |
19 | ltm-worker-6 | 0.0615 | 0.00684 |
20 | uvp54 | 0.0612 | - |
21 | antwerp-bounce | - | 0.058 |
22 | lorenzopistolesi74 | 0.0568 | - |
23 | buritto-forrest | 0.0523 | - |
24 | mavrodi-s-p | - | 0.05 |
25 | q-arb | 0.05 | - |
26 | kdm001 | 0.05 | - |
27 | djsky1983 | 0.0457 | - |
28 | rudex-return | 0.0366 | - |
29 | dm-trader | 0.0361 | - |
30 | s0z1dtl | 0.0343 | - |
31 | metallum | 0.034 | - |
32 | ono-bank | 0.03113 | - |
33 | little-boo | 0.02034 | 0.01 |
34 | ono-trade | 0.02937 | - |
35 | ltm-worker-12 | 0.002765 | 0.02413 |
36 | roman-dikanev | - | 0.02636 |
37 | tnam0rken-five | 0.02266 | - |
38 | tnam0rken-four | 0.0213 | - |
39 | take0423 | 0.0197 | - |
40 | xnxt | 0.0192 | - |
41 | securedspv1 | 0.01885 | - |
42 | mjgeeks1 | 0.01876 | - |
43 | qazaqcrypt0 | 0.01654 | - |
