{ head_block_num: 26,446,333 head_block_age: 1 second old chain_id: 4018d784..dad512c8 participation: 100% active_witnesses: 25 committee_members: 11 block_interval: 3 seconds maintenance_interval: 1 hour recently_missed_blocks: 0 last_irreversible_block: 26,446,310 powered_by: graphene more_info: bitshares.org }
Next maintenance
Account | Votes |
---|---|
bitcrab | 752.8M |
abit | 635.5M |
bhuz | 613.5M |
clockwork | 566.1M |
jademont | 516.5M |
xeroc | 479.5M |
openledgerdc | 469.8M |
witness.still | 453.0M |
ebit | 434.6M |
bunkerchainlabs-com | 430.4M |
fav | 406.6M |
Account | Referrals |
---|---|
btsabc | 5963 |
bitshares-munich | 5511 |
bituniverse | 4829 |
compumatrix1 | 2580 |
digital-nomad | 2499 |
sdr | 2385 |
cryptofresh | 2015 |
jianjolly-0 | 1743 |
magicw | 1668 |
by24seven | 1211 |
bcp2017 | 1200 |
estefantt | 1165 |
stormheart | 1146 |
MUSE Block Explorer
MetaExchange
Xeroc's Documentation
OpenLedger Block Explorer