Bitcoin
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BRIDGE.BTC : BRIDGE.RVN | 240,397 BRIDGE.RVN | $7,539 | 38 BRIDGE.BTC | $306,036 |
BRIDGE.BTC : BRIDGE.ECA | 5,552,280 BRIDGE.ECA | $10,105 | 20.3 BRIDGE.BTC | $162,816 |
BRIDGE.BTC : BRIDGE.ALMEX | 3,125 BRIDGE.ALMEX | $7,915 | 15 BRIDGE.BTC | $119,712 |
BRIDGE.BTC : BRIDGE.XAP | 40,000 BRIDGE.XAP | $7,915 | 14.5 BRIDGE.BTC | $116,368 |
BRIDGE.BTC : BRIDGE.HTRC | 10,752 BRIDGE.HTRC | $7,915 | 11.2 BRIDGE.BTC | $89,794 |
BRIDGE.BTC : BRIDGE.LTC | 58.1 BRIDGE.LTC | $8,073 | 8.6 BRIDGE.BTC | $68,963 |
BRIDGE.BTC : BRIDGE.GIN | 1,767 BRIDGE.GIN | $7,915 | 7.6 BRIDGE.BTC | $61,383 |
BRIDGE.BTC : BRIDGE.POLIS | 1,011 BRIDGE.POLIS | $7,915 | 6.7 BRIDGE.BTC | $53,483 |
BRIDGE.BTC : BRIDGE.XXX | 158,479 BRIDGE.XXX | $7,915 | 6.4 BRIDGE.BTC | $51,585 |
BRIDGE.BTC : BRIDGE.CROP | 21,281 BRIDGE.CROP | $3,593 | 6 BRIDGE.BTC | $47,850 |
BRIDGE.BTC : BRIDGE.SMART | 39,809 BRIDGE.SMART | $7,447 | 5.7 BRIDGE.BTC | $45,629 |
BRIDGE.BTC : BRIDGE.ELIQA | 552,486 BRIDGE.ELIQA | $7,915 | 4.3 BRIDGE.BTC | $34,862 |
BRIDGE.BTC : BRIDGE.SPD | 12,048 BRIDGE.SPD | $7,915 | 4 BRIDGE.BTC | $31,750 |
BRIDGE.BTC : BRIDGE.ESCO | 9,998 BRIDGE.ESCO | $7,915 | 3.1 BRIDGE.BTC | $24,904 |
BRIDGE.BTC : BRIDGE.BFC | 400,000 BRIDGE.BFC | $9,004 | 3 BRIDGE.BTC | $23,870 |
BRIDGE.BTC : BRIDGE.EXUS | 49,975 BRIDGE.EXUS | $7,915 | 2.93 BRIDGE.BTC | $23,540 |
BRIDGE.BTC : BRIDGE.DXC | 41,667 BRIDGE.DXC | $7,915 | 2.23 BRIDGE.BTC | $17,932 |
BRIDGE.BTC : BRIDGE.DEV | 5,968 BRIDGE.DEV | $4,729 | 2.1 BRIDGE.BTC | $16,994 |
BRIDGE.BTC : BRIDGE.XVG | 129,570 BRIDGE.XVG | $7,915 | 1.97 BRIDGE.BTC | $15,850 |
BRIDGE.BTC : BRIDGE.MEDIC | 163,399 BRIDGE.MEDIC | $7,915 | 1.97 BRIDGE.BTC | $15,790 |
BRIDGE.BTC : BRIDGE.BCO | 4,762 BRIDGE.BCO | $8,660 | 1.8 BRIDGE.BTC | $14,317 |
BRIDGE.BTC : BRIDGE.BCH | 9.12 BRIDGE.BCH | $6,609 | 1.76 BRIDGE.BTC | $14,130 |
BRIDGE.BTC : BRIDGE.ULT | 6,236 BRIDGE.ULT | $7,915 | 1.76 BRIDGE.BTC | $14,110 |
BRIDGE.BTC : BRIDGE.JIYO | 57,143 BRIDGE.JIYO | $7,915 | 1.63 BRIDGE.BTC | $13,054 |
BRIDGE.BTC : BRIDGE.NYX | 9,874 BRIDGE.NYX | $7,915 | 1.6 BRIDGE.BTC | $12,803 |
BRIDGE.BTC : BRIDGE.COLX | 3,448,280 BRIDGE.COLX | $7,915 | 1.31 BRIDGE.BTC | $10,552 |
BRIDGE.BTC : BRIDGE.LUX | 714 BRIDGE.LUX | $7,915 | 1.22 BRIDGE.BTC | $9,817 |
BRIDGE.BTC : BTS | 36,041 BTS | $7,777 | 1.16 BRIDGE.BTC | $9,311 |
BRIDGE.BTC : BRIDGE.HASH | 3,571 BRIDGE.HASH | $7,915 | 1.14 BRIDGE.BTC | $9,196 |
BRIDGE.BTC : BRIDGE.PURE | 7,407 BRIDGE.PURE | $7,915 | 1.06 BRIDGE.BTC | $8,487 |
BRIDGE.BTC : BRIDGE.MARCO | 270,270 BRIDGE.MARCO | $7,915 | 1.02 BRIDGE.BTC | $8,178 |
BRIDGE.BTC : BRIDGE.MRJA | 119,332 BRIDGE.MRJA | $7,915 | 0.95 BRIDGE.BTC | $7,663 |
BRIDGE.BTC : BRIDGE.LCC | 63,694 BRIDGE.LCC | $7,915 | 0.86 BRIDGE.BTC | $6,879 |
BRIDGE.BTC : BRIDGE.BWK | 5,651 BRIDGE.BWK | $7,915 | 0.85 BRIDGE.BTC | $6,849 |
BRIDGE.BTC : BRIDGE.PGN | 4,347,830 BRIDGE.PGN | $6,513 | 0.79 BRIDGE.BTC | $6,335 |
BRIDGE.BTC : BRIDGE.XSH | 139,276 BRIDGE.XSH | $7,915 | 0.78 BRIDGE.BTC | $6,304 |
BRIDGE.BTC : BRIDGE.BANQ | 8,656 BRIDGE.BANQ | $7,915 | 0.78 BRIDGE.BTC | $6,235 |
BRIDGE.BTC : BRIDGE.BITG | 1,818 BRIDGE.BITG | $7,915 | 0.77 BRIDGE.BTC | $6,169 |
BRIDGE.BTC : BRIDGE.BTX | 1,000 BRIDGE.BTX | $7,915 | 0.77 BRIDGE.BTC | $6,147 |
BRIDGE.BTC : BRIDGE.RCO | 47,939 BRIDGE.RCO | $7,915 | 0.76 BRIDGE.BTC | $6,065 |
BRIDGE.BTC : BRIDGE.DASH | 20 BRIDGE.DASH | $7,639 | 0.54 BRIDGE.BTC | $4,340 |
BRIDGE.BTC : BRIDGE.STAK | 15,878 BRIDGE.STAK | $7,915 | 0.49 BRIDGE.BTC | $3,916 |
BRIDGE.BTC : BRIDGE.MONA | 2,137 BRIDGE.MONA | $7,250 | 0.48 BRIDGE.BTC | $3,871 |
BRIDGE.BTC : BRIDGE.IFX | 12,120 BRIDGE.IFX | $7,915 | 0.45 BRIDGE.BTC | $3,594 |
BRIDGE.BTC : BRIDGE.BEET | 653,596 BRIDGE.BEET | $7,915 | 0.43 BRIDGE.BTC | $3,436 |
BRIDGE.BTC : BRIDGE.EXT | 200,000 BRIDGE.EXT | $7,915 | 0.41 BRIDGE.BTC | $3,333 |
BRIDGE.BTC : BRIDGE.FLM | 46,729 BRIDGE.FLM | $7,915 | 0.41 BRIDGE.BTC | $3,300 |
BRIDGE.BTC : BRIDGE.RUPX | 56,561 BRIDGE.RUPX | $7,915 | 0.4 BRIDGE.BTC | $3,179 |
BRIDGE.BTC : BRIDGE.ZNY | 265,826 BRIDGE.ZNY | $7,915 | 0.39 BRIDGE.BTC | $3,137 |
BRIDGE.BTC : OPEN.BTC | 1.008 OPEN.BTC | $8,306 | 0.37 BRIDGE.BTC | $2,986 |
BRIDGE.BTC : BRIDGE.TRP | 285,714 BRIDGE.TRP | $7,915 | 0.36 BRIDGE.BTC | $2,862 |
BRIDGE.BTC : BRIDGE.ROE | 76,336 BRIDGE.ROE | $7,915 | 0.35 BRIDGE.BTC | $2,820 |
BRIDGE.BTC : BRIDGE.PHR | 5,930 BRIDGE.PHR | $7,915 | 0.35 BRIDGE.BTC | $2,801 |
BRIDGE.BTC : BRIDGE.XP | 46,515,300 BRIDGE.XP | $7,915 | 0.34 BRIDGE.BTC | $2,732 |
BRIDGE.BTC : BRIDGE.XZC | 219 BRIDGE.XZC | $7,915 | 0.34 BRIDGE.BTC | $2,700 |
BRIDGE.BTC : BRIDGE.DGB | 235,849 BRIDGE.DGB | $7,915 | 0.34 BRIDGE.BTC | $2,699 |
BRIDGE.BTC : BRIDGE.QBIC | 14,286 BRIDGE.QBIC | $7,915 | 0.33 BRIDGE.BTC | $2,651 |
BRIDGE.BTC : BRIDGE.XMCC | 6,380 BRIDGE.XMCC | $7,915 | 0.316 BRIDGE.BTC | $2,540 |
BRIDGE.BTC : BRIDGE.PROTON | 285,714 BRIDGE.PROTON | $7,915 | 0.315 BRIDGE.BTC | $2,529 |
BRIDGE.BTC : BRIDGE.HER | 35,714 BRIDGE.HER | $7,915 | 0.31 BRIDGE.BTC | $2,503 |
BRIDGE.BTC : BRIDGE.WAGE | 190,479 BRIDGE.WAGE | $7,915 | 0.3 BRIDGE.BTC | $2,415 |
BRIDGE.BTC : BRIDGE.IMC | 243,309 BRIDGE.IMC | $7,915 | 0.285 BRIDGE.BTC | $2,289 |
BRIDGE.BTC : BRIDGE.ELLI | 235,294 BRIDGE.ELLI | $7,915 | 0.283 BRIDGE.BTC | $2,274 |
BRIDGE.BTC : BRIDGE.JEW | 1,000,000 BRIDGE.JEW | $7,915 | 0.27 BRIDGE.BTC | $2,162 |
BRIDGE.BTC : BRIDGE.CRW | 5,038 BRIDGE.CRW | $7,915 | 0.253 BRIDGE.BTC | $2,035 |
BRIDGE.BTC : GDEX.BTC | 1.02 GDEX.BTC | $8,036 | 0.25 BRIDGE.BTC | $2,004 |
BRIDGE.BTC : BRIDGE.XLR | 1,145 BRIDGE.XLR | $7,915 | 0.25 BRIDGE.BTC | $1,994 |
BRIDGE.BTC : BRIDGE.HTML | 25,000,600 BRIDGE.HTML | $7,595 | 0.24 BRIDGE.BTC | $1,943 |
BRIDGE.BTC : USD | 7,915 USD | $7,915 | 0.215 BRIDGE.BTC | $1,723 |
BRIDGE.BTC : BRIDGE.CAP | 50,000 BRIDGE.CAP | $7,915 | 0.214 BRIDGE.BTC | $1,716 |
BRIDGE.BTC : BRIDGE.KLKS | 107,411 BRIDGE.KLKS | $7,915 | 0.192 BRIDGE.BTC | $1,544 |
BRIDGE.BTC : BRIDGE.XMX | 81,566 BRIDGE.XMX | $7,915 | 0.186 BRIDGE.BTC | $1,491 |
BRIDGE.BTC : BRIDGE.CURV | 495,050 BRIDGE.CURV | $7,915 | 0.16 BRIDGE.BTC | $1,295 |
BRIDGE.BTC : BRIDGE.FOR | 434,783 BRIDGE.FOR | $7,915 | 0.16 BRIDGE.BTC | $1,288 |
BRIDGE.BTC : BRIDGE.BEPAY | 159,490 BRIDGE.BEPAY | $7,915 | 0.16 BRIDGE.BTC | $1,278 |
BRIDGE.BTC : BRIDGE.MUN | 246,914 BRIDGE.MUN | $7,915 | 0.15 BRIDGE.BTC | $1,201 |
BRIDGE.BTC : BRIDGE.ARGO | 440,565 BRIDGE.ARGO | $7,915 | 0.15 BRIDGE.BTC | $1,201 |
BRIDGE.BTC : BRIDGE.MDC | 200,000 BRIDGE.MDC | $7,915 | 0.137 BRIDGE.BTC | $1,104 |
BRIDGE.BTC : BRIDGE.SZC | 40,000 BRIDGE.SZC | $7,915 | 0.136 BRIDGE.BTC | $1,091 |
BRIDGE.BTC : BRIDGE.ITZ | 250,000 BRIDGE.ITZ | $7,915 | 0.125 BRIDGE.BTC | $1,002 |
BRIDGE.BTC : BRIDGE.DOGE | 1,315,790 BRIDGE.DOGE | $7,133 | 0.119 BRIDGE.BTC | $952 |
BRIDGE.BTC : BRIDGE.ECC | 4,761,910 BRIDGE.ECC | $7,915 | 0.113 BRIDGE.BTC | $910 |
BRIDGE.BTC : BRIDGE.DSR | 69,444 BRIDGE.DSR | $7,915 | 0.113 BRIDGE.BTC | $906 |
BRIDGE.BTC : BRIDGE.DIN | 55,096 BRIDGE.DIN | $7,915 | 0.11 BRIDGE.BTC | $877 |
BRIDGE.BTC : BRIDGE.PIVX | 1,658 BRIDGE.PIVX | $7,915 | 0.107 BRIDGE.BTC | $856 |
BRIDGE.BTC : BRIDGE.HIGHT | 840,343 BRIDGE.HIGHT | $7,915 | 0.105 BRIDGE.BTC | $842 |
BRIDGE.BTC : BRIDGE.BRV | 877,203 BRIDGE.BRV | $3,752 | 0.1 BRIDGE.BTC | $807 |
BRIDGE.BTC : BRIDGE.NMS | 16,129 BRIDGE.NMS | $7,915 | 0.098 BRIDGE.BTC | $788 |
BRIDGE.BTC : BRIDGE.AGNI | 34,423 BRIDGE.AGNI | $775 | 0.097 BRIDGE.BTC | $782 |
BRIDGE.BTC : BRIDGE.CHEESE | 7,692,330 BRIDGE.CHEESE | $7,915 | 0.096 BRIDGE.BTC | $768 |
BRIDGE.BTC : BRIDGE.NERO | 166,669 BRIDGE.NERO | $7,915 | 0.09 BRIDGE.BTC | $718 |
BRIDGE.BTC : BRIDGE.YCE | 1,612,900 BRIDGE.YCE | $7,915 | 0.087 BRIDGE.BTC | $701 |
BRIDGE.BTC : BRIDGE.CTF | 101,010 BRIDGE.CTF | $7,915 | 0.081 BRIDGE.BTC | $651 |
BRIDGE.BTC : BRIDGE.IC | 2,703 BRIDGE.IC | $8,497 | 0.079 BRIDGE.BTC | $633 |
BRIDGE.BTC : BRIDGE.FIX | 1,176,470 BRIDGE.FIX | $2.65 | 0.079 BRIDGE.BTC | $631 |
BRIDGE.BTC : BRIDGE.KREDS | 1,754,390 BRIDGE.KREDS | $7,915 | 0.076 BRIDGE.BTC | $614 |
BRIDGE.BTC : CNY | 50,181 CNY | $7,808 | 0.072 BRIDGE.BTC | $577 |
BRIDGE.BTC : BRIDGE.TLM | 27,043 BRIDGE.TLM | $7,915 | 0.071 BRIDGE.BTC | $571 |
BRIDGE.BTC : BRIDGE.RAP | 41,649 BRIDGE.RAP | $7,915 | 0.07 BRIDGE.BTC | $565 |
BRIDGE.BTC : BRIDGE.HTK | 47,619 BRIDGE.HTK | $7,915 | 0.07 BRIDGE.BTC | $562 |
BRIDGE.BTC : BRIDGE.GOA | 181,818 BRIDGE.GOA | $7,915 | 0.066 BRIDGE.BTC | $530 |
BRIDGE.BTC : BRIDGE.VTAR | 4,545,450 BRIDGE.VTAR | $7,915 | 0.061 BRIDGE.BTC | $493 |
BRIDGE.BTC : BRIDGE.OPC | 4,347,830 BRIDGE.OPC | $7,915 | 0.061 BRIDGE.BTC | $492 |
BRIDGE.BTC : BRIDGE.VTC | 3,199 BRIDGE.VTC | $5,433 | 0.055 BRIDGE.BTC | $443 |
BRIDGE.BTC : BRIDGE.LIZ | 255,339 BRIDGE.LIZ | $6,552 | 0.054 BRIDGE.BTC | $433 |
BRIDGE.BTC : BRIDGE.MAG | 90,909 BRIDGE.MAG | $7,915 | 0.053 BRIDGE.BTC | $426 |
BRIDGE.BTC : BRIDGE.NORT | 206,186 BRIDGE.NORT | $7,915 | 0.052 BRIDGE.BTC | $418 |
BRIDGE.BTC : BRIDGE.MTI | 523,560 BRIDGE.MTI | $7,915 | 0.048 BRIDGE.BTC | $383 |
BRIDGE.BTC : BRIDGE.UNIFY | 200,000 BRIDGE.UNIFY | $12,692 | 0.042 BRIDGE.BTC | $338 |
BRIDGE.BTC : BRIDGE.VIVO | 10,010 BRIDGE.VIVO | $7,915 | 0.039 BRIDGE.BTC | $312 |
BRIDGE.BTC : BRIDGE.MUE | 79,872 BRIDGE.MUE | $9,089 | 0.038 BRIDGE.BTC | $306 |
BRIDGE.BTC : BRIDGE.AGN | 246,914 BRIDGE.AGN | $7,915 | 0.038 BRIDGE.BTC | $305 |
BRIDGE.BTC : BRIDGE.OMEGA | 1,873,020 BRIDGE.OMEGA | $7,915 | 0.037 BRIDGE.BTC | $296 |
BRIDGE.BTC : BRIDGE.OLMP | 312,500 BRIDGE.OLMP | $7,915 | 0.035 BRIDGE.BTC | $282 |
BRIDGE.BTC : BRIDGE.ZACA | 163,132 BRIDGE.ZACA | $7,915 | 0.035 BRIDGE.BTC | $279 |
BRIDGE.BTC : BRIDGE.CIV | 3,989 BRIDGE.CIV | $7,956 | 0.034 BRIDGE.BTC | $274 |
BRIDGE.BTC : BRIDGE.ACH | 302,115 BRIDGE.ACH | $7,915 | 0.034 BRIDGE.BTC | $269 |
BRIDGE.BTC : BRIDGE.GRLC | 189,036 BRIDGE.GRLC | $7,915 | 0.032 BRIDGE.BTC | $257 |
BRIDGE.BTC : BRIDGE.ALP | 2,125,850 BRIDGE.ALP | $7,915 | 0.032 BRIDGE.BTC | $257 |
BRIDGE.BTC : BRIDGE.CBS | 128,205 BRIDGE.CBS | $7,915 | 0.031 BRIDGE.BTC | $251 |
BRIDGE.BTC : BRIDGE.NRG | 10,000 BRIDGE.NRG | $7,915 | 0.029 BRIDGE.BTC | $233 |
BRIDGE.BTC : BRIDGE.OHMC | 153,846 BRIDGE.OHMC | $7,915 | 0.0286 BRIDGE.BTC | $230 |
BRIDGE.BTC : BRIDGE.SNCZ | 315,457 BRIDGE.SNCZ | $7,915 | 0.0276 BRIDGE.BTC | $221 |
BRIDGE.BTC : BRIDGE.BZL | 3,333 BRIDGE.BZL | $7,915 | 0.027 BRIDGE.BTC | $218 |
BRIDGE.BTC : BRIDGE.LUCKY | 332,226 BRIDGE.LUCKY | $7,915 | 0.027 BRIDGE.BTC | $217 |
BRIDGE.BTC : BRIDGE.AERM | 4,312,700 BRIDGE.AERM | $7,915 | 0.026 BRIDGE.BTC | $211 |
BRIDGE.BTC : BRIDGE.ETHF | 492,611 BRIDGE.ETHF | $7,915 | 0.026 BRIDGE.BTC | $209 |
BRIDGE.BTC : BRIDGE.TECAX | 411,523 BRIDGE.TECAX | $7,915 | 0.025 BRIDGE.BTC | $200 |
BRIDGE.BTC : BRIDGE.PBS | 277,778 BRIDGE.PBS | $7,915 | 0.024 BRIDGE.BTC | $192 |
BRIDGE.BTC : BRIDGE.JLG | 606,061 BRIDGE.JLG | $7,915 | 0.023 BRIDGE.BTC | $186 |
BRIDGE.BTC : BRIDGE.FRM | 1,428,580 BRIDGE.FRM | $7,915 | 0.0222 BRIDGE.BTC | $179 |
BRIDGE.BTC : BRIDGE.BHD | 228,310 BRIDGE.BHD | $7,915 | 0.022 BRIDGE.BTC | $175 |
BRIDGE.BTC : BRIDGE.PYRO | 819,672 BRIDGE.PYRO | $7,915 | 0.0217 BRIDGE.BTC | $174 |
BRIDGE.BTC : BRIDGE.SUBIX | 625 BRIDGE.SUBIX | $7,915 | 0.0203 BRIDGE.BTC | $163 |
BRIDGE.BTC : BRIDGE.TOA | 1,923,090 BRIDGE.TOA | $7,915 | 0.02 BRIDGE.BTC | $161 |
BRIDGE.BTC : BRIDGE.BIII | 1,075,260 BRIDGE.BIII | $7,915 | 0.019 BRIDGE.BTC | $154 |
BRIDGE.BTC : BRIDGE.MATRX | 970,874 BRIDGE.MATRX | $7,915 | 0.0183 BRIDGE.BTC | $147 |
BRIDGE.BTC : BRIDGE.DMD | 1,143 BRIDGE.DMD | $7,915 | 0.017 BRIDGE.BTC | $137 |
BRIDGE.BTC : BRIDGE.BELA | 92,436 BRIDGE.BELA | $2,464 | 0.017 BRIDGE.BTC | $136 |
BRIDGE.BTC : BRIDGE.SLC | 398,406 BRIDGE.SLC | $7,915 | 0.0164 BRIDGE.BTC | $132 |
BRIDGE.BTC : BRIDGE.LUNEX | 137,174 BRIDGE.LUNEX | $7,915 | 0.0137 BRIDGE.BTC | $110 |
BRIDGE.BTC : BRIDGE.LGA | 781,250 BRIDGE.LGA | $7,915 | 0.0133 BRIDGE.BTC | $107 |
BRIDGE.BTC : BRIDGE.CRAVE | 51,894 BRIDGE.CRAVE | $7,915 | 0.0125 BRIDGE.BTC | $100 |
BRIDGE.BTC : BRIDGE.TUN | 289,855 BRIDGE.TUN | $7,915 | 0.011 BRIDGE.BTC | $88 |
BRIDGE.BTC : BRIDGE.MONK | 1,250 BRIDGE.MONK | $7,915 | 0.0104 BRIDGE.BTC | $83 |
BRIDGE.BTC : BRIDGE.BBK | 5,263,160 BRIDGE.BBK | $7,915 | 0.0104 BRIDGE.BTC | $83 |
BRIDGE.BTC : BRIDGE.MMB | 4,545,450 BRIDGE.MMB | $7,915 | 0.0098 BRIDGE.BTC | $78 |
BRIDGE.BTC : BRIDGE.BSX | 2,000,000 BRIDGE.BSX | $7,915 | 0.0096 BRIDGE.BTC | $77 |
BRIDGE.BTC : BRIDGE.UFO | 8,333,320 BRIDGE.UFO | $7,915 | 0.0095 BRIDGE.BTC | $77 |
BRIDGE.BTC : BRIDGE.BASHC | 7,692,310 BRIDGE.BASHC | $88.3 | 0.009 BRIDGE.BTC | $73 |
BRIDGE.BTC : BRIDGE.END | 200,073 BRIDGE.END | $7,915 | 0.009 BRIDGE.BTC | $72 |
BRIDGE.BTC : BRIDGE.PTC | 149,254 BRIDGE.PTC | $7,915 | 0.0084 BRIDGE.BTC | $68 |
BRIDGE.BTC : BRIDGE.NEET | 142,858 BRIDGE.NEET | $7,915 | 0.0074 BRIDGE.BTC | $60 |
BRIDGE.BTC : BRIDGE.ARION | 100,402 BRIDGE.ARION | $7,915 | 0.0071 BRIDGE.BTC | $57 |
BRIDGE.BTC : BRIDGE.ADV | 141,241 BRIDGE.ADV | $7,915 | 0.0067 BRIDGE.BTC | $54 |
BRIDGE.BTC : BRIDGE.ICH | 239,236 BRIDGE.ICH | $7,915 | 0.0065 BRIDGE.BTC | $52 |
BRIDGE.BTC : BRIDGE.XAR | 5,000,000 BRIDGE.XAR | $7,915 | 0.0064 BRIDGE.BTC | $51 |
BRIDGE.BTC : BRIDGE.ARTX | 3,124,990 BRIDGE.ARTX | $7,915 | 0.0063 BRIDGE.BTC | $50 |
BRIDGE.BTC : BRIDGE.MIE | 370,723 BRIDGE.MIE | $7,915 | 0.0059 BRIDGE.BTC | $47 |
BRIDGE.BTC : BRIDGE.ZOI | 11,079 BRIDGE.ZOI | $7,915 | 0.0058 BRIDGE.BTC | $46 |
BRIDGE.BTC : BRIDGE.STONE | 416,667 BRIDGE.STONE | $7,915 | 0.0053 BRIDGE.BTC | $43 |
BRIDGE.BTC : BRIDGE.VRM | 3,333 BRIDGE.VRM | $7,915 | 0.0053 BRIDGE.BTC | $42 |
BRIDGE.BTC : BRIDGE.BRIM | 200,001 BRIDGE.BRIM | $8,681 | 0.0047 BRIDGE.BTC | $38 |
BRIDGE.BTC : BRIDGE.POLY | 1,724,140 BRIDGE.POLY | $7,915 | 0.0044 BRIDGE.BTC | $35 |
BRIDGE.BTC : BRIDGE.RACE | 840,336 BRIDGE.RACE | $7,915 | 0.0044 BRIDGE.BTC | $35 |
BRIDGE.BTC : BRIDGE.CRZ | 238,164 BRIDGE.CRZ | $7,915 | 0.0044 BRIDGE.BTC | $35 |
BRIDGE.BTC : BRIDGE.XGOD | 50,000,000 BRIDGE.XGOD | $7,915 | 0.0043 BRIDGE.BTC | $35 |
BRIDGE.BTC : BRIDGE.CRDS | 400,000 BRIDGE.CRDS | $7,915 | 0.0043 BRIDGE.BTC | $35 |
BRIDGE.BTC : BRIDGE.ASTR | 530,223 BRIDGE.ASTR | $7,915 | 0.0042 BRIDGE.BTC | $34 |
BRIDGE.BTC : BRIDGE.QDP | 3,333,330 BRIDGE.QDP | $7,915 | 0.0041 BRIDGE.BTC | $33 |
BRIDGE.BTC : BRIDGE.WSP | 105,263 BRIDGE.WSP | $7,915 | 0.0036 BRIDGE.BTC | $29 |
BRIDGE.BTC : BRIDGE.MOUSE | 5,555,560 BRIDGE.MOUSE | $7,915 | 0.0035 BRIDGE.BTC | $28 |
BRIDGE.BTC : BRIDGE.AEG | 952,387 BRIDGE.AEG | $7,915 | 0.0035 BRIDGE.BTC | $28 |
BRIDGE.BTC : BRIDGE.TGAO | 11,111,100 BRIDGE.TGAO | $7,915 | 0.0035 BRIDGE.BTC | $28 |
BRIDGE.BTC : BRIDGE.CMOS | 444,444 BRIDGE.CMOS | $7,915 | 0.0034 BRIDGE.BTC | $28 |
BRIDGE.BTC : BRIDGE.SUPPO | 1,754,390 BRIDGE.SUPPO | $7,915 | 0.0033 BRIDGE.BTC | $27 |
BRIDGE.BTC : BRIDGE.VEGI | 1,000,000 BRIDGE.VEGI | $7,915 | 0.0033 BRIDGE.BTC | $26 |
BRIDGE.BTC : BRIDGE.DYN | 5,049 BRIDGE.DYN | $7,915 | 0.0031 BRIDGE.BTC | $25 |
BRIDGE.BTC : BRIDGE.XEN | 159,490 BRIDGE.XEN | $7,915 | 0.00253 BRIDGE.BTC | $20 |
BRIDGE.BTC : BRIDGE.XGOX | 7,692,310 BRIDGE.XGOX | $7,915 | 0.0019 BRIDGE.BTC | $15 |
BRIDGE.BTC : BRIDGE.EOT | 4,352,070 BRIDGE.EOT | $7,915 | 0.00156 BRIDGE.BTC | $13 |
BRIDGE.BTC : BRIDGE.SCORE | 1,265,820 BRIDGE.SCORE | $7,915 | 0.00153 BRIDGE.BTC | $12 |
BRIDGE.BTC : BRIDGE.DGF | 719,424 BRIDGE.DGF | $7,915 | 0.00142 BRIDGE.BTC | $11 |
BRIDGE.BTC : BRIDGE.PLUS | 1,265,820 BRIDGE.PLUS | $7,915 | 0.00122 BRIDGE.BTC | $10 |
BRIDGE.BTC : BRIDGE.TIMEC | 476,190 BRIDGE.TIMEC | $7,915 | 0.0012 BRIDGE.BTC | $10 |
BRIDGE.BTC : BRIDGE.TIN | 1,852,310 BRIDGE.TIN | $7,915 | 0.00118 BRIDGE.BTC | $9 |
BRIDGE.BTC : BRIDGE.TCN | 4,762 BRIDGE.TCN | $7,915 | 0.00115 BRIDGE.BTC | $9 |
BRIDGE.BTC : BRIDGE.NLC | 90,992 BRIDGE.NLC | $7,915 | 0.0011 BRIDGE.BTC | $9 |
BRIDGE.BTC : BRIDGE.GBX | 1,178 BRIDGE.GBX | $7,915 | 0.00093 BRIDGE.BTC | $7 |
BRIDGE.BTC : BRIDGE.HXX | 4,538 BRIDGE.HXX | $7,915 | 0.00087 BRIDGE.BTC | $7 |
BRIDGE.BTC : BRIDGE.ACCO | 369,004 BRIDGE.ACCO | $7,915 | 0.00052 BRIDGE.BTC | $4 |
BRIDGE.BTC : BRIDGE.PINK | 371,754 BRIDGE.PINK | $7,915 | 0.0005 BRIDGE.BTC | $4 |
BRIDGE.BTC : BRIDGE.CREA | 68,306 BRIDGE.CREA | $7,915 | 0.0004 BRIDGE.BTC | $3 |
BRIDGE.BTC : BRIDGE.ZEX | 704,225 BRIDGE.ZEX | $7,915 | 0.00035 BRIDGE.BTC | $3 |
BRIDGE.BTC : BRIDGE.CIF | 3,448,280 BRIDGE.CIF | $7,915 | 0.000182 BRIDGE.BTC | $1 |
BRIDGE.BTC : BRIDGE.TZC | 327,869 BRIDGE.TZC | $7,915 | 0.000168 BRIDGE.BTC | $1 |
BRIDGE.BTC : BRIDGE.DV | 700,006,000 BRIDGE.DV | $7,915 | 0.000071 BRIDGE.BTC | $1 |
BRIDGE.BTC : BRIDGE.ETHCA | 249,784 BRIDGE.ETHCA | $7,480 | 0.0000112 BRIDGE.BTC | $0 |
BRIDGE.BTC : BRIDGE.MYCE | 1,333,340 BRIDGE.MYCE | $7,915 | 0.0000075 BRIDGE.BTC | $0 |
BRIDGE.BTC : BRIDGE.XIOS | 89,604 BRIDGE.XIOS | $7,915 | 0.0000013 BRIDGE.BTC | $0 |
BRIDGE.BTC : BRIDGE.ERZ | 1,492,540 BRIDGE.ERZ | $7,915 | 0 BRIDGE.BTC | $0 |
BRIDGE.BTC : BRIDGE.CLOAK | 678 BRIDGE.CLOAK | $7,915 | 0 BRIDGE.BTC | $0 |
BRIDGE.BTC : BRIDGE.RVR | 132,450 BRIDGE.RVR | $7,915 | 0 BRIDGE.BTC | $0 |
BRIDGE.BTC : BRIDGE.ALQO | 30,303 BRIDGE.ALQO | $7,915 | 0 BRIDGE.BTC | $0 |
BRIDGE.BTC : BRIDGE.WGR | 44,444 BRIDGE.WGR | $7,915 | 0 BRIDGE.BTC | $0 |
BRIDGE.BTC : BRIDGE.JOY | 1,030,930 BRIDGE.JOY | $7,915 | 0 BRIDGE.BTC | $0 |
BRIDGE.BTC : BRIDGE.CNE | 675,677 BRIDGE.CNE | $7,915 | 0 BRIDGE.BTC | $0 |
BRIDGE.BTC : BRIDGE.SEND | 66,667 BRIDGE.SEND | $7,915 | 0 BRIDGE.BTC | $0 |
