CROP Cropcoin
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BRIDGE.CROP : BRIDGE.BTC | 0.0000465 BRIDGE.BTC | $0.373 | 121,341 BRIDGE.CROP | $20,311 |
BRIDGE.CROP : BTS | 0.75 BTS | $0.1618 | 0.04 BRIDGE.CROP | $0 |
Supply | 160,642 BRIDGE.CROP |
---|---|
Issued by | cryptobridge |
Details
Internal ID | 1.3.3256 |
---|---|
Decimal points | 7 (0.0000001) |
Market fee | 0.2% |
Max market fee | 1,000,000 BRIDGE.CROP |
Max supply | 50,000,000 BRIDGE.CROP |
Permissions |
---|
Charge market fee Override authority |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 19,730 BRIDGE.CROP |
---|---|
Pool Balance | 82.31 BTS |
Exchange Rate | 3 BRIDGE.CROP/BTS |
Account | Price | BRIDGE.CROP | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
richardv281 | 0.0000454 | 170 | 0.00772 | 0.00772 |
serkan81 | 0.0000453 | 4,104 | 0.186 | 0.1937 |
tyrael01 | 0.0000453 | 755 | 0.0342 | 0.228 |
foxxy7 | 0.0000447 | 1,342 | 0.06 | 0.288 |
jared-wid | 0.0000447 | 4,750 | 0.2124 | 0.5 |
fabio26 | 0.0000445 | 767 | 0.0341 | 0.534 |
jventura26 | 0.0000444 | 98 | 0.00436 | 0.539 |
jorgevillamizar237 | 0.0000444 | 3,631 | 0.1612 | 0.7 |
egor-taboo | 0.000043 | 220.5 | 0.00948 | 0.71 |
shadow2x | 0.0000423 | 18.3 | 0.000774 | 0.71 |
tarouimo0141 | 0.000042 | 1,485 | 0.0624 | 0.773 |
laughing8x | 0.000042 | 3,055 | 0.1283 | 0.901 |
foxxy7 | 0.0000417 | 1,199 | 0.05 | 0.951 |
pluto12 | 0.0000414 | 1,163 | 0.0482 | 1 |
evgeny-forum | 0.0000381 | 4.67 | 0.000178 | 1 |
htk01 | 0.0000371 | 15.18 | 0.000563 | 1 |
suortti1 | 0.000035 | 47.7 | 0.00167 | 1.002 |
jlp2424 | 0.000035 | 605 | 0.02118 | 1.023 |
evgeny-forum | 0.0000321 | 1.522 | 0.0000489 | 1.023 |
paul79 | 0.00003145 | 1,703 | 0.0536 | 1.076 |
nior2004 | 0.0000307 | 500 | 0.01536 | 1.092 |
rey2000 | 0.00003 | 400 | 0.012 | 1.104 |
fermess1 | 0.0000291 | 3.93 | 0.0001143 | 1.104 |
evgeny-forum | 0.0000255 | 4.22 | 0.0001075 | 1.104 |
foxxy7 | 0.000025 | 1,199 | 0.03 | 1.134 |
totoro3 | 0.000025 | 155.8 | 0.0039 | 1.138 |
totoro3 | 0.000025 | 1,084 | 0.0271 | 1.165 |
totoro3 | 0.000025 | 75.2 | 0.00188 | 1.167 |
kolr9vmvpyvjww | 0.000025 | 20,100 | 0.502 | 1.67 |
tarouimo0141 | 0.0000227 | 2,204 | 0.05 | 1.72 |
steve73 | 0.0000224 | 1,928 | 0.0432 | 1.763 |
evgeny-forum | 0.0000205 | 2.625 | 0.0000538 | 1.763 |
steve73 | 0.00002033 | 3,437 | 0.0699 | 1.832 |
tarouimo0141 | 0.00002 | 500 | 0.01 | 1.842 |
bandit218 | 0.00002 | 47.4 | 0.000948 | 1.843 |
foxxy7 | 0.0000162 | 1,235 | 0.02 | 1.863 |
cryptolover2 | 0.0000162 | 1,000 | 0.0162 | 1.88 |
tarouimo0141 | 0.00000501 | 998 | 0.005 | 1.885 |
twisted-27 | 0.000005 | 2 | 0.00001 | 1.885 |
vova073 | 0.00000288 | 16,927 | 0.0488 | 1.933 |
Account | Price | BRIDGE.CROP | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
richardv281 | 0.0000469 | 58.9 | 0.00276 | 0.00276 |
richardv281 | 0.0000469 | 53 | 0.002486 | 0.00525 |
shibu-ina | 0.000047 | 354 | 0.01665 | 0.0219 |
faxys213 | 0.000047 | 280 | 0.01316 | 0.035 |
serkan81 | 0.0000471 | 721 | 0.0339 | 0.069 |
experteas2014 | 0.0000471 | 30.2 | 0.001423 | 0.0704 |
greg175 | 0.0000472 | 30.73 | 0.00145 | 0.0719 |
jugoslav76 | 0.0000472 | 278 | 0.01312 | 0.085 |
alexswift86 | 0.0000473 | 93.7 | 0.00443 | 0.0894 |
joaocj98 | 0.0000473 | 101 | 0.00477 | 0.0942 |
ayhan-ozkan | 0.0000477 | 140 | 0.00668 | 0.1009 |
greg176 | 0.0000478 | 45.5 | 0.002175 | 0.103 |
werty2018 | 0.0000478 | 47.6 | 0.002273 | 0.1053 |
konstantin2626 | 0.0000479 | 58.1 | 0.002783 | 0.108 |
mmbrm | 0.000048 | 1,275 | 0.0612 | 0.1693 |
ap2005 | 0.000048 | 335 | 0.01608 | 0.1854 |
tanlt1991 | 0.0000481 | 299 | 0.01438 | 0.1998 |
thuanle1209 | 0.0000481 | 75.8 | 0.00365 | 0.2034 |
r4dkos | 0.000049 | 140 | 0.00686 | 0.2103 |
gaurav12 | 0.000049 | 59.6 | 0.00292 | 0.213 |
r4dkos | 0.000049 | 140 | 0.00686 | 0.22 |
richardv281 | 0.0000494 | 50 | 0.00247 | 0.2225 |
dobrosov13 | 0.0000495 | 2,074 | 0.1027 | 0.325 |
chrissommer1995 | 0.00005 | 3,081 | 0.154 | 0.479 |
adam21 | 0.00005 | 144 | 0.0072 | 0.486 |
p2pcp | 0.00005 | 120.3 | 0.00601 | 0.492 |
derpy-toast | 0.00005 | 500 | 0.025 | 0.517 |
sonypraha9 | 0.00005 | 96 | 0.0048 | 0.522 |
hprabowo67 | 0.0000505 | 420 | 0.0212 | 0.543 |
jones-currency | 0.0000505 | 35.3 | 0.001785 | 0.545 |
vr12edz | 0.0000506 | 151 | 0.00764 | 0.553 |
jventura26 | 0.0000506 | 152.2 | 0.0077 | 0.56 |
crypto-summer | 0.0000509 | 280 | 0.01425 | 0.575 |
laberon163 | 0.000051 | 338 | 0.01725 | 0.592 |
letian88 | 0.000051 | 207.3 | 0.01057 | 0.603 |
corbink33 | 0.000051 | 501 | 0.02555 | 0.628 |
ms-21 | 0.000051 | 2,479 | 0.1264 | 0.755 |
denibg1 | 0.0000511 | 173.5 | 0.00886 | 0.763 |
denibg1 | 0.0000511 | 143.5 | 0.00733 | 0.77 |
denibg1 | 0.0000511 | 199 | 0.01017 | 0.781 |
trappist-3 | 0.000052 | 100 | 0.0052 | 0.786 |
d-one | 0.000052 | 162 | 0.00843 | 0.795 |
mirda88 | 0.000053 | 44.2 | 0.002343 | 0.797 |
cc12345 | 0.0000547 | 45.1 | 0.00247 | 0.8 |
corbink33 | 0.000056 | 120 | 0.00672 | 0.806 |
d-one | 0.0000575 | 76 | 0.00437 | 0.81 |
jenny-was-a-friend-of-mine1 | 0.0000575 | 85 | 0.00489 | 0.815 |
d-one | 0.0000575 | 81 | 0.00466 | 0.82 |
qqppqqppqq | 0.000058 | 46.5 | 0.0027 | 0.823 |
ichimane1 | 0.000058 | 50 | 0.0029 | 0.826 |
beau1987 | 0.000059 | 400 | 0.0236 | 0.85 |
smart-cash | 0.0000597 | 0.558 | 0.0000333 | 0.85 |
beau1987 | 0.0000599 | 295 | 0.01767 | 0.867 |
paul79 | 0.0000611 | 142.5 | 0.0087 | 0.876 |
paul79 | 0.0000615 | 200 | 0.0123 | 0.888 |
cc12345 | 0.0000619 | 17.9 | 0.001107 | 0.889 |
byz1003 | 0.0000625 | 128.2 | 0.00801 | 0.897 |
zixzag11 | 0.000063 | 9.98 | 0.000629 | 0.898 |
beau1987 | 0.000063 | 440 | 0.0277 | 0.925 |
trappist-3 | 0.0000647 | 50 | 0.00323 | 0.929 |
d-one | 0.0000648 | 90 | 0.00583 | 0.934 |
d-one | 0.000065 | 117 | 0.0076 | 0.942 |
paul79 | 0.0000654 | 200 | 0.01308 | 0.955 |
gogo-1 | 0.000067 | 512 | 0.0343 | 0.99 |
byz1003 | 0.0000675 | 500 | 0.0338 | 1.023 |
maretranquilitatis-1 | 0.000068 | 62.1 | 0.00422 | 1.027 |
e1r2c3 | 0.0000689 | 0.897 | 0.0000618 | 1.027 |
decentrakota-003 | 0.0000697 | 0.01478 | 0.00000103 | 1.027 |
ak1bitcoin | 0.0000699 | 1,190 | 0.0832 | 1.11 |
mukis-art | 0.00007 | 10 | 0.0007 | 1.111 |
paul79 | 0.0000715 | 300 | 0.02144 | 1.133 |
henhito2019 | 0.000072 | 53.9 | 0.00388 | 1.137 |
byz1003 | 0.0000725 | 500 | 0.0363 | 1.173 |
sunny007 | 0.0000796 | 189.4 | 0.01507 | 1.188 |
paul79 | 0.0000815 | 300 | 0.02444 | 1.212 |
cc12345 | 0.0000835 | 44.5 | 0.00372 | 1.216 |
letian88 | 0.000085 | 1,200 | 0.102 | 1.318 |
s-yaski3 | 0.000088 | 100 | 0.0088 | 1.327 |
nhducminh123 | 0.0000889 | 251 | 0.0223 | 1.35 |
paul79 | 0.0000914 | 400 | 0.0366 | 1.386 |
yagerd12 | 0.000094 | 23.25 | 0.002185 | 1.388 |
letian88 | 0.000094 | 104.3 | 0.0098 | 1.398 |
yagerd12 | 0.0000969 | 36.6 | 0.00355 | 1.4 |
ikk200 | 0.0001 | 240 | 0.024 | 1.425 |
afosik02 | 0.000101 | 3,172 | 0.32 | 1.746 |
viatoro2 | 0.0001365 | 4.75 | 0.000648 | 1.746 |
lcie1 | 0.00014 | 62.1 | 0.0087 | 1.755 |
juan1313 | 0.0001497 | 17.2 | 0.002576 | 1.758 |
pirate-bay | 0.00015 | 100 | 0.015 | 1.773 |
htc2017 | 0.00016 | 120.8 | 0.01932 | 1.792 |
intscin80 | 0.0001617 | 5.27 | 0.000852 | 1.793 |
mathur2012 | 0.000163 | 2.485 | 0.000405 | 1.793 |
darktr12 | 0.000178 | 1.71 | 0.000304 | 1.793 |
kainplan-1 | 0.000195 | 6.58 | 0.001282 | 1.795 |
sazon32 | 0.0001998 | 3.157 | 0.000631 | 1.795 |
dubcat007 | 0.0002 | 2 | 0.0004 | 1.796 |
thuc960 | 0.0002 | 12.22 | 0.002445 | 1.8 |
pirate-bay | 0.00021 | 100 | 0.021 | 1.82 |
artur09 | 0.00021 | 3.67 | 0.00077 | 1.82 |
pirate-bay | 0.00023 | 100 | 0.023 | 1.843 |
dzvn-ming | 0.000238 | 36 | 0.00856 | 1.85 |
avorehov33 | 0.000238 | 0.678 | 0.0001613 | 1.85 |
mcs7 | 0.00024 | 2.953 | 0.000709 | 1.852 |
dddmm | 0.00024 | 938 | 0.225 | 2.078 |
b-prls | 0.000247 | 2.52 | 0.000623 | 2.08 |
perth-music1 | 0.00025 | 299.4 | 0.0748 | 2.153 |
ugurdem19 | 0.00025 | 4.6 | 0.001151 | 2.154 |
cb2468 | 0.00025 | 20.36 | 0.00509 | 2.16 |
pirate-bay | 0.00025 | 100 | 0.025 | 2.184 |
andrewillnino22 | 0.00026 | 1,250 | 0.325 | 2.51 |
dimasan77 | 0.00027 | 19.96 | 0.00539 | 2.515 |
bigear2004 | 0.000274 | 0.311 | 0.0000852 | 2.515 |
smart140 | 0.00028 | 96.8 | 0.0271 | 2.54 |
xuanbac12 | 0.000293 | 24.6 | 0.00721 | 2.55 |
kumba1410 | 0.000295 | 1.81 | 0.000534 | 2.55 |
andrewillnino22 | 0.000296 | 112.3 | 0.0332 | 2.583 |
ilgiz7 | 0.000296 | 119.8 | 0.0354 | 2.62 |
sdvdv | 0.000299 | 13.1 | 0.00392 | 2.62 |
sylvanost21 | 0.000299 | 9 | 0.002693 | 2.625 |
pirate-bay | 0.0003 | 100.8 | 0.03023 | 2.655 |
davsait1 | 0.0003 | 47.6 | 0.01428 | 2.67 |
gowrabaikanni1 | 0.000301 | 105 | 0.0316 | 2.7 |
bigear2004 | 0.000327 | 0.5 | 0.0001635 | 2.7 |
ysbent44 | 0.000333 | 13.17 | 0.00438 | 2.705 |
s120 | 0.00034 | 2.3 | 0.000782 | 2.706 |
litoid-86 | 0.000347 | 0.004 | 0.00000139 | 2.706 |
andronet1 | 0.000349 | 0.988 | 0.000345 | 2.707 |
hum3767 | 0.00035 | 1.05 | 0.000367 | 2.707 |
cober1986 | 0.00036 | 0.0785 | 0.00002823 | 2.707 |
coinboss-0 | 0.000364 | 700 | 0.255 | 2.96 |
buykeyvn939 | 0.000368 | 110.2 | 0.0406 | 3 |
sdsdss | 0.00037 | 6.97 | 0.00258 | 3.005 |
j-paikoff | 0.000374 | 0.000187 | 0.00000007 | 3.005 |
sebbo99 | 0.00038 | 5.11 | 0.00194 | 3.01 |
aik6 | 0.000382 | 1.3 | 0.000497 | 3.01 |
jackchau8842 | 0.000387 | 0.2128 | 0.0000823 | 3.01 |
cober1986 | 0.000387 | 0.001627 | 0.00000063 | 3.01 |
cober1986 | 0.000389 | 0.1976 | 0.0000769 | 3.01 |
krasnyrayon1 | 0.000395 | 3.2 | 0.001265 | 3.01 |
krasnyrayon1 | 0.000395 | 1.07 | 0.000422 | 3.01 |
sebbo99 | 0.000398 | 0.978 | 0.000389 | 3.01 |
donmatteo31 | 0.000398 | 1 | 0.000398 | 3.01 |
giaki3003 | 0.0004 | 0.89 | 0.000356 | 3.01 |
homeb92 | 0.0004 | 4.42 | 0.001767 | 3.01 |
deedg1.domovoy | 0.000413 | 0.2044 | 0.0000844 | 3.01 |
fotot3 | 0.000449 | 38.5 | 0.0173 | 3.03 |
cunningf0x | 0.000454 | 0.00599 | 0.00000272 | 3.03 |
coinboss-0 | 0.000455 | 200.3 | 0.0911 | 3.12 |
cron-o-john | 0.00049 | 0.081 | 0.0000397 | 3.12 |
rattler555 | 0.00049 | 46 | 0.02254 | 3.143 |
revs-boc | 0.00049 | 2.053 | 0.001007 | 3.144 |
piriga13 | 0.0005 | 1.184 | 0.000592 | 3.145 |
sebbo99 | 0.0005 | 0.00002 | 0.00000001 | 3.145 |
romko-miner2004 | 0.0005 | 3.9 | 0.00195 | 3.15 |
tkat79 | 0.0005 | 35 | 0.0175 | 3.16 |
balbierius1 | 0.00053 | 1.17 | 0.00062 | 3.17 |
serega0503 | 0.00058 | 0.235 | 0.0001364 | 3.17 |
khunglongs123 | 0.00059 | 6.1 | 0.0036 | 3.17 |
rpmxl17 | 0.0006 | 2.033 | 0.00122 | 3.17 |
serega0503 | 0.0006 | 0.658 | 0.000395 | 3.17 |
serega0503 | 0.0006 | 0.682 | 0.000409 | 3.17 |
serega0503 | 0.00061 | 0.1822 | 0.0001112 | 3.17 |
q1q1q | 0.00061 | 2.086 | 0.001273 | 3.17 |
fsrabello10 | 0.0007 | 0.274 | 0.000192 | 3.17 |
llmomoll99 | 0.0007 | 2.39 | 0.001673 | 3.17 |
rewat4412 | 0.00073 | 2.52 | 0.00184 | 3.18 |
coinboss-0 | 0.000764 | 450 | 0.344 | 3.52 |
wahahahihi-55 | 0.0008 | 19.5 | 0.0156 | 3.54 |
paezaa041 | 0.0008 | 0.611 | 0.000489 | 3.54 |
lemon7 | 0.0008 | 300 | 0.24 | 3.78 |
khunglongs123 | 0.00081 | 1.6 | 0.001297 | 3.78 |
khunglongs123 | 0.000828 | 2.45 | 0.00203 | 3.78 |
q1q1q | 0.00085 | 1.5 | 0.001275 | 3.78 |
crinsbul713 | 0.0009 | 0.1303 | 0.0001173 | 3.78 |
pirate-bay | 0.00098 | 200 | 0.196 | 3.98 |
montagnik11 | 0.00098 | 4.04 | 0.00396 | 3.98 |
ballprogrammer321 | 0.001 | 10.1 | 0.0101 | 3.99 |
cr1pt0br | 0.001 | 2.51 | 0.00251 | 3.99 |
cron-o-john | 0.001 | 1.6 | 0.0016 | 3.99 |
q1q1q | 0.0012 | 0.953 | 0.001144 | 4 |
maruxatolo11 | 0.00135 | 0.51 | 0.000688 | 4 |
pirate-bay | 0.0014 | 36 | 0.0504 | 4.05 |
gowrabaikanni1 | 0.00141 | 36.2 | 0.0511 | 4.1 |
coinboss-0 | 0.001476 | 240 | 0.354 | 4.45 |
armann1993 | 0.0015 | 150 | 0.225 | 4.68 |
lemon7 | 0.0016 | 199 | 0.318 | 5 |
coinboss-0 | 0.001975 | 120 | 0.237 | 5.23 |
ax1om | 0.0025 | 3.5 | 0.00875 | 5.24 |
sebbo99 | 0.00714 | 0.0000014 | 0.00000001 | 5.24 |
alexrus71 | 0.0099 | 2.19 | 0.0217 | 5.26 |
adikas79 | 255 | 0.344 | 87.8 | 93 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | cryptobridge | 32,006 | - |
2 | sampah1 | 13,718 | - |
3 | serkan81 | - | 4,686 |
4 | hdpfm | 4,273 | - |
5 | brandon36 | 2,385 | 1,000 |
6 | afosik02 | - | 3,172 |
7 | chrissommer1995 | 0.489 | 3,081 |
8 | sansala1 | 2,983 | - |
9 | llin6969 | 2,913 | - |
10 | hassan-1 | 2,849 | - |
11 | crptgrndm | 2,557 | - |
12 | ms-21 | 0.983 | 2,479 |
13 | chilaka12 | 2,310 | - |
14 | backoh009 | 2,096 | - |
15 | dobrosov13 | - | 2,074 |
16 | coinboss-0 | - | 1,710 |
17 | gov-grp | 1,673 | - |
18 | paul79 | - | 1,542 |
19 | letian88 | - | 1,512 |
20 | cryptofx77 | 1,468 | - |
21 | jorgevillamizar237 | 1,377 | - |
22 | andrewillnino22 | - | 1,362 |
23 | davidbowe-eco | 1,273 | - |
24 | smiser88 | 1,248 | - |
25 | dorian.muldrow25 | 1,213 | - |
26 | ak1bitcoin | 0.351 | 1,190 |
27 | lfg1 | 1,171 | - |
28 | beau1987 | - | 1,135 |
29 | byz1003 | - | 1,128 |
30 | agenet1 | 1,125 | - |
31 | corbink33 | 345 | 621 |
32 | dddmm | - | 938 |
33 | ydimi81 | 885 | - |
34 | david969 | 806 | - |
35 | pirate-bay | - | 737 |
36 | tyrael01 | 714 | - |
37 | wewe123 | 660 | - |
38 | trappist-3 | 468 | 150 |
39 | jaimerain1212 | 581 | - |
40 | riccardo1rm | 547 | - |
41 | d-one | - | 526 |
42 | shibu-ina | 162.8 | 354 |
43 | denibg1 | - | 516 |
44 | gogo-1 | - | 512 |
45 | ncable80 | 501 | - |
46 | ddmc | 500 | - |
47 | derpy-toast | - | 500 |
48 | lemon7 | - | 499 |
49 | davidos1 | 495 | - |
50 | andromeda66 | 460 | - |
51 | maretranquilitatis-1 | 392 | 62.1 |
52 | nightmarebet1 | 440 | - |
53 | hprabowo67 | - | 420 |
54 | theprancer06 | 415 | - |
55 | chaldlol1995 | 413 | - |
56 | laberon163 | - | 338 |
57 | ap2005 | 336 | - |
58 | ombcmax99 | 329 | - |
59 | richardv281 | - | 327 |
60 | shacuar86 | 325 | - |
61 | tanzer23 | 314 | - |
62 | jleigh1004 | 300 | - |
63 | capital-prize | 299.4 | - |
64 | perth-music1 | - | 299.4 |
65 | hulksmash24 | 299 | - |
66 | tanlt1991 | - | 299 |
67 | optr4d3 | 297 | - |
68 | exavier1 | 295 | - |
69 | crypto-summer | 0.4 | 280 |
70 | r4dkos | - | 280 |
71 | jugoslav76 | - | 278 |
72 | ox-xy-gen | 253 | - |
73 | nhducminh123 | - | 251 |
74 | coinking11 | 240 | - |
75 | ikk200 | - | 240 |
76 | famaccount88 | 237.3 | - |
77 | jventura26 | 82.8 | 152.2 |
78 | kj46lkj6klsfkl35 | 220.6 | - |
79 | antodigio1596 | 203.3 | - |
80 | sbnlmb | 203.3 | - |
81 | sizart-1 | 200.5 | - |
82 | ncmccall18 | 200.4 | - |
83 | senctss2s | 200 | - |
84 | habana28036 | 199.5 | - |
85 | mjque88 | 196.7 | - |
86 | sunny007 | - | 189.4 |
87 | mrklsh | 188.7 | - |
88 | sjaaki01 | 171 | - |
89 | fin136 | 163.3 | - |
90 | rostik1947 | 160 | - |
91 | vr12edz | 0.0000002 | 151 |
92 | armann1993 | - | 150 |
93 | blue-pyro | 145.5 | - |
94 | adam21 | 144 | - |
95 | gowrabaikanni1 | - | 141.2 |
96 | nitro17 | 140 | - |
97 | kamu1217 | 140 | - |
98 | ayhan-ozkan | - | 140 |
99 | norway1 | 135 | - |
100 | quentin-gabriel14 | 134.5 | - |
101 | p14ss12f | 133 | - |
102 | swm204 | 131.3 | - |
103 | xerat-1 | 129.7 | - |
104 | cc12345 | 17.9 | 107.5 |
105 | jones-currency | 87.8 | 35.3 |
106 | lore2487 | 121.7 | - |
107 | htc2017 | 0.00726 | 120.8 |
108 | rsi18 | 120.7 | - |
109 | p2pcp | - | 120.3 |
110 | kutank48 | 120 | - |
111 | ilgiz7 | - | 119.8 |
112 | kbutler-44 | 119.3 | - |
113 | sagar15464r | 117.5 | - |
114 | crusader86 | 115.6 | - |
115 | wizard555 | 113.2 | - |
116 | buykeyvn939 | - | 110.2 |
117 | czczczcz | 107.5 | - |
118 | joaocj98 | 101 | - |
119 | s-yaski3 | - | 100 |
120 | mivecracers92 | 100 | - |
121 | carl-crypto | 99.8 | - |
122 | rusbalt11 | 97.9 | - |
123 | smart140 | - | 96.8 |
124 | sonypraha9 | 0.0671 | 96 |
125 | lxy119500 | 86 | - |
126 | s-sal | 85.9 | - |
127 | jenny-was-a-friend-of-mine1 | - | 85 |
128 | lac-118 | 85 | - |
129 | ibex-hill | 82.4 | - |
130 | asian-zone | 81.7 | - |
131 | tunecrypto0 | 81 | - |
132 | thuanle1209 | - | 75.8 |
133 | aviainvest1 | 73.5 | - |
134 | mynameisnotknown1234 | 73 | - |
135 | roofie-punch | 71.5 | - |
136 | dzvn-ming | 35 | 36 |
137 | rwmdr4fhscq6 | 70.2 | - |
138 | cryptohaas001 | 68.8 | - |
139 | lcie1 | - | 62.1 |
140 | dog55 | 60 | - |
141 | quantumqm2 | 60 | - |
142 | raamiress5115 | 60 | - |
143 | yagerd12 | - | 59.9 |
144 | gaurav12 | - | 59.6 |
145 | konstantin2626 | - | 58.1 |
146 | pollitoamf1 | 57.5 | - |
147 | crptbt | 55.4 | - |
148 | henhito2019 | - | 53.9 |
149 | kzd9 | 50.9 | - |
150 | bxc10 | 50.2 | - |
151 | ichimane1 | - | 50 |
152 | silversurfer-000 | 49 | - |
153 | cgm00177 | 48.3 | - |
154 | coco123 | 48.1 | - |
155 | davsait1 | - | 47.6 |
156 | werty2018 | - | 47.6 |
157 | qqppqqppqq | - | 46.5 |
158 | rattler555 | - | 46 |
159 | greg175 | 26.45 | 19.36 |
160 | greg176 | 0.0000443 | 45.5 |
161 | gmining91 | 45 | - |
162 | mirda88 | - | 44.2 |
163 | krmtk | 43.1 | - |
164 | renan1 | 42.7 | - |
165 | nick5832 | 42.7 | - |
166 | lionelstre89 | 40.3 | - |
167 | krishnashetty1 | 39.6 | - |
168 | ale-simo | 38.6 | - |
169 | fotot3 | - | 38.5 |
170 | tkat79 | 1 | 35 |
171 | katie-76 | 35.8 | - |
172 | manas-8 | 35.5 | - |
173 | king-22 | 34.9 | - |
174 | mango-rico | 34.5 | - |
175 | nebesnuy13 | 33.4 | - |
176 | anmen-rei | 32.8 | - |
177 | louisc123 | 32.1 | - |
178 | chefleon177 | 31.8 | - |
179 | s-27 | 31.6 | - |
180 | kbc1 | 30.3 | - |
181 | rb4coin | 29.9 | - |
182 | re-alpha | 29.5 | - |
183 | ntrgn | 29.2 | - |
184 | squall422 | 28.1 | - |
185 | olma1 | 27.7 | - |
186 | andi222 | 27 | - |
187 | jago-tronic | 26 | - |
188 | gr-seed | 25.7 | - |
189 | r0vamad | 25 | - |
190 | tvthanh2018 | 25 | - |
191 | delta-mining-corp | 24.9 | - |
192 | xuanbac12 | - | 24.6 |
193 | infiniti7 | 24 | - |
194 | meandmika00 | 22.4 | - |
195 | lion-01 | 22.13 | - |
196 | mihaylov86 | 22 | - |
197 | selaslan72 | 22 | - |
198 | bozo-96 | 21.58 | - |
199 | cb2468 | - | 20.36 |
200 | rstrnr | 20.3 | - |
201 | orbby-t | 20.25 | - |
202 | a02939400349930995578234-39432847530-93248854483 | 20.1 | - |
203 | joe-black | 20 | - |
204 | wahahahihi-55 | 0.5 | 19.5 |
205 | dimasan77 | - | 19.96 |
206 | kasan0ba | 19.46 | - |
207 | ku-la | 19.2 | - |
208 | cryptomoney1 | 18.5 | - |
209 | midas-ii | 18.36 | - |
210 | nonefe26 | 18.16 | - |
211 | chemberleno2018 | 18.1 | - |
212 | juan1313 | - | 17.2 |
213 | khunglongs123 | 7 | 10.16 |
214 | jjjkkk | 16.43 | - |
215 | miner89 | 15.22 | - |
216 | wj2372 | 14.96 | - |
217 | benjaminv123 | 14.93 | - |
218 | zard0z | 14.64 | - |
219 | straycat114514 | 14.3 | - |
220 | shapi300 | 14.2 | - |
221 | joeoliveira2008 | 14.18 | - |
222 | m-738 | 13.99 | - |
223 | mohank-1 | 13.62 | - |
224 | makizya13 | 13.6 | - |
225 | sart10 | 13.36 | - |
226 | ysbent44 | - | 13.17 |
227 | sdvdv | - | 13.1 |
228 | heisei888 | 13 | - |
229 | prokpn1 | 12.96 | - |
230 | hisyamnoza83 | 12.42 | - |
231 | stalnoy-77 | 12.25 | - |
232 | thuc960 | - | 12.22 |
233 | quyduy1992 | 11.94 | - |
234 | lordvader9 | 11.85 | - |
235 | anbridge2018 | 11.3 | - |
236 | dota2master | 11.29 | - |
237 | mag-oozla | 11.06 | - |
238 | trangtrau22 | 10.92 | - |
239 | emre0901 | 10.9 | - |
240 | olala128 | 10.45 | - |
241 | jcjkjd | 10.37 | - |
242 | jacob13 | 10.3 | - |
243 | dennis1980 | 10.2 | - |
244 | amey1 | 10.19 | - |
245 | ballprogrammer321 | - | 10.1 |
246 | itzgtd82 | 10.05 | - |
247 | mukis-art | 0.0389 | 10 |
248 | jemook84 | 10.02 | - |
249 | kminermex1 | 10 | - |
250 | neenow02 | 10 | - |