FORCE
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BRIDGE.FOR : BRIDGE.BTC | 0.000002496 BRIDGE.BTC | $0.02083 | 438,185 BRIDGE.FOR | $8,640 |
BRIDGE.FOR : OPEN.BTC | 0.000003103 OPEN.BTC | $0.026 | 0 BRIDGE.FOR | $0 |
BRIDGE.FOR : CNY | 0.1187 CNY | $0.01835 | 0 BRIDGE.FOR | $0 |
BRIDGE.FOR : USD | 0.01625 USD | $0.01625 | 0 BRIDGE.FOR | $0 |
BRIDGE.FOR : BTS | 0.068 BTS | $0.0161 | 0 BRIDGE.FOR | $0 |
Supply | 8,123,815 BRIDGE.FOR |
---|---|
Issued by | cryptobridge |
Details
Internal ID | 1.3.2524 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.2% |
Max market fee | 10,000 BRIDGE.FOR |
Max supply | 100,000,000 BRIDGE.FOR |
Permissions |
---|
Charge market fee Override authority |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 31,634 BRIDGE.FOR |
---|---|
Pool Balance | 138.82 BTS |
Exchange Rate | 50 BRIDGE.FOR/BTS |
Account | Price | BRIDGE.FOR | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
bbtc-bfor-mm | 0.000002148 | 1,774 | 0.00381 | 0.00381 |
gauto01 | 0.00000212 | 7,075 | 0.015 | 0.0188 |
tnguyen241 | 0.00000211 | 20,000 | 0.0422 | 0.061 |
tnguyen241 | 0.00000209 | 25,232 | 0.0527 | 0.1137 |
crazysheep123 | 0.00000208 | 7,053 | 0.01467 | 0.1284 |
crazysheep123 | 0.00000208 | 11,721 | 0.0244 | 0.1528 |
leoleojuk2018 | 0.00000207 | 20,495 | 0.0424 | 0.1952 |
sstepannn123 | 0.00000207 | 5,882 | 0.01218 | 0.2074 |
ronmcbel75 | 0.00000206 | 32,691 | 0.0673 | 0.275 |
minion-abc | 0.00000201 | 24,259 | 0.0488 | 0.323 |
freeb1rd | 0.000002 | 5,000 | 0.01 | 0.333 |
delphinus1 | 0.00000162 | 9,434 | 0.01528 | 0.349 |
depboy1 | 0.0000016 | 89,687 | 0.1435 | 0.492 |
tanvirhossain366 | 0.00000051 | 78,431 | 0.04 | 0.532 |
delphinus1 | 0.0000005 | 40,000 | 0.02 | 0.552 |
ccnjs | 0.00000047 | 204,001 | 0.0959 | 0.648 |
berlioz129 | 0.000000462 | 600 | 0.0002774 | 0.648 |
jamarsh123 | 0.00000028 | 10,000 | 0.0028 | 0.651 |
jamarsh123 | 0.00000028 | 11,111 | 0.00311 | 0.654 |
netprofit55 | 0.00000004 | 11,018 | 0.000441 | 0.655 |
crazysheep123 | 0.00000004 | 34,047 | 0.001362 | 0.656 |
crazysheep123 | 0.00000003 | 280,000 | 0.0084 | 0.665 |
Account | Price | BRIDGE.FOR | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
sstepannn123 | 0.00000249 | 14,967 | 0.0373 | 0.0373 |
emilio1 | 0.000002496 | 100,000 | 0.2496 | 0.287 |
tuempel33 | 0.000002496 | 86,715 | 0.2164 | 0.503 |
sadi-iseri | 0.00000253 | 1,499 | 0.00379 | 0.507 |
notgabriel-15 | 0.000002556 | 700 | 0.00179 | 0.509 |
wjcorbin0912 | 0.0000026 | 4.55 | 0.00001184 | 0.509 |
barakz12 | 0.0000026 | 23,427 | 0.0609 | 0.57 |
notgabriel-15 | 0.00000271 | 1,900 | 0.00515 | 0.575 |
notgabriel-15 | 0.00000271 | 1,000 | 0.00271 | 0.578 |
notgabriel-15 | 0.00000281 | 700 | 0.001967 | 0.58 |
crypto-squad2 | 0.0000029 | 10,000 | 0.029 | 0.609 |
crazysheep123 | 0.0000029 | 8,000 | 0.0232 | 0.632 |
missmagui99 | 0.00000294 | 7.06 | 0.00002074 | 0.632 |
notgabriel-15 | 0.00000297 | 1,149 | 0.00341 | 0.635 |
crazysheep123 | 0.00000299 | 10,000 | 0.0299 | 0.665 |
notgabriel-15 | 0.00000299 | 600 | 0.001792 | 0.667 |
notgabriel-15 | 0.00000299 | 700 | 0.00209 | 0.669 |
deadpo0l | 0.00000299 | 58,000 | 0.1734 | 0.842 |
lew6699 | 0.000003 | 200 | 0.0006 | 0.843 |
heomoiduc01 | 0.00000305 | 12,904 | 0.0394 | 0.882 |
quda85 | 0.00000307 | 38.5 | 0.0001182 | 0.883 |
joethed-self | 0.000003085 | 0.201 | 0.00000062 | 0.883 |
depboy1 | 0.0000032 | 28,750 | 0.092 | 0.975 |
crazysheep123 | 0.0000032 | 8,000 | 0.0256 | 1 |
deadpo0l | 0.00000341 | 50,296 | 0.1715 | 1.172 |
cbeard53 | 0.0000035 | 3,000 | 0.0105 | 1.182 |
cptnbeard32 | 0.00000352 | 118,993 | 0.418 | 1.6 |
heomoiduc01 | 0.0000038 | 10,000 | 0.038 | 1.64 |
gilda12 | 0.0000039 | 711 | 0.00277 | 1.64 |
cbeard53 | 0.000004 | 2,000 | 0.008 | 1.65 |
gilda12 | 0.0000041 | 1,000 | 0.0041 | 1.653 |
roman.lv2 | 0.0000042 | 30 | 0.000126 | 1.654 |
artem-scala | 0.00000431 | 1,797 | 0.00775 | 1.66 |
emilio1 | 0.0000045 | 100,000 | 0.45 | 2.11 |
cbeard53 | 0.0000045 | 1,000 | 0.0045 | 2.116 |
leca2018 | 0.0000045 | 7,800 | 0.0351 | 2.15 |
weekend-investor | 0.0000047 | 550 | 0.002585 | 2.153 |
depboy1 | 0.0000048 | 6,493 | 0.03116 | 2.185 |
ola29 | 0.000005 | 163.3 | 0.000816 | 2.185 |
sim13 | 0.000005 | 150 | 0.00075 | 2.186 |
jsmtr | 0.000005 | 790 | 0.00395 | 2.19 |
roman.lv2 | 0.000005 | 30 | 0.00015 | 2.19 |
crypto-squad2 | 0.0000052 | 30,000 | 0.156 | 2.346 |
shel80 | 0.00000548 | 2,954 | 0.0162 | 2.362 |
crypto-squad2 | 0.0000055 | 35,000 | 0.1925 | 2.555 |
crypto-pieter | 0.00000569 | 4.11 | 0.0000234 | 2.555 |
ian-174 | 0.00000578 | 67.3 | 0.000389 | 2.555 |
alexzandr1 | 0.000006 | 1,435 | 0.00861 | 2.564 |
rekt1 | 0.000006 | 20,847 | 0.125 | 2.69 |
kbw009 | 0.000006 | 50,000 | 0.3 | 2.99 |
artem-scala | 0.00000625 | 1,500 | 0.00938 | 3 |
crypto-squad2 | 0.0000065 | 45,000 | 0.2925 | 3.29 |
nao20010128nao | 0.00000664 | 0.001506 | 0.00000001 | 3.29 |
jsmtr | 0.0000067 | 200 | 0.00134 | 3.29 |
ka2er | 0.00000689 | 1,563 | 0.01077 | 3.3 |
twtr-hodljt | 0.00000708 | 0.856 | 0.00000606 | 3.3 |
mayami1981 | 0.00000724 | 0.00138 | 0.00000001 | 3.3 |
crypto-squad2 | 0.0000073 | 6,957 | 0.0508 | 3.35 |
jsmtr | 0.0000073 | 200 | 0.00146 | 3.36 |
cryptographer-2k | 0.00000765 | 1,497 | 0.01145 | 3.37 |
leca2018 | 0.00000777 | 5,522 | 0.0429 | 3.41 |
jsmtr | 0.0000079 | 300 | 0.00237 | 3.41 |
ziprar314 | 0.000008 | 998 | 0.00798 | 3.42 |
pyranha-5 | 0.000008 | 1,000 | 0.008 | 3.43 |
mihari3 | 0.0000086 | 777 | 0.00668 | 3.43 |
catalyst-moss | 0.000009 | 10,000 | 0.09 | 3.52 |
pyranha-5 | 0.000009 | 1,000 | 0.009 | 3.53 |
weekend-investor | 0.0000095 | 250 | 0.002375 | 3.54 |
lion-01 | 0.00000999 | 10,044 | 0.1003 | 3.64 |
pyranha-5 | 0.00001 | 1,000 | 0.01 | 3.65 |
themonny1 | 0.0000102 | 0.00098 | 0.00000001 | 3.65 |
weekend-investor | 0.00001098 | 250 | 0.002745 | 3.65 |
bnml5 | 0.00001307 | 499 | 0.00652 | 3.66 |
blackbeard42 | 0.00001337 | 1.337 | 0.00001787 | 3.66 |
twinv666 | 0.00001366 | 1,825 | 0.02493 | 3.68 |
catalyst-moss | 0.000014 | 10,000 | 0.14 | 3.82 |
error007 | 0.000014 | 12,000 | 0.168 | 3.99 |
berndco18 | 0.00001498 | 70 | 0.001049 | 3.99 |
diana707 | 0.0000179 | 1,580 | 0.02827 | 4.02 |
rekt1 | 0.000018 | 1,000 | 0.018 | 4.04 |
ss45x0 | 0.0000189 | 27,705 | 0.524 | 4.56 |
cryptomajestic001 | 0.000019 | 692 | 0.01314 | 4.57 |
rekt1 | 0.000019 | 1,000 | 0.019 | 4.59 |
weekend-investor | 0.0000195 | 150 | 0.002925 | 4.59 |
bnderl0018 | 0.00001977 | 57.2 | 0.00113 | 4.6 |
rekt1 | 0.00002 | 1,000 | 0.02 | 4.62 |
catalyst-moss | 0.00002 | 10,000 | 0.2 | 4.82 |
p5j7thw9 | 0.00002 | 1,000 | 0.02 | 4.84 |
pyranha-5 | 0.00002 | 1,000 | 0.02 | 4.86 |
cbeard53 | 0.00002 | 3,000 | 0.06 | 4.92 |
weekend-investor | 0.000021 | 100 | 0.0021 | 4.92 |
zxc99 | 0.000022 | 698 | 0.01536 | 4.93 |
leca2018 | 0.00002277 | 640 | 0.01458 | 4.95 |
bnml5 | 0.00002407 | 400 | 0.00963 | 4.96 |
swehman-1 | 0.0000277 | 0.000361 | 0.00000001 | 4.96 |
leca2018 | 0.00002777 | 1,809 | 0.0502 | 5.01 |
rekt1 | 0.00003 | 4,000 | 0.12 | 5.13 |
traderbillionaire777 | 0.00003 | 234,830 | 7.04 | 12.17 |
g1443 | 0.0000365 | 0.0411 | 0.0000015 | 12.17 |
weekend-investor | 0.0000395 | 100 | 0.00395 | 12.18 |
weekend-investor | 0.000042 | 100 | 0.0042 | 12.18 |
bnml5 | 0.0000494 | 400 | 0.01976 | 12.2 |
bnderl0018 | 0.0000498 | 50 | 0.00249 | 12.2 |
pyranha-5 | 0.00005 | 1,000 | 0.05 | 12.25 |
p5j7thw9 | 0.00005 | 1,000 | 0.05 | 12.3 |
organ-ism | 0.0000599 | 514 | 0.0308 | 12.33 |
oml416cryp | 0.000079 | 400 | 0.0316 | 12.37 |
weekend-investor | 0.000084 | 50 | 0.0042 | 12.37 |
jab05 | 0.0000844 | 5,949 | 0.502 | 12.87 |
plastictruck77 | 0.0000928 | 883 | 0.082 | 12.95 |
bnml5 | 0.0000994 | 200 | 0.0199 | 12.97 |
bnderl0018 | 0.0000998 | 50 | 0.00499 | 12.98 |
pyranha-5 | 0.0001 | 1,000 | 0.1 | 13.08 |
p5j7thw9 | 0.0001 | 500 | 0.05 | 13.13 |
weekend-investor | 0.000124 | 50 | 0.0062 | 13.13 |
blackbeard42 | 0.0001337 | 1.337 | 0.0001788 | 13.13 |
bnml5 | 0.0001494 | 200 | 0.0299 | 13.16 |
weekend-investor | 0.000244 | 25 | 0.0061 | 13.17 |
catalyst-moss | 0.000695 | 100,000 | 69.5 | 82.7 |
colorfinder69 | 0.00126 | 1,000 | 1.26 | 84 |
blackbeard42 | 0.001337 | 1.337 | 0.001788 | 84 |
pyranha-5 | 0.003 | 500 | 1.5 | 85.5 |
blackbeard42 | 0.01337 | 1.337 | 0.01788 | 85.5 |
blackbeard42 | 0.1337 | 1.337 | 0.1788 | 85.7 |
daniel555 | 1 | 1 | 1 | 86.7 |
berndco18 | 100 | 0.000012 | 0.0012 | 86.7 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | andrez35 | 1,064,578 | - |
2 | ccnjs | 846,915 | - |
3 | johan1990 | 748,822 | - |
4 | emilio1 | - | 304,101 |
5 | traderbillionaire777 | - | 234,830 |
6 | coloxal1 | 219,636 | - |
7 | burgers14 | 198,451 | - |
8 | zacto85 | 169,423 | - |
9 | suhwb-1218 | 161,428 | - |
10 | a223 | 142,442 | - |
11 | cptnbeard32 | 21,990 | 118,993 |
12 | alexbanda08 | 136,091 | - |
13 | catalyst-moss | - | 130,000 |
14 | crypto-squad2 | - | 126,957 |
15 | damien8 | 113,592 | - |
16 | baabaqo0 | 113,066 | - |
17 | deadpo0l | - | 108,296 |
18 | kpax7788 | 99,250 | - |
19 | sstepannn123 | 94,967 | 2,000 |
20 | clutch-crypto | 89,290 | - |
21 | tuempel33 | - | 86,715 |
22 | ghiasy63 | 72,898 | - |
23 | c3tr1s | 60,793 | - |
24 | cryptobridge | 60,036 | - |
25 | star-blue | 59,774 | - |
26 | larzor722 | 55,000 | - |
27 | tm000 | 51,150 | - |
28 | congmmo1987 | 50,010 | - |
29 | kbw009 | - | 50,000 |
30 | delphinus1 | 47,921 | - |
31 | cryptobaba1993 | 45,716 | - |
32 | okday74 | 45,531 | - |
33 | seb59 | 44,871 | - |
34 | steveoh240 | 43,391 | - |
35 | crazysheep123 | - | 42,094 |
36 | double-timed | 41,587 | - |
37 | yamakaza1 | 39,124 | - |
38 | minion-abc | 38,878 | - |
39 | gunide-17 | 38,008 | - |
40 | jjpatriot64 | 37,991 | - |
41 | jackbenn8 | 35,597 | - |
42 | depboy1 | - | 35,243 |
43 | szy256 | 34,076 | - |
44 | haitani7 | 31,250 | - |
45 | lumbar-1 | 27,934 | - |
46 | rekt1 | - | 27,847 |
47 | ss45x0 | - | 27,705 |
48 | shr3k | 27,651 | - |
49 | kinmon00 | 27,273 | - |
50 | bachusro1982 | 26,904 | - |
51 | renato-crypto | 26,313 | - |
52 | madman66 | 26,147 | - |
53 | b14-7 | 26,040 | - |
54 | travis-29 | 25,810 | - |
55 | luki-4-kogel | 25,551 | - |
56 | muhsin-alrustom | 25,536 | - |
57 | barakz12 | - | 23,427 |
58 | marinusc1 | 23,247 | - |
59 | heomoiduc01 | - | 22,904 |
60 | a123rsd5 | 22,611 | - |
61 | tinkasu1031 | 21,268 | - |
62 | gvoep-1 | 21,209 | - |
63 | adamas76 | 14,593 | 6,034 |
64 | triangles7 | 19,960 | - |
65 | heisenberg012 | 19,120 | - |
66 | greygoon56 | 18,930 | - |
67 | cryptobridgevincent1 | 18,921 | - |
68 | hybrid1761 | 18,211 | - |
69 | on88 | 17,350 | - |
70 | ga3m-03vr | 16,300 | - |
71 | lakshmipodapati123 | 16,267 | - |
72 | sicilianslice-33 | 16,180 | - |
73 | seizure-rl | 16,150 | - |
74 | leso82 | 16,115 | - |
75 | srbo123 | 16,111 | - |
76 | jab05 | 10,001 | 5,949 |
77 | demos11 | 15,800 | - |
78 | leca2018 | - | 15,771 |
79 | omar.ahmed94 | 15,204 | - |
80 | berndco18 | 14,424 | 70 |
81 | chen-weihai | 13,971 | - |
82 | goldenace180 | 13,743 | - |
83 | ufwdjjs565 | 13,736 | - |
84 | mtnqe7wzbvau | 13,315 | - |
85 | xolodlex30 | 12,440 | - |
86 | mr-bloggs | 12,322 | - |
87 | dragusclaudiu1910 | 12,224 | - |
88 | pmarrocos1987 | 12,206 | - |
89 | error007 | - | 12,000 |
90 | laughed-problem | 11,976 | - |
91 | xaeder2 | 11,922 | - |
92 | rr2904rj2618 | 11,825 | - |
93 | cbeard53 | 2,000 | 9,000 |
94 | kir-1 | 10,905 | - |
95 | crypto.floris2017 | 10,639 | - |
96 | crypto-monster | 10,479 | - |
97 | benjiman7953 | 10,375 | - |
98 | jessejacco2018 | 10,356 | - |
99 | bbtc-bfor-mm | 10,129 | - |
100 | lion-01 | - | 10,044 |
101 | steve1972 | 10,009 | - |
102 | alexinpixels7 | 9,980 | - |
103 | lshapiro1 | 9,980 | - |
104 | oma2pac | 9,980 | - |
105 | n3gus | 9,940 | - |
106 | nagle-james123 | 9,935 | - |
107 | a57vn39fne7bw42dave-ulggrt650w9571 | 9,255 | - |
108 | jimpan1 | 8,909 | - |
109 | valentin97 | 8,819 | - |
110 | kam01 | 8,621 | - |
111 | sindhu-avsn | 8,481 | - |
112 | cryptospark-7 | 8,317 | - |
113 | jworld1 | 8,288 | - |
114 | thend91 | 8,176 | - |
115 | notgabriel-15 | - | 7,747 |
116 | pyranha-5 | 1,049 | 6,500 |
117 | sia45 | 7,428 | - |
118 | gizzycobry91 | 7,143 | - |
119 | nimmer11 | 7,101 | - |
120 | chrisvandeweerd01 | 7,084 | - |
121 | jaguar-ride | 7,004 | - |
122 | jblninjin090 | 6,998 | - |
123 | bodo2 | 6,986 | - |
124 | niko-gamulin | 6,980 | - |
125 | jon-d | 6,907 | - |
126 | nino-z1 | 6,838 | - |
127 | truehealth76 | 6,752 | - |
128 | msqrd23 | 6,745 | - |
129 | mastercoin-01 | 6,589 | - |
130 | cryptocampo-2 | 6,523 | - |
131 | larswidmer7 | 6,249 | - |
132 | ucha-man | 6,139 | - |
133 | cryptomoney1 | 6,059 | - |
134 | cryopetri137 | 6,037 | - |
135 | artem-scala | 2,500 | 3,297 |
136 | anhf463 | 5,765 | - |
137 | swecha1997 | 5,710 | - |
138 | mgrazzle1407 | 5,705 | - |
139 | t1evaschuk | 5,636 | - |
140 | jerroni1 | 5,608 | - |
141 | toshi619 | 5,347 | - |
142 | usd-bfor-mm | 4,095 | 1,114 |
143 | hermin0ut | 5,198 | - |
144 | cny-bfor-mm | 3,983 | 1,196 |
145 | mastersam1 | 5,153 | - |
146 | gaha1 | 5,001 | - |
147 | jienis5345 | 5,000 | - |
148 | ro5bloph | 4,988 | - |
149 | harukari1019 | 4,820 | - |
150 | ken-u | 4,725 | - |
151 | nchrk | 4,718 | - |
152 | fincy1 | 4,533 | - |
153 | luqui-p | 4,512 | - |
154 | jordiboy01 | 4,448 | - |
155 | dkim4biz | 4,409 | - |
156 | a5504 | 4,398 | - |
157 | chandlerbing69 | 4,356 | - |
158 | matej81 | 4,288 | - |
159 | tobit99 | 4,287 | - |
160 | lina413 | 4,256 | - |
161 | flyinhighmagic3 | 4,253 | - |
162 | hamoud92i | 4,247 | - |
163 | tokuyamm9 | 4,135 | - |
164 | bfor-mm | 2,939 | 1,072 |
165 | louis-cryptoux | 4,000 | - |
166 | juaninaka24 | 3,998 | - |
167 | rdsjm | 3,992 | - |
168 | w15dgg | 3,647 | - |
169 | cryptocody1 | 3,496 | - |
170 | coin4me | 3,493 | - |
171 | kronical-12 | 3,114 | - |
172 | neutronix1 | 3,092 | - |
173 | asabove-sobelow | 3,019 | - |
174 | toto0yamaneko | 3,005 | - |
175 | th3ogr3 | 3,001 | - |
176 | slayer1629 | 3,000 | - |
177 | tsutopri1 | 3,000 | - |
178 | jd-creating | 2,994 | - |
179 | shin1 | 2,994 | - |
180 | shel80 | - | 2,954 |
181 | yhata0901 | 2,953 | - |
182 | tecscout78 | 2,893 | - |
183 | nkc46 | 2,858 | - |
184 | polarkrak3n | 2,812 | - |
185 | spartanlpz14 | 2,673 | - |
186 | idanfor3 | 2,604 | - |
187 | tacocat33 | 2,588 | - |
188 | mart-reddot | 2,517 | - |
189 | p5j7thw9 | 0.0496 | 2,500 |
190 | dante-vash23 | 2,500 | - |
191 | gyary3 | 2,498 | - |
192 | vlc3730 | 2,393 | - |
193 | raudii-1 | 2,392 | - |
194 | smith017 | 2,385 | - |
195 | drjoseph34 | 2,344 | - |
196 | han123 | 2,331 | - |
197 | maruma-tower | 2,298 | - |
198 | houdini-bono | 2,222 | - |
199 | ant-1 | 2,128 | - |
200 | msdbtcn | 2,105 | - |
201 | g10320128 | 2,088 | - |
202 | tetsuya.k1224 | 2,079 | - |
203 | nukotaro01 | 2,049 | - |
204 | weekend-investor | 392 | 1,625 |
205 | crypto-chap1 | 2,010 | - |
206 | jostling-e | 2,005 | - |
207 | checked18 | 2,000 | - |
208 | funda-sev07 | 2,000 | - |
209 | pablo9003 | 1,997 | - |
210 | the-passenger | 1,996 | - |
211 | dondn888889 | 1,996 | - |
212 | m1rk | 1,977 | - |
213 | carlog12345 | 1,973 | - |
214 | monsieur-trading | 1,938 | - |
215 | blank2017 | 1,903 | - |
216 | hans2009 | - | 1,877 |
217 | cbrbb | 1,860 | - |
218 | mtthws | 1,853 | - |
219 | d4nibouhn | 1,853 | - |
220 | twinv666 | - | 1,825 |
221 | lee88 | 1,798 | - |
222 | miouppy-04 | 1,767 | - |
223 | maoz-1 | 1,760 | - |
224 | femmylives01 | 1,753 | - |
225 | gilda12 | - | 1,711 |
226 | bnml5 | 1.092 | 1,699 |
227 | gardeneel2000 | 1,700 | - |
228 | filos-vanguard | 1,677 | - |
229 | fdilworth890 | 1,674 | - |
230 | misron72 | 1,643 | - |
231 | bigtig333 | 1,603 | - |
232 | diana707 | - | 1,580 |
233 | ka2er | 0.01762 | 1,563 |
234 | obtc-bfor-mm | 672 | 872 |
235 | bzar12 | 1,507 | - |
236 | bridge-00 | 1,507 | - |
237 | raficrypto06 | 1,499 | - |
238 | sadi-iseri | - | 1,499 |
239 | roni-sousa | 1,499 | - |
240 | raf922 | 1,497 | - |
241 | to-fu | 1,497 | - |
242 | cryptographer-2k | - | 1,497 |
243 | jsmtr | - | 1,490 |
244 | lcs12 | 1,463 | - |
245 | alexzandr1 | - | 1,435 |
246 | zaza00700 | 1,412 | - |
247 | swapper753 | 1,408 | - |
248 | henrykxu1 | 1,399 | - |
249 | co-samurax | 1,377 | - |
250 | dag-e | 1,376 | - |