Litecoin
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BRIDGE.LTC : BRIDGE.BTC | 0.0124 BRIDGE.BTC | $51.6 | 136 BRIDGE.LTC | $6,838 |
BRIDGE.LTC : BRIDGE.PAC | 34,783 BRIDGE.PAC | $27.9 | 36 BRIDGE.LTC | $1,803 |
BRIDGE.LTC : BRIDGE.ETH | 0.2667 BRIDGE.ETH | $43.2 | 3.1 BRIDGE.LTC | $156 |
BRIDGE.LTC : OPEN.LTC | 0.996 OPEN.LTC | $52.2 | 1.6 BRIDGE.LTC | $80 |
BRIDGE.LTC : BRIDGE.RVN | 4,700 BRIDGE.RVN | $45.2 | 0.35 BRIDGE.LTC | $18 |
BRIDGE.LTC : BRIDGE.BCO | 111.1 BRIDGE.BCO | $39.2 | 0.33 BRIDGE.LTC | $17 |
BRIDGE.LTC : BTS | 982 BTS | $50.3 | 0.215 BRIDGE.LTC | $11 |
BRIDGE.LTC : BRIDGE.SMART | 5,000 BRIDGE.SMART | $46.1 | 0.118 BRIDGE.LTC | $6 |
BRIDGE.LTC : XBTSX.LTC | 0.976 XBTSX.LTC | $55 | 0 BRIDGE.LTC | $0 |
BRIDGE.LTC : BRIDGE.EXCL | 357 BRIDGE.EXCL | $67.7 | 0 BRIDGE.LTC | $0 |
BRIDGE.LTC : BRIDGE.ECA | 100,000 BRIDGE.ECA | $33 | 0 BRIDGE.LTC | $0 |
BRIDGE.LTC : BRIDGE.LGS | 748 BRIDGE.LGS | $46.9 | 0 BRIDGE.LTC | $0 |
BRIDGE.LTC : BRIDGE.XDOGE | 74,794 BRIDGE.XDOGE | $130.4 | 0 BRIDGE.LTC | $0 |
BRIDGE.LTC : BRIDGE.SPHX | 198,020 BRIDGE.SPHX | $34.5 | 0 BRIDGE.LTC | $0 |
BRIDGE.LTC : BRIDGE.PGN | 980,392 BRIDGE.PGN | $51 | 0 BRIDGE.LTC | $0 |
BRIDGE.LTC : BRIDGE.NRG | 74.8 BRIDGE.NRG | $40.9 | 0 BRIDGE.LTC | $0 |
Supply | 3,252 BRIDGE.LTC |
---|---|
Issued by | cryptobridge |
Details
Internal ID | 1.3.1888 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.2% |
Max market fee | 1,000 BRIDGE.LTC |
Max supply | 10,000,000 BRIDGE.LTC |
Permissions |
---|
Charge market fee Override authority |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 90.3 BRIDGE.LTC |
---|---|
Pool Balance | 143.16 BTS |
Exchange Rate | 0.006 BRIDGE.LTC/BTS |
Account | Price | BRIDGE.LTC | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
mm-bot | 0.0124 | 0.6 | 0.00745 | 0.00745 |
m00n-walker | 0.0124 | 0.387 | 0.0048 | 0.01225 |
v0zduh | 0.0124 | 0.404 | 0.00501 | 0.01726 |
nordragota1987 | 0.0124 | 4.01 | 0.0498 | 0.067 |
vilimas20 | 0.0124 | 0.233 | 0.00289 | 0.0699 |
netzarim-1 | 0.0124 | 0.0777 | 0.000964 | 0.0709 |
jokoppy1 | 0.01236 | 0.945 | 0.01168 | 0.0826 |
m-trader | 0.0123 | 0.1533 | 0.001886 | 0.0844 |
m-trader | 0.01219 | 0.1556 | 0.001896 | 0.0863 |
wasabi0 | 0.0121 | 0.277 | 0.00335 | 0.0897 |
altcap | 0.0121 | 2.86 | 0.0346 | 0.1243 |
grg-01 | 0.0121 | 0.944 | 0.0114 | 0.1357 |
m-trader | 0.01206 | 1.2 | 0.0145 | 0.1502 |
berazumijus2 | 0.012 | 0.000986 | 0.00001183 | 0.1502 |
yeldar-kz | 0.012 | 1.53 | 0.01836 | 0.1686 |
depa-9 | 0.012 | 0.687 | 0.00825 | 0.177 |
grg-01 | 0.012 | 0.947 | 0.01136 | 0.1882 |
m-trader | 0.01195 | 1.207 | 0.01442 | 0.2026 |
subw9 | 0.01192 | 0.06 | 0.000715 | 0.2033 |
grg-01 | 0.0119 | 0.951 | 0.01132 | 0.2146 |
m-trader | 0.01183 | 1.213 | 0.01435 | 0.229 |
papirus05 | 0.01182 | 4.13 | 0.0488 | 0.278 |
grg-01 | 0.0118 | 0.955 | 0.01127 | 0.289 |
grg-01 | 0.01171 | 0.959 | 0.01123 | 0.3003 |
kor05 | 0.01171 | 0.659 | 0.00771 | 0.308 |
m-trader | 0.0117 | 1.22 | 0.01428 | 0.322 |
berazumijus2 | 0.0117 | 0.01863 | 0.000218 | 0.323 |
grg-01 | 0.01162 | 0.963 | 0.01118 | 0.334 |
subw9 | 0.0116 | 0.04 | 0.000464 | 0.334 |
m-trader | 0.0116 | 1.225 | 0.0142 | 0.348 |
grg-01 | 0.01153 | 0.966 | 0.01114 | 0.36 |
tribute10 | 0.0115 | 0.324 | 0.00372 | 0.363 |
m-trader | 0.01148 | 1.231 | 0.01413 | 0.377 |
grg-01 | 0.01144 | 0.97 | 0.0111 | 0.388 |
m-trader | 0.01137 | 1.237 | 0.01406 | 0.403 |
grg-01 | 0.01135 | 0.974 | 0.01105 | 0.414 |
azerty9 | 0.01132 | 1.282 | 0.0145 | 0.428 |
ieiiei2000 | 0.0113 | 0.002156 | 0.00002436 | 0.428 |
wasabi0 | 0.01126 | 0.423 | 0.00476 | 0.433 |
grg-01 | 0.01126 | 0.978 | 0.011 | 0.444 |
m-trader | 0.01125 | 1.244 | 0.014 | 0.458 |
camario30 | 0.01117 | 4.48 | 0.05 | 0.508 |
grg-01 | 0.01117 | 0.982 | 0.01096 | 0.519 |
m-trader | 0.01114 | 1.25 | 0.01392 | 0.533 |
bo-4 | 0.01111 | 12.82 | 0.1425 | 0.675 |
subw9 | 0.0111 | 0.05 | 0.000555 | 0.676 |
grg-01 | 0.01108 | 0.986 | 0.01092 | 0.687 |
m-trader | 0.01103 | 1.256 | 0.01386 | 0.7 |
daa-lorr2 | 0.01102 | 0.5 | 0.00551 | 0.706 |
dimkov23 | 0.011 | 1.644 | 0.0181 | 0.724 |
grg-01 | 0.011 | 0.99 | 0.01088 | 0.735 |
grg-01 | 0.0109 | 0.994 | 0.01083 | 0.746 |
wasabi0 | 0.0109 | 0.324 | 0.00353 | 0.75 |
hybrid-comics | 0.01087 | 1.152 | 0.01252 | 0.762 |
grg-01 | 0.01082 | 0.998 | 0.0108 | 0.773 |
grg-01 | 0.01073 | 1.002 | 0.01075 | 0.784 |
grg-01 | 0.01064 | 1.006 | 0.0107 | 0.794 |
grg-01 | 0.01056 | 1.01 | 0.01066 | 0.805 |
azerty9 | 0.01053 | 1.33 | 0.014 | 0.819 |
crypto082 | 0.0105 | 7.97 | 0.0836 | 0.903 |
subw9 | 0.0105 | 0.045 | 0.000473 | 0.903 |
grg-01 | 0.01048 | 1.014 | 0.01062 | 0.914 |
grg-01 | 0.0104 | 1.018 | 0.01058 | 0.924 |
grg-01 | 0.01031 | 1.022 | 0.01054 | 0.935 |
grg-01 | 0.01023 | 1.026 | 0.0105 | 0.945 |
grg-01 | 0.01015 | 1.03 | 0.01045 | 0.956 |
voglas7 | 0.01012 | 2 | 0.02024 | 0.976 |
wasabi0 | 0.01012 | 0.4 | 0.00405 | 0.98 |
grg-01 | 0.01007 | 1.034 | 0.01041 | 0.99 |
daa-lorr2 | 0.01002 | 0.459 | 0.0046 | 0.995 |
cawvazidix010 | 0.01 | 0.1 | 0.001 | 0.996 |
tutmus-1 | 0.01 | 1 | 0.01 | 1.006 |
grg-01 | 0.00999 | 1.038 | 0.01037 | 1.016 |
wasabi0 | 0.00997 | 0.34 | 0.00339 | 1.02 |
grg-01 | 0.0099 | 1.042 | 0.01033 | 1.03 |
grg-01 | 0.00983 | 1.047 | 0.01029 | 1.04 |
wasabi0 | 0.00981 | 0.34 | 0.00334 | 1.044 |
azerty9 | 0.0098 | 1.378 | 0.0135 | 1.057 |
grg-01 | 0.00975 | 1.05 | 0.01025 | 1.067 |
wasabi0 | 0.00968 | 0.34 | 0.00329 | 1.07 |
grg-01 | 0.00967 | 1.055 | 0.0102 | 1.08 |
grg-01 | 0.0096 | 1.06 | 0.01016 | 1.09 |
tomatito5555 | 0.00955 | 1.105 | 0.01055 | 1.102 |
grg-01 | 0.00952 | 1.063 | 0.01012 | 1.112 |
daa-lorr2 | 0.00946 | 3.94 | 0.0372 | 1.15 |
and73 | 0.00946 | 0.1058 | 0.001 | 1.15 |
grg-01 | 0.00945 | 1.068 | 0.01008 | 1.16 |
wasabi0 | 0.0094 | 0.21 | 0.001977 | 1.162 |
subw9 | 0.0094 | 0.05 | 0.00047 | 1.163 |
daa-lorr2 | 0.0094 | 0.667 | 0.00626 | 1.169 |
grg-01 | 0.00937 | 1.072 | 0.01004 | 1.18 |
wasabi0 | 0.00932 | 0.32 | 0.00298 | 1.182 |
grg-01 | 0.0093 | 1.076 | 0.01 | 1.192 |
grg-01 | 0.00922 | 1.08 | 0.00996 | 1.202 |
wasabi0 | 0.00917 | 0.302 | 0.00277 | 1.205 |
grg-01 | 0.00915 | 1.085 | 0.00992 | 1.214 |
azerty9 | 0.0091 | 1.43 | 0.01302 | 1.227 |
grg-01 | 0.00908 | 1.09 | 0.00989 | 1.237 |
wasabi0 | 0.00906 | 0.21 | 0.001904 | 1.24 |
grg-01 | 0.009 | 1.093 | 0.00985 | 1.25 |
cawvazidix010 | 0.009 | 0.111 | 0.001 | 1.25 |
lista680824 | 0.009 | 0.246 | 0.002214 | 1.252 |
shotgun-ru | 0.009 | 3.37 | 0.0303 | 1.283 |
temel-bayar | 0.00895 | 0.0721 | 0.000645 | 1.283 |
grg-01 | 0.00893 | 1.098 | 0.0098 | 1.293 |
chunnorris4 | 0.00891 | 14 | 0.1248 | 1.418 |
cgswthncgs | 0.0089 | 0.02295 | 0.0002043 | 1.418 |
grg-01 | 0.00886 | 1.102 | 0.00977 | 1.428 |
wasabi0 | 0.00886 | 0.348 | 0.00308 | 1.43 |
chunnorris4 | 0.00886 | 7.35 | 0.0651 | 1.496 |
subw9 | 0.0088 | 0.025 | 0.00022 | 1.496 |
grg-01 | 0.0088 | 1.107 | 0.00973 | 1.506 |
grg-01 | 0.00872 | 1.11 | 0.0097 | 1.516 |
grg-01 | 0.00865 | 1.115 | 0.00965 | 1.525 |
grg-01 | 0.00858 | 1.12 | 0.00961 | 1.535 |
gabigas69 | 0.00857 | 0.05 | 0.000429 | 1.535 |
wasabi0 | 0.00856 | 0.325 | 0.002783 | 1.538 |
angpuk80 | 0.00856 | 0.0366 | 0.000313 | 1.54 |
subw9 | 0.00852 | 0.007 | 0.0000596 | 1.54 |
grg-01 | 0.00852 | 1.124 | 0.00958 | 1.548 |
cawvazidix010 | 0.0085 | 0.1176 | 0.001 | 1.55 |
azerty9 | 0.00847 | 1.482 | 0.01255 | 1.562 |
subw9 | 0.00846 | 0.011 | 0.000093 | 1.562 |
grg-01 | 0.00845 | 1.129 | 0.00954 | 1.57 |
wasabi0 | 0.00839 | 0.2426 | 0.002035 | 1.573 |
grg-01 | 0.00838 | 1.133 | 0.0095 | 1.583 |
grg-01 | 0.00832 | 1.138 | 0.00946 | 1.592 |
daa-lorr2 | 0.00832 | 5 | 0.0416 | 1.634 |
wasabi0 | 0.00829 | 0.424 | 0.00352 | 1.637 |
grg-01 | 0.00825 | 1.142 | 0.00942 | 1.647 |
grg-01 | 0.00818 | 1.147 | 0.00939 | 1.656 |
gabigas69 | 0.00817 | 0.04 | 0.000327 | 1.657 |
grg-01 | 0.00812 | 1.152 | 0.00935 | 1.666 |
subw9 | 0.0081 | 0.012 | 0.0000972 | 1.666 |
grg-01 | 0.00805 | 1.156 | 0.00931 | 1.675 |
hmmad1 | 0.00805 | 0.686 | 0.00552 | 1.68 |
jiotisnbg80 | 0.00803 | 0.0335 | 0.000269 | 1.68 |
subw9 | 0.008 | 0.007 | 0.000056 | 1.68 |
cawvazidix010 | 0.008 | 0.125 | 0.001 | 1.682 |
grg-01 | 0.00799 | 1.16 | 0.00928 | 1.69 |
daa-lorr2 | 0.00793 | 5.04 | 0.04 | 1.73 |
grg-01 | 0.00793 | 1.165 | 0.00924 | 1.74 |
azerty9 | 0.00788 | 1.536 | 0.0121 | 1.753 |
grg-01 | 0.00786 | 1.17 | 0.0092 | 1.762 |
w1234567890 | 0.00783 | 10.05 | 0.0786 | 1.84 |
wasabi0 | 0.00781 | 0.2635 | 0.002058 | 1.843 |
grg-01 | 0.0078 | 1.175 | 0.00916 | 1.852 |
nrc2003 | 0.00775 | 0.0681 | 0.000528 | 1.852 |
grg-01 | 0.00774 | 1.18 | 0.00913 | 1.86 |
gtbbbbbbbbb | 0.00772 | 0.74 | 0.00571 | 1.867 |
experteas2014 | 0.0077 | 0.2 | 0.00154 | 1.87 |
grg-01 | 0.00768 | 1.184 | 0.0091 | 1.878 |
gabigas69 | 0.00767 | 0.05 | 0.000384 | 1.88 |
subw9 | 0.00764 | 0.03 | 0.000229 | 1.88 |
experteas2014 | 0.00764 | 0.2182 | 0.001667 | 1.88 |
grg-01 | 0.00762 | 1.19 | 0.00906 | 1.89 |
gtbbbbbbbbb | 0.00758 | 3 | 0.02275 | 1.912 |
grg-01 | 0.00756 | 1.194 | 0.00902 | 1.92 |
cawvazidix010 | 0.0075 | 0.1333 | 0.001 | 1.922 |
flutiem6z | 0.0075 | 0.032 | 0.00024 | 1.922 |
grg-01 | 0.0075 | 1.198 | 0.00898 | 1.93 |
grg-01 | 0.00744 | 1.203 | 0.00895 | 1.94 |
grg-01 | 0.00738 | 1.208 | 0.00891 | 1.95 |
azerty9 | 0.00733 | 1.593 | 0.01168 | 1.96 |
grg-01 | 0.00732 | 1.213 | 0.00888 | 1.97 |
ohho-123 | 0.0073 | 1.37 | 0.01 | 1.98 |
grg-01 | 0.00726 | 1.218 | 0.00884 | 1.99 |
grg-01 | 0.0072 | 1.222 | 0.0088 | 1.997 |
gabigas69 | 0.00717 | 0.05 | 0.000359 | 1.998 |
lesha2 | 0.00717 | 12 | 0.086 | 2.084 |
grg-01 | 0.00715 | 1.227 | 0.00877 | 2.092 |
grg-01 | 0.00709 | 1.232 | 0.00874 | 2.1 |
grg-01 | 0.00703 | 1.237 | 0.0087 | 2.11 |
wasabi0 | 0.00703 | 0.344 | 0.002413 | 2.112 |
daa-lorr2 | 0.007 | 5 | 0.035 | 2.147 |
cawvazidix010 | 0.007 | 0.1429 | 0.001 | 2.15 |
grg-01 | 0.00698 | 1.242 | 0.00867 | 2.157 |
grg-01 | 0.00692 | 1.247 | 0.00863 | 2.166 |
grg-01 | 0.00687 | 1.252 | 0.0086 | 2.174 |
bokiano1 | 0.00686 | 0.875 | 0.006 | 2.18 |
azerty9 | 0.00682 | 1.65 | 0.01126 | 2.19 |
grg-01 | 0.00681 | 1.257 | 0.00856 | 2.2 |
grg-01 | 0.00676 | 1.262 | 0.00853 | 2.21 |
subw9 | 0.00672 | 0.0507 | 0.00034 | 2.21 |
grg-01 | 0.0067 | 1.267 | 0.0085 | 2.217 |
etale-test | 0.00667 | 0.15 | 0.001 | 2.22 |
grg-01 | 0.00665 | 1.272 | 0.00846 | 2.227 |
daa-lorr2 | 0.00662 | 5 | 0.0331 | 2.26 |
grg-01 | 0.0066 | 1.277 | 0.00843 | 2.27 |
grg-01 | 0.00655 | 1.282 | 0.0084 | 2.277 |
cawvazidix010 | 0.0065 | 0.1538 | 0.001 | 2.278 |
grg-01 | 0.0065 | 1.287 | 0.00836 | 2.286 |
grg-01 | 0.00644 | 1.293 | 0.00833 | 2.294 |
grg-01 | 0.00639 | 1.298 | 0.0083 | 2.303 |
daa-lorr2 | 0.00638 | 4.13 | 0.02637 | 2.33 |
azerty9 | 0.00634 | 1.712 | 0.01086 | 2.34 |
grg-01 | 0.00634 | 1.303 | 0.00826 | 2.35 |
grg-01 | 0.00629 | 1.308 | 0.00823 | 2.356 |
gabigas69 | 0.00627 | 0.05 | 0.0003136 | 2.357 |
grg-01 | 0.00624 | 1.313 | 0.0082 | 2.365 |
wasabi0 | 0.00622 | 0.348 | 0.00216 | 2.367 |
grg-01 | 0.00619 | 1.319 | 0.00816 | 2.375 |
grg-01 | 0.00614 | 1.324 | 0.00813 | 2.383 |
schyter-tetteh | 0.0061 | 1.72 | 0.01048 | 2.394 |
grg-01 | 0.0061 | 1.33 | 0.0081 | 2.4 |
grg-01 | 0.00605 | 1.334 | 0.00807 | 2.41 |
daa-lorr2 | 0.00601 | 10 | 0.0601 | 2.47 |
cawvazidix010 | 0.006 | 0.17 | 0.00102 | 2.47 |
grg-01 | 0.006 | 1.34 | 0.00804 | 2.48 |
grg-01 | 0.00595 | 1.345 | 0.008 | 2.487 |
grg-01 | 0.0059 | 1.35 | 0.00797 | 2.495 |
azerty9 | 0.0059 | 1.775 | 0.01048 | 2.506 |
grg-01 | 0.00586 | 1.356 | 0.00794 | 2.514 |
grg-01 | 0.00581 | 1.36 | 0.00791 | 2.52 |
wasabi0 | 0.00563 | 0.325 | 0.00183 | 2.523 |
cawvazidix010 | 0.0055 | 0.1818 | 0.001 | 2.524 |
azerty9 | 0.00549 | 1.84 | 0.0101 | 2.534 |
daa-lorr2 | 0.00533 | 11.44 | 0.061 | 2.595 |
azerty9 | 0.00511 | 1.91 | 0.00975 | 2.605 |
cawvazidix010 | 0.005 | 0.2 | 0.001 | 2.606 |
azerty9 | 0.00475 | 1.027 | 0.00488 | 2.61 |
volkugrumfas-1 | 0.0047 | 2 | 0.0094 | 2.62 |
necorod86 | 0.002 | 0.01 | 0.00002 | 2.62 |
im3613 | 0.0001678 | 7.83 | 0.001313 | 2.62 |
greg172 | 0.0001677 | 11.92 | 0.002 | 2.624 |
usman123321 | 0.0001087 | 0.995 | 0.0001081 | 2.624 |
aldus1 | 0.0001 | 4,070 | 0.407 | 3.03 |
kazoo925 | 0.0000526 | 0.99 | 0.000052 | 3.03 |
marci-toth | 0.0000175 | 0.967 | 0.00001692 | 3.03 |
bnml5 | 0.00000011 | 909 | 0.0001 | 3.03 |
adamas76 | 0.0000001 | 58,063 | 0.00581 | 3.037 |
rkd1995 | 0.00000009 | 1,250 | 0.0001125 | 3.037 |
cry-king | 0.00000003 | 10,000 | 0.0003 | 3.04 |
wish-i-started-sooner | 0.00000002 | 2,100 | 0.000042 | 3.04 |
fici1 | 0.00000001 | 50,000 | 0.0005 | 3.04 |
myurich888 | 0.00000001 | 1,000 | 0.00001 | 3.04 |
rkd1995 | 0.00000001 | 10,000 | 0.0001 | 3.04 |
Account | Price | BRIDGE.LTC | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
start-mining | 0.01259 | 0.633 | 0.00796 | 0.00796 |
netzarim-1 | 0.0126 | 0.00826 | 0.000104 | 0.00806 |
grg-01 | 0.01262 | 0.398 | 0.00503 | 0.0131 |
witold1 | 0.01268 | 0.153 | 0.00194 | 0.01503 |
witold1 | 0.01268 | 0.587 | 0.00744 | 0.02248 |
m-trader | 0.01268 | 0.151 | 0.001915 | 0.0244 |
grg-01 | 0.01273 | 0.397 | 0.00505 | 0.02944 |
kurok11011979 | 0.01273 | 0.2506 | 0.00319 | 0.0326 |
m-trader | 0.0128 | 0.1503 | 0.001924 | 0.0346 |
nordragota1987 | 0.01282 | 7.07 | 0.0906 | 0.1252 |
qqq-ppp | 0.01283 | 1.758 | 0.02255 | 0.1478 |
grg-01 | 0.01283 | 0.395 | 0.00507 | 0.1528 |
wolceme5 | 0.01289 | 4.98 | 0.0641 | 0.217 |
ibsampson123 | 0.0129 | 2.04 | 0.02634 | 0.2433 |
ibsampson123 | 0.0129 | 0.248 | 0.0032 | 0.2465 |
hzzkewzsjmn1u3qax2bqk | 0.0129 | 0.401 | 0.00518 | 0.2517 |
grg-01 | 0.01293 | 0.393 | 0.00509 | 0.257 |
m-trader | 0.01293 | 0.1495 | 0.001934 | 0.2587 |
altcap | 0.01294 | 2.51 | 0.0325 | 0.291 |
tutmus-1 | 0.013 | 0.922 | 0.01198 | 0.303 |
virtual-growth | 0.013 | 0.114 | 0.001482 | 0.3046 |
cawvazidix010 | 0.013 | 0.08 | 0.00104 | 0.3057 |
grg-01 | 0.01303 | 0.392 | 0.00511 | 0.311 |
m-trader | 0.01306 | 0.1488 | 0.001943 | 0.313 |
name7 | 0.0131 | 0.2984 | 0.00391 | 0.317 |
rsngjwum8wtvqk4mkppabrh3jxbgfupnim4xcp8zquvipb8ov49hxxyaqw4ao9w | 0.0131 | 31.4 | 0.411 | 0.728 |
wasabi0 | 0.0131 | 0.203 | 0.00266 | 0.73 |
grg-01 | 0.01314 | 0.39 | 0.00513 | 0.736 |
m-trader | 0.0132 | 0.148 | 0.001953 | 0.738 |
grg-01 | 0.01324 | 0.389 | 0.00515 | 0.743 |
name7 | 0.01327 | 0.834 | 0.01107 | 0.754 |
wasabi0 | 0.01328 | 0.589 | 0.00782 | 0.762 |
azerty9 | 0.0133 | 1.366 | 0.01816 | 0.78 |
m-trader | 0.01333 | 0.1473 | 0.001963 | 0.782 |
grg-01 | 0.01335 | 0.387 | 0.00517 | 0.787 |
wolceme5 | 0.01339 | 7.3 | 0.0978 | 0.885 |
fonzerrellie1 | 0.01344 | 0.02894 | 0.000389 | 0.885 |
grg-01 | 0.01346 | 0.386 | 0.00519 | 0.89 |
m-trader | 0.01346 | 0.1466 | 0.001973 | 0.892 |
wasabi0 | 0.01348 | 0.455 | 0.00614 | 0.898 |
gtbbbbbbbbb | 0.0135 | 0.5 | 0.00675 | 0.905 |
grg-01 | 0.01356 | 0.384 | 0.00521 | 0.91 |
m-trader | 0.0136 | 0.1458 | 0.001983 | 0.912 |
grg-01 | 0.01367 | 0.383 | 0.00523 | 0.918 |
m-trader | 0.01373 | 0.145 | 0.001992 | 0.92 |
wasabi0 | 0.01375 | 0.59 | 0.00811 | 0.928 |
grg-01 | 0.01378 | 0.381 | 0.00525 | 0.933 |
wasabi0 | 0.01386 | 0.245 | 0.0034 | 0.936 |
m-trader | 0.01387 | 0.1444 | 0.002002 | 0.938 |
wolceme5 | 0.0139 | 9.84 | 0.1366 | 1.075 |
grg-01 | 0.0139 | 0.38 | 0.00527 | 1.08 |
grg-01 | 0.014 | 0.378 | 0.00529 | 1.086 |
armhf16 | 0.01408 | 0.00000071 | 0.00000001 | 1.086 |
grg-01 | 0.01411 | 0.377 | 0.00532 | 1.09 |
name7 | 0.01417 | 0.31 | 0.00439 | 1.095 |
wasabi0 | 0.01423 | 0.561 | 0.00799 | 1.103 |
grg-01 | 0.01423 | 0.375 | 0.00534 | 1.109 |
azerty9 | 0.0143 | 1.317 | 0.01883 | 1.127 |
grg-01 | 0.01434 | 0.374 | 0.00536 | 1.133 |
grg-01 | 0.01446 | 0.372 | 0.00538 | 1.138 |
gtbbbbbbbbb | 0.01447 | 0.733 | 0.0106 | 1.149 |
wasabi0 | 0.0145 | 0.539 | 0.00782 | 1.157 |
grg-01 | 0.01457 | 0.371 | 0.0054 | 1.162 |
grg-01 | 0.0147 | 0.369 | 0.00542 | 1.167 |
x3003x407x631 | 0.01477 | 0.0835 | 0.001233 | 1.169 |
grg-01 | 0.0148 | 0.34 | 0.00504 | 1.174 |
grg-01 | 0.01492 | 0.339 | 0.00506 | 1.179 |
gtbbbbbbbbb | 0.015 | 1.002 | 0.01503 | 1.194 |
cawvazidix010 | 0.015 | 0.07 | 0.00105 | 1.195 |
grg-01 | 0.01504 | 0.338 | 0.00508 | 1.2 |
wasabi0 | 0.0151 | 0.7 | 0.01056 | 1.21 |
name7 | 0.01514 | 0.39 | 0.0059 | 1.216 |
grg-01 | 0.01516 | 0.336 | 0.0051 | 1.221 |
grg-01 | 0.0153 | 0.335 | 0.00512 | 1.227 |
sisco1 | 0.0153 | 10 | 0.153 | 1.38 |
azerty9 | 0.01536 | 1.27 | 0.0195 | 1.4 |
grg-01 | 0.0154 | 0.334 | 0.00514 | 1.404 |
wasabi0 | 0.0155 | 0.123 | 0.001906 | 1.406 |
grg-01 | 0.01553 | 0.332 | 0.00516 | 1.41 |
grg-01 | 0.01566 | 0.331 | 0.00518 | 1.416 |
is-05031977-2 | 0.0157 | 2.81 | 0.0442 | 1.46 |
x3003x407x631 | 0.01578 | 0.0836 | 0.00132 | 1.462 |
grg-01 | 0.01578 | 0.33 | 0.0052 | 1.467 |
grg-01 | 0.0159 | 0.328 | 0.00522 | 1.472 |
cawvazidix010 | 0.016 | 0.07 | 0.00112 | 1.473 |
wasabi0 | 0.01603 | 0.0518 | 0.00083 | 1.474 |
decentrakota-003 | 0.01633 | 0.1058 | 0.001728 | 1.476 |
azerty9 | 0.01652 | 1.225 | 0.02024 | 1.496 |
fog58 | 0.0166 | 0.979 | 0.01626 | 1.512 |
x3003x407x631 | 0.0167 | 0.02 | 0.000334 | 1.513 |
igora-1985 | 0.0169 | 0.0429 | 0.000724 | 1.514 |
iarussi30 | 0.0169 | 2.706 | 0.0457 | 1.56 |
gtbbbbbbbbb | 0.0169 | 1 | 0.0169 | 1.576 |
triza1 | 0.017 | 0.393 | 0.00668 | 1.583 |
qsrbst | 0.017 | 0.802 | 0.01363 | 1.596 |
cawvazidix010 | 0.017 | 0.06 | 0.00102 | 1.597 |
gabigas69 | 0.017 | 0.03 | 0.00051 | 1.598 |
qsrbst | 0.0171 | 0.158 | 0.0027 | 1.6 |
arkryp0 | 0.01725 | 0.033 | 0.000569 | 1.6 |
hynodeva1 | 0.0173 | 1.212 | 0.021 | 1.622 |
decentrakota-003 | 0.0175 | 0.01192 | 0.0002086 | 1.622 |
iarussi30 | 0.0175 | 1.088 | 0.01904 | 1.64 |
nixxxon23 | 0.0175 | 1.637 | 0.02865 | 1.67 |
iarussi30 | 0.0177 | 10.1 | 0.1788 | 1.85 |
x3003x407x631 | 0.0177 | 0.02 | 0.000354 | 1.85 |
mistermel01 | 0.01774 | 0.00376 | 0.0000667 | 1.85 |
azerty9 | 0.01776 | 1.182 | 0.021 | 1.87 |
ccc4267p8525 | 0.01778 | 0.1338 | 0.00238 | 1.873 |
iarussi30 | 0.0178 | 2.35 | 0.0418 | 1.915 |
triza1 | 0.01782 | 2.92 | 0.052 | 1.967 |
mailer71680 | 0.01793 | 0.002603 | 0.0000467 | 1.967 |
d5x86d | 0.01795 | 0.0001003 | 0.0000018 | 1.967 |
kkatto7808 | 0.018 | 0.1176 | 0.002116 | 1.97 |
jiggy-coin | 0.018 | 0.084 | 0.001512 | 1.97 |
cawvazidix010 | 0.018 | 0.06 | 0.00108 | 1.97 |
advokat-69 | 0.0183 | 0.1102 | 0.002017 | 1.973 |
qsrbst | 0.0186 | 2.41 | 0.0448 | 2.02 |
maximilian93m | 0.0187 | 0.323 | 0.00604 | 2.024 |
x3003x407x631 | 0.0187 | 0.02 | 0.000374 | 2.025 |
smart-cash | 0.01877 | 2.9 | 0.0544 | 2.08 |
gabigas69 | 0.0188 | 0.03 | 0.000564 | 2.08 |
ntvgp123 | 0.019 | 0.7 | 0.0133 | 2.093 |
azerty9 | 0.0191 | 1.14 | 0.02176 | 2.115 |
risk18 | 0.0191 | 0.0206 | 0.000394 | 2.115 |
ucchii129 | 0.01923 | 0.0289 | 0.000556 | 2.116 |
johnhope03 | 0.01944 | 0.786 | 0.01528 | 2.13 |
as3-42 | 0.01946 | 0.567 | 0.01103 | 2.14 |
johnhope03 | 0.01958 | 0.486 | 0.0095 | 2.15 |
johnhope03 | 0.01965 | 1.068 | 0.02098 | 2.172 |
x3003x407x631 | 0.01977 | 0.02 | 0.000395 | 2.173 |
