立即创建账户 / Create Account
BitShares Block Explorer

BRIDGE.MONA UIA


MONA MonaCoin

Market Last Price Last Price ($) 24h Volume Volume ($)
BRIDGE.MONA : MAINCOIN 420 MAINCOIN $9.38 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.DEV 420 BRIDGE.DEV $1.307 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.ZEC 0.0424 BRIDGE.ZEC $0.00603 0 BRIDGE.MONA $0
BRIDGE.MONA : PARABOLA 40 PARABOLA $0.00747 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.DASH 0.02424 BRIDGE.DASH $0.74 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.XRP 8.89 BRIDGE.XRP $88.9 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.FET 18.9 BRIDGE.FET $0.1587 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.PIVX 7.77 BRIDGE.PIVX $136,989 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.ZCL 5.56 BRIDGE.ZCL $1.033 0 BRIDGE.MONA $0
BRIDGE.MONA : GOLD 0.0001125 GOLD $0.1356 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.BCH 0.00778 BRIDGE.BCH $0.397 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.ESCO 889 BRIDGE.ESCO $0.0622 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.DMD 3.33 BRIDGE.DMD $0.5 0 BRIDGE.MONA $0
BRIDGE.MONA : BTWTY 0.0001 BTWTY $25 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.NTRN 77.8 BRIDGE.NTRN $0.1362 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.MONK 77.8 BRIDGE.MONK $537 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.LOKI 13.37 BRIDGE.LOKI $14.04 0 BRIDGE.MONA $0
BRIDGE.MONA : ESCODEX.DASHG 33.3 ESCODEX.DASHG $3.83 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.SCR 88.9 OPEN.SCR $1.01 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.NLC 420 BRIDGE.NLC $4.2 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.VRC 18.9 BRIDGE.VRC $18.9 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.LUX 8.89 BRIDGE.LUX $2.37 0 BRIDGE.MONA $0
BRIDGE.MONA : EUR 1.337 EUR $0.00461 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.QTUM 0.889 BRIDGE.QTUM $7.34 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.BAT 8.89 BRIDGE.BAT $3.32 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.GTM 4.2 BRIDGE.GTM $23.2 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.VTC 4.2 BRIDGE.VTC $5.09 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.EOSDAC 86.9 OPEN.EOSDAC $0.0978 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.BAY 889 BRIDGE.BAY $8.89 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.BTDX 333 BRIDGE.BTDX $0.1167 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.ETH 0.000025 BRIDGE.ETH $0.00409 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.LGS 48.9 BRIDGE.LGS $0.01282 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.OMG 0.333 BRIDGE.OMG $3.39 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.LISK 8.89 OPEN.LISK $58.2 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.SBD 0.889 OPEN.SBD $0.4 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.CDM 8,889 BRIDGE.CDM $0.01228 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.XEM 22.2 OPEN.XEM $0.0954 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.DASH 0.00889 OPEN.DASH $0.0000614 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.USDT 0.02 BRIDGE.USDT $0.0296 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.BLOCK 1.337 BRIDGE.BLOCK $10.31 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.TRAID 489 BRIDGE.TRAID $0.00000026 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.SEND 88.9 BRIDGE.SEND $7.02 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.ZRX 1.89 OPEN.ZRX $0.00507 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.XSG 55 BRIDGE.XSG $54.8 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.ZEN 0.111 OPEN.ZEN $1.296 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.KLKS 42 BRIDGE.KLKS $0.1297 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.GIN 88.9 BRIDGE.GIN $113.6 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.DERO 1.337 BRIDGE.DERO $0.02527 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.CLOAK 7.78 BRIDGE.CLOAK $77.8 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.GRLC 189 BRIDGE.GRLC $7.05 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.DSR 222 BRIDGE.DSR $38.3 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.POWR 8.89 BRIDGE.POWR $2.555 0 BRIDGE.MONA $0
BRIDGE.MONA : SILVER 1.89 SILVER $9.51 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.EVOS 42 BRIDGE.EVOS $7.16 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.BIR 88.9 BRIDGE.BIR $22,124,955,389 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.LPC 69.7 BRIDGE.LPC $2.47 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.XDOGE 888 BRIDGE.XDOGE $0.0582 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.BNB 0.0778 BRIDGE.BNB $0.545 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.ENJ 8.89 BRIDGE.ENJ $2.24 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.DOGEC 8.89 BRIDGE.DOGEC $2.55 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.DKPC 77.8 BRIDGE.DKPC $0.778 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.DGB 333 BRIDGE.DGB $47.6 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.GBX 42 BRIDGE.GBX $0.627 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.GIC 88.9 BRIDGE.GIC $0.747 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.BCA 8.89 BRIDGE.BCA $0.0317 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.BEET 28.9 BRIDGE.BEET $0.0328 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.SUQA 118 BRIDGE.SUQA $0.000000325 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.XBI 42 BRIDGE.XBI $0.532 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.CHEESE 6,970 BRIDGE.CHEESE $3.09 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.XLR 4.2 BRIDGE.XLR $0.00353 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.LRM 42 BRIDGE.LRM $0.0652 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.XVG 420 BRIDGE.XVG $4.4 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.SINS 0.189 BRIDGE.SINS $7.15 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.TRTT 88.9 BRIDGE.TRTT $0.0101 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.PHR 13.37 BRIDGE.PHR $0.057 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.LCC 189 BRIDGE.LCC $0.3157 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.PAC 8,889 BRIDGE.PAC $0.00507 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.NPXS 889 BRIDGE.NPXS $0.1332 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.GRC 66.7 OPEN.GRC $0.198 0 BRIDGE.MONA $0
BRIDGE.MONA : KRW 869,565 KRW $464 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.PPI 889 BRIDGE.PPI $35.7 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.BITG 8.89 BRIDGE.BITG $0.445 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.XMR 0.00911 BRIDGE.XMR $1.025 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.OMNI 0.222 OPEN.OMNI $0.02226 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.ZEC 0.0189 OPEN.ZEC $0.0561 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.USDT 0.889 OPEN.USDT $0.0296 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.DOGE 242.4 OPEN.DOGE $0.63 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.OMG 0.424 OPEN.OMG $0.0535 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.STEEM 8.89 OPEN.STEEM $2.826 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.ETH 0.00424 OPEN.ETH $0.0000000424 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.WAVES 0.667 OPEN.WAVES $0.775 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.MAID 8.89 OPEN.MAID $2.5 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.ETP 0.889 OPEN.ETP $0.1944 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.LTC 0.01337 OPEN.LTC $0.332 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.IQ 420 OPEN.IQ $0.68 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.NEO 0.0889 OPEN.NEO $0.889 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.TUSD 0.468 OPEN.TUSD $44 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.XMR 0.0189 OPEN.XMR $1.017 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.XSD 11.1 OPEN.XSD $0.02 0 BRIDGE.MONA $0
BRIDGE.MONA : DEEX.EOS 0.42 DEEX.EOS $2.31 0 BRIDGE.MONA $0
BRIDGE.MONA : DEEX 88.9 DEEX $0.457 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.EXCL 20.7 BRIDGE.EXCL $1.8 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.ALQO 420 BRIDGE.ALQO $7.14 0 BRIDGE.MONA $0
BRIDGE.MONA : CVN 8.89 CVN $0.775 0 BRIDGE.MONA $0
BRIDGE.MONA : YOYOW 640 YOYOW $0.0801 0 BRIDGE.MONA $0
BRIDGE.MONA : DEEX.SPARTA 4,200 DEEX.SPARTA $0.14 0 BRIDGE.MONA $0
BRIDGE.MONA : DEEX.BTC 0.0001337 DEEX.BTC $0.00507 0 BRIDGE.MONA $0
BRIDGE.MONA : DEEX.DOGE 889 DEEX.DOGE $0.2142 0 BRIDGE.MONA $0
BRIDGE.MONA : LABOR 33.3 LABOR $0.119 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.ZNZ 22 BRIDGE.ZNZ $0.581 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.KEC 300 BRIDGE.KEC $0.168 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.RVN 0.557 BRIDGE.RVN $0.0002784 0 BRIDGE.MONA $0
BRIDGE.MONA : MONOCOIN 0.1429 MONOCOIN $0.0000000476 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.SHND 7,142,860 BRIDGE.SHND $4.93 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.NEET 22.2 BRIDGE.NEET $0.434 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.XZC 0.278 BRIDGE.XZC $0.873 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.PINK 250 BRIDGE.PINK $0.595 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.SMART 10.38 BRIDGE.SMART $0.02797 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.HTML 2,250 BRIDGE.HTML $0.2673 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.ECA 8,889 BRIDGE.ECA $4.11 0 BRIDGE.MONA $0
BRIDGE.MONA : JPY 107.4 JPY $0.515 0 BRIDGE.MONA $0
BRIDGE.MONA : USD 0.00507 USD $0.00507 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.XSH 56.6 BRIDGE.XSH $0.0795 0 BRIDGE.MONA $0
BRIDGE.MONA : CNY 0.19 CNY $0.2603 0 BRIDGE.MONA $0
BRIDGE.MONA : BTS 0.0402 BTS $0.000543 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.LTC 0.00339 BRIDGE.LTC $1.554 0 BRIDGE.MONA $0
BRIDGE.MONA : BTC 0.00099 BTC $2.48 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.BCO 1,787 BRIDGE.BCO $93.6 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.XP 59,032 BRIDGE.XP $7.87 0 BRIDGE.MONA $0
BRIDGE.MONA : OPEN.BTC 0.00001125 OPEN.BTC $0.00123 0 BRIDGE.MONA $0
BRIDGE.MONA : NINJASOUL 500 NINJASOUL $0.0264 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.ZNY 16.67 BRIDGE.ZNY $0.352 0 BRIDGE.MONA $0
BRIDGE.MONA : BRIDGE.BTC 0.000015 BRIDGE.BTC $0.2365 0 BRIDGE.MONA $0

Place order with web wallet BRIDGE.MONA BTS Price History | Market Depth



Properties

Supply90,991 BRIDGE.MONA
Issued by

Details

Internal ID1.3.2570
Decimal points6 (0.000001)
Market fee0.09%
Max market fee94,608 BRIDGE.MONA
Max supply105,120,000 BRIDGE.MONA
Permissions
Charge market fee Override authority
Flags
Charge market fee Override authority

Fee Pool

Accumulated107.3 BRIDGE.MONA
Pool Balance0.7538 BTS
Exchange Rate0.1 BRIDGE.MONA/BTS

Total: 0.4 BTS Buy BRIDGE.MONA

Account Price BRIDGE.MONA BTS Total
BTS
0.001 100 0.1 0.1
0.0001 1,000 0.1 0.2
0.00001 10,000 0.1 0.3
0.000001 100,000 0.1 0.4

Total: 0.09 BRIDGE.MONA Sell BRIDGE.MONA

Account Price BRIDGE.MONA BTS Total
BTS
100 0.01 1 1
500 0.01 5 6
1,000 0.01 10 16
10,000 0.01 100 116
100,000 0.01 1,000 1,116
1,000,000 0.01 10,000 11,116
10,000,000 0.01 100,000 111,116
100,000,000 0.01 1,000,000 1,111,116
1,000,000,000 0.01 10,000,000 11,111,116

Amounts rounded to nearest 0.1%. Disable rounding?

Showing top 250 accounts.

# Account Balance Orders
1 8,086 3,000
2 4,321 648
3 3,939 -
4 3,449 -
5 3,074 -
6 1,274 1,247
7 2,221 -
8 2,000 -
9 1,882 -
10 - 1,602
11 1,325 169.6
12 1,479 -
13 1,329 -
14 1,100 -
15 453 646
16 1,088 -
17 1,039 -
18 1,034 -
19 1,024 -
20 1,000 -
21 1,000 -
22 1,000 -
23 801 -
24 698 -
25 690 -
26 660 -
27 645 -
28 578 -
29 529 -
30 514 -
31 503 -
32 499 -
33 495 -
34 408 80
35 476 -
36 469 -
37 454 -
38 435 -
39 428 -
40 414 -
41 413 -
42 411 -
43 407 -
44 403 -
45 400 -
46 399 -
47 350 -
48 0.0373 333
49 - 324
50 320 -
51 300 -
52 - 300
53 300 -
54 280 -
55 269 -
56 0.0559 265
57 249.5 -
58 238.3 -
59 231.3 -
60 - 217.3
61 210 -
62 209.7 -
63 208 -
64 205 -
65 200.3 -
66 200 -
67 200 -
68 - 200
69 200 -
70 198.6 -
71 196 -
72 194.3 -
73 143.2 50
74 133.8 59
75 191.7 -
76 191.6 -
77 190 -
78 189 -
79 186.2 -
80 144.7 40
81 183 -
82 177 4
83 173.8 -
84 166.7 -
85 165.5 -
86 4.02 160
87 140 20.3
88 160 -
89 159 -
90 156.7 -
91 38 116
92 153 -
93 150 -
94 150 -
95 150 -
96 150 -
97 150 -
98 147 -
99 146.3 -
100 146 -
101 145 -
102 142.5 -
103 135.2 -
104 134.7 -
105 133.9 -
106 133.6 -
107 133.2 -
108 130.5 -
109 130 -
110 130 -
111 129.8 -
112 129.4 -
113 127 -
114 127 -
115 126.7 -
116 124.7 -
117 2.08 122.6
118 123.8 -
119 120.3 -
120 120 -
121 120 -
122 120 -
123 120 -
124 119.5 -
125 115.4 -
126 111.4 -
127 111.2 -
128 110 -
129 99.8 10.1
130 109.9 -
131 108.3 -
132 106.6 -
133 104 -
134 26 76.8
135 102.7 -
136 101 -
137 100.9 -
138 100.8 -
139 - 100.7
140 100 -
141 100 -
142 100 -
143 100 -
144 100 -
145 100 -
146 - 100
147 100 -
148 100 -
149 99.8 -
150 0.000041 99.6
151 99 -
152 96 -
153 94.3 -
154 91.3 -
155 91.1 -
156 81.1 10
157 90.7 -
158 90.1 -
159 90 -
160 90 -
161 90 -
162 0.001577 89.8
163 88.8 -
164 88.1 -
165 87.2 -
166 0.000001 87
167 87 -
168 84 -
169 83.9 -
170 81 -
171 81 -
172 80.4 -
173 80 -
174 80 -
175 79.9 -
176 79.8 -
177 79 -
178 77.6 -
179 75.8 -
180 0.815 74
181 74.7 -
182 74.1 -
183 74 -
184 73 -
185 70.9 -
186 70.5 -
187 70.4 -
188 70 -
189 70 -
190 70 -
191 67.4 -
192 66 -
193 65.8 -
194 65.4 -
195 65 -
196 64.4 -
197 63.5 -
198 63 -
199 12.44 50
200 62.3 -
201 62 -
202 62 -
203 61 -
204 61 -
205 60 -
206 59.4 -
207 59.2 -
208 59 -
209 58.6 -
210 58 -
211 58 -
212 57.8 -
213 56.4 -
214 55.9 -
215 55.4 -
216 55 -
217 54.4 -
218 54 -
219 54 -
220 21.5 31.7
221 53.1 -
222 53 -
223 53 -
224 52.3 -
225 52.3 -
226 52 -
227 51.7 -
228 51.6 -
229 51.4 -
230 51 -
231 51 -
232 51 -
233 50.9 -
234 50 -
235 50 -
236 50 -
237 0.000001 50
238 50 -
239 50 -
240 50 -
241 50 -
242 50 -
243 50 -
244 49.7 -
245 49.6 -
246 49.3 -
247 49 -
248 49 -
249 48.7 -
250 48.2 -