RAP Rapture
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BRIDGE.RAP : BRIDGE.BTC | 0.00000019 BRIDGE.BTC | $0.0008 | 4,379 BRIDGE.RAP | $0 |
BRIDGE.RAP : BTS | 0.0000407 BTS | $0.000002077 | 1,228 BRIDGE.RAP | $0 |
Supply | 463,303 BRIDGE.RAP |
---|---|
Issued by | cryptobridge |
Details
Internal ID | 1.3.3257 |
---|---|
Decimal points | 7 (0.0000001) |
Market fee | 0.2% |
Max supply | 21,000,000 BRIDGE.RAP |
Permissions |
---|
Charge market fee Override authority |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 6,092 BRIDGE.RAP |
---|---|
Pool Balance | 448 BTS |
Exchange Rate | 200 BRIDGE.RAP/BTS |
Account | Price | BRIDGE.RAP | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
plometeus2018 | 0.00000019 | 8,387 | 0.001594 | 0.001594 |
aquilassl900 | 0.00000018 | 25,000 | 0.0045 | 0.00609 |
hd-16bit | 0.00000017 | 753 | 0.000128 | 0.00622 |
hd-16bit | 0.00000016 | 453 | 0.0000725 | 0.0063 |
hd-16bit | 0.00000016 | 1,959 | 0.0003134 | 0.00661 |
ytk34567 | 0.00000015 | 340 | 0.000051 | 0.00666 |
timur142k | 0.00000015 | 714 | 0.0001071 | 0.00677 |
boomklimmer1 | 0.00000012 | 4,064 | 0.000488 | 0.00725 |
ytk34567 | 0.00000012 | 500 | 0.00006 | 0.00731 |
aquilassl900 | 0.0000001 | 21,960 | 0.002196 | 0.00951 |
matutu4 | 0.00000008 | 5,000 | 0.0004 | 0.0099 |
boomklimmer1 | 0.000000061 | 8,000 | 0.000488 | 0.0104 |
aquilassl900 | 0.00000006 | 12,495 | 0.00075 | 0.01115 |
vova2020 | 0.000000031 | 9,121 | 0.000283 | 0.01143 |
vova073 | 0.000000031 | 100,000 | 0.0031 | 0.01453 |
aquilassl900 | 0.00000003 | 100,000 | 0.003 | 0.01753 |
chan-khun | 0.0000000201 | 20,000 | 0.000402 | 0.01793 |
chan-khun | 0.0000000111 | 20,000 | 0.000222 | 0.01815 |
bnml5 | 0.0000000111 | 9,009 | 0.0001 | 0.01825 |
Account | Price | BRIDGE.RAP | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
ytk34567 | 0.00000029 | 540 | 0.0001567 | 0.0001567 |
hoher11 | 0.00000029 | 218 | 0.0000633 | 0.00022 |
raptortrex1 | 0.0000003 | 2,255 | 0.000677 | 0.000897 |
my2name2igorok | 0.0000003 | 1,102 | 0.000331 | 0.001227 |
the5ame | 0.000000409 | 8,623 | 0.00353 | 0.00475 |
ranasahab786 | 0.00000041 | 10,791 | 0.00442 | 0.00918 |
olby2 | 0.00000041 | 314 | 0.0001287 | 0.0093 |
egory1 | 0.00000043 | 4,539 | 0.00195 | 0.01126 |
egory1 | 0.00000047 | 567 | 0.0002665 | 0.01152 |
huyle300973 | 0.00000063 | 352 | 0.0002218 | 0.01175 |
ranasahab786 | 0.000000644 | 10,000 | 0.00644 | 0.0182 |
egory1 | 0.00000065 | 3,932 | 0.002556 | 0.02075 |
song0543 | 0.00000069 | 508 | 0.000351 | 0.0211 |
nationalv90 | 0.00000069 | 1,000 | 0.00069 | 0.0218 |
song0543 | 0.00000069 | 57.1 | 0.0000394 | 0.02183 |
g-tech | 0.00000076 | 1,008 | 0.000766 | 0.0226 |
aquilassl900 | 0.0000008 | 27,983 | 0.0224 | 0.045 |
song0543 | 0.00000087 | 1,068 | 0.00093 | 0.0459 |
timur142k | 0.0000009 | 500 | 0.00045 | 0.0464 |
blrwsd | 0.000001 | 5,010 | 0.00501 | 0.0514 |
timur142k | 0.000001 | 500 | 0.0005 | 0.0519 |
timur142k | 0.0000011 | 500 | 0.00055 | 0.0524 |
drk-alien | 0.00000112 | 617 | 0.000691 | 0.0531 |
aquilassl900 | 0.00000114 | 51.8 | 0.0000591 | 0.0532 |
egory1 | 0.00000116 | 7,173 | 0.00832 | 0.0615 |
timur142k | 0.0000012 | 800 | 0.00096 | 0.0624 |
zenyatta-zarya | 0.00000123 | 1,008 | 0.00124 | 0.0637 |
boomklimmer1 | 0.00000128 | 2,715 | 0.00347 | 0.0672 |
timur142k | 0.0000013 | 500 | 0.00065 | 0.0678 |
timur142k | 0.0000014 | 500 | 0.0007 | 0.0685 |
timur142k | 0.0000015 | 500 | 0.00075 | 0.0693 |
jelsomino79 | 0.00000172 | 10.77 | 0.00001852 | 0.0693 |
rewatjun051474815 | 0.0000019 | 678 | 0.001287 | 0.0706 |
egory1 | 0.00000192 | 2,027 | 0.00389 | 0.0745 |
egory1 | 0.00000193 | 1,685 | 0.00325 | 0.0777 |
casagrande.lcn1248 | 0.00000195 | 1,706 | 0.00333 | 0.081 |
timur142k | 0.000002 | 49.1 | 0.0000981 | 0.0811 |
egory1 | 0.00000257 | 4,753 | 0.01222 | 0.0934 |
egory1 | 0.00000258 | 986 | 0.002545 | 0.0959 |
lastchange2 | 0.0000026 | 4,717 | 0.01226 | 0.1082 |
isepick-1 | 0.0000026 | 2,500 | 0.0065 | 0.1147 |
isepick-1 | 0.0000027 | 1,809 | 0.00489 | 0.1195 |
boomklimmer1 | 0.00000287 | 1,969 | 0.00565 | 0.1252 |
boomklimmer1 | 0.00000287 | 1,000 | 0.00287 | 0.128 |
iainmcgirr1971 | 0.000003 | 54 | 0.000162 | 0.1282 |
drk-alien | 0.00000303 | 399 | 0.00121 | 0.1294 |
boomklimmer1 | 0.00000367 | 3,031 | 0.01112 | 0.1406 |
egory1 | 0.00000387 | 9,873 | 0.0382 | 0.1788 |
jelsomino79 | 0.00000388 | 10.77 | 0.0000418 | 0.1788 |
sazon32 | 0.00000454 | 167.3 | 0.00076 | 0.1796 |
jelsomino79 | 0.0000048 | 21.77 | 0.0001045 | 0.1797 |
egory1 | 0.0000049 | 5,860 | 0.0287 | 0.2084 |
naweecs24gmailcom | 0.000005 | 9.59 | 0.0000479 | 0.2084 |
rrrtttggg | 0.000005 | 6,007 | 0.03003 | 0.2385 |
poy-tb | 0.00000518 | 1,595 | 0.00826 | 0.2467 |
boomklimmer1 | 0.00000527 | 3,054 | 0.0161 | 0.263 |
jelsomino79 | 0.00000555 | 10.77 | 0.0000598 | 0.263 |
jelsomino79 | 0.000006 | 10.77 | 0.0000646 | 0.263 |
timur142k | 0.000006 | 25 | 0.00015 | 0.263 |
jelsomino79 | 0.00000612 | 54.9 | 0.000336 | 0.2634 |
drk-alien | 0.00000689 | 500 | 0.00344 | 0.267 |
timur142k | 0.00000706 | 25 | 0.0001765 | 0.267 |
sazon32 | 0.00000776 | 168.6 | 0.001308 | 0.2684 |
sazon32 | 0.00000776 | 884 | 0.00686 | 0.275 |
alcrypto22 | 0.0000078 | 40.5 | 0.000316 | 0.2755 |
jelsomino79 | 0.00000799 | 10.94 | 0.0000874 | 0.2756 |
timur142k | 0.000008 | 25 | 0.0002 | 0.276 |
jelsomino79 | 0.000008 | 10.94 | 0.0000875 | 0.276 |
flame-element | 0.0000103 | 51.5 | 0.00053 | 0.2765 |
jelsomino79 | 0.000011 | 10.94 | 0.0001203 | 0.2766 |
drk-alien | 0.00001272 | 700 | 0.0089 | 0.2855 |
giahan1108 | 0.00001328 | 713 | 0.00947 | 0.295 |
krypto-koin | 0.00001355 | 0.0745 | 0.00000101 | 0.295 |
timur142k | 0.000014 | 29.9 | 0.000418 | 0.2954 |
timur142k | 0.000014 | 10.85 | 0.000152 | 0.2955 |
hercules999 | 0.00001495 | 22.6 | 0.000338 | 0.296 |
saphiretr06 | 0.00001497 | 990 | 0.01482 | 0.3107 |
saphiretr06 | 0.00001498 | 887 | 0.0133 | 0.324 |
saphiretr06 | 0.00001525 | 1,117 | 0.01703 | 0.341 |
prall2016 | 0.000016 | 425 | 0.0068 | 0.348 |
drk-alien | 0.0000189 | 600 | 0.01134 | 0.359 |
jpietrz3 | 0.000019 | 566 | 0.01076 | 0.37 |
krakerether61 | 0.0000199 | 186 | 0.0037 | 0.374 |
tosushi-20 | 0.0000206 | 105.5 | 0.002172 | 0.376 |
zky120578 | 0.0000206 | 147.5 | 0.003037 | 0.379 |
tosushi-20 | 0.0000207 | 188.2 | 0.0039 | 0.383 |
tosushi-20 | 0.0000207 | 650 | 0.01345 | 0.396 |
hdsjag8813 | 0.00002073 | 800 | 0.0166 | 0.413 |
dmytriy83 | 0.00002073 | 121.4 | 0.002516 | 0.415 |
hdsjag8813 | 0.00002075 | 832 | 0.01726 | 0.433 |
nicoch1 | 0.00002075 | 110.1 | 0.002285 | 0.435 |
amin1989 | 0.000021 | 76.1 | 0.0016 | 0.436 |
matheus88 | 0.000022 | 279 | 0.00614 | 0.443 |
letsbhonest-1 | 0.0000224 | 0.0932 | 0.00000209 | 0.443 |
tosushi-20 | 0.0000238 | 700 | 0.01666 | 0.459 |
drk-alien | 0.0000249 | 600 | 0.01494 | 0.474 |
das41fast411 | 0.0000251 | 4,800 | 0.1205 | 0.595 |
xx19860324 | 0.00002813 | 63 | 0.001772 | 0.596 |
drk-alien | 0.0000358 | 100 | 0.00358 | 0.6 |
drk-alien | 0.0000383 | 220 | 0.00843 | 0.608 |
drk-alien | 0.0000438 | 113.3 | 0.00496 | 0.613 |
dzmitry-g | 0.0000499 | 0.02306 | 0.00000115 | 0.613 |
lcs12 | 0.00007 | 43 | 0.003006 | 0.616 |
spo-kiter | 0.00007 | 351 | 0.0246 | 0.641 |
zai00 | 0.0000966 | 11.67 | 0.001127 | 0.642 |
shodo12 | 0.0001 | 67.9 | 0.00679 | 0.649 |
mirda88 | 0.00011 | 114.7 | 0.01262 | 0.661 |
mirda88 | 0.0001115 | 114.7 | 0.01279 | 0.674 |
pow-da | 0.0001149 | 110.2 | 0.01266 | 0.687 |
tosushi-20 | 0.000115 | 29 | 0.00333 | 0.69 |
crypto-1985 | 0.0001193 | 0.0000838 | 0.00000001 | 0.69 |
mamel83 | 0.00013 | 0.719 | 0.0000934 | 0.69 |
dmpst | 0.0002 | 0.053 | 0.0000106 | 0.69 |
cabot364 | 0.0004 | 4.41 | 0.001763 | 0.692 |
h123rt | 0.0005 | 0.14 | 0.00007 | 0.692 |
tosushi-20 | 0.00065 | 32.5 | 0.0211 | 0.713 |
emage80 | 0.000975 | 0.0113 | 0.00001102 | 0.713 |
hydehash1967 | 0.002174 | 0.0000046 | 0.00000001 | 0.713 |
das41fast411 | 2,873 | 2,250 | 6,464,250 | 6,464,251 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | tosushi-20 | 47,946 | 1,705 |
2 | tya19 | 43,826 | - |
3 | depboy1 | - | 18,798 |
4 | lastchange2 | 6,636 | 4,717 |
5 | egory1 | 9,200 | 1,685 |
6 | cryptobridge | 10,338 | - |
7 | l3xa | 9,094 | - |
8 | das41fast411 | 863 | 7,050 |
9 | tiatia-20-10-1980 | 6,653 | - |
10 | rrrtttggg | - | 6,007 |
11 | plometeus2018 | 4,372 | - |
12 | isepick-1 | - | 4,309 |
13 | etoperazini1 | 1,002 | 3,000 |
14 | dai.ngo2 | 3,856 | - |
15 | vishnu-sidharth | - | 3,832 |
16 | drk-alien | 585 | 3,232 |
17 | koru-mm-2 | 3,670 | - |
18 | hungthao01 | - | 3,604 |
19 | blrwsd | - | 3,142 |
20 | krillian-8 | 2,995 | - |
21 | saphiretr06 | - | 2,994 |
22 | hdsjag8813 | 1,312 | 1,632 |
23 | olby2 | 1,030 | 1,600 |
24 | pishet1 | - | 2,253 |
25 | panthornchuan1 | 2,083 | - |
26 | philipeachille8888 | 1,996 | - |
27 | waxtep21 | 1,948 | - |
28 | zl0bin | 1,889 | - |
29 | casagrande.lcn1248 | - | 1,706 |
30 | nicoch1 | 1,551 | 110.1 |
31 | gorkhalitrader-1 | 1,598 | - |
32 | poy-tb | - | 1,595 |
33 | spectrem12 | 1,512 | - |
34 | rocam1973 | 1,325 | - |
35 | miro-ppb | 1,229 | - |
36 | sazon32 | - | 1,220 |
37 | b16280101 | 1,144 | - |
38 | kuty111 | 1,129 | - |
39 | tari77 | - | 1,121 |
40 | aquilassl900 | 36.4 | 988 |
41 | timur142k | 58.1 | 965 |
42 | jackton-1 | 1,018 | - |
43 | zenyatta-zarya | - | 1,008 |
44 | g-tech | 1,008 | - |
45 | ace-yyz | 1,004 | - |
46 | bitn1 | 998 | - |
47 | martynasba1 | 971 | - |
48 | csit9308 | 892 | - |
49 | cyb-crypto | 806 | - |
50 | johnjrmichelin3 | - | 793 |
51 | susabrina6 | - | 760 |
52 | giahan1108 | 0.0000806 | 713 |
53 | glavvrun351198 | 691 | - |
54 | grant-de-witt | 688 | - |
55 | rewatjun051474815 | - | 678 |
56 | jml0570 | - | 672 |
57 | hoher11 | - | 656 |
58 | hkt91ht | - | 630 |
59 | btc-x | 628 | - |
60 | jpietrz3 | - | 566 |
61 | hercules999 | 514 | 22.6 |
62 | mx5184 | 535 | - |
63 | ducson1 | - | 518 |
64 | xnodefund1 | 496 | - |
65 | johnnielethoug211093 | 484 | - |
66 | my-cb-local-account | - | 452 |
67 | prall2016 | - | 425 |
68 | bayo-123 | 400 | - |
69 | sam-44 | 386 | - |
70 | dhand-sandeep | 372 | - |
71 | cyphersloth-1 | 369 | - |
72 | spo-kiter | - | 351 |
73 | deluxeconomy1 | 345 | - |
74 | novan-chris | 340 | - |
75 | meikel-2812 | 339 | - |
76 | georgeobeirouti24 | 306.4 | - |
77 | jelsomino79 | - | 281 |
78 | matheus88 | - | 279 |
79 | ayhan-hayiroglu | 265.5 | - |
80 | darguus1 | 253.4 | - |
81 | stepan1990 | 247.4 | - |
82 | proximax-007 | 245 | - |
83 | berni27 | 244 | - |
84 | mirda88 | - | 229.3 |
85 | jorewrew4343243 | 227.7 | - |
86 | ming3700 | 227.6 | - |
87 | ytk345678 | 222 | - |
88 | krakerether61 | - | 186 |
89 | rodragon84 | 185 | - |
90 | wasabi2rtw | 177.8 | - |
91 | a1024a | 174.2 | - |
92 | huyle300973 | - | 151.7 |
93 | zky120578 | - | 147.5 |
94 | cloudman88 | 143.5 | - |
95 | cryptolover2 | 129.3 | - |
96 | dmytriy83 | - | 121.4 |
97 | p2pcp | 66.1 | 52.5 |
98 | pow-da | 0.00816 | 110.2 |
99 | coolafi333 | 109.8 | - |
100 | mambaxy9mba | 105 | - |
101 | zpl33t | 101.2 | - |
102 | bistag12 | 100 | - |
103 | momopeach001 | 100 | - |
104 | amhfia-8 | 99.9 | - |
105 | r8020 | 98.5 | - |
106 | del-ka | - | 86.6 |
107 | v-yatul | 86.2 | - |
108 | txock7 | 85.3 | - |
109 | amin1989 | - | 76.1 |
110 | shodo12 | - | 67.9 |
111 | xx19860324 | - | 63 |
112 | bzp888 | 62.5 | - |
113 | phan-thanh | 58 | - |
114 | flame-element | - | 51.5 |
115 | david-898 | 51.4 | - |
116 | cryptobridge-maker-payouts | 49.5 | - |
117 | v-volchak | 49.3 | - |
118 | vidoje1 | 48.5 | - |
119 | crypto-117 | 46.2 | - |
120 | fsinn-22 | 45.3 | - |
121 | robustray88 | 44 | - |
122 | alcrypto22 | 2.65 | 40.5 |
123 | lcs12 | - | 43 |
124 | khun-chan | 39.9 | - |
125 | ceo-xpendustries | 36.7 | - |
126 | dxfloo12 | 5.68 | 31 |
127 | sergio73 | 36.4 | - |
128 | a6d1daeec93ef194801c7c874c04011a | 35.8 | - |
129 | matze187mdk | - | 32.2 |
130 | y-niimontag | 29.36 | - |
131 | ravnak-80 | 24.9 | - |
132 | alexisastre01 | 23.05 | - |
133 | ch-cha1 | 22.4 | - |
134 | maser82 | 17.23 | - |
135 | fenix18 | 16.74 | - |
136 | pgre13 | 16.64 | - |
137 | kite-is-fun | 15.18 | - |
138 | fairpool-pro | 14.7 | - |
139 | anhunterc2018 | 13.8 | - |
140 | sardirajaha83 | 13.77 | - |
141 | zai00 | - | 11.67 |
142 | naweecs24gmailcom | - | 9.59 |
143 | minu77 | 9.38 | - |
144 | k2130g23jg | 9.12 | - |
145 | yklinker25 | 9.1 | - |
146 | angmobilepc1 | 9.07 | - |
147 | liakos88 | 8.97 | - |
148 | satasha.shurra3 | 8.84 | - |
149 | alimne77 | 8.2 | - |
150 | eddie-lam | 8.03 | - |
151 | bbbbvvvv | 7.94 | - |
152 | nuntawatthaworn1234 | 7.9 | - |
153 | week-77 | 6.99 | - |
154 | d973 | 6.82 | - |
155 | sonicub21 | 6.69 | - |
156 | solomon017 | 6.4 | - |
157 | traderpat1 | 5.96 | - |
158 | song0543 | 5.15 | - |
159 | traderjag1 | 4.82 | - |
160 | nathan59250 | 4.63 | - |
161 | cabot364 | - | 4.41 |
162 | user-account | 3.88 | - |
163 | alextrade83 | 3.71 | - |
164 | valaraukan1 | 3.29 | - |
165 | silky-johnson | 3.096 | - |
166 | count-crypto | 2.96 | - |
167 | fackt-90 | 2.92 | - |
168 | granda-acaro | 2.724 | - |
169 | tradercrypto1 | 2.67 | - |
170 | tvali666 | - | 2.543 |
171 | sob-serega | 2.51 | - |
172 | zey0ssarian | 2.404 | - |
173 | asian-zone | 2.22 | - |
174 | my-cb-account | 2.16 | - |
175 | coffee-freak | 2.143 | - |
176 | luanptit88 | 2.045 | - |
177 | elahlum2 | 1.996 | - |
178 | kronosz32 | 1.98 | - |
179 | nowe123 | 1.973 | - |
180 | dennissbh1 | 1.828 | - |
181 | djok39 | 1.7 | - |
182 | daffa123 | 1.65 | - |
183 | tran-dai | 1.592 | - |
184 | dzor42 | 1.557 | - |
185 | goracio95 | 1.534 | - |
186 | abdul459 | 1.486 | - |
187 | alpha-quant | 1.457 | - |
188 | joshuaatiemo123 | 1.452 | - |
189 | kjui7 | 1.404 | - |
190 | noone123 | 1.34 | - |
191 | goran-bo | 1.32 | - |
192 | trade-daily | 1.314 | - |
193 | coco123 | 1.306 | - |
194 | ena-sistem | 1.215 | - |
195 | nick5832 | 1.159 | - |
196 | darkn1 | 1.118 | - |
197 | i0m2 | 1.072 | - |
198 | charlesc8 | 1.018 | - |
199 | lordalex17 | 1.008 | - |
200 | star-pool | 1 | - |
201 | heisenvader1 | 1 | - |
202 | f112233 | 0.998 | - |
203 | chupharm420 | 0.988 | - |
204 | koi-n | 0.93 | - |
205 | bud01 | 0.927 | - |
206 | d0stel0n | 0.922 | - |
207 | anmen-rei | 0.891 | - |
208 | wgc1990 | 0.882 | - |
209 | ssp-89 | 0.855 | - |
210 | kbc1 | 0.822 | - |
211 | re-alpha | 0.802 | - |
212 | pavel2772 | 0.798 | - |
213 | rachidharduz009 | 0.79 | - |
214 | jnark11 | 0.775 | - |
215 | mamel83 | - | 0.719 |
216 | qaz56rus | 0.716 | - |
217 | iorikhit18 | 0.71 | - |
218 | drocha198x | 0.71 | - |
219 | anbridge2018 | 0.7 | - |
220 | gr-seed | 0.698 | - |
221 | ga66a | 0.696 | - |
222 | delta-mining-corp | 0.694 | - |
223 | l1ck | 0.659 | - |
224 | cryptobridge-payouts | 0.608 | - |
225 | lion-01 | 0.596 | - |
226 | iainmcgirr1971 | 0.582 | - |
227 | vold-tikh | 0.568 | - |
228 | franks90 | 0.558 | - |
229 | owdtawtfjdvychux8mmv7gb6 | 0.556 | - |
230 | pht230 | 0.542 | - |
231 | jjok16 | 0.505 | - |
232 | nonefe26 | 0.493 | - |
233 | neskypk-2 | 0.467 | - |
234 | crypt0thenic | 0.459 | - |
235 | jjjkkk | 0.446 | - |
236 | crypto-wolf | 0.438 | - |
237 | andrei78 | 0.436 | - |
238 | shldrsfgnts | 0.43 | - |
239 | zelwzttwgm1 | 0.411 | - |
240 | sent785 | 0.408 | - |
241 | mx-dm | 0.392 | - |
242 | evgind85 | 0.375 | - |
243 | dt2thesequel | 0.371 | - |
244 | mohank-1 | 0.37 | - |
245 | jnkmnstr | 0.362 | - |
246 | heisei888 | - | 0.353 |
247 | hcalagan2 | 0.333 | - |
248 | bitcoin-dad1 | 0.325 | - |
249 | heretong99 | 0.318 | - |
250 | vivek2121 | 0.312 | - |