UFO Uniform Fiscal Object
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BRIDGE.UFO : BRIDGE.BTC | 0.00000013 BRIDGE.BTC | $0.00104 | 79,273 BRIDGE.UFO | $85 |
BRIDGE.UFO : BTS | 0.009 BTS | $0.00207 | 0 BRIDGE.UFO | $0 |
Supply | 3,028,486 BRIDGE.UFO |
---|---|
Issued by | cryptobridge |
Details
Internal ID | 1.3.3188 |
---|---|
Decimal points | 5 (0.00001) |
Market fee | 0.2% |
Max market fee | 10,000,000 BRIDGE.UFO |
Max supply | 4,000,000,000 BRIDGE.UFO |
Permissions |
---|
Charge market fee Override authority |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 14,995 BRIDGE.UFO |
---|---|
Pool Balance | 103.23 BTS |
Exchange Rate | 800 BRIDGE.UFO/BTS |
Account | Price | BRIDGE.UFO | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
jonathan-flower | 0.00000011 | 6,170 | 0.000679 | 0.000679 |
jonathan-flower | 0.0000001 | 14,910 | 0.00149 | 0.00217 |
jonathan-flower | 0.00000009 | 30,313 | 0.00273 | 0.0049 |
jonathan-flower | 0.00000008 | 39,786 | 0.00318 | 0.00808 |
jonathan-flower | 0.00000007 | 51,965 | 0.00364 | 0.01172 |
jonathan-flower | 0.00000006 | 68,204 | 0.00409 | 0.0158 |
jonathan-flower | 0.00000005 | 90,938 | 0.00455 | 0.02036 |
sir-spots | 0.00000004 | 500 | 0.00002 | 0.02038 |
my-cb-account | 0.00000003 | 9,500 | 0.000285 | 0.02066 |
sir-spots | 0.00000002 | 500,000 | 0.01 | 0.03066 |
ar3ol | 0.00000002 | 2,774 | 0.0000555 | 0.0307 |
sir-spots | 0.00000001 | 500 | 0.000005 | 0.0307 |
my-cb-account | 0.00000001 | 30,000 | 0.0003 | 0.031 |
Account | Price | BRIDGE.UFO | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
cryptodomas-77 | 0.00000013 | 10,827 | 0.001408 | 0.001408 |
krl-mil-1110 | 0.00000014 | 980 | 0.000137 | 0.001545 |
michele061181 | 0.00000015 | 2,851 | 0.000428 | 0.001972 |
jonathan-flower | 0.00000015 | 6,477 | 0.000972 | 0.002944 |
qqq-ppp | 0.00000016 | 5,000 | 0.0008 | 0.00374 |
jonathan-flower | 0.00000016 | 8,097 | 0.001295 | 0.00504 |
qqq-ppp | 0.00000016 | 11,875 | 0.0019 | 0.00694 |
decent0x | 0.00000016 | 135 | 0.0000216 | 0.00696 |
decent0x | 0.00000016 | 996 | 0.0001594 | 0.00712 |
aklaklakl1 | 0.00000017 | 27,810 | 0.00473 | 0.01185 |
jonathan-flower | 0.00000017 | 9,716 | 0.001652 | 0.0135 |
decent0x | 0.00000017 | 1,000 | 0.00017 | 0.01367 |
gilkai2314 | 0.00000018 | 4,726 | 0.00085 | 0.01452 |
aklaklakl1 | 0.00000018 | 13,772 | 0.00248 | 0.017 |
jonathan-flower | 0.00000018 | 11,335 | 0.00204 | 0.01904 |
decent0x | 0.00000018 | 1,000 | 0.00018 | 0.01922 |
pate2fruits | 0.00000019 | 9,998 | 0.0019 | 0.0211 |
jonathan-flower | 0.00000019 | 12,955 | 0.00246 | 0.0236 |
decent0x | 0.00000019 | 1,000 | 0.00019 | 0.02377 |
seang1 | 0.0000002 | 412 | 0.0000824 | 0.02385 |
hd-16bit | 0.0000002 | 1,005 | 0.000201 | 0.02405 |
jonathan-flower | 0.0000002 | 14,574 | 0.002915 | 0.02697 |
jonathan-flower | 0.00000021 | 16,193 | 0.0034 | 0.03037 |
j-psaex | 0.00000022 | 200 | 0.000044 | 0.0304 |
jonathan-flower | 0.00000022 | 17,813 | 0.00392 | 0.0343 |
jonathan-flower | 0.00000023 | 19,432 | 0.00447 | 0.0388 |
dn1000x | 0.00000023 | 20,000 | 0.0046 | 0.0434 |
j-psaex | 0.00000024 | 288.6 | 0.0000693 | 0.0435 |
jonathan-flower | 0.00000024 | 21,051 | 0.00505 | 0.0485 |
j-psaex | 0.00000025 | 500 | 0.0001249 | 0.0486 |
tak-stz | 0.00000025 | 100 | 0.000025 | 0.0487 |
jesse123 | 0.00000025 | 753 | 0.0001882 | 0.0489 |
jonathan-flower | 0.00000025 | 24,940 | 0.00624 | 0.0551 |
den-den-den | 0.00000026 | 542 | 0.000141 | 0.0552 |
nitro-brew | 0.0000002774 | 0.0361 | 0.00000001 | 0.0552 |
benecrypt1 | 0.0000002894 | 0.1037 | 0.00000003 | 0.0552 |
j-psaex | 0.00000029 | 349 | 0.0001013 | 0.0553 |
j-psaex | 0.00000029 | 450 | 0.0001304 | 0.0555 |
goga0076 | 0.000000299 | 5.38 | 0.00000161 | 0.0555 |
jonathan-flower | 0.0000003 | 4,539 | 0.001362 | 0.0568 |
jonathan-flower | 0.00000035 | 6,809 | 0.002383 | 0.0592 |
jonathan-flower | 0.0000004 | 9,079 | 0.00363 | 0.0628 |
dn1000x | 0.00000043 | 37,252 | 0.01604 | 0.0789 |
minersec-00 | 0.00000043 | 0.02323 | 0.00000001 | 0.0789 |
jonathan-flower | 0.00000045 | 11,348 | 0.00511 | 0.084 |
karmanchik23 | 0.00000048 | 13,613 | 0.00653 | 0.0905 |
tefica-dex | 0.00000049 | 51,594 | 0.0253 | 0.1158 |
jonathan-flower | 0.0000005 | 13,618 | 0.00681 | 0.1226 |
jonathan-flower | 0.00000055 | 15,888 | 0.00874 | 0.1314 |
mureyker1 | 0.00000057 | 4,000 | 0.00228 | 0.1336 |
lion-01 | 0.00000058 | 3,000 | 0.00174 | 0.1354 |
jonathan-flower | 0.0000006 | 18,157 | 0.0109 | 0.1463 |
lion-01 | 0.0000006 | 20,000 | 0.012 | 0.1583 |
jonathan-flower | 0.00000065 | 20,427 | 0.01328 | 0.1715 |
lion-01 | 0.00000068 | 3,000 | 0.00204 | 0.1736 |
lion-01 | 0.00000069 | 18,000 | 0.01242 | 0.186 |
jonathan-flower | 0.0000007 | 22,697 | 0.0159 | 0.202 |
jonathan-flower | 0.0000008 | 2,270 | 0.001816 | 0.2037 |
blackbeard42 | 0.00000088 | 420 | 0.00037 | 0.204 |
wesley9 | 0.00000092 | 2.62 | 0.00000241 | 0.204 |
lion-01 | 0.00000094 | 95,052 | 0.0893 | 0.2934 |
jonathan-flower | 0.00000095 | 4,539 | 0.00431 | 0.298 |
cryptojarvis-42 | 0.000000967 | 0.093 | 0.00000009 | 0.298 |
aleks-0803 | 0.000001 | 392 | 0.000392 | 0.298 |
sir-spots | 0.000001 | 187 | 0.000187 | 0.2983 |
toby-g-funk | 0.000001013 | 0.00987 | 0.00000001 | 0.2983 |
jonathan-flower | 0.00000115 | 6,809 | 0.00783 | 0.306 |
jonathan-flower | 0.0000014 | 9,079 | 0.0127 | 0.319 |
zwoodb42 | 0.000001567 | 0.00638 | 0.00000001 | 0.319 |
jonathan-flower | 0.0000017 | 11,348 | 0.0193 | 0.338 |
jonathan-flower | 0.00000205 | 13,618 | 0.0279 | 0.366 |
fux88 | 0.000002237 | 0.00447 | 0.00000001 | 0.366 |
jonathan-flower | 0.00000245 | 15,888 | 0.0389 | 0.405 |
jonathan-flower | 0.0000029 | 18,157 | 0.0527 | 0.458 |
bnderl0018 | 0.00000297 | 900 | 0.002673 | 0.46 |
jonathan-flower | 0.0000034 | 20,427 | 0.0695 | 0.53 |
jonathan-flower | 0.00000395 | 22,697 | 0.0897 | 0.62 |
blackbeard42 | 0.0000042 | 420 | 0.001764 | 0.621 |
bnml5 | 0.0000043 | 457 | 0.001965 | 0.623 |
bnderl0018 | 0.00000497 | 439 | 0.00218 | 0.625 |
utk693 | 0.00000515 | 0.00194 | 0.00000001 | 0.625 |
sir-spots | 0.0000069 | 69 | 0.000476 | 0.626 |
blackbeard42 | 0.00000888 | 420 | 0.00373 | 0.63 |
bnderl0018 | 0.00000897 | 500 | 0.00449 | 0.634 |
sir-spots | 0.000009 | 200 | 0.0018 | 0.636 |
bnml5 | 0.0000093 | 400 | 0.00372 | 0.64 |
alex-qubit | 0.00001 | 20.65 | 0.0002065 | 0.64 |
yukariya01 | 0.00001124 | 0.00089 | 0.00000001 | 0.64 |
blackbeard42 | 0.00001337 | 420 | 0.00562 | 0.645 |
bnderl0018 | 0.00001497 | 500 | 0.00749 | 0.653 |
swehman-1 | 0.00001497 | 0.1042 | 0.00000156 | 0.653 |
bnml5 | 0.0000193 | 400 | 0.00772 | 0.66 |
nofxx7 | 0.0000294 | 0.00034 | 0.00000001 | 0.66 |
blackbeard42 | 0.000042 | 420 | 0.01764 | 0.678 |
bnml5 | 0.0000493 | 400 | 0.01972 | 0.698 |
nao20010128nao | 0.0000833 | 0.00012 | 0.00000001 | 0.698 |
blackbeard42 | 0.0000889 | 420 | 0.0373 | 0.735 |
blackbeard42 | 0.0001337 | 420 | 0.0562 | 0.791 |
blackbeard42 | 0.00042 | 420 | 0.1764 | 0.968 |
zaulon777 | 0.00042 | 500 | 0.21 | 1.178 |
blackbeard42 | 0.000889 | 420 | 0.373 | 1.55 |
zaulon777 | 0.001 | 500 | 0.5 | 2.05 |
blackbeard42 | 0.001337 | 420 | 0.562 | 2.613 |
spaco-lee | 0.008 | 700 | 5.6 | 8.21 |
blackbeard42 | 0.00889 | 420 | 3.73 | 11.95 |
zaulon777 | 0.01 | 387 | 3.87 | 15.82 |
blackbeard42 | 0.01337 | 420 | 5.62 | 21.44 |
blackbeard42 | 0.042 | 420 | 17.64 | 39.1 |
blackbeard42 | 0.0889 | 420 | 37.3 | 76.4 |
blackbeard42 | 0.1337 | 420 | 56.2 | 132.6 |
blackbeard42 | 0.889 | 420 | 373 | 506 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | derupo2 | 471,820 | - |
2 | jonathan-flower | - | 409,975 |
3 | b1tmea | 306,660 | - |
4 | my-illyrium | 235,331 | - |
5 | tiquetero1 | 146,706 | - |
6 | lion-01 | 19.22 | 139,052 |
7 | revmoon32 | 135,797 | - |
8 | gkc79 | 100,000 | - |
9 | smarodis21 | 95,982 | - |
10 | cryptofarmer1 | 90,245 | 5,249 |
11 | xxzjchromexx1 | 89,233 | - |
12 | nestor273 | 66,345 | - |
13 | dn1000x | - | 57,251 |
14 | sir-spots | 54,922 | 456 |
15 | tefica-dex | - | 51,594 |
16 | steff666 | 50,907 | - |
17 | artificial-white-n0ise | 44,677 | - |
18 | aklaklakl1 | - | 41,581 |
19 | juan87 | 33,902 | - |
20 | shorec72 | 26,656 | - |
21 | iori8013 | 25,632 | - |
22 | steptoe74 | 22,998 | - |
23 | chefleon177 | 21,396 | - |
24 | kyo-jiangrui | 19,960 | - |
25 | qqq-ppp | - | 16,875 |
26 | didda05 | 15,985 | - |
27 | frajer1 | 14,847 | - |
28 | lastpharaon228 | 14,621 | - |
29 | karmanchik23 | - | 13,613 |
30 | miguelr2d2w | 12,428 | - |
31 | pate2fruits | - | 9,998 |
32 | tsutopri1 | 9,980 | - |
33 | revyyy0605 | 9,183 | - |
34 | xwxwx | 9,001 | - |
35 | wolf30 | 8,535 | - |
36 | blackbeard42 | 1,000 | 6,720 |
37 | nack-1 | 7,249 | - |
38 | decent0x | 1,998 | 4,131 |
39 | jpaprocki0 | 1,000 | 4,000 |
40 | bhong01 | 4,809 | - |
41 | spaco-lee | 4,053 | 700 |
42 | gilkai2314 | - | 4,726 |
43 | mureyker1 | - | 4,000 |
44 | b2nkir | 3,992 | - |
45 | ama-sakaki | 3,696 | - |
46 | michele061181 | - | 2,851 |
47 | vasilisk1989 | 2,664 | - |
48 | shooroop99 | 2,510 | - |
49 | my-cb-account | 2,495 | - |
50 | bnderl0018 | - | 2,339 |
51 | e-20ssy | 2,277 | - |
52 | kuyu-kuyu | 2,004 | - |
53 | chad720 | 1,996 | - |
54 | jnkmr | 1,996 | - |
55 | dawiccc1 | 1,984 | - |
56 | nidal7 | 1,982 | - |
57 | rabbitti99 | 1,969 | - |
58 | cryptobridge | 1,896 | - |
59 | j-psaex | - | 1,787 |
60 | toni7 | 1,703 | - |
61 | bnml5 | 0.419 | 1,657 |
62 | zaulon777 | - | 1,387 |
63 | kdv54 | 1,172 | - |
64 | alexey87 | 1,114 | - |
65 | guizzy-crypto | 1,098 | - |
66 | hd-16bit | - | 1,005 |
67 | bitmag-1 | 998 | - |
68 | krl-mil-1110 | 980 | - |
69 | hironyan7 | 976 | - |
70 | lues72 | 963 | - |
71 | cryptobridge-payouts | 812 | - |
72 | jesse123 | - | 753 |
73 | ymkh912106 | 699 | - |
74 | demetrion41 | 658 | - |
75 | m1pa | 623 | - |
76 | e1ita | 616 | - |
77 | salik-01 | 550 | - |
78 | den-den-den | - | 542 |
79 | tak-stz | 399 | 100 |
80 | goaguru1 | 454 | - |
81 | miner232 | 441 | - |
82 | seang1 | - | 412 |
83 | aleks-0803 | - | 392 |
84 | grdk2013 | 387 | - |
85 | silverandgold10 | 349 | - |
86 | frenk171 | 291 | - |
87 | gare-ruevert | 280 | - |
88 | traderpat1 | 275.7 | - |
89 | traderjag1 | 204.7 | - |
90 | krisiv19 | 193 | - |
91 | user-account | 179.8 | - |
92 | asfm7 | 157.3 | - |
93 | ctchnr | 156.3 | - |
94 | count-crypto | 137 | - |
95 | tradercrypto1 | 123.7 | - |
96 | renchuanlei11 | 122 | - |
97 | zura5810 | 117.6 | - |
98 | fero233 | 114.2 | - |
99 | flueer-d | 112.7 | - |
100 | billy1221 | 110.6 | - |
101 | asian-zone | 102.7 | - |
102 | heisenvader1 | 99.9 | - |
103 | coffee-freak | 99.2 | - |
104 | ico-investor | 97.2 | - |
105 | luanptit88 | 94.6 | - |
106 | lwrjd-open | 79 | - |
107 | noone123 | 62 | - |
108 | alpha-quant | 61.9 | - |
109 | coco123 | 60.4 | - |
110 | qqqqww | 59.9 | - |
111 | nick5832 | 53.6 | - |
112 | hermin0ut | 53.2 | - |
113 | excrucialcurfume1 | 53 | - |
114 | kiranatte333 | 52.6 | - |
115 | belphegor82 | 51.3 | - |
116 | schufa01 | 50.6 | - |
117 | azerty1234 | 48.9 | - |
118 | tallie-ftw | 44.8 | - |
119 | anmen-rei | 41.4 | - |
120 | owdtawtfjdvychux8mmv7gb6 | 38 | - |
121 | kbc1 | 38 | - |
122 | maestro05coin | 37.4 | - |
123 | re-alpha | 37.1 | - |
124 | gr-seed | 32.3 | - |
125 | heman234 | 32.1 | - |
126 | delta-mining-corp | 31.8 | - |
127 | zg7dkikh | 30.3 | - |
128 | bocman001 | 28.17 | - |
129 | thorhamma-87 | 27 | - |
130 | skiman1 | 26.73 | - |
131 | sent785 | 25 | - |
132 | kasan0ba | 24.45 | - |
133 | nonefe26 | 22.82 | - |
134 | mega9p | 20.96 | - |
135 | jjjkkk | 20.65 | - |
136 | alex-qubit | - | 20.65 |
137 | crypto-wolf | 20.26 | - |
138 | totto4711 | 19.63 | - |
139 | zelwzttwgm1 | 19.02 | - |
140 | mohank-1 | 17.12 | - |
141 | jnkmnstr | 16.74 | - |
142 | heisei888 | 16.34 | - |
143 | course32 | 16.25 | - |
144 | bitcoin-dad1 | 15.05 | - |
145 | yada-miner | 14.58 | - |
146 | alun1 | 13.9 | - |
147 | pakito0 | 13.54 | - |
148 | bolocoins2017 | 13.17 | - |
149 | jcjkjd | 13.03 | - |
150 | jemook84 | 12.6 | - |
151 | bokiano1 | 11.41 | - |
152 | babu-mon | 11.33 | - |
153 | ioto-vip | 11.16 | - |
154 | asabove-sobelow | 10.73 | - |
155 | ruslan5552 | 10.59 | - |
156 | kuky004 | 10.27 | - |
157 | teraworks09 | 10.27 | - |
158 | phat1 | 10.27 | - |
159 | max-sj | 10.18 | - |
160 | dikiykotik2014 | 10 | - |
161 | grb-br | 10 | - |
162 | minhdang80 | 9.38 | - |
163 | adamsz-1983 | 8.25 | - |
164 | crypto99 | 8.01 | - |
165 | hmmmaa321 | 7.99 | - |
166 | ramune5344 | 7.86 | - |
167 | sch-lau | 7.8 | - |
168 | zerozero7 | 7.79 | - |
169 | ranjit2004 | 7.7 | - |
170 | kai-ros2 | 7.61 | - |
171 | tehmoon123 | 7.61 | - |
172 | audi2933 | 7.58 | - |
173 | tbf-com | 7.41 | - |
174 | mooseload-99 | 6.82 | - |
175 | turtleminer007 | 6.81 | - |
176 | inoue1987 | 6.77 | - |
177 | stig2008 | 6.76 | - |
178 | kevin-1 | 6.75 | - |
179 | crsld | 6.6 | - |
180 | namebbb7899 | 6.52 | - |
181 | projectchaos-uk | 6.43 | - |
182 | an-ambroid | 6.32 | - |
183 | krypto-koin | 6.12 | - |
184 | ninjasoul-investor | 6.08 | - |
185 | mnsch-bridge | 6.06 | - |
186 | p05863 | 6.03 | - |
187 | azrul2020 | 5.82 | - |
188 | heidbyr1 | 5.81 | - |
189 | kazu0212 | 5.76 | - |
190 | gege2ge | 5.69 | - |
191 | wovk101010 | 5.52 | - |
192 | jkhjkh | 5.4 | - |
193 | zulu2 | 5.38 | - |
194 | goga0076 | - | 5.38 |
195 | etherschtroumpf1 | 5.3 | - |
196 | pugist-1122334455 | 5.29 | - |
197 | jaimerain1212 | 4.99 | - |
198 | revs-boc | 4.99 | - |
199 | mmmkk0010 | 4.84 | - |
200 | cgkglg | 4.82 | - |
201 | kamabokomaru1 | 4.76 | - |
202 | regulator-9 | 4.74 | - |
203 | mqrkvs-bco | 4.71 | - |
204 | frostwind66 | 4.68 | - |
205 | tehdimo1 | 4.66 | - |
206 | av78rus | 4.66 | - |
207 | lzntk | 4.63 | - |
208 | exmac123 | 4.57 | - |
209 | der-g | 4.57 | - |
210 | nitro-brew | 4.52 | 0.0361 |
211 | yasunokinkode8 | 4.49 | - |
212 | yukio-san | 4.46 | - |
213 | letsbhonest-1 | 4.31 | - |
214 | cryptur1 | 4.28 | - |
215 | b-dog | 4.27 | - |
216 | bitcoin6666 | 4.26 | - |
217 | neo-lith | 4.23 | - |
218 | g-cristian | 4.2 | - |
219 | rmh93 | 4.16 | - |
220 | cryptobridge-default-i | 4.14 | - |
221 | key5 | 4.14 | - |
222 | tkels7 | 4.13 | - |
223 | june-ho | 4.12 | - |
224 | pexh1975 | 4 | - |
225 | flavers-j3007 | 3.98 | - |
226 | thoemmy1 | 3.95 | - |
227 | cryp1604 | 3.88 | - |
228 | jocuserious-1 | 3.8 | - |
229 | v-a-z | 3.8 | - |
230 | vrhomat34 | 3.79 | - |
231 | rugos-a | 3.71 | - |
232 | mr-zep | 3.68 | - |
233 | nabilnawfal2n3 | 3.65 | - |
234 | morty237 | 3.6 | - |
235 | ron1975 | 3.59 | - |
236 | ooba-8686 | 3.59 | - |
237 | mizzouman0606 | 3.56 | - |
238 | drinkmadtea98 | 3.56 | - |
239 | very-coin-such-list | 3.53 | - |
240 | gobears07 | 3.47 | - |
241 | tsuratsura-3557 | 3.43 | - |
242 | geoeststarr123 | 3.41 | - |
243 | vrdtr | 3.37 | - |
244 | kuanio-1 | 3.37 | - |
245 | blueduck67 | 3.33 | - |
246 | landwind1 | 3.33 | - |
247 | letuananhnd198x | 3.32 | - |
248 | q161russ | 3.32 | - |
249 | bitp1ease | 3.28 | - |
250 | b-prls | 3.19 | - |