WAGE Digiwage
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BRIDGE.WAGE : BRIDGE.BTC | 0.0000053 BRIDGE.BTC | $0.0386 | 95,692 BRIDGE.WAGE | $1,709 |
BRIDGE.WAGE : BTS | 0.07 BTS | $0.01717 | 0 BRIDGE.WAGE | $0 |
Supply | 457,624 BRIDGE.WAGE |
---|---|
Issued by | cryptobridge |
Details
Internal ID | 1.3.3717 |
---|---|
Decimal points | 7 (0.0000001) |
Market fee | 0.2% |
Max market fee | 100,000 BRIDGE.WAGE |
Max supply | 27,299,680 BRIDGE.WAGE |
Permissions |
---|
Charge market fee Override authority |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 1,756 BRIDGE.WAGE |
---|---|
Pool Balance | 131.28 BTS |
Exchange Rate | 25 BRIDGE.WAGE/BTS |
Account | Price | BRIDGE.WAGE | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
gauto01 | 0.00000441 | 3,401 | 0.015 | 0.015 |
phanphuong123 | 0.0000044 | 950 | 0.00418 | 0.01918 |
daa-lorr | 0.00000437 | 4,577 | 0.02 | 0.0392 |
greg-s-miles | 0.00000436 | 4,000 | 0.01744 | 0.0566 |
phanphuong123 | 0.0000043 | 1,000 | 0.0043 | 0.0609 |
petr5780 | 0.00000421 | 9,630 | 0.0405 | 0.1015 |
andrew-f | 0.0000042 | 3,341 | 0.01403 | 0.1155 |
lepmur0 | 0.00000403 | 2,500 | 0.01008 | 0.1256 |
laksumanaik7 | 0.00000392 | 900 | 0.00353 | 0.129 |
kdc42 | 0.00000383 | 8,371 | 0.0321 | 0.161 |
zumba1 | 0.00000381 | 12,039 | 0.0459 | 0.207 |
securebitven89 | 0.00000375 | 3,131 | 0.01174 | 0.2188 |
sararac74 | 0.00000356 | 167.8 | 0.000597 | 0.2194 |
l33tomg | 0.00000353 | 2,500 | 0.00883 | 0.228 |
daa-lorr | 0.000002 | 25,000 | 0.05 | 0.278 |
ate675309 | 0.00000101 | 1,369 | 0.001382 | 0.2796 |
thecryptopope7 | 0.0000002 | 17,405 | 0.00348 | 0.283 |
Account | Price | BRIDGE.WAGE | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
mgarrido054 | 0.00000505 | 2,000 | 0.0101 | 0.0101 |
kimthuy3004 | 0.00000515 | 800 | 0.00412 | 0.01422 |
h20001027 | 0.00000519 | 1,051 | 0.00545 | 0.01967 |
dagoz87 | 0.00000529 | 880 | 0.00465 | 0.02433 |
dany-doudoune | 0.0000053 | 325 | 0.001723 | 0.02605 |
dany-doudoune | 0.0000054 | 4,000 | 0.0216 | 0.0477 |
vova073 | 0.00000544 | 1,297 | 0.00706 | 0.0547 |
ametist8908 | 0.00000544 | 160 | 0.00087 | 0.0556 |
hkutlu1 | 0.00000545 | 1,312 | 0.00715 | 0.0627 |
alexa-a | 0.00000545 | 86 | 0.000469 | 0.0632 |
dany-doudoune | 0.00000545 | 6,139 | 0.0335 | 0.0967 |
szeri1 | 0.00000547 | 149 | 0.000814 | 0.0975 |
r8020 | 0.00000548 | 2,641 | 0.01447 | 0.112 |
crypto-destiny | 0.00000548 | 2,774 | 0.0152 | 0.1271 |
pro-hamster | 0.00000549 | 19,120 | 0.105 | 0.232 |
phuphan89 | 0.0000059 | 721 | 0.00425 | 0.2364 |
cows-cows | 0.00000596 | 2,000 | 0.01192 | 0.2483 |
jml0570 | 0.00000599 | 12,100 | 0.0725 | 0.321 |
daackonium1 | 0.000006 | 4,102 | 0.0246 | 0.345 |
mvp52785 | 0.00000616 | 500 | 0.00308 | 0.348 |
mvp52785 | 0.00000636 | 500 | 0.00318 | 0.352 |
qfdk8053 | 0.00000649 | 1,003 | 0.00651 | 0.358 |
paolo84roma | 0.0000065 | 10,700 | 0.0696 | 0.428 |
mvp52785 | 0.00000656 | 500 | 0.00328 | 0.431 |
burakkalemci61 | 0.00000659 | 200 | 0.001318 | 0.432 |
mvp52785 | 0.0000066 | 499 | 0.00329 | 0.436 |
mvp52785 | 0.00000663 | 500 | 0.00332 | 0.439 |
burakkalemci61 | 0.00000669 | 270 | 0.001806 | 0.441 |
mvp52785 | 0.00000676 | 500 | 0.00338 | 0.444 |
nix420 | 0.00000693 | 100 | 0.000693 | 0.445 |
mvp52785 | 0.00000696 | 500 | 0.00348 | 0.448 |
burakkalemci61 | 0.00000697 | 300 | 0.00209 | 0.45 |
brave-hsh | 0.000007 | 100 | 0.0007 | 0.451 |
mvp52785 | 0.00000703 | 500 | 0.00352 | 0.455 |
mvp52785 | 0.0000071 | 500 | 0.00355 | 0.458 |
mvp52785 | 0.0000071 | 500 | 0.00355 | 0.462 |
mvp52785 | 0.00000716 | 500 | 0.00358 | 0.465 |
mvp52785 | 0.00000736 | 500 | 0.00368 | 0.469 |
mvp52785 | 0.00000736 | 500 | 0.00368 | 0.473 |
mvp52785 | 0.00000743 | 500 | 0.00372 | 0.476 |
goax3 | 0.00000743 | 500 | 0.00372 | 0.48 |
mvp52785 | 0.00000756 | 500 | 0.00378 | 0.484 |
mvp52785 | 0.0000076 | 500 | 0.0038 | 0.488 |
mvp52785 | 0.0000076 | 500 | 0.0038 | 0.491 |
mvp52785 | 0.00000776 | 500 | 0.00388 | 0.495 |
mvp52785 | 0.00000783 | 500 | 0.00392 | 0.499 |
mvp52785 | 0.00000796 | 500 | 0.00398 | 0.503 |
burakkalemci61 | 0.00000799 | 350 | 0.002797 | 0.506 |
daackonium1 | 0.000008 | 1,013 | 0.0081 | 0.514 |
dk2ar | 0.000008 | 2,554 | 0.02043 | 0.535 |
mvp52785 | 0.0000081 | 500 | 0.00405 | 0.539 |
mvp52785 | 0.00000816 | 500 | 0.00408 | 0.543 |
mvp52785 | 0.00000823 | 500 | 0.00412 | 0.547 |
mvp52785 | 0.00000836 | 600 | 0.00502 | 0.552 |
burakkalemci61 | 0.00000859 | 400 | 0.00344 | 0.555 |
mvp52785 | 0.0000086 | 500 | 0.0043 | 0.56 |
mvp52785 | 0.00000863 | 500 | 0.00432 | 0.564 |
goax3 | 0.00000863 | 500 | 0.00432 | 0.568 |
brave-hsh | 0.0000088 | 50 | 0.00044 | 0.569 |
wujiang1 | 0.0000088 | 320 | 0.002813 | 0.571 |
burakkalemci61 | 0.00000887 | 749 | 0.00664 | 0.578 |
mvp52785 | 0.00000888 | 250 | 0.00222 | 0.58 |
mvp52785 | 0.00000903 | 500 | 0.00452 | 0.585 |
mvp52785 | 0.0000091 | 500 | 0.00455 | 0.589 |
mvp52785 | 0.00000915 | 250 | 0.002288 | 0.592 |
spo-kiter | 0.0000092 | 6,952 | 0.064 | 0.656 |
mvp52785 | 0.00000925 | 300 | 0.002775 | 0.658 |
mvp52785 | 0.00000943 | 775 | 0.00731 | 0.666 |
mvp52785 | 0.0000096 | 500 | 0.0048 | 0.67 |
gege2ge | 0.00000979 | 2,000 | 0.01958 | 0.69 |
goax3 | 0.0000098 | 500 | 0.0049 | 0.695 |
stony85 | 0.00000999 | 162.7 | 0.001625 | 0.697 |
dev-dumps | 0.00000999 | 3,588 | 0.0358 | 0.732 |
bharath4m | 0.00001 | 100 | 0.001 | 0.733 |
mvp52785 | 0.0000101 | 500 | 0.00505 | 0.738 |
mvp52785 | 0.00001055 | 400 | 0.00422 | 0.743 |
mvp52785 | 0.0000106 | 500 | 0.0053 | 0.748 |
mvp52785 | 0.000011 | 500 | 0.0055 | 0.753 |
web2web | 0.000011 | 1,352 | 0.01487 | 0.768 |
brave-hsh | 0.000012 | 70 | 0.00084 | 0.769 |
web2web | 0.000014 | 1,052 | 0.01473 | 0.784 |
gege2ge | 0.0000148 | 2,000 | 0.0296 | 0.814 |
stylez2 | 0.0000155 | 18,000 | 0.279 | 1.093 |
ummumm123 | 0.000016 | 1,000 | 0.016 | 1.109 |
mvp52785 | 0.000016 | 500 | 0.008 | 1.117 |
stylez2 | 0.0000175 | 9,000 | 0.1575 | 1.274 |
brave-hsh | 0.000018 | 120 | 0.00216 | 1.276 |
goax3 | 0.000018 | 500 | 0.009 | 1.285 |
web2web | 0.000018 | 1,552 | 0.02794 | 1.313 |
drk-alien | 0.000019 | 2,000 | 0.038 | 1.35 |
gege2ge | 0.0000198 | 2,000 | 0.0396 | 1.39 |
vovanych-n | 0.00002 | 1.785 | 0.0000357 | 1.39 |
jml0570 | 0.00002 | 1,188 | 0.02376 | 1.414 |
ummumm123 | 0.00002 | 500 | 0.01 | 1.424 |
mvp52785 | 0.0000205 | 100 | 0.00205 | 1.426 |
nix420 | 0.0000205 | 100 | 0.00205 | 1.429 |
mvp52785 | 0.000021 | 500 | 0.0105 | 1.44 |
mvp52785 | 0.0000215 | 100 | 0.00215 | 1.44 |
mvp52785 | 0.0000225 | 100 | 0.00225 | 1.443 |
brave-hsh | 0.000024 | 159.3 | 0.00382 | 1.447 |
web2web | 0.000024 | 1,652 | 0.0396 | 1.487 |
gege2ge | 0.0000248 | 2,000 | 0.0496 | 1.536 |
mvp52785 | 0.000026 | 500 | 0.013 | 1.55 |
ummumm123 | 0.000029 | 545 | 0.0158 | 1.565 |
web2web | 0.000029 | 1,752 | 0.0508 | 1.616 |
gege2ge | 0.0000298 | 1,600 | 0.0477 | 1.664 |
mvp52785 | 0.000031 | 500 | 0.0155 | 1.68 |
goax3 | 0.000031 | 500 | 0.0155 | 1.695 |
web2web | 0.000032 | 984 | 0.0315 | 1.726 |
shanebo9 | 0.0000385 | 259.5 | 0.01 | 1.736 |
goax3 | 0.0000389 | 500 | 0.01945 | 1.756 |
drk-alien | 0.000039 | 3,550 | 0.1384 | 1.894 |
stylez2 | 0.0000438 | 360 | 0.01575 | 1.91 |
goax3 | 0.0000438 | 500 | 0.0219 | 1.93 |
stylez2 | 0.000044 | 12,199 | 0.537 | 2.47 |
stylez2 | 0.000045 | 810 | 0.0365 | 2.505 |
stylez2 | 0.0000468 | 960 | 0.0449 | 2.55 |
stylez2 | 0.000047 | 2,570 | 0.1208 | 2.67 |
stylez2 | 0.000048 | 630 | 0.03024 | 2.7 |
shanebo9 | 0.0000485 | 206 | 0.01 | 2.71 |
stylez2 | 0.000049 | 1,340 | 0.0657 | 2.777 |
stylez2 | 0.000052 | 540 | 0.0281 | 2.805 |
stylez2 | 0.000054 | 720 | 0.0389 | 2.844 |
stylez2 | 0.000057 | 490 | 0.02793 | 2.87 |
stylez2 | 0.000058 | 300 | 0.0174 | 2.89 |
shanebo9 | 0.0000585 | 170.8 | 0.01 | 2.9 |
stylez2 | 0.000059 | 1,230 | 0.0726 | 2.97 |
stylez2 | 0.000061 | 570 | 0.0348 | 3.006 |
stylez2 | 0.000062 | 470 | 0.02914 | 3.035 |
stylez2 | 0.0000625 | 1,110 | 0.0694 | 3.105 |
stylez2 | 0.000063 | 740 | 0.0466 | 3.15 |
stylez2 | 0.000064 | 12,100 | 0.774 | 3.93 |
stylez2 | 0.000065 | 1,250 | 0.0813 | 4.01 |
stylez2 | 0.000065 | 890 | 0.0579 | 4.06 |
stylez2 | 0.000067 | 530 | 0.0355 | 4.1 |
stylez2 | 0.000068 | 1,210 | 0.0823 | 4.18 |
shanebo9 | 0.0000685 | 146 | 0.01 | 4.19 |
stylez2 | 0.000069 | 12,100 | 0.835 | 5.03 |
stylez2 | 0.000072 | 870 | 0.0626 | 5.09 |
stylez2 | 0.000073 | 380 | 0.02774 | 5.12 |
stylez2 | 0.0000734 | 650 | 0.0477 | 5.17 |
stylez2 | 0.0000736 | 760 | 0.0559 | 5.22 |
stylez2 | 0.000074 | 1,190 | 0.088 | 5.31 |
stylez2 | 0.000076 | 140 | 0.01064 | 5.32 |
stylez2 | 0.0000763 | 1,170 | 0.0892 | 5.41 |
stylez2 | 0.0000765 | 410 | 0.03136 | 5.44 |
stylez2 | 0.000077 | 650 | 0.05 | 5.49 |
stylez2 | 0.0000776 | 450 | 0.0349 | 5.53 |
stylez2 | 0.0000778 | 310 | 0.0241 | 5.55 |
shanebo9 | 0.0000785 | 127.3 | 0.01 | 5.56 |
stylez2 | 0.000079 | 12,100 | 0.956 | 6.52 |
stylez2 | 0.0000796 | 470 | 0.0374 | 6.55 |
stylez2 | 0.0000798 | 430 | 0.0343 | 6.59 |
shanebo9 | 0.0000885 | 113 | 0.01 | 6.6 |
shanebo9 | 0.0000985 | 101.5 | 0.01 | 6.61 |
sirius-zenith | 0.0001 | 1,000 | 0.1 | 6.71 |
shanebo9 | 0.0001185 | 84.4 | 0.01 | 6.72 |
stylez2 | 0.00012 | 505 | 0.0606 | 6.78 |
stylez2 | 0.000125 | 710 | 0.0888 | 6.87 |
stylez2 | 0.000132 | 1,240 | 0.1637 | 7.03 |
shanebo9 | 0.0001385 | 105.1 | 0.01457 | 7.05 |
stylez2 | 0.0001475 | 240 | 0.0354 | 7.08 |
stylez2 | 0.000152 | 740 | 0.1125 | 7.2 |
stylez2 | 0.000157 | 560 | 0.088 | 7.28 |
stylez2 | 0.000165 | 400 | 0.066 | 7.35 |
tootitoo1 | 0.001 | 2,000 | 2 | 9.35 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | stylez2 | 1.925 | 104,494 |
2 | cryptomaker136 | 56,000 | - |
3 | tezzarida11 | 0.1445 | 31,910 |
4 | mvp52785 | 23.46 | 20,374 |
5 | cryptobridge | 19,973 | - |
6 | bitcoinsfacil0 | - | 17,599 |
7 | dany-doudoune | - | 15,140 |
8 | jml0570 | - | 13,288 |
9 | bhkwak80 | 12,275 | - |
10 | neotruong10 | 12,000 | - |
11 | sararac74 | - | 11,900 |
12 | dsteam88 | 10,000 | 1,153 |
13 | paolo84roma | - | 10,700 |
14 | mega-mitchel | 10,520 | - |
15 | pro-hamster | - | 10,465 |
16 | dev-dumps | - | 10,391 |
17 | poojabarman1960 | 9,975 | - |
18 | gege2ge | - | 9,600 |
19 | web2web | - | 8,344 |
20 | greg-s-miles | 8,021 | - |
21 | phanphuong123 | 8,000 | - |
22 | yeonggu-park | 7,856 | - |
23 | spo-kiter | - | 6,952 |
24 | drk-alien | - | 5,550 |
25 | letuananhnd198x | 5,289 | - |
26 | daackonium1 | - | 5,115 |
27 | securebitven89 | 4,990 | - |
28 | daa-lorr | - | 4,990 |
29 | cahcoc21 | 4,960 | - |
30 | loner-dx | - | 4,547 |
31 | a3133721 | 4,046 | - |
32 | leonardocardozo1977 | 3,901 | - |
33 | net-tester447 | 3,766 | - |
34 | goax3 | - | 3,660 |
35 | g0rey | 3,575 | - |
36 | kalope-1 | - | 3,260 |
37 | crypto-destiny | - | 2,774 |
38 | dk2ar | - | 2,554 |
39 | speman190 | - | 2,544 |
40 | andrew-f | 2.435 | 2,300 |
41 | burakkalemci61 | - | 2,269 |
42 | ummumm123 | - | 2,045 |
43 | tootitoo1 | - | 2,000 |
44 | proluxline2018 | - | 2,000 |
45 | cows-cows | - | 2,000 |
46 | letsdosometrading0 | - | 1,565 |
47 | shanebo9 | - | 1,313 |
48 | qfdk8053 | - | 1,003 |
49 | sirius-zenith | - | 1,000 |
50 | freeman777 | - | 880 |
51 | dagoz87 | - | 880 |
52 | gauto01 | - | 850 |
53 | kcmobile1 | - | 744 |
54 | phuphan89 | 0.911 | 721 |
55 | alexa-a | 700 | - |
56 | underdsun-1 | 625 | - |
57 | hhhha1 | - | 560 |
58 | al-zim | 548 | - |
59 | mgcsp | 500 | - |
60 | brave-hsh | - | 499 |
61 | laksumanaik7 | 0.002 | 498 |
62 | ra-xor | 481 | - |
63 | ametist8908 | 400 | - |
64 | bullet-96 | 400 | - |
65 | stelth2018 | 400 | - |
66 | nix420 | 172.8 | 200 |
67 | yep01yep | 366 | - |
68 | wujiang1 | - | 320 |
69 | cocooon1 | 300 | - |
70 | seventux777 | 240 | - |
71 | olian1337 | - | 240 |
72 | bharath4m | 89.8 | 100 |
73 | stony85 | - | 162.7 |
74 | hkutlu1 | 159.7 | - |
75 | szeri1 | - | 149 |
76 | t2025 | 113 | - |
77 | joe-black | 110 | - |
78 | hanzmax786 | 95.7 | - |
79 | sonicub21 | 93.5 | - |
80 | dxfloo12 | 71.3 | - |
81 | vladlung23 | 44.9 | - |
82 | nemoric2018 | - | 29.7 |
83 | o-bender-o | 18 | - |
84 | aluba1 | 10 | - |
85 | verbal-thinker | 5.9 | - |
86 | digiwatyyy555 | 4.86 | - |
87 | leduong248 | 4.8 | - |
88 | hackelchen1 | 3.4 | - |
89 | ze-trade | 2.8 | - |
90 | olly-s | 2.8 | - |
91 | smartminer2017 | 2.8 | - |
92 | bitprofit7 | 2.8 | - |
93 | drjid-2018 | 2.8 | - |
94 | willow-01 | 2.8 | - |
95 | ryanjg00 | 2.8 | - |
96 | ate675309 | 2.8 | - |
97 | heiner-keiner | 2.8 | - |
98 | tnguyen241 | 2.8 | - |
99 | tro4assi | 2.8 | - |
100 | inertia182 | 2.8 | - |
101 | bjvivs22 | 2.8 | - |
102 | evgsko1 | 2.8 | - |
103 | doppler33 | 2.8 | - |
104 | t-kuzara | 2.8 | - |
105 | dta82 | 2.79 | - |
106 | morehash-morecash | 2.79 | - |
107 | wallie-0 | 2.774 | - |
108 | crypto-gliitch | 2.76 | - |
109 | m3mbr44n | 2.76 | - |
110 | l33tomg | 2.717 | - |
111 | kalen41k | 2.56 | - |
112 | vovanych-n | - | 1.785 |
113 | jm11011 | 0.99 | - |
114 | countofmontecrypto1844 | 0.955 | - |
115 | digiwage195 | 0.856 | - |
116 | pete48685 | 0.845 | - |
117 | dthien2002 | 0.711 | - |
118 | parsina110 | 0.632 | - |
119 | kimthuy3004 | 0.567 | - |
120 | rafi51 | 0.334 | - |
121 | rammy-soyrd | 0.2535 | - |
122 | cryptobridge-payouts | 0.2 | - |
123 | cerealuk1 | 0.0899 | - |
124 | yasinrobin123 | 0.01067 | - |
125 | psychic | 0.00014 | - |
126 | j2cx | 0.0000026 | - |
127 | usy888 | 0.0000002 | - |
128 | kivat-bat | 0.0000002 | - |
129 | cvmsc | 0.0000001 | - |
130 | sascha1987 | 0.0000001 | - |
131 | jackie-maniac | 0.0000001 | - |
132 | jasep-i | 0.0000001 | - |
133 | pavelfox35 | 0.0000001 | - |
134 | speedfire-x | 0.0000001 | - |
135 | pedro1979 | 0.0000001 | - |
136 | mgarrido054 | 0.0000001 | - |
137 | mr-doan | 0.0000001 | - |