WGR Wagerr
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BRIDGE.WGR : BRIDGE.BTC | 0.0000177 BRIDGE.BTC | $0.1463 | 991 BRIDGE.WGR | $143 |
Supply | 30,126 BRIDGE.WGR |
---|---|
Issued by | cryptobridge |
Details
Internal ID | 1.3.3679 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.2% |
Max market fee | 1,000,000 BRIDGE.WGR |
Max supply | 198,360,471 BRIDGE.WGR |
Permissions |
---|
Charge market fee Override authority |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 28.6 BRIDGE.WGR |
---|---|
Pool Balance | 143.44 BTS |
Exchange Rate | 10 BRIDGE.WGR/BTS |
Account | Price | BRIDGE.WGR | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
lowwor-ker | 0.0000177 | 2,500 | 0.0443 | 0.0443 |
tatg19 | 0.0000177 | 620 | 0.01098 | 0.0553 |
tatg19 | 0.0000177 | 854 | 0.0151 | 0.0704 |
tatg19 | 0.0000177 | 315.6 | 0.00558 | 0.076 |
tatg19 | 0.0000172 | 1,489 | 0.0256 | 0.1015 |
tatg19 | 0.0000172 | 3,079 | 0.0529 | 0.1545 |
rai78 | 0.000015 | 1,396 | 0.02095 | 0.1754 |
rai78 | 0.00000705 | 4,121 | 0.02905 | 0.2045 |
Account | Price | BRIDGE.WGR | BRIDGE.BTC | Total BRIDGE.BTC |
---|---|---|---|---|
xxlxep-11 | 0.00002 | 1,000 | 0.02 | 0.02 |
andremd3 | 0.00002 | 1,000 | 0.02 | 0.04 |
andremd3 | 0.0000225 | 898 | 0.0202 | 0.0602 |
andremd3 | 0.0000225 | 102 | 0.002295 | 0.0625 |
andremd3 | 0.000025 | 1,000 | 0.025 | 0.0875 |
cattani30 | 0.0000295 | 3,449 | 0.1017 | 0.1892 |
andremd3 | 0.00003 | 1,000 | 0.03 | 0.2192 |
andremd3 | 0.000035 | 1,000 | 0.035 | 0.254 |
andremd3 | 0.00004 | 1,000 | 0.04 | 0.294 |
andremd3 | 0.000045 | 1,000 | 0.045 | 0.339 |
andremd3 | 0.00005 | 1,000 | 0.05 | 0.389 |
andremd3 | 0.000055 | 1,000 | 0.055 | 0.444 |
andremd3 | 0.00006 | 1,000 | 0.06 | 0.504 |
glyfada-25 | 0.00015 | 10,000 | 1.5 | 2.004 |
db0922 | 0.00015 | 9.94 | 0.00149 | 2.006 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | andremd3 | 8.68 | 10,000 |
2 | glyfada-25 | 2 | 10,000 |
3 | cattani30 | - | 3,449 |
4 | hodl-derp | - | 2,111 |
5 | crypto-invester | 1,753 | - |
6 | xxlxep-11 | - | 1,000 |
7 | tatg19 | 989 | - |
8 | t1995 | - | 553 |
9 | soniko-123 | 50 | - |
10 | r0yalspin | 10 | - |
11 | db0922 | - | 9.94 |
12 | matze187mdk | 9.85 | - |
13 | joe-black | 2.5 | - |
14 | truenno2019 | 1.99 | - |
15 | a0-0 | 1.12 | - |
16 | sn-9 | 1 | - |
17 | jwillett1112 | 0.973 | - |
18 | cryptobridge | 0.1114 | - |
19 | ferreira12 | 0.059 | - |
20 | cryptobridge-payouts | 0.00344 | - |
21 | ez4444 | 0.000001 | - |
22 | koresh12 | 0.000001 | - |