1 Chinese yuan
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
CNY : BTS | 0.552 BTS | $0.1507 | 25,669,300 CNY | $3,992,275 |
CNY : USD | 0.1553 USD | $0.1553 | 1,441,300 CNY | $224,161 |
CNY : GDEX.EOS | 0.01176 GDEX.EOS | $0.1553 | 1,430,290 CNY | $222,449 |
CNY : OPEN.BTC | 0.00001672 OPEN.BTC | $0.1524 | 635,472 CNY | $98,833 |
CNY : GDEX.BKBT | 22.62 GDEX.BKBT | $0.1553 | 506,417 CNY | $78,762 |
CNY : GDEX.BTO | 1.087 GDEX.BTO | $0.1553 | 422,698 CNY | $65,741 |
CNY : OPEN.EOS | 0.01163 OPEN.EOS | $0.1558 | 408,841 CNY | $63,586 |
CNY : GDEX.BTM | 0.145 GDEX.BTM | $0.1553 | 376,932 CNY | $58,623 |
CNY : GDEX.SEER | 16.84 GDEX.SEER | $0.1553 | 240,630 CNY | $37,425 |
CNY : YOYOW | 1.18 YOYOW | $0.1553 | 150,630 CNY | $23,427 |
CNY : SEER | 16.67 SEER | $0.1553 | 148,443 CNY | $23,087 |
CNY : GDEX.ETH | 0.0002326 GDEX.ETH | $0.1553 | 111,621 CNY | $17,360 |
CNY : GDEX.DHT | 40.9 GDEX.DHT | $0.1553 | 85,461 CNY | $13,292 |
CNY : GDEX.BTC | 0.0000172 GDEX.BTC | $0.157 | 73,542 CNY | $11,438 |
CNY : OPEN.ZEN | 0.00462 OPEN.ZEN | $0.1562 | 65,033 CNY | $10,114 |
CNY : GDEX.HPB | 0.0421 GDEX.HPB | $0.1553 | 64,633 CNY | $10,052 |
CNY : RMB | 1.026 RMB | $0.1553 | 57,171 CNY | $8,892 |
CNY : GDEX.NEO | 0.001998 GDEX.NEO | $0.1553 | 55,990 CNY | $8,708 |
CNY : IPFS | 0.01111 IPFS | $0.1553 | 46,414 CNY | $7,219 |
CNY : GDEX.GAS | 0.00538 GDEX.GAS | $0.1553 | 43,490 CNY | $6,764 |
CNY : GDEX.GXS | 0.0408 GDEX.GXS | $0.1553 | 42,329 CNY | $6,583 |
CNY : OPEN.DOGE | 28.17 OPEN.DOGE | $0.1553 | 38,221 CNY | $5,944 |
CNY : GDEX.ATN | 0.336 GDEX.ATN | $0.1553 | 19,334 CNY | $3,007 |
CNY : GDEX.QTUM | 0.00814 GDEX.QTUM | $0.1553 | 17,177 CNY | $2,671 |
CNY : GDEX.FGC | 2.44 GDEX.FGC | $0.1678 | 14,318 CNY | $2,227 |
CNY : OCT | 0.2513 OCT | $0.1553 | 12,482 CNY | $1,941 |
CNY : NECTAR | 0.1576 NECTAR | $0.1553 | 10,110 CNY | $1,572 |
CNY : BRIDGE.BTC | 0.00001682 BRIDGE.BTC | $0.113 | 5,595 CNY | $870 |
CNY : OPEN.ETH | 0.0002534 OPEN.ETH | $0.1588 | 5,196 CNY | $808 |
CNY : ELECTRON | 6,250 ELECTRON | $0.1935 | 4,495 CNY | $699 |
CNY : DDN | 0.65 DDN | $0.1553 | 4,325 CNY | $673 |
CNY : GDEX.FOTA | 2.07 GDEX.FOTA | $0.1553 | 3,957 CNY | $615 |
CNY : GDEX.TOPC | 5.02 GDEX.TOPC | $0.1553 | 3,019 CNY | $470 |
CNY : OPEN.LTC | 0.001 OPEN.LTC | $0.1605 | 2,897 CNY | $451 |
CNY : ZEPH | 5 ZEPH | $0.156 | 1,721 CNY | $268 |
CNY : BEN | 14.7 BEN | $0.29 | 1,711 CNY | $266 |
CNY : EVRAZ | 0.656 EVRAZ | $0.1534 | 1,326 CNY | $206 |
CNY : EUR | 0.124 EUR | $0.1456 | 906 CNY | $141 |
CNY : OPEN.SBD | 0.0503 OPEN.SBD | $0.1553 | 655 CNY | $102 |
CNY : BTC | 0.00001083 BTC | $0.1536 | 618 CNY | $96 |
CNY : OPEN.DASH | 0.0003004 OPEN.DASH | $0.1575 | 575 CNY | $89 |
CNY : GDEX.CPC | 1.63 GDEX.CPC | $0.1553 | 529 CNY | $82 |
CNY : TERRACOIN | 0.0432 TERRACOIN | $0.1353 | 524 CNY | $81 |
CNY : GBP | 0.1026 GBP | $0.1415 | 435 CNY | $68 |
CNY : PPY | 0.0261 PPY | $0.147 | 386 CNY | $60 |
CNY : BRIDGE.ZNY | 1 BRIDGE.ZNY | $0.0377 | 355 CNY | $55 |
CNY : OPEN.USD | 0.1744 OPEN.USD | $0.1743 | 315 CNY | $49 |
CNY : RUDEX.KRM | 10.26 RUDEX.KRM | $0.144 | 279 CNY | $43 |
CNY : DUODUO | 667 DUODUO | $0.1553 | 225 CNY | $35 |
CNY : OPEN.ARDR | 0.0962 OPEN.ARDR | $0.162 | 225 CNY | $35 |
CNY : OPEN.KRM | 10 OPEN.KRM | $0.1362 | 212 CNY | $33 |
CNY : OPEN.GRC | 2.32 OPEN.GRC | $0.1578 | 168 CNY | $26 |
CNY : SEED | 552 SEED | $2.77 | 117 CNY | $18 |
CNY : CAFDS | 2.93 CAFDS | $0.1553 | 103 CNY | $16 |
CNY : OPEN.EXCL | 0.118 OPEN.EXCL | $0.1772 | 95 CNY | $15 |
CNY : WWW.ETH | 0.00025 WWW.ETH | $0.1553 | 80 CNY | $12 |
CNY : BADCOIN | 2,380 BADCOIN | $0.1553 | 51 CNY | $8 |
CNY : SILVER | 0.00567 SILVER | $0.1064 | 23.7 CNY | $4 |
CNY : RUDEX.GOLOS | 1.9 RUDEX.GOLOS | $0.17 | 22.7 CNY | $4 |
CNY : ARISTO | 909,091 ARISTO | $0.0256 | 21.3 CNY | $3 |
CNY : PLACO | 40 PLACO | $0.1553 | 12 CNY | $2 |
CNY : GOLD | 0.0001113 GOLD | $0.165 | 10.7 CNY | $2 |
CNY : FRESHCOIN | 2,088 FRESHCOIN | $0.01049 | 10.3 CNY | $2 |
CNY : QUBIT | 0.1 QUBIT | $0.1887 | 10 CNY | $2 |
CNY : SIASC | 62.5 SIASC | $0.1553 | 9.7 CNY | $2 |
CNY : PROTON | 5.56 PROTON | $0.1564 | 7.6 CNY | $1 |
CNY : OBITS | 0.357 OBITS | $0.1565 | 7 CNY | $1 |
CNY : RMBPAY | 0.833 RMBPAY | $0.1553 | 7 CNY | $1 |
CNY : DUC | 0.99 DUC | $0.153 | 6.8 CNY | $1 |
CNY : GUPPY | 2,000 GUPPY | $0.2815 | 3.2 CNY | $1 |
CNY : TRADECOIN | 5,000 TRADECOIN | $0.549 | 1.7 CNY | $0 |
CNY : LAMBO | 8.33 LAMBO | $0.1553 | 1.6 CNY | $0 |
CNY : RUDEX.STEEM | 0.0503 RUDEX.STEEM | $0.157 | 1.47 CNY | $0 |
CNY : MACHAIN | 1,000,000 MACHAIN | $0.1553 | 1 CNY | $0 |
CNY : MALAGEBI | 541 MALAGEBI | $0.1553 | 1 CNY | $0 |
CNY : TCASH | 100 TCASH | $2.815 | 1 CNY | $0 |
CNY : WRITER | 10,204 WRITER | $0.1553 | 0.33 CNY | $0 |
CNY : UTOKEN | 47,619 UTOKEN | $1.072 | 0.286 CNY | $0 |
CNY : HYPERCASH | 0.514 HYPERCASH | $0.1075 | 0.144 CNY | $0 |
CNY : MIRRI | 2,000 MIRRI | $0.2815 | 0.125 CNY | $0 |
CNY : CHICOIN | 9,999,000 CHICOIN | $2.815 | 0.106 CNY | $0 |
CNY : NYTRA | 5,000 NYTRA | $0.2815 | 0.1 CNY | $0 |
CNY : BRIDGE.BFC | 10 BRIDGE.BFC | $0.139 | 0.099 CNY | $0 |
CNY : AMAZONCOM | 0.001 AMAZONCOM | $1.52 | 0.01 CNY | $0 |
CNY : APPLECOM | 0.01 APPLECOM | $1.83 | 0.002 CNY | $0 |
CNY : STARBUCKSCOM | 0.01 STARBUCKSCOM | $0.593 | 0.001 CNY | $0 |
CNY : POB.DREAM | 5,000 POB.DREAM | $0.1553 | 0.0008 CNY | $0 |
CNY : BCHAIN | 435 BCHAIN | $0.1553 | 0.0002 CNY | $0 |
CNY : BRIDGE.RVN | 100 BRIDGE.RVN | $2.653 | 0.0001 CNY | $0 |
CNY : CROKS | 833,333 CROKS | $0.1553 | 0 CNY | $0 |
CNY : CEMENT | 200,000 CEMENT | $0.1553 | 0 CNY | $0 |
CNY : JPY | 16.4 JPY | $0.1504 | 0 CNY | $0 |
CNY : RUDEX.SBD | 0.0559 RUDEX.SBD | $0.1677 | 0 CNY | $0 |
CNY : MACPAY | 1,000,000 MACPAY | $0.1553 | 0 CNY | $0 |
CNY : SHUMAN | 33,333,400 SHUMAN | $0.1553 | 0 CNY | $0 |
CNY : ZGSTC | 164 ZGSTC | $0.1553 | 0 CNY | $0 |
CNY : RUBLE | 10.47 RUBLE | $0.167 | 0 CNY | $0 |
CNY : TIREX | 98,039,200 TIREX | $0.1553 | 0 CNY | $0 |
CNY : CHISHI | 10,000 CHISHI | $0.1553 | 0 CNY | $0 |
CNY : OPEN.CROAT | 5.26 OPEN.CROAT | $0.144 | 0 CNY | $0 |
CNY : RIPLE | 2,366,580 RIPLE | $0.1553 | 0 CNY | $0 |
CNY : OPEN.USDT | 0.1587 OPEN.USDT | $0.1512 | 0 CNY | $0 |
CNY : BRIDGE.DOGE | 25.3 BRIDGE.DOGE | $0.1553 | 0 CNY | $0 |
CNY : PAYCASH | 10,000,000 PAYCASH | $0.1553 | 0 CNY | $0 |
CNY : SBCHAIN | 39,968 SBCHAIN | $0.1553 | 0 CNY | $0 |
CNY : ZALUPA | 1,000,000 ZALUPA | $0.1553 | 0 CNY | $0 |
CNY : JIUCAI | 32,258 JIUCAI | $0.1553 | 0 CNY | $0 |
CNY : BZBJB | 10,122 BZBJB | $0.1553 | 0 CNY | $0 |
CNY : OPEN.HTML | 250 OPEN.HTML | $0.1246 | 0 CNY | $0 |
CNY : FREECOIN | 10,147 FREECOIN | $0.1742 | 0 CNY | $0 |
CNY : XISTOCASH | 1.25 XISTOCASH | $0.0739 | 0 CNY | $0 |
CNY : DEVCOIN | 200 DEVCOIN | $0.1553 | 0 CNY | $0 |
CNY : BRIDGE.EOT | 71.6 BRIDGE.EOT | $0.153 | 0 CNY | $0 |
CNY : BRIDGE.DASH | 0.000355 BRIDGE.DASH | $0.1896 | 0 CNY | $0 |
CNY : OPEN.STEEM | 0.0552 OPEN.STEEM | $0.1747 | 0 CNY | $0 |
CNY : QQRMB | 1 QQRMB | $0.1553 | 0 CNY | $0 |
CNY : ESCROW.RUBLE | 10 ESCROW.RUBLE | $0.1573 | 0 CNY | $0 |
CNY : OPEN.WAVES | 0.0312 OPEN.WAVES | $0.1758 | 0 CNY | $0 |
CNY : OPEN.GOLOS | 1.745 OPEN.GOLOS | $0.1673 | 0 CNY | $0 |
CNY : OPEN.PPY | 0.02895 OPEN.PPY | $0.17 | 0 CNY | $0 |
CNY : REALITY | 4.06 REALITY | $0.1553 | 0 CNY | $0 |
CNY : OPEN.EMC | 0.0527 OPEN.EMC | $0.173 | 0 CNY | $0 |
CNY : OPEN.GAME | 0.1214 OPEN.GAME | $0.1553 | 0 CNY | $0 |
CNY : HAVEN | 10,000,000 HAVEN | $0.1553 | 0 CNY | $0 |
CNY : WWW.EOS | 0.01429 WWW.EOS | $0.1553 | 0 CNY | $0 |
CNY : IDIOT | 1,000,000 IDIOT | $0.1553 | 0 CNY | $0 |
CNY : OPEN.HEAT | 0.511 OPEN.HEAT | $0.1736 | 0 CNY | $0 |
CNY : WIN.ETF | 0.435 WIN.ETF | $0.1553 | 0 CNY | $0 |
CNY : UCHAIN | 1,429 UCHAIN | $0.1553 | 0 CNY | $0 |
CNY : FAIRCOIN | 112,360 FAIRCOIN | $0.1553 | 0 CNY | $0 |
CNY : QORA | 0.328 QORA | $0.1778 | 0 CNY | $0 |
CNY : OPEN.ZRX | 0.1364 OPEN.ZRX | $0.1536 | 0 CNY | $0 |
CNY : CVCOIN | 0.1667 CVCOIN | $0.1826 | 0 CNY | $0 |
CNY : BRIDGE.DGB | 5.12 BRIDGE.DGB | $0.19 | 0 CNY | $0 |
CNY : OPEN.AMP | 0.476 OPEN.AMP | $0.1596 | 0 CNY | $0 |
CNY : OPEN.MAID | 0.395 OPEN.MAID | $0.1647 | 0 CNY | $0 |
CNY : WIN.HSR | 0.01894 WIN.HSR | $0.1553 | 0 CNY | $0 |
CNY : WQNMLGB | 2,000 WQNMLGB | $0.1553 | 0 CNY | $0 |
CNY : BRIDGE.ECC | 99.4 BRIDGE.ECC | $0.1364 | 0 CNY | $0 |
CNY : WIN.EAC | 92.6 WIN.EAC | $0.1553 | 0 CNY | $0 |
CNY : BRIDGE.XSH | 2.04 BRIDGE.XSH | $0.1222 | 0 CNY | $0 |
CNY : CISCOCOM | 0.004 CISCOCOM | $0.1977 | 0 CNY | $0 |
CNY : OPEN.RISE | 3.125 OPEN.RISE | $0.264 | 0 CNY | $0 |
CNY : STATER | 324,675 STATER | $0.1553 | 0 CNY | $0 |
CNY : BRIDGE.HTML | 469 BRIDGE.HTML | $0.1632 | 0 CNY | $0 |
CNY : TRONTRX | 0.714 TRONTRX | $0.0603 | 0 CNY | $0 |
CNY : MICROSOFTCOM | 0.01 MICROSOFTCOM | $1.056 | 0 CNY | $0 |
CNY : ICOO | 0.0996 ICOO | $0.1983 | 0 CNY | $0 |
CNY : HPB | 0.0486 HPB | $0.1553 | 0 CNY | $0 |
CNY : OPEN.ATM | 21.33 OPEN.ATM | $0.066 | 0 CNY | $0 |
CNY : IOU.ABC | 4.57 IOU.ABC | $0.1553 | 0 CNY | $0 |
CNY : BAIDUCOM | 0.01 BAIDUCOM | $2.506 | 0 CNY | $0 |
CNY : PASTEUR | 83,333 PASTEUR | $0.1553 | 0 CNY | $0 |
CNY : BRIDGE.SMART | 0.833 BRIDGE.SMART | $0.182 | 0 CNY | $0 |
CNY : QTUM | 0.02 QTUM | $0.1553 | 0 CNY | $0 |
CNY : FORDCOM | 0.02 FORDCOM | $0.2365 | 0 CNY | $0 |
CNY : OPEN.LISK | 0.0129 OPEN.LISK | $0.157 | 0 CNY | $0 |
CNY : BLOCKPAY | 2.24 BLOCKPAY | $0.1753 | 0 CNY | $0 |
CNY : OPEN.SOL | 6.75 OPEN.SOL | $0.1563 | 0 CNY | $0 |
CNY : BRIDGE.BCO | 0.0984 BRIDGE.BCO | $0.159 | 0 CNY | $0 |
CNY : YITOR | 0.0001 YITOR | $0.1553 | 0 CNY | $0 |
CNY : ZENGOLD | 2.634 ZENGOLD | $0.1154 | 0 CNY | $0 |
CNY : FACEBOOKCOM | 0.01 FACEBOOKCOM | $1.66 | 0 CNY | $0 |
CNY : SOT | 1.156 SOT | $0.1553 | 0 CNY | $0 |
CNY : BTCPLUS | 10.99 BTCPLUS | $0.1553 | 0 CNY | $0 |
CNY : BRIDGE.BRIM | 3.62 BRIDGE.BRIM | $0.2717 | 0 CNY | $0 |
CNY : BRIDGE.SHND | 1,000,000 BRIDGE.SHND | $0.0927 | 0 CNY | $0 |
CNY : PIGCOIN | 1,000 PIGCOIN | $0.1553 | 0 CNY | $0 |
CNY : OPEN.EUR | 0.1253 OPEN.EUR | $0.1248 | 0 CNY | $0 |
CNY : ETHPLUS | 0.00027 ETHPLUS | $0.3036 | 0 CNY | $0 |
CNY : BIRMINGHAMGOLD | 333 BIRMINGHAMGOLD | $0.317 | 0 CNY | $0 |
CNY : DECENTRALIZED | 22,222 DECENTRALIZED | $0.025 | 0 CNY | $0 |
CNY : OPEN.MUSEOL | 0.191 OPEN.MUSEOL | $0.1522 | 0 CNY | $0 |
CNY : STRANGE | 200 STRANGE | $0.436 | 0 CNY | $0 |
CNY : OPEN.SKY | 0.00913 OPEN.SKY | $0.1643 | 0 CNY | $0 |
CNY : NAKED | 20 NAKED | $0.1553 | 0 CNY | $0 |
CNY : EBAYCOM | 0.01 EBAYCOM | $0.425 | 0 CNY | $0 |
CNY : NEXTCOIN.X | 0.111 NEXTCOIN.X | $0.657 | 0 CNY | $0 |
CNY : NEXTCOIN | 1 NEXTCOIN | $15.34 | 0 CNY | $0 |
CNY : DEBITCOIN | 0.00967 DEBITCOIN | $0.165 | 0 CNY | $0 |
CNY : WECHAT | 0.77 WECHAT | $0.1553 | 0 CNY | $0 |
CNY : BRIDGE.PGN | 100 BRIDGE.PGN | $0.1494 | 0 CNY | $0 |
CNY : BAICHUAN | 1 BAICHUAN | $0.1553 | 0 CNY | $0 |
CNY : BRIDGE.LTC | 0.001364 BRIDGE.LTC | $0.2226 | 0 CNY | $0 |
CNY : BEANS | 100 BEANS | $0.0856 | 0 CNY | $0 |
CNY : QBITS | 100 QBITS | $0.1553 | 0 CNY | $0 |
CNY : WORTH | 9.1 WORTH | $0.1553 | 0 CNY | $0 |
CNY : IFS | 2.38 IFS | $0.1553 | 0 CNY | $0 |
CNY : OPEN.ETP | 0.107 OPEN.ETP | $0.1953 | 0 CNY | $0 |
CNY : BTCND | 1.333 BTCND | $0.1553 | 0 CNY | $0 |
CNY : TELETON | 50,000 TELETON | $0.000752 | 0 CNY | $0 |
CNY : DARKCOIN | 2.5 DARKCOIN | $0.1553 | 0 CNY | $0 |
CNY : POIBC | 100 POIBC | $0.1553 | 0 CNY | $0 |
Supply | 228,228,707 CNY |
---|---|
Stealth supply | 327 CNY |
Issued by | committee-account |
Feed Price | 0.532 BTS/CNY |
Details
Internal ID | 1.3.113 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.1% |
Max supply | 100,000,000,000 CNY |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
Charge market fee Witness fed asset |
Fee Pool
Accumulated | 53,599 CNY |
---|---|
Pool Balance | 25,327 BTS |
Exchange Rate | 0.441 BTS/CNY |
SmartCoin Settings
Maintenance collateral ratio | 1750 |
---|---|
Maximum short squeeze ratio | 1100 |
Feed lifetime | 24h |
Minimum feeds | 7 |
Force settlement delay | 24h |
Force settlement offset | 5% |
Max force settle vol | 0.5% |
Short backing asset | BTS |
Account | Price | CNY | BIRMINGHAMGOLD | Total BIRMINGHAMGOLD |
---|---|---|---|---|
jacqueline1229 | 333 | 0.0006 | 0.2 | 0.2 |
vsmhb | 200 | 0.005 | 1 | 1.2 |
su71290 | 102 | 9.8 | 1,000 | 1,001 |
ma1126 | 102 | 0.98 | 100 | 1,101 |
adidas.com | 101 | 9.9 | 1,000 | 2,101 |
vsmhb | 100 | 10 | 1,000 | 3,101 |
vsmhb | 20 | 10 | 200 | 3,301 |
vsmhb | 10 | 10 | 100 | 3,401 |
ades1981 | 2.222 | 32.4 | 72.1 | 3,473 |
vsmhb | 2 | 10 | 20 | 3,493 |
vsmhb | 1.111 | 10 | 11.11 | 3,504 |
clivia-yyw | 1.001 | 999 | 1,000 | 4,504 |
my-change | 1 | 100 | 100 | 4,604 |
huananhu1983 | 1 | 100 | 100 | 4,704 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders | Collateral / Debt |
---|---|---|---|---|
1 | abc.btsbots | 23,000,000 | - | - |
2 | alpha-dog | - | 1,124,966 | -18,561,214 |
3 | a2dcdf323a8a576408f62604b17a8a52 | 18,608,415 | - | - |
4 | brother-john | 8,104,956 | 7,051,200 | - |
5 | delta-lion | - | - | -12,800,000 |
6 | bigday4sc | - | - | -12,100,000 |
7 | bts-scotter | 5,723,470 | 4,408,802 | - |
8 | ld636433 | - | - | -10,000,000 |
9 | macley | - | - | -6,700,000 |
10 | abit | 28,509 | 100,002 | -5,800,000 |
11 | demo.btsbots | 4,508,515 | 104,425 | - |
12 | committee-cnytrader | - | 1,511,000 | -3,010,000 |
13 | blocktrades | 4,000,452 | - | - |
14 | cointiger-deposit | 2,807,671 | - | - |
15 | enki | 125.8 | - | -2,780,000 |
16 | aelf | 2,300,000 | - | - |
17 | ak-999 | 2,132,937 | - | -49,285 |
18 | icowallet | 2,074,835 | - | - |
19 | newtree | 2,034,000 | - | - |
20 | mole | 1,919,095 | - | - |
21 | backup.yao | - | 377,735 | -1,500,000 |
22 | facem | 28,017 | 100 | -1,655,000 |
23 | ddn-link | 1,679,848 | - | - |
24 | jerryliu | - | - | -1,646,187 |
25 | gxp520wcx | 0.15 | - | -1,610,000 |
26 | freenet | - | - | -1,480,000 |
27 | ev-ev | 420,865 | - | -1,000,000 |
28 | b365 | 60,000 | 50,000 | -1,300,000 |
29 | cai8108 | - | - | -1,400,000 |
30 | ljk424 | - | - | -1,400,000 |
31 | hongcaibao1 | 75,525 | - | -1,250,000 |
32 | mtblock-io | - | - | -1,300,000 |
33 | litao2298377533 | - | 38,053 | -1,220,000 |
34 | mr-wang | 649,325 | 588,608 | - |
35 | chenjianfei | - | - | -1,230,000 |
36 | ludo | - | - | -1,200,000 |
37 | btsshr | 845,286 | 91,292 | -228,000 |
38 | dzambazin44 | 496,924 | 616,667 | - |
39 | btsjl20151212 | 95.3 | - | -1,080,000 |
40 | ifly | 1,058,645 | - | - |
41 | feiji2 | - | 50,000 | -1,000,000 |
42 | geneko | 1,049,249 | - | - |
43 | lq-888 | 1,040,378 | - | - |
44 | bkss | - | 105,730 | -900,000 |
45 | bit-lin | 0.613 | - | -972,636 |
46 | lcc1107 | - | 69,677 | -890,000 |
47 | jim-2100 | 921,935 | 24,700 | - |
48 | aex-bitcny-deposit-wallet | 945,816 | - | - |
49 | deilig | 927,314 | - | - |
50 | knif | - | - | -910,000 |
51 | cylonmaker2053 | 25,622 | 202,801 | -650,000 |
52 | alpha-go | - | - | -868,292 |
53 | junyi0227 | - | 61,125 | -805,678 |
54 | bts-morning | 10,000 | - | -848,000 |
55 | anta-li | 851,394 | - | - |
56 | mrcc | - | - | -850,000 |
57 | alpha-b | 842,496 | 24.9 | - |
58 | cny123 | - | 842,357 | - |
59 | divfor2018 | 19,973 | - | -800,000 |
60 | dnh8 | - | - | -800,000 |
61 | bts1998 | 72.6 | 194,800 | -600,000 |
62 | bts-70btc | 52,295 | - | -730,000 |
63 | bitkkchubei002 | 775,803 | - | - |
64 | fu-changlin | 82.2 | - | -758,800 |
65 | btsxcn | - | - | -750,000 |
66 | bottos-ai | 726,368 | - | - |
67 | facai008 | 4,369 | - | -720,000 |
68 | bitlion | 560 | - | -720,000 |
69 | lzr1900 | 10 | - | -712,827 |
70 | feng888999 | - | - | -700,000 |
71 | com326104388 | 7,500 | - | -680,000 |
72 | jinlicheng1 | 63,230 | - | -600,000 |
73 | bitcc-bts-cold | 639,428 | - | - |
74 | lyn123 | - | - | -620,000 |
75 | ebit | - | 107,353 | -500,000 |
76 | comwe888 | - | - | -570,000 |
77 | aqiang.dex | 33,902 | 16,576 | -513,523 |
78 | longnao198921 | 550,149 | - | - |
79 | cnfund | 108,109 | 432,155 | - |
80 | agodo | - | - | -540,000 |
81 | bigcat | 508,894 | 26,000 | - |
82 | bittrex-deposit | 532,835 | - | - |
83 | clains | 531,384 | - | - |
84 | joker99 | - | 72,390 | -450,000 |
85 | gg931111 | 165,916 | 355,892 | - |
86 | bb520 | - | - | -514,000 |
87 | cadenza | 100,055 | 9,150 | -400,000 |
88 | exchange.btsbots | 468,330 | 40,000 | - |
89 | mjs1994419 | 500,099 | - | - |
90 | hlj-cold | - | - | -500,000 |
91 | ivip | - | - | -500,000 |
92 | masha-lau | - | - | -500,000 |
93 | bq-007 | 499,900 | - | - |
94 | a22818 | 50,000 | - | -441,047 |
95 | gold-star | 489,068 | - | - |
96 | eye1 | 485,559 | - | - |
97 | aryama | 85,493 | - | -400,000 |
98 | btc12345678 | - | 480,464 | - |
99 | bts-7 | - | - | -480,000 |
100 | km-aobo | - | - | -480,000 |
101 | kkcoin-wallet | 478,455 | - | - |
102 | harry0710 | 26,890 | - | -450,000 |
103 | bc-godpay | 476,375 | - | - |
104 | guinness | 40,000 | 74,912 | -350,000 |
105 | jnzuari25 | - | - | -438,300 |
106 | mtchain-org | - | - | -430,000 |
107 | a5305640119 | - | - | -425,000 |
108 | mcxcwbts | - | - | -410,000 |
109 | jinjue082016 | - | - | -406,800 |
110 | erv6hesp | 2,143 | - | -400,000 |
111 | aboy | 3.44 | 0.0064 | -400,000 |
112 | liuguichen123 | - | - | -400,000 |
113 | cyberfund | 397,704 | - | - |
114 | koe888 | 390,209 | - | - |
115 | a2stock | 386,936 | - | - |
116 | lailai | - | - | -380,000 |
117 | jjzzbjj | - | - | -378,888 |
118 | evan | 377,502 | - | - |
119 | bestfirst77 | 739 | 69,496 | -300,000 |
120 | bttr | - | - | -370,000 |
121 | kmnk | 367,599 | - | - |
122 | chamme-1 | 163,616 | 200,000 | - |
123 | atmatrix-org | 302,908 | 57,689 | - |
124 | ahuan12 | 360,296 | - | - |
125 | empty | - | - | -360,000 |
126 | missing64006 | - | 120,000 | -240,000 |
127 | bunc0127 | 147,126 | 6,966 | -200,000 |
128 | js1v | 351,070 | - | - |
129 | akc1 | 0.0016 | - | -350,000 |
130 | donate-buddhist | 343,851 | - | - |
131 | lasrio81 | 338,909 | - | - |
132 | cuhk | 0.62 | - | -338,900 |
133 | jechoy88 | - | 338,032 | - |
134 | egh1waithaey | 333,065 | - | - |
135 | finpunk | - | 29,346 | -300,000 |
136 | ld636434 | 327,384 | - | - |
137 | hjj1998 | 4.48 | 259,410 | -66,000 |
138 | gan520147 | 323,642 | - | - |
139 | btsxking | 323,079 | 224.3 | - |
140 | amy9330 | 132,560 | - | -190,000 |
141 | mm-dd-yy | - | - | -320,000 |
142 | alisa666 | 317,178 | - | - |
143 | nie | - | - | -315,550 |
144 | freedom | 308,392 | - | - |
145 | bts92222 | - | - | -308,000 |
146 | bitcat8 | 47,782 | 259,723 | - |
147 | gggg52237 | 305,050 | - | - |
148 | hisonchen0129 | 46,914 | - | -257,116 |
149 | leadership-81 | 300,710 | - | - |
150 | jason-xie | 0.1532 | - | -300,000 |
151 | bts5001 | - | - | -300,000 |
152 | blademaster2 | - | - | -300,000 |
153 | fangli0755 | - | - | -300,000 |
154 | luyao31 | - | - | -300,000 |
155 | mapispebittrex1 | - | - | -300,000 |
156 | man-flyers | - | - | -300,000 |
157 | chenwenyi940623 | 0.1297 | - | -296,687 |
158 | jeff-chen | 119,843 | - | -175,198 |
159 | chen563481 | - | - | -295,000 |
160 | lxl303030 | 343 | - | -288,295 |
161 | aq1319 | - | - | -280,000 |
162 | hangjun-btss | 7,690 | - | -271,500 |
163 | cjff | 169,153 | - | -110,000 |
164 | huangguatiao1984 | 154,500 | - | -120,000 |
165 | as12 | 145,406 | 126,307 | - |
166 | aaex-bitcny-deposit-wallet | 270,003 | - | - |
167 | minikoi5 | - | - | -270,000 |
168 | llldddkj | 0.436 | - | -267,777 |
169 | bts88 | 262,270 | - | - |
170 | mango | 61,000 | - | -200,000 |
171 | hjlshr94hr | - | 777 | -260,000 |
172 | encrydia | 258,176 | - | - |
173 | li-2018 | 49,923 | - | -205,003 |
174 | muad-dib | 253,685 | - | - |
175 | ashishbshah | 253,239 | - | - |
176 | cny-trade-1 | 252,574 | - | - |
177 | bluesky | 113 | - | -250,000 |
178 | chen822 | - | - | -250,000 |
179 | dawn0zhou | - | - | -250,000 |
180 | allen888888 | - | - | -250,000 |
181 | lync | - | 100,000 | -150,000 |
182 | kingdom666 | 629 | - | -242,000 |
183 | hg1825839127 | - | - | -240,000 |
184 | lishaobin717 | - | - | -240,000 |
185 | czp1983 | - | - | -235,100 |
186 | my168 | - | - | -235,000 |
187 | maomao1991 | - | - | -230,000 |
188 | louise123 | 229,170 | - | - |
189 | cy88 | 198,547 | 30,000 | - |
190 | fengqi | 18,024 | - | -210,000 |
191 | bitmonkey | 219,771 | - | - |
