1 Chinese yuan
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
CNY : BTS | 0.597 BTS | $0.1548 | 37,772,200 CNY | $5,846,119 |
CNY : USD | 0.155 USD | $0.155 | 2,354,900 CNY | $364,475 |
CNY : GDEX.EOS | 0.01087 GDEX.EOS | $0.155 | 1,594,180 CNY | $246,736 |
CNY : OPEN.EOS | 0.01099 OPEN.EOS | $0.164 | 321,385 CNY | $49,742 |
CNY : GDEX.SEER | 15.15 GDEX.SEER | $0.155 | 244,230 CNY | $37,800 |
CNY : GDEX.BKBT | 21.28 GDEX.BKBT | $0.155 | 216,908 CNY | $33,572 |
CNY : SEER | 15.17 SEER | $0.155 | 189,210 CNY | $29,285 |
CNY : GDEX.BTC | 0.0000185 GDEX.BTC | $0.162 | 142,142 CNY | $22,000 |
CNY : OCT | 0.244 OCT | $0.155 | 93,066 CNY | $14,404 |
CNY : YOYOW | 1.263 YOYOW | $0.155 | 90,576 CNY | $14,019 |
CNY : GDEX.BTO | 1.205 GDEX.BTO | $0.155 | 81,058 CNY | $12,546 |
CNY : OPEN.ZEN | 0.00435 OPEN.ZEN | $0.155 | 80,599 CNY | $12,474 |
CNY : GDEX.ETH | 0.000241 GDEX.ETH | $0.155 | 74,786 CNY | $11,575 |
CNY : GDEX.GAS | 0.0059 GDEX.GAS | $0.155 | 70,749 CNY | $10,950 |
CNY : GDEX.DHT | 40.4 GDEX.DHT | $0.155 | 54,127 CNY | $8,377 |
CNY : OPEN.DOGE | 30.4 OPEN.DOGE | $0.155 | 47,831 CNY | $7,403 |
CNY : GDEX.HPB | 0.0474 GDEX.HPB | $0.1554 | 47,161 CNY | $7,299 |
CNY : GDEX.ATN | 0.356 GDEX.ATN | $0.155 | 35,628 CNY | $5,514 |
CNY : GDEX.GXS | 0.0455 GDEX.GXS | $0.155 | 31,634 CNY | $4,896 |
CNY : GDEX.NEO | 0.00218 GDEX.NEO | $0.155 | 31,597 CNY | $4,890 |
CNY : GDEX.BTM | 0.168 GDEX.BTM | $0.155 | 23,298 CNY | $3,606 |
CNY : GDEX.FOTA | 2.182 GDEX.FOTA | $0.155 | 19,274 CNY | $2,983 |
CNY : IPFS | 0.0111 IPFS | $0.155 | 16,211 CNY | $2,509 |
CNY : OPEN.BTC | 0.0000192 OPEN.BTC | $0.1743 | 13,706 CNY | $2,121 |
CNY : GDEX.QTUM | 0.00799 GDEX.QTUM | $0.155 | 13,018 CNY | $2,015 |
CNY : GDEX.TOPC | 4.37 GDEX.TOPC | $0.155 | 5,760 CNY | $891 |
CNY : OPEN.ETH | 0.000238 OPEN.ETH | $0.1506 | 5,533 CNY | $856 |
CNY : RMB | 1.064 RMB | $0.155 | 4,861 CNY | $752 |
CNY : DDN | 0.669 DDN | $0.155 | 3,887 CNY | $602 |
CNY : GDEX.FGC | 2.45 GDEX.FGC | $0.1336 | 3,860 CNY | $597 |
CNY : OPEN.USDT | 0.1575 OPEN.USDT | $0.1496 | 2,184 CNY | $338 |
CNY : BRIDGE.BTC | 0.00001773 BRIDGE.BTC | $0.1567 | 2,077 CNY | $321 |
CNY : OPEN.STEEM | 0.049 OPEN.STEEM | $0.1803 | 2,038 CNY | $315 |
CNY : SEED | 20 SEED | $2.21 | 1,615 CNY | $250 |
CNY : ELECTRON | 7,692 ELECTRON | $0.155 | 1,173 CNY | $182 |
CNY : EVRAZ | 0.658 EVRAZ | $0.1536 | 1,102 CNY | $171 |
CNY : PPY | 0.02816 PPY | $0.1587 | 601 CNY | $93 |
CNY : BZBJB | 6,711 BZBJB | $0.155 | 548 CNY | $85 |
CNY : CADASTRAL | 19.92 CADASTRAL | $0.1299 | 444 CNY | $69 |
CNY : BEN | 14.29 BEN | $0.2595 | 280 CNY | $43 |
CNY : OPEN.KRM | 16.3 OPEN.KRM | $0.1602 | 254 CNY | $39 |
CNY : OPEN.MUSEOL | 0.19 OPEN.MUSEOL | $0.1558 | 246 CNY | $38 |
CNY : RUBLE | 9.43 RUBLE | $0.1496 | 189 CNY | $29 |
CNY : BRIDGE.ZNY | 4 BRIDGE.ZNY | $0.1556 | 178 CNY | $28 |
CNY : WIN.HSR | 0.01894 WIN.HSR | $0.155 | 157 CNY | $24 |
CNY : WWW.EOS | 0.01053 WWW.EOS | $0.155 | 152 CNY | $24 |
CNY : MXN | 2.96 MXN | $0.2297 | 140 CNY | $22 |
CNY : MALAGEBI | 540 MALAGEBI | $0.155 | 122 CNY | $19 |
CNY : DUODUO | 500 DUODUO | $0.155 | 105 CNY | $16 |
CNY : TERRACOIN | 0.0973 TERRACOIN | $0.0623 | 56 CNY | $9 |
CNY : COREBTC | 0.00002 COREBTC | $0.1557 | 50 CNY | $8 |
CNY : BADCOIN | 2,000 BADCOIN | $0.155 | 49 CNY | $8 |
CNY : NECTAR | 0.156 NECTAR | $0.155 | 41 CNY | $6 |
CNY : OPEN.HTML | 250 OPEN.HTML | $0.161 | 27 CNY | $4 |
CNY : BTUSD | 0.1538 BTUSD | $0.155 | 6.5 CNY | $1 |
CNY : FRESHCOIN | 33,445 FRESHCOIN | $0.0975 | 5.4 CNY | $1 |
CNY : PLACO | 40 PLACO | $0.155 | 5 CNY | $1 |
CNY : SHUMAN | 33,333,400 SHUMAN | $0.155 | 3 CNY | $0 |
CNY : SIASC | 55.6 SIASC | $0.155 | 2.9 CNY | $0 |
CNY : STATER | 333,333 STATER | $0.155 | 2.2 CNY | $0 |
CNY : WRITER | 10,204 WRITER | $0.155 | 1.76 CNY | $0 |
CNY : MACHAIN | 1,000,000 MACHAIN | $0.155 | 1 CNY | $0 |
CNY : CHICOIN | 3,484,320 CHICOIN | $0.904 | 1 CNY | $0 |
CNY : FUNC | 10 FUNC | $0.1606 | 0.223 CNY | $0 |
CNY : LAMBO | 8.33 LAMBO | $0.1514 | 0.2 CNY | $0 |
CNY : BRIDGE.LTC | 0.001364 BRIDGE.LTC | $0.1994 | 0.144 CNY | $0 |
CNY : GUPPY | 2,000 GUPPY | $0.3114 | 0.1 CNY | $0 |
CNY : FEEZCOIN | 100,000 FEEZCOIN | $0.02854 | 0.1 CNY | $0 |
CNY : BRIDGE.HIGHT | 10 BRIDGE.HIGHT | $0.0395 | 0.1 CNY | $0 |
CNY : TRADECOIN | 2,500 TRADECOIN | $0.1946 | 0.07 CNY | $0 |
CNY : AVATAR | 25 AVATAR | $0.0000649 | 0.04 CNY | $0 |
CNY : SBCHAIN | 1,000,000 SBCHAIN | $0.155 | 0.0203 CNY | $0 |
CNY : RIPLE | 588,235 RIPLE | $0.02514 | 0.02 CNY | $0 |
CNY : OPEN.MAID | 0.443 OPEN.MAID | $0.1714 | 0.01 CNY | $0 |
CNY : AMAZONCOM | 0.001 AMAZONCOM | $1.533 | 0.01 CNY | $0 |
CNY : STARBUCKSCOM | 0.01 STARBUCKSCOM | $0.546 | 0.002 CNY | $0 |
CNY : MICROSOFTCOM | 0.01 MICROSOFTCOM | $0.934 | 0.001 CNY | $0 |
CNY : FACEBOOKCOM | 0.01 FACEBOOKCOM | $1.6 | 0.001 CNY | $0 |
CNY : OPEN.ONZ | 100,000 OPEN.ONZ | $957 | 0.0004 CNY | $0 |
CNY : FORDCOM | 0.1 FORDCOM | $1.05 | 0.0002 CNY | $0 |
CNY : CISCOCOM | 0.1 CISCOCOM | $4.41 | 0.0001 CNY | $0 |
CNY : CROKS | 833,333 CROKS | $0.155 | 0 CNY | $0 |
CNY : JPY | 16.95 JPY | $0.1543 | 0 CNY | $0 |
CNY : EUR | 0.139 EUR | $0.1686 | 0 CNY | $0 |
CNY : RUDEX.SBD | 0.0559 RUDEX.SBD | $0.1886 | 0 CNY | $0 |
CNY : BRIDGE.ETHCA | 4.53 BRIDGE.ETHCA | $0.155 | 0 CNY | $0 |
CNY : GBP | 0.1026 GBP | $0.1415 | 0 CNY | $0 |
CNY : STEPCOIN | 100 STEPCOIN | $0.155 | 0 CNY | $0 |
CNY : CEMENT | 200,000 CEMENT | $0.155 | 0 CNY | $0 |
CNY : OPEN.SBD | 0.0477 OPEN.SBD | $0.1497 | 0 CNY | $0 |
CNY : CHISHI | 10,000 CHISHI | $0.155 | 0 CNY | $0 |
CNY : ZGSTC | 200 ZGSTC | $0.155 | 0 CNY | $0 |
CNY : PROTON | 20 PROTON | $0.571 | 0 CNY | $0 |
CNY : OPEN.EXCL | 0.1369 OPEN.EXCL | $0.155 | 0 CNY | $0 |
CNY : BRIDGE.MUE | 1.214 BRIDGE.MUE | $0.1676 | 0 CNY | $0 |
CNY : RUDEX.GBG | 1.93 RUDEX.GBG | $0.153 | 0 CNY | $0 |
CNY : UTOKEN | 100,000 UTOKEN | $0.155 | 0 CNY | $0 |
CNY : SPIES | 0.00166 SPIES | $0.152 | 0 CNY | $0 |
CNY : GOLD | 0.0001037 GOLD | $0.1528 | 0 CNY | $0 |
CNY : RUDEX.GOLOS | 1.9 RUDEX.GOLOS | $0.193 | 0 CNY | $0 |
CNY : OPEN.LTC | 0.001163 OPEN.LTC | $0.1653 | 0 CNY | $0 |
CNY : ILOVEYOU | 3,333 ILOVEYOU | $0.155 | 0 CNY | $0 |
CNY : DEVCOIN | 200 DEVCOIN | $0.155 | 0 CNY | $0 |
CNY : XISTOCASH | 1.25 XISTOCASH | $0.0325 | 0 CNY | $0 |
CNY : BRIDGE.DOGE | 25.3 BRIDGE.DOGE | $0.1364 | 0 CNY | $0 |
CNY : CAFDS | 2.93 CAFDS | $0.155 | 0 CNY | $0 |
CNY : RUDEX.STEEM | 0.0499 RUDEX.STEEM | $0.1812 | 0 CNY | $0 |
CNY : QQRMB | 1 QQRMB | $0.155 | 0 CNY | $0 |
CNY : ARISTO | 909,091 ARISTO | $0.0236 | 0 CNY | $0 |
CNY : OPEN.GBG | 1.79 OPEN.GBG | $0.1347 | 0 CNY | $0 |
CNY : OPEN.WAVES | 0.0312 OPEN.WAVES | $0.1866 | 0 CNY | $0 |
CNY : OPEN.GRC | 2.32 OPEN.GRC | $0.1517 | 0 CNY | $0 |
CNY : BTC | 0.00001083 BTC | $0.1416 | 0 CNY | $0 |
CNY : GDEX.CPC | 1.63 GDEX.CPC | $0.155 | 0 CNY | $0 |
CNY : DUC | 0.99 DUC | $0.1647 | 0 CNY | $0 |
CNY : QUBIT | 0.1 QUBIT | $0.151 | 0 CNY | $0 |
CNY : IDIOT | 1,000,000 IDIOT | $0.155 | 0 CNY | $0 |
CNY : OPEN.GOLOS | 1.745 OPEN.GOLOS | $0.1892 | 0 CNY | $0 |
CNY : OPEN.ARDR | 0.0957 OPEN.ARDR | $0.1538 | 0 CNY | $0 |
CNY : NYTRA | 5,000 NYTRA | $0.2594 | 0 CNY | $0 |
CNY : BRIDGE.BCH | 0.0001333 BRIDGE.BCH | $0.0788 | 0 CNY | $0 |
CNY : OPEN.DASH | 0.000331 OPEN.DASH | $0.1528 | 0 CNY | $0 |
CNY : FAIRCOIN | 112,360 FAIRCOIN | $0.155 | 0 CNY | $0 |
CNY : BRIDGE.DGB | 5.12 BRIDGE.DGB | $0.1932 | 0 CNY | $0 |
CNY : TCASH | 100 TCASH | $0.155 | 0 CNY | $0 |
CNY : OPEN.HEAT | 0.511 OPEN.HEAT | $0.159 | 0 CNY | $0 |
CNY : RUDEX.KRM | 10.26 RUDEX.KRM | $0.1012 | 0 CNY | $0 |
CNY : OBITS | 0.366 OBITS | $0.1666 | 0 CNY | $0 |
CNY : WQNMLGB | 2,000 WQNMLGB | $0.155 | 0 CNY | $0 |
CNY : FREECOIN | 1,000,000 FREECOIN | $7.78 | 0 CNY | $0 |
CNY : MIRRI | 2,000 MIRRI | $0.1557 | 0 CNY | $0 |
CNY : OPEN.AMP | 0.476 OPEN.AMP | $0.147 | 0 CNY | $0 |
CNY : OPEN.CROAT | 5.26 OPEN.CROAT | $0.1109 | 0 CNY | $0 |
CNY : BRIDGE.XSH | 2.04 BRIDGE.XSH | $0.1152 | 0 CNY | $0 |
CNY : ZEPH | 5.49 ZEPH | $0.1605 | 0 CNY | $0 |
CNY : BRIDGE.SMART | 0.833 BRIDGE.SMART | $0.1284 | 0 CNY | $0 |
CNY : POB.DREAM | 5,000 POB.DREAM | $0.155 | 0 CNY | $0 |
CNY : HYPERCASH | 0.514 HYPERCASH | $0.055 | 0 CNY | $0 |
CNY : QORA | 0.328 QORA | $0.1736 | 0 CNY | $0 |
CNY : QTUM | 0.02 QTUM | $0.155 | 0 CNY | $0 |
CNY : BAIDUCOM | 0.01 BAIDUCOM | $2.335 | 0 CNY | $0 |
CNY : APPLECOM | 0.01 APPLECOM | $1.54 | 0 CNY | $0 |
CNY : SILVER | 0.00567 SILVER | $0.1076 | 0 CNY | $0 |
CNY : BLOCKPAY | 2.485 BLOCKPAY | $0.1763 | 0 CNY | $0 |
CNY : RMBPAY | 0.833 RMBPAY | $0.155 | 0 CNY | $0 |
CNY : OPEN.OMG | 0.00973 OPEN.OMG | $0.1945 | 0 CNY | $0 |
CNY : AMERO | 1,000,000 AMERO | $1.168 | 0 CNY | $0 |
CNY : MVS.ZENDAO | 30 MVS.ZENDAO | $0.0336 | 0 CNY | $0 |
CNY : BRIDGE.BCO | 0.082 BRIDGE.BCO | $0.1607 | 0 CNY | $0 |
CNY : BTCPLUS | 10.99 BTCPLUS | $0.155 | 0 CNY | $0 |
CNY : OPTOK | 10 OPTOK | $0.155 | 0 CNY | $0 |
CNY : CVCOIN | 0.202 CVCOIN | $0.2353 | 0 CNY | $0 |
CNY : BRIDGE.SHND | 1,000,000 BRIDGE.SHND | $0.0169 | 0 CNY | $0 |
CNY : TVALUE | 2,857 TVALUE | $0.155 | 0 CNY | $0 |
CNY : OPEN.USD | 0.1744 OPEN.USD | $0.1743 | 0 CNY | $0 |
CNY : PIGCOIN | 1,000 PIGCOIN | $0.155 | 0 CNY | $0 |
CNY : SOT | 1.176 SOT | $0.155 | 0 CNY | $0 |
CNY : ETHPLUS | 0.00027 ETHPLUS | $0.28 | 0 CNY | $0 |
CNY : DECENTRALIZED | 22,222 DECENTRALIZED | $0.0274 | 0 CNY | $0 |
CNY : NEXTCOIN.X | 0.111 NEXTCOIN.X | $0.605 | 0 CNY | $0 |
CNY : BCHAIN | 435 BCHAIN | $0.155 | 0 CNY | $0 |
CNY : BRIDGE.BFC | 10 BRIDGE.BFC | $0.1512 | 0 CNY | $0 |
CNY : NAKED | 20 NAKED | $0.0000467 | 0 CNY | $0 |
CNY : OPEN.FCC | 2.56 OPEN.FCC | $0.155 | 0 CNY | $0 |
CNY : EBAYCOM | 0.1 EBAYCOM | $4 | 0 CNY | $0 |
CNY : DEBITCOIN | 0.00913 DEBITCOIN | $0.1555 | 0 CNY | $0 |
CNY : WWW.ETH | 0.00025 WWW.ETH | $0.155 | 0 CNY | $0 |
CNY : YITOR | 0.0001 YITOR | $0.155 | 0 CNY | $0 |
CNY : IMASK | 0.0001001 IMASK | $0.00002326 | 0 CNY | $0 |
CNY : BTCND | 1.333 BTCND | $0.155 | 0 CNY | $0 |
CNY : BTCCORE | 0.01057 BTCCORE | $0.2615 | 0 CNY | $0 |
CNY : LIQPAY | 114 LIQPAY | $0.296 | 0 CNY | $0 |
CNY : BRIDGE.RVN | 100 BRIDGE.RVN | $3.006 | 0 CNY | $0 |
Supply | 221,458,600 CNY |
---|---|
Stealth supply | 327 CNY |
Issued by | committee-account |
Feed Price | 0.569 BTS/CNY |
Details
Internal ID | 1.3.113 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.1% |
Max supply | 100,000,000,000 CNY |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
Charge market fee Witness fed asset |
Fee Pool
Accumulated | 223,323 CNY |
---|---|
Pool Balance | 25,205 BTS |
Exchange Rate | 0.465 BTS/CNY |
SmartCoin Settings
Maintenance collateral ratio | 1750 |
---|---|
Maximum short squeeze ratio | 1100 |
Feed lifetime | 24h |
Minimum feeds | 7 |
Force settlement delay | 24h |
Force settlement offset | 5% |
Max force settle vol | 0.5% |
Short backing asset | BTS |
Account | Price | CNY | BTWTY | Total BTWTY |
---|---|---|---|---|
bit1024 | 0.0000000019 | 93,578 | 0.00018 | 0.00018 |
Account | Price | CNY | BTWTY | Total BTWTY |
---|---|---|---|---|
bit1024 | 0.000099 | 100 | 0.0099 | 0.0099 |
dexuser1 | 0.000099 | 102 | 0.0101 | 0.02 |
qa310 | 0.0001001 | 6.99 | 0.0007 | 0.0207 |
bit1024 | 0.00011 | 2.73 | 0.0003 | 0.021 |
gbyq15 | 0.00011 | 1 | 0.00011 | 0.0211 |
bit1024 | 1 | 1.5 | 1.5 | 1.52 |
dexuser1 | 1 | 10.2 | 10.2 | 11.72 |
qq271574706 | 1 | 0.2575 | 0.2575 | 11.98 |
the1soul | 10,000 | 1 | 10,000 | 10,012 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders | Collateral / Debt |
---|---|---|---|---|
1 | abc.btsbots | 23,000,000 | - | - |
2 | alpha-dog | 0.1915 | - | -21,156,502 |
3 | a2dcdf323a8a576408f62604b17a8a52 | 20,255,337 | - | - |
4 | brother-john | 8,104,956 | 7,051,200 | - |
5 | wind-flower | 12,912,268 | - | - |
6 | delta-lion | - | - | -12,800,000 |
7 | bts-scotter | 6,506,386 | 4,408,802 | - |
8 | bigday4sc | 494 | - | -10,450,000 |
9 | tel-911 | 10,399,727 | - | - |
10 | macley | - | - | -8,500,000 |
11 | abit | 28,509 | 100,002 | -5,800,000 |
12 | demo.btsbots | 4,507,639 | 104,427 | - |
13 | the-ae | 4,159,379 | - | - |
14 | blocktrades | 4,035,064 | - | - |
15 | cointiger-deposit | 3,079,348 | - | - |
16 | lailai | - | - | -3,050,000 |
17 | committee-cnytrader | - | - | -3,010,000 |
18 | zbbts001 | 2,837,710 | - | - |
19 | seer | 2,836,456 | - | - |
20 | enki | 132.7 | - | -2,780,000 |
21 | yoyow.team | 1,618,510 | - | -1,000,000 |
22 | cai8108 | - | - | -2,400,000 |
23 | aelf | 2,300,000 | - | - |
24 | icowallet | 1,924,835 | - | -150,000 |
25 | newtree | 2,034,000 | - | - |
26 | trans.bot | 1,898,916 | 134,562 | - |
27 | mole | 1,919,095 | - | - |
28 | backup.yao | 377,735 | - | -1,500,000 |
29 | jerryliu | - | - | -1,807,480 |
30 | gxp520wcx | 0.15 | - | -1,710,000 |
31 | facem | 28,017 | 100 | -1,655,000 |
32 | ddn-link | 1,679,848 | - | - |
33 | hongcaibao1 | 200,000 | - | -1,400,000 |
34 | ev-ev | 577,241 | - | -1,000,000 |
35 | mtblock-io | - | - | -1,500,000 |
36 | feiji2 | - | 100,000 | -1,400,000 |
37 | rice123 | 508 | 1,491,346 | - |
38 | xxxfff9 | 0.5 | 4,148 | -1,360,855 |
39 | sky-fly | 0.941 | - | -1,354,301 |
40 | ptschina | 1,032 | 956 | -1,350,000 |
41 | rvrts | 3,416 | - | -1,320,000 |
42 | bkss | - | 100,001 | -1,200,000 |
43 | unicorngod2 | - | 84,135 | -1,212,129 |
44 | litao2298377533 | 25,838 | 10,990 | -1,256,339 |
45 | teiva | - | - | -1,279,500 |
46 | rit-capital-partners | 464,214 | 795,557 | - |
47 | zbsend001 | 1,245,676 | - | - |
48 | btsjl20151212 | 10.26 | 40,000 | -1,200,000 |
49 | mr-wang | 649,325 | 588,608 | - |
50 | chenjianfei | - | - | -1,230,000 |
51 | yhq088 | - | 87,124 | -1,100,000 |
52 | s500 | 1,168,095 | - | - |
53 | dzambazin44 | 451,121 | 674,913 | - |
54 | lcc1107 | - | - | -1,100,000 |
55 | freenet | - | - | -1,080,000 |
56 | qukuai-me | - | - | -1,060,000 |
57 | ifly | 1,058,645 | - | - |
58 | aex-bitcny-deposit-wallet | 1,057,522 | - | - |
59 | geneko | 1,049,249 | - | - |
60 | tycl-bee | 1,048,008 | - | - |
61 | wangshukun-hotmail.com | - | 20,000 | -1,020,000 |
62 | bit-lin | 0.724 | - | -1,000,917 |
63 | facai008 | 65,028 | - | -926,030 |
64 | b365 | 400,000 | 171,647 | -400,000 |
65 | cylonmaker2053 | 47,786 | 251,199 | -650,000 |
66 | jim-2100 | 911,935 | 34,700 | - |
67 | shyguy50 | 936,253 | - | - |
68 | deilig | 927,314 | - | - |
69 | ak-999 | 912,837 | - | -111 |
70 | knif | - | - | -910,000 |
71 | yjw-13832066366 | - | - | -900,000 |
72 | mrcc | - | - | -892,000 |
73 | tuki | 27,959 | 4,564 | -850,000 |
74 | alpha-go | - | - | -868,292 |
75 | zy360 | 759 | - | -860,000 |
76 | bts-morning | 10,000 | - | -848,000 |
77 | anta-li | 851,394 | - | - |
78 | cny123 | - | 842,357 | - |
79 | divfor2018 | 31,928 | - | -800,000 |
80 | y-123 | 817,287 | - | - |
81 | yl114411419 | 304,734 | - | -500,000 |
82 | sinobiology2 | - | - | -800,000 |
83 | taidal-temp | - | - | -800,000 |
84 | dnh8 | - | - | -800,000 |
85 | bts1998 | 72.6 | 194,800 | -600,000 |
86 | kmnk | 763,086 | 20,055 | - |
87 | bts-70btc | 52,295 | - | -730,000 |
88 | bitkkchubei002 | 775,803 | - | - |
89 | bts88 | 772,880 | - | - |
90 | fu-changlin | 82.2 | - | -758,800 |
91 | zbbts | 752,632 | - | - |
92 | btsxcn | - | - | -750,000 |
93 | btsshr | 469,270 | 27,760 | -230,000 |
94 | bottos-ai | 726,368 | - | - |
95 | bitlion | 560 | - | -720,000 |
96 | lzr1900 | 10 | - | -712,827 |
97 | testertestoo | 712,060 | - | - |
98 | feng888999 | - | - | -700,000 |
99 | harry0710 | - | - | -700,000 |
100 | underbob1 | 697,714 | - | - |
101 | comwe888 | - | - | -690,000 |
102 | uno1989 | 685,707 | - | - |
103 | wfg13683320119 | 685,435 | - | - |
104 | jinlicheng1 | 63,230 | - | -600,000 |
105 | yiyo4 | - | - | -645,000 |
106 | jechoy88 | - | 643,521 | - |
107 | agodo | - | - | -640,000 |
108 | bitcc-bts-cold | 639,428 | - | - |
109 | pluswave | 262,649 | - | -370,000 |
110 | lyn123 | 0.0476 | - | -610,000 |
111 | erv6hesp | 5,484 | - | -600,000 |
112 | gggg52237 | 600,255 | - | - |
113 | gold-star | - | - | -600,000 |
114 | masha-lau | - | - | -600,000 |
115 | yjl20170630 | 100.1 | 36,203 | -550,000 |
116 | ql20170812 | 2,037 | - | -576,400 |
117 | roland.sun | 0.0001 | - | -570,000 |
118 | aqiang.dex | 33,902 | 16,576 | -513,523 |
119 | gg931111 | 562,053 | - | - |
120 | jinjue082016 | - | - | -558,000 |
121 | pclpq | 535,244 | 22,000 | - |
122 | shuying9999 | 41.4 | - | -556,700 |
123 | zk | 0.209 | - | -551,050 |
124 | cnfund | 117,318 | 423,536 | - |
125 | lq-888 | 540,041 | - | - |
126 | bigcat | 508,894 | 26,000 | - |
127 | ljk424 | 533,183 | - | - |
128 | bittrex-deposit | 532,835 | - | - |
129 | clains | 531,384 | - | - |
130 | bb520 | - | - | -525,000 |
131 | exchange.btsbots | 470,158 | 40,000 | - |
132 | cadenza | 100,055 | 9,150 | -400,000 |
133 | ebit | - | 7,353 | -500,000 |
134 | qchain | 503,160 | - | - |
135 | tourist2015 | 0.43 | - | -502,777 |
136 | mjs1994419 | 500,099 | - | - |
137 | tong-xin | 20 | - | -500,000 |
138 | yxb | 2.37 | - | -500,000 |
139 | sse-w | 0.1336 | - | -500,000 |
140 | com326104388 | - | - | -500,000 |
141 | zimi666 | - | - | -500,000 |
142 | hlj-cold | - | - | -500,000 |
143 | ivip | - | - | -500,000 |
144 | trytinysmart | - | - | -500,000 |
145 | xuhao523 | 63,096 | - | -430,000 |
146 | wjh13786585510 | 0.1998 | - | -491,456 |
147 | xm-ys25r | 14,989 | 43,106 | -430,000 |
148 | eye1 | 485,559 | - | - |
149 | aryama | 85,493 | - | -400,000 |
150 | btc12345678 | - | 480,464 | - |
151 | km-aobo | - | - | -480,000 |
152 | kkcoin-wallet | 478,455 | - | - |
153 | bc-godpay | 476,375 | - | - |
154 | qt6862 | 2.74 | - | -470,000 |
155 | jnzuari25 | - | - | -464,700 |
156 | usd.btsjohn | 237,581 | 223,406 | - |
157 | joker99 | - | 23,101 | -437,000 |
158 | kill4 | 1.26 | - | -450,000 |
159 | chen563481 | 0.684 | - | -450,000 |
160 | w-123 | 446,860 | - | - |
161 | yinchg | 414,375 | 30,395 | - |
162 | zdbz | 1,234 | - | -440,000 |
163 | sswwang1 | - | - | -440,000 |
164 | overthetop | 213,093 | 222,097 | - |
165 | junyi0227 | 22,029 | 412,291 | - |
166 | tosky | 433,994 | - | - |
167 | yinghuilong | 946 | - | -430,000 |
168 | mtchain-org | - | - | -430,000 |
169 | y766523978 | - | - | -430,000 |
170 | vxtian1 | - | 29,269 | -400,000 |
171 | wuxuliang-2017 | 24,890 | - | -400,000 |
172 | ryhguangzhou1 | - | - | -420,000 |
173 | zengxiangcai001 | - | - | -415,700 |
174 | bttr | 414,180 | - | - |
175 | mcxcwbts | - | - | -410,000 |
176 | guinness | 20,237 | 23,151 | -360,000 |
177 | onizuka1 | 400,000 | - | - |
178 | yitor | - | - | -400,000 |
179 | sony-bot | 399,672 | - | - |
180 | cyberfund | 397,704 | - | - |
181 | tudou1 | 0.0533 | - | -396,235 |
182 | koe888 | 338,209 | 52,000 | - |
183 | a2stock | 386,936 | - | - |
184 | finpunk | 49,950 | 29,346 | -300,000 |
185 | xujian51682 | 87.2 | - | -378,300 |
186 | evan | 377,502 | - | - |
187 | wang7001 | - | - | -375,000 |
188 | chamme-1 | 163,616 | 200,000 | - |
189 | atmatrix-org | 302,908 | 57,689 | - |
190 | one.team.payout | 360,419 | - | - |
191 | ahuan12 | 360,296 | - | - |
192 | missing64006 | - | 120,000 | -240,000 |
193 | y1stock | 358,612 | - | - |
194 | vlad0k | 358,451 | - | - |
195 | wuheng555 | 358,191 | - | - |
196 | liuguichen123 | - | - | -355,000 |
197 | js1v | 351,070 | - | - |
198 | wuli-huasheng | 50,000 | 300,671 | - |
199 | akc1 | 0.0016 | - | -350,000 |
200 | bts92222 | - | - | -344,000 |
201 | donate-buddhist | 343,851 | - | - |
202 | bts-7 | - | - | -340,000 |
203 | yueyue888 | - | - | -340,000 |
204 | cuhk | 0.62 | - | -338,900 |
205 | lasrio81 | 338,379 | - | - |
206 | longnao198921 | 337,029 | - | - |
207 | wxppr1989615 | - | 16,691 | -320,000 |
208 | unbroken | 47,092 | 287,347 | - |
209 | egh1waithaey | 333,065 | - | - |
210 | amy9330 | - | - | -330,000 |
211 | mm-dd-yy | - | - | -328,000 |
212 | ld636434 | 327,384 | - | - |
213 | hjj1998 | 4.48 | 259,410 | -66,000 |
214 | jeff-chen | 149,138 | - | -175,198 |
215 | btsxking | 323,079 | 224.3 | - |
216 | a22818 | 99,600 | 1,405 | -220,698 |
217 | yinwuxu1987 | 17,205 | 304,417 | - |
218 | oathkeeper | 321,259 | - | - |
219 | a5305640119 | 0.892 | - | -320,329 |
220 | man-flyers | - | - | -320,000 |
221 | rakule69 | 0.528 | - | -319,536 |
222 | alisa666 | 317,178 | - | - |
223 | shen2003 | - | 115,666 | -200,000 |
224 | nie | - | - | -315,550 |
225 | wct88zly | 63,498 | - | -250,000 |
226 | power-fj | 1,060 | - | -310,000 |
