1 Chinese yuan
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
CNY : BTS | 0.626 BTS | $0.1538 | 81,507,000 CNY | $12,538,423 |
CNY : USD | 0.1544 USD | $0.1544 | 4,982,740 CNY | $766,507 |
CNY : GDEX.EOS | 0.01493 GDEX.EOS | $0.1544 | 1,527,750 CNY | $235,018 |
CNY : GDEX.ETH | 0.000264 GDEX.ETH | $0.1544 | 292,922 CNY | $45,061 |
CNY : OPEN.EOS | 0.01504 OPEN.EOS | $0.151 | 281,147 CNY | $43,250 |
CNY : GDEX.BTO | 1.52 GDEX.BTO | $0.1544 | 240,443 CNY | $36,988 |
CNY : YOYOW | 1.416 YOYOW | $0.1544 | 230,471 CNY | $35,454 |
CNY : GDEX.DHT | 47.6 GDEX.DHT | $0.1544 | 212,762 CNY | $32,730 |
CNY : GDEX.BKBT | 23.38 GDEX.BKBT | $0.1544 | 191,266 CNY | $29,423 |
CNY : OPEN.DOGE | 30.3 OPEN.DOGE | $0.1544 | 185,151 CNY | $28,482 |
CNY : GDEX.QTUM | 0.00885 GDEX.QTUM | $0.1544 | 180,130 CNY | $27,710 |
CNY : GDEX.GAS | 0.00684 GDEX.GAS | $0.1544 | 177,454 CNY | $27,298 |
CNY : SEER | 19.22 SEER | $0.1544 | 176,895 CNY | $27,212 |
CNY : GDEX.BTM | 0.1887 GDEX.BTM | $0.1544 | 160,738 CNY | $24,727 |
CNY : GDEX.SEER | 17.1 GDEX.SEER | $0.1544 | 147,410 CNY | $22,676 |
CNY : GDEX.NEO | 0.00226 GDEX.NEO | $0.1544 | 130,886 CNY | $20,135 |
CNY : GDEX.HPB | 0.0493 GDEX.HPB | $0.1596 | 98,053 CNY | $15,084 |
CNY : GDEX.ATN | 0.404 GDEX.ATN | $0.1544 | 94,911 CNY | $14,600 |
CNY : GDEX.FOTA | 2.128 GDEX.FOTA | $0.1544 | 74,000 CNY | $11,384 |
CNY : GDEX.GXS | 0.0455 GDEX.GXS | $0.1544 | 60,540 CNY | $9,313 |
CNY : IPFS | 0.01124 IPFS | $0.1544 | 54,011 CNY | $8,309 |
CNY : GDEX.BTC | 0.0000196 GDEX.BTC | $0.163 | 52,551 CNY | $8,084 |
CNY : GDEX.FGC | 2.223 GDEX.FGC | $0.128 | 50,943 CNY | $7,837 |
CNY : RMB | 1.087 RMB | $0.1544 | 42,785 CNY | $6,582 |
CNY : OPEN.BTC | 0.0000196 OPEN.BTC | $0.1626 | 32,561 CNY | $5,009 |
CNY : GDEX.TOPC | 4.78 GDEX.TOPC | $0.1544 | 31,134 CNY | $4,789 |
CNY : OPEN.USDT | 0.1587 OPEN.USDT | $0.153 | 9,827 CNY | $1,512 |
CNY : OCT | 0.3035 OCT | $0.1544 | 9,459 CNY | $1,455 |
CNY : NECTAR | 0.1558 NECTAR | $0.1544 | 8,504 CNY | $1,308 |
CNY : OPEN.ETH | 0.0002647 OPEN.ETH | $0.157 | 7,600 CNY | $1,169 |
CNY : EUR | 0.1228 EUR | $0.1523 | 7,401 CNY | $1,139 |
CNY : OPEN.LTC | 0.001108 OPEN.LTC | $0.1606 | 5,712 CNY | $879 |
CNY : BADCOIN | 1,667 BADCOIN | $0.1544 | 3,746 CNY | $576 |
CNY : OBITS | 0.366 OBITS | $0.1585 | 3,727 CNY | $573 |
CNY : DDN | 0.714 DDN | $0.1544 | 2,721 CNY | $419 |
CNY : ELECTRON | 6,667 ELECTRON | $0.1473 | 2,588 CNY | $398 |
CNY : QTUM | 0.02 QTUM | $0.1544 | 2,032 CNY | $313 |
CNY : EVRAZ | 0.71 EVRAZ | $0.1528 | 1,757 CNY | $270 |
CNY : BRIDGE.BTC | 0.0000176 BRIDGE.BTC | $0.147 | 1,619 CNY | $249 |
CNY : TERRACOIN | 0.0419 TERRACOIN | $0.226 | 1,091 CNY | $168 |
CNY : DUODUO | 500 DUODUO | $0.1544 | 951 CNY | $146 |
CNY : JPY | 16.4 JPY | $0.1504 | 901 CNY | $139 |
CNY : BTC | 0.00001123 BTC | $0.1427 | 615 CNY | $95 |
CNY : GOLD | 0.0001012 GOLD | $0.1512 | 520 CNY | $80 |
CNY : RUDEX.SBD | 0.0559 RUDEX.SBD | $0.1528 | 376 CNY | $58 |
CNY : OPEN.STEEM | 0.0532 OPEN.STEEM | $0.1568 | 370 CNY | $57 |
CNY : OPEN.MAID | 0.392 OPEN.MAID | $0.1464 | 321 CNY | $49 |
CNY : ZGSTC | 142.9 ZGSTC | $0.1544 | 319 CNY | $49 |
CNY : OPEN.WAVES | 0.0312 OPEN.WAVES | $0.1535 | 287 CNY | $44 |
CNY : RUDEX.KRM | 9.76 RUDEX.KRM | $0.1587 | 273 CNY | $42 |
CNY : RUBLE | 9.83 RUBLE | $0.1555 | 264 CNY | $41 |
CNY : RIPLE | 526,593 RIPLE | $0.1544 | 246 CNY | $38 |
CNY : BRIDGE.DOGE | 25.3 BRIDGE.DOGE | $0.1544 | 226 CNY | $35 |
CNY : OPEN.MUSEOL | 0.191 OPEN.MUSEOL | $0.1522 | 210 CNY | $32 |
CNY : SHUMAN | 33,333,400 SHUMAN | $0.1544 | 172 CNY | $26 |
CNY : OPEN.DASH | 0.000378 OPEN.DASH | $0.1592 | 121 CNY | $19 |
CNY : OPEN.SBD | 0.051 OPEN.SBD | $0.1457 | 111 CNY | $17 |
CNY : DEVCOIN | 111 DEVCOIN | $0.1544 | 91 CNY | $14 |
CNY : BLOCKPAY | 2.24 BLOCKPAY | $0.148 | 82 CNY | $13 |
CNY : MALAGEBI | 417 MALAGEBI | $0.1544 | 78 CNY | $12 |
CNY : FRESHCOIN | 1,011 FRESHCOIN | $0.1544 | 66 CNY | $10 |
CNY : BEN | 14.8 BEN | $0.2217 | 60 CNY | $9 |
CNY : OPEN.AMP | 0.476 OPEN.AMP | $0.1596 | 46 CNY | $7 |
CNY : DUC | 0.98 DUC | $0.134 | 34 CNY | $5 |
CNY : OPEN.KRM | 10.67 OPEN.KRM | $0.1894 | 31 CNY | $5 |
CNY : ETHPLUS | 0.00027 ETHPLUS | $0.265 | 30 CNY | $5 |
CNY : WWW.EOS | 0.01613 WWW.EOS | $0.1544 | 26 CNY | $4 |
CNY : CROKS | 833,333 CROKS | $0.1544 | 12.7 CNY | $2 |
CNY : PLACO | 50 PLACO | $0.1544 | 10 CNY | $2 |
CNY : BRIDGE.XSH | 2.04 BRIDGE.XSH | $0.1362 | 5.1 CNY | $1 |
CNY : ZENGOLD | 2.634 ZENGOLD | $0.096 | 4.3 CNY | $1 |
CNY : POB.DREAM | 5,000 POB.DREAM | $0.1544 | 3.4 CNY | $1 |
CNY : LAMBO | 8.33 LAMBO | $0.164 | 1.23 CNY | $0 |
CNY : PROTON | 5.56 PROTON | $0.1502 | 1.1 CNY | $0 |
CNY : FAIRCOIN | 112,360 FAIRCOIN | $0.1544 | 1.04 CNY | $0 |
CNY : SIASC | 87.1 SIASC | $0.1544 | 0.69 CNY | $0 |
CNY : BRIDGE.SMART | 0.833 BRIDGE.SMART | $0.1433 | 0.67 CNY | $0 |
CNY : ARISTO | 909,091 ARISTO | $0.2235 | 0.66 CNY | $0 |
CNY : WQNMLGB | 2,000 WQNMLGB | $0.1544 | 0.5 CNY | $0 |
CNY : MACHAIN | 1,000,000 MACHAIN | $0.1544 | 0.42 CNY | $0 |
CNY : OPEN.LISK | 0.0129 OPEN.LISK | $0.1457 | 0.17 CNY | $0 |
CNY : BRIDGE.LTC | 0.001364 BRIDGE.LTC | $0.193 | 0.093 CNY | $0 |
CNY : HYPERCASH | 0.514 HYPERCASH | $0.1657 | 0.066 CNY | $0 |
CNY : APPLECOM | 0.001 APPLECOM | $0.172 | 0.02 CNY | $0 |
CNY : STATER | 714,286 STATER | $0.1544 | 0.0188 CNY | $0 |
CNY : AMAZONCOM | 0.001 AMAZONCOM | $1.377 | 0.01 CNY | $0 |
CNY : CISCOCOM | 0.004 CISCOCOM | $0.189 | 0.005 CNY | $0 |
CNY : STARBUCKSCOM | 0.0033 STARBUCKSCOM | $0.189 | 0.003 CNY | $0 |
CNY : MICROSOFTCOM | 0.01 MICROSOFTCOM | $0.922 | 0.001 CNY | $0 |
CNY : BAIDUCOM | 0.01 BAIDUCOM | $2.19 | 0.001 CNY | $0 |
CNY : FORDCOM | 0.02 FORDCOM | $0.2065 | 0.001 CNY | $0 |
CNY : FACEBOOKCOM | 0.01 FACEBOOKCOM | $1.55 | 0.001 CNY | $0 |
CNY : EBAYCOM | 0.01 EBAYCOM | $0.418 | 0.001 CNY | $0 |
CNY : PIGCOIN | 1,000 PIGCOIN | $0.1544 | 0.001 CNY | $0 |
CNY : CAFDS | 3.33 CAFDS | $0.1544 | 0 CNY | $0 |
CNY : CEMENT | 666,667 CEMENT | $0.1544 | 0 CNY | $0 |
CNY : ESCROW.RUBLE | 10 ESCROW.RUBLE | $0.1563 | 0 CNY | $0 |
CNY : SBCHAIN | 39,968 SBCHAIN | $0.1544 | 0 CNY | $0 |
CNY : ZALUPA | 1,000,000 ZALUPA | $0.1544 | 0 CNY | $0 |
CNY : MACPAY | 1,000,000 MACPAY | $0.1544 | 0 CNY | $0 |
CNY : GDEX.CPC | 1.429 GDEX.CPC | $0.1544 | 0 CNY | $0 |
CNY : OPEN.CROAT | 5.56 OPEN.CROAT | $0.154 | 0 CNY | $0 |
CNY : TIREX | 98,039,200 TIREX | $8.03 | 0 CNY | $0 |
CNY : BTSOPPO | 333 BTSOPPO | $0.0082 | 0 CNY | $0 |
CNY : PAYCASH | 10,000,000 PAYCASH | $0.1544 | 0 CNY | $0 |
CNY : CHICOIN | 10,509,700 CHICOIN | $2.584 | 0 CNY | $0 |
CNY : JIUCAI | 32,258 JIUCAI | $0.1544 | 0 CNY | $0 |
CNY : TCASH | 14.29 TCASH | $0.351 | 0 CNY | $0 |
CNY : NEUTRON | 2.31 NEUTRON | $0.0624 | 0 CNY | $0 |
CNY : OPEN.HTML | 250 OPEN.HTML | $0.0867 | 0 CNY | $0 |
CNY : FREECOIN | 10,147 FREECOIN | $0.0998 | 0 CNY | $0 |
CNY : BZBJB | 10,101 BZBJB | $0.1544 | 0 CNY | $0 |
CNY : BRIDGE.EOT | 71.6 BRIDGE.EOT | $0.1366 | 0 CNY | $0 |
CNY : BRIDGE.DASH | 0.000355 BRIDGE.DASH | $0.1456 | 0 CNY | $0 |
CNY : OPEN.ATM | 21.33 OPEN.ATM | $0.11 | 0 CNY | $0 |
CNY : GUPPY | 2,000 GUPPY | $0.492 | 0 CNY | $0 |
CNY : XISTOCASH | 9.1 XISTOCASH | $2.235 | 0 CNY | $0 |
CNY : WECHAT | 0.77 WECHAT | $0.1544 | 0 CNY | $0 |
CNY : CVCOIN | 0.1667 CVCOIN | $0.1946 | 0 CNY | $0 |
CNY : OPEN.GOLOS | 2.05 OPEN.GOLOS | $0.186 | 0 CNY | $0 |
CNY : OPEN.PPY | 0.02895 OPEN.PPY | $0.1395 | 0 CNY | $0 |
CNY : PANGTC | 100,000 PANGTC | $9.83 | 0 CNY | $0 |
CNY : REALITY | 4.06 REALITY | $0.1544 | 0 CNY | $0 |
CNY : OPEN.EMC | 0.0527 OPEN.EMC | $0.173 | 0 CNY | $0 |
CNY : OPEN.GAME | 0.1214 OPEN.GAME | $0.1544 | 0 CNY | $0 |
CNY : HAVEN | 10,000,000 HAVEN | $0.1544 | 0 CNY | $0 |
CNY : QORA | 0.328 QORA | $0.165 | 0 CNY | $0 |
CNY : OPEN.EXCL | 0.1125 OPEN.EXCL | $0.1548 | 0 CNY | $0 |
CNY : OPEN.HEAT | 0.504 OPEN.HEAT | $0.1754 | 0 CNY | $0 |
CNY : NYTRA | 5,000 NYTRA | $0.2457 | 0 CNY | $0 |
CNY : ATOMIC | 1,111 ATOMIC | $0.1544 | 0 CNY | $0 |
CNY : WIN.ETF | 0.435 WIN.ETF | $0.1544 | 0 CNY | $0 |
CNY : BRIDGE.XVG | 1.705 BRIDGE.XVG | $0.0718 | 0 CNY | $0 |
CNY : UCHAIN | 1,429 UCHAIN | $0.1544 | 0 CNY | $0 |
CNY : OPEN.ZRX | 0.1364 OPEN.ZRX | $0.1341 | 0 CNY | $0 |
CNY : SILVER | 0.00838 SILVER | $0.161 | 0 CNY | $0 |
CNY : UTOKEN | 10,000 UTOKEN | $0.1544 | 0 CNY | $0 |
CNY : WIN.HSR | 0.01894 WIN.HSR | $0.1544 | 0 CNY | $0 |
CNY : WIN.EAC | 92.6 WIN.EAC | $0.1544 | 0 CNY | $0 |
CNY : BRIDGE.ECC | 99.4 BRIDGE.ECC | $0.1345 | 0 CNY | $0 |
CNY : WRITER | 10,000 WRITER | $0.983 | 0 CNY | $0 |
CNY : OPEN.RISE | 3.125 OPEN.RISE | $0.2846 | 0 CNY | $0 |
CNY : RUDEX.STEEM | 0.0497 RUDEX.STEEM | $0.14 | 0 CNY | $0 |
CNY : BRIDGE.HTML | 469 BRIDGE.HTML | $0.1401 | 0 CNY | $0 |
CNY : PPY | 0.02714 PPY | $0.1598 | 0 CNY | $0 |
CNY : TRONTRX | 0.714 TRONTRX | $0.0702 | 0 CNY | $0 |
CNY : ICOO | 0.0996 ICOO | $0.1504 | 0 CNY | $0 |
CNY : HPB | 0.0486 HPB | $0.1544 | 0 CNY | $0 |
CNY : URTHONA | 100 URTHONA | $0.1544 | 0 CNY | $0 |
CNY : IOU.ABC | 4.57 IOU.ABC | $0.1544 | 0 CNY | $0 |
CNY : XACOIN | 0.455 XACOIN | $0.218 | 0 CNY | $0 |
CNY : PASTEUR | 83,333 PASTEUR | $0.1544 | 0 CNY | $0 |
CNY : ZEPH | 4.93 ZEPH | $0.1342 | 0 CNY | $0 |
CNY : BRIDGE.MYCE | 10 BRIDGE.MYCE | $0.00246 | 0 CNY | $0 |
CNY : ILOVEYOU | 125 ILOVEYOU | $0.1544 | 0 CNY | $0 |
CNY : BRIDGE.BCO | 0.0984 BRIDGE.BCO | $0.1587 | 0 CNY | $0 |
CNY : OPEN.SOL | 6.75 OPEN.SOL | $0.1418 | 0 CNY | $0 |
CNY : OPEN.FCC | 3.23 OPEN.FCC | $0.1597 | 0 CNY | $0 |
CNY : YITOR | 0.0001 YITOR | $0.1544 | 0 CNY | $0 |
CNY : BYTECASH | 10,040 BYTECASH | $0.1544 | 0 CNY | $0 |
CNY : INDIE | 100 INDIE | $0.1844 | 0 CNY | $0 |
CNY : DARKCOIN | 2.5 DARKCOIN | $0.215 | 0 CNY | $0 |
CNY : BRIDGE.DV | 10,000 BRIDGE.DV | $0.0295 | 0 CNY | $0 |
CNY : SOT | 1.156 SOT | $0.1544 | 0 CNY | $0 |
CNY : BRIDGE.BRIM | 3.62 BRIDGE.BRIM | $0.237 | 0 CNY | $0 |
CNY : TENEX | 250 TENEX | $0.1544 | 0 CNY | $0 |
CNY : OPEN.EUR | 0.1253 OPEN.EUR | $0.1258 | 0 CNY | $0 |
CNY : BRIDGE.NMS | 0.1075 BRIDGE.NMS | $0.0589 | 0 CNY | $0 |
CNY : BRIDGE.CHEESE | 100 BRIDGE.CHEESE | $0.0894 | 0 CNY | $0 |
CNY : OPEN.USD | 0.191 OPEN.USD | $0.175 | 0 CNY | $0 |
CNY : BIRMINGHAMGOLD | 333 BIRMINGHAMGOLD | $0.209 | 0 CNY | $0 |
CNY : STRANGE | 200 STRANGE | $0.38 | 0 CNY | $0 |
CNY : OPEN.SKY | 0.00913 OPEN.SKY | $0.1587 | 0 CNY | $0 |
CNY : NEXTCOIN | 1 NEXTCOIN | $11.75 | 0 CNY | $0 |
CNY : BRIDGE.PGN | 100 BRIDGE.PGN | $0.1698 | 0 CNY | $0 |
CNY : DEBITCOIN | 0.01585 DEBITCOIN | $0.254 | 0 CNY | $0 |
CNY : BTSR | 0.357 BTSR | $0.0264 | 0 CNY | $0 |
CNY : BRIDGE.PIVX | 0.021 BRIDGE.PIVX | $0.11 | 0 CNY | $0 |
CNY : QBITS | 100 QBITS | $0.02557 | 0 CNY | $0 |
CNY : VIRTUAL | 100,000 VIRTUAL | $0.0934 | 0 CNY | $0 |
CNY : NEXTCOIN.X | 0.111 NEXTCOIN.X | $0.628 | 0 CNY | $0 |
CNY : BAICHUAN | 1 BAICHUAN | $0.1544 | 0 CNY | $0 |
CNY : INTERACTIVE | 1,000 INTERACTIVE | $0.123 | 0 CNY | $0 |
CNY : OPEN.GRC | 3.76 OPEN.GRC | $0.2606 | 0 CNY | $0 |
CNY : BEANS | 100 BEANS | $0.0748 | 0 CNY | $0 |
CNY : BTCGOLD | 1 BTCGOLD | $13.9 | 0 CNY | $0 |
CNY : OPEN.ETP | 0.107 OPEN.ETP | $0.1734 | 0 CNY | $0 |
CNY : CLASSIFIED | 10,000 CLASSIFIED | $0.0172 | 0 CNY | $0 |
CNY : SWIFTCOIN | 10 SWIFTCOIN | $0.492 | 0 CNY | $0 |
CNY : WORTH | 9.1 WORTH | $0.1544 | 0 CNY | $0 |
CNY : IFS | 2.38 IFS | $0.1544 | 0 CNY | $0 |
CNY : NICKEL | 0.02 NICKEL | $0.286 | 0 CNY | $0 |
CNY : BTCPLUS | 11.1 BTCPLUS | $0.202 | 0 CNY | $0 |
CNY : TELETON | 50,000 TELETON | $0.000656 | 0 CNY | $0 |
CNY : POIBC | 100 POIBC | $0.15 | 0 CNY | $0 |
CNY : BTSCOIN | 1.25 BTSCOIN | $0.0307 | 0 CNY | $0 |
Supply | 214,735,082 CNY |
---|---|
Stealth supply | 327 CNY |
Issued by | committee-account |
Feed Price | 0.586 BTS/CNY |
Details
Internal ID | 1.3.113 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.1% |
Max supply | 100,000,000,000 CNY |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
Charge market fee Witness fed asset |
Fee Pool
Accumulated | 244,099 CNY |
---|---|
Pool Balance | 25,497 BTS |
Exchange Rate | 0.482 BTS/CNY |
SmartCoin Settings
Maintenance collateral ratio | 1750 |
---|---|
Maximum short squeeze ratio | 1100 |
Feed lifetime | 24h |
Minimum feeds | 7 |
Force settlement delay | 24h |
Force settlement offset | 5% |
Max force settle vol | 0.5% |
Short backing asset | BTS |
Account | Price | CNY | MALAGEBI | Total MALAGEBI |
---|---|---|---|---|
henry149 | 333 | 9.02 | 3,006 | 3,006 |
henry149 | 333 | 166.7 | 55,555 | 58,562 |
henry149 | 333 | 4.76 | 1,587 | 60,148 |
henry149 | 303 | 11.02 | 3,340 | 63,488 |
quiz9 | 250 | 8 | 2,000 | 65,488 |
kl012518 | 250 | 307 | 76,689 | 142,177 |
henry149 | 250 | 266.7 | 66,666 | 208,843 |
henry149 | 151.5 | 44 | 6,666 | 215,509 |
henry149 | 129.9 | 13.68 | 1,777 | 217,286 |
lsb811383179 | 100.1 | 40.4 | 4,043 | 221,328 |
henry149 | 100.1 | 1,134 | 113,555 | 334,883 |
girlzx85 | 83.3 | 1,052 | 87,704 | 422,587 |
winni-85 | 83.3 | 60 | 5,000 | 427,587 |
coilt12 | 83.3 | 60 | 5,000 | 432,587 |
ljh-bts | 77 | 1,369 | 105,271 | 537,858 |
xy1393 | 55.6 | 90 | 5,000 | 542,858 |
t-x-q | 53.2 | 376 | 20,000 | 562,858 |
ljh-bts | 50.3 | 398 | 20,000 | 582,858 |
qq1688701 | 33.3 | 900 | 30,000 | 612,858 |
yb0316 | 33.3 | 1,006 | 33,526 | 646,384 |
wjl1127 | 24.4 | 452 | 11,020 | 657,404 |
wsgs0325 | 24.4 | 10 | 243.7 | 657,648 |
ldmczy01 | 23.8 | 42 | 1,000 | 658,648 |
sxr0210 | 22.2 | 225 | 5,000 | 663,648 |
viruself666 | 21.28 | 47 | 999 | 664,647 |
btc456 | 20.83 | 48 | 1,000 | 665,647 |
ljh-bts | 20.04 | 993 | 19,900 | 685,547 |
chenxin8506160457 | 20 | 100 | 2,000 | 687,547 |
youhou0306 | 20 | 50 | 1,000 | 688,547 |
eddiezings99 | 20 | 250 | 5,000 | 693,547 |
shiyibts01 | 20 | 250 | 5,000 | 698,547 |
g20050119 | 19.05 | 262.5 | 5,000 | 703,547 |
coinwww001 | 19.05 | 52.5 | 1,000 | 704,547 |
maxiaoyu1201 | 19.05 | 52.5 | 1,000 | 705,547 |
viruself666 | 19.05 | 52.5 | 1,000 | 706,547 |
mbz13095005867 | 15.67 | 212.7 | 3,333 | 709,880 |
zyl-1985117 | 15.4 | 130 | 2,000 | 711,880 |
slo8558 | 15.15 | 82.5 | 1,250 | 713,130 |
zyl1985117 | 12.5 | 80 | 1,000 | 714,130 |
zyl-1985117 | 11.76 | 170 | 2,000 | 716,130 |
sooner1030 | 11.12 | 71.9 | 800 | 716,930 |
xmjdmm | 11.1 | 900 | 10,000 | 726,930 |
ljh-bts | 10.74 | 52,762 | 566,666 | 1,293,596 |
ljh-bts | 10.2 | 1,960 | 20,000 | 1,313,596 |
tiramisutimmy891301 | 10 | 1,000 | 10,000 | 1,323,596 |
g2703077 | 10 | 250 | 2,500 | 1,326,096 |
zyl-1985117 | 10 | 200 | 2,000 | 1,328,096 |
qwe171999 | 10 | 500 | 5,000 | 1,333,096 |
li690505665 | 10 | 1,000 | 10,000 | 1,343,096 |
ljy110825 | 10 | 1,000 | 10,000 | 1,353,096 |
wangqingxu001 | 10 | 200 | 1,999 | 1,355,095 |
hzf18206882339 | 3.91 | 3,862 | 15,086 | 1,370,181 |
gb744919637 | 2 | 500 | 1,000 | 1,371,181 |
abc1251491601 | 1.818 | 2,750 | 5,000 | 1,376,181 |
fanny | 1.11 | 4,500 | 5,000 | 1,381,181 |
ljh-bts | 1.075 | 93,000 | 100,000 | 1,481,181 |
tieqi88 | 1.02 | 39,200 | 40,000 | 1,521,181 |
deep0803 | 1 | 5,000 | 5,000 | 1,526,181 |
b1461900657 | 1 | 1,032 | 1,032 | 1,527,213 |
bitpai18 | 1 | 1,000 | 1,000 | 1,528,213 |
cartap1 | 0.816 | 61,250 | 50,000 | 1,578,213 |
sooner1030 | 0.556 | 360 | 200 | 1,578,413 |
y021304228 | 0.333 | 2,620 | 873 | 1,579,286 |
yeming930 | 0.333 | 1,581 | 527 | 1,579,813 |
bts15074505375 | 0.25 | 40,000 | 10,000 | 1,589,813 |
x13566742706 | 0.2 | 1,500,000 | 300,000 | 1,889,813 |
c2017c2017 | 0.2 | 13,519 | 2,704 | 1,892,517 |
a710508366 | 0.1 | 50,000 | 5,000 | 1,897,517 |
x13566742706 | 0.1 | 428,350 | 42,835 | 1,940,352 |
x13566742706 | 0.1 | 3,800 | 380 | 1,940,732 |
lmh8000 | 0.1 | 72,120 | 7,212 | 1,947,944 |
x13566742706 | 0.1 | 626,050 | 62,605 | 2,010,549 |
fd-88 | 0.01 | 1,000,000 | 10,000 | 2,020,549 |
biu-qd | 0.01 | 4,020,387 | 40,204 | 2,060,753 |
wanyan1976 | 0.00395 | 5,060 | 20 | 2,060,773 |
haojinjie111 | 0.0001 | 19,980 | 2 | 2,060,775 |
haojinjie111 | 0.0001 | 19,982 | 2 | 2,060,777 |
haojinjie111 | 0.0001 | 19,984 | 2 | 2,060,779 |
haojinjie111 | 0.0001 | 19,986 | 2 | 2,060,781 |
haojinjie111 | 0.0001 | 19,988 | 2 | 2,060,783 |
haojinjie111 | 0.0001 | 19,990 | 2 | 2,060,785 |
haojinjie111 | 0.0001 | 19,992 | 2 | 2,060,787 |
haojinjie111 | 0.0001 | 19,994 | 2 | 2,060,789 |
haojinjie111 | 0.0001 | 19,996 | 2 | 2,060,791 |
haojinjie111 | 0.0001 | 19,998 | 2 | 2,060,793 |
jianlong123 | 0.0001 | 10,000 | 1 | 2,060,794 |
newm0ney | 0.0001 | 12,086,452 | 1,209 | 2,062,002 |
haojinjie111 | 0.0001 | 20,000 | 2 | 2,062,004 |
haojinjie111 | 0.00005 | 40,000 | 2 | 2,062,006 |
haojinjie111 | 0.000025 | 80,000 | 2 | 2,062,008 |
Account | Price | CNY | MALAGEBI | Total MALAGEBI |
---|---|---|---|---|
henry149 | 400 | 1.852 | 741 | 741 |
henry149 | 500 | 1.556 | 778 | 1,519 |
zsj303121 | 526 | 3.8 | 2,000 | 3,519 |
henry149 | 556 | 22 | 12,222 | 15,741 |
m1044611534 | 770 | 56.1 | 43,169 | 58,910 |
henry149 | 826 | 23.1 | 19,093 | 78,002 |
henry149 | 833 | 12.86 | 10,716 | 88,718 |
henry149 | 910 | 1.222 | 1,111 | 89,829 |
henry149 | 917 | 1 | 917 | 90,747 |
didiway | 1,000 | 10.14 | 10,140 | 100,886 |
henry149 | 1,000 | 0.002 | 2 | 100,888 |
henry149 | 1,818 | 50 | 90,909 | 191,798 |
tuki | 8,333 | 60 | 500,000 | 691,798 |
btstop | 10,000 | 1,000 | 10,000,000 | 10,691,798 |
bertiewang88 | 50,000 | 20 | 1,000,000 | 11,691,798 |
henry149 | 100,030,512 | 21.14 | 2,114,535,000 | 2,126,226,798 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders | Collateral / Debt |
---|---|---|---|---|
1 | abc.btsbots | 23,000,000 | - | - |
2 | alpha-dog | 557,528 | - | -17,811,852 |
3 | a2dcdf323a8a576408f62604b17a8a52 | 15,843,192 | - | - |
4 | brother-john | 7,925,136 | 7,051,200 | - |
5 | wind-flower | 12,912,268 | - | - |
6 | delta-lion | - | - | -12,800,000 |
7 | bigday4sc | - | 139,163 | -12,000,000 |
8 | bts-scotter | 6,652,045 | 3,155,602 | - |
9 | tel-911 | 9,523,604 | - | - |
10 | ld636433 | - | - | -9,300,000 |
11 | abit | 28,509 | 100,002 | -5,800,000 |
12 | demo.btsbots | 4,507,014 | 104,117 | - |
13 | blocktrades | 4,000,452 | - | - |
14 | the-ae | 3,906,140 | - | - |
15 | zbbts001 | 3,761,679 | - | - |
16 | macley | - | - | -3,600,000 |
17 | seer | 2,836,456 | - | - |
18 | enki | 125 | - | -2,780,000 |
19 | yoyow.team | 1,618,510 | - | -1,000,000 |
20 | aelf | 2,330,563 | - | - |
21 | committee-cnytrader | - | 261,000 | -2,020,000 |
22 | ak-999 | 2,132,937 | - | -49,285 |
23 | icowallet | 2,074,835 | - | - |
24 | newtree | 2,034,000 | - | - |
25 | backup.yao | 73,820 | 377,735 | -1,500,000 |
26 | cointiger-deposit | 1,934,716 | - | - |
27 | mole | 1,919,095 | - | - |
28 | trans.bot | 1,689,725 | 175,922 | - |
29 | facem | 28,017 | 100 | -1,655,000 |
30 | ddn-link | 1,679,848 | - | - |
31 | jerryliu | - | - | -1,646,187 |
32 | gxp520wcx | 92,793 | - | -1,500,000 |
33 | rice123 | 508 | 1,491,346 | - |
34 | ev-ev | 402,883 | - | -1,000,000 |
35 | hongcaibao1 | - | - | -1,400,000 |
36 | ptschina | 32,783 | 1,956 | -1,350,000 |
37 | freenet | - | - | -1,380,000 |
38 | y-123 | 1,378,431 | - | - |
39 | sky-fly | 0.941 | - | -1,354,301 |
40 | unicorngod2 | 3,402 | 251,521 | -1,094,129 |
41 | rvrts | 3,416 | - | -1,320,000 |
42 | ljk424 | - | - | -1,310,000 |
43 | yhq088 | - | - | -1,304,000 |
44 | tuki | 2,622 | 60 | -1,300,000 |
45 | teiva | - | - | -1,279,500 |
46 | mr-wang | 649,325 | 588,608 | - |
