1 Chinese yuan
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
CNY : BTS | 0.633 BTS | $0.1547 | 104,868,000 CNY | $16,220,772 |
CNY : USD | 0.1564 USD | $0.1564 | 4,539,110 CNY | $702,100 |
CNY : GDEX.EOS | 0.01145 GDEX.EOS | $0.1564 | 2,448,280 CNY | $378,695 |
CNY : GDEX.BTC | 0.00001742 GDEX.BTC | $0.147 | 443,335 CNY | $68,574 |
CNY : GDEX.ETH | 0.0002667 GDEX.ETH | $0.1564 | 301,654 CNY | $46,659 |
CNY : OPEN.EOS | 0.01142 OPEN.EOS | $0.16 | 279,572 CNY | $43,244 |
CNY : GDEX.BKBT | 24.4 GDEX.BKBT | $0.1564 | 240,243 CNY | $37,160 |
CNY : GDEX.SEER | 16.1 GDEX.SEER | $0.1564 | 221,829 CNY | $34,312 |
CNY : OPEN.ZEN | 0.00455 OPEN.ZEN | $0.1594 | 204,636 CNY | $31,653 |
CNY : SEER | 16.66 SEER | $0.1564 | 171,305 CNY | $26,497 |
CNY : SPIES | 0.00166 SPIES | $0.1484 | 161,145 CNY | $24,926 |
CNY : GDEX.HPB | 0.0481 GDEX.HPB | $0.158 | 134,598 CNY | $20,819 |
CNY : YOYOW | 1.406 YOYOW | $0.1564 | 127,105 CNY | $19,660 |
CNY : GDEX.NEO | 0.002264 GDEX.NEO | $0.1564 | 95,463 CNY | $14,766 |
CNY : GDEX.GAS | 0.00645 GDEX.GAS | $0.1564 | 88,627 CNY | $13,709 |
CNY : GDEX.FOTA | 2.083 GDEX.FOTA | $0.1564 | 78,500 CNY | $12,142 |
CNY : GDEX.BTO | 1.25 GDEX.BTO | $0.1564 | 74,444 CNY | $11,515 |
CNY : GDEX.QTUM | 0.0082 GDEX.QTUM | $0.1564 | 66,601 CNY | $10,302 |
CNY : GDEX.ATN | 0.364 GDEX.ATN | $0.1564 | 60,155 CNY | $9,305 |
CNY : GDEX.GXS | 0.0496 GDEX.GXS | $0.1564 | 52,420 CNY | $8,108 |
CNY : OPEN.DOGE | 30.5 OPEN.DOGE | $0.1564 | 42,980 CNY | $6,648 |
CNY : GDEX.BTM | 0.1613 GDEX.BTM | $0.1564 | 42,443 CNY | $6,565 |
CNY : GDEX.DHT | 40.2 GDEX.DHT | $0.1564 | 42,319 CNY | $6,546 |
CNY : RMB | 1.064 RMB | $0.1564 | 32,898 CNY | $5,089 |
CNY : OPEN.BTC | 0.0000192 OPEN.BTC | $0.162 | 27,783 CNY | $4,297 |
CNY : IPFS | 0.01233 IPFS | $0.1564 | 24,416 CNY | $3,777 |
CNY : OPEN.USDT | 0.1575 OPEN.USDT | $0.1477 | 17,416 CNY | $2,694 |
CNY : GDEX.FGC | 2.38 GDEX.FGC | $0.1512 | 14,296 CNY | $2,211 |
CNY : SEED | 35.5 SEED | $3.92 | 9,275 CNY | $1,435 |
CNY : EUR | 0.139 EUR | $0.1743 | 5,828 CNY | $901 |
CNY : GDEX.TOPC | 4.55 GDEX.TOPC | $0.1564 | 5,322 CNY | $823 |
CNY : BRIDGE.BTC | 0.00001902 BRIDGE.BTC | $0.1614 | 3,207 CNY | $496 |
CNY : OPEN.STEEM | 0.049 OPEN.STEEM | $0.1753 | 2,682 CNY | $415 |
CNY : EVRAZ | 0.69 EVRAZ | $0.155 | 1,840 CNY | $285 |
CNY : OCT | 0.2498 OCT | $0.1564 | 1,690 CNY | $261 |
CNY : OPEN.SBD | 0.0477 OPEN.SBD | $0.1497 | 1,535 CNY | $237 |
CNY : DDN | 0.668 DDN | $0.1564 | 1,229 CNY | $190 |
CNY : RUBLE | 9.43 RUBLE | $0.1504 | 859 CNY | $133 |
CNY : OBITS | 0.366 OBITS | $0.165 | 831 CNY | $129 |
CNY : CADASTRAL | 19.92 CADASTRAL | $0.1218 | 444 CNY | $69 |
CNY : OPEN.LTC | 0.001163 OPEN.LTC | $0.161 | 425 CNY | $66 |
CNY : PPY | 0.0317 PPY | $0.1684 | 409 CNY | $63 |
CNY : OPEN.ETH | 0.0002607 OPEN.ETH | $0.1533 | 368 CNY | $57 |
CNY : OPEN.MAID | 0.443 OPEN.MAID | $0.172 | 350 CNY | $54 |
CNY : BRIDGE.ETHCA | 4.53 BRIDGE.ETHCA | $0.1564 | 306 CNY | $47 |
CNY : NECTAR | 0.1577 NECTAR | $0.1564 | 304 CNY | $47 |
CNY : BRIDGE.BCH | 0.0001333 BRIDGE.BCH | $0.0743 | 300 CNY | $46 |
CNY : OPEN.EXCL | 0.1369 OPEN.EXCL | $0.1564 | 294 CNY | $45 |
CNY : BEN | 14.29 BEN | $0.2444 | 280 CNY | $43 |
CNY : RUDEX.GBG | 1.93 RUDEX.GBG | $0.1664 | 273 CNY | $42 |
CNY : BLOCKPAY | 2.485 BLOCKPAY | $0.1626 | 241 CNY | $37 |
CNY : OPEN.KRM | 16.3 OPEN.KRM | $0.1452 | 240 CNY | $37 |
CNY : OPEN.GBG | 1.79 OPEN.GBG | $0.1347 | 230 CNY | $36 |
CNY : BRIDGE.MUE | 1.214 BRIDGE.MUE | $0.158 | 192 CNY | $30 |
CNY : FUNC | 8.67 FUNC | $0.1684 | 183 CNY | $28 |
CNY : CVCOIN | 0.202 CVCOIN | $0.204 | 158 CNY | $24 |
CNY : WIN.HSR | 0.01894 WIN.HSR | $0.1564 | 157 CNY | $24 |
CNY : DUODUO | 833 DUODUO | $0.1564 | 149 CNY | $23 |
CNY : MXN | 2.96 MXN | $0.156 | 140 CNY | $22 |
CNY : ZGSTC | 200 ZGSTC | $0.1564 | 136 CNY | $21 |
CNY : MALAGEBI | 10,000 MALAGEBI | $0.1564 | 117 CNY | $18 |
CNY : FRESHCOIN | 33,445 FRESHCOIN | $0.0919 | 110 CNY | $17 |
CNY : TERRACOIN | 0.0883 TERRACOIN | $0.1942 | 101 CNY | $16 |
CNY : DEBITCOIN | 0.00913 DEBITCOIN | $0.1553 | 65 CNY | $10 |
CNY : OPEN.MUSEOL | 0.19 OPEN.MUSEOL | $0.15 | 58 CNY | $9 |
CNY : BADCOIN | 2,500 BADCOIN | $0.1564 | 30 CNY | $5 |
CNY : ELECTRON | 10,000 ELECTRON | $0.1564 | 28.6 CNY | $4 |
CNY : BZBJB | 10,122 BZBJB | $0.1564 | 23.4 CNY | $4 |
CNY : STEPCOIN | 100 STEPCOIN | $0.1564 | 10 CNY | $2 |
CNY : CHICOIN | 3,484,320 CHICOIN | $0.852 | 5 CNY | $1 |
CNY : SHUMAN | 33,333,400 SHUMAN | $0.1564 | 3 CNY | $0 |
CNY : QUBIT | 0.1 QUBIT | $0.1423 | 3 CNY | $0 |
CNY : TRADECOIN | 2,500 TRADECOIN | $0.1833 | 2.73 CNY | $0 |
CNY : JPY | 16.95 JPY | $0.1543 | 2.2 CNY | $0 |
CNY : WRITER | 10,204 WRITER | $0.1564 | 1.76 CNY | $0 |
CNY : MACHAIN | 1,000,000 MACHAIN | $0.1564 | 1 CNY | $0 |
CNY : SBCHAIN | 40,000 SBCHAIN | $0.1564 | 0.83 CNY | $0 |
CNY : AMERO | 1,000,000 AMERO | $1.1 | 0.25 CNY | $0 |
CNY : BTCCORE | 0.01057 BTCCORE | $0.0517 | 0.24 CNY | $0 |
CNY : BRIDGE.LTC | 0.001364 BRIDGE.LTC | $0.193 | 0.144 CNY | $0 |
CNY : NYTRA | 5,000 NYTRA | $0.2444 | 0.128 CNY | $0 |
CNY : LAMBO | 8.33 LAMBO | $0.163 | 0.1 CNY | $0 |
CNY : FEEZCOIN | 100,000 FEEZCOIN | $0.0269 | 0.1 CNY | $0 |
CNY : BRIDGE.HIGHT | 10 BRIDGE.HIGHT | $0.0344 | 0.1 CNY | $0 |
CNY : AVATAR | 25 AVATAR | $0.0000611 | 0.04 CNY | $0 |
CNY : RIPLE | 588,235 RIPLE | $0.1564 | 0.02 CNY | $0 |
CNY : STATER | 387,113 STATER | $0.1564 | 0.0104 CNY | $0 |
CNY : AMAZONCOM | 0.001 AMAZONCOM | $1.235 | 0.01 CNY | $0 |
CNY : MICROSOFTCOM | 0.01 MICROSOFTCOM | $0.88 | 0.001 CNY | $0 |
CNY : STARBUCKSCOM | 0.01 STARBUCKSCOM | $0.583 | 0.001 CNY | $0 |
CNY : CISCOCOM | 0.1 CISCOCOM | $4.4 | 0.0001 CNY | $0 |
CNY : FORDCOM | 0.1 FORDCOM | $0.99 | 0.0001 CNY | $0 |
CNY : CROKS | 833,333 CROKS | $0.1564 | 0 CNY | $0 |
CNY : CEMENT | 200,000 CEMENT | $0.1564 | 0 CNY | $0 |
CNY : RUDEX.SBD | 0.0559 RUDEX.SBD | $0.1776 | 0 CNY | $0 |
CNY : MACPAY | 1,000,000 MACPAY | $0.1564 | 0 CNY | $0 |
CNY : GBP | 0.1026 GBP | $0.1415 | 0 CNY | $0 |
CNY : TIREX | 98,039,200 TIREX | $0.1564 | 0 CNY | $0 |
CNY : CHISHI | 10,000 CHISHI | $0.1564 | 0 CNY | $0 |
CNY : PLACO | 38.5 PLACO | $0.1564 | 0 CNY | $0 |
CNY : GDEX.CPC | 1.63 GDEX.CPC | $0.1564 | 0 CNY | $0 |
CNY : DUC | 0.99 DUC | $0.1484 | 0 CNY | $0 |
CNY : ZALUPA | 1,000,000 ZALUPA | $0.1564 | 0 CNY | $0 |
CNY : OPEN.HTML | 250 OPEN.HTML | $0.1008 | 0 CNY | $0 |
CNY : FREECOIN | 1,000,000 FREECOIN | $7.33 | 0 CNY | $0 |
CNY : GOLD | 0.0001037 GOLD | $0.1514 | 0 CNY | $0 |
CNY : UTOKEN | 100,000 UTOKEN | $0.1564 | 0 CNY | $0 |
CNY : RUDEX.GOLOS | 1.9 RUDEX.GOLOS | $0.194 | 0 CNY | $0 |
CNY : XISTOCASH | 1.25 XISTOCASH | $0.0336 | 0 CNY | $0 |
CNY : DEVCOIN | 200 DEVCOIN | $0.1564 | 0 CNY | $0 |
CNY : ILOVEYOU | 3,333 ILOVEYOU | $0.1564 | 0 CNY | $0 |
CNY : BRIDGE.EOT | 71.6 BRIDGE.EOT | $0.1142 | 0 CNY | $0 |
CNY : CAFDS | 2.93 CAFDS | $0.1564 | 0 CNY | $0 |
CNY : RUDEX.STEEM | 0.0499 RUDEX.STEEM | $0.1707 | 0 CNY | $0 |
CNY : BTC | 0.00001083 BTC | $0.1334 | 0 CNY | $0 |
CNY : BRIDGE.DOGE | 25.3 BRIDGE.DOGE | $0.1336 | 0 CNY | $0 |
CNY : PROTON | 20 PROTON | $0.538 | 0 CNY | $0 |
CNY : QQRMB | 1 QQRMB | $0.1564 | 0 CNY | $0 |
CNY : ARISTO | 909,091 ARISTO | $0.02223 | 0 CNY | $0 |
CNY : OPEN.WAVES | 0.0312 OPEN.WAVES | $0.1822 | 0 CNY | $0 |
CNY : OPEN.GRC | 2.32 OPEN.GRC | $0.148 | 0 CNY | $0 |
CNY : WWW.EOS | 0.0111 WWW.EOS | $0.1564 | 0 CNY | $0 |
CNY : HYPERCASH | 0.514 HYPERCASH | $0.0934 | 0 CNY | $0 |
CNY : REALITY | 4.06 REALITY | $0.1564 | 0 CNY | $0 |
CNY : OPEN.EMC | 0.0527 OPEN.EMC | $0.173 | 0 CNY | $0 |
CNY : IDIOT | 1,000,000 IDIOT | $0.1564 | 0 CNY | $0 |
CNY : OPEN.GAME | 0.1214 OPEN.GAME | $0.1763 | 0 CNY | $0 |
CNY : OPEN.GOLOS | 1.745 OPEN.GOLOS | $0.1892 | 0 CNY | $0 |
CNY : OPEN.ARDR | 0.0957 OPEN.ARDR | $0.145 | 0 CNY | $0 |
CNY : BRIDGE.DASH | 0.000355 BRIDGE.DASH | $0.1534 | 0 CNY | $0 |
CNY : OPEN.DASH | 0.000331 OPEN.DASH | $0.136 | 0 CNY | $0 |
CNY : GUPPY | 2,000 GUPPY | $0.2444 | 0 CNY | $0 |
CNY : QORA | 0.328 QORA | $0.1696 | 0 CNY | $0 |
CNY : FAIRCOIN | 112,360 FAIRCOIN | $0.1564 | 0 CNY | $0 |
CNY : RUDEX.KRM | 10.26 RUDEX.KRM | $0.1003 | 0 CNY | $0 |
CNY : OPEN.AMP | 0.476 OPEN.AMP | $0.1385 | 0 CNY | $0 |
CNY : BRIDGE.DGB | 5.12 BRIDGE.DGB | $0.1847 | 0 CNY | $0 |
CNY : TCASH | 100 TCASH | $0.1564 | 0 CNY | $0 |
CNY : OPEN.HEAT | 0.511 OPEN.HEAT | $0.1496 | 0 CNY | $0 |
CNY : WQNMLGB | 2,000 WQNMLGB | $0.1564 | 0 CNY | $0 |
CNY : WIN.ETF | 0.435 WIN.ETF | $0.1564 | 0 CNY | $0 |
CNY : BRIDGE.ECC | 99.4 BRIDGE.ECC | $0.1085 | 0 CNY | $0 |
CNY : BRIDGE.XSH | 2.04 BRIDGE.XSH | $0.1238 | 0 CNY | $0 |
CNY : POB.DREAM | 5,000 POB.DREAM | $0.1564 | 0 CNY | $0 |
CNY : BRIDGE.ZNY | 3.67 BRIDGE.ZNY | $0.1367 | 0 CNY | $0 |
CNY : MIRRI | 2,000 MIRRI | $0.1466 | 0 CNY | $0 |
CNY : BRIDGE.HTML | 469 BRIDGE.HTML | $0.204 | 0 CNY | $0 |
CNY : ICOO | 0.0996 ICOO | $0.1708 | 0 CNY | $0 |
CNY : OPEN.ZRX | 0.1364 OPEN.ZRX | $0.1334 | 0 CNY | $0 |
CNY : OPEN.CROAT | 5.26 OPEN.CROAT | $0.1128 | 0 CNY | $0 |
CNY : OPEN.ATM | 21.33 OPEN.ATM | $0.1315 | 0 CNY | $0 |
CNY : BAIDUCOM | 0.01 BAIDUCOM | $2.176 | 0 CNY | $0 |
CNY : SIASC | 58.8 SIASC | $0.1564 | 0 CNY | $0 |
CNY : PASTEUR | 83,333 PASTEUR | $0.1564 | 0 CNY | $0 |
CNY : ZEPH | 5.49 ZEPH | $0.1605 | 0 CNY | $0 |
CNY : BRIDGE.SMART | 0.833 BRIDGE.SMART | $0.1222 | 0 CNY | $0 |
CNY : QTUM | 0.02 QTUM | $0.1564 | 0 CNY | $0 |
CNY : APPLECOM | 0.01 APPLECOM | $1.61 | 0 CNY | $0 |
CNY : OPEN.LISK | 0.0129 OPEN.LISK | $0.1553 | 0 CNY | $0 |
CNY : BRIDGE.BCO | 0.082 BRIDGE.BCO | $0.172 | 0 CNY | $0 |
CNY : SILVER | 0.00567 SILVER | $0.1023 | 0 CNY | $0 |
CNY : FACEBOOKCOM | 0.01 FACEBOOKCOM | $1.66 | 0 CNY | $0 |
CNY : YITOR | 0.0001 YITOR | $0.1564 | 0 CNY | $0 |
CNY : ZENGOLD | 2.634 ZENGOLD | $0.1084 | 0 CNY | $0 |
CNY : RMBPAY | 0.833 RMBPAY | $0.1564 | 0 CNY | $0 |
CNY : SOT | 1.176 SOT | $0.1564 | 0 CNY | $0 |
CNY : OPEN.OMG | 0.00973 OPEN.OMG | $0.1644 | 0 CNY | $0 |
CNY : MVS.ZENDAO | 30 MVS.ZENDAO | $0.0336 | 0 CNY | $0 |
CNY : BTCPLUS | 10.99 BTCPLUS | $0.1564 | 0 CNY | $0 |
CNY : OPTOK | 10 OPTOK | $0.1564 | 0 CNY | $0 |
CNY : BRIDGE.SHND | 1,000,000 BRIDGE.SHND | $0.0169 | 0 CNY | $0 |
CNY : OPEN.USD | 0.1744 OPEN.USD | $0.1743 | 0 CNY | $0 |
CNY : TVALUE | 2,857 TVALUE | $0.1564 | 0 CNY | $0 |
CNY : PIGCOIN | 1,000 PIGCOIN | $0.1564 | 0 CNY | $0 |
CNY : OPEN.EUR | 0.1253 OPEN.EUR | $0.1274 | 0 CNY | $0 |
CNY : ETHPLUS | 0.00027 ETHPLUS | $0.2635 | 0 CNY | $0 |
CNY : DECENTRALIZED | 22,222 DECENTRALIZED | $0.026 | 0 CNY | $0 |
CNY : BCHAIN | 435 BCHAIN | $0.1564 | 0 CNY | $0 |
CNY : BIRMINGHAMGOLD | 333 BIRMINGHAMGOLD | $0.2705 | 0 CNY | $0 |
CNY : BRIDGE.BFC | 10 BRIDGE.BFC | $0.174 | 0 CNY | $0 |
CNY : EBAYCOM | 0.1 EBAYCOM | $4 | 0 CNY | $0 |
CNY : STRANGE | 200 STRANGE | $0.378 | 0 CNY | $0 |
CNY : OPEN.SKY | 0.00913 OPEN.SKY | $0.1643 | 0 CNY | $0 |
CNY : NAKED | 20 NAKED | $0.000044 | 0 CNY | $0 |
CNY : OPEN.FCC | 2.56 OPEN.FCC | $0.1564 | 0 CNY | $0 |
CNY : NEXTCOIN.X | 0.111 NEXTCOIN.X | $0.57 | 0 CNY | $0 |
CNY : WWW.ETH | 0.00025 WWW.ETH | $0.1564 | 0 CNY | $0 |
CNY : OPEN.PPY | 0.02895 OPEN.PPY | $0.145 | 0 CNY | $0 |
CNY : OPEN.SOL | 6.75 OPEN.SOL | $0.1467 | 0 CNY | $0 |
CNY : BAICHUAN | 1 BAICHUAN | $0.1564 | 0 CNY | $0 |
CNY : IMASK | 0.0001001 IMASK | $0.0000218 | 0 CNY | $0 |
CNY : OPEN.ETP | 0.107 OPEN.ETP | $0.1833 | 0 CNY | $0 |
CNY : BTCND | 1.333 BTCND | $0.1564 | 0 CNY | $0 |
CNY : LIQPAY | 114 LIQPAY | $0.2786 | 0 CNY | $0 |
CNY : BRIDGE.RVN | 100 BRIDGE.RVN | $2.98 | 0 CNY | $0 |
CNY : QBITS | 100 QBITS | $0.1564 | 0 CNY | $0 |
CNY : TELETON | 50,000 TELETON | $0.000653 | 0 CNY | $0 |
CNY : POIBC | 100 POIBC | $0.1564 | 0 CNY | $0 |
Supply | 218,505,999 CNY |
---|---|
Stealth supply | 327 CNY |
Issued by | committee-account |
Feed Price | 0.603 BTS/CNY |
Details
Internal ID | 1.3.113 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.1% |
Max supply | 100,000,000,000 CNY |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
Charge market fee Witness fed asset |
Fee Pool
Accumulated | 204,613 CNY |
---|---|
Pool Balance | 25,225 BTS |
Exchange Rate | 0.498 BTS/CNY |
SmartCoin Settings
Maintenance collateral ratio | 1750 |
---|---|
Maximum short squeeze ratio | 1100 |
Feed lifetime | 24h |
Minimum feeds | 7 |
Force settlement delay | 24h |
Force settlement offset | 5% |
Max force settle vol | 0.5% |
Short backing asset | BTS |
Account | Price | CNY | RUBLE | Total RUBLE |
---|---|---|---|---|
anton77 | 9.43 | 106 | 1,000 | 1,000 |
babydragon | 9.43 | 341 | 3,218 | 4,218 |
anton77 | 9.1 | 110 | 1,000 | 5,218 |
babydragon | 9.1 | 2,750 | 25,000 | 30,218 |
mehanik-491 | 8.7 | 73.3 | 637 | 30,855 |
i-l-i | 8.68 | 0.0361 | 0.313 | 30,855 |
i-l-i | 8.67 | 0.2314 | 2.007 | 30,857 |
slidenergy1 | 8.66 | 3,000 | 25,980 | 56,837 |
serfis-g | 8.07 | 0.498 | 4.02 | 56,841 |
plut2rkos | 8.07 | 0.296 | 2.39 | 56,844 |
serfis-g | 8.07 | 2.456 | 19.83 | 56,864 |
gbyq1519 | 0.1 | 156.8 | 15.68 | 56,879 |
gbyq15 | 0.1 | 10,000 | 1,000 | 57,879 |
gbyq15 | 0.02 | 50,000 | 1,000 | 58,879 |
Account | Price | CNY | RUBLE | Total RUBLE |
---|---|---|---|---|
quiz9 | 10.23 | 9.78 | 100 | 100 |
cny-rub-mm | 10.23 | 278.7 | 2,850 | 2,950 |
babydragon | 11.1 | 1,800 | 20,000 | 22,950 |
gbyq15 | 900 | 100 | 90,090 | 113,040 |
dexuser1 | 909 | 8.8 | 8,000 | 121,040 |
the1soul | 100,000 | 1 | 100,000 | 221,040 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders | Collateral / Debt |
---|---|---|---|---|
1 | abc.btsbots | 23,000,000 | - | - |
2 | alpha-dog | 0.1915 | - | -21,156,502 |
3 | a2dcdf323a8a576408f62604b17a8a52 | 20,219,350 | - | - |
4 | brother-john | 8,104,956 | 7,051,200 | - |
5 | wind-flower | 12,912,268 | - | - |
6 | delta-lion | - | - | -12,800,000 |
7 | bts-scotter | 6,506,386 | 4,408,802 | - |
8 | bigday4sc | 494 | - | -10,450,000 |
9 | tel-911 | 10,399,727 | - | - |
10 | macley | - | - | -8,500,000 |
11 | abit | 28,509 | 100,002 | -5,800,000 |
12 | demo.btsbots | 4,507,809 | 104,241 | - |
13 | the-ae | 2,159,379 | 2,000,000 | - |
14 | blocktrades | 4,035,064 | - | - |
15 | zbbts001 | 3,719,667 | - | - |
16 | cointiger-deposit | 3,141,138 | - | - |
17 | lailai | - | - | -3,050,000 |
18 | committee-cnytrader | - | - | -3,010,000 |
19 | seer | 2,836,456 | - | - |
20 | enki | 132.4 | - | -2,780,000 |
21 | yoyow.team | 1,618,510 | - | -1,000,000 |
22 | aelf | 2,200,000 | 100,000 | - |
23 | cai8108 | - | - | -2,200,000 |
24 | icowallet | 1,924,835 | - | -150,000 |
25 | backup.yao | 167,832 | 377,735 | -1,500,000 |
26 | newtree | 2,034,000 | - | - |
27 | mole | 1,919,095 | - | - |
28 | trans.bot | 1,785,139 | 121,508 | - |
29 | jerryliu | - | - | -1,807,480 |
30 | gxp520wcx | 0.15 | - | -1,710,000 |
31 | facem | 28,017 | 100 | -1,655,000 |
32 | ddn-link | 1,679,848 | - | - |
33 | ev-ev | 577,241 | - | -1,000,000 |
34 | mtblock-io | - | - | -1,500,000 |
35 | feiji2 | 100,000 | - | -1,400,000 |
36 | rice123 | 508 | 1,491,346 | - |
37 | xxxfff9 | 0.723 | 42,148 | -1,375,555 |
38 | sky-fly | 0.941 | - | -1,354,301 |
39 | hongcaibao1 | 152,387 | - | -1,200,000 |
40 | ptschina | 1,032 | 956 | -1,350,000 |
41 | rvrts | 3,416 | - | -1,320,000 |
42 | litao2298377533 | 22,172 | 10,781 | -1,272,845 |
43 | bkss | 100,000 | 1 | -1,200,000 |
44 | unicorngod2 | - | 84,135 | -1,212,129 |
45 | teiva | - | - | -1,279,500 |
46 | btsjl20151212 | 10.26 | 40,000 | -1,200,000 |
47 | mr-wang | 649,325 | 588,608 | - |
48 | chenjianfei | - | - | -1,230,000 |
49 | dzambazin44 | 10,000 | 1,166,699 | - |
50 | s500 | 1,168,095 | - | - |
51 | lcc1107 | - | - | -1,100,000 |
52 | qukuai-me | - | - | -1,060,000 |
53 | ifly | 1,058,645 | - | - |
54 | aex-bitcny-deposit-wallet | 1,056,602 | - | - |
55 | geneko | 1,049,249 | - | - |
56 | tycl-bee | 1,048,008 | - | - |
57 | wangshukun-hotmail.com | - | 20,000 | -1,020,000 |
58 | bit-lin | 0.724 | - | -1,000,917 |
59 | yhq088 | - | - | -1,000,000 |
60 | freenet | - | - | -1,000,000 |
61 | facai008 | 0.756 | - | -982,248 |
62 | jim-2100 | 911,935 | 34,700 | - |
63 | shyguy50 | 936,253 | - | - |
64 | deilig | 927,314 | - | - |
65 | knif | - | - | -910,000 |
66 | cylonmaker2053 | 65,658 | 188,615 | -650,000 |
67 | yjw-13832066366 | - | - | -900,000 |
68 | harry0710 | 100,000 | - | -800,000 |
69 | mrcc | - | - | -892,000 |
70 | alpha-go | - | - | -868,292 |
71 | zy360 | 759 | - | -860,000 |
72 | bts-morning | 10,000 | - | -848,000 |
73 | anta-li | 851,394 | - | - |
74 | cny123 | - | 842,357 | - |
75 | ljk424 | 130,150 | - | -700,000 |
76 | tuki | 80.4 | 1,914 | -820,000 |
77 | y-123 | 817,287 | - | - |
78 | yl114411419 | 304,734 | - | -500,000 |
79 | sinobiology2 | - | - | -800,000 |
80 | taidal-temp | - | - | -800,000 |
81 | dnh8 | - | - | -800,000 |
82 | rit-capital-partners | - | 795,557 | - |
83 | bts1998 | 72.6 | 194,800 | -600,000 |
84 | kmnk | 763,086 | 20,055 | - |
85 | bts-70btc | 52,295 | - | -730,000 |
86 | bitkkchubei002 | 775,803 | - | - |
87 | bts88 | 772,880 | - | - |
88 | fu-changlin | 82.2 | - | -758,800 |
89 | zbbts | 752,632 | - | - |
90 | btsxcn | - | - | -750,000 |
91 | ak-999 | 59,171 | 668,708 | -111 |
92 | bottos-ai | 726,368 | - | - |
93 | divfor2018 | 0.21 | - | -725,544 |
94 | bitlion | 560 | - | -720,000 |
95 | lzr1900 | 10 | - | -712,827 |
96 | testertestoo | 712,060 | - | - |
97 | feng888999 | - | - | -700,000 |
98 | underbob1 | 697,714 | - | - |
99 | comwe888 | - | - | -690,000 |
100 | uno1989 | 685,707 | - | - |
101 | wfg13683320119 | 685,435 | - | - |
102 | jinlicheng1 | 63,230 | - | -600,000 |
103 | agodo | - | - | -640,000 |
104 | bitcc-bts-cold | 639,428 | - | - |
105 | zbsend001 | 635,672 | - | - |
106 | lyn123 | - | - | -610,000 |
107 | erv6hesp | 5,484 | - | -600,000 |
108 | longnao198921 | 304,862 | - | -300,000 |
109 | gold-star | - | - | -600,000 |
110 | pluswave | 225,886 | - | -370,000 |
111 | yjl20170630 | 134 | 32,800 | -550,000 |
112 | yiyo4 | - | 15,000 | -565,000 |
113 | ql20170812 | 2,037 | - | -576,400 |
114 | tourist2015 | 36,533 | - | -539,310 |
115 | roland.sun | 0.0001 | - | -570,000 |
116 | aqiang.dex | 33,902 | 16,576 | -513,523 |
117 | kill4 | 50,000 | 12,125 | -500,000 |
118 | gg931111 | 0.862 | 560,331 | - |
119 | masha-lau | 497 | - | -558,000 |
120 | pclpq | 535,244 | 22,000 | - |
121 | shuying9999 | 41.4 | - | -556,700 |
122 | zk | 0.209 | - | -551,050 |
123 | btsshr | 258,125 | 21,583 | -270,000 |
124 | cnfund | 167,436 | 377,431 | - |
125 | lq-888 | 132,578 | 407,463 | - |
126 | bigcat | 508,894 | 26,000 | - |
127 | bittrex-deposit | 532,835 | - | - |
128 | clains | 531,384 | - | - |
129 | bb520 | - | - | -530,000 |
130 | jinjue082016 | - | - | -530,000 |
131 | xm-ys25r | 4,870 | - | -518,640 |
132 | exchange.btsbots | 470,179 | 40,000 | - |
133 | cadenza | 100,055 | 9,150 | -400,000 |
134 | ebit | - | 7,353 | -500,000 |
135 | qchain | 503,160 | - | - |
136 | mjs1994419 | 500,099 | - | - |
137 | tong-xin | 20 | - | -500,000 |
138 | yxb | 2.37 | - | -500,000 |
139 | sse-w | 0.1336 | - | -500,000 |
140 | zimi666 | - | - | -500,000 |
141 | hlj-cold | - | - | -500,000 |
142 | ivip | - | - | -500,000 |
143 | trytinysmart | - | - | -500,000 |
144 | yaoqian | 495,093 | - | - |
145 | wjh13786585510 | 0.0999 | - | -491,456 |
146 | eye1 | 485,559 | - | - |
147 | aryama | 85,493 | - | -400,000 |
148 | btc12345678 | - | 480,464 | - |
149 | km-aobo | - | - | -480,000 |
150 | kkcoin-wallet | 478,455 | - | - |
151 | bc-godpay | 476,375 | - | - |
152 | gggg52237 | 474,381 | - | - |
153 | qt6862 | 2.74 | - | -470,000 |
154 | junyi0227 | 52,030 | 412,291 | - |
155 | usd.btsjohn | 237,581 | 223,406 | - |
156 | jnzuari25 | - | - | -456,700 |
157 | chen563481 | 0.684 | - | -450,000 |
158 | com326104388 | - | - | -450,000 |
159 | w-123 | 446,860 | - | - |
160 | yinchg | 414,375 | 30,395 | - |
161 | zdbz | 1,234 | - | -440,000 |
162 | overthetop | 213,093 | 222,097 | - |
163 | tosky | 433,994 | - | - |
164 | yinghuilong | 946 | - | -430,000 |
165 | mtchain-org | - | - | -430,000 |
166 | vxtian1 | - | 29,269 | -400,000 |
167 | ryhguangzhou1 | - | - | -420,000 |
168 | bttr | 414,180 | - | - |
