HHCCC
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
HHCCC : CNY | 2.4 CNY | $1.2 | 0 HHCCC | $0 |
Supply | 200,000,000 HHCCC |
---|---|
Issued by | shanghai |
Details
Internal ID | 1.3.4859 |
---|---|
Decimal points | 0 |
Market fee | 0.01% |
Max market fee | 10 HHCCC |
Max supply | 200,000,000 HHCCC |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority Disable confidential |
Fee Pool
Accumulated | 4 HHCCC |
---|---|
Pool Balance | 0.00275 BTS |
Exchange Rate | 1 HHCCC/BTS |
Account | Price | HHCCC | CNY | Total CNY |
---|---|---|---|---|
hailrake9 | 2 | 10,000 | 19,996 | 19,996 |
hailrake9 | 2 | 10,000 | 19,997 | 39,993 |
hailrake9 | 2 | 10,000 | 19,998 | 59,991 |
hailrake9 | 2 | 10,000 | 19,999 | 79,990 |
hailrake9 | 2.7 | 21,262 | 57,365 | 137,355 |
hailrake9 | 2.7 | 7,262 | 19,600 | 156,955 |
hailrake9 | 2.7 | 5,000 | 13,500 | 170,455 |
hailrake9 | 2.7 | 2,411 | 6,510 | 176,965 |
hailrake9 | 2.71 | 5,352 | 14,504 | 191,469 |
hailrake9 | 2.72 | 7,752 | 21,085 | 212,554 |
hailrake9 | 2.73 | 3,242 | 8,851 | 221,405 |
hailrake9 | 2.74 | 1,142 | 3,129 | 224,534 |
hailrake9 | 2.75 | 7,651 | 21,040 | 245,574 |
hailrake9 | 2.76 | 2,971 | 8,200 | 253,774 |
hailrake9 | 2.77 | 1,524 | 4,221 | 257,996 |
hailrake9 | 2.78 | 7,251 | 20,158 | 278,153 |
hailrake9 | 2.8 | 6,439 | 18,029 | 296,182 |
hailrake9 | 2.81 | 1,324 | 3,720 | 299,903 |
hailrake9 | 2.82 | 4,235 | 11,943 | 311,846 |
hailrake9 | 2.83 | 1,000 | 2,830 | 314,676 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | fc888 | 100,000,000 | - |
2 | cny123 | 97,890,290 | 8,000 |
3 | hailrake9 | 868,798 | 125,818 |
4 | ouyang666 | 500,370 | - |
5 | qmtoy1618 | 473,552 | - |
6 | z-x.m891013 | 33,148 | - |
7 | bitco123 | 10,000 | - |
8 | oliver111 | 10,000 | - |
9 | dana-ashbrook | 10,000 | - |
10 | openledger-gateway | 10,000 | - |
11 | xmrtrader01 | 10,000 | - |
12 | ipd555 | 10,000 | - |
13 | sb120 | - | 10,000 |
14 | ab-makko | 10,000 | - |
15 | jojo123 | 10,000 | - |
16 | openledger-dex | 10,000 | - |