MaidSafe OpenLedger MaidSafe-backed asset (omnilayer.org) - https://openledger.info
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
OPEN.MAID : BTS | 1.586 BTS | $0.389 | 3,517 OPEN.MAID | $1,367 |
OPEN.MAID : CNY | 2.256 CNY | $0.344 | 153 OPEN.MAID | $60 |
OPEN.MAID : OPEN.BTC | 0.0000422 OPEN.BTC | $0.374 | 66 OPEN.MAID | $26 |
OPEN.MAID : USD | 0.349 USD | $0.349 | 4.7 OPEN.MAID | $2 |
Supply | 2,000,000 OPEN.MAID |
---|---|
Issued by | openledger-wallet |
Details
Internal ID | 1.3.1044 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.2% |
Max market fee | 10,000,000 OPEN.MAID |
Max supply | 1,000,000,000 OPEN.MAID |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 44.4 OPEN.MAID |
---|---|
Pool Balance | 54.32 BTS |
Exchange Rate | 0.794 OPEN.MAID/BTS |
Account | Price | OPEN.MAID | BTS | Total BTS |
---|---|---|---|---|
zdbz | 1.49 | 10 | 14.9 | 14.9 |
omaid-mm | 1.49 | 42.8 | 63.8 | 78.7 |
yunlong1989 | 1.48 | 104.8 | 155 | 233.8 |
staggered-orders-6 | 1.448 | 197.3 | 286 | 519 |
zdbz | 1.42 | 50 | 71 | 590 |
r5d4 | 1.42 | 5 | 7.1 | 598 |
hiavsoi-b | 1.42 | 210.6 | 299 | 897 |
r5d4 | 1.4 | 5 | 7 | 904 |
digital-rush93 | 1.4 | 17.86 | 25 | 929 |
r5d4 | 1.38 | 5 | 6.9 | 935 |
staggered-orders-6 | 1.38 | 197.3 | 272 | 1,208 |
r5d4 | 1.36 | 5 | 6.8 | 1,214 |
r5d4 | 1.34 | 5 | 6.7 | 1,221 |
r5d4 | 1.32 | 5 | 6.6 | 1,228 |
staggered-orders-6 | 1.314 | 197.3 | 259 | 1,487 |
r5d4 | 1.3 | 5 | 6.5 | 1,493 |
r5d4 | 1.28 | 3.16 | 4.05 | 1,497 |
staggered-orders-6 | 1.25 | 207 | 259 | 1,757 |
thousandislands | 1.24 | 0.806 | 1 | 1,758 |
nevedimka-0 | 1.22 | 20 | 24.4 | 1,782 |
r5d4 | 1.2 | 5 | 6 | 1,788 |
bts-jack | 1.2 | 2,000 | 2,400 | 4,188 |
digital-rush93 | 1.2 | 25 | 30 | 4,218 |
staggered-orders-6 | 1.192 | 207 | 247 | 4,465 |
staggered-orders-6 | 1.135 | 207 | 235 | 4,700 |
r5d4 | 1.1 | 5 | 5.5 | 4,705 |
bts-jack | 1.1 | 2,000 | 2,200 | 6,905 |
digital-rush93 | 1.1 | 25 | 27.5 | 6,933 |
staggered-orders-6 | 1.08 | 207 | 224 | 7,157 |
staggered-orders-6 | 1.03 | 207 | 213 | 7,370 |
bts-jack | 1.01 | 2,000 | 2,020 | 9,390 |
bulao108 | 1 | 5 | 5 | 9,395 |
hamed-motealle | 1 | 1,000 | 1,000 | 10,395 |
testing029 | 1 | 1 | 1 | 10,396 |
nevedimka-0 | 1 | 40 | 40 | 10,436 |
digital-rush93 | 1 | 25 | 25 | 10,461 |
nkdejong11 | 1 | 1 | 1 | 10,462 |
staggered-orders-6 | 0.98 | 207 | 203 | 10,665 |
staggered-orders-6 | 0.934 | 212.2 | 198 | 10,863 |
r5d4 | 0.9 | 5 | 4.5 | 10,868 |
bts-jack | 0.9 | 2,000 | 1,800 | 12,668 |
staggered-orders-6 | 0.89 | 217.5 | 193.4 | 12,861 |
nevedimka-0 | 0.88 | 80 | 70.4 | 12,931 |
dxfloo12 | 0.856 | 23.4 | 20 | 12,951 |
staggered-orders-6 | 0.847 | 223 | 188.7 | 13,140 |
r5d4 | 0.82 | 5 | 4.1 | 13,144 |
staggered-orders-6 | 0.807 | 228.3 | 184 | 13,328 |
staggered-orders-6 | 0.768 | 234 | 179.7 | 13,508 |
staggered-orders-6 | 0.732 | 240 | 175.4 | 13,684 |
r5d4 | 0.72 | 5 | 3.6 | 13,687 |
staggered-orders-6 | 0.697 | 245.7 | 171.2 | 13,858 |
staggered-orders-6 | 0.664 | 252 | 167 | 14,025 |
staggered-orders-6 | 0.632 | 240 | 151.5 | 14,177 |
r5d4 | 0.62 | 5 | 3.1 | 14,180 |
staggered-orders-6 | 0.602 | 245.7 | 148 | 14,328 |
staggered-orders-6 | 0.573 | 252 | 144.3 | 14,472 |
staggered-orders-6 | 0.546 | 258 | 140.8 | 14,613 |
r5d4 | 0.52 | 5 | 2.6 | 14,616 |
staggered-orders-6 | 0.52 | 264.3 | 137.4 | 14,753 |
nkdejong11 | 0.5 | 1 | 0.5 | 14,753 |
staggered-orders-6 | 0.495 | 271 | 134 | 14,888 |
staggered-orders-6 | 0.472 | 277.6 | 131 | 15,019 |
staggered-orders-6 | 0.449 | 284.4 | 127.7 | 15,146 |
staggered-orders-6 | 0.428 | 291.4 | 124.7 | 15,271 |
r5d4 | 0.42 | 5 | 2.1 | 15,273 |
staggered-orders-6 | 0.407 | 298.6 | 121.7 | 15,395 |
staggered-orders-6 | 0.388 | 306 | 118.7 | 15,513 |
staggered-orders-6 | 0.369 | 313.6 | 115.9 | 15,629 |
staggered-orders-6 | 0.352 | 321 | 113 | 15,742 |
staggered-orders-6 | 0.335 | 329 | 110.3 | 15,853 |
cryptoboy1 | 0.33 | 303 | 100 | 15,953 |
r5d4 | 0.32 | 5 | 1.6 | 15,954 |
staggered-orders-6 | 0.319 | 337 | 107.7 | 16,062 |
staggered-orders-6 | 0.304 | 346 | 105 | 16,167 |
staggered-orders-6 | 0.2895 | 354 | 102.6 | 16,270 |
staggered-orders-6 | 0.2757 | 363 | 100 | 16,370 |
staggered-orders-6 | 0.2626 | 372 | 97.7 | 16,467 |
staggered-orders-6 | 0.25 | 381 | 95.3 | 16,563 |
staggered-orders-6 | 0.238 | 391 | 93 | 16,656 |
staggered-orders-6 | 0.227 | 400 | 90.8 | 16,746 |
r5d4 | 0.22 | 5 | 1.1 | 16,748 |
h900 | 0.22 | 100 | 22 | 16,770 |
staggered-orders-6 | 0.216 | 410 | 88.6 | 16,858 |
staggered-orders-6 | 0.2057 | 420 | 86.5 | 16,945 |
staggered-orders-6 | 0.196 | 431 | 84.4 | 17,029 |
staggered-orders-6 | 0.1866 | 441 | 82.3 | 17,111 |
staggered-orders-6 | 0.1777 | 452 | 80.4 | 17,192 |
staggered-orders-6 | 0.1693 | 463 | 78.4 | 17,270 |
staggered-orders-6 | 0.1612 | 475 | 76.5 | 17,347 |
staggered-orders-6 | 0.1535 | 486 | 74.7 | 17,421 |
staggered-orders-6 | 0.1462 | 498 | 72.9 | 17,494 |
staggered-orders-6 | 0.1393 | 511 | 71.1 | 17,565 |
staggered-orders-6 | 0.1326 | 523 | 69.4 | 17,635 |
staggered-orders-6 | 0.1263 | 536 | 67.7 | 17,702 |
staggered-orders-6 | 0.1203 | 550 | 66.1 | 17,769 |
r5d4 | 0.12 | 5 | 0.6 | 17,769 |
thomas-joseph | 0.12 | 31,491 | 3,779 | 21,548 |
staggered-orders-6 | 0.1146 | 563 | 64.5 | 21,613 |
h900 | 0.11 | 100 | 11 | 21,624 |
staggered-orders-6 | 0.1091 | 577 | 63 | 21,687 |
staggered-orders-6 | 0.104 | 591 | 61.4 | 21,748 |
r5d4 | 0.1003 | 5 | 0.502 | 21,748 |
thomas-joseph | 0.1 | 29,000 | 2,900 | 24,648 |
staggered-orders-6 | 0.099 | 606 | 60 | 24,708 |
staggered-orders-6 | 0.0943 | 621 | 58.5 | 24,767 |
r5d4 | 0.091 | 5 | 0.455 | 24,767 |
thomas-joseph | 0.09 | 23,333 | 2,100 | 26,867 |
staggered-orders-6 | 0.0898 | 636 | 57.1 | 26,925 |
staggered-orders-6 | 0.0855 | 652 | 55.7 | 26,980 |
staggered-orders-6 | 0.0814 | 668 | 54.4 | 27,035 |
r5d4 | 0.081 | 5 | 0.405 | 27,035 |
thomas-joseph | 0.08 | 62,500 | 5,000 | 32,035 |
staggered-orders-6 | 0.0775 | 684 | 53.1 | 32,088 |
staggered-orders-6 | 0.0739 | 701 | 51.8 | 32,140 |
r5d4 | 0.071 | 5 | 0.355 | 32,140 |
staggered-orders-6 | 0.0703 | 719 | 50.5 | 32,191 |
staggered-orders-6 | 0.067 | 736 | 49.3 | 32,240 |
staggered-orders-6 | 0.0638 | 755 | 48.1 | 32,288 |
r5d4 | 0.061 | 5 | 0.305 | 32,289 |
staggered-orders-6 | 0.0608 | 773 | 47 | 32,336 |
staggered-orders-6 | 0.0579 | 792 | 45.8 | 32,381 |
staggered-orders-6 | 0.0551 | 812 | 44.7 | 32,426 |
staggered-orders-6 | 0.0525 | 832 | 43.7 | 32,470 |
r5d4 | 0.051 | 5 | 0.255 | 32,470 |
staggered-orders-6 | 0.05 | 853 | 42.6 | 32,513 |
staggered-orders-6 | 0.0476 | 874 | 41.6 | 32,554 |
staggered-orders-6 | 0.0453 | 895 | 40.6 | 32,595 |
staggered-orders-6 | 0.0432 | 917 | 39.6 | 32,635 |
staggered-orders-6 | 0.0411 | 940 | 38.7 | 32,673 |
r5d4 | 0.041 | 5 | 0.205 | 32,673 |
staggered-orders-6 | 0.0392 | 963 | 37.7 | 32,711 |
staggered-orders-6 | 0.0373 | 987 | 36.8 | 32,748 |
staggered-orders-6 | 0.0355 | 1,011 | 35.9 | 32,784 |
staggered-orders-6 | 0.0338 | 1,036 | 35.1 | 32,819 |
staggered-orders-6 | 0.0322 | 1,062 | 34.2 | 32,853 |
r5d4 | 0.03104 | 5 | 0.1552 | 32,853 |
staggered-orders-6 | 0.0307 | 1,088 | 33.4 | 32,887 |
staggered-orders-6 | 0.0292 | 1,115 | 32.6 | 32,919 |
staggered-orders-6 | 0.02783 | 1,142 | 31.8 | 32,951 |
staggered-orders-6 | 0.0265 | 1,171 | 31.03 | 32,982 |
staggered-orders-6 | 0.02525 | 1,200 | 30.3 | 33,012 |
staggered-orders-6 | 0.02404 | 1,229 | 29.55 | 33,042 |
staggered-orders-6 | 0.0229 | 1,260 | 28.84 | 33,071 |
staggered-orders-6 | 0.0218 | 1,291 | 28.15 | 33,099 |
r5d4 | 0.02104 | 5 | 0.1052 | 33,099 |
staggered-orders-6 | 0.02077 | 1,323 | 27.47 | 33,126 |
staggered-orders-6 | 0.0198 | 1,355 | 26.8 | 33,153 |
staggered-orders-6 | 0.01884 | 1,389 | 26.16 | 33,179 |
tom-tom | 0.0185 | 39,791 | 736 | 33,915 |
r5d4 | 0.01104 | 5 | 0.0552 | 33,915 |
h900 | 0.011 | 1,000 | 11 | 33,926 |
r5d4 | 0.001104 | 5 | 0.00552 | 33,926 |
h900 | 0.001 | 10,000 | 10 | 33,936 |
stephen-jos | 0.00091 | 1,700 | 1.547 | 33,938 |
r5d4 | 0.000112 | 5 | 0.00056 | 33,938 |
h900 | 0.00011 | 100,000 | 11 | 33,949 |
bts-hhoomm | 0.0001 | 30,000 | 3 | 33,952 |
r5d4 | 0.000012 | 5 | 0.00006 | 33,952 |
Account | Price | OPEN.MAID | BTS | Total BTS |
---|---|---|---|---|
omaid-mm | 1.586 | 64.8 | 102.8 | 102.8 |
jos3lider | 1.597 | 11.32 | 18.07 | 121 |
staggered-orders-6 | 1.597 | 197 | 315 | 436 |
staggered-orders-6 | 1.677 | 197.3 | 331 | 766 |
staggered-orders-6 | 1.76 | 197.3 | 347 | 1,114 |
enki | 1.845 | 53 | 97.7 | 1,211 |
staggered-orders-6 | 1.85 | 188 | 347 | 1,559 |
staggered-orders-6 | 1.94 | 179 | 347 | 1,906 |
nkdejong11 | 2 | 0.75 | 1.5 | 1,908 |
staggered-orders-6 | 2.04 | 170.4 | 347 | 2,255 |
staggered-orders-6 | 2.14 | 170.4 | 365 | 2,619 |
cryptorich1800 | 2.18 | 9.26 | 20.2 | 2,640 |
cryptorich1800 | 2.2 | 1.446 | 3.18 | 2,643 |
r5d4 | 2.2 | 1 | 2.2 | 2,645 |
babydragon | 2.2 | 1,000 | 2,200 | 4,845 |
staggered-orders-6 | 2.247 | 162.3 | 365 | 5,210 |
dbit-5049 | 2.35 | 8.04 | 18.9 | 5,229 |
bts-jack | 2.35 | 162.3 | 381 | 5,610 |
staggered-orders-6 | 2.36 | 154.6 | 365 | 5,975 |
bts-jack | 2.4 | 250 | 600 | 6,575 |
sala-zar | 2.45 | 0.9 | 2.205 | 6,577 |
bts-jack | 2.45 | 250 | 613 | 7,189 |
staggered-orders-6 | 2.477 | 147.2 | 365 | 7,554 |
r5d4 | 2.5 | 1 | 2.5 | 7,557 |
babydragon | 2.5 | 400 | 1,000 | 8,557 |
bts-jack | 2.5 | 250 | 625 | 9,182 |
sala-zar | 2.52 | 1.9 | 4.79 | 9,186 |
munnakr03 | 2.527 | 138.3 | 349 | 9,536 |
ga-derg | 2.527 | 0.396 | 1 | 9,537 |
bts-jack | 2.55 | 250 | 638 | 10,174 |
bts-jack | 2.6 | 250 | 650 | 10,824 |
staggered-orders-6 | 2.6 | 140.2 | 365 | 11,189 |
bts-jack | 2.65 | 250 | 663 | 11,852 |
bts-jack | 2.7 | 250 | 675 | 12,527 |
babydragon | 2.72 | 600 | 1,631 | 14,158 |
staggered-orders-6 | 2.73 | 133.5 | 365 | 14,523 |
bts-jack | 2.75 | 250 | 688 | 15,210 |
bts-jack | 2.8 | 250 | 700 | 15,910 |
ommanipadm3hum | 2.87 | 100 | 287 | 16,197 |
staggered-orders-6 | 2.87 | 127.2 | 365 | 16,562 |
r5d4 | 2.9 | 1 | 2.9 | 16,564 |
bts-jack | 2.9 | 549 | 1,592 | 18,156 |
sala-zar | 2.91 | 0.93 | 2.706 | 18,159 |
r5d4 | 3 | 1 | 3 | 18,162 |
nkdejong11 | 3 | 0.1667 | 0.5 | 18,162 |
cryptorich1800 | 3 | 2.667 | 8 | 18,170 |
bts-jack | 3 | 2,000 | 6,000 | 24,170 |
staggered-orders-6 | 3.01 | 121 | 365 | 24,535 |
staggered-orders-6 | 3.16 | 115.3 | 365 | 24,900 |
staggered-orders-6 | 3.32 | 112.5 | 374 | 25,273 |
staggered-orders-6 | 3.49 | 109.8 | 383 | 25,656 |
r5d4 | 3.5 | 1 | 3.5 | 25,660 |
bts-jack | 3.5 | 2,000 | 7,000 | 32,660 |
staggered-orders-6 | 3.66 | 107.2 | 392 | 33,052 |
staggered-orders-6 | 3.84 | 104.6 | 402 | 33,454 |
staggered-orders-6 | 4.04 | 102 | 412 | 33,866 |
staggered-orders-6 | 4.24 | 99.6 | 422 | 34,288 |
staggered-orders-6 | 4.45 | 97.2 | 433 | 34,721 |
r5d4 | 4.5 | 1 | 4.5 | 34,725 |
bts-jack | 4.5 | 2,000 | 9,000 | 43,725 |
staggered-orders-6 | 4.67 | 94.9 | 443 | 44,168 |
staggered-orders-6 | 4.91 | 92.6 | 454 | 44,622 |
ommanipadm3hum | 4.93 | 100 | 493 | 45,115 |
nkdejong11 | 5 | 0.1 | 0.5 | 45,116 |
staggered-orders-6 | 5.15 | 90.4 | 465 | 45,581 |
staggered-orders-6 | 5.41 | 88.2 | 477 | 46,058 |
staggered-orders-6 | 5.68 | 86 | 489 | 46,547 |
staggered-orders-6 | 5.96 | 84 | 501 | 47,048 |
staggered-orders-6 | 6.26 | 82 | 513 | 47,561 |
staggered-orders-6 | 6.57 | 80 | 526 | 48,086 |
staggered-orders-6 | 6.9 | 78 | 539 | 48,625 |
staggered-orders-6 | 7.25 | 76.2 | 552 | 49,177 |
staggered-orders-6 | 7.61 | 74.3 | 566 | 49,743 |
staggered-orders-6 | 7.99 | 72.6 | 580 | 50,323 |
staggered-orders-6 | 8.39 | 70.8 | 594 | 50,917 |
staggered-orders-6 | 8.8 | 69.1 | 609 | 51,525 |
staggered-orders-6 | 9.25 | 67.4 | 624 | 52,149 |
staggered-orders-6 | 9.71 | 65.8 | 639 | 52,788 |
bulao108 | 9.8 | 9 | 88.2 | 52,876 |
cryptoboy1 | 10 | 50 | 500 | 53,376 |
staggered-orders-6 | 10.2 | 64.2 | 655 | 54,031 |
staggered-orders-6 | 10.7 | 62.7 | 671 | 54,702 |
staggered-orders-6 | 11.24 | 61.2 | 688 | 55,390 |
staggered-orders-6 | 11.8 | 59.7 | 705 | 56,094 |
staggered-orders-6 | 12.4 | 58.2 | 722 | 56,816 |
staggered-orders-6 | 13.01 | 56.8 | 740 | 57,556 |
staggered-orders-6 | 13.67 | 55.5 | 758 | 58,314 |
staggered-orders-6 | 14.35 | 54.1 | 777 | 59,091 |
bulao108 | 15 | 10 | 150 | 59,241 |
staggered-orders-6 | 15.07 | 52.8 | 796 | 60,037 |
staggered-orders-6 | 15.82 | 51.6 | 816 | 60,853 |
staggered-orders-6 | 16.6 | 50.3 | 836 | 61,688 |
staggered-orders-6 | 17.44 | 49.1 | 856 | 62,545 |
staggered-orders-6 | 18.3 | 47.9 | 878 | 63,422 |
staggered-orders-6 | 19.23 | 46.8 | 900 | 64,322 |
staggered-orders-6 | 20.2 | 45.6 | 921 | 65,243 |
staggered-orders-6 | 21.2 | 44.5 | 944 | 66,187 |
staggered-orders-6 | 22.26 | 43.5 | 968 | 67,155 |
staggered-orders-6 | 23.37 | 42.4 | 991 | 68,146 |
staggered-orders-6 | 24.54 | 41.4 | 1,016 | 69,162 |
staggered-orders-6 | 25.77 | 40.4 | 1,041 | 70,203 |
staggered-orders-6 | 27.06 | 39.4 | 1,067 | 71,270 |
staggered-orders-6 | 28.4 | 38.5 | 1,093 | 72,363 |
staggered-orders-6 | 29.8 | 37.5 | 1,120 | 73,483 |
staggered-orders-6 | 31.3 | 36.6 | 1,148 | 74,631 |
staggered-orders-6 | 32.9 | 35.8 | 1,176 | 75,807 |
staggered-orders-6 | 34.5 | 34.9 | 1,205 | 77,012 |
dxfloo12 | 35.4 | 9.45 | 334 | 77,346 |
ando23 | 35.4 | 3.43 | 121.5 | 77,468 |
staggered-orders-6 | 36.3 | 34.1 | 1,235 | 78,702 |
staggered-orders-6 | 38.1 | 33.2 | 1,265 | 79,968 |
staggered-orders-6 | 40 | 32.4 | 1,297 | 81,264 |
staggered-orders-6 | 42 | 31.7 | 1,329 | 82,593 |
staggered-orders-6 | 44.1 | 30.9 | 1,361 | 83,954 |
staggered-orders-6 | 46.3 | 30.15 | 1,395 | 85,349 |
staggered-orders-6 | 48.6 | 29.4 | 1,429 | 86,779 |
staggered-orders-6 | 51 | 28.7 | 1,465 | 88,244 |
staggered-orders-6 | 53.6 | 28 | 1,501 | 89,745 |
staggered-orders-6 | 56.2 | 27.34 | 1,538 | 91,283 |
staggered-orders-6 | 59.1 | 26.7 | 1,576 | 92,859 |
staggered-orders-6 | 62 | 26.04 | 1,615 | 94,474 |
staggered-orders-6 | 65.1 | 25.4 | 1,655 | 96,128 |
staggered-orders-6 | 68.4 | 24.8 | 1,696 | 97,824 |
staggered-orders-6 | 71.8 | 24.2 | 1,738 | 99,562 |
staggered-orders-6 | 75.4 | 23.6 | 1,780 | 101,342 |
staggered-orders-6 | 79.1 | 23.05 | 1,824 | 103,167 |
staggered-orders-6 | 83.1 | 22.5 | 1,869 | 105,036 |
staggered-orders-6 | 87.3 | 21.95 | 1,916 | 106,952 |
staggered-orders-6 | 91.6 | 21.42 | 1,963 | 108,915 |
staggered-orders-6 | 96.2 | 20.9 | 2,011 | 110,926 |
staggered-orders-6 | 101 | 20.4 | 2,061 | 112,987 |
staggered-orders-6 | 106 | 19.9 | 2,112 | 115,099 |
staggered-orders-6 | 111.4 | 19.43 | 2,164 | 117,263 |
staggered-orders-6 | 117 | 18.96 | 2,218 | 119,481 |
staggered-orders-6 | 122.8 | 18.5 | 2,272 | 121,753 |
staggered-orders-6 | 129 | 18.06 | 2,328 | 124,082 |
staggered-orders-6 | 135.4 | 17.63 | 2,386 | 126,468 |
staggered-orders-6 | 142 | 17.2 | 2,445 | 128,913 |
staggered-orders-6 | 149.2 | 16.8 | 2,505 | 131,418 |
lil-bi.t-of-techs-us | 370 | 0.1 | 37 | 131,455 |
r5d4 | 577 | 1 | 577 | 132,032 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | bamsterdam1 | 802,702 | - |
2 | openledger-wallet | 406,673 | - |
3 | redmond-barry | 103,981 | - |
4 | kuppen-kaese | 57,559 | - |
5 | jeffski1 | 50,000 | - |
6 | paladine1 | 46,928 | - |
7 | stay22cryptic | 29,472 | - |
8 | andre-ruigrok | 28,756 | - |
9 | dale-satoshi | - | 28,375 |
10 | rgujja888 | 21,245 | - |
11 | skill-in-action | 20,014 | - |
12 | tebbot1 | 17,819 | - |
13 | l3dger | 14,781 | - |
14 | pjlv001 | 13,233 | - |
15 | jetstream16 | 12,045 | - |
16 | creative24 | 12,011 | - |
17 | r300988 | 11,738 | - |
18 | babydragon | 9,009 | 2,618 |
19 | m1landofcrypto | 2,059 | 9,093 |
20 | long-righthook | 11,090 | - |
21 | netaneja10 | 10,439 | - |
22 | sherpns1 | 10,000 | - |
23 | szechmy2017 | 9,997 | - |
24 | flyas88 | 9,979 | - |
25 | verit-as | 9,297 | - |
26 | bts-jack | 0.000017 | 9,288 |
27 | gemini14 | 8,997 | - |
28 | g0lden | 8,515 | - |
29 | maximo | 8,411 | - |
30 | gcsb | 7,988 | - |
31 | staggered-orders-6 | 0.1478 | 6,392 |
32 | austral2000 | 6,142 | - |
33 | equibytes-2 | 5,847 | - |
34 | s0mz0k | 5,693 | - |
35 | jsamir1983 | 5,498 | - |
36 | weilu21 | 5,338 | - |
37 | ssdextrade-2 | 5,001 | - |
38 | drewbaby369 | 4,989 | - |
39 | t76coftb | 4,356 | - |
40 | ru-krasnov | 4,070 | - |
41 | thebear1 | 3,975 | - |
42 | jmkstn | 3,677 | - |
43 | yunlong1989 | 3,388 | - |
44 | etblvu20 | 3,177 | - |
45 | cryptodoctor1 | 3,167 | - |
46 | henk-van-cann20092009 | 3,085 | - |
47 | amazona1 | 2,998 | - |
48 | in-flux | 2,896 | - |
49 | confusedjtag1 | 2,780 | - |
50 | akeiser93 | 2,501 | - |
51 | lln3551-134-137 | 2,442 | - |
52 | syn-916165 | 2,315 | - |
53 | directore1 | 2,286 | - |
54 | jrl-openledger-wallet-01 | 2,269 | - |
55 | xxxx-xxxx-xxxx-xxxx | 2,244 | - |
56 | rm-kinney | 2,225 | - |
57 | kz-12 | 2,020 | - |
58 | gd2398 | 2,017 | - |
59 | jabfab1 | 1,996 | - |
60 | chr1973 | 1,986 | - |
61 | bitman1 | 1,876 | - |
62 | yevhenii1981 | 1,875 | - |
63 | make-waves | 1,814 | - |
64 | harryharry8989 | 1,778 | - |
65 | infinite-prime-creator | 1,623 | - |
66 | superbaked | 1,575 | - |
67 | victor-john | 1,555 | - |
68 | dkruks-09 | 1,469 | - |
69 | tjs160 | 1,468 | - |
70 | brave-frontier | 1,395 | - |
71 | bitcoin-wizards | 1,368 | - |
72 | dgs-13 | 1,362 | - |
73 | j-verkaik | 1,335 | - |
74 | bumuha1 | 1,280 | - |
75 | karrcno99 | 1,269 | - |
76 | astro88 | 1,259 | - |
77 | ddp007 | 1,232 | - |
78 | bitshares-lx | 1,200 | - |
79 | a2d2 | 1,187 | - |
80 | failing-wings | 1,153 | - |
81 | hork-bork | 1,115 | - |
82 | hawkish777 | 1,090 | - |
83 | lgrlndr | 1,076 | - |
84 | mr-bojangles | 1,024 | - |
85 | l0ve | 1,000 | - |
86 | a22818 | 999 | - |
87 | balbari-2018 | 998 | - |
88 | st-ego | 998 | - |
89 | a-kopf1 | 998 | - |
90 | rmoney-888 | 998 | - |
91 | selloj99 | - | 986 |
92 | denkhaus | 964 | - |
93 | zolo15 | 950 | - |
94 | kedem00 | 943 | - |
95 | zh822 | 932 | - |
96 | stwbitcoin-1 | 899 | - |
97 | hey-itsme | 898 | - |
98 | ddll-wallet | 888 | - |
99 | tr4der8888 | 878 | - |
100 | key-bit | 830 | - |
101 | obits888 | 800 | - |
102 | abba123 | 750 | - |
103 | bike-guy | 737 | - |
104 | kvee1 | 697 | - |
105 | duncan-mcnaught | 680 | - |
106 | echo257 | 658 | - |
107 | holyoak16298278 | 650 | - |
108 | kharoof1 | 641 | - |
109 | nk8601 | 634 | - |
110 | goldenprincess6 | 620 | - |
111 | tnydg2376 | 600 | - |
112 | nbk270414 | 600 | - |
113 | fingersik1 | 598 | - |
114 | bb460300973 | 598 | - |
115 | avocad1t0 | 586 | - |
116 | g-87 | 584 | - |
117 | unknown12 | 584 | - |
118 | ljb69 | 584 | - |
119 | psychic | 584 | - |
120 | origami-now | 557 | - |
121 | cryptoboy1 | 450 | 100 |
122 | doranp20 | 522 | - |
123 | wayof-ak | 521 | - |
124 | theonewhois1 | 513 | - |
125 | obtc-omaid-mm | 450 | 63 |
126 | usd-omaid-mm | 508 | - |
127 | mitbit-5708 | 506 | - |
128 | warcraft1994 | 506 | - |
129 | cny-omaid-mm | 501 | 0.00448 |
130 | cryptoguru1 | 500 | - |
131 | b4rr4 | 500 | - |
132 | anth0nylancer | 497 | - |
133 | protean-x | - | 496 |
134 | csve16 | 496 | - |
135 | thezman007 | 495 | - |
136 | rick-bitshares | 489 | - |
137 | simen13 | 454 | - |
138 | omaid-mm | 386 | 64.8 |
139 | anmol-singh1 | - | 447 |
140 | gbyq15 | - | 439 |
141 | heshypunk9 | 439 | - |
142 | tardyb4ker | 415 | - |
143 | sagevest1 | 413 | - |
144 | hecfran123 | 411 | - |
145 | ommanipadm3hum | 206.4 | 200 |
146 | xarser1 | 398 | - |
147 | andreyms2017 | 388 | - |
148 | ks859c4mp7nz256k | 366 | - |
149 | yuri893 | 353 | - |
150 | lubit666 | 344 | - |
151 | uranium235 | 342 | - |
152 | yakox84 | 331 | - |
153 | little-james | 313 | - |
154 | patcom1 | 301.5 | - |
155 | ono-bank | - | 300 |
156 | rc2k | 298 | - |
157 | losts-1 | 278 | - |
158 | caryfuk-1 | 270 | - |
159 | gtrml | 0.2664 | 260.3 |
160 | abutaleb94 | 254 | - |
161 | paho92 | 245 | - |
162 | maarnio1 | 94 | 150 |
163 | coingirl22 | 242 | - |
164 | cn1919 | - | 226 |
165 | b1tsharer | 224.4 | - |
166 | phlmdd | 217 | - |
167 | marinko5 | 214.7 | - |
168 | kamal.murthy30 | 213 | - |
169 | walt8802 | 212 | - |
170 | olgaus551 | 211 | - |
171 | netdragonx-2017 | 210.6 | - |
172 | nordix418 | 203 | - |
173 | mrt888 | 202.4 | - |
174 | fbs007 | 200 | - |
175 | mambolo8 | 200 | - |
176 | tradeboss | 193 | - |
177 | alexander-l | 184.8 | - |
178 | justjack70 | 174 | - |
179 | bts-dctrade | 170 | - |
180 | longtime26 | 169.3 | - |
181 | tthere55 | 168.8 | - |
182 | e-555-e | 159.5 | - |
183 | spde6g59 | 157.2 | - |
184 | digital-rush93 | 37.7 | 117 |
185 | maple-anarchy-42 | 142 | - |
186 | davi1985 | 141.8 | - |
187 | munnakr03 | - | 138.3 |
188 | hiavsoi-b | 138 | - |
189 | steveo1985 | 137 | - |
190 | tobit99 | 136.7 | - |
191 | jhubbs86 | 132.4 | - |
192 | bycz2 | 117.4 | - |
193 | rudex-wallet-account | 112.8 | - |
194 | fjc.fjc | 104.8 | - |
195 | vtb-24 | 104.3 | - |
196 | zoom-zoom0 | 102.6 | - |
197 | weiwei-888 | 101 | - |
198 | bandit1961 | 100 | - |
199 | cr3010 | 100 | - |
200 | greyj5 | 100 | - |
201 | warriorz25 | 100 | - |
202 | d1cer0ller | 100 | - |
203 | izak-bts-account | 99 | - |
204 | shwngrgg | 99 | - |
205 | michael-skami | 99 | - |
206 | n0name | 99 | - |
