1 United States dollar
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
USD : BTS | 19.56 BTS | $0.998 | 3,750 USD | $3,750 |
USD : OPEN.BTC | 0.000206 OPEN.BTC | $0.949 | 1,413 USD | $1,413 |
USD : OPEN.ETH | 0.00612 OPEN.ETH | $0.954 | 1,412 USD | $1,412 |
USD : CNY | 5.07 CNY | $1.002 | 158 USD | $158 |
USD : PISOPH | 55.6 PISOPH | $1 | 64 USD | $64 |
USD : BRIDGE.BTC | 0.000299 BRIDGE.BTC | $1.245 | 55 USD | $55 |
USD : RUDEX.STEEM | 2.564 RUDEX.STEEM | $1.025 | 48 USD | $48 |
USD : COMPUMATRIX.USD | 0.99 COMPUMATRIX.USD | $1 | 22.6 USD | $23 |
USD : EVRAZ | 22.64 EVRAZ | $1 | 22.3 USD | $22 |
USD : XOVBTC | 0.000252 XOVBTC | $1 | 19 USD | $19 |
USD : NEMXEM | 4.76 NEMXEM | $1.023 | 12.2 USD | $12 |
USD : BTC | 0.00021 BTC | $0.951 | 10 USD | $10 |
USD : IQDINAR | 0.5 IQDINAR | $1 | 4 USD | $4 |
USD : XBTSX.BTC | 0.0002703 XBTSX.BTC | $1.23 | 3.7 USD | $4 |
USD : BRIDGE.BCO | 0.833 BRIDGE.BCO | $0.342 | 0.55 USD | $1 |
USD : DEEX | 38.5 DEEX | $0.816 | 0.47 USD | $0 |
USD : BRIDGE.BCH | 0.01145 BRIDGE.BCH | $1.347 | 0.18 USD | $0 |
USD : OBITS | 19.24 OBITS | $1.066 | 0.173 USD | $0 |
USD : LAMBO | 47.6 LAMBO | $0.974 | 0.05 USD | $0 |
USD : KRW | 2.5 KRW | $0.00486 | 0.01 USD | $0 |
USD : XBTSX.STH | 1,667 XBTSX.STH | $1.063 | 0.0039 USD | $0 |
USD : XBTSX.WAVES | 0.2857 XBTSX.WAVES | $1.023 | 0 USD | $0 |
USD : HKD | 6.25 HKD | $1.039 | 0 USD | $0 |
USD : ASPRX | 3.91 ASPRX | $70 | 0 USD | $0 |
USD : GOLD | 0.00098 GOLD | $1 | 0 USD | $0 |
USD : RUBLE | 50 RUBLE | $0.968 | 0 USD | $0 |
USD : ILICOIN | 0.0455 ILICOIN | $0.923 | 0 USD | $0 |
USD : OPEN.EXCL | 4.57 OPEN.EXCL | $1.206 | 0 USD | $0 |
USD : OPULENCE | 187.3 OPULENCE | $1 | 0 USD | $0 |
USD : EUR | 0.675 EUR | $1.01 | 0 USD | $0 |
USD : XOVBANK | 250 XOVBANK | $1.07 | 0 USD | $0 |
USD : XTRACOIN | 0.057 XTRACOIN | $0.988 | 0 USD | $0 |
USD : GDEX.EOS | 0.294 GDEX.EOS | $1.035 | 0 USD | $0 |
USD : OPEN.USDT | 0.834 OPEN.USDT | $1.018 | 0 USD | $0 |
USD : RUDEX.EOS | 0.273 RUDEX.EOS | $1.034 | 0 USD | $0 |
USD : HERO | 0.00617 HERO | $0.95 | 0 USD | $0 |
USD : PPY | 1.15 PPY | $1.02 | 0 USD | $0 |
USD : OPEN.LTC | 0.02273 OPEN.LTC | $1.294 | 0 USD | $0 |
USD : OPEN.AGRS | 3.01 OPEN.AGRS | $1.388 | 0 USD | $0 |
USD : OPEN.XSD | 40 OPEN.XSD | $1.207 | 0 USD | $0 |
USD : ASOBI | 2,000 ASOBI | $2.045 | 0 USD | $0 |
USD : LITT | 20 LITT | $1 | 0 USD | $0 |
USD : OPEN.LISK | 0.685 OPEN.LISK | $1 | 0 USD | $0 |
USD : OPEN.STEEM | 2.724 OPEN.STEEM | $1.114 | 0 USD | $0 |
USD : XBTSX.NVC | 1.667 XBTSX.NVC | $0.969 | 0 USD | $0 |
USD : VIVACOIN | 0.1898 VIVACOIN | $1 | 0 USD | $0 |
USD : XCHNG.FUND | 0.5 XCHNG.FUND | $1 | 0 USD | $0 |
USD : BTCGOLD | 10.2 BTCGOLD | $1.616 | 0 USD | $0 |
USD : GDEX.BTC | 0.0002245 GDEX.BTC | $1.026 | 0 USD | $0 |
USD : ECASH | 30.03 ECASH | $0.296 | 0 USD | $0 |
USD : OPEN.MAID | 7.03 OPEN.MAID | $1.118 | 0 USD | $0 |
USD : COMPUMATRIX | 0.1 COMPUMATRIX | $1 | 0 USD | $0 |
USD : SILVER | 0.098 SILVER | $1.078 | 0 USD | $0 |
USD : TRAVELTOKEN | 2,000 TRAVELTOKEN | $1 | 0 USD | $0 |
USD : DIGITAL | 1,101,000 DIGITAL | $5.07 | 0 USD | $0 |
USD : BRIDGE.SMART | 96.2 BRIDGE.SMART | $0.379 | 0 USD | $0 |
USD : OPEN.EOS | 0.286 OPEN.EOS | $1.027 | 0 USD | $0 |
USD : OPEN.USD | 1.053 OPEN.USD | $1.135 | 0 USD | $0 |
USD : DEBITCOIN | 0.333 DEBITCOIN | $1 | 0 USD | $0 |
USD : XRPCASH | 0.01667 XRPCASH | $0.425 | 0 USD | $0 |
USD : ZENGOLD | 88.1 ZENGOLD | $0.81 | 0 USD | $0 |
USD : PARABOLA | 770 PARABOLA | $0.99 | 0 USD | $0 |
USD : SMOKE | 30 SMOKE | $0.982 | 0 USD | $0 |
Supply | 5,707,322 USD |
---|---|
Stealth supply | 1,008 USD |
Issued by | committee-account |
Feed Price | 24.44 BTS/USD |
Details
Internal ID | 1.3.121 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.1% |
Max supply | 100,000,000,000 USD |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
Charge market fee Witness fed asset |
Fee Pool
Accumulated | 1,608 USD |
---|---|
Pool Balance | 131,013 BTS |
Exchange Rate | 19.55 BTS/USD |
SmartCoin Settings
Maintenance collateral ratio | 1750 |
---|---|
Maximum short squeeze ratio | 1100 |
Feed lifetime | 24h |
Minimum feeds | 7 |
Force settlement delay | 24h |
Force settlement offset | 1% |
Max force settle vol | 0.5% |
Short backing asset | BTS |
Settlement fund | 111,606,461 BTS |
Settlement price | 19.55 BTS/USD |
Account | Price | USD | STEALTH | Total STEALTH |
---|---|---|---|---|
so-u-st | 8.28 | 1.802 | 14.92 | 14.92 |
so-u-st | 7.88 | 1.802 | 14.2 | 29.1 |
so-u-st | 7.51 | 1.802 | 13.53 | 42.7 |
so-u-st | 7.15 | 1.802 | 12.89 | 55.5 |
so-u-st | 6.81 | 1.802 | 12.27 | 67.8 |
so-u-st | 6.49 | 1.802 | 11.7 | 79.5 |
so-u-st | 6.18 | 1.802 | 11.13 | 90.6 |
so-u-st | 5.88 | 1.802 | 10.6 | 101.2 |
so-u-st | 5.6 | 1.802 | 10.1 | 111.3 |
so-u-st | 5.34 | 1.802 | 9.62 | 121 |
so-u-st | 5.08 | 1.802 | 9.16 | 130 |
so-u-st | 4.84 | 1.802 | 8.72 | 138.8 |
so-u-st | 4.61 | 1.802 | 8.3 | 147 |
so-u-st | 4.39 | 1.802 | 7.91 | 155 |
so-u-st | 4.18 | 1.802 | 7.53 | 162.6 |
so-u-st | 4.18 | 2.114 | 8.84 | 171.4 |
so-u-st | 3.98 | 2.114 | 8.42 | 180 |
so-u-st | 3.79 | 2.114 | 8.02 | 188 |
so-u-st | 3.61 | 2.115 | 7.64 | 195.5 |
so-u-st | 3.44 | 2.115 | 7.27 | 202.8 |
so-u-st | 3.28 | 2.115 | 6.93 | 209.7 |
so-u-st | 3.12 | 2.115 | 6.6 | 216.3 |
so-u-st | 2.97 | 2.115 | 6.28 | 222.6 |
so-u-st | 2.83 | 2.115 | 5.98 | 228.6 |
so-u-st | 2.694 | 2.115 | 5.7 | 234.3 |
so-u-st | 2.566 | 2.115 | 5.43 | 239.7 |
so-u-st | 2.443 | 2.553 | 6.24 | 246 |
so-u-st | 2.327 | 2.554 | 5.94 | 252 |
so-u-st | 2.216 | 2.554 | 5.66 | 257.5 |
so-u-st | 2.11 | 2.554 | 5.39 | 263 |
so-u-st | 2.01 | 2.554 | 5.13 | 268 |
so-u-st | 1.914 | 2.554 | 4.89 | 273 |
so-u-st | 1.823 | 2.554 | 4.66 | 277.6 |
so-u-st | 1.736 | 2.554 | 4.43 | 282 |
so-u-st | 1.653 | 3.66 | 6.05 | 288 |
so-u-st | 1.574 | 3.66 | 5.76 | 294 |
so-u-st | 1.5 | 3.66 | 5.49 | 299.3 |
so-u-st | 1.428 | 3.66 | 5.22 | 304.6 |
so-u-st | 1.36 | 3.66 | 4.98 | 309.5 |
so-u-st | 1.295 | 3.66 | 4.74 | 314 |
so-u-st | 1.233 | 4.11 | 5.07 | 319 |
so-u-st | 1.175 | 4.11 | 4.83 | 324 |
so-u-st | 1.119 | 4.11 | 4.6 | 329 |
so-u-st | 1.065 | 4.11 | 4.38 | 333 |
so-u-st | 1.015 | 4.11 | 4.17 | 337 |
so-u-st | 0.966 | 4.11 | 3.97 | 341 |
so-u-st | 0.92 | 4.11 | 3.78 | 345 |
so-u-st | 0.876 | 5.4 | 4.73 | 350 |
gbyq15 | 0.84 | 283.6 | 238.3 | 588 |
so-u-st | 0.835 | 5.4 | 4.51 | 593 |
babydragon | 0.833 | 600 | 500 | 1,093 |
so-u-st | 0.795 | 5.4 | 4.29 | 1,097 |
aleksey | 0.77 | 92.3 | 71 | 1,168 |
so-u-st | 0.757 | 5.4 | 4.09 | 1,172 |
so-u-st | 0.721 | 5.4 | 3.89 | 1,176 |
so-u-st | 0.687 | 5.4 | 3.71 | 1,180 |
so-u-st | 0.654 | 5.4 | 3.53 | 1,183 |
so-u-st | 0.623 | 6.96 | 4.33 | 1,187 |
so-u-st | 0.593 | 6.96 | 4.13 | 1,192 |
so-u-st | 0.565 | 6.96 | 3.93 | 1,196 |
so-u-st | 0.538 | 6.96 | 3.74 | 1,199 |
so-u-st | 0.512 | 6.96 | 3.56 | 1,203 |
so-u-st | 0.488 | 6.96 | 3.39 | 1,206 |
so-u-st | 0.465 | 6.96 | 3.23 | 1,209 |
so-u-st | 0.442 | 8.95 | 3.96 | 1,213 |
so-u-st | 0.421 | 8.95 | 3.77 | 1,217 |
so-u-st | 0.401 | 8.95 | 3.59 | 1,221 |
babydragon | 0.4 | 500 | 200 | 1,421 |
so-u-st | 0.382 | 8.95 | 3.42 | 1,424 |
tompa84 | 0.364 | 1.397 | 0.508 | 1,425 |
so-u-st | 0.364 | 8.95 | 3.26 | 1,428 |
tompa84 | 0.353 | 1.417 | 0.501 | 1,428 |
so-u-st | 0.347 | 8.95 | 3.1 | 1,432 |
tompa84 | 0.343 | 1.439 | 0.494 | 1,432 |
tompa84 | 0.333 | 1.46 | 0.486 | 1,433 |
so-u-st | 0.33 | 8.95 | 2.954 | 1,435 |
tompa84 | 0.323 | 1.482 | 0.479 | 1,436 |
so-u-st | 0.3144 | 12.68 | 3.99 | 1,440 |
tompa84 | 0.314 | 1.504 | 0.472 | 1,440 |
tompa84 | 0.305 | 1.526 | 0.465 | 1,441 |
so-u-st | 0.2995 | 12.68 | 3.8 | 1,445 |
tompa84 | 0.296 | 1.55 | 0.458 | 1,445 |
tompa84 | 0.2874 | 1.572 | 0.452 | 1,446 |
so-u-st | 0.285 | 12.68 | 3.62 | 1,449 |
tompa84 | 0.279 | 1.595 | 0.445 | 1,450 |
so-u-st | 0.2716 | 12.68 | 3.44 | 1,453 |
tompa84 | 0.271 | 1.62 | 0.439 | 1,454 |
tompa84 | 0.263 | 1.643 | 0.432 | 1,454 |
so-u-st | 0.2587 | 12.68 | 3.28 | 1,457 |
tompa84 | 0.2553 | 1.668 | 0.426 | 1,458 |
babydragon | 0.25 | 800 | 200 | 1,658 |
tompa84 | 0.248 | 1.693 | 0.42 | 1,658 |
so-u-st | 0.2463 | 12.68 | 3.124 | 1,661 |
tompa84 | 0.2407 | 1.718 | 0.413 | 1,662 |
so-u-st | 0.2346 | 15.8 | 3.71 | 1,665 |
tompa84 | 0.2337 | 1.743 | 0.407 | 1,666 |
tompa84 | 0.227 | 1.77 | 0.401 | 1,666 |
so-u-st | 0.2234 | 15.8 | 3.53 | 1,670 |
wavebot | 0.222 | 225 | 50 | 1,720 |
tompa84 | 0.2202 | 1.796 | 0.395 | 1,720 |
tompa84 | 0.214 | 1.822 | 0.39 | 1,720 |
so-u-st | 0.213 | 15.8 | 3.36 | 1,724 |
tompa84 | 0.2076 | 1.85 | 0.384 | 1,724 |
so-u-st | 0.2027 | 15.8 | 3.2 | 1,727 |
tompa84 | 0.2016 | 1.877 | 0.378 | 1,728 |
wavebot | 0.2 | 250 | 50 | 1,778 |
tompa84 | 0.1957 | 1.905 | 0.373 | 1,778 |
so-u-st | 0.193 | 15.8 | 3.05 | 1,781 |
tompa84 | 0.19 | 1.933 | 0.367 | 1,782 |
tompa84 | 0.1844 | 1.962 | 0.362 | 1,782 |
so-u-st | 0.1838 | 15.8 | 2.905 | 1,785 |
wavebot | 0.182 | 275 | 50 | 1,835 |
tompa84 | 0.179 | 1.99 | 0.357 | 1,835 |
so-u-st | 0.175 | 15.8 | 2.767 | 1,838 |
tompa84 | 0.174 | 2.02 | 0.351 | 1,838 |
tompa84 | 0.1688 | 2.05 | 0.346 | 1,839 |
so-u-st | 0.1667 | 15.8 | 2.635 | 1,841 |
wavebot | 0.1667 | 300 | 50 | 1,891 |
tompa84 | 0.164 | 2.08 | 0.341 | 1,892 |
tompa84 | 0.159 | 2.113 | 0.336 | 1,892 |
so-u-st | 0.1588 | 15.8 | 2.51 | 1,895 |
tompa84 | 0.1545 | 2.144 | 0.331 | 1,895 |
wavebot | 0.154 | 325 | 50 | 1,945 |
so-u-st | 0.1512 | 15.8 | 2.39 | 1,947 |
tompa84 | 0.15 | 2.176 | 0.326 | 1,948 |
tompa84 | 0.1456 | 2.21 | 0.322 | 1,948 |
so-u-st | 0.144 | 15.8 | 2.276 | 1,950 |
wavebot | 0.143 | 350 | 50 | 2,000 |
tompa84 | 0.1414 | 2.24 | 0.317 | 2,000 |
tompa84 | 0.1372 | 2.275 | 0.312 | 2,001 |
so-u-st | 0.1372 | 15.8 | 2.168 | 2,003 |
wavebot | 0.1333 | 375 | 50 | 2,053 |
tompa84 | 0.1333 | 2.31 | 0.3076 | 2,053 |
so-u-st | 0.1306 | 15.8 | 2.065 | 2,055 |
tompa84 | 0.1294 | 2.343 | 0.303 | 2,056 |
tompa84 | 0.1256 | 2.38 | 0.2986 | 2,056 |
wavebot | 0.125 | 400 | 50 | 2,106 |
so-u-st | 0.1244 | 15.8 | 1.966 | 2,108 |
tompa84 | 0.122 | 2.413 | 0.294 | 2,108 |
so-u-st | 0.1185 | 15.8 | 1.873 | 2,110 |
tompa84 | 0.1184 | 2.45 | 0.29 | 2,110 |
wavebot | 0.1176 | 425 | 50 | 2,160 |
tompa84 | 0.115 | 2.486 | 0.2857 | 2,161 |
so-u-st | 0.1128 | 15.8 | 1.783 | 2,162 |
tompa84 | 0.1116 | 2.52 | 0.2815 | 2,163 |
wavebot | 0.111 | 450 | 50 | 2,213 |
tompa84 | 0.1083 | 2.56 | 0.2774 | 2,213 |
so-u-st | 0.1075 | 15.8 | 1.7 | 2,215 |
wavebot | 0.1053 | 475 | 50 | 2,265 |
tompa84 | 0.1052 | 2.6 | 0.2733 | 2,265 |
gemini14 | 0.1026 | 3,036 | 311.4 | 2,576 |
so-u-st | 0.1023 | 15.8 | 1.618 | 2,578 |
tompa84 | 0.1021 | 2.637 | 0.2693 | 2,578 |
chrislo2004 | 0.1 | 11.73 | 1.173 | 2,579 |
tompa84 | 0.0992 | 2.676 | 0.2653 | 2,580 |
so-u-st | 0.0975 | 15.8 | 1.54 | 2,581 |
tompa84 | 0.0963 | 2.716 | 0.2614 | 2,581 |
tompa84 | 0.0935 | 2.756 | 0.2576 | 2,582 |
so-u-st | 0.0928 | 15.8 | 1.467 | 2,583 |
antoniocausapie1 | 0.0927 | 10.07 | 0.933 | 2,584 |
hydeygoze1 | 0.0908 | 1,022 | 92.8 | 2,677 |
hydeygoze1 | 0.0908 | 1,844 | 167.5 | 2,844 |
tompa84 | 0.0907 | 2.8 | 0.254 | 2,845 |
so-u-st | 0.0884 | 15.8 | 1.397 | 2,846 |
tompa84 | 0.0881 | 2.84 | 0.25 | 2,846 |
tompa84 | 0.0855 | 2.88 | 0.2464 | 2,847 |
so-u-st | 0.0842 | 15.8 | 1.33 | 2,848 |
wavebot | 0.0833 | 1,200 | 100 | 2,948 |
tompa84 | 0.083 | 2.924 | 0.243 | 2,948 |
tompa84 | 0.0806 | 2.97 | 0.2393 | 2,948 |
so-u-st | 0.0802 | 15.8 | 1.267 | 2,950 |
gemini14 | 0.0784 | 3,188 | 250 | 3,200 |
tompa84 | 0.0783 | 3.01 | 0.2358 | 3,200 |
so-u-st | 0.0764 | 15.8 | 1.207 | 3,201 |
tompa84 | 0.076 | 3.057 | 0.2323 | 3,201 |
cmoronu1 | 0.0741 | 500 | 37 | 3,238 |
tompa84 | 0.0738 | 3.1 | 0.229 | 3,239 |
so-u-st | 0.0727 | 15.8 | 1.15 | 3,240 |
tompa84 | 0.0716 | 3.15 | 0.2255 | 3,240 |
wavebot | 0.0714 | 1,400 | 100 | 3,340 |
tompa84 | 0.0695 | 3.2 | 0.222 | 3,340 |
so-u-st | 0.0693 | 15.8 | 1.095 | 3,341 |
tompa84 | 0.0675 | 3.24 | 0.219 | 3,342 |
wavebot | 0.0667 | 750 | 50 | 3,392 |
so-u-st | 0.066 | 15.8 | 1.043 | 3,393 |
tompa84 | 0.0656 | 3.29 | 0.2157 | 3,393 |
tompa84 | 0.0636 | 3.34 | 0.2126 | 3,393 |
so-u-st | 0.0628 | 15.8 | 0.993 | 3,394 |
tompa84 | 0.0618 | 3.39 | 0.2095 | 3,394 |
tompa84 | 0.06 | 3.44 | 0.2064 | 3,394 |
so-u-st | 0.0598 | 15.8 | 0.946 | 3,395 |
tompa84 | 0.0582 | 3.49 | 0.2034 | 3,396 |
so-u-st | 0.057 | 15.8 | 0.9 | 3,396 |
tompa84 | 0.0565 | 3.54 | 0.2004 | 3,397 |
wavebot | 0.0556 | 1,800 | 100 | 3,497 |
tompa84 | 0.0549 | 3.6 | 0.1974 | 3,497 |
so-u-st | 0.0543 | 15.8 | 0.858 | 3,498 |
tompa84 | 0.0533 | 3.65 | 0.1945 | 3,498 |
tompa84 | 0.0517 | 3.7 | 0.1917 | 3,498 |
so-u-st | 0.0517 | 15.8 | 0.817 | 3,499 |
tompa84 | 0.0502 | 3.76 | 0.189 | 3,499 |
wavebot | 0.05 | 1,000 | 50 | 3,549 |
aleksey | 0.05 | 4,000 | 200 | 3,749 |
so-u-st | 0.0492 | 15.8 | 0.778 | 3,750 |
tompa84 | 0.0488 | 3.82 | 0.186 | 3,750 |
tompa84 | 0.0474 | 3.87 | 0.1834 | 3,750 |
so-u-st | 0.0469 | 15.8 | 0.741 | 3,751 |
tompa84 | 0.046 | 3.93 | 0.1807 | 3,751 |
so-u-st | 0.0446 | 15.8 | 0.706 | 3,752 |
tompa84 | 0.0446 | 3.99 | 0.178 | 3,752 |
tompa84 | 0.0433 | 4.05 | 0.1754 | 3,752 |
so-u-st | 0.0425 | 15.8 | 0.672 | 3,753 |
tompa84 | 0.0421 | 4.11 | 0.173 | 3,753 |
tompa84 | 0.0408 | 4.17 | 0.1703 | 3,753 |
so-u-st | 0.0405 | 15.8 | 0.64 | 3,754 |
aleksey | 0.04 | 1,250 | 50 | 3,804 |
tompa84 | 0.0397 | 4.23 | 0.1678 | 3,804 |
so-u-st | 0.0386 | 15.8 | 0.61 | 3,805 |
tompa84 | 0.0385 | 4.29 | 0.1654 | 3,805 |
tompa84 | 0.0374 | 4.36 | 0.163 | 3,805 |
so-u-st | 0.0367 | 15.8 | 0.581 | 3,806 |
tompa84 | 0.0363 | 4.42 | 0.1605 | 3,806 |
tompa84 | 0.0352 | 4.49 | 0.1582 | 3,806 |
so-u-st | 0.035 | 15.8 | 0.553 | 3,806 |
tompa84 | 0.0342 | 4.56 | 0.156 | 3,807 |
aleksey | 0.0333 | 6,000 | 200 | 4,007 |
so-u-st | 0.0333 | 18.5 | 0.617 | 4,007 |
tompa84 | 0.0332 | 4.62 | 0.1536 | 4,007 |
tompa84 | 0.0322 | 4.69 | 0.1513 | 4,008 |
tompa84 | 0.0313 | 4.76 | 0.149 | 4,008 |
tompa84 | 0.0304 | 4.83 | 0.147 | 4,008 |
tompa84 | 0.0295 | 4.91 | 0.1448 | 4,008 |
tompa84 | 0.02865 | 4.98 | 0.1426 | 4,008 |
tompa84 | 0.0278 | 5.05 | 0.1405 | 4,008 |
tompa84 | 0.027 | 5.13 | 0.1385 | 4,008 |
tompa84 | 0.0262 | 5.2 | 0.1364 | 4,009 |
tompa84 | 0.02546 | 5.28 | 0.1344 | 4,009 |
aleksey | 0.025 | 2,310 | 57.7 | 4,066 |
tompa84 | 0.0247 | 5.36 | 0.1325 | 4,067 |
tompa84 | 0.024 | 5.44 | 0.1305 | 4,067 |
tompa84 | 0.0233 | 5.52 | 0.1286 | 4,067 |
tompa84 | 0.0226 | 5.6 | 0.1267 | 4,067 |
tompa84 | 0.02196 | 5.69 | 0.1249 | 4,067 |
tompa84 | 0.0213 | 5.77 | 0.123 | 4,067 |
tompa84 | 0.0207 | 5.86 | 0.1212 | 4,067 |
aleksey | 0.0204 | 49,000 | 1,000 | 5,067 |
tompa84 | 0.0201 | 5.94 | 0.1195 | 5,067 |
aleksey | 0.02 | 2,500 | 50 | 5,117 |
wavebot | 0.02 | 2,500 | 50 | 5,167 |
tompa84 | 0.0195 | 6.03 | 0.1177 | 5,168 |
tompa84 | 0.01894 | 6.12 | 0.116 | 5,168 |
tompa84 | 0.0184 | 6.21 | 0.1143 | 5,168 |
tompa84 | 0.01785 | 6.3 | 0.1126 | 5,168 |
tompa84 | 0.01733 | 6.4 | 0.111 | 5,168 |
tompa84 | 0.01683 | 6.5 | 0.1093 | 5,168 |
aleksey | 0.01667 | 12,000 | 200 | 5,368 |
tompa84 | 0.01634 | 6.59 | 0.1077 | 5,368 |
tompa84 | 0.01586 | 6.69 | 0.1061 | 5,368 |
tompa84 | 0.0154 | 6.79 | 0.1046 | 5,368 |
tompa84 | 0.01495 | 6.89 | 0.103 | 5,369 |
tompa84 | 0.01452 | 7 | 0.1015 | 5,369 |
aleksey | 0.01429 | 14,000 | 200 | 5,569 |
tompa84 | 0.0141 | 7.1 | 0.1 | 5,569 |
tompa84 | 0.01368 | 7.2 | 0.0986 | 5,569 |
aleksey | 0.01333 | 3,750 | 50 | 5,619 |
wavebot | 0.01333 | 5,625 | 75 | 5,694 |
tompa84 | 0.01328 | 7.31 | 0.0971 | 5,694 |
tompa84 | 0.0129 | 7.42 | 0.0957 | 5,694 |
tompa84 | 0.01252 | 7.53 | 0.0943 | 5,694 |
aleksey | 0.0125 | 16,000 | 200 | 5,894 |
tompa84 | 0.01216 | 7.64 | 0.093 | 5,894 |
tompa84 | 0.0118 | 7.76 | 0.0916 | 5,894 |
tompa84 | 0.01146 | 7.87 | 0.0902 | 5,894 |
tompa84 | 0.01113 | 7.99 | 0.0889 | 5,894 |
aleksey | 0.0111 | 18,000 | 200 | 6,094 |
tompa84 | 0.0108 | 8.1 | 0.0876 | 6,095 |
tompa84 | 0.01049 | 8.23 | 0.0863 | 6,095 |
tompa84 | 0.01018 | 8.35 | 0.085 | 6,095 |
aleksey | 0.0101 | 99,000 | 1,000 | 7,095 |
wavebot | 0.01 | 12,492 | 125 | 7,220 |
tompa84 | 0.00989 | 8.48 | 0.0838 | 7,220 |
tompa84 | 0.0096 | 8.6 | 0.0826 | 7,220 |
tnam0rken | 0.00952 | 105 | 1 | 7,221 |
tompa84 | 0.00932 | 8.73 | 0.0813 | 7,221 |
tompa84 | 0.00905 | 8.86 | 0.0802 | 7,221 |
tompa84 | 0.00878 | 9 | 0.079 | 7,221 |
tompa84 | 0.0078 | 9.54 | 0.0744 | 7,221 |
tompa84 | 0.00758 | 9.68 | 0.0734 | 7,221 |
tompa84 | 0.00736 | 9.83 | 0.0723 | 7,221 |
tompa84 | 0.00714 | 9.97 | 0.0712 | 7,221 |
tompa84 | 0.00693 | 10.12 | 0.0702 | 7,221 |
tompa84 | 0.00673 | 10.27 | 0.0691 | 7,221 |
tnam0rken | 0.00476 | 210 | 1 | 7,222 |
tnam0rken | 0.002857 | 350 | 1 | 7,223 |
aleksey | 0.001 | 199,800 | 200 | 7,423 |
Account | Price | USD | STEALTH | Total STEALTH |
---|---|---|---|---|
so-u-st | 9 | 0.0001 | 0.0009 | 0.0009 |
so-u-st | 9.54 | 1.723 | 16.45 | 16.45 |
so-u-st | 10.02 | 2.576 | 25.8 | 42.3 |
tompa84 | 10.27 | 0.263 | 2.7 | 45 |
so-u-st | 10.52 | 2.514 | 26.45 | 71.4 |
tompa84 | 10.58 | 0.259 | 2.74 | 74.2 |
tompa84 | 10.9 | 0.2553 | 2.78 | 77 |
so-u-st | 11.05 | 2.453 | 27.1 | 104 |
tompa84 | 11.23 | 0.2515 | 2.823 | 106.9 |
tompa84 | 11.56 | 0.248 | 2.865 | 109.7 |
so-u-st | 11.6 | 2.394 | 27.8 | 137.5 |
tompa84 | 11.9 | 0.244 | 2.91 | 140.4 |
so-u-st | 12.18 | 2.337 | 28.46 | 169 |
tompa84 | 12.27 | 0.2406 | 2.95 | 171.8 |
tompa84 | 12.27 | 0.2406 | 2.95 | 174.8 |
tompa84 | 12.27 | 0.2406 | 2.95 | 177.7 |
tompa84 | 12.27 | 0.2406 | 2.95 | 180.7 |
tompa84 | 12.63 | 0.237 | 2.995 | 183.7 |
so-u-st | 12.8 | 2.28 | 29.16 | 213 |
tompa84 | 13.01 | 0.2336 | 3.04 | 216 |
tompa84 | 13.4 | 0.23 | 3.085 | 219 |
so-u-st | 13.43 | 2.225 | 29.9 | 249 |
tompa84 | 13.8 | 0.227 | 3.13 | 252 |
so-u-st | 14.1 | 2.17 | 30.6 | 282.6 |
tompa84 | 14.22 | 0.2235 | 3.18 | 286 |
tompa84 | 14.65 | 0.22 | 3.23 | 289 |
so-u-st | 14.8 | 2.12 | 31.4 | 320 |
tompa84 | 15.08 | 0.217 | 3.27 | 324 |
tompa84 | 15.54 | 0.214 | 3.32 | 327 |
so-u-st | 15.54 | 2.07 | 32.2 | 359 |
tompa84 | 16 | 0.2107 | 3.37 | 362 |
so-u-st | 16.32 | 2.244 | 36.6 | 399 |
tompa84 | 16.48 | 0.2076 | 3.42 | 403 |
tompa84 | 16.98 | 0.2045 | 3.47 | 406 |
so-u-st | 17.14 | 2.15 | 36.9 | 443 |
tompa84 | 17.5 | 0.2015 | 3.52 | 446 |
so-u-st | 18 | 2.05 | 36.8 | 483 |
tompa84 | 18 | 0.1986 | 3.58 | 487 |
tompa84 | 18.55 | 0.1957 | 3.63 | 490 |
so-u-st | 18.9 | 1.95 | 36.9 | 527 |
tompa84 | 19.1 | 0.1928 | 3.68 | 531 |
tompa84 | 19.68 | 0.19 | 3.74 | 535 |
so-u-st | 19.84 | 1.858 | 36.9 | 572 |
tompa84 | 20.27 | 0.1872 | 3.79 | 575 |
tompa84 | 20.9 | 0.1844 | 3.85 | 579 |
tompa84 | 21.5 | 0.1817 | 3.91 | 583 |
tompa84 | 22.15 | 0.179 | 3.97 | 587 |
tompa84 | 22.8 | 0.1764 | 4.03 | 591 |
tompa84 | 23.5 | 0.174 | 4.09 | 595 |
tompa84 | 24.2 | 0.1713 | 4.15 | 599 |
tompa84 | 24.93 | 0.1688 | 4.21 | 604 |
tompa84 | 25.7 | 0.1663 | 4.27 | 608 |
tompa84 | 26.44 | 0.164 | 4.33 | 612 |
tompa84 | 27.24 | 0.1615 | 4.4 | 617 |
tompa84 | 28.06 | 0.159 | 4.46 | 621 |
