立即创建账户 / Create Account
BitShares Block Explorer

VIVACOIN UIA


VIVA Marker asset, backed by VIVA 1:1 always, see go.vivaco.in

Market Last Price Last Price ($) 24h Volume Volume ($)
VIVACOIN : PRIZE 20 PRIZE $5.5 0 VIVACOIN $0
VIVACOIN : MVS.ZENDAO 186.7 MVS.ZENDAO $0.0691 0 VIVACOIN $0
VIVACOIN : OPEN.ETH 0.02697 OPEN.ETH $2.09 0 VIVACOIN $0
VIVACOIN : PPBITS 20.1 PPBITS $5.5 0 VIVACOIN $0
VIVACOIN : CNY 45.6 CNY $2.145 0 VIVACOIN $0
VIVACOIN : OPEN.MUSE 546 OPEN.MUSE $6.36 0 VIVACOIN $0
VIVACOIN : OPEN.PPC 3.46 OPEN.PPC $1.443 0 VIVACOIN $0
VIVACOIN : OPEN.DASH 0.0318 OPEN.DASH $0.659 0 VIVACOIN $0
VIVACOIN : ICOO 0.77 ICOO $5.5 0 VIVACOIN $0
VIVACOIN : OPEN.DOGE 6,292 OPEN.DOGE $19.1 0 VIVACOIN $0
VIVACOIN : OPEN.AGRS 18.7 OPEN.AGRS $13.27 0 VIVACOIN $0
VIVACOIN : BLOCKPAY 16.7 BLOCKPAY $0.499 0 VIVACOIN $0
VIVACOIN : WANGCHANGE 0.068 WANGCHANGE $0.772 0 VIVACOIN $0
VIVACOIN : OPEN.BTC 0.00209 OPEN.BTC $25.8 0 VIVACOIN $0
VIVACOIN : OPEN.WAVES 2.524 OPEN.WAVES $0.1093 0 VIVACOIN $0
VIVACOIN : VIRGROW 0.647 VIRGROW $10.14 0 VIVACOIN $0
VIVACOIN : TASKMANAGER 35 TASKMANAGER $0.175 0 VIVACOIN $0
VIVACOIN : OPEN.STEEM 4.88 OPEN.STEEM $2.52 0 VIVACOIN $0
VIVACOIN : BTS 8.04 BTS $1,387 0 VIVACOIN $0
VIVACOIN : USD 5.5 USD $5.5 0 VIVACOIN $0

Place order with web wallet VIVACOIN BTS Price History | Market Depth



No orders to show.
Place order with web wallet

Properties

Supply10,000 VIVACOIN
Issued by

Details

Internal ID1.3.1355
Decimal points4 (0.0001)
Market fee1%
Max market fee1,000 VIVACOIN
Max supply100,000 VIVACOIN
Permissions
Charge market fee White list Override authority Transfer restricted Disable confidential
Flags
Charge market fee Override authority

Fee Pool

Accumulated48.3 VIVACOIN
Pool Balance2.1117 BTS
Exchange Rate0.01 VIVACOIN/BTS

Amounts rounded to nearest 0.1%. Disable rounding?

# Account Balance Orders
1 9,000 -
2 845 100
3 1.98 -
4 1.108 -
5 - 0.494
6 0.46 -
7 0.35 -
8 0.32 -
9 0.25 -
10 0.25 -
11 0.16 -
12 0.11 -
13 0.1 -
14 0.1 -
15 0.1 -
16 0.1 -
17 0.1 -
18 0.082 -
19 0.06 -
20 0.06 -
21 0.05 -
22 0.05 -
23 0.05 -
24 0.05 -
25 0.05 -
26 0.0431 -
27 0.0322 -
28 0.0151 -
29 0.0103 -
30 0.006 -
31 0.0055 -
32 0.0052 -
33 0.0006 -
34 0.0001 -
35 0.0001 -