bank bitshares
hard fork and start platform bank for bitshares,
our intention and integrate the main altcoins in a unique network and cumunidade
free of the governmental control.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BKBTS : BTS | 0.000961 BTS | $0.00038 | 0 BKBTS | $0 |
Supply | 2,591,899,000 BKBTS |
---|---|
Issued by | oladavid157209esseemeumundo |
Details
Internal ID | 1.3.3212 |
---|---|
Decimal points | 5 (0.00001) |
Market fee | 0.25% |
Max market fee | 0.01 BKBTS |
Max supply | 3,600,000,000 BKBTS |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee White list Override authority Transfer restricted Disable confidential |
Fee Pool
Accumulated | 1.06 BKBTS |
---|---|
Pool Balance | 10.341 BTS |
Exchange Rate | 0.07 BKBTS/BTS |
Account | Price | BKBTS | BTS | Total BTS |
---|---|---|---|---|
oladavid157209esseemeumundo | 0.00001 | 100,000,000 | 1,000 | 1,000 |
oladavid157209esseemeumundo | 0.00001 | 10,000,000 | 100 | 1,100 |
oladavid157209esseemeumundo | 0.00002 | 100,000,000 | 2,000 | 3,100 |
oladavid157209esseemeumundo | 0.00003 | 100,000,000 | 3,000 | 6,100 |
oladavid157209esseemeumundo | 0.00005 | 100,000,000 | 5,000 | 11,100 |
oladavid157209esseemeumundo | 0.0001 | 100,000,000 | 10,000 | 21,100 |
oladavid157209esseemeumundo | 0.0001235 | 100,000,000 | 12,354 | 33,454 |
oladavid157209esseemeumundo | 0.000562 | 9,952,853 | 5,594 | 39,048 |
oladavid157209esseemeumundo | 0.0413 | 84,102 | 3,470 | 42,517 |
oladavid157209esseemeumundo | 0.0485 | 100,000 | 4,851 | 47,368 |
oladavid157209esseemeumundo | 0.0505 | 100,000 | 5,050 | 52,418 |
oladavid157209esseemeumundo | 0.0522 | 100,000 | 5,218 | 57,636 |
oladavid157209esseemeumundo | 0.0684 | 100,000 | 6,840 | 64,476 |
oladavid157209esseemeumundo | 0.07 | 100,000 | 7,000 | 71,476 |
oladavid157209esseemeumundo | 0.09 | 100,000 | 9,000 | 80,476 |
oladavid157209esseemeumundo | 0.1054 | 100,000 | 10,542 | 91,018 |
oladavid157209esseemeumundo | 0.1245 | 100,000 | 12,450 | 103,468 |
oladavid157209esseemeumundo | 0.1525 | 100,000 | 15,248 | 118,716 |
oladavid157209esseemeumundo | 0.251 | 100,000 | 25,124 | 143,840 |
oladavid157209esseemeumundo | 1,000 | 1,000 | 1,000,000 | 1,143,840 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | oladavid157209esseemeumundo | 2,553,529,465 | 37,450,535 |
2 | dimidimi1 | 100,000 | - |
3 | coincat1 | 100,000 | - |
4 | hendri7 | 100,000 | - |
5 | ola | 100,000 | - |
6 | zdbz | 100,000 | - |
7 | quiz9 | 100,000 | - |
8 | exchange.btsbots | 100,000 | - |
9 | o | 100,000 | - |
10 | fox | 100,000 | - |
11 | thiago01 | 10,000 | - |
12 | lazarok9 | 10,000 | - |
13 | aqua-bot | 0.00011 | - |