ETH Ethereum
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BRIDGE.ETH : BRIDGE.IFX | 1,114 BRIDGE.IFX | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.LCC | 12,870 BRIDGE.LCC | $4,561 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.AUS | 100,000,000 BRIDGE.AUS | $294,042 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.GENIX | 100,000,000 BRIDGE.GENIX | $9,801 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.ZCL | 888 BRIDGE.ZCL | $264.3 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.DEXR | 166,667 BRIDGE.DEXR | $11.67 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.ZNN | 0.000855 BRIDGE.ZNN | $0.0001199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : OPEN.BTC | 0.001125 OPEN.BTC | $13.9 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BTC | 0.0000179 BTC | $0.1272 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.BITN | 2,000 BRIDGE.BITN | $0.7 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.VPXX | 136 BRIDGE.VPXX | $0.0953 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.AGOR | 100,000 BRIDGE.AGOR | $14 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.BIR | 0.00001687 BRIDGE.BIR | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.UNIFY | 75,015 BRIDGE.UNIFY | $422 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : RUDEX.ETH | 0.995 RUDEX.ETH | $264.7 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.STREAM | 63.3 BRIDGE.STREAM | $135.2 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.SND | 32,258 BRIDGE.SND | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.TRO | 100,000 BRIDGE.TRO | $6.99 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : GOLD | 0.777 GOLD | $0.408 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.LPC | 340,178 BRIDGE.LPC | $0.0000293 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.ARRR | 100 BRIDGE.ARRR | $0.14 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.XSG | 8,889 BRIDGE.XSG | $89 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.THC | 40,000 BRIDGE.THC | $54 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.DGB | 400,000 BRIDGE.DGB | $400 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.EVOS | 24,622 BRIDGE.EVOS | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.NLC | 88,889 BRIDGE.NLC | $889 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : SILVER | 220 SILVER | $13,200 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.HORA | 69,445 BRIDGE.HORA | $9.72 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.SPD | 20,000 BRIDGE.SPD | $70,000 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.MOBI | 401,657 BRIDGE.MOBI | $0.771 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.KYD | 20,000 BRIDGE.KYD | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.RITO | 769,231 BRIDGE.RITO | $253 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.VITAE | 400 BRIDGE.VITAE | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.HTML | 50,000,000 BRIDGE.HTML | $5,000 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.ECA | 42,919 BRIDGE.ECA | $0.0245 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.DMD | 235.7 BRIDGE.DMD | $48.5 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.LUX | 601 BRIDGE.LUX | $32.4 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.SEQ | 42,000 BRIDGE.SEQ | $1,773 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.SHARD | 10,526 BRIDGE.SHARD | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.PIVX | 0.238 BRIDGE.PIVX | $0.1932 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.PHR | 8,891 BRIDGE.PHR | $3.37 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.BITG | 88,889 BRIDGE.BITG | $334,183 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.XZC | 0.238 BRIDGE.XZC | $0.753 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.TZC | 124,370,000 BRIDGE.TZC | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.XVG | 47,619 BRIDGE.XVG | $2,518 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : VIRGROW | 12.95 VIRGROW | $203 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : OPEN.XRP | 619 OPEN.XRP | $126.5 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.SINS | 111 BRIDGE.SINS | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : ESCODEX.BASE | 40.9 ESCODEX.BASE | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.LOKI | 100 BRIDGE.LOKI | $181.8 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.SEND | 20,000 BRIDGE.SEND | $1,580 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.DERO | 289 BRIDGE.DERO | $40.4 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.KRI | 6,993 BRIDGE.KRI | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : HKD | 1,337 HKD | $163.3 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.BAT | 687 BRIDGE.BAT | $0.392 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : OPEN.GRC | 19,571 OPEN.GRC | $1.255 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : USD | 4,199 USD | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.MONA | 40,000 BRIDGE.MONA | $15,896,009 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.LRM | 4,200 BRIDGE.LRM | $85.6 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.MATRX | 416,667 BRIDGE.MATRX | $1.002 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.SCP | 50,016,900 BRIDGE.SCP | $3,502 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.POWR | 8,889 BRIDGE.POWR | $100 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.ENJ | 1,997 BRIDGE.ENJ | $299.6 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : XBTSX.STH | 300,000 XBTSX.STH | $59,940 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.NRG | 113.3 BRIDGE.NRG | $453,188 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.LGS | 4,200 BRIDGE.LGS | $830 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.NPXS | 869,565 BRIDGE.NPXS | $88 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.OMG | 100 BRIDGE.OMG | $1,016 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.GBX | 8,889 BRIDGE.GBX | $12.18 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.USDT | 164.5 BRIDGE.USDT | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.PPI | 2,000,000 BRIDGE.PPI | $1,350 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.BNB | 10 BRIDGE.BNB | $70 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : XBTSX.ETH | 1.01 XBTSX.ETH | $353 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.XDOGE | 90.1 BRIDGE.XDOGE | $9 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.SHND | 100,110,000 BRIDGE.SHND | $1.383 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.XLR | 150 BRIDGE.XLR | $109 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.POLIS | 1.125 BRIDGE.POLIS | $10 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.AEG | 224,719 BRIDGE.AEG | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.SMART | 392,157 BRIDGE.SMART | $53.6 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.PDX | 88,888 BRIDGE.PDX | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.PRX | 166,672 BRIDGE.PRX | $112.5 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.ECC | 1,723,410 BRIDGE.ECC | $844 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.GIN | 8,889 BRIDGE.GIN | $201.8 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.PAC | 228,105 BRIDGE.PAC | $1,802 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : OPEN.ETH | 1 OPEN.ETH | $77.5 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.SUBIX | 64.8 BRIDGE.SUBIX | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.EXCL | 694 BRIDGE.EXCL | $60.4 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.XMR | 3.03 BRIDGE.XMR | $269.4 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.ZEC | 1.286 BRIDGE.ZEC | $18.4 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.ALQO | 33,102 BRIDGE.ALQO | $7,850 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.XRP | 441 BRIDGE.XRP | $46,072 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : ESCODEX.ETH | 0.91 ESCODEX.ETH | $633 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.XSH | 420,000 BRIDGE.XSH | $924 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : SPARKDEX.ETH | 1 SPARKDEX.ETH | $229.7 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : GDEX.ETH | 1 GDEX.ETH | $156.3 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : SAVED | 0.0238 SAVED | $1.748 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.NYX | 83,821 BRIDGE.NYX | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.GRVS | 0.00005 BRIDGE.GRVS | $0.000000717 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.EPIC | 37,023 BRIDGE.EPIC | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.ZNY | 3,859,440 BRIDGE.ZNY | $385,944 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : CNY | 6,650 CNY | $313 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.LTC | 2.5 BRIDGE.LTC | $250 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : XIFEX | 0.25 XIFEX | $8.93 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.RVN | 12,825 BRIDGE.RVN | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.SNO | 100,000 BRIDGE.SNO | $4,199 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.BCO | 5,000 BRIDGE.BCO | $1,406 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BTS | 2,576 BTS | $444,557 | 0 BRIDGE.ETH | $0 |
BRIDGE.ETH : BRIDGE.BTC | 0.0289 BRIDGE.BTC | $602 | 0 BRIDGE.ETH | $0 |
Supply | 251.3 BRIDGE.ETH |
---|---|
Issued by | cryptobridge |
Details
Internal ID | 1.3.4722 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.09% |
Max market fee | 900,000 BRIDGE.ETH |
Max supply | 1,000,000,000 BRIDGE.ETH |
Permissions |
---|
Charge market fee Override authority |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 0.1322 BRIDGE.ETH |
---|---|
Pool Balance | 177.37 BTS |
Exchange Rate | 0.001 BRIDGE.ETH/BTS |
Account | Price | BRIDGE.ETH | BTS | Total BTS |
---|---|---|---|---|
vf1uwlkn | 60,241 | 0.000166 | 10 | 10 |
vf1uwlkn | 40,000 | 0.00025 | 10 | 20 |
vf1uwlkn | 20,000 | 0.0005 | 10 | 30 |
vf1uwlkn | 10,000 | 0.001 | 10 | 40 |
vf1uwlkn | 8,006 | 0.00125 | 10 | 50 |
vf1uwlkn | 6,002 | 0.001666 | 10 | 60 |
vf1uwlkn | 4,000 | 0.00208 | 8.31 | 68.3 |
vf1uwlkn | 2,000 | 0.005 | 10 | 78.3 |
vf1uwlkn | 1,000 | 0.01 | 10 | 88.3 |
vf1uwlkn | 100 | 0.1 | 10 | 98.3 |
vf1uwlkn | 10.1 | 0.99 | 10 | 108.3 |
vf1uwlkn | 10 | 0.00558 | 0.0558 | 108.4 |
vf1uwlkn | 1 | 0.1 | 0.1 | 108.5 |
vf1uwlkn | 0.1 | 1 | 0.1 | 108.6 |
vf1uwlkn | 0.01 | 10 | 0.1 | 108.7 |
vf1uwlkn | 0.001 | 100 | 0.1 | 108.8 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 108.9 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 109 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 109 |
Account | Price | BRIDGE.ETH | BTS | Total BTS |
---|---|---|---|---|
mfcn33 | 66,100 | 0.01544 | 1,021 | 1,021 |
trewa765 | 68,182 | 0.001798 | 122.6 | 1,143 |
trewa765 | 69,210 | 0.000038 | 2.63 | 1,146 |
mitsarasss-1 | 70,000 | 0.000354 | 24.8 | 1,171 |
crypto-mike01 | 72,000 | 0.000047 | 3.38 | 1,174 |
vf1uwlkn | 80,000 | 0.0001 | 8 | 1,182 |
trewa765 | 80,013 | 0.01177 | 942 | 2,124 |
vf1uwlkn | 100,000 | 0.0001 | 10 | 2,134 |
vf1uwlkn | 120,000 | 0.0001 | 12 | 2,146 |
vf1uwlkn | 140,000 | 0.0001 | 14 | 2,160 |
vf1uwlkn | 160,000 | 0.0001 | 16 | 2,176 |
vf1uwlkn | 180,000 | 0.0001 | 18 | 2,194 |
vf1uwlkn | 200,000 | 0.0001 | 20 | 2,214 |
vf1uwlkn | 300,000 | 0.0001 | 30 | 2,244 |
vf1uwlkn | 400,000 | 0.0001 | 40 | 2,284 |
vf1uwlkn | 600,000 | 0.0001 | 60 | 2,344 |
vf1uwlkn | 800,000 | 0.0001 | 80 | 2,424 |
vf1uwlkn | 1,000,000 | 0.001 | 1,000 | 3,424 |
vf1uwlkn | 10,000,000 | 0.001 | 10,000 | 13,424 |
vf1uwlkn | 100,000,000 | 0.001 | 100,000 | 113,424 |
vf1uwlkn | 1,000,000,000 | 0.001 | 1,000,000 | 1,113,424 |
vf1uwlkn | 10,000,000,000 | 0.001 | 10,000,000 | 11,113,424 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | kosmc1 | 201 | - |
2 | mckosmc1 | 114 | - |
3 | zsys1 | 0.1438 | 46 |
4 | cleaner33 | - | 26.03 |
5 | nodelaunch.io1 | - | 24.26 |
6 | cryptobridge-marketmaker | 19.48 | 2.533 |
7 | buy-straks | 21.8 | - |
8 | static-checker | 21 | - |
9 | mr-harrison | 19.58 | - |
10 | aleksandr40561 | 16.93 | - |
11 | jk28e4zn8k | - | 16.13 |
12 | frankzappa17 | 16.1 | - |
13 | gerald84 | 14.6 | - |
14 | cryptovizion-007 | 13.5 | - |
15 | chimik-2 | 0.979 | 11.77 |
16 | eocrypto-bridge | 12 | - |
17 | shadow-bummer | 10.47 | - |
18 | crash0 | 10.42 | - |
19 | crypto-bridge3 | 8.2 | - |
20 | m-trader-eth | 7.46 | 0.445 |
21 | btx18k | 7.4 | - |
22 | lex2336 | 7.14 | - |
23 | neuno1 | 7.1 | - |
24 | cryptobridge | 6.87 | - |
25 | nordragota1987 | 5.08 | 1.5 |
26 | winsharew-0708 | 6.48 | - |
27 | alex-baciucu | 5.56 | - |
28 | q7wbeticmf2y | 5.41 | - |
29 | depboy1 | 5.36 | - |
30 | bit-kyne | 5.16 | - |
31 | iaro555 | 5.1 | - |
32 | mdmike123 | 5.01 | - |
33 | skyler2371 | 5 | - |
34 | sologos2 | - | 4.99 |
35 | son2hang | 4.95 | - |
36 | danidanutz12 | 0.013 | 4.85 |
37 | alex72san | - | 4.85 |
38 | xenia-01 | 0.000739 | 4.67 |
39 | x3003x407x631 | 0.8 | 3.85 |
40 | tgoat555 | 4.6 | - |
41 | r-ax | 4.56 | - |
42 | bitmona1 | 2.443 | 1.733 |
43 | slimandmissy123 | 4.12 | - |
44 | lquocnam2018 | 4.03 | - |
45 | okachan0809 | 0.716 | 3.07 |
46 | cpj656916 | 3.67 | - |
47 | kur3040 | 2.6 | 1.049 |
48 | dxfloo12 | 1.542 | 1.918 |
49 | maxfenig82517 | 3.45 | - |
50 | yj-9941 | 2.725 | 0.5 |
51 | openpit123 | 3.124 | - |
52 | qubo1 | 3.06 | - |
53 | ststt | 3.02 | - |
54 | schyter-tetteh | 3 | - |
55 | ngpaulho.ho1703 | 2.99 | - |
56 | arya-stark | 2.99 | - |
57 | ai-bot | 1.408 | 1.5 |
58 | itniox1 | 2.82 | - |
59 | muishond13 | 2.746 | - |
60 | tipasa35 | 0.00236 | 2.71 |
61 | swatchie-1 | 2.354 | - |
62 | vren987 | 2.277 | - |
63 | a121559 | 2.24 | - |
64 | kong01 | 0.01873 | 2.22 |
65 | rafet1 | 1.028 | 1.15 |
66 | flohio1 | 2.13 | - |
67 | benjamin-belke | 2.09 | - |
68 | shelbygt350 | 2.047 | - |
69 | b0bgratton | 2.016 | - |
70 | rashmi12 | 1.996 | - |
71 | p6vxvdd-8 | 1.99 | - |
72 | zanoga-alex | 1.97 | - |
73 | alexx85 | - | 1.873 |
74 | va3vict1s | 1.867 | - |
75 | k-manos | 1.86 | - |
76 | opop601 | 0.000015 | 1.86 |
77 | vve732 | 1.857 | - |
78 | nagliystroitel123 | 1.65 | - |
79 | sergiy-ktkfop | 1.65 | - |
80 | experteas2014 | 0.886 | 0.754 |
81 | kenny-limkk | 1.578 | - |
82 | svv-1982 | 1.534 | - |
83 | tahsanlim79 | - | 1.524 |
84 | j2coins | 1.497 | - |
85 | nesh-91 | 1.36 | - |
86 | cryptoshrimp110 | 1.298 | - |
87 | mining173 | 1.297 | - |
88 | tonysabir18 | 1.285 | - |
89 | rkjsoo87 | 1.247 | - |
90 | lider-maxstein | 1.23 | - |
91 | cruiz17 | 1.221 | - |
92 | lee-hongtran | - | 1.22 |
93 | caro-25 | 0.422 | 0.79 |
94 | teukka79 | 1.2 | - |
95 | vins1 | 0.505 | 0.632 |
96 | zvezdopad1 | 1.098 | 0.00699 |
97 | smau36 | 1.098 | - |
98 | m-trader-bco | 0.931 | 0.1414 |
99 | windows1 | 1.062 | - |
100 | satman-46 | 1.062 | - |
101 | kc069 | 1.056 | 0.0044 |
102 | bz88folder | 1.05 | - |
103 | atmel1956 | 1.032 | - |
104 | ququdada9 | 1.029 | - |
105 | wholeness-2019 | 1.027 | - |
106 | reddevil010 | 1.01 | - |
107 | rvn2eth | 1.008 | - |
108 | quetzalcoatl777 | - | 1 |
109 | happy-16 | 0.000024 | 1 |
110 | run1s | 1 | - |
111 | timon.cheg2 | 1 | - |
112 | osfp7 | 1 | - |
113 | roque211b | 0.00795 | 0.99 |
114 | c67895 | 0.99 | - |
115 | min-1 | 0.99 | - |
116 | drouse-shallow | 0.981 | - |
117 | donmarciano1981 | 0.964 | - |
118 | deltasever-2 | 0.959 | - |
119 | trxmind78 | 0.922 | - |
120 | igorcds72 | 0.2127 | 0.695 |
121 | ut2fwdn | - | 0.897 |
122 | a262-vmv | 0.782 | 0.11 |
123 | bob666 | 0.87 | - |
124 | bjh8421 | 0.861 | - |
125 | kemmrock333 | 0.097 | 0.75 |
126 | a-crazzyfool | 0.847 | - |
127 | linkhospital1 | 0.844 | - |
128 | avos-tut | 0.837 | - |
129 | jfpppp | 0.792 | - |
130 | sartana74 | 0.792 | - |
131 | olstar91 | 0.785 | - |
132 | will-1975 | 0.777 | - |
133 | cryptochills1 | 0.757 | - |
134 | hermin0ut | 0.756 | - |
135 | darkcenobyte-0 | 0.752 | - |
136 | neshtest-1 | 0.372 | 0.378 |
137 | rocket23 | - | 0.737 |
138 | berlin-buro | 0.737 | - |
139 | sindbad1 | 0.73 | - |
140 | wolkodaw40 | 0.623 | 0.1059 |
141 | punishment-2018 | 0.71 | - |
142 | big-balla4 | 0.709 | - |
143 | q-arb | 0.69 | - |
144 | hokar59nfu | 0.67 | - |
145 | neo19 | 0.66 | - |
146 | duoalex1 | 0.654 | - |
147 | toopo64 | - | 0.65 |
148 | dffp1eyotddjfkd9t65yik3xh06wzg3s | 0.63 | - |
149 | little-girl | 0.621 | - |
150 | master-tradeoshi | 0.612 | - |
151 | bolocoins2017 | 0.61 | - |
152 | yasunokinkode8 | 0.608 | - |
153 | cb-test1 | 0.608 | - |
154 | ne-on | 0.606 | - |
155 | kimsi1 | 0.605 | - |
156 | nikolay42 | - | 0.601 |
157 | exhaustedtelephone22 | 0.596 | - |
158 | albert89 | - | 0.584 |
159 | antkamidiv-87 | 0.582 | - |
160 | dolares-en-venezuela | 0.553 | - |
161 | konstebl91 | 0.55 | - |
162 | ton960 | 0.543 | - |
163 | hirobo6451715 | 0.528 | - |
164 | ok19 | 0.526 | - |
165 | bsp2003 | 0.152 | 0.365 |
166 | dipakdhawani07 | 0.503 | - |
167 | ogui844 | 0.5 | - |
168 | kol1 | 0.499 | - |
169 | cryptowolf77 | 0.496 | - |
170 | stocki123 | - | 0.495 |
171 | discgolfflyer-1 | 0.494 | - |
172 | herr-scandella | 0.48 | - |
173 | baba-p | 0.464 | - |
174 | lrsch1 | - | 0.459 |
175 | alexsrem01 | 0.455 | - |
176 | flaer85 | 0.455 | - |
177 | user-account | 0.44 | - |
178 | alex-em-portugal | 0.437 | - |
179 | cosack2007108 | 0.434 | - |
180 | skiun-muzzled | 0.409 | - |
181 | kreed77 | 0.407 | - |
182 | andy112 | - | 0.403 |
183 | miyabi1121 | - | 0.4 |
184 | count-crypto | 0.392 | - |
185 | henriquegn99 | 0.388 | - |
186 | bobyman1 | 0.386 | - |
187 | hm1896 | 0.382 | - |
188 | hh843h8456 | 0.379 | - |
189 | igor22963 | 0.373 | - |
190 | caprica2019 | 0.372 | - |
191 | ak93 | 0.368 | - |
192 | e124456 | 0.357 | - |
193 | slayer999 | 0.352 | - |
194 | giga-miner | 0.352 | - |
195 | ecoolhandluke-83 | 0.341 | - |
196 | kady12 | 0.338 | - |
197 | itsat-fm1 | 0.337 | - |
198 | termi1 | 0.337 | - |
199 | radent705 | - | 0.329 |
200 | cryptobridge-maker-payouts | 0.327 | - |
201 | kelty228 | 0.325 | - |
202 | crypto-music1 | 0.324 | - |
203 | cryptodealer222 | - | 0.319 |
204 | teko1978 | 0.314 | - |
205 | nariman1966 | 0.305 | - |
206 | moo18 | 0.3046 | - |
207 | lukers2008 | 0.302 | 0.000002 |
208 | isost-a | 0.000037 | 0.3004 |
209 | ipfeffer-wallet | 0.292 | - |
210 | maks235 | 0.289 | - |
211 | ozstyle777 | 0.286 | - |
212 | chase-bot | 0.084 | 0.2 |
213 | plainpat1990 | 0.277 | - |
214 | rdsmsl | 0.2745 | - |
215 | jmc-mcbitfarm | 0.263 | - |
216 | catfish178 | 0.258 | - |
217 | lewo000 | 0.2557 | - |
218 | nod35 | 0.2527 | - |
219 | a3933081977 | 0.2523 | - |
220 | tiny-dragon | 0.00002 | 0.251 |
221 | javsal23 | 0.25 | - |
222 | nikola9s | 0.2493 | - |
223 | jiang7 | 0.2464 | - |
224 | kavachio1 | 0.232 | - |
225 | cheetah-84 | 0.2244 | - |
226 | silentman2146 | 0.2227 | - |
227 | cjm1657 | 0.2213 | - |
228 | door-collective | 0.22 | - |
229 | kicklee5 | 0.218 | - |
230 | edi80kr | 0.2177 | - |
231 | rtl-clash | 0.214 | - |
232 | s180818 | 0.2126 | - |
233 | lougonzo3 | 0.00419 | 0.199 |
234 | khairulalambd18 | 0.203 | - |
235 | madikou91 | 0.202 | - |
236 | ozzzas1983 | 0.2017 | - |
237 | gghrt | 0.2004 | - |
238 | b00typ88 | 0.2 | - |
239 | s1lverela | 0.1996 | - |
240 | zwimine01 | 0.199 | - |
241 | joonsta-717 | 0.198 | - |
242 | mohamed05 | 0.197 | - |
243 | crypto-stian | 0.1965 | - |
244 | dm-trader | 0.1937 | - |
245 | wasa2 | - | 0.1903 |
246 | stnwll | 0.1884 | - |
247 | miningisfun1 | 0.1883 | - |
248 | every025 | - | 0.184 |
249 | aranos49 | 0.184 | - |
250 | lbj23 | 0.184 | - |