MONA MonaCoin
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BRIDGE.MONA : MAINCOIN | 420 MAINCOIN | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.DEV | 420 BRIDGE.DEV | $42 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.ZEC | 0.0424 BRIDGE.ZEC | $42.4 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : PARABOLA | 40 PARABOLA | $0.0571 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.DASH | 0.02424 BRIDGE.DASH | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XRP | 8.89 BRIDGE.XRP | $2.396 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.FET | 18.9 BRIDGE.FET | $0.612 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.PIVX | 7.77 BRIDGE.PIVX | $4.19 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.ZCL | 5.56 BRIDGE.ZCL | $0.75 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : GOLD | 0.0001125 GOLD | $0.343 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BCH | 0.00778 BRIDGE.BCH | $2.02 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.ESCO | 889 BRIDGE.ESCO | $0.0305 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.DMD | 3.33 BRIDGE.DMD | $2.22 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BTWTY | 0.0001 BTWTY | $0.425 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.NTRN | 77.8 BRIDGE.NTRN | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.MONK | 77.8 BRIDGE.MONK | $3.55 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.LOKI | 13.37 BRIDGE.LOKI | $1.72 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : ESCODEX.DASHG | 33.3 ESCODEX.DASHG | $0.382 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.SCR | 88.9 OPEN.SCR | $8.78 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.NLC | 420 BRIDGE.NLC | $4.2 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.VRC | 18.9 BRIDGE.VRC | $0.1203 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.LUX | 8.89 BRIDGE.LUX | $0.504 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : EUR | 1.337 EUR | $2.407 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.QTUM | 0.889 BRIDGE.QTUM | $2.707 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BAT | 8.89 BRIDGE.BAT | $0.714 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.GTM | 4.2 BRIDGE.GTM | $0.002014 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.VTC | 4.2 BRIDGE.VTC | $1.984 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.EOSDAC | 86.9 OPEN.EOSDAC | $0.502 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BAY | 889 BRIDGE.BAY | $7.2 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BTDX | 333 BRIDGE.BTDX | $11.81 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.ETH | 0.000025 BRIDGE.ETH | $0.0562 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.LGS | 48.9 BRIDGE.LGS | $0.294 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.OMG | 0.333 BRIDGE.OMG | $14 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.LISK | 8.89 OPEN.LISK | $3.89 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.SBD | 0.889 OPEN.SBD | $0.00935 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.CDM | 8,889 BRIDGE.CDM | $0.0000155 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.XEM | 22.2 OPEN.XEM | $0.302 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.DASH | 0.00889 OPEN.DASH | $0.71 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.USDT | 0.02 BRIDGE.USDT | $0.01534 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BLOCK | 1.337 BRIDGE.BLOCK | $8.2 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.TRAID | 489 BRIDGE.TRAID | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.SEND | 88.9 BRIDGE.SEND | $0.0498 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.ZRX | 1.89 OPEN.ZRX | $2.038 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XSG | 55 BRIDGE.XSG | $2.72 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.ZEN | 0.111 OPEN.ZEN | $0.704 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.KLKS | 42 BRIDGE.KLKS | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.GIN | 88.9 BRIDGE.GIN | $1.27 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.DERO | 1.337 BRIDGE.DERO | $1.527 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.CLOAK | 7.78 BRIDGE.CLOAK | $78.6 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.GRLC | 189 BRIDGE.GRLC | $0.504 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.DSR | 222 BRIDGE.DSR | $43.9 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.POWR | 8.89 BRIDGE.POWR | $4.2 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : SILVER | 1.89 SILVER | $0.0705 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.EVOS | 42 BRIDGE.EVOS | $0.01764 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BIR | 88.9 BRIDGE.BIR | $0.2676 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.LPC | 69.7 BRIDGE.LPC | $6.97 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XDOGE | 888 BRIDGE.XDOGE | $4.17 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BNB | 0.0778 BRIDGE.BNB | $33.4 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.ENJ | 8.89 BRIDGE.ENJ | $2.634 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.DOGEC | 8.89 BRIDGE.DOGEC | $0.451 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.DKPC | 77.8 BRIDGE.DKPC | $0.778 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.DGB | 333 BRIDGE.DGB | $1.247 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.GBX | 42 BRIDGE.GBX | $49.9 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.GIC | 88.9 BRIDGE.GIC | $39.5 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BCA | 8.89 BRIDGE.BCA | $0.00554 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BEET | 28.9 BRIDGE.BEET | $0.0708 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.SUQA | 118 BRIDGE.SUQA | $0.1259 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XBI | 42 BRIDGE.XBI | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.CHEESE | 6,970 BRIDGE.CHEESE | $0.02883 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XLR | 4.2 BRIDGE.XLR | $4.11 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.LRM | 42 BRIDGE.LRM | $0.011 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XVG | 420 BRIDGE.XVG | $1.984 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.SINS | 0.189 BRIDGE.SINS | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.TRTT | 88.9 BRIDGE.TRTT | $0.311 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.PHR | 13.37 BRIDGE.PHR | $13.37 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.LCC | 189 BRIDGE.LCC | $18.9 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.PAC | 8,889 BRIDGE.PAC | $1 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.NPXS | 889 BRIDGE.NPXS | $1.4 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.GRC | 66.7 OPEN.GRC | $0.389 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : KRW | 869,565 KRW | $1,095 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.PPI | 889 BRIDGE.PPI | $3.4 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BITG | 8.89 BRIDGE.BITG | $1.003 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XMR | 0.00911 BRIDGE.XMR | $0.81 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.OMNI | 0.222 OPEN.OMNI | $22.22 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.ZEC | 0.0189 OPEN.ZEC | $1.265 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.USDT | 0.889 OPEN.USDT | $0.64 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.DOGE | 242.4 OPEN.DOGE | $0.506 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.OMG | 0.424 OPEN.OMG | $0.01838 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.STEEM | 8.89 OPEN.STEEM | $53.8 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.ETH | 0.00424 OPEN.ETH | $0.912 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.WAVES | 0.667 OPEN.WAVES | $0.0714 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.MAID | 8.89 OPEN.MAID | $1.927 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.ETP | 0.889 OPEN.ETP | $0.48 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.LTC | 0.01337 OPEN.LTC | $0.00002526 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.IQ | 420 OPEN.IQ | $5.3 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.NEO | 0.0889 OPEN.NEO | $0.533 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.TUSD | 0.468 OPEN.TUSD | $0.451 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.XMR | 0.0189 OPEN.XMR | $1.674 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.XSD | 11.1 OPEN.XSD | $0.972 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : DEEX.EOS | 0.42 DEEX.EOS | $0.000336 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : DEEX | 88.9 DEEX | $0.000889 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.EXCL | 20.7 BRIDGE.EXCL | $0.0145 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.ALQO | 420 BRIDGE.ALQO | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : CVN | 8.89 CVN | $0.657 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : YOYOW | 640 YOYOW | $728 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : DEEX.SPARTA | 4,200 DEEX.SPARTA | $0.000632 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : DEEX.BTC | 0.0001337 DEEX.BTC | $0.47 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : DEEX.DOGE | 889 DEEX.DOGE | $1.176 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : LABOR | 33.3 LABOR | $0.515 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.ZNZ | 22 BRIDGE.ZNZ | $0.1162 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.KEC | 300 BRIDGE.KEC | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.RVN | 0.557 BRIDGE.RVN | $0.001142 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : MONOCOIN | 0.1429 MONOCOIN | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.SHND | 7,142,860 BRIDGE.SHND | $4.38 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.NEET | 22.2 BRIDGE.NEET | $0.411 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XZC | 0.278 BRIDGE.XZC | $3.57 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.PINK | 250 BRIDGE.PINK | $0.21 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.SMART | 10.38 BRIDGE.SMART | $0.0461 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.HTML | 2,250 BRIDGE.HTML | $0.00589 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.ECA | 8,889 BRIDGE.ECA | $70.2 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : JPY | 107.4 JPY | $0.334 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : USD | 0.00507 USD | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XSH | 56.6 BRIDGE.XSH | $0.01347 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : CNY | 0.19 CNY | $0.1055 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BTS | 0.0402 BTS | $0.00266 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.LTC | 0.00339 BRIDGE.LTC | $1.035 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BTC | 0.00099 BTC | $7.39 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BCO | 1,787 BRIDGE.BCO | $78.4 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.XP | 59,032 BRIDGE.XP | $0.0419 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : OPEN.BTC | 0.00001125 OPEN.BTC | $0.002234 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : NINJASOUL | 500 NINJASOUL | $0.132 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.ZNY | 16.67 BRIDGE.ZNY | $0.00507 | 0 BRIDGE.MONA | $0 |
BRIDGE.MONA : BRIDGE.BTC | 0.000015 BRIDGE.BTC | $300 | 0 BRIDGE.MONA | $0 |
Supply | 90,991 BRIDGE.MONA |
---|---|
Issued by | cryptobridge |
Details
Internal ID | 1.3.2570 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.09% |
Max market fee | 94,608 BRIDGE.MONA |
Max supply | 105,120,000 BRIDGE.MONA |
Permissions |
---|
Charge market fee Override authority |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 107.2 BRIDGE.MONA |
---|---|
Pool Balance | 0.6769 BTS |
Exchange Rate | 0.1 BRIDGE.MONA/BTS |
Account | Price | BRIDGE.MONA | BTS | Total BTS |
---|---|---|---|---|
dxfloo12 | 1.48 | 230 | 340 | 340 |
gbyq15 | 1.49 | 740 | 1,103 | 1,444 |
gbyq1519 | 1.497 | 293 | 439 | 1,882 |
gbyq15 | 7.56 | 2,000 | 15,120 | 17,002 |
koin713 | 7.57 | 47.4 | 359 | 17,361 |
ej-rican | 15.5 | 4.3 | 66.7 | 17,428 |
a-bot | 56.7 | 0.000003 | 0.00017 | 17,428 |
a-bot | 69 | 0.2174 | 15 | 17,443 |
a-bot | 77.6 | 0.1288 | 10 | 17,453 |
a-bot | 82.8 | 0.181 | 15 | 17,468 |
a-bot | 99.4 | 0.151 | 15 | 17,483 |
vsmhb | 100 | 0.01 | 1 | 17,484 |
a-bot | 108.7 | 0.092 | 10 | 17,494 |
a-bot | 119.2 | 0.1258 | 15 | 17,509 |
a-bot | 143 | 0.1048 | 15 | 17,524 |
a-bot | 152.2 | 0.0657 | 10 | 17,534 |
a-bot | 213 | 0.0469 | 10 | 17,544 |
a-bot | 298 | 0.0335 | 10 | 17,554 |
a-bot | 418 | 0.02395 | 10 | 17,564 |
vsmhb | 500 | 0.01 | 5 | 17,569 |
a-bot | 585 | 0.0171 | 10 | 17,579 |
a-bot | 818 | 0.01222 | 10 | 17,589 |
vsmhb | 1,000 | 0.01 | 10 | 17,599 |
vsmhb | 10,000 | 0.01 | 100 | 17,699 |
vsmhb | 100,000 | 0.01 | 1,000 | 18,699 |
vsmhb | 1,000,000 | 0.01 | 10,000 | 28,699 |
vsmhb | 10,000,000 | 0.01 | 100,000 | 128,699 |
vsmhb | 100,000,000 | 0.01 | 1,000,000 | 1,128,699 |
vsmhb | 1,000,000,000 | 0.01 | 10,000,000 | 11,128,699 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | kikistars1224 | 8,086 | 3,000 |
2 | ieiiei2000 | 4,321 | 648 |
3 | pas7yapas7 | 3,939 | - |
4 | chchrn | 3,449 | - |
5 | vk7jg-nphtm-c97jm-9mpgt-3v66t | 3,074 | - |
6 | azuki-chan | 1,274 | 1,247 |
7 | etsuroh-01 | 2,221 | - |
8 | holy-q | 2,000 | - |
9 | kenji01rook | 1,882 | - |
10 | wtf66 | - | 1,602 |
11 | madamas54 | 1,325 | 169.6 |
12 | la-plas | 1,479 | - |
13 | sho-you | 1,329 | - |
14 | supreme4562 | 1,100 | - |
15 | bitmona1 | 453 | 646 |
16 | toto0yamaneko | 1,088 | - |
17 | reiji720 | 1,039 | - |
18 | coco123 | 1,034 | - |
19 | isshii-51 | 1,024 | - |
20 | pc35ynury4kf | 1,000 | - |
21 | afuro162000 | 1,000 | - |
22 | cryptobridge-profits | 1,000 | - |
23 | ono41gerubana | 801 | - |
24 | ichiichi1206 | 698 | - |
25 | hontaku9671 | 690 | - |
26 | akton8080 | 660 | - |
27 | ats-ssk | 645 | - |
28 | yt77 | 578 | - |
29 | nhnsnh0207 | 529 | - |
30 | pepro6 | 514 | - |
31 | blueback28 | 503 | - |
32 | wallet66 | 499 | - |
33 | namebbb7899 | 495 | - |
34 | kurif1 | 408 | 80 |
35 | weakness95 | 476 | - |
36 | saboten224 | 469 | - |
37 | very.long.name1 | 454 | - |
38 | staminato2947 | 435 | - |
39 | sato0612yasu | 428 | - |
40 | crypto-monamix | 414 | - |
41 | hmnshn | 413 | - |
42 | the-blow | 411 | - |
43 | sigmaking0819 | 407 | - |
44 | cryptobridge | 403 | - |
45 | hiro-1223 | 400 | - |
46 | tomoshinakamoto0321 | 399 | - |
47 | h-fujiwara | 350 | - |
48 | big-forest | 0.0373 | 333 |
49 | yunus1988 | - | 324 |
50 | sano-murabito | 320 | - |
51 | murasaki1994 | 300 | - |
52 | lmb-incorporated | - | 300 |
53 | chen-weihai | 300 | - |
54 | monarino55 | 280 | - |
55 | himaminj2 | 269 | - |
56 | xxxx1111xxxx | 0.0559 | 265 |
57 | zsys1 | 249.5 | - |
58 | nnr13 | 238.3 | - |
59 | nyo-85 | 231.3 | - |
60 | naoup100m | - | 217.3 |
61 | ken55gogo | 210 | - |
62 | yosi2006 | 209.7 | - |
63 | kyohei30 | 208 | - |
64 | cri-nami | 205 | - |
65 | ihat18 | 200.3 | - |
66 | jiyu2 | 200 | - |
67 | airisu1996 | 200 | - |
68 | cai1003 | - | 200 |
69 | kasoutuukaman12 | 200 | - |
70 | simo-money | 198.6 | - |
71 | bbtc-bmona-mm | 196 | - |
72 | hamachillies0320 | 194.3 | - |
73 | lgtyqnzy1684 | 143.2 | 50 |
74 | igoyan158 | 133.8 | 59 |
75 | mona2shaman | 191.7 | - |
76 | starrider1 | 191.6 | - |
77 | eririn545 | 190 | - |
78 | sugamasa17840 | 189 | - |
79 | uniun-dtg | 186.2 | - |
80 | zaif | 144.7 | 40 |
81 | eizi1028 | 183 | - |
82 | bitmona2 | 177 | 4 |
83 | marumine222 | 173.8 | - |
84 | faso1612 | 166.7 | - |
85 | t-kot | 165.5 | - |
86 | pm350877cry | 4.02 | 160 |
87 | dffp1eyotddjfkd9t65yik3xh06wzg3s | 140 | 20.3 |
88 | tommydee0107 | 160 | - |
89 | hyde77 | 159 | - |
90 | jin42nd | 156.7 | - |
91 | dxfloo12 | 38 | 116 |
92 | poo-poo-poo | 153 | - |
93 | minmi-papa | 150 | - |
94 | aym2u | 150 | - |
95 | homare-21 | 150 | - |
96 | mona-xp | 150 | - |
97 | miicoro115 | 150 | - |
98 | president-jiang | 147 | - |
99 | ec051061 | 146.3 | - |
100 | matsunao.com3 | 146 | - |
101 | hiroyuki20 | 145 | - |
102 | coco69 | 142.5 | - |
103 | moto2288 | 135.2 | - |
104 | herof15 | 134.7 | - |
105 | masoppu11 | 133.9 | - |
106 | ikimono2018-spw | 133.6 | - |
107 | stopthe441 | 133.2 | - |
108 | kommon-dull | 130.5 | - |
109 | mmm8899 | 130 | - |
110 | mememe19 | 130 | - |
111 | guri4gold | 129.8 | - |
112 | camellia1969 | 129.4 | - |
113 | qws-121i-aeehu | 127 | - |
114 | y568hujiji | 127 | - |
115 | sdr.m04 | 126.7 | - |
116 | dimaml5 | 124.7 | - |
117 | letsbhonest-1 | 2.08 | 122.6 |
118 | bitzeny1bitzeny1000 | 123.8 | - |
119 | kusakabe3 | 120.3 | - |
120 | nanaokamoto7 | 120 | - |
121 | shige-nao | 120 | - |
122 | ktktktkt | 120 | - |
123 | j3t0n | 120 | - |
124 | s3337246 | 119.5 | - |
125 | jun1008 | 115.4 | - |
126 | grisey111 | 111.4 | - |
127 | cpc-tinop | 111.2 | - |
128 | tahb1721 | 110 | - |
129 | cathand921 | 99.8 | 10.1 |
130 | studioire2010 | 109.9 | - |
131 | taurun1999 | 108.3 | - |
132 | hideki109a | 106.6 | - |
133 | hiroki-123 | 104 | - |
134 | whiteday5jp | 26 | 76.8 |
135 | wamei-w | 102.7 | - |
136 | kmrtw1111 | 101 | - |
137 | kimikimi26 | 100.9 | - |
138 | kumakichi-1 | 100.8 | - |
139 | poloris1989 | - | 100.7 |
140 | masa1234 | 100 | - |
141 | shbhs289 | 100 | - |
142 | naobaba7088 | 100 | - |
143 | yatsu-0318 | 100 | - |
144 | wifmitotcy726 | 100 | - |
145 | mineshi-ono | 100 | - |
146 | jvandenbroek1 | - | 100 |
147 | akasiyaki-sakamoto | 100 | - |
148 | kilokilo1985 | 100 | - |
149 | kosei-ichinose | 99.8 | - |
150 | tiny-dragon | 0.000041 | 99.6 |
151 | rk1521 | 99 | - |
152 | yo-11 | 96 | - |
153 | tac600 | 94.3 | - |
154 | cheesemaster01 | 91.3 | - |
155 | reihak001 | 91.1 | - |
156 | seikima2 | 81.1 | 10 |
157 | woodall-007 | 90.7 | - |
158 | nak005 | 90.1 | - |
159 | msm9314 | 90 | - |
160 | setogawa-1234 | 90 | - |
161 | kanzi04 | 90 | - |
162 | popomint4608 | 0.001577 | 89.8 |
163 | october78 | 88.8 | - |
164 | gardeneel2000 | 88.1 | - |
165 | uni-mine | 87.2 | - |
166 | blackbeard42 | 0.000001 | 87 |
167 | mdw | 87 | - |
168 | ikkun225 | 84 | - |
169 | pnktsrbt | 83.9 | - |
170 | ryoma0206 | 81 | - |
171 | x0x00x00x0x | 81 | - |
172 | crag1234 | 80.4 | - |
173 | takasugi22 | 80 | - |
174 | sasaki0515 | 80 | - |
175 | ma-sa-ka | 79.9 | - |
176 | dcvjeri478 | 79.8 | - |
177 | akishino102 | 79 | - |
178 | kbbfx | 77.6 | - |
179 | estrella8008 | 75.8 | - |
180 | rkd1995 | 0.815 | 74 |
181 | bmona-bhtml-mm | 74.7 | - |
182 | satetsu888 | 74.1 | - |
183 | cny-bmona-mm | 74 | - |
184 | naoh1 | 73 | - |
185 | nao1231 | 70.9 | - |
186 | stak999 | 70.5 | - |
187 | dulsym86 | 70.4 | - |
188 | diazo-iovis | 70 | - |
189 | kachan-kachan | 70 | - |
190 | zash-develop | 70 | - |
191 | asluck7 | 67.4 | - |
192 | johntitor1998 | 66 | - |
193 | junior2024 | 65.8 | - |
194 | shtrkw | 65.4 | - |
195 | f-censorship | 65 | - |
196 | hogeramogera9 | 64.4 | - |
197 | hrtksd | 63.5 | - |
198 | masa2124yuki | 63 | - |
199 | z-ebra | 12.44 | 50 |
200 | ykmona00 | 62.3 | - |
201 | ad-river-palace-ground | 62 | - |
202 | moxidoxide-crypto | 62 | - |
203 | haruhiko-ishige | 61 | - |
204 | pasa0 | 61 | - |
205 | pinchhitter13 | 60 | - |
206 | kempty-cb | 59.4 | - |
207 | threat1 | 59.2 | - |
208 | huto1129 | 59 | - |
209 | zassou505 | 58.6 | - |
210 | bunsantorihiki2018 | 58 | - |
211 | amizurisa0314 | 58 | - |
212 | polypoly211 | 57.8 | - |
213 | yasukun1129 | 56.4 | - |
214 | seb1701 | 55.9 | - |
215 | usd-bmona-mm | 55.4 | - |
216 | heartilly88 | 55 | - |
217 | fghag-bot | 54.4 | - |
218 | rabbit32tank | 54 | - |
219 | mainingmiokoto1 | 54 | - |
220 | j6dahh4vuy | 21.5 | 31.7 |
221 | wdkc8 | 53.1 | - |
222 | matsu-3527 | 53 | - |
223 | yue1979 | 53 | - |
224 | akuryoku814 | 52.3 | - |
225 | mqrkvs-bco | 52.3 | - |
226 | souka1v1tam1n | 52 | - |
227 | seita81 | 51.7 | - |
228 | kingkurachi2525 | 51.6 | - |
229 | xobj1 | 51.4 | - |
230 | haruka079 | 51 | - |
231 | omaoma1822 | 51 | - |
232 | lero-posh | 51 | - |
233 | bxp-bmona-mm | 50.9 | - |
234 | yomo09 | 50 | - |
235 | k0sheep | 50 | - |
236 | rosy-ken | 50 | - |
