1 bitcoin
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
BTC : BRIDGE.SHND | 100,010,000 BRIDGE.SHND | $1.5 | 0 BTC | $0 |
BTC : XBTSX.GUAP | 8,333 XBTSX.GUAP | $13,889 | 0 BTC | $0 |
BTC : ESCODEX.TELOS | 10,000,000 ESCODEX.TELOS | $37,951 | 0 BTC | $0 |
BTC : ESCODEX.RLD | 100,000,000 ESCODEX.RLD | $2,502 | 0 BTC | $0 |
BTC : COMPUMATRIX | 668 COMPUMATRIX | $92,905 | 0 BTC | $0 |
BTC : ESCODEX.BCASH | 400 ESCODEX.BCASH | $4.55 | 0 BTC | $0 |
BTC : ESCODEX.AIAS | 1,000 ESCODEX.AIAS | $10.35 | 0 BTC | $0 |
BTC : ESCODEX.BDX | 1,000 ESCODEX.BDX | $3.45 | 0 BTC | $0 |
BTC : ESCODEX.CUX | 100,000 ESCODEX.CUX | $11.43 | 0 BTC | $0 |
BTC : ESCODEX.DMHCO | 100,000,000 ESCODEX.DMHCO | $1.274 | 0 BTC | $0 |
BTC : ENCRYPTED | 1,000,000,000 ENCRYPTED | $1,000,000 | 0 BTC | $0 |
BTC : BRIDGE.USDT | 5,800 BRIDGE.USDT | $67,210 | 0 BTC | $0 |
BTC : BRIDGE.ETH | 55,900 BRIDGE.ETH | $522,240,759 | 0 BTC | $0 |
BTC : BLINC | 895 BLINC | $2,848 | 0 BTC | $0 |
BTC : PLANT | 95,726 PLANT | $29.9 | 0 BTC | $0 |
BTC : COCOS | 20,000,000 COCOS | $2,300 | 0 BTC | $0 |
BTC : BRIDGE.CLOAK | 2,000 BRIDGE.CLOAK | $19,999 | 0 BTC | $0 |
BTC : UMATS | 180,723 UMATS | $2,169 | 0 BTC | $0 |
BTC : COMPUMATRIX.USD | 11,999 COMPUMATRIX.USD | $0.786 | 0 BTC | $0 |
BTC : CENTILLION | 100,000,000 CENTILLION | $200 | 0 BTC | $0 |
BTC : BTSXLM | 250,000 BTSXLM | $8.33 | 0 BTC | $0 |
BTC : WEYOUME | 100,000 WEYOUME | $118,102 | 0 BTC | $0 |
BTC : OPEN.XRP | 35,714 OPEN.XRP | $1,226 | 0 BTC | $0 |
BTC : STUDIO | 1,369,750 STUDIO | $40,938,877 | 0 BTC | $0 |
BTC : BEOS | 1,234,570 BEOS | $6.15 | 0 BTC | $0 |
BTC : BRIDGE.ZCL | 22,375 BRIDGE.ZCL | $16,781 | 0 BTC | $0 |
BTC : INTERNATIONAL | 100,000,000 INTERNATIONAL | $0.00492 | 0 BTC | $0 |
BTC : VIRTUAL | 100,000,000 VIRTUAL | $5,000 | 0 BTC | $0 |
BTC : BRIDGE.ZNZ | 238,178 BRIDGE.ZNZ | $6,286 | 0 BTC | $0 |
BTC : DECENTRALIZED | 500,000,000 DECENTRALIZED | $5,000,000,000 | 0 BTC | $0 |
BTC : VIDEOS | 100,000,000 VIDEOS | $85.5 | 0 BTC | $0 |
BTC : BRIDGE.XP | 20,000,000,000 BRIDGE.XP | $1,056 | 0 BTC | $0 |
BTC : XBTSX.42 | 0.0714 XBTSX.42 | $3,000 | 0 BTC | $0 |
BTC : WEKUCOIN | 1,375,800 WEKUCOIN | $374 | 0 BTC | $0 |
BTC : READMEMO | 1,667 READMEMO | $0.00002444 | 0 BTC | $0 |
BTC : THIRSTY | 10,000 THIRSTY | $33,334 | 0 BTC | $0 |
BTC : BRIDGE.LCC | 408,193 BRIDGE.LCC | $32.2 | 0 BTC | $0 |
BTC : XBTSX.EXR | 100,000,000 XBTSX.EXR | $285.7 | 0 BTC | $0 |
BTC : BRIDGE.ULG | 129,502 BRIDGE.ULG | $363 | 0 BTC | $0 |
BTC : PISOPH | 215,000 PISOPH | $78,037 | 0 BTC | $0 |
BTC : ESCROW.RUBLE | 246,810 ESCROW.RUBLE | $8,255 | 0 BTC | $0 |
BTC : BLOKBTC | 93,458 BLOKBTC | $5,203 | 0 BTC | $0 |
BTC : BRIDGE.XDNA | 136,986 BRIDGE.XDNA | $163 | 0 BTC | $0 |
BTC : XBTSX.NVC | 2,857 XBTSX.NVC | $1,394 | 0 BTC | $0 |
BTC : RUDEX.STEEM | 12,939 RUDEX.STEEM | $1,371 | 0 BTC | $0 |
BTC : LADACOIN | 20,000,000 LADACOIN | $224,833 | 0 BTC | $0 |
BTC : OBITS.WARRANT | 200,000,000 OBITS.WARRANT | $86,653,060 | 0 BTC | $0 |
BTC : PAYME | 4,100 PAYME | $2,870 | 0 BTC | $0 |
BTC : BRIDGE.MTI | 200,000,000 BRIDGE.MTI | $13,254 | 0 BTC | $0 |
BTC : BRIDGE.XDOGE | 100,000,000 BRIDGE.XDOGE | $2,000,000 | 0 BTC | $0 |
BTC : BRIDGE.SLC | 200,000,000 BRIDGE.SLC | $4,201 | 0 BTC | $0 |
BTC : OPEN.NEO | 571 OPEN.NEO | $5,712 | 0 BTC | $0 |
BTC : UNCMONEY | 909,091 UNCMONEY | $411,466 | 0 BTC | $0 |
BTC : DONGFENG | 1,289 DONGFENG | $0.00202 | 0 BTC | $0 |
BTC : SAVED | 0.917 SAVED | $67.4 | 0 BTC | $0 |
BTC : BTAC | 500 BTAC | $300 | 0 BTC | $0 |
BTC : SPARKDEX.BTC | 0.8 SPARKDEX.BTC | $9,980 | 0 BTC | $0 |
BTC : KRW | 1,666,670 KRW | $93.8 | 0 BTC | $0 |
BTC : MATIX | 6,001 MATIX | $7,082 | 0 BTC | $0 |
BTC : BRIDGE.MIE | 200,000,000 BRIDGE.MIE | $9,335 | 0 BTC | $0 |
BTC : VERVE | 758 VERVE | $1.305 | 0 BTC | $0 |
BTC : ESCODEX.BTC | 1.5 ESCODEX.BTC | $22.4 | 0 BTC | $0 |
BTC : EXCASH.BTC | 10 EXCASH.BTC | $70,009 | 0 BTC | $0 |
BTC : PARABOLA | 2,000,000 PARABOLA | $421,932 | 0 BTC | $0 |
BTC : BRIDGE.APR | 200,000,000 BRIDGE.APR | $168,024 | 0 BTC | $0 |
BTC : BRIDGE.LPC | 200,000,000 BRIDGE.LPC | $1,012,677 | 0 BTC | $0 |
BTC : BRIDGE.HTH | 2,646,900 BRIDGE.HTH | $0.1588 | 0 BTC | $0 |
BTC : DEEX.BTC | 1.001 DEEX.BTC | $7,552 | 0 BTC | $0 |
BTC : BRIDGE.ALMEX | 100,007,000 BRIDGE.ALMEX | $14,003 | 0 BTC | $0 |
BTC : COMPUMATRIX.BTC | 1 COMPUMATRIX.BTC | $646,478 | 0 BTC | $0 |
BTC : EXCASH | 1 EXCASH | $12,500 | 0 BTC | $0 |
BTC : INTFREE | 62,893 INTFREE | $2,201 | 0 BTC | $0 |
BTC : BTGGOLD | 20,005 BTGGOLD | $1,000 | 0 BTC | $0 |
BTC : NIKKEIINDEX | 5 NIKKEIINDEX | $1,163 | 0 BTC | $0 |
BTC : PPY | 20,007,800 PPY | $6,802,806 | 0 BTC | $0 |
BTC : BTCX | 20 BTCX | $0.0499 | 0 BTC | $0 |
BTC : DEEX.LTC | 77 DEEX.LTC | $912 | 0 BTC | $0 |
BTC : SOLAR | 5,000 SOLAR | $0.00001543 | 0 BTC | $0 |
BTC : BBTCTOKEN | 2 BBTCTOKEN | $0.0000000667 | 0 BTC | $0 |
BTC : BRIDGE.AEG | 200,000,000 BRIDGE.AEG | $3,737,071 | 0 BTC | $0 |
BTC : OPEN.W3C | 100,000,000 OPEN.W3C | $1,332 | 0 BTC | $0 |
BTC : CLOUDCOIN | 25,000 CLOUDCOIN | $150 | 0 BTC | $0 |
BTC : BRIDGE.GRPH | 200,000,000 BRIDGE.GRPH | $3.59 | 0 BTC | $0 |
BTC : BRIDGE.XN | 200,000,000 BRIDGE.XN | $7,369 | 0 BTC | $0 |
BTC : BRIDGE.XSTK | 200,000,000 BRIDGE.XSTK | $42,004 | 0 BTC | $0 |
BTC : BRIDGE.JIYO | 200,000,000 BRIDGE.JIYO | $14,002 | 0 BTC | $0 |
BTC : XBTSX.BTC | 0.25 XBTSX.BTC | $8,030 | 0 BTC | $0 |
BTC : XBTSX.STH | 6,666,670 XBTSX.STH | $82 | 0 BTC | $0 |
BTC : BRIDGE.MMB | 10,005 BRIDGE.MMB | $0.7 | 0 BTC | $0 |
BTC : BRIDGE.LTX | 200,000,000 BRIDGE.LTX | $13,999 | 0 BTC | $0 |
BTC : RUDEX.EOS | 1,000 RUDEX.EOS | $8,210 | 0 BTC | $0 |
BTC : BPSCX | 32,331 BPSCX | $2.56 | 0 BTC | $0 |
BTC : BRIDGE.QBIC | 111,400 BRIDGE.QBIC | $1.693 | 0 BTC | $0 |
BTC : DEEX.PRIZM | 6,410 DEEX.PRIZM | $1,231 | 0 BTC | $0 |
BTC : OPEN.MUSEOL | 14,428 OPEN.MUSEOL | $1,767 | 0 BTC | $0 |
BTC : ECASH | 20,000 ECASH | $1.235 | 0 BTC | $0 |
BTC : BRIDGE.RCO | 200,000,000 BRIDGE.RCO | $14,002 | 0 BTC | $0 |
BTC : BRIDGE.BCO | 1,080 BRIDGE.BCO | $23.5 | 0 BTC | $0 |
BTC : DEEX | 125,000 DEEX | $0.0421 | 0 BTC | $0 |
BTC : RUDEX.BTC | 0.00000646 RUDEX.BTC | $0.0891 | 0 BTC | $0 |
BTC : BTCCORE | 100,000,000 BTCCORE | $5,379 | 0 BTC | $0 |
BTC : EVRAZ | 154,385 EVRAZ | $32,961 | 0 BTC | $0 |
BTC : OPEN.ATM | 1,000,000 OPEN.ATM | $500,000 | 0 BTC | $0 |
BTC : OPEN.HTML | 1,000,000 OPEN.HTML | $3,375 | 0 BTC | $0 |
BTC : FIMKRYPTO | 100,000 FIMKRYPTO | $612 | 0 BTC | $0 |
BTC : BRIDGE.RVN | 250,000 BRIDGE.RVN | $8,576 | 0 BTC | $0 |
BTC : ETHERCASH | 100,000 ETHERCASH | $3,333,409 | 0 BTC | $0 |
BTC : TWENTIX | 4,000 TWENTIX | $1,243 | 0 BTC | $0 |
BTC : MADSTAR | 30,303 MADSTAR | $1,010,123 | 0 BTC | $0 |
BTC : DONADACOIN | 24,950 DONADACOIN | $6,549 | 0 BTC | $0 |
BTC : BRIDGE.PROTON | 165,126 BRIDGE.PROTON | $11.55 | 0 BTC | $0 |
BTC : BRIDGE.SPD | 500,000 BRIDGE.SPD | $1,750,000 | 0 BTC | $0 |
BTC : REKTED | 384,615 REKTED | $1,282 | 0 BTC | $0 |
BTC : EGEM | 154,321 EGEM | $1,142 | 0 BTC | $0 |
BTC : HEXXCOIN | 2,500 HEXXCOIN | $7,176 | 0 BTC | $0 |
BTC : OASIS | 4,533 OASIS | $15.1 | 0 BTC | $0 |
BTC : BEN | 714,286 BEN | $1,905 | 0 BTC | $0 |
BTC : ZEPH | 41,841 ZEPH | $200.2 | 0 BTC | $0 |
BTC : GAMETOKEN | 980,392 GAMETOKEN | $21,242 | 0 BTC | $0 |
BTC : BTCCX | 1 BTCCX | $0.02566 | 0 BTC | $0 |
BTC : ILICOIN | 333 ILICOIN | $753,329 | 0 BTC | $0 |
BTC : NYTRA | 1,000,000 NYTRA | $0.952 | 0 BTC | $0 |
BTC : DGOLD | 100,000 DGOLD | $6,549 | 0 BTC | $0 |
BTC : TRADECOIN | 1,000,000 TRADECOIN | $5.67 | 0 BTC | $0 |
BTC : OPENHOUSE | 58,824 OPENHOUSE | $1.96 | 0 BTC | $0 |
BTC : SMOKE | 200,000 SMOKE | $1,430 | 0 BTC | $0 |
BTC : COOLC | 250,000 COOLC | $6,549 | 0 BTC | $0 |
BTC : GDEX.BTC | 0.2 GDEX.BTC | $83.3 | 0 BTC | $0 |
BTC : OPEN.EOS | 983 OPEN.EOS | $30.6 | 0 BTC | $0 |
BTC : MERKELCOIN | 500,000 MERKELCOIN | $5,626 | 0 BTC | $0 |
BTC : VATICOIN | 0.25 VATICOIN | $0.0000000833 | 0 BTC | $0 |
BTC : BRIDGE.BTC | 1 BRIDGE.BTC | $126,911 | 0 BTC | $0 |
BTC : GOLOS | 666,667 GOLOS | $40,000 | 0 BTC | $0 |
BTC : BRIDGE.MONA | 1,011 BRIDGE.MONA | $1,334 | 0 BTC | $0 |
BTC : OPEN.GBG | 100,000 OPEN.GBG | $672 | 0 BTC | $0 |
BTC : BRIDGE.XVG | 1,923,080 BRIDGE.XVG | $10,683 | 0 BTC | $0 |
BTC : OPEN.NXC | 50,000 OPEN.NXC | $3,505 | 0 BTC | $0 |
BTC : NOFEE | 1,000,000 NOFEE | $3.57 | 0 BTC | $0 |
BTC : BRIDGE.DOGE | 4,000,000 BRIDGE.DOGE | $23,581 | 0 BTC | $0 |
BTC : GRYPHON | 1,000,000 GRYPHON | $6,549 | 0 BTC | $0 |
BTC : WHITECOIN | 204,082 WHITECOIN | $30,460 | 0 BTC | $0 |
BTC : DNXTO | 4,711,550 DNXTO | $4,712 | 0 BTC | $0 |
BTC : ALOHA | 1,000,000 ALOHA | $13,320 | 0 BTC | $0 |
BTC : BTCOIN | 200,000 BTCOIN | $1,795 | 0 BTC | $0 |
BTC : ADXWU | 25,000 ADXWU | $1,667 | 0 BTC | $0 |
BTC : OPEN.EXCL | 4,715 OPEN.EXCL | $2,207 | 0 BTC | $0 |
BTC : CAD | 7,000 CAD | $5,880 | 0 BTC | $0 |
BTC : CVCOIN | 1,000,000 CVCOIN | $17,111,229 | 0 BTC | $0 |
BTC : REALITY | 8,349 REALITY | $1,108 | 0 BTC | $0 |
BTC : EDEV | 194,553 EDEV | $2,964 | 0 BTC | $0 |
BTC : BIKERCOIN | 1,000,010 BIKERCOIN | $6,549 | 0 BTC | $0 |
BTC : TRAIL | 63,474 TRAIL | $429 | 0 BTC | $0 |
BTC : OPEN.ETP | 1,157 OPEN.ETP | $5,529 | 0 BTC | $0 |
BTC : OPEN.USDT | 7,300 OPEN.USDT | $294.6 | 0 BTC | $0 |
BTC : OCT | 18,003 OCT | $8,874 | 0 BTC | $0 |
BTC : VIRGROW | 78.5 VIRGROW | $709 | 0 BTC | $0 |
BTC : ALTCAP.XDR | 3,700 ALTCAP.XDR | $8,729 | 0 BTC | $0 |
BTC : KAPITAL | 13,145 KAPITAL | $289 | 0 BTC | $0 |
BTC : FUNC | 2,222,220 FUNC | $4,782 | 0 BTC | $0 |
BTC : OPEN.USD | 9,999 OPEN.USD | $2,337 | 0 BTC | $0 |
BTC : AUD | 6,500 AUD | $5,103 | 0 BTC | $0 |
BTC : OPEN.WAVES | 3,333 OPEN.WAVES | $5,306 | 0 BTC | $0 |
BTC : FIMK | 636,657 FIMK | $392 | 0 BTC | $0 |
BTC : OPEN.GAME | 1,000 OPEN.GAME | $213.7 | 0 BTC | $0 |
BTC : OPEN.DGD | 25.9 OPEN.DGD | $34.3 | 0 BTC | $0 |
BTC : FASTBTC | 1 FASTBTC | $5,500 | 0 BTC | $0 |
BTC : YOYOW | 263,172 YOYOW | $27,134 | 0 BTC | $0 |
BTC : TRY | 7,729 TRY | $2,718 | 0 BTC | $0 |
BTC : OPEN.INCNT | 1,111 OPEN.INCNT | $112.3 | 0 BTC | $0 |
BTC : OPEN.LTC | 133.3 OPEN.LTC | $2,400 | 0 BTC | $0 |
BTC : ZCASH | 3.85 ZCASH | $2.74 | 0 BTC | $0 |
BTC : OPEN.SBD | 1,880 OPEN.SBD | $1,410 | 0 BTC | $0 |
BTC : OPEN.MAID | 33,333 OPEN.MAID | $6,549 | 0 BTC | $0 |
BTC : QORA | 18,177 QORA | $845 | 0 BTC | $0 |
BTC : BTSR | 142,857 BTSR | $1,364 | 0 BTC | $0 |
BTC : RUBLE | 84,000 RUBLE | $1,891 | 0 BTC | $0 |
BTC : MEGATILT | 502,513 MEGATILT | $6,549 | 0 BTC | $0 |
BTC : OPEN.LISK | 1,000 OPEN.LISK | $257 | 0 BTC | $0 |
BTC : MXN | 105,000 MXN | $6,549 | 0 BTC | $0 |
BTC : OPEN.ARDR | 9,602 OPEN.ARDR | $1,920 | 0 BTC | $0 |
BTC : JPY | 166,667 JPY | $149.6 | 0 BTC | $0 |
BTC : OPEN.DOGE | 1,000,000 OPEN.DOGE | $10,005 | 0 BTC | $0 |
BTC : EVETAB | 333 EVETAB | $997 | 0 BTC | $0 |
BTC : OPEN.DASH | 50 OPEN.DASH | $4,800 | 0 BTC | $0 |
BTC : TRUMP | 1 TRUMP | $0.0025 | 0 BTC | $0 |
BTC : GALLEON | 1 GALLEON | $77 | 0 BTC | $0 |
BTC : BLOCKPAY | 50,000,000 BLOCKPAY | $2,500,002 | 0 BTC | $0 |
BTC : PERKS | 32,000 PERKS | $0.02 | 0 BTC | $0 |
BTC : TASKMANAGER | 21,221 TASKMANAGER | $0.0663 | 0 BTC | $0 |
BTC : IOU.CNY | 18,511 IOU.CNY | $1,533 | 0 BTC | $0 |
BTC : OPEN.GRC | 125,839 OPEN.GRC | $2,027 | 0 BTC | $0 |
BTC : BTWTY | 13,846 BTWTY | $637,338,853 | 0 BTC | $0 |
BTC : ELOAD | 40,787 ELOAD | $157.6 | 0 BTC | $0 |
BTC : CRYPTOCEEDS | 90,909 CRYPTOCEEDS | $24.2 | 0 BTC | $0 |
BTC : OPEN.EUR | 540 OPEN.EUR | $659 | 0 BTC | $0 |
BTC : OPEN.HEAT | 32,258 OPEN.HEAT | $9,677 | 0 BTC | $0 |
BTC : ALTFUND | 15,000,000 ALTFUND | $17,910 | 0 BTC | $0 |
BTC : RISKER | 606 RISKER | $202.2 | 0 BTC | $0 |
BTC : LISKICO | 100,000 LISKICO | $83,335 | 0 BTC | $0 |
BTC : PEERPLAYS | 42.1 PEERPLAYS | $40.5 | 0 BTC | $0 |
BTC : SILVER | 2.38 SILVER | $10.89 | 0 BTC | $0 |
BTC : GOLD | 12.5 GOLD | $3,033 | 0 BTC | $0 |
BTC : ETCOIN | 250 ETCOIN | $12.5 | 0 BTC | $0 |
BTC : ICOO | 10,000 ICOO | $59,776 | 0 BTC | $0 |
BTC : GBP | 3,750 GBP | $10,446 | 0 BTC | $0 |
BTC : EUR | 2,041 EUR | $4,531 | 0 BTC | $0 |
BTC : WORTHLESS | 100,000,000 WORTHLESS | $1 | 0 BTC | $0 |
BTC : ALTCAP.X | 2.64 ALTCAP.X | $180.4 | 0 BTC | $0 |
BTC : WORTHMORE | 5,000 WORTHMORE | $19,278,771 | 0 BTC | $0 |
BTC : COMPUCEEDS | 6,463,830,000 COMPUCEEDS | $6,091,490,519 | 0 BTC | $0 |
BTC : CADASTRAL | 41,667 CADASTRAL | $417 | 0 BTC | $0 |
BTC : SPIES | 352 SPIES | $42,221 | 0 BTC | $0 |
BTC : BTCPLUS | 12,858 BTCPLUS | $141.7 | 0 BTC | $0 |
BTC : OPEN.MUSE | 414,281 OPEN.MUSE | $3,808 | 0 BTC | $0 |
BTC : OPEN.STEEM | 6,667 OPEN.STEEM | $6,707 | 0 BTC | $0 |
BTC : OPENPOS | 5,000 OPENPOS | $2,020 | 0 BTC | $0 |
BTC : ALTCAP | 1.9 ALTCAP | $1,016 | 0 BTC | $0 |
BTC : CAYMAN | 667 CAYMAN | $889 | 0 BTC | $0 |
BTC : CNY | 50,051 CNY | $5,915 | 0 BTC | $0 |
BTC : QBITS | 2,289,300 QBITS | $0.3054 | 0 BTC | $0 |
BTC : MKR | 2 MKR | $2.08 | 0 BTC | $0 |
BTC : SUGAR | 100,000 SUGAR | $333 | 0 BTC | $0 |
BTC : OPEN.BTC | 0.935 OPEN.BTC | $2,494 | 0 BTC | $0 |
BTC : OPEN.ETH | 44.7 OPEN.ETH | $14,303 | 0 BTC | $0 |
BTC : OPENBKS | 65 OPENBKS | $4,159 | 0 BTC | $0 |
BTC : OBITS | 149,254 OBITS | $4,970 | 0 BTC | $0 |
BTC : METAEX.BTC | 1.143 METAEX.BTC | $6,032 | 0 BTC | $0 |
BTC : QWERTY | 126,582 QWERTY | $21,097 | 0 BTC | $0 |
BTC : OPENBTC | 1 OPENBTC | $153.7 | 0 BTC | $0 |
BTC : TRADE.BTC | 1.05 TRADE.BTC | $157.5 | 0 BTC | $0 |
BTC : USD | 6,549 USD | $6,549 | 0 BTC | $0 |
BTC : BTS | 113,634 BTS | $56,817 | 0 BTC | $0 |
Supply | 33.2 BTC |
---|---|
Stealth supply | 0.00000196 BTC |
Issued by | committee-account |
Feed Price | -- |
Details
Internal ID | 1.3.103 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0% |
Max supply | 10,000,000 BTC |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
White list Witness fed asset |
Fee Pool
Accumulated | 0.00367 BTC |
---|---|
Pool Balance | 19,954 BTS |
Exchange Rate | 41,381 BTS/BTC |
SmartCoin Settings
Maintenance collateral ratio | 1750 |
---|---|
Maximum short squeeze ratio | 1500 |
Feed lifetime | 24h |
Minimum feeds | 7 |
Force settlement delay | 24h |
Force settlement offset | 0% |
Max force settle vol | 20% |
Short backing asset | BTS |
Settlement fund | 1,374,926 BTS |
Settlement price | 41,381 BTS/BTC |
Account | Price | BTC | BTS | Total BTS |
---|---|---|---|---|
ragy11 | 81,433 | 0.0074 | 603 | 603 |
a4zt72rdv2 | 81,433 | 0.00001228 | 1 | 604 |
tj1234 | 81,301 | 0.00395 | 321 | 925 |
sss777 | 76,923 | 0.013 | 1,000 | 1,925 |
natf-1 | 76,923 | 0.0013 | 100 | 2,025 |
krixstofer888 | 71,429 | 0.000462 | 33 | 2,058 |
a4zt72rdv2 | 70,000 | 0.00000013 | 0.0091 | 2,058 |
tj1234 | 66,667 | 0.005 | 333 | 2,391 |
a4zt72rdv2 | 60,000 | 0.000019 | 1.14 | 2,392 |
tj1234 | 56,180 | 0.005 | 281 | 2,673 |
natf-1 | 55,556 | 0.0018 | 100 | 2,773 |
a4zt72rdv2 | 55,000 | 0.000019 | 1.044 | 2,774 |
elias-fynn | 52,659 | 0.002 | 105.3 | 2,880 |
a4zt72rdv2 | 52,659 | 0.000019 | 1 | 2,881 |
ili-coin | 52,635 | 0.0000978 | 5.15 | 2,886 |
tj1234 | 52,635 | 0.00888 | 467 | 3,353 |
evgeniy76 | 48,781 | 0.00205 | 100 | 3,453 |
tj1234 | 48,781 | 0.01803 | 880 | 4,333 |
tj1234 | 45,455 | 0.03 | 1,364 | 5,697 |
elias-fynn | 41,446 | 0.00997 | 413 | 6,110 |
tj1234 | 41,446 | 0.00553 | 229 | 6,339 |
andreyms2017 | 39,216 | 0.02833 | 1,111 | 7,450 |
andreyms2017 | 38,760 | 0.0258 | 1,000 | 8,450 |
andreyms2017 | 38,462 | 0.0316 | 1,217 | 9,667 |
tj1234 | 38,433 | 0.00249 | 95.7 | 9,762 |
tj1234 | 38,367 | 0.00652 | 250 | 10,012 |
andreyms2017 | 37,037 | 0.027 | 1,000 | 11,012 |
tj1234 | 35,714 | 0.007 | 250 | 11,262 |
decibel45 | 35,355 | 0.002 | 70.7 | 11,333 |
decibel45 | 34,677 | 0.002 | 69.4 | 11,402 |
decibel45 | 33,899 | 0.000649 | 22 | 11,424 |
decibel45 | 33,899 | 0.002 | 67.8 | 11,492 |
tj1234 | 33,670 | 0.01414 | 476 | 11,968 |
decibel45 | 31,888 | 0.000627 | 20 | 11,988 |
decibel45 | 31,888 | 0.002 | 63.8 | 12,052 |
tj1234 | 31,123 | 0.003074 | 95.7 | 12,148 |
decibel45 | 28,933 | 0.002 | 57.9 | 12,206 |
tj1234 | 27,322 | 0.01743 | 476 | 12,682 |
decibel45 | 26,788 | 0.002 | 53.6 | 12,735 |
tj1234 | 26,151 | 0.00366 | 95.7 | 12,831 |
tj1234 | 22,989 | 0.0207 | 476 | 13,307 |
tj1234 | 22,548 | 0.00424 | 95.7 | 13,403 |
tj1234 | 19,841 | 0.024 | 476 | 13,879 |
tj1234 | 19,818 | 0.00483 | 95.7 | 13,975 |
tj1234 | 17,677 | 0.00541 | 95.7 | 14,071 |
tj1234 | 17,452 | 0.0273 | 476 | 14,547 |
tj1234 | 15,954 | 0.006 | 95.7 | 14,642 |
tj1234 | 15,577 | 0.0306 | 476 | 15,119 |
tj1234 | 14,537 | 0.00658 | 95.7 | 15,214 |
eliserio0 | 14,299 | 0.007 | 100 | 15,314 |
tj1234 | 14,065 | 0.0339 | 476 | 15,790 |
tj1234 | 13,351 | 0.00717 | 95.7 | 15,886 |
tj1234 | 12,820 | 0.0371 | 476 | 16,362 |
tj1234 | 12,344 | 0.00775 | 95.7 | 16,458 |
tj1234 | 11,778 | 0.0404 | 476 | 16,934 |
tj1234 | 11,478 | 0.00833 | 95.7 | 17,030 |
tj1234 | 10,893 | 0.0437 | 476 | 17,506 |
eliserio0 | 10,726 | 0.00932 | 100 | 17,606 |
tj1234 | 10,726 | 0.00892 | 95.7 | 17,702 |
gbyq15 | 10,464 | 0.00933 | 97.6 | 17,799 |
hugogoulart | 10,464 | 28.76 | 300,990 | 318,789 |
tj1234 | 10,132 | 0.047 | 476 | 319,265 |
tj1234 | 10,067 | 0.0095 | 95.7 | 319,361 |
boogieman | 10,002 | 0.0001 | 1 | 319,362 |
testing029 | 10,000 | 0.0001 | 1 | 319,363 |
vf1uwlkn | 10,000 | 0.00001 | 0.1 | 319,363 |
a4zt72rdv2 | 10,000 | 0.00001 | 0.1 | 319,363 |
tj1234 | 9,483 | 0.01009 | 95.7 | 319,459 |
tj1234 | 9,470 | 0.0503 | 476 | 319,935 |
strimy42 | 9,091 | 0.02854 | 259.4 | 320,194 |
tj1234 | 8,963 | 0.01067 | 95.7 | 320,290 |
tj1234 | 8,889 | 0.0536 | 476 | 320,766 |
tj1234 | 8,498 | 0.01126 | 95.7 | 320,862 |
tj1234 | 8,375 | 0.0569 | 476 | 321,338 |
tj1234 | 8,079 | 0.01184 | 95.7 | 321,434 |
tj1234 | 7,918 | 0.0601 | 476 | 321,910 |
tj1234 | 7,699 | 0.01243 | 95.7 | 322,005 |
tj1234 | 7,507 | 0.0634 | 476 | 322,482 |
tj1234 | 7,353 | 0.013 | 95.7 | 322,577 |
tj1234 | 7,138 | 0.0667 | 476 | 323,053 |
tj1234 | 6,803 | 0.07 | 476 | 323,530 |
adolfo-std | 6,667 | 0.0015 | 10 | 323,540 |
decibel45 | 3,188 | 0.002 | 6.38 | 323,546 |
dxfloo12 | 1,002 | 1 | 1,002 | 324,548 |
eliserio0 | 1,002 | 0.0998 | 100 | 324,648 |
silfax | 1,000 | 10 | 10,000 | 334,648 |
testing029 | 1,000 | 0.001 | 1 | 334,649 |
vf1uwlkn | 1,000 | 0.0001 | 0.1 | 334,649 |
a4zt72rdv2 | 1,000 | 0.0001 | 0.1 | 334,649 |
vf1uwlkn | 165 | 0.00606 | 1 | 334,650 |
testing029 | 100 | 0.01 | 1 | 334,651 |
vf1uwlkn | 100 | 0.001 | 0.1 | 334,651 |
a4zt72rdv2 | 100 | 0.001 | 0.1 | 334,651 |
dxfloo12 | 10.1 | 4.95 | 50 | 334,701 |
testing029 | 10 | 0.1 | 1 | 334,702 |
vf1uwlkn | 10 | 0.01 | 0.1 | 334,702 |
a4zt72rdv2 | 10 | 0.01 | 0.1 | 334,703 |
eliserio0 | 1.08 | 4.63 | 5 | 334,708 |
dxfloo12 | 1 | 100 | 100 | 334,808 |
alltimehigh | 1 | 40 | 40 | 334,848 |
ar8173r | 1 | 1 | 1 | 334,849 |
testing029 | 1 | 1 | 1 | 334,850 |
vf1uwlkn | 1 | 0.1 | 0.1 | 334,850 |
a4zt72rdv2 | 1 | 0.1 | 0.1 | 334,850 |
johnathan004 | 0.333 | 3 | 1 | 334,851 |
kristy1 | 0.3 | 1.115 | 0.335 | 334,851 |
testing029 | 0.1 | 10 | 1 | 334,852 |
vf1uwlkn | 0.1 | 1 | 0.1 | 334,852 |
