Yuan 1 Chinese Yuan, 1元人民币
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
CNY : TRUMPCOIN | 0.0667 TRUMPCOIN | $0.0142 | 0 CNY | $0 |
CNY : LISK | 0.02 LISK | $0.1493 | 0 CNY | $0 |
CNY : URTHR | 4 URTHR | $0.2326 | 0 CNY | $0 |
CNY : VERTHANDI | 4 VERTHANDI | $0.1493 | 0 CNY | $0 |
CNY : XBTSX.USDT | 0.004 XBTSX.USDT | $0.01996 | 0 CNY | $0 |
CNY : COMPUMATRIX.BTC | 0.01333 COMPUMATRIX.BTC | $4.95 | 0 CNY | $0 |
CNY : BRIDGE.ALMEX | 1,000 BRIDGE.ALMEX | $0.15 | 0 CNY | $0 |
CNY : EASYDEX.US | 0.5 EASYDEX.US | $0.387 | 0 CNY | $0 |
CNY : BRIDGE.XRH | 1,000 BRIDGE.XRH | $0.1493 | 0 CNY | $0 |
CNY : BRIDGE.FLEA | 100,000 BRIDGE.FLEA | $0.1493 | 0 CNY | $0 |
CNY : RUDEX.USDT | 0.09 RUDEX.USDT | $0.1364 | 0 CNY | $0 |
CNY : BRIDGE.BASHC | 2,000 BRIDGE.BASHC | $0.1493 | 0 CNY | $0 |
CNY : SPARKDEX.USD | 0.08 SPARKDEX.USD | $0.0824 | 0 CNY | $0 |
CNY : COBUU | 4.41 COBUU | $0.1493 | 0 CNY | $0 |
CNY : DISCODERY | 105 DISCODERY | $0.0000354 | 0 CNY | $0 |
CNY : ADW | 2.5 ADW | $0.1493 | 0 CNY | $0 |
CNY : LITT | 10 LITT | $0.5 | 0 CNY | $0 |
CNY : ENCRYPTED | 0.2 ENCRYPTED | $0.000000159 | 0 CNY | $0 |
CNY : DDYSS | 0.641 DDYSS | $0.1493 | 0 CNY | $0 |
CNY : PENHHI | 97 PENHHI | $0.1493 | 0 CNY | $0 |
CNY : XBTSX.BCCX | 8.77 XBTSX.BCCX | $2.674 | 0 CNY | $0 |
CNY : MKSC | 4.55 MKSC | $0.1493 | 0 CNY | $0 |
CNY : EOSBIT | 100 EOSBIT | $0.8 | 0 CNY | $0 |
CNY : OPTIONS.19NO025C | 27.8 OPTIONS.19NO025C | $0.00843 | 0 CNY | $0 |
CNY : BRIDGE.HXX | 10 BRIDGE.HXX | $0.1493 | 0 CNY | $0 |
CNY : EDASH | 100 EDASH | $1,405 | 0 CNY | $0 |
CNY : OPTIONS.19OC020P | 11.9 OPTIONS.19OC020P | $0.0795 | 0 CNY | $0 |
CNY : XBTSX.PAISA | 100,000 XBTSX.PAISA | $20 | 0 CNY | $0 |
CNY : ZHTKS | 0.562 ZHTKS | $0.1493 | 0 CNY | $0 |
CNY : PENHH | 200 PENHH | $0.1493 | 0 CNY | $0 |
CNY : QQ2871456915 | 1 QQ2871456915 | $0.1493 | 0 CNY | $0 |
CNY : SRTCC | 2,500 SRTCC | $0.1493 | 0 CNY | $0 |
CNY : ESCODEX.USDT | 0.333 ESCODEX.USDT | $0.506 | 0 CNY | $0 |
CNY : TUSDT | 9.83 TUSDT | $0.1493 | 0 CNY | $0 |
CNY : RSN | 9.27 RSN | $0.0405 | 0 CNY | $0 |
CNY : XBTSX.DASH | 0.001 XBTSX.DASH | $0.075 | 0 CNY | $0 |
CNY : XBTSX.NMC | 0.1 XBTSX.NMC | $2.092 | 0 CNY | $0 |
CNY : XBTSX.SKY | 0.1 XBTSX.SKY | $0.125 | 0 CNY | $0 |
CNY : WEKUCOIN | 10 WEKUCOIN | $0.1493 | 0 CNY | $0 |
CNY : EASYDEX.STEEM | 0.998 EASYDEX.STEEM | $0.1035 | 0 CNY | $0 |
CNY : RUPEES | 13 RUPEES | $0.159 | 0 CNY | $0 |
CNY : BEX | 1 BEX | $1.262 | 0 CNY | $0 |
CNY : SKULD | 4.44 SKULD | $0.1493 | 0 CNY | $0 |
CNY : MXPOL | 20 MXPOL | $0.1493 | 0 CNY | $0 |
CNY : XBTSX.XRUP | 500 XBTSX.XRUP | $0.1565 | 0 CNY | $0 |
CNY : GCNY | 1 GCNY | $0.1493 | 0 CNY | $0 |
CNY : CNVOTE | 613 CNVOTE | $0.245 | 0 CNY | $0 |
CNY : PAPAMAMA | 0.5 PAPAMAMA | $0.1493 | 0 CNY | $0 |
CNY : OPTIONS.19SE050C | 50 OPTIONS.19SE050C | $0.00001667 | 0 CNY | $0 |
CNY : LADYBOY | 285.7 LADYBOY | $1.43 | 0 CNY | $0 |
CNY : OBITS.VOTE | 1,000 OBITS.VOTE | $0.1493 | 0 CNY | $0 |
CNY : XBTSX.DOGE | 50 XBTSX.DOGE | $0.0709 | 0 CNY | $0 |
CNY : BRIDGE.ZCL | 0.42 BRIDGE.ZCL | $0.0567 | 0 CNY | $0 |
CNY : BRIDGE.XSG | 4.2 BRIDGE.XSG | $0.208 | 0 CNY | $0 |
CNY : HAIHAIBI | 11.1 HAIHAIBI | $0.1493 | 0 CNY | $0 |
CNY : SOSOS.A | 0.01 SOSOS.A | $0.0000000001 | 0 CNY | $0 |
CNY : TAURUS | 0.357 TAURUS | $0.1493 | 0 CNY | $0 |
CNY : RUB | 9.78 RUB | $0.0425 | 0 CNY | $0 |
CNY : OPTIONS.J19CALL | 33.3 OPTIONS.J19CALL | $0.01111 | 0 CNY | $0 |
CNY : GOCTOKEN | 4,000 GOCTOKEN | $0.1493 | 0 CNY | $0 |
CNY : WEYOUME | 0.497 WEYOUME | $0.23 | 0 CNY | $0 |
CNY : BRIDGE.XDOGE | 88.9 BRIDGE.XDOGE | $0.418 | 0 CNY | $0 |
CNY : BTSMA | 2,544 BTSMA | $0.827 | 0 CNY | $0 |
CNY : SGD | 0.1905 SGD | $0.000825 | 0 CNY | $0 |
CNY : OPTIONS.19AU025P | 50 OPTIONS.19AU025P | $1 | 0 CNY | $0 |
CNY : EURCX | 100 EURCX | $9.9 | 0 CNY | $0 |
CNY : BRIDGE.ZEC | 0.889 BRIDGE.ZEC | $889 | 0 CNY | $0 |
CNY : BRIDGE.TGAO | 909,091 BRIDGE.TGAO | $0.1493 | 0 CNY | $0 |
CNY : BRIDGE.YCE | 244 BRIDGE.YCE | $0.1493 | 0 CNY | $0 |
CNY : BEOS | 33.3 BEOS | $0.0962 | 0 CNY | $0 |
CNY : BTCPCX | 0.005 BTCPCX | $0.002 | 0 CNY | $0 |
CNY : BRIDGE.CROP | 33,333 BRIDGE.CROP | $0.1493 | 0 CNY | $0 |
CNY : XBTSX.MDL | 45.5 XBTSX.MDL | $0.00568 | 0 CNY | $0 |
CNY : BTSMD | 1,667 BTSMD | $59.9 | 0 CNY | $0 |
CNY : LTCCORE | 100 LTCCORE | $0.548 | 0 CNY | $0 |
CNY : ACRLL | 9.17 ACRLL | $0.1493 | 0 CNY | $0 |
CNY : CTDMS | 6.67 CTDMS | $0.1493 | 0 CNY | $0 |
CNY : BRIDGE.XRP | 0.556 BRIDGE.XRP | $0.1497 | 0 CNY | $0 |
CNY : BRIDGE.CIF | 10 BRIDGE.CIF | $0.1493 | 0 CNY | $0 |
CNY : MINTER.BIP | 2.5 MINTER.BIP | $0.1332 | 0 CNY | $0 |
CNY : VERVE | 10,000 VERVE | $3.33 | 0 CNY | $0 |
CNY : YENSESA | 2.32 YENSESA | $0.567 | 0 CNY | $0 |
CNY : GDEX.IRIS | 1.826 GDEX.IRIS | $0.655 | 0 CNY | $0 |
CNY : BGSCO | 14.29 BGSCO | $47.6 | 0 CNY | $0 |
CNY : EASYDEX.BTC | 0.000025 EASYDEX.BTC | $0.2875 | 0 CNY | $0 |
CNY : SPARKDEX.BTC | 0.0000103 SPARKDEX.BTC | $0.1063 | 0 CNY | $0 |
CNY : BROWNIE.PTS | 11.1 BROWNIE.PTS | $44.1 | 0 CNY | $0 |
CNY : GDEX.GXC | 0.259 GDEX.GXC | $0.1493 | 0 CNY | $0 |
CNY : BRIDGE.VIVO | 100 BRIDGE.VIVO | $0.1493 | 0 CNY | $0 |
CNY : XBTSX.LCRT | 0.185 XBTSX.LCRT | $0.01107 | 0 CNY | $0 |
CNY : PEG.PHP | 1 PEG.PHP | $0.0834 | 0 CNY | $0 |
CNY : BRIDGE.MLM | 10,000 BRIDGE.MLM | $0.1493 | 0 CNY | $0 |
CNY : KRYPTONITE | 1,000 KRYPTONITE | $0.0667 | 0 CNY | $0 |
CNY : AETERNITY | 0.1538 AETERNITY | $0.1026 | 0 CNY | $0 |
CNY : QUINTRIC | 3.85 QUINTRIC | $0.0731 | 0 CNY | $0 |
CNY : IMBTS | 6.67 IMBTS | $0.0889 | 0 CNY | $0 |
CNY : BRIDGE.OYS | 3,333 BRIDGE.OYS | $0.1493 | 0 CNY | $0 |
CNY : XBTSX.ETH | 0.00111 XBTSX.ETH | $1.623 | 0 CNY | $0 |
CNY : XBTSX.NOBT | 1,000 XBTSX.NOBT | $7.47 | 0 CNY | $0 |
CNY : IMEXE | 1,000 IMEXE | $0.1493 | 0 CNY | $0 |
CNY : CAMPB | 10 CAMPB | $0.01333 | 0 CNY | $0 |
CNY : GDEX.USDT | 0.01 GDEX.USDT | $0.02106 | 0 CNY | $0 |
CNY : EBULLION | 10,000 EBULLION | $0.1493 | 0 CNY | $0 |
CNY : XBTSX.EXR | 3,448 XBTSX.EXR | $0.431 | 0 CNY | $0 |
CNY : SMARTLAB | 3.3 SMARTLAB | $0.1493 | 0 CNY | $0 |
CNY : XBTSX.XBB | 0.0002 XBTSX.XBB | $0.005 | 0 CNY | $0 |
CNY : BRIDGE.GBX | 10 BRIDGE.GBX | $11.88 | 0 CNY | $0 |
CNY : XCHNG.VIZ | 100 XCHNG.VIZ | $0.46 | 0 CNY | $0 |
CNY : VKCOIN | 1,000,000 VKCOIN | $0.1493 | 0 CNY | $0 |
CNY : XMRCORE | 100 XMRCORE | $422 | 0 CNY | $0 |
CNY : NEMXEM | 1 NEMXEM | $77 | 0 CNY | $0 |
CNY : ESCODEX.ETH | 0.00077 ESCODEX.ETH | $0.1246 | 0 CNY | $0 |
CNY : ESCODEX.EOS | 0.05 ESCODEX.EOS | $0.165 | 0 CNY | $0 |
CNY : ESCODEX.BLTG | 6.78 ESCODEX.BLTG | $0.596 | 0 CNY | $0 |
CNY : XBTSX.XSPEC | 0.5 XBTSX.XSPEC | $1.644 | 0 CNY | $0 |
CNY : BRIDGE.USDT | 0.2405 BRIDGE.USDT | $0.1845 | 0 CNY | $0 |
CNY : RUDEX.BTC | 0.0000103 RUDEX.BTC | $0.13 | 0 CNY | $0 |
CNY : BTSPPD | 16.66 BTSPPD | $0.1493 | 0 CNY | $0 |
CNY : GDEX.NULS | 0.278 GDEX.NULS | $0.1493 | 0 CNY | $0 |
CNY : ABTSD | 625 ABTSD | $0.1493 | 0 CNY | $0 |
CNY : XOVBTC | 0.0000339 XOVBTC | $0.165 | 0 CNY | $0 |
CNY : BCHCX | 1 BCHCX | $10.57 | 0 CNY | $0 |
CNY : COVFEFE | 3,333 COVFEFE | $0.1493 | 0 CNY | $0 |
CNY : ADXDU | 166.7 ADXDU | $0.1493 | 0 CNY | $0 |
CNY : GDEX.OBYTE | 0.0098 GDEX.OBYTE | $0.1493 | 0 CNY | $0 |
CNY : AWCOIN | 32.3 AWCOIN | $0.00376 | 0 CNY | $0 |
CNY : BRIDGE.GCASH | 1,000 BRIDGE.GCASH | $0.0347 | 0 CNY | $0 |
CNY : BBTSD | 0.99 BBTSD | $0.1493 | 0 CNY | $0 |
CNY : BTSD | 1.05 BTSD | $0.1493 | 0 CNY | $0 |
CNY : XBTSX.WAVES | 0.0667 XBTSX.WAVES | $0.125 | 0 CNY | $0 |
CNY : BRIDGE.GIN | 0.1125 BRIDGE.GIN | $0.001608 | 0 CNY | $0 |
CNY : UPGRADE | 0.0000001 UPGRADE | $0.00333 | 0 CNY | $0 |
CNY : CYCLOS | 10,000 CYCLOS | $9,895 | 0 CNY | $0 |
CNY : KKJTE | 1,000,000 KKJTE | $0.1493 | 0 CNY | $0 |
CNY : MURAN | 1 MURAN | $0.1493 | 0 CNY | $0 |
CNY : COMPUMATRIX.USD | 0.1415 COMPUMATRIX.USD | $0.001447 | 0 CNY | $0 |
CNY : ASPRX | 0.05 ASPRX | $0.01773 | 0 CNY | $0 |
CNY : CRYPTUAL | 100,000 CRYPTUAL | $33.3 | 0 CNY | $0 |
CNY : ARS | 1 ARS | $1.998 | 0 CNY | $0 |
CNY : BRIDGE.DRV | 166,667 BRIDGE.DRV | $0.0278 | 0 CNY | $0 |
CNY : CYBERCOIN | 1,000 CYBERCOIN | $0.01 | 0 CNY | $0 |
CNY : EINYX.CASH | 1 EINYX.CASH | $153.8 | 0 CNY | $0 |
CNY : ETHCX | 0.1 ETHCX | $0.0333 | 0 CNY | $0 |
CNY : BRIDGE.CBS | 10 BRIDGE.CBS | $0.1493 | 0 CNY | $0 |
CNY : RUDEX.WLS | 100 RUDEX.WLS | $0.81 | 0 CNY | $0 |
CNY : XBTSX.P2P | 50 XBTSX.P2P | $0.1833 | 0 CNY | $0 |
CNY : BLINC | 0.029 BLINC | $0.193 | 0 CNY | $0 |
CNY : SAVED | 0.00005 SAVED | $0.000001085 | 0 CNY | $0 |
CNY : BRIDGE.LPC | 1,000 BRIDGE.LPC | $100 | 0 CNY | $0 |
CNY : TRUMPTWEET | 9,901 TRUMPTWEET | $0.0945 | 0 CNY | $0 |
CNY : UPSHARES | 33.3 UPSHARES | $0.01111 | 0 CNY | $0 |
CNY : BRIDGE.CRCO | 333 BRIDGE.CRCO | $33.3 | 0 CNY | $0 |
CNY : RUDEX.SMOKE | 33.3 RUDEX.SMOKE | $0.0944 | 0 CNY | $0 |
CNY : XBTSX.COF | 100 XBTSX.COF | $2.925 | 0 CNY | $0 |
CNY : XBTSX.STEEP | 1,000 XBTSX.STEEP | $0.25 | 0 CNY | $0 |
CNY : RUDEX.VIZ | 25 RUDEX.VIZ | $0.223 | 0 CNY | $0 |
CNY : BRIDGE.NRG | 1 BRIDGE.NRG | $0.1803 | 0 CNY | $0 |
CNY : PCNY | 0.82 PCNY | $0.1776 | 0 CNY | $0 |
CNY : XBTSX.ONION | 1 XBTSX.ONION | $0.1667 | 0 CNY | $0 |
CNY : XBTSX.UNI | 10 XBTSX.UNI | $357 | 0 CNY | $0 |
CNY : LIFECOIN | 50 LIFECOIN | $0.1167 | 0 CNY | $0 |
CNY : CUDDLE | 0.05 CUDDLE | $0.0005 | 0 CNY | $0 |
CNY : LADACOIN | 1,000 LADACOIN | $0.1493 | 0 CNY | $0 |
CNY : ESSS | 7.97 ESSS | $0.1493 | 0 CNY | $0 |
CNY : GDEX.MTS | 278 GDEX.MTS | $0.1493 | 0 CNY | $0 |
CNY : OPEN.TRX | 2.5 OPEN.TRX | $0.00067 | 0 CNY | $0 |
CNY : OFFICIAL | 1,000,000 OFFICIAL | $0.282 | 0 CNY | $0 |
CNY : BTCLITE | 100,000 BTCLITE | $0.1493 | 0 CNY | $0 |
CNY : BRIDGE.OLMP | 10,000 BRIDGE.OLMP | $0.1493 | 0 CNY | $0 |
CNY : DOTACREDITS | 1,000 DOTACREDITS | $2,834 | 0 CNY | $0 |
CNY : IQDINAR | 100,000 IQDINAR | $1,163 | 0 CNY | $0 |
CNY : EINYX | 0.002 EINYX | $0.01196 | 0 CNY | $0 |
CNY : DEEX.BTC | 0.000025 DEEX.BTC | $0.088 | 0 CNY | $0 |
CNY : SOSOS | 2.857 SOSOS | $0.0000002846 | 0 CNY | $0 |
CNY : XOVBANK | 333 XOVBANK | $0.65 | 0 CNY | $0 |
CNY : CALLCNY05MARCH19 | 14.29 CALLCNY05MARCH19 | $8,571 | 0 CNY | $0 |
CNY : ETFBTC | 1 ETFBTC | $6.66 | 0 CNY | $0 |
CNY : ABCHH | 0.5 ABCHH | $0.1493 | 0 CNY | $0 |
CNY : SUNNY | 37.9 SUNNY | $0.1493 | 0 CNY | $0 |
CNY : DIERHAM | 0.332 DIERHAM | $1.396 | 0 CNY | $0 |
CNY : SIMULATOR | 10,000 SIMULATOR | $0.0339 | 0 CNY | $0 |
CNY : INDEXSPX | 0.0000666 INDEXSPX | $0.1598 | 0 CNY | $0 |
CNY : OBITS.VOTING | 10 OBITS.VOTING | $0.1493 | 0 CNY | $0 |
CNY : HHCCC | 0.417 HHCCC | $0.1493 | 0 CNY | $0 |
CNY : RUDEX.DGB | 10 RUDEX.DGB | $0.00568 | 0 CNY | $0 |
CNY : MARCOILEX | 100 MARCOILEX | $3,052 | 0 CNY | $0 |
CNY : SPARKDEX.ETH | 0.000000473 SPARKDEX.ETH | $0.0000968 | 0 CNY | $0 |
CNY : BTAC | 0.1667 BTAC | $2.183 | 0 CNY | $0 |
CNY : BTSUCN | 245.7 BTSUCN | $0.1493 | 0 CNY | $0 |
CNY : FIRELOTTO | 1,000 FIRELOTTO | $0.1493 | 0 CNY | $0 |
CNY : EASYDEX.SBD | 0.2 EASYDEX.SBD | $0.0046 | 0 CNY | $0 |
CNY : BRIDGE.ETH | 0.0001504 BRIDGE.ETH | $0.338 | 0 CNY | $0 |
CNY : KITATOKEN | 1.282 KITATOKEN | $0.00000428 | 0 CNY | $0 |
CNY : PLANT | 2.7 PLANT | $0.1493 | 0 CNY | $0 |
CNY : IFCOIN | 2,217 IFCOIN | $0.1493 | 0 CNY | $0 |
CNY : KEYBOX.1 | 0.00233 KEYBOX.1 | $0.1493 | 0 CNY | $0 |
CNY : OPEN.CAT | 4.6 OPEN.CAT | $0.1493 | 0 CNY | $0 |
CNY : BPSCX | 1,111 BPSCX | $0.0612 | 0 CNY | $0 |
CNY : TESTBTSUNC | 1,000 TESTBTSUNC | $0.1493 | 0 CNY | $0 |
CNY : BTSUNC | 20 BTSUNC | $0.1493 | 0 CNY | $0 |
CNY : BTCBS | 100 BTCBS | $0.1493 | 0 CNY | $0 |
CNY : BRENT | 0.0033 BRENT | $0.1815 | 0 CNY | $0 |
CNY : BRIDGE.LCC | 10.1 BRIDGE.LCC | $1.01 | 0 CNY | $0 |
CNY : PAYME | 0.1233 PAYME | $0.00635 | 0 CNY | $0 |
CNY : OPEN.IQ | 9,990 OPEN.IQ | $126 | 0 CNY | $0 |
CNY : SUGAR | 3.81 SUGAR | $0.1493 | 0 CNY | $0 |
CNY : ZCTKS | 100,000 ZCTKS | $0.1493 | 0 CNY | $0 |
CNY : BTCMAX | 10 BTCMAX | $131,999,989,440 | 0 CNY | $0 |
CNY : FSTSH | 500 FSTSH | $0.1493 | 0 CNY | $0 |
CNY : HONEYBEE | 40 HONEYBEE | $0.1493 | 0 CNY | $0 |
CNY : BISYS | 1,000 BISYS | $0.03 | 0 CNY | $0 |
CNY : BAMMA | 250 BAMMA | $25 | 0 CNY | $0 |
CNY : ESCODEX.SUQACOIN | 1,000 ESCODEX.SUQACOIN | $0.1493 | 0 CNY | $0 |
CNY : ESCODEX.SUQA | 100 ESCODEX.SUQA | $0.1493 | 0 CNY | $0 |
CNY : ARNOLD | 55,000 ARNOLD | $0.1493 | 0 CNY | $0 |
CNY : BBTCTOKEN | 1,000,000 BBTCTOKEN | $0.1493 | 0 CNY | $0 |
CNY : BRIDGE.CCB | 500 BRIDGE.CCB | $0.1493 | 0 CNY | $0 |
CNY : READMEMO | 1,000,000 READMEMO | $0.00968 | 0 CNY | $0 |
CNY : TRUSTY | 1 TRUSTY | $0.1333 | 0 CNY | $0 |
CNY : ICOVO | 1,000,000 ICOVO | $0.00001 | 0 CNY | $0 |
CNY : ELECTROTAXI | 0.0333 ELECTROTAXI | $0.00000444 | 0 CNY | $0 |
CNY : XBTSX.POST | 66.7 XBTSX.POST | $0.1333 | 0 CNY | $0 |
CNY : MVCOIN | 0.1412 MVCOIN | $0.599 | 0 CNY | $0 |
CNY : COINYEE | 1 COINYEE | $0.1493 | 0 CNY | $0 |
CNY : MATIX | 0.25 MATIX | $0.1493 | 0 CNY | $0 |
CNY : COYUAN | 8.77 COYUAN | $0.1493 | 0 CNY | $0 |
CNY : SEK | 0.11 SEK | $0.02585 | 0 CNY | $0 |
CNY : SPARKDEX.HKD | 1.124 SPARKDEX.HKD | $0.1406 | 0 CNY | $0 |
CNY : BRIDGE.JIYO | 100 BRIDGE.JIYO | $0.00327 | 0 CNY | $0 |
CNY : HKD | 1.053 HKD | $0.1865 | 0 CNY | $0 |
CNY : RUDEX.EOS | 0.01818 RUDEX.EOS | $0.0909 | 0 CNY | $0 |
CNY : BRIDGE.PURE | 2,500 BRIDGE.PURE | $0.1493 | 0 CNY | $0 |
CNY : PARABOLA | 97.4 PARABOLA | $0.139 | 0 CNY | $0 |
CNY : XBTSX.NVC | 0.5 XBTSX.NVC | $0.5 | 0 CNY | $0 |
CNY : XBTSX.LTC | 0.002857 XBTSX.LTC | $0.2606 | 0 CNY | $0 |
CNY : XBTSX.BTC | 0.00000741 XBTSX.BTC | $0.124 | 0 CNY | $0 |
CNY : ESCODEX.BTC | 0.00999 ESCODEX.BTC | $110.6 | 0 CNY | $0 |
CNY : YUCEBTS.FUN | 0.667 YUCEBTS.FUN | $0.1493 | 0 CNY | $0 |
CNY : RUDEX.ETH | 0.000714 RUDEX.ETH | $0.137 | 0 CNY | $0 |
CNY : BRIDGE.PROTON | 100,000 BRIDGE.PROTON | $0.0733 | 0 CNY | $0 |
CNY : GDEX.GUSD | 0.1429 GDEX.GUSD | $0.1493 | 0 CNY | $0 |
CNY : USCOIN | 0.1429 USCOIN | $0.1493 | 0 CNY | $0 |
CNY : BTSXLM | 1,000 BTSXLM | $0.1493 | 0 CNY | $0 |
CNY : MILK | 1,000,000 MILK | $0.1493 | 0 CNY | $0 |
CNY : DGOLD | 50 DGOLD | $0.1493 | 0 CNY | $0 |
CNY : GGHIWLS | 8.2 GGHIWLS | $0.1493 | 0 CNY | $0 |
CNY : GGWLS | 11.1 GGWLS | $0.1493 | 0 CNY | $0 |
CNY : WHALESHARE | 2.006 WHALESHARE | $1.003 | 0 CNY | $0 |
CNY : DIGITAL | 526 DIGITAL | $0.000401 | 0 CNY | $0 |
CNY : BTGGOLD | 1,000 BTGGOLD | $327 | 0 CNY | $0 |
CNY : SMOKE | 50 SMOKE | $2 | 0 CNY | $0 |
CNY : YUCEBTS | 1.36 YUCEBTS | $0.1493 | 0 CNY | $0 |
CNY : LEBER | 3.34 LEBER | $0.1493 | 0 CNY | $0 |
CNY : DEXOS | 200 DEXOS | $2 | 0 CNY | $0 |
CNY : SHIZZLE | 0.1 SHIZZLE | $0.00015 | 0 CNY | $0 |
CNY : CENTILLION | 100,000 CENTILLION | $12 | 0 CNY | $0 |
CNY : MTXLF | 1.94 MTXLF | $0.0354 | 0 CNY | $0 |
CNY : SWIFTBTS | 1 SWIFTBTS | $0.6 | 0 CNY | $0 |
CNY : NIKKEIINDEX | 0.005 NIKKEIINDEX | $0.1493 | 0 CNY | $0 |
CNY : GDEX.SCR | 0.755 GDEX.SCR | $0.1493 | 0 CNY | $0 |
CNY : KSTTC | 1.026 KSTTC | $0.1493 | 0 CNY | $0 |
CNY : CLOUDCOIN | 111 CLOUDCOIN | $0.1493 | 0 CNY | $0 |
CNY : SOLAR | 1,000,000 SOLAR | $0.1493 | 0 CNY | $0 |
CNY : CVN | 2 CVN | $0.1479 | 0 CNY | $0 |
CNY : CARBB | 1 CARBB | $0.1493 | 0 CNY | $0 |
CNY : OPEN.XSD | 25 OPEN.XSD | $2.187 | 0 CNY | $0 |
CNY : SMALL | 500 SMALL | $1.65 | 0 CNY | $0 |
CNY : TWITTERCOM | 0.0016 TWITTERCOM | $2.03 | 0 CNY | $0 |
CNY : BOOZE | 0.1125 BOOZE | $0.000000562 | 0 CNY | $0 |
CNY : NOBLE | 0.1995 NOBLE | $69,833 | 0 CNY | $0 |
CNY : ENCBB | 1 ENCBB | $0.1493 | 0 CNY | $0 |
CNY : DONGFENG | 100,000 DONGFENG | $0.127 | 0 CNY | $0 |
CNY : OPEN.WARRANTBTS | 1 OPEN.WARRANTBTS | $0.1493 | 0 CNY | $0 |
CNY : SSUM | 10,000 SSUM | $2,333 | 0 CNY | $0 |
CNY : PQBBTEST | 1.01 PQBBTEST | $0.1493 | 0 CNY | $0 |
CNY : B1TCNY | 10,000 B1TCNY | $333 | 0 CNY | $0 |
CNY : PEWPS | 10 PEWPS | $0.000966 | 0 CNY | $0 |
CNY : MADSTAR | 3 MADSTAR | $0.694 | 0 CNY | $0 |
CNY : JIUJIDA | 1 JIUJIDA | $0.1493 | 0 CNY | $0 |
CNY : XCHAIN | 0.1455 XCHAIN | $0.1493 | 0 CNY | $0 |
CNY : HERTZ | 0.1 HERTZ | $0.1493 | 0 CNY | $0 |
CNY : SPRING | 33.3 SPRING | $0.1666 | 0 CNY | $0 |
CNY : GDEX.IQ | 1,000 GDEX.IQ | $33 | 0 CNY | $0 |
CNY : BELICOIN | 0.01 BELICOIN | $0.1493 | 0 CNY | $0 |
CNY : HAIRSHARE | 8.33 HAIRSHARE | $0.4 | 0 CNY | $0 |
CNY : DEEX.ETH | 0.01 DEEX.ETH | $1,435,334 | 0 CNY | $0 |
CNY : OPEN.XRP | 0.35 OPEN.XRP | $0.178 | 0 CNY | $0 |
CNY : GOOGL | 0.001 GOOGL | $0.000952 | 0 CNY | $0 |
CNY : OPEN.XMR | 0.0001006 OPEN.XMR | $0.00892 | 0 CNY | $0 |
CNY : OPENAMIS | 0.0001266 OPENAMIS | $0.1493 | 0 CNY | $0 |
CNY : DGGD | 1.147 DGGD | $0.1493 | 0 CNY | $0 |
CNY : DULITUAN | 0.001429 DULITUAN | $0.1493 | 0 CNY | $0 |
CNY : BTSRAM | 9.1 BTSRAM | $0.1493 | 0 CNY | $0 |
CNY : GDEX.STB | 29.4 GDEX.STB | $0.1493 | 0 CNY | $0 |
CNY : GDP | 75.2 GDP | $0.56 | 0 CNY | $0 |
CNY : DEEX.PRIZM | 0.0526 DEEX.PRIZM | $0.0668 | 0 CNY | $0 |
CNY : COCOIN | 500 COCOIN | $350 | 0 CNY | $0 |
CNY : BUILDTEAM | 1 BUILDTEAM | $6.83 | 0 CNY | $0 |
CNY : XBTSX.STH | 10.53 XBTSX.STH | $0.00842 | 0 CNY | $0 |
CNY : ETHERIA | 1,000,000 ETHERIA | $2,784,861,923 | 0 CNY | $0 |
CNY : BEYONDBIT | 100 BEYONDBIT | $23.33 | 0 CNY | $0 |
CNY : BRIDGE.BWK | 11.1 BRIDGE.BWK | $11.1 | 0 CNY | $0 |
CNY : BTSQMT | 1.11 BTSQMT | $0.1493 | 0 CNY | $0 |
CNY : GRIDCOIN | 10 GRIDCOIN | $0.0953 | 0 CNY | $0 |
CNY : GDEX.BISO | 1,099 GDEX.BISO | $0.1493 | 0 CNY | $0 |
CNY : NEOCORE | 100 NEOCORE | $0.333 | 0 CNY | $0 |
CNY : OPEN.AGRS | 1 OPEN.AGRS | $0.698 | 0 CNY | $0 |
CNY : LUCRAG | 2 LUCRAG | $0.05 | 0 CNY | $0 |
CNY : OPEN.NEO | 0.02 OPEN.NEO | $0.12 | 0 CNY | $0 |
CNY : BTCMIL | 0.1 BTCMIL | $33.3 | 0 CNY | $0 |
CNY : MEDICA | 1 MEDICA | $0.1493 | 0 CNY | $0 |
CNY : BRIDGE.XAP | 200 BRIDGE.XAP | $0.1493 | 0 CNY | $0 |
CNY : WIN.WICC | 2.857 WIN.WICC | $0.103 | 0 CNY | $0 |
