BTC Bitcoin held by the Compumatrix Community Members
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
COMPUMATRIX.BTC : CNY | 75 CNY | $8.85 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : ICOIN | 0.02 ICOIN | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : XMRCORE | 246 XMRCORE | $0.367 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : PISOPH | 889,150 PISOPH | $36.7 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : ETHCX | 121.3 ETHCX | $42,907 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : EBULLION | 1,350 EBULLION | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : EINYX.CASH | 15 EINYX.CASH | $2.1 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : VERVE | 44,060 VERVE | $4,401,625 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : CRYPTOCEEDS | 63,810 CRYPTOCEEDS | $0.319 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : GALLEON | 732 GALLEON | $2.19 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : OCEANIA | 13,095,600 OCEANIA | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : IQDINAR | 6,524 IQDINAR | $13,048 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : CRYPTUAL | 526,675 CRYPTUAL | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : NEOCORE | 878 NEOCORE | $8,775 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : LTCCORE | 590 LTCCORE | $0.000097 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : ETHERIA | 45.5 ETHERIA | $1.567 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : ELOAD | 228,400 ELOAD | $36,673 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : ECASH | 97,770,000 ECASH | $56,117 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : EPESO | 3,125,000 EPESO | $53,679 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BTCCASH | 32.2 BTCCASH | $4.83 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : CYCLOS | 25.8 CYCLOS | $0.000385 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : COMPUCEEDS | 588,235 COMPUCEEDS | $6,521 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BTCPLUS | 1,899 BTCPLUS | $0.038 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BTCPCX | 8,620 BTCPCX | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : XRPCASH | 31,474 XRPCASH | $36,680 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BTCCORE | 1,410,820 BTCCORE | $783,712 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BTCGOLD | 402 BTCGOLD | $0.1385 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : EDASH | 29 EDASH | $0.0433 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : FASTBTC | 6.33 FASTBTC | $13.8 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BPSCX | 959,320 BPSCX | $194,320 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BCHCX | 16.5 BCHCX | $41.3 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : USD | 75.9 USD | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : COMPUMATRIX.USD | 7,506 COMPUMATRIX.USD | $7,919 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : EURCX | 6,386 EURCX | $75.9 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BTCCX | 0.91 BTCCX | $2.73 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BTC | 1 BTC | $6,000 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : OPEN.BTC | 1 OPEN.BTC | $446 | 0 COMPUMATRIX.BTC | $0 |
COMPUMATRIX.BTC : BTS | 11,138 BTS | $100.8 | 0 COMPUMATRIX.BTC | $0 |
Supply | 198,377 COMPUMATRIX.BTC |
---|---|
Issued by | compumatrix |
Details
Internal ID | 1.3.4480 |
---|---|
Decimal points | 8 (0.00000001) |
Market fee | 0.2% |
Max market fee | 1 COMPUMATRIX.BTC |
Max supply | 3,000,000 COMPUMATRIX.BTC |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Override authority |
Fee Pool
Accumulated | 4.53 COMPUMATRIX.BTC |
---|---|
Pool Balance | 0.00288 BTS |
Exchange Rate | 0.000001667 COMPUMATRIX.BTC/BTS |
Account | Price | COMPUMATRIX.BTC | BTS | Total BTS |
---|---|---|---|---|
comp1 | 511 | 9.78 | 5,000 | 5,000 |
wsad3n8 | 511 | 5 | 2,555 | 7,555 |
pul3 | 510 | 1 | 510 | 8,065 |
senok835 | 510 | 1.998 | 1,019 | 9,084 |
comp1 | 402 | 1.245 | 500 | 9,584 |
tristan-h | 400 | 0.5 | 200 | 9,784 |
comp1 | 220 | 22.7 | 5,000 | 14,784 |
kotik369 | 220 | 13.86 | 3,050 | 17,834 |
baz3 | 220 | 0.909 | 200 | 18,034 |
comp1 | 200 | 15 | 3,000 | 21,034 |
vtb-24 | 200 | 1.875 | 375 | 21,409 |
comp1 | 188.6 | 5.3 | 1,000 | 22,409 |
vtb-24 | 188.6 | 1.875 | 354 | 22,763 |
comp1 | 177 | 28.2 | 5,000 | 27,763 |
loij6 | 177 | 7.1 | 1,257 | 29,020 |
vtb-24 | 177 | 1.875 | 332 | 29,352 |
comp1 | 165.7 | 30.2 | 5,000 | 34,352 |
poik367 | 165.7 | 21.8 | 3,614 | 37,965 |
vtb-24 | 165.7 | 1.875 | 311 | 38,276 |
comp1 | 154.3 | 6.48 | 1,000 | 39,276 |
vtb-24 | 154.3 | 1.875 | 289.3 | 39,565 |
comp1 | 143 | 7 | 1,000 | 40,565 |
vtb-24 | 143 | 1.875 | 268 | 40,833 |
comp1 | 131.4 | 38 | 5,000 | 45,833 |
zov925 | 131.4 | 38.1 | 5,003 | 50,836 |
senok835 | 131.4 | 38 | 5,001 | 55,837 |
vtb-24 | 131.4 | 1.875 | 246.4 | 56,084 |
comp1 | 120 | 41.7 | 5,000 | 61,084 |
poik367 | 120 | 21.8 | 2,617 | 63,700 |
vtb-24 | 120 | 1.875 | 225 | 63,925 |
comp1 | 115 | 86.9 | 10,000 | 73,925 |
baz3 | 115 | 1.74 | 200 | 74,125 |
vtb-24 | 115 | 20 | 2,300 | 76,426 |
comp1 | 85 | 23.5 | 2,000 | 78,426 |
baz3 | 85 | 2.35 | 200 | 78,626 |
comp1 | 81 | 61.7 | 5,000 | 83,626 |
meek-1 | 81 | 36 | 2,917 | 86,542 |
comp1 | 75 | 66.7 | 5,000 | 91,542 |
vtb-24 | 73 | 20 | 1,460 | 93,002 |
comp1 | 71.9 | 27.8 | 2,000 | 95,002 |
loij6 | 71.9 | 23.55 | 1,693 | 96,696 |
comp1 | 68 | 73.6 | 5,000 | 101,696 |
poik367 | 68 | 15.8 | 1,075 | 102,771 |
comp1 | 39.6 | 126 | 5,000 | 107,771 |
loij6 | 39.6 | 66.4 | 2,631 | 110,401 |
comp1 | 31.6 | 158 | 5,000 | 115,401 |
trewa765 | 31.6 | 31 | 981 | 116,382 |
comp1 | 29.64 | 33.7 | 1,000 | 117,382 |
poik367 | 29.6 | 25.95 | 768 | 118,150 |
comp1 | 10.01 | 999 | 10,000 | 128,150 |
trewa765 | 10 | 353 | 3,534 | 131,684 |
a4zt72rdv2 | 10 | 0.01 | 0.1 | 131,684 |
a4zt72rdv2 | 1 | 0.1 | 0.1 | 131,685 |
comp1 | 0.334 | 14,970 | 5,000 | 136,685 |
comp2 | 0.332 | 301 | 100 | 136,785 |
a4zt72rdv2 | 0.1 | 1 | 0.1 | 136,785 |
dxfloo12 | 0.01 | 99.9 | 1 | 136,786 |
a4zt72rdv2 | 0.01 | 10 | 0.1 | 136,786 |
comp2 | 0.001 | 199,960 | 200 | 136,986 |
dxfloo12 | 0.001 | 1,000 | 1 | 136,987 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 136,987 |
comp2 | 0.0001 | 999,980 | 100 | 137,087 |
dxfloo12 | 0.0001 | 10,000 | 1 | 137,088 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 137,088 |
comp2 | 0.00001 | 9,999,980 | 100 | 137,188 |
dxfloo12 | 0.00001 | 100,000 | 1 | 137,189 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 137,189 |
comp2 | 0.000001 | 49,999,990 | 50 | 137,239 |
dxfloo12 | 0.000001 | 1,000,000 | 1 | 137,240 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 137,240 |
Account | Price | COMPUMATRIX.BTC | BTS | Total BTS |
---|---|---|---|---|
comp1 | 1,643 | 15 | 24,643 | 24,643 |
poik367 | 1,643 | 2.734 | 4,492 | 29,135 |
lisenok481 | 1,643 | 1.676 | 2,753 | 31,888 |
comp1 | 1,643 | 5 | 8,215 | 40,103 |
senok835 | 1,643 | 4 | 6,572 | 46,676 |
loij6 | 1,643 | 3.38 | 5,552 | 52,228 |
comp1 | 1,643 | 5 | 8,216 | 60,444 |
poik367 | 1,643 | 5.8 | 9,538 | 69,982 |
comp1 | 1,703 | 3 | 5,110 | 75,092 |
loij6 | 1,703 | 2.844 | 4,845 | 79,937 |
comp1 | 1,743 | 5 | 8,716 | 88,653 |
loik6 | 1,743 | 2 | 3,487 | 92,140 |
comp1 | 1,943 | 5 | 9,715 | 101,856 |
trewa765 | 1,943 | 4.85 | 9,434 | 111,290 |
comp1 | 2,030 | 5 | 10,150 | 121,440 |
poik367 | 2,030 | 4.67 | 9,487 | 130,927 |
loij6 | 2,030 | 5.11 | 10,378 | 141,305 |
comp1 | 2,300 | 5 | 11,500 | 152,805 |
loij6 | 2,300 | 4.1 | 9,424 | 162,228 |
poik367 | 2,302 | 4.67 | 10,759 | 172,988 |
comp1 | 2,303 | 5 | 11,515 | 184,503 |
trewa765 | 2,303 | 4.85 | 11,180 | 195,682 |
comp1 | 2,362 | 5 | 11,812 | 207,494 |
loik6 | 2,373 | 2.134 | 5,065 | 212,559 |
comp1 | 2,501 | 5 | 12,503 | 225,063 |
poik367 | 2,501 | 5.38 | 13,448 | 238,511 |
comp1 | 2,651 | 5 | 13,253 | 251,765 |
koin713 | 2,651 | 0.3 | 795 | 252,560 |
loij6 | 2,676 | 4.44 | 11,872 | 264,432 |
comp1 | 2,861 | 2 | 5,721 | 270,153 |
loij6 | 2,871 | 2.784 | 7,994 | 278,147 |
loij5 | 2,961 | 0.338 | 1,000 | 279,147 |
poik367 | 2,991 | 3.085 | 9,226 | 288,374 |
comp1 | 3,111 | 5 | 15,554 | 303,927 |
loik6 | 3,111 | 3.07 | 9,541 | 313,469 |
trewa765 | 3,211 | 2.23 | 7,164 | 320,632 |
comp1 | 3,577 | 2 | 7,154 | 327,786 |
trewa765 | 3,577 | 1.422 | 5,087 | 332,873 |
comp1 | 4,530 | 2 | 9,060 | 341,933 |
loik6 | 4,530 | 3 | 13,590 | 355,524 |
comp1 | 4,731 | 5 | 23,653 | 379,177 |
loij6 | 4,731 | 5.36 | 25,367 | 404,543 |
trewa765 | 4,731 | 1.403 | 6,636 | 411,179 |
poik367 | 6,672 | 3.085 | 20,580 | 431,759 |
loik6 | 6,972 | 3 | 20,916 | 452,675 |
trewa765 | 7,004 | 2.107 | 14,756 | 467,431 |
trewa765 | 7,078 | 3.42 | 24,217 | 491,648 |
comp1 | 9,991 | 5 | 49,955 | 541,603 |
loij6 | 9,992 | 4.16 | 41,610 | 583,213 |
a4zt72rdv2 | 10,000 | 0.01 | 100 | 583,313 |
trewa765 | 10,000 | 2.23 | 22,309 | 605,621 |
comp1 | 13,746 | 5 | 68,729 | 674,350 |
poik367 | 13,751 | 3.59 | 49,416 | 723,766 |
comp1 | 15,751 | 4 | 63,002 | 786,768 |
loik6 | 15,755 | 3.11 | 49,030 | 835,798 |
trewa765 | 15,767 | 2.013 | 31,736 | 867,534 |
loij6 | 21,154 | 6 | 126,909 | 994,443 |
loik6 | 33,578 | 3.4 | 114,051 | 1,108,494 |
loij6 | 35,001 | 1.587 | 55,556 | 1,164,049 |
trewa765 | 37,712 | 1.5 | 56,614 | 1,220,663 |
loij6 | 45,555 | 1.647 | 75,027 | 1,295,691 |
derham-wallet | 49,555 | 0.073 | 3,619 | 1,299,310 |
a4zt72rdv2 | 100,000 | 0.0001 | 10 | 1,299,320 |
a4zt72rdv2 | 100,000 | 0.01 | 1,000 | 1,300,320 |
lisenok481 | 195,555 | 20 | 3,911,100 | 5,211,420 |
kotik369 | 418,410 | 2 | 836,820 | 6,048,240 |
a4zt72rdv2 | 1,000,000 | 0.0001 | 100 | 6,048,340 |
a4zt72rdv2 | 1,000,000 | 0.01 | 10,000 | 6,058,340 |
kotik369 | 1,447,405 | 1 | 1,447,405 | 7,505,745 |
koin713 | 1,549,405 | 0.1003 | 155,404 | 7,661,148 |
koin713 | 2,549,405 | 0.269 | 686,260 | 8,347,409 |
comp-2 | 2,924,331 | 0.00009 | 263 | 8,347,672 |
comp-2 | 2,924,331 | 0.00009 | 263 | 8,347,935 |
comp-2 | 2,934,331 | 0.00009 | 264 | 8,348,199 |
comp-2 | 2,934,332 | 0.00009 | 264 | 8,348,463 |
koin713 | 3,000,000 | 1.598 | 4,792,790 | 13,141,253 |
comp-2 | 3,083,169 | 0.0002 | 617 | 13,141,870 |
comp-2 | 3,085,169 | 0.0002 | 617 | 13,142,487 |
tristan-h | 5,000,000 | 20 | 100,000,000 | 113,142,487 |
melitopol157 | 5,000,000 | 0.636 | 3,177,936 | 116,320,422 |
a4zt72rdv2 | 10,000,000 | 0.0001 | 1,000 | 116,321,422 |
a4zt72rdv2 | 10,000,000 | 0.01 | 100,000 | 116,421,422 |
a4zt72rdv2 | 100,000,000 | 0.0001 | 10,000 | 116,431,422 |
a4zt72rdv2 | 100,000,000 | 0.01 | 1,000,000 | 117,431,422 |
a4zt72rdv2 | 1,000,000,000 | 0.0001 | 100,000 | 117,531,422 |
a4zt72rdv2 | 1,000,000,000 | 0.01 | 10,000,000 | 127,531,422 |
a4zt72rdv2 | 10,000,000,000 | 0.0001 | 1,000,000 | 128,531,422 |
a4zt72rdv2 | 100,000,000,000 | 0.0001 | 10,000,000 | 138,531,422 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders | Collateral / Debt |
---|---|---|---|---|
1 | compumatrix1 | 4,863 | 796,018 | 330 |
2 | cni-hotwallet | 62,540 | 39.6 | - |
3 | shamrock2 | 43,494 | 0.01633 | 507 |
4 | sharing-with-others | 31,110 | - | 140.4 |
5 | backwater-blues | 20,976 | - | 313.6 |
6 | lovejoy3101943 | 3,179 | 21.7 | - |
7 | vital-signs | 2,012 | - | 141.4 |
8 | greatshare-cd | 1,466 | 0.5 | - |
9 | bucketman2 | 1,383 | 0.001173 | - |
10 | tk-mower-1 | 1,334 | 0.00332 | - |
11 | scbliz-22 | 1,059 | - | - |
12 | jackie-blue | 676 | - | 351 |
13 | chads-army | 1,000 | - | - |
14 | kaeblovelove-3 | 1,000 | 0.000519 | - |
15 | the-eagle-4-liberty | 690 | - | 242 |
16 | yard-bird | 932 | - | - |
17 | vinnen02 | 883 | - | - |
18 | bridge-2freedom | 791 | 0.000498 | - |
19 | a1trail-blazer2 | 520 | - | 140.6 |
20 | n-joy | 487 | 0.91 | 158 |
21 | cmhendrix-1 | 593 | - | - |
22 | in-trust | 466 | - | - |
23 | dallasboy-88 | 398 | - | - |
24 | vmm79 | 391 | - | - |
25 | tranquil-rivers | 360 | 0.0205 | - |
26 | hjb-ventures | 232.3 | 4.12 | 116.7 |
27 | egor-2015 | 334 | - | - |
28 | blue-magic20120304 | 295 | 8.75 | - |
29 | mirror-72 | 284.3 | 0.242 | - |
30 | hgp-0725 | 252.3 | 9.91 | - |
31 | adream4me | 246 | - | - |
32 | hempty-d | 235.4 | - | - |
33 | cni-jyngson | 218 | 11.96 | - |
34 | yo-soy-i-am | 213.7 | - | - |
35 | grannie-x4-legs | 205.6 | - | - |
36 | transportation-and-recovery | 204.4 | - | - |
37 | cjenaax4 | 200 | - | - |
38 | mydoc-4ever | 200 | - | - |
39 | richkim-x4 | 200 | - | - |
40 | blessed-4times | 200 | - | - |
41 | adream4us | 199.7 | 0.00016 | - |
42 | spice-of-life | 199.2 | - | - |
43 | blockinvest-1 | 199.2 | 0.000749 | - |
44 | tokskalle12 | 182.7 | 0.0474 | - |
45 | hk-tinkles | 178.7 | - | - |
46 | brownbag-betty | 9.32 | - | 140.4 |
47 | timetofly-away | 124.4 | - | - |
48 | bpkk-me | 124 | 0.000324 | - |
49 | momsckidsx2 | 100 | - | - |
50 | tk-mower | 100 | - | - |
51 | sarge1776 | 99.9 | - | - |
52 | islands711 | 99.7 | 0.000189 | - |
53 | stp-1 | 99.2 | 0.000432 | - |
54 | corcovado-1960 | 63 | 8.96 | 22.3 |
55 | cni-halo | 92 | 0.00312 | - |
56 | free2live | 90.2 | 0.00103 | - |
57 | chrisahel-53 | 78.7 | - | - |
58 | herbie02-d | 78.7 | 0.00344 | - |
59 | lifesabeach2019 | 75 | - | - |
60 | model3ev | 75 | 0.000104 | - |
61 | w-kimen | 71.4 | - | - |
62 | to2netnis-cwjul18 | 63.6 | 0.000228 | - |
63 | cni-peacewithin | 60.2 | - | - |
64 | new-world | 36.8 | 0.00462 | 22.93 |
65 | courage312 | 58 | 0.001278 | - |
66 | wing-nut | 57.8 | - | - |
67 | jimmysgold2 | 57.7 | - | - |
68 | crypto-little | 57 | - | - |
69 | himself2 | 55.6 | 0.0023 | - |
70 | oak-strong | 55.4 | 0.000378 | - |
71 | last-chance | 55.4 | - | - |
72 | more-time | 55.4 | 0.000088 | - |
73 | yes-be-free | 55.4 | 0.000018 | - |
74 | int-ventures | 55.3 | - | - |
75 | fayes-heart | 55.2 | 0.000243 | - |
76 | lnlbrrsr70-nb | 54.8 | - | - |
77 | kyna-deez | 54.7 | - | - |
78 | lil-dynamite2 | 54.5 | - | - |
79 | jlb6749 | 54.5 | - | - |
80 | robyns-nest | 54.5 | 0.000279 | - |
81 | cloud-pg25bluesafe | 54.3 | 0.000488 | - |
82 | dwbhz-ajvp4jnoig7mzqmwp | 54.3 | - | - |
83 | jfirst2214dex71 | 54 | 0.00107 | - |
84 | blueshark-cni | 54 | 0.001315 | - |
85 | mainstream2 | 53.9 | - | - |
86 | lar-joh | 53.9 | - | - |
87 | bar-joa | 53.9 | - | - |
88 | ahmyo-holdings | 53.9 | - | - |
89 | psjames4 | 53.8 | - | - |
90 | suffer-no-more | 53.4 | 0.000309 | - |
91 | fly-sky1 | 53.2 | 0.0001 | - |
92 | haryosukmono-71 | 53.2 | 0.000128 | - |
93 | super-jc3 | 53 | 0.00018 | - |
94 | pok2 | 52.9 | 0.00259 | - |
95 | gman44 | 52.8 | - | - |
96 | just147 | 52.8 | 0.000036 | - |
97 | vlam1 | 52.5 | 0.318 | - |
98 | delwyn5 | 52.7 | - | - |
99 | dav-phy1 | 52.4 | 0.002996 | - |
100 | mason-22 | 52.3 | 0.000405 | - |
101 | gpx11 | 52.1 | 0.0019 | - |
102 | scottyg-7711 | 52 | - | - |
103 | june-2 | 51.4 | - | - |
104 | blue-8102gum | 51.3 | - | - |
105 | ms-major | 50.8 | 0.5 | - |
106 | a-tom-ic77 | 51.2 | - | - |
107 | a-deb-bie77 | 51.1 | - | - |
108 | lava-lava | 50.8 | 0.001182 | - |
109 | sds91-94153797v2 | 50.8 | - | - |
110 | cloud1-kidde1945 | 50.3 | - | - |
111 | mad-money2 | 50.1 | - | - |
112 | timetoshine2 | 50 | - | - |
113 | jxgarci85 | 49.9 | - | - |
114 | denton1 | 49.9 | - | - |
115 | mayoent-2000 | 49.7 | - | - |
116 | reboot2019 | 49.7 | 0.000596 | - |
117 | strathroy8 | 49.6 | - | - |
118 | welcome-to-my-island01 | 49.6 | - | - |
119 | sues-sis | 49.5 | 0.000147 | - |
120 | fairy-dust | 49.2 | - | - |
121 | ret1red | 49.1 | - | - |
122 | one-gold | 49 | - | - |
123 | sjs121953-c2 | 48.9 | - | - |
124 | gas083147-c2 | 48.9 | - | - |
125 | queen-galactia | 48.9 | - | - |
126 | m33-meep | 48.8 | - | - |
127 | sp-28oregon | 48.7 | - | - |
128 | pandabear-4u2 | 48 | - | - |
129 | bean-nuts | 48 | - | - |
130 | nolarain-1 | 48 | 0.00193 | - |
131 | sheva1 | 47.8 | - | - |
132 | rkb-2891 | 47.7 | - | - |
133 | don5 | 47.4 | - | - |
134 | tggi-moneytime3 | 47.4 | - | - |
135 | gingerbreadman01 | 47 | - | - |
136 | jhh1978 | 46.7 | - | - |
137 | fairytales18 | 46.6 | - | - |
138 | kevconor234 | 46.2 | 0.3144 | - |
139 | magng198 | 46.5 | 0.0283 | - |
140 | zitaluob4 | 46.4 | 0.01702 | - |
141 | travis5 | 46.4 | - | - |
142 | jill5 | 46.4 | - | - |
143 | daved-d | 38.9 | 7.5 | - |
144 | inegra1 | 46.3 | - | - |
145 | allfiredup1 | 46.3 | - | - |
146 | prattc5507 | 46.1 | 0.000005 | - |
147 | cindy5 | 45.6 | - | - |
148 | cloud-limpinglegendsafe | 45.4 | 0.000208 | - |
149 | donsar2 | 45.3 | - | - |
150 | hkt1 | 45.3 | - | - |
151 | larry-benn1 | 45.2 | - | - |
152 | gaoxyz-2 | 45.1 | - | - |
153 | cowboys78 | 45.1 | - | - |
154 | cloud1-bosse1 | 41.8 | 3.1 | - |
155 | harold-s1 | 44.6 | 0.0001 | - |
156 | hkt2 | 44.5 | - | - |
157 | cni-calvinjoseph0387 | 44.5 | - | - |
158 | blodgy-3 | 44.1 | - | - |
159 | cloud1-golf33 | 44 | - | - |
160 | pmcs-25 | 43.5 | 0.377 | - |
161 | new61 | 43.2 | 0.5 | - |
162 | susie-1950 | 43.7 | - | - |
163 | bsh1993 | 43.6 | - | - |
164 | gordo-3 | 43.6 | - | - |
165 | vanessadreaming-002 | 43.5 | - | - |
166 | richgraves77 | 43.1 | 0.0000979 | - |
167 | freestyle7 | 43.1 | 0.00438 | - |
168 | cni-kathyh729910 | 42.9 | - | - |
169 | aud4 | 42.9 | - | - |
170 | amcmiami305 | 42.8 | - | - |
171 | hawkeye-77 | 42.6 | - | - |
172 | pacisle1 | 42.2 | - | - |
173 | thefinal-foundation4 | 41.4 | 0.0971 | - |
174 | kohako88 | 41.2 | 0.01023 | - |
175 | cloud1-desertwalk38 | 39.7 | 1.4 | - |
176 | cloud1-bm | 39.9 | 1 | - |
177 | guy-cni | 40.7 | - | - |
178 | crypto-space-007 | 40.2 | 0.000319 | - |
179 | parisio-70 | 40.2 | 0.000429 | - |
180 | sue5 | 40.1 | - | - |
181 | blessedkim4 | 39.9 | - | - |
182 | john4 | 39.6 | - | - |
183 | cloud1-lpm61 | 39.6 | - | - |
184 | crw-enterprise | 39.6 | - | - |
185 | c-ejtrucking | 39.3 | 0.00615 | - |
186 | bryce4 | 39.1 | - | - |
187 | judy-benn | 38.9 | - | - |
188 | j-mill25812 | 38.3 | 0.556 | - |
189 | hope-506 | 38.7 | - | - |
190 | pettud-cloud | 38.6 | - | - |
191 | cloud-irisheyessafe | 38.4 | - | - |
192 | food-broker2 | 38.1 | - | - |
193 | steven-coates1 | 38.1 | 0.000008 | - |
194 | cloud1-dick44 | 37.8 | - | - |
195 | compu-boydlanc | 36.4 | 0.826 | - |
196 | cloud1-amm | 36.9 | - | - |
197 | lakeketchum-58 | 36.9 | - | - |
198 | maxine2 | 36.7 | 0.00008 | - |
199 | beach-wishes4me | 36.7 | - | - |
200 | man-property | 36.6 | 0.0575 | - |
201 | laurie-ralphcloud2 | 36.6 | - | - |
202 | uiwy2015 | 36.4 | - | - |
203 | greenbenches-3 | 36.2 | - | - |
204 | james-g650 | 36.1 | - | - |
205 | bling-bling | 36.1 | 0.000008 | - |
206 | tx111 | 35.9 | - | - |
207 | sx1111 | 35.9 | - | - |
208 | goldprofits-cloud | 35.9 | - | - |
209 | bshiles-57a | 35.7 | 0.00138 | - |
210 | bluedog4455 | 35.6 | 0.000008 | - |
211 | jd-4u | 35.6 | - | - |
212 | white-dog | 35.3 | - | - |
213 | roamingclouds-84 | 35.2 | - | - |
214 | cloud1-kjc95 | 35.1 | - | - |
215 | cloud1-cmf93 | 35 | - | - |
216 | veedle-2 | 34.9 | 0.001214 | - |
217 | cloud1-emc65 | 34.8 | - | - |
218 | alohaalani808 | 34.7 | - | - |
219 | bitballer-c | 34.5 | - | - |
220 | wrh-nine | 34.3 | - | - |
221 | she-mik87 | 33.5 | - | - |
222 | bella-hen | 33.5 | - | - |
223 | one4jc | 33.3 | 0.000009 | - |
224 | firstbase61 | 33 | 0.000526 | - |
225 | cni-drpkb12 | 32.8 | 0.000372 | - |
226 | hunter51 | 32.8 | - | - |
227 | rim-rocks-3 | 32.8 | 0.00196 | - |
228 | laineyatthelake-777 | 32.5 | - | - |
229 | jwy2015 | 32.4 | - | - |
230 | btyouceveri-35 | 32.2 | - | - |
231 | wrh-eight | 31.9 | - | - |
232 | serenitys-2017 | 31.8 | - | - |
233 | aky808 | 31.7 | - | - |
234 | le5ng-cwjul18 | 31.6 | - | - |
235 | just-andromeda1 | 31.5 | 0.000646 | - |
236 | dexmagnum777 | 30.7 | 0.000131 | - |
237 | d-c-i-acct | 30.6 | - | - |
238 | jayfay003 | 30.5 | 0.00099 | - |
239 | jaco808 | 30.45 | - | - |
240 | sandy-2018 | 30.36 | - | - |
241 | dexmaster777 | 30.3 | 0.000131 | - |
242 | mx111 | 30.25 | - | - |
243 | iam-fromsirius2 | 30.24 | 0.000222 | - |
244 | patrick-a111 | 29.56 | 0.000143 | - |
245 | sunbeam81 | 29.35 | - | - |
246 | fancy14 | 29 | 0.00001 | - |
247 | gitam2030 | 28.93 | 0.0003 | - |
248 | albert49 | 28.76 | 0.000061 | - |
249 | cni-frosty3 | 28.7 | - | - |
250 | magdalik-2018 | 28.6 | - | - |