The core token for deex.exchange ecosystem
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
DEEX : XBTSX.MDL | 0.25 XBTSX.MDL | $0.00003125 | 0 DEEX | $0 |
DEEX : BRIDGE.DMD | 4.2 BRIDGE.DMD | $2.8 | 0 DEEX | $0 |
DEEX : USDTETH | 0.014 USDTETH | $0.0127 | 0 DEEX | $0 |
DEEX : DISCODERY | 164 DISCODERY | $0.0000552 | 0 DEEX | $0 |
DEEX : XBTSX.BTC | 0.000004 XBTSX.BTC | $0.067 | 0 DEEX | $0 |
DEEX : BRIDGE.NRG | 0.00333 BRIDGE.NRG | $0.000601 | 0 DEEX | $0 |
DEEX : TRON888 | 0.0556 TRON888 | $0.1462 | 0 DEEX | $0 |
DEEX : PROTON | 16,663 PROTON | $2.906 | 0 DEEX | $0 |
DEEX : MERCI | 100 MERCI | $0.1453 | 0 DEEX | $0 |
DEEX : SIMULATOR | 650 SIMULATOR | $0.002204 | 0 DEEX | $0 |
DEEX : MERLINCOINS | 0.00725 MERLINCOINS | $0.0127 | 0 DEEX | $0 |
DEEX : BRIDGE.BNB | 0.000424 BRIDGE.BNB | $0.182 | 0 DEEX | $0 |
DEEX : PIRATE.PIRATE | 100 PIRATE.PIRATE | $0.536 | 0 DEEX | $0 |
DEEX : BEOS | 54.9 BEOS | $0.1584 | 0 DEEX | $0 |
DEEX : BRIDGE.XSG | 0.212 BRIDGE.XSG | $0.0105 | 0 DEEX | $0 |
DEEX : BRIDGE.DGB | 0.889 BRIDGE.DGB | $0.00332 | 0 DEEX | $0 |
DEEX : BRIDGE.XVG | 2.022 BRIDGE.XVG | $0.00955 | 0 DEEX | $0 |
DEEX : BRIDGE.PHR | 0.0238 BRIDGE.PHR | $0.0238 | 0 DEEX | $0 |
DEEX : USDTETHER | 0.02 USDTETHER | $0.32 | 0 DEEX | $0 |
DEEX : DEEX.STEEM | 0.0417 DEEX.STEEM | $0.0127 | 0 DEEX | $0 |
DEEX : KRWQSTABLE | 11.76 KRWQSTABLE | $0.0127 | 0 DEEX | $0 |
DEEX : CRYPTOMAT | 8.93 CRYPTOMAT | $0.000298 | 0 DEEX | $0 |
DEEX : ESCODEX.ROX | 7.92 ESCODEX.ROX | $0.424 | 0 DEEX | $0 |
DEEX : ICEROCK | 1 ICEROCK | $0.0127 | 0 DEEX | $0 |
DEEX : BRIDGE.BAT | 0.0323 BRIDGE.BAT | $0.0026 | 0 DEEX | $0 |
DEEX : OBITS | 37 OBITS | $0.546 | 0 DEEX | $0 |
DEEX : CRYPVISER | 0.0999 CRYPVISER | $0.02517 | 0 DEEX | $0 |
DEEX : BRIDGE.LGS | 0.889 BRIDGE.LGS | $0.00535 | 0 DEEX | $0 |
DEEX : BRIDGE.LRM | 0.889 BRIDGE.LRM | $0.000233 | 0 DEEX | $0 |
DEEX : JPY | 1.11 JPY | $0.00345 | 0 DEEX | $0 |
DEEX : BRIDGE.XDOGE | 4.89 BRIDGE.XDOGE | $0.023 | 0 DEEX | $0 |
DEEX : KRW | 14 KRW | $0.01763 | 0 DEEX | $0 |
DEEX : BRIDGE.XZC | 0.42 BRIDGE.XZC | $5.4 | 0 DEEX | $0 |
DEEX : BRIDGE.PAC | 69 BRIDGE.PAC | $0.00776 | 0 DEEX | $0 |
DEEX : CGENCORE | 250 CGENCORE | $0.0127 | 0 DEEX | $0 |
DEEX : BRIDGE.DERO | 0.0111 BRIDGE.DERO | $0.0127 | 0 DEEX | $0 |
DEEX : BRIDGE.GIN | 0.889 BRIDGE.GIN | $0.0127 | 0 DEEX | $0 |
DEEX : VIRTUAL | 10,000 VIRTUAL | $0.02 | 0 DEEX | $0 |
DEEX : LEDGIT | 5,624 LEDGIT | $27 | 0 DEEX | $0 |
DEEX : YANDEX | 1.83 YANDEX | $0.454 | 0 DEEX | $0 |
DEEX : CBEXX | 28.57 CBEXX | $0.0127 | 0 DEEX | $0 |
DEEX : PARABOLA | 33.1 PARABOLA | $0.0473 | 0 DEEX | $0 |
DEEX : BRIDGE.ZEC | 0.0001125 BRIDGE.ZEC | $0.1125 | 0 DEEX | $0 |
DEEX : BRIDGE.LTC | 0.0002357 BRIDGE.LTC | $0.072 | 0 DEEX | $0 |
DEEX : BRIDGE.ALQO | 0.3 BRIDGE.ALQO | $0.00000362 | 0 DEEX | $0 |
DEEX : EMERTOKEN | 0.05 EMERTOKEN | $0.0127 | 0 DEEX | $0 |
DEEX : TRXTRON | 1.429 TRXTRON | $0.0127 | 0 DEEX | $0 |
DEEX : XAVIERA | 43.3 XAVIERA | $6.92 | 0 DEEX | $0 |
DEEX : LORDMANCER | 0.0084 LORDMANCER | $0.0127 | 0 DEEX | $0 |
DEEX : CRYPTOBEXCHANGE | 4 CRYPTOBEXCHANGE | $0.0127 | 0 DEEX | $0 |
DEEX : BRIDGE.PIVX | 0.0238 BRIDGE.PIVX | $0.01286 | 0 DEEX | $0 |
DEEX : BRIDGE.XSH | 8.89 BRIDGE.XSH | $0.002116 | 0 DEEX | $0 |
DEEX : BRIDGE.BCH | 0.0000489 BRIDGE.BCH | $0.0127 | 0 DEEX | $0 |
DEEX : GRIN | 0.001287 GRIN | $0.0127 | 0 DEEX | $0 |
DEEX : CRYPTONOMICA | 2.273 CRYPTONOMICA | $0.0127 | 0 DEEX | $0 |
DEEX : BRIDGE.MONA | 0.01125 BRIDGE.MONA | $0.0642 | 0 DEEX | $0 |
DEEX : BUZCOIN | 0.599 BUZCOIN | $0.01428 | 0 DEEX | $0 |
DEEX : BRIDGE.RVN | 0.001 BRIDGE.RVN | $0.00000205 | 0 DEEX | $0 |
DEEX : DEEX.EURO | 0.018 DEEX.EURO | $0.01385 | 0 DEEX | $0 |
DEEX : QIWIRUBLE | 1.2 QIWIRUBLE | $0.000004 | 0 DEEX | $0 |
DEEX : XBTSX.STH | 75 XBTSX.STH | $0.06 | 0 DEEX | $0 |
DEEX : SILVER | 0.001272 SILVER | $0.0000474 | 0 DEEX | $0 |
DEEX : CRYPTOBOSS | 0.0002 CRYPTOBOSS | $0.0127 | 0 DEEX | $0 |
DEEX : BRIDGE.BCO | 0.2424 BRIDGE.BCO | $0.01064 | 0 DEEX | $0 |
DEEX : BRIDGE.XP | 10 BRIDGE.XP | $0.0000071 | 0 DEEX | $0 |
DEEX : BRIDGE.SHND | 1,000 BRIDGE.SHND | $0.000614 | 0 DEEX | $0 |
DEEX : BRIDGE.BTC | 0.0000001 BRIDGE.BTC | $2 | 0 DEEX | $0 |
DEEX : A2ASTEX | 44.8 A2ASTEX | $0.0127 | 0 DEEX | $0 |
DEEX : BWASSET | 2 BWASSET | $0.0127 | 0 DEEX | $0 |
DEEX : MAINCOIN | 0.569 MAINCOIN | $0.00000686 | 0 DEEX | $0 |
DEEX : WIN.ETH | 0.0001 WIN.ETH | $0.0127 | 0 DEEX | $0 |
DEEX : DEEX.EOS | 0.00619 DEEX.EOS | $0.00000495 | 0 DEEX | $0 |
DEEX : RUBLE | 1 RUBLE | $0.00421 | 0 DEEX | $0 |
DEEX : CVN | 0.1429 CVN | $0.01056 | 0 DEEX | $0 |
DEEX : DEEX.NEM | 0.2497 DEEX.NEM | $0.0127 | 0 DEEX | $0 |
DEEX : DEEX.SPARTA | 84,388 DEEX.SPARTA | $0.0127 | 0 DEEX | $0 |
DEEX : FIRELOTTO | 50,000 FIRELOTTO | $7.46 | 0 DEEX | $0 |
DEEX : DEEX.BCH | 0.001 DEEX.BCH | $0.0127 | 0 DEEX | $0 |
DEEX : TWITTERCOM | 0.00001 TWITTERCOM | $0.0127 | 0 DEEX | $0 |
DEEX : DONGFENG | 10,000 DONGFENG | $0.0127 | 0 DEEX | $0 |
DEEX : ILICOIN | 0.000667 ILICOIN | $0.01 | 0 DEEX | $0 |
DEEX : ARTEX | 0.388 ARTEX | $0.0127 | 0 DEEX | $0 |
DEEX : OPEN.DOGE | 15 OPEN.DOGE | $0.0313 | 0 DEEX | $0 |
DEEX : DECENTRALIZED | 10,000 DECENTRALIZED | $0.00607 | 0 DEEX | $0 |
DEEX : DEEX.LTC | 0.00107 DEEX.LTC | $1.51 | 0 DEEX | $0 |
DEEX : BTC | 0.000008 BTC | $0.0598 | 0 DEEX | $0 |
DEEX : DEEX.KRM | 100 DEEX.KRM | $0.0127 | 0 DEEX | $0 |
DEEX : DEEX.DASH | 0.00025 DEEX.DASH | $0.0127 | 0 DEEX | $0 |
DEEX : DEEX.DOGE | 2 DEEX.DOGE | $0.002646 | 0 DEEX | $0 |
DEEX : LAMBO | 1 LAMBO | $0.0343 | 0 DEEX | $0 |
DEEX : CVCOIN | 0.0455 CVCOIN | $0.0127 | 0 DEEX | $0 |
DEEX : DEEX.PRIZM | 0.01 DEEX.PRIZM | $0.0127 | 0 DEEX | $0 |
DEEX : DEEX.BTC | 0.00000198 DEEX.BTC | $0.00696 | 0 DEEX | $0 |
DEEX : ASTRO | 0.0625 ASTRO | $0.0127 | 0 DEEX | $0 |
DEEX : OPEN.ETH | 0.0001282 OPEN.ETH | $0.02757 | 0 DEEX | $0 |
DEEX : GOLD | 0.0001335 GOLD | $0.407 | 0 DEEX | $0 |
DEEX : CNY | 0.02 CNY | $0.0111 | 0 DEEX | $0 |
DEEX : OPEN.BTC | 0.0000001 OPEN.BTC | $0.00001986 | 0 DEEX | $0 |
DEEX : DEEX.ETH | 0.000073 DEEX.ETH | $10,478 | 0 DEEX | $0 |
DEEX : USD | 0.0127 USD | $0.0127 | 0 DEEX | $0 |
DEEX : BTS | 0.73 BTS | $0.365 | 0 DEEX | $0 |
Supply | 87,810,899 DEEX |
---|---|
Stealth supply | 1,291 DEEX |
Issued by | deex |
Details
Internal ID | 1.3.2230 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.3% |
Max market fee | 100,000 DEEX |
Max supply | 100,000,000 DEEX |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted |
Flags |
Charge market fee |
Fee Pool
Accumulated | 43,045 DEEX |
---|---|
Pool Balance | 0.9588 BTS |
Exchange Rate | 5 DEEX/BTS |
Account | Price | DEEX | BTS | Total BTS |
---|---|---|---|---|
zeta177 | 0.0502 | 17,472 | 877 | 877 |
mg83kc18kh | 0.0502 | 77,700 | 3,900 | 4,777 |
a4zt72rdv2 | 0.0501 | 19.96 | 1 | 4,778 |
quetzalcoatl777 | 0.05 | 20,000 | 1,000 | 5,778 |
sabotazh-2 | 0.046 | 119.6 | 5.5 | 5,784 |
quetzalcoatl777 | 0.045 | 40,000 | 1,800 | 7,584 |
poik367 | 0.02894 | 3,456 | 100 | 7,684 |
trewa765 | 0.02893 | 3,458 | 100 | 7,784 |
a4zt72rdv2 | 0.0289 | 34.6 | 1 | 7,785 |
zeta177 | 0.01157 | 43,226 | 500 | 8,285 |
ragy11 | 0.01157 | 17,294 | 200 | 8,485 |
vsmhb | 0.011 | 9.09 | 0.1 | 8,485 |
vf1uwlkn | 0.01 | 10 | 0.1 | 8,485 |
vsmhb | 0.0011 | 90.9 | 0.1 | 8,485 |
mongoose2208 | 0.0011 | 119.4 | 0.1313 | 8,485 |
lordik | 0.001 | 1,000 | 1 | 8,486 |
vf1uwlkn | 0.001 | 100 | 0.1 | 8,486 |
ragy11 | 0.0001 | 1,998,002 | 200 | 8,686 |
vsmhb | 0.0001 | 1,000 | 0.1 | 8,686 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 8,686 |
ragy11 | 0.000034 | 588,235 | 20 | 8,706 |
vsmhb | 0.00001 | 10,000 | 0.1 | 8,706 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 8,706 |
dxfloo12 | 0.0000011 | 9,090,909 | 10 | 8,716 |
vsmhb | 0.000001 | 100,000 | 0.1 | 8,717 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 8,717 |
Account | Price | DEEX | BTS | Total BTS |
---|---|---|---|---|
gk96250418 | 0.0855 | 4,819 | 412 | 412 |
dybchik1977 | 0.1 | 3,005 | 300.5 | 713 |
zeta177 | 0.1543 | 31,166 | 4,809 | 5,522 |
mg83kc18kh | 0.1543 | 39,000 | 6,018 | 11,539 |
ruslan2107 | 0.1543 | 2,950 | 455 | 11,994 |
evgeniy76 | 0.1554 | 4,701 | 730 | 12,725 |
dejavudream0000 | 0.1566 | 2,205 | 345 | 13,070 |
dejavudream0000 | 0.1566 | 2,451 | 384 | 13,454 |
dejavudream0000 | 0.1566 | 3,099 | 485 | 13,940 |
dejavudream0000 | 0.1566 | 2,775 | 435 | 14,374 |
dejavudream0000 | 0.1566 | 3,883 | 608 | 14,982 |
dejavudream0000 | 0.1566 | 3,080 | 482 | 15,465 |
dejavudream0000 | 0.1566 | 2,223 | 348 | 15,813 |
dejavudream0000 | 0.1566 | 2,994 | 469 | 16,282 |
dejavudream0000 | 0.1566 | 3,845 | 602 | 16,884 |
dejavudream0000 | 0.1566 | 4,112 | 644 | 17,528 |
dejavudream0000 | 0.1566 | 4,124 | 646 | 18,174 |
dejavudream0000 | 0.1566 | 3,455 | 541 | 18,715 |
dejavudream0000 | 0.1566 | 3,894 | 610 | 19,325 |
dejavudream0000 | 0.1566 | 4,199 | 658 | 19,983 |
dejavudream0000 | 0.1566 | 5,348 | 838 | 20,821 |
dejavudream0000 | 0.1566 | 4,000 | 627 | 21,447 |
dejavudream0000 | 0.1566 | 4,753 | 745 | 22,192 |
dejavudream0000 | 0.1566 | 3,889 | 609 | 22,801 |
dejavudream0000 | 0.1566 | 4,776 | 748 | 23,549 |
dejavudream0000 | 0.1566 | 4,234 | 663 | 24,212 |
dejavudream0000 | 0.1566 | 3,666 | 574 | 24,786 |
dejavudream0000 | 0.1566 | 2,888 | 452 | 25,239 |
dejavudream0000 | 0.1566 | 5,146 | 806 | 26,045 |
dejavudream0000 | 0.1566 | 5,380 | 843 | 26,887 |
dejavudream0000 | 0.1566 | 4,667 | 731 | 27,618 |
dejavudream0000 | 0.1566 | 5,184 | 812 | 28,430 |
dejavudream0000 | 0.1566 | 3,896 | 610 | 29,041 |
dejavudream0000 | 0.1566 | 2,997 | 470 | 29,510 |
dejavudream0000 | 0.1566 | 4,368 | 684 | 30,194 |
dejavudream0000 | 0.1566 | 3,999 | 626 | 30,821 |
dejavudream0000 | 0.1566 | 5,779 | 905 | 31,726 |
dejavudream0000 | 0.1566 | 3,334 | 522 | 32,248 |
dejavudream0000 | 0.1566 | 4,853 | 760 | 33,008 |
dejavudream0000 | 0.1566 | 5,275 | 826 | 33,834 |
dejavudream0000 | 0.1566 | 4,341 | 680 | 34,515 |
dejavudream0000 | 0.1566 | 3,963 | 621 | 35,135 |
dejavudream0000 | 0.1566 | 4,828 | 756 | 35,892 |
dejavudream0000 | 0.1566 | 3,222 | 505 | 36,396 |
dejavudream0000 | 0.1566 | 3,241 | 508 | 36,904 |
dejavudream0000 | 0.1566 | 4,831 | 757 | 37,661 |
dejavudream0000 | 0.1566 | 4,111 | 644 | 38,305 |
dejavudream0000 | 0.1566 | 3,900 | 611 | 38,916 |
ragy11 | 0.1566 | 5,000 | 783 | 39,699 |
dejavudream0000 | 0.1567 | 4,995 | 783 | 40,481 |
ruslan2107 | 0.1567 | 1,583 | 248 | 40,730 |
melbay66 | 0.157 | 3,820 | 600 | 41,329 |
sabotazh-2 | 0.16 | 1,000 | 160 | 41,489 |
zeta177 | 0.1874 | 20,000 | 3,749 | 45,238 |
mg83kc18kh | 0.1874 | 49,000 | 9,184 | 54,422 |
ragy11 | 0.1874 | 5,000 | 937 | 55,360 |
meme1000 | 0.1878 | 775 | 145.5 | 55,505 |
asyafath28 | 0.188 | 18,721 | 3,519 | 59,025 |
zeta177 | 0.238 | 20,000 | 4,758 | 63,782 |
ragy11 | 0.238 | 5,000 | 1,189 | 64,972 |
evgeniy76 | 0.238 | 4,542 | 1,080 | 66,052 |
berkutsokol1984 | 0.238 | 10,975 | 2,612 | 68,664 |
zhe888 | 0.239 | 204 | 48.7 | 68,713 |
asyafath28 | 0.239 | 29,000 | 6,925 | 75,638 |
mustafaunye52 | 0.24 | 3,000 | 720 | 76,358 |
sabotazh-2 | 0.26 | 1,013 | 263.3 | 76,621 |
deex-faucet | 0.27 | 1 | 0.27 | 76,622 |
poik367 | 0.3 | 4,620 | 1,385 | 78,007 |
pro100off | 0.2 | 0.0001 | 0.00002 | 78,007 |
pulebedev-1981 | 0.3 | 7,037 | 2,111 | 80,118 |
zeta177 | 0.346 | 20,000 | 6,914 | 87,032 |
pro100off | 0.346 | 1,000 | 346 | 87,377 |
deex17 | 0.348 | 14,404 | 5,019 | 92,396 |
can.sozen06 | 0.35 | 23,010 | 8,061 | 100,457 |
koluchiy-13 | 0.35 | 4,256 | 1,491 | 101,948 |
alex-cr1 | 0.351 | 1,745 | 613 | 102,561 |
bcalbatros0 | 0.351 | 79,000 | 27,769 | 130,329 |
metekagan12 | 0.352 | 6,265 | 2,204 | 132,534 |
ragy11 | 0.352 | 500 | 176 | 132,710 |
yemlihan21 | 0.379 | 94 | 35.6 | 132,745 |
pavelrich889 | 0.379 | 761 | 288.4 | 133,034 |
idk1 | 0.379 | 11,111 | 4,211 | 137,245 |
sabotazh-2 | 0.388 | 1,001 | 388 | 137,633 |
kreyser4 | 0.39 | 427 | 166.5 | 137,800 |
pro100off | 0.435 | 800 | 348 | 138,148 |
zeta177 | 0.44 | 20,000 | 8,800 | 146,948 |
asyafath28 | 0.44 | 10,000 | 4,400 | 151,348 |
asyafath28 | 0.44 | 20,900 | 9,196 | 160,544 |
ozkitpl8512 | 0.45 | 1,456 | 655 | 161,199 |
ozkitpl8512 | 0.45 | 1,524 | 686 | 161,884 |
crj200 | 0.45 | 19,652 | 8,844 | 170,728 |
muratuyar0666 | 0.45 | 0.2316 | 0.1042 | 170,728 |
deex17 | 0.482 | 7,830 | 3,771 | 174,499 |
sabotazh-2 | 0.488 | 1,001 | 488 | 174,987 |
letyn55 | 0.5 | 855 | 428 | 175,415 |
xoxol55 | 0.5 | 11,426 | 5,713 | 181,128 |
niceman1 | 0.5 | 2,500 | 1,250 | 182,378 |
fartovy55 | 0.55 | 198.3 | 109 | 182,487 |
tunda18 | 0.55 | 4,000 | 2,200 | 184,687 |
xoxol55 | 0.55 | 1,300 | 715 | 185,402 |
pro100off | 0.557 | 1,000 | 557 | 185,959 |
deex17 | 0.584 | 3,590 | 2,098 | 188,057 |
sabotazh-2 | 0.588 | 1,000 | 588 | 188,645 |
velance17881188 | 0.598 | 3,600 | 2,153 | 190,798 |
velance17881188 | 0.599 | 5,800 | 3,474 | 194,272 |
yurec2006 | 0.6 | 6,500 | 3,900 | 198,172 |
deex-hasanyvz | 0.61 | 2,000 | 1,219 | 199,391 |
yemlihan21 | 0.61 | 128 | 78 | 199,469 |
klepa-04 | 0.663 | 3,952 | 2,619 | 202,088 |
hacoindeex54 | 0.667 | 176.7 | 117.8 | 202,206 |
evgeniy76 | 0.68 | 24.5 | 16.64 | 202,223 |
sabotazh-2 | 0.689 | 1,001 | 690 | 202,912 |
yurec2006 | 0.7 | 1,000 | 700 | 203,612 |
yemlihan21 | 0.74 | 50 | 37 | 203,649 |
shemka57 | 0.75 | 3,000 | 2,250 | 205,899 |
adt-nca.sto17 | 0.759 | 2,465 | 1,871 | 207,770 |
sabotazh-2 | 0.788 | 1,300 | 1,024 | 208,795 |
sabotazh-2 | 0.888 | 1,005 | 892 | 209,687 |
serghei74 | 0.9 | 3,000 | 2,700 | 212,386 |
yurec2006 | 0.92 | 6,500 | 5,980 | 218,366 |
idk1 | 0.959 | 7,000 | 6,713 | 225,079 |
r-ecep21 | 0.974 | 42,701 | 41,591 | 266,670 |
xdeex3210 | 0.975 | 21,455 | 20,916 | 287,587 |
deex17 | 0.98 | 10,750 | 10,526 | 298,113 |
sabotazh-2 | 0.989 | 1,001 | 990 | 299,103 |
rez-340 | 0.99 | 7,141 | 7,068 | 306,171 |
fantom-as | 1 | 528 | 528 | 306,699 |
leojoker13 | 1 | 2,266 | 2,266 | 308,965 |
niceman1 | 1 | 2,500 | 2,500 | 311,465 |
niceman1 | 1 | 272 | 272 | 311,737 |
yemlihan21 | 1 | 100 | 100 | 311,837 |
okday-653 | 1.1 | 500 | 550 | 312,387 |
xdeex3210 | 1.175 | 15,789 | 18,550 | 330,937 |
senel57 | 1.2 | 872 | 1,046 | 331,983 |
yurec2006 | 1.2 | 4,959 | 5,951 | 337,934 |
xdeex3210 | 1.3 | 65,433 | 85,056 | 422,990 |
vetal71 | 1.4 | 980 | 1,372 | 424,362 |
burak-a1i | 1.4 | 1,409 | 1,972 | 426,334 |
stepa235667 | 1.4 | 10 | 14 | 426,348 |
sage01 | 1.5 | 4,866 | 7,299 | 433,647 |
ilya66 | 1.55 | 6,368 | 9,870 | 443,517 |
mete.aymayan1 | 1.6 | 10,250 | 16,400 | 459,917 |
coinhakan06 | 1.65 | 2,935 | 4,842 | 464,759 |
xdeex3210 | 1.675 | 17,789 | 29,795 | 494,554 |
starek168 | 1.89 | 1,594 | 3,012 | 497,566 |
prius89 | 1.9 | 1,250 | 2,375 | 499,941 |
tskdr1461 | 2 | 556 | 1,111 | 501,053 |
naparnika2-vsezbs | 2.5 | 17,000 | 42,500 | 543,553 |
abdullah72 | 2.5 | 25,000 | 62,500 | 606,053 |
realmogwai27 | 2.9 | 1,170 | 3,393 | 609,445 |
abdullah72 | 3 | 25,000 | 75,000 | 684,445 |
hatice74 | 3 | 1,073 | 3,219 | 687,664 |
rifat38 | 3 | 491 | 1,473 | 689,137 |
pavelrich889 | 3 | 482 | 1,446 | 690,583 |
asyafath28 | 3.44 | 12,000 | 41,280 | 731,863 |
abdullah72 | 3.5 | 51,355 | 179,741 | 911,604 |
isstanblue2 | 4 | 19,653 | 78,612 | 990,216 |
asyafath28 | 4.9 | 45,000 | 220,500 | 1,210,716 |
asyafath28 | 6.5 | 60,000 | 390,000 | 1,600,716 |
asyafath28 | 7.7 | 11,900 | 91,630 | 1,692,346 |
asyafath28 | 8.8 | 37,000 | 325,600 | 2,017,946 |
vf1uwlkn | 10 | 0.1 | 1 | 2,017,947 |
okday-653 | 10 | 2,000 | 20,000 | 2,037,947 |
stepa235667 | 10.4 | 10 | 104 | 2,038,051 |
asyafath28 | 17.8 | 5,000 | 89,000 | 2,127,051 |
asyafath28 | 38.4 | 5,000 | 192,000 | 2,319,051 |
btcmehmetdemir1984 | 50 | 108,792 | 5,439,624 | 7,758,675 |
sevgican1 | 75.7 | 3,468 | 262,348 | 8,021,023 |
osman8682 | 77 | 3,933 | 302,862 | 8,323,885 |
asyafath28 | 77 | 8,000 | 616,000 | 8,939,885 |
asyafath28 | 98 | 3,100 | 303,800 | 9,243,685 |
vf1uwlkn | 100 | 0.1 | 10 | 9,243,695 |
tolga.bora.izmir78 | 120 | 2,413 | 289,560 | 9,533,255 |
tolga.bora.izmir78 | 150 | 350 | 52,500 | 9,585,755 |
asyafath28 | 244 | 3,500 | 854,000 | 10,439,755 |
asyafath28 | 488 | 2,500 | 1,220,000 | 11,659,755 |
asyafath28 | 988 | 980 | 968,240 | 12,627,995 |
lopuij45-y | 999 | 2,000 | 1,998,000 | 14,625,995 |
vf1uwlkn | 1,000 | 0.1 | 100 | 14,626,095 |
hijilog5654 | 1,111 | 500 | 555,611 | 15,181,706 |
lopuij45-y | 9,999 | 2,000 | 19,998,000 | 35,179,706 |
vf1uwlkn | 10,000 | 0.1 | 1,000 | 35,180,706 |
knight2 | 20,294 | 0.1 | 2,029 | 35,182,736 |
omer5757 | 35,000 | 42.4 | 1,485,435 | 36,668,171 |
vf1uwlkn | 100,000 | 0.1 | 10,000 | 36,678,171 |
vf1uwlkn | 1,000,000 | 0.1 | 100,000 | 36,778,171 |
vf1uwlkn | 10,000,000 | 0.1 | 1,000,000 | 37,778,171 |
vf1uwlkn | 100,000,000 | 0.1 | 10,000,000 | 47,778,171 |
dxfloo12 | 1,000,000,000 | 0.01 | 10,000,000 | 57,778,171 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | deex-nodes | 16,509,998 | - |
2 | deex-the-team | 10,299,971 | - |
3 | deex-distribution | 9,104,783 | - |
4 | crypto-atm | 2,577,032 | - |
5 | denteterin777 | 2,233,866 | - |
6 | bci231 | 1,599,100 | - |
7 | ae85 | - | 884,787 |
8 | dexichain1 | 500,000 | 161,205 |
9 | gold.li888 | 605,893 | - |
10 | bananax1 | 537,368 | - |
11 | mongoose2208 | 470,061 | 50,000 |
12 | yldz14 | 300,038 | 200,000 |
13 | schatzi13 | 441,675 | - |
14 | ozcan35 | 347,188 | - |
15 | btcalpha | 327,740 | - |
16 | fixser12 | 306,255 | - |
17 | kutay6706 | 266,870 | - |
18 | ermusomundan.yigit2 | 266,538 | - |
19 | mizes777 | 248,410 | - |
20 | kerem12 | 246,859 | - |
21 | ayilmaz01 | 225,762 | - |
22 | nata23 | 223,793 | - |
23 | alny250276 | 218,021 | - |
24 | tunmem7611 | 213,813 | - |
25 | mevadc411121 | 211,719 | - |
26 | s.kanygin11 | 203,097 | - |
27 | kutuptur78 | 199,997 | - |
28 | sistemkoin-exchange | 192,369 | - |
29 | deex-omerseyit | 192,072 | - |
30 | amed9718 | 175,271 | - |
31 | alexmeierling110181 | 165,185 | - |
32 | akrepterazi3417 | 158,664 | - |
33 | jan-2018 | 158,583 | - |
34 | norman77777 | 153,129 | - |
35 | deexxbox777 | 149,103 | - |
36 | investkopilka77 | 145,168 | - |
37 | elemin1984 | 141,383 | - |
38 | akym37 | 141,372 | - |
39 | vas2323vas | 138,335 | - |
40 | aba21 | 136,430 | - |
41 | tonike1009 | 130,715 | - |
42 | krovlya1102 | 129,848 | - |
43 | ahmet5256 | 129,572 | - |
44 | aleksandrtsv88 | 128,928 | - |
45 | spacex8 | 127,664 | - |
46 | sur78282366 | 126,388 | - |
47 | slavakurbatov82 | 126,210 | - |
48 | mtnkl1961 | 120,129 | - |
49 | hasdre5071200 | 119,111 | - |
50 | manbegin2502 | 117,795 | - |
51 | saniye35 | 115,709 | - |
52 | melozg120661 | 114,245 | - |
53 | vartovsknv86 | 112,183 | - |
54 | ceylan-2547 | 110,185 | - |
55 | c603br2v-trnas | 108,082 | - |
56 | bekci.seyit2018 | 105,994 | - |
57 | zehraakman21 | 105,744 | - |
58 | deex-erc20deex | 105,700 | - |
59 | verd159753drev | 104,909 | - |
60 | monifser9358 | 104,888 | - |
61 | canbaba35lufian | 104,790 | - |
62 | kemalettinuzlu61 | 103,642 | - |
63 | saliha.bozkurt58 | 102,718 | - |
64 | erdalaytekin1 | 101,593 | - |
65 | avasor387 | 101,190 | - |
66 | halilakdere70 | 101,051 | - |
67 | adar5602 | 101,026 | - |
68 | ertasmahmut64 | 101,009 | - |
69 | ibrahim4221 | 100,932 | - |
70 | hctheruler-4200 | 100,879 | - |
71 | mert.efe45 | 100,644 | - |
72 | varhan0 | 100,350 | - |
73 | xdeex1 | 68,313 | 32,000 |
74 | cml.sgt | 100,302 | - |
75 | erc1963.cetin | 100,081 | - |
76 | qweasdzxc456 | 100,047 | - |
77 | erdal01 | 99,865 | - |
78 | altinciahmet77 | 100 | 99,541 |
79 | bci-001 | 94,725 | - |
80 | bayramtokat21 | 94,558 | - |
81 | deex500 | 94,278 | - |
82 | kuscuoglu5481 | 93,575 | - |
