立即创建账户 / Create Account
BitShares Block Explorer

DEEX UIA


The core token for deex.exchange ecosystem

Market Last Price Last Price ($) 24h Volume Volume ($)
DEEX : XBTSX.MDL 0.25 XBTSX.MDL $0.00256 0 DEEX $0
DEEX : BRIDGE.DMD 4.2 BRIDGE.DMD $0.724 0 DEEX $0
DEEX : USDTETH 0.014 USDTETH $0.0127 0 DEEX $0
DEEX : DISCODERY 164 DISCODERY $0.0127 0 DEEX $0
DEEX : XBTSX.BTC 0.000004 XBTSX.BTC $0.0523 0 DEEX $0
DEEX : BRIDGE.NRG 0.00333 BRIDGE.NRG $0.033 0 DEEX $0
DEEX : TRON888 0.0556 TRON888 $0.0127 0 DEEX $0
DEEX : PROTON 16,663 PROTON $1.758 0 DEEX $0
DEEX : MERCI 100 MERCI $0.0127 0 DEEX $0
DEEX : SIMULATOR 650 SIMULATOR $0.65 0 DEEX $0
DEEX : MERLINCOINS 0.00725 MERLINCOINS $0.0127 0 DEEX $0
DEEX : BRIDGE.BNB 0.000424 BRIDGE.BNB $0.00297 0 DEEX $0
DEEX : PIRATE.PIRATE 100 PIRATE.PIRATE $0.2482 0 DEEX $0
DEEX : BEOS 54.9 BEOS $0.00002733 0 DEEX $0
DEEX : BRIDGE.XSG 0.212 BRIDGE.XSG $0.00092 0 DEEX $0
DEEX : BRIDGE.DGB 0.889 BRIDGE.DGB $0.0471 0 DEEX $0
DEEX : BRIDGE.XVG 2.022 BRIDGE.XVG $0.124 0 DEEX $0
DEEX : BRIDGE.PHR 0.0238 BRIDGE.PHR $0.00257 0 DEEX $0
DEEX : USDTETHER 0.02 USDTETHER $0.0127 0 DEEX $0
DEEX : DEEX.STEEM 0.0417 DEEX.STEEM $0.0127 0 DEEX $0
DEEX : KRWQSTABLE 11.76 KRWQSTABLE $0.0127 0 DEEX $0
DEEX : CRYPTOMAT 8.93 CRYPTOMAT $0.0127 0 DEEX $0
DEEX : ESCODEX.ROX 7.92 ESCODEX.ROX $0.397 0 DEEX $0
DEEX : ICEROCK 1 ICEROCK $0.0127 0 DEEX $0
DEEX : BRIDGE.BAT 0.0323 BRIDGE.BAT $0.0556 0 DEEX $0
DEEX : OBITS 37 OBITS $0.00805 0 DEEX $0
DEEX : CRYPVISER 0.0999 CRYPVISER $0.01266 0 DEEX $0
DEEX : BRIDGE.LGS 0.889 BRIDGE.LGS $0.082 0 DEEX $0
DEEX : BRIDGE.LRM 0.889 BRIDGE.LRM $0.0127 0 DEEX $0
DEEX : JPY 1.11 JPY $0.00647 0 DEEX $0
DEEX : BRIDGE.XDOGE 4.89 BRIDGE.XDOGE $0.02124 0 DEEX $0
DEEX : KRW 14 KRW $0.002205 0 DEEX $0
DEEX : BRIDGE.XZC 0.42 BRIDGE.XZC $3.73 0 DEEX $0
DEEX : BRIDGE.PAC 69 BRIDGE.PAC $0.00043 0 DEEX $0
DEEX : CGENCORE 250 CGENCORE $0.2 0 DEEX $0
DEEX : BRIDGE.DERO 0.0111 BRIDGE.DERO $0.01375 0 DEEX $0
DEEX : BRIDGE.GIN 0.889 BRIDGE.GIN $0.002966 0 DEEX $0
DEEX : VIRTUAL 10,000 VIRTUAL $0.5 0 DEEX $0
DEEX : LEDGIT 5,624 LEDGIT $0.0127 0 DEEX $0
DEEX : YANDEX 1.83 YANDEX $0.0127 0 DEEX $0
DEEX : CBEXX 28.57 CBEXX $0.0127 0 DEEX $0
DEEX : PARABOLA 33.1 PARABOLA $524 0 DEEX $0
DEEX : BRIDGE.ZEC 0.0001125 BRIDGE.ZEC $0.0127 0 DEEX $0
DEEX : BRIDGE.LTC 0.0002357 BRIDGE.LTC $0.0519 0 DEEX $0
DEEX : BRIDGE.ALQO 0.3 BRIDGE.ALQO $0.1782 0 DEEX $0
DEEX : EMERTOKEN 0.05 EMERTOKEN $0.0127 0 DEEX $0
DEEX : TRXTRON 1.429 TRXTRON $0.0127 0 DEEX $0
DEEX : XAVIERA 43.3 XAVIERA $0.0127 0 DEEX $0
DEEX : LORDMANCER 0.0084 LORDMANCER $0.0127 0 DEEX $0
DEEX : CRYPTOBEXCHANGE 4 CRYPTOBEXCHANGE $0.0127 0 DEEX $0
DEEX : BRIDGE.PIVX 0.0238 BRIDGE.PIVX $0.00238 0 DEEX $0
DEEX : BRIDGE.XSH 8.89 BRIDGE.XSH $0.00249 0 DEEX $0
DEEX : BRIDGE.BCH 0.0000489 BRIDGE.BCH $0.2175 0 DEEX $0
DEEX : GRIN 0.001287 GRIN $0.0127 0 DEEX $0
DEEX : CRYPTONOMICA 2.273 CRYPTONOMICA $0.0127 0 DEEX $0
DEEX : BRIDGE.MONA 0.01125 BRIDGE.MONA $0.0142 0 DEEX $0
DEEX : BUZCOIN 0.599 BUZCOIN $0.02197 0 DEEX $0
DEEX : BRIDGE.RVN 0.001 BRIDGE.RVN $0.0001017 0 DEEX $0
DEEX : DEEX.EURO 0.018 DEEX.EURO $0.0127 0 DEEX $0
DEEX : QIWIRUBLE 1.2 QIWIRUBLE $0.0127 0 DEEX $0
DEEX : XBTSX.STH 75 XBTSX.STH $0.375 0 DEEX $0
DEEX : SILVER 0.001272 SILVER $0.00572 0 DEEX $0
DEEX : CRYPTOBOSS 0.0002 CRYPTOBOSS $0.0127 0 DEEX $0
DEEX : BRIDGE.BCO 0.2424 BRIDGE.BCO $0.0391 0 DEEX $0
DEEX : BRIDGE.XP 10 BRIDGE.XP $0.0000125 0 DEEX $0
DEEX : BRIDGE.SHND 1,000 BRIDGE.SHND $0.0419 0 DEEX $0
DEEX : BRIDGE.BTC 0.0000001 BRIDGE.BTC $0.00356 0 DEEX $0
DEEX : A2ASTEX 44.8 A2ASTEX $0.0127 0 DEEX $0
DEEX : BWASSET 2 BWASSET $0.0127 0 DEEX $0
DEEX : MAINCOIN 0.569 MAINCOIN $0.0127 0 DEEX $0
DEEX : WIN.ETH 0.0001 WIN.ETH $0.097 0 DEEX $0
DEEX : DEEX.EOS 0.00619 DEEX.EOS $0.001687 0 DEEX $0
DEEX : RUBLE 1 RUBLE $0.028 0 DEEX $0
DEEX : CVN 0.1429 CVN $0.0000815 0 DEEX $0
DEEX : DEEX.NEM 0.2497 DEEX.NEM $0.0127 0 DEEX $0
DEEX : DEEX.SPARTA 84,388 DEEX.SPARTA $2.813 0 DEEX $0
DEEX : FIRELOTTO 50,000 FIRELOTTO $0.0127 0 DEEX $0
DEEX : DEEX.BCH 0.001 DEEX.BCH $0.001726 0 DEEX $0
DEEX : TWITTERCOM 0.00001 TWITTERCOM $0.00263 0 DEEX $0
DEEX : DONGFENG 10,000 DONGFENG $0.01567 0 DEEX $0
DEEX : ILICOIN 0.000667 ILICOIN $0.0774 0 DEEX $0
DEEX : ARTEX 0.388 ARTEX $0.0127 0 DEEX $0
DEEX : OPEN.DOGE 15 OPEN.DOGE $0.0937 0 DEEX $0
DEEX : DECENTRALIZED 10,000 DECENTRALIZED $0.0048 0 DEEX $0
DEEX : DEEX.LTC 0.00107 DEEX.LTC $0.0785 0 DEEX $0
DEEX : BTC 0.000008 BTC $0.12 0 DEEX $0
DEEX : DEEX.KRM 100 DEEX.KRM $0.001263 0 DEEX $0
DEEX : DEEX.DASH 0.00025 DEEX.DASH $0.01984 0 DEEX $0
DEEX : DEEX.DOGE 2 DEEX.DOGE $0.000226 0 DEEX $0
DEEX : LAMBO 1 LAMBO $0.03 0 DEEX $0
DEEX : CVCOIN 0.0455 CVCOIN $0.00303 0 DEEX $0
DEEX : DEEX.PRIZM 0.01 DEEX.PRIZM $0.00192 0 DEEX $0
DEEX : DEEX.BTC 0.00000198 DEEX.BTC $0.01295 0 DEEX $0
DEEX : ASTRO 0.0625 ASTRO $0.00000179 0 DEEX $0
DEEX : OPEN.ETH 0.0001282 OPEN.ETH $0.01714 0 DEEX $0
DEEX : GOLD 0.0001335 GOLD $0.0564 0 DEEX $0
DEEX : CNY 0.02 CNY $0.01 0 DEEX $0
DEEX : OPEN.BTC 0.0000001 OPEN.BTC $0.000608 0 DEEX $0
DEEX : DEEX.ETH 0.000073 DEEX.ETH $0.02433 0 DEEX $0
DEEX : USD 0.0127 USD $0.0127 0 DEEX $0
DEEX : BTS 0.73 BTS $13.27 0 DEEX $0

Place order with web wallet DEEX BTS Price History | Market Depth


No market history yet.


Properties

Supply99,810,895 DEEX
Stealth supply1,291 DEEX
Issued by

Details

Internal ID1.3.2230
Decimal points4 (0.0001)
Market fee10%
Max market fee10,000,000 DEEX
Max supply100,000,000 DEEX
Permissions
Charge market fee White list Override authority Transfer restricted
Flags
Charge market fee

Fee Pool

Accumulated2,776,930 DEEX
Pool Balance0.942 BTS
Exchange Rate100 DEEX/BTS

Total: 359 BTS Buy DEEX

Account Price DEEX BTS Total
BTS
0.000311 26,667 8.3 8.3
0.00031 32,258 10 18.3
0.000302 33,113 10 28.3
0.000288 10,000 2.88 31.2
0.000286 349,650 100 131.2
0.000285 17,544 5 136.2
0.000213 46,948 10 146.2
0.0001 1,000 0.1 146.3
0.0001 10,000 1 147.3
0.0000125 16,000,000 200 347
0.00001 10,000 0.1 347
0.00001 100,000 1 348
0.0000011 9,090,909 10 358
0.000001 100,000 0.1 358
0.000001 1,000,000 1 359

Total: 1,491,701 DEEX Sell DEEX

Account Price DEEX BTS Total
BTS
0.00681 100,000 681 681
0.00682 58,420 398 1,079
0.00684 14,539 99.5 1,179
0.00685 399,999 2,740 3,918
0.0074 2,017 14.94 3,933
0.0075 557 4.18 3,938
0.045 300,000 13,497 17,435
0.045 2,222 100 17,535
0.1 100 10 17,545
0.1 100 10 17,555
0.1 200,000 20,000 37,555
0.168 2,123 357 37,911
0.223 3,317 740 38,651
0.268 100,000 26,800 65,451
0.323 4,000 1,292 66,743
0.49 100,000 49,000 115,743
0.99 742 735 116,478
1 100 100 116,578
1 100 100 116,678
3.43 100 343 117,021
9.42 100,000 942,000 1,059,021
9.43 100 943 1,059,964
10 0.1 1 1,059,965
10 100 1,000 1,060,965
10 100 1,000 1,061,965
16.43 100 1,643 1,063,608
37.4 100 3,743 1,067,351
47.4 100 4,743 1,072,094
90 100,000 9,000,000 10,072,094
100 0.1 10 10,072,104
100 100 10,000 10,082,104
100 100 10,000 10,092,104
247.4 100 24,743 10,116,847
1,000 100 99,943 10,216,790
1,000 0.1 100 10,216,890
1,000 100 100,000 10,316,890
1,000 100 100,000 10,416,890
10,000 0.1 1,000 10,417,890
10,000 100 1,000,000 11,417,890
10,000 100 1,000,000 12,417,890
100,000 0.1 10,000 12,427,890
100,000 100 10,000,000 22,427,890
100,000 100 10,000,000 32,427,890
1,000,000 0.1 100,000 32,527,890
10,000,000 0.1 1,000,000 33,527,890
10,000,265 1,664 16,639,544,483 16,673,072,372
100,000,000 0.1 10,000,000 16,683,072,372
1,000,000,000 0.01 10,000,000 16,693,072,372

Amounts rounded to nearest 0.1%. Disable rounding?

Showing top 250 accounts.

# Account Balance Orders
1 16,509,998 -
2 10,299,971 -
3 9,104,783 -
4 2,577,032 -
5 2,233,866 -
6 1,599,100 -
7 - 884,787
8 500,000 161,205
9 605,893 -
10 537,368 -
11 470,061 50,000
12 300,038 200,000
13 441,675 -
14 347,188 -
15 327,740 -
16 306,255 -
17 266,870 -
18 266,538 -
19 248,410 -
20 246,859 -
21 225,762 -
22 223,793 -
23 218,021 -
24 213,813 -
25 211,719 -
26 203,097 -
27 199,997 -
28 192,369 -
29 192,072 -
30 175,271 -
31 165,185 -
32 158,664 -
33 158,583 -
34 153,129 -
35 149,103 -
36 145,168 -
37 141,383 -
38 141,372 -
39 138,335 -
40 136,430 -
41 130,715 -
42 129,848 -
43 129,572 -
44 128,928 -
45 127,664 -
46 126,388 -
47 126,210 -
48 120,129 -
49 119,111 -
50 117,795 -
51 115,709 -
52 114,245 -
53 112,183 -
54 110,185 -
55 108,082 -
56 105,994 -
57 105,744 -
58 105,700 -
59 104,909 -
60 104,888 -
61 104,790 -
62 103,642 -
63 102,718 -
64 101,593 -
65 101,190 -
66 101,051 -
67 101,026 -
68 101,009 -
69 100,932 -
70 100,879 -
71 100,644 -
72 100,350 -
73 68,313 32,000
74 100,302 -
75 100,081 -
76 100,047 -
77 99,865 -
78 100 99,541
79 94,725 -
80 94,558 -
81 94,278 -
82 93,575 -
83 93,374 -
84 92,050 -
85 90,354 -
86 88,131 -
87 86,722 -
88 84,536 -
89 84,435 -
90 79,232 5,000
91 84,112 -
92 83,892 -
93 30,000 53,095
94 82,013 -
95 81,990 -
96 79,930 -
97 79,753 -
98 79,203 -
99 78,603 -
100 78,111 -
101 78,068 -
102 67,709 10,000
103 64,614 12,600
104 77,037 -
105 76,650 -
106 75,420 -
107 - 75,390
108 75,160 -
109 3.47 73,730
110 72,851 -
111 72,078 -
112 4,000 67,606
113 70,894 -
114 70,194 -
115 70,186 -
116 69,938 -
117 68,849 -
118 9,092 59,464
119 67,710 -
120 65,954 -
121 65,502 -
122 65,354 -
123 63,892 -
124 63,394 -
125 62,236 -
126 61,628 -
127 61,478 -
128 60,705 -
129 59,942 -
130 58,828 -
131 58,698 -
132 57,984 -
133 57,632 -
134 57,394 -
135 57,072 -
136 56,963 -
137 56,427 -
138 56,378 -
139 26,155 30,000
140 55,897 -
141 55,696 -
142 54,271 -
143 54,271 -
144 16,160 37,997
145 54,013 -
146 53,596 -
147 53,531 -
148 52,783 -
149 52,485 -
150 48,500 3,500
151 51,846 -
152 51,641 -
153 51,310 -
154 51,204 -
155 51,021 -
156 50,945 -
157 50,739 -
158 50,611 -
159 50,269 -
160 50,180 -
161 50,125 -
162 50,035 -
163 50,005 -
164 50,005 -
165 50,002 -
166 50,000 -
167 49,999 -
168 48,773 -
169 48,529 -
170 48,484 -
171 48,343 -
172 48,337 -
173 48,304 -
174 - 48,301
175 48,228 -
176 47,913 -
177 63 47,650
178 46,767 -
179 46,160 -
180 46,108 -
181 64 45,800
182 45,617 -
183 45,120 -
184 45,000 -
185 44,829 -
186 44,347 -
187 44,317 -
188 - 44,239
189 44,078 -
190 43,899 -
191 43,391 -
192 43,092 -
193 42,904 -
194 42,861 -
195 42,789 -
196 7,757 35,000
197 42,701 -
198 42,694 -
199 42,494 -
200 32,375 10,000
201 42,098 -
202 41,999 -
203 41,959 -
204 41,537 -
205 41,165 -
206 40,856 -
207 40,781 -
208 40,750 -
209 5.3 40,600
210 40,559 -
211 40,513 -
212 40,382 -
213 40,298 -
214 - 40,254
215 40,196 -
216 40,000 -
217 39,326 -
218 39,282 -
219 39,043 -
220 38,998 -
221 38,997 -
222 38,834 -
223 38,546 -
224 38,482 -
225 38,373 -
226 37,753 -
227 37,612 -
228 37,409 -
229 37,173 -
230 36,810 -
231 36,599 -
232 36,376 -
233 36,279 -
234 36,218 -
235 35,944 -
236 15,876 20,000
237 35,702 -
238 35,503 -
239 35,355 -
240 35,340 -
241 35,001 -
242 34,441 -
243 33,786 -
244 33,617 -
245 33,383 -
246 33,253 -
247 33,134 -
248 33,000 -
249 32,915 -
250 32,817 -