DIGITAL
Telegram: t.me/decentraliz3
www.-unstoppable.crypto
-NO PERMISSIONS
-NO asset FEES
-Holders DO NOT need to be Whitelisted
-YOURS TO KEEP, Issuer may NOT transfer asset back to himself
-Holders DO NOT need approval for transactions
-Confidential transactions NOT disabled
Digital Max supply 100,000,000,000,
https://wallet.bitshares.org/#/market/DIGITAL_USD
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
DIGITAL : BEOS | 0.08 BEOS | $0.0000000599 | 0 DIGITAL | $0 |
DIGITAL : USD | 0.00000144 USD | $0.00000144 | 0 DIGITAL | $0 |
DIGITAL : CNY | 0.0019 CNY | $0.665 | 0 DIGITAL | $0 |
DIGITAL : DECENTRALIZED | 0.8 DECENTRALIZED | $0.00032 | 0 DIGITAL | $0 |
DIGITAL : BTS | 0.000018 BTS | $0.0000389 | 0 DIGITAL | $0 |
Supply | 99,996,948,521 DIGITAL |
---|---|
Issued by | decentraliz3-digital |
Details
Internal ID | 1.3.4321 |
---|---|
Decimal points | 3 (0.001) |
Market fee | 0% |
Max market fee | 0 DIGITAL |
Max supply | 100,000,000,000 DIGITAL |
Permissions | None |
---|---|
Flags | None |
Fee Pool
Accumulated | 0 DIGITAL |
---|---|
Pool Balance | 0 BTS |
Exchange Rate | 100,000 DIGITAL/BTS |
Account | Price | DIGITAL | BTS | Total BTS |
---|---|---|---|---|
web3communication.crypto | 0.000021 | 28,668 | 0.602 | 0.602 |
a4zt72rdv2 | 0.000021 | 1,091 | 0.0229 | 0.625 |
a4zt72rdv2 | 0.00002 | 28,664 | 0.573 | 1.198 |
agvsmhbc1 | 0.00002 | 5,000 | 0.1 | 1.298 |
a4zt72rdv2 | 0.0000121 | 413,223 | 5 | 6.3 |
darq-mono | 0.0000121 | 1,652,893 | 20 | 26.3 |
a4zt72rdv2 | 0.000012 | 83,333 | 1 | 27.3 |
a4zt72rdv2 | 0.00001 | 100,000 | 1 | 28.3 |
agvsmhbc1 | 0.00001 | 10,000 | 0.1 | 28.4 |
waldi-22 | 0.00001 | 100,000 | 1 | 29.4 |
a4zt72rdv2 | 0.000001 | 1,000,000 | 1 | 30.4 |
agvsmhbc1 | 0.000001 | 100,000 | 0.1 | 30.5 |
decentraliz3jz | 0.0000000099 | 604,941,268,795 | 6,000 | 6,030 |
decentraliz3-airdrops102 | 0.0000000099 | 178,518,553,695 | 1,771 | 7,801 |
Account | Price | DIGITAL | BTS | Total BTS |
---|---|---|---|---|
decentraliz3-airdrops102 | 0.0000925 | 5,664,865 | 524 | 524 |
decentraliz3-airdrops102 | 0.0000975 | 26,796,182 | 2,613 | 3,137 |
a4zt72rdv2 | 0.0001 | 985,230 | 98.5 | 3,235 |
a4zt72rdv2 | 0.0002 | 496,670 | 99.3 | 3,334 |
a4zt72rdv2 | 0.0004 | 249,886 | 100 | 3,434 |
a4zt72rdv2 | 0.0008 | 124,886 | 100 | 3,534 |
a4zt72rdv2 | 0.00088 | 113,636 | 100 | 3,634 |
a4zt72rdv2 | 0.001 | 10,000 | 10 | 3,644 |
personroller77 | 0.00182 | 25,627 | 46.7 | 3,691 |
a4zt72rdv2 | 0.01 | 10,000 | 100 | 3,791 |
babr38 | 0.01 | 10,000 | 100 | 3,891 |
agvsmhbc1 | 0.01 | 1,000 | 10 | 3,901 |
a4zt72rdv2 | 0.1 | 10,000 | 1,000 | 4,901 |
blbnguyen1 | 0.1 | 14,999,988 | 1,499,999 | 1,504,900 |
agvsmhbc1 | 0.1 | 1,000 | 100 | 1,505,000 |
a4zt72rdv2 | 1 | 10,000 | 10,000 | 1,515,000 |
agvsmhbc1 | 1 | 1,000 | 1,000 | 1,516,000 |
a4zt72rdv2 | 10 | 10,000 | 100,000 | 1,616,000 |
agvsmhbc1 | 10 | 1,000 | 10,000 | 1,626,000 |
a4zt72rdv2 | 100 | 10,000 | 1,000,000 | 2,626,000 |
agvsmhbc1 | 100 | 1,000 | 100,000 | 2,726,000 |
a4zt72rdv2 | 1,000 | 10,000 | 10,000,000 | 12,726,000 |
agvsmhbc1 | 1,000 | 1,000 | 1,000,000 | 13,726,000 |
agvsmhbc1 | 10,000 | 1,000 | 10,000,000 | 23,726,000 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.