eUSD The ECASH Initiative
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
ECASH : BTCCX | 0.0001 BTCCX | $1.61 | 0 ECASH | $0 |
ECASH : BTCMIL | 0.0001 BTCMIL | $0.000001133 | 0 ECASH | $0 |
ECASH : COMPUMATRIX.USD | 0.956 COMPUMATRIX.USD | $11.1 | 0 ECASH | $0 |
ECASH : BRIDGE.BCO | 0.00005 BRIDGE.BCO | $0.00001406 | 0 ECASH | $0 |
ECASH : BRIDGE.BTC | 0.000002 BRIDGE.BTC | $0.0417 | 0 ECASH | $0 |
ECASH : CYCLOS | 0.1 CYCLOS | $86.8 | 0 ECASH | $0 |
ECASH : PARABOLA | 0.0011 PARABOLA | $0.00000172 | 0 ECASH | $0 |
ECASH : FASTBTC | 0.0005 FASTBTC | $0.0000000746 | 0 ECASH | $0 |
ECASH : COMPUMATRIX.BTC | 0.0000000102 COMPUMATRIX.BTC | $0 | 0 ECASH | $0 |
ECASH : OCEANIA | 2 OCEANIA | $7.39 | 0 ECASH | $0 |
ECASH : BLOCKPAY | 0.2 BLOCKPAY | $0.00598 | 0 ECASH | $0 |
ECASH : OPEN.EOS | 0.001427 OPEN.EOS | $0.0656 | 0 ECASH | $0 |
ECASH : RUDEX.KRM | 0.91 RUDEX.KRM | $0.00018 | 0 ECASH | $0 |
ECASH : ETFBTC | 0.005 ETFBTC | $0.0625 | 0 ECASH | $0 |
ECASH : RUBLE | 10,000 RUBLE | $175 | 0 ECASH | $0 |
ECASH : KRW | 1 KRW | $0.00174 | 0 ECASH | $0 |
ECASH : DIERHAM | 0.00001 DIERHAM | $0.0333 | 0 ECASH | $0 |
ECASH : VERVE | 0.000333 VERVE | $0.000000574 | 0 ECASH | $0 |
ECASH : DECENTRALIZED | 0.333 DECENTRALIZED | $0.000000741 | 0 ECASH | $0 |
ECASH : ZEPH | 0.00001 ZEPH | $0.00000005 | 0 ECASH | $0 |
ECASH : BTCLIVE | 0.2 BTCLIVE | $66.7 | 0 ECASH | $0 |
ECASH : BTC | 0.00005 BTC | $0.356 | 0 ECASH | $0 |
ECASH : CNY | 0.0000099 CNY | $0.000000466 | 0 ECASH | $0 |
ECASH : COREBTC | 0.0001235 COREBTC | $0.0000617 | 0 ECASH | $0 |
ECASH : BTCPLUS | 0.02 BTCPLUS | $0.01019 | 0 ECASH | $0 |
ECASH : XRPCASH | 0.1387 XRPCASH | $0.1387 | 0 ECASH | $0 |
ECASH : LTCCORE | 0.00417 LTCCORE | $0.000536 | 0 ECASH | $0 |
ECASH : PISOPH | 0.0917 PISOPH | $0.000000137 | 0 ECASH | $0 |
ECASH : OPEN.USDT | 1 OPEN.USDT | $15.9 | 0 ECASH | $0 |
ECASH : NEOCORE | 0.00636 NEOCORE | $0.00055 | 0 ECASH | $0 |
ECASH : BTCGOLD | 0.0957 BTCGOLD | $0.001275 | 0 ECASH | $0 |
ECASH : OPEN.BTC | 0.0000476 OPEN.BTC | $0.588 | 0 ECASH | $0 |
ECASH : BTCCASH | 0.001148 BTCCASH | $0.0000000002 | 0 ECASH | $0 |
ECASH : CRYPTOCEEDS | 0.000111 CRYPTOCEEDS | $0.000000557 | 0 ECASH | $0 |
ECASH : GALLEON | 0.00000001 GALLEON | $0.0000655 | 0 ECASH | $0 |
ECASH : IQDINAR | 0.556 IQDINAR | $500 | 0 ECASH | $0 |
ECASH : XMRCORE | 0.00789 XMRCORE | $0.002433 | 0 ECASH | $0 |
ECASH : EDASH | 0.00237 EDASH | $0.0062 | 0 ECASH | $0 |
ECASH : ETHERIA | 0.1 ETHERIA | $0.00000015 | 0 ECASH | $0 |
ECASH : USD | 0.0333 USD | $0.0333 | 0 ECASH | $0 |
ECASH : EPESO | 0.2 EPESO | $0.00000486 | 0 ECASH | $0 |
ECASH : BTCCORE | 0.001685 BTCCORE | $0.0001838 | 0 ECASH | $0 |
ECASH : BTS | 0.000061 BTS | $0.01053 | 0 ECASH | $0 |
Supply | 1,973,008,029 ECASH |
---|---|
Issued by | compumatrix |
Details
Internal ID | 1.3.1859 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.1% |
Max market fee | 10,000,000 ECASH |
Max supply | 7,000,000,000 ECASH |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Override authority |
Fee Pool
Accumulated | 4,736,320 ECASH |
---|---|
Pool Balance | 0.00445 BTS |
Exchange Rate | 0.0667 ECASH/BTS |
Account | Price | ECASH | BTS | Total BTS |
---|---|---|---|---|
comp-2 | 0.000658 | 0.0152 | 0.00001 | 0.00001 |
comp2 | 0.000395 | 25,310 | 10 | 10 |
kotik369 | 0.000395 | 12,655 | 5 | 15 |
comp2 | 0.000345 | 28,976 | 10 | 25 |
kotik369 | 0.000345 | 14,489 | 5 | 30 |
comp2 | 0.000325 | 30,760 | 10 | 40 |
kotik369 | 0.000325 | 15,380 | 5 | 45 |
comp2 | 0.000295 | 33,887 | 10 | 55 |
kotik369 | 0.000295 | 16,943 | 5 | 60 |
comp2 | 0.000255 | 39,200 | 10 | 70 |
kotik369 | 0.000255 | 19,600 | 5 | 75 |
comp2 | 0.000245 | 203,996 | 50 | 125 |
lisenok481 | 0.000245 | 40,800 | 10 | 135 |
comp2 | 0.0001252 | 798,721 | 100 | 235 |
zov925 | 0.0001252 | 399,361 | 50 | 285 |
comp2 | 0.0000611 | 1,636,661 | 100 | 385 |
kotik369 | 0.0000611 | 818,331 | 50 | 435 |
fata1234 | 0.00006 | 83,333 | 5 | 440 |
comp2 | 0.0000465 | 2,150,533 | 100 | 540 |
soegata11 | 0.0000465 | 64,865 | 3.016 | 543 |
ruairi1 | 0.0000463 | 2,702,703 | 125 | 668 |
comp2 | 0.0000325 | 3,076,921 | 100 | 768 |
senok835 | 0.0000325 | 6,153,842 | 200 | 968 |
soegata11 | 0.0000322 | 62,112 | 2 | 970 |
persia01 | 0.000032 | 312,295 | 10 | 980 |
vsmhb2 | 0.00002 | 5,000 | 0.1 | 980 |
vsmhb2 | 0.00001 | 10,000 | 0.1 | 980 |
comp2 | 0.00000495 | 40,395,822 | 200 | 1,180 |
pabloescobar | 0.0000048 | 45,821 | 0.22 | 1,180 |
soegata11 | 0.000002 | 1,000,000 | 2 | 1,182 |
pabloescobar | 0.000001668 | 165,266 | 0.2757 | 1,183 |
pabloescobar | 0.00000143 | 45,821 | 0.0655 | 1,183 |
vsmhb2 | 0.0000012 | 83,333 | 0.1 | 1,183 |
comp2 | 0.0000011 | 272,727,097 | 300 | 1,483 |
zov925 | 0.0000011 | 181,818,182 | 200 | 1,683 |
pabloescobar | 0.000001 | 45,821 | 0.0458 | 1,683 |
vsmhb2 | 0.000001 | 100,000 | 0.1 | 1,683 |
comp2 | 0.0000002002 | 499,381,881 | 100 | 1,783 |
pabloescobar | 0.0000002 | 45,821 | 0.00917 | 1,783 |
voice-to-skull.is-on-steem | 0.0000002 | 220,000 | 0.044 | 1,783 |
Account | Price | ECASH | BTS | Total BTS |
---|---|---|---|---|
comp1 | 0.000665 | 100,000 | 66.5 | 66.5 |
pul3 | 0.000665 | 147,411 | 98 | 164.5 |
comp1 | 0.000675 | 100,000 | 67.5 | 232 |
deks01 | 0.000675 | 16,606 | 11.2 | 243 |
kotik369 | 0.000675 | 87,616 | 59.1 | 302 |
comp1 | 0.000685 | 200,000 | 137 | 439 |
lisenok481 | 0.000685 | 189,919 | 130 | 569 |
pul3 | 0.000685 | 219,032 | 150 | 719 |
comp1 | 0.000695 | 100,000 | 69.5 | 789 |
senok835 | 0.000714 | 209,937 | 150 | 939 |
comp1 | 0.000715 | 200,000 | 143 | 1,082 |
trewa765 | 0.000715 | 189,022 | 135 | 1,217 |
comp1 | 0.000725 | 500,000 | 362 | 1,579 |
poik367 | 0.000725 | 443,819 | 322 | 1,901 |
kotik369 | 0.000781 | 374,478 | 292.5 | 2,193 |
comp1 | 0.000781 | 1,000,000 | 781 | 2,975 |
man-property | 0.000782 | 454,550 | 356 | 3,331 |
comp1 | 0.0008 | 500,000 | 400 | 3,731 |
fata1234 | 0.0008 | 393,539 | 315 | 4,045 |
comp1 | 0.000818 | 500,000 | 409 | 4,454 |
man-property | 0.000818 | 454,550 | 372 | 4,826 |
comp1 | 0.000853 | 1,000,000 | 853 | 5,680 |
man-property | 0.000854 | 454,550 | 388 | 6,068 |
comp1 | 0.00089 | 500,000 | 445 | 6,512 |
man-property | 0.00089 | 454,550 | 404 | 6,916 |
comp1 | 0.000925 | 500,000 | 462 | 7,379 |
man-property | 0.000925 | 454,550 | 420 | 7,799 |
comp1 | 0.00096 | 500,000 | 480 | 8,279 |
man-property | 0.00096 | 454,550 | 437 | 8,716 |
comp1 | 0.000992 | 3,000,000 | 2,976 | 11,692 |
poik367 | 0.000992 | 453,217 | 450 | 12,141 |
melitopol157 | 0.000993 | 1,995,112 | 1,981 | 14,123 |
man-property | 0.000996 | 454,550 | 453 | 14,575 |
vsmhb2 | 0.001 | 10,000 | 10 | 14,585 |
vsmhb2 | 0.001 | 10,000 | 10 | 14,595 |
comp1 | 0.001032 | 1,000,000 | 1,032 | 15,627 |
man-property | 0.001032 | 454,550 | 469 | 16,096 |
man-property | 0.001067 | 454,550 | 485 | 16,581 |
man-property | 0.001103 | 454,550 | 501 | 17,082 |
man-property | 0.001138 | 454,550 | 517 | 17,600 |
man-property | 0.001174 | 454,550 | 534 | 18,133 |
man-property | 0.00121 | 454,550 | 550 | 18,683 |
man-property | 0.001245 | 454,550 | 566 | 19,249 |
comp1 | 0.00128 | 1,000,000 | 1,281 | 20,530 |
man-property | 0.00128 | 454,550 | 582 | 21,112 |
man-property | 0.001316 | 454,550 | 598 | 21,710 |
man-property | 0.001352 | 454,550 | 615 | 22,325 |
man-property | 0.001388 | 454,550 | 631 | 22,956 |
man-property | 0.001423 | 454,550 | 647 | 23,603 |
man-property | 0.00146 | 454,550 | 663 | 24,266 |
man-property | 0.001494 | 454,550 | 679 | 24,945 |
koin713 | 0.00153 | 3,948,303 | 6,041 | 30,986 |
man-property | 0.00153 | 454,550 | 695 | 31,681 |
comp1 | 0.00597 | 1,000,000 | 5,973 | 37,654 |
vsmhb2 | 0.00597 | 1,674 | 10 | 37,664 |
vsmhb2 | 0.01 | 10,000 | 100 | 37,764 |
vsmhb2 | 0.01 | 10,000 | 100 | 37,864 |
comp1 | 0.02305 | 300,000 | 6,916 | 44,780 |
pul3 | 0.0231 | 58,844 | 1,360 | 46,139 |
comp1 | 0.0331 | 500,000 | 16,555 | 62,694 |
pul3 | 0.0331 | 102,123 | 3,381 | 66,076 |
dxfloo12 | 0.0353 | 10,000 | 353 | 66,429 |
dxfloo12 | 0.0365 | 10,000 | 365 | 66,794 |
dxfloo12 | 0.0396 | 10,000 | 396 | 67,190 |
dxfloo12 | 0.0407 | 10,000 | 407 | 67,597 |
dxfloo12 | 0.0409 | 10,000 | 409 | 68,006 |
dxfloo12 | 0.0409 | 10,000 | 409 | 68,415 |
dxfloo12 | 0.041 | 10,000 | 410 | 68,825 |
comp1 | 0.0701 | 100,000 | 7,008 | 75,833 |
nitwit007 | 0.071 | 324 | 23 | 75,856 |
dxfloo12 | 0.071 | 10,000 | 710 | 76,566 |
comp1 | 0.0771 | 500,000 | 38,572 | 115,138 |
dxfloo12 | 0.0772 | 10,000 | 772 | 115,909 |
koin713 | 0.08 | 2,544,520 | 203,763 | 319,672 |
dxfloo12 | 0.081 | 10,000 | 810 | 320,482 |
persia01 | 0.091 | 6,480,986 | 589,513 | 909,995 |
muna01 | 0.0973 | 7,683 | 748 | 910,742 |
derham-wallet | 0.0989 | 62,824 | 6,213 | 916,956 |
dxfloo12 | 0.0989 | 10,000 | 989 | 917,945 |
vsmhb2 | 0.1 | 10,000 | 1,000 | 918,945 |
vsmhb2 | 0.1 | 10,000 | 1,000 | 919,945 |
melitopol157 | 0.1013 | 2,000,000 | 202,650 | 1,122,595 |
dxfloo12 | 0.1015 | 10,000 | 1,015 | 1,123,610 |
dxfloo12 | 0.1016 | 10,000 | 1,016 | 1,124,626 |
dxfloo12 | 0.1019 | 1,000 | 101.9 | 1,124,728 |
dxfloo12 | 0.1019 | 509 | 51.9 | 1,124,779 |
dxfloo12 | 0.1019 | 941 | 95.9 | 1,124,875 |
dxfloo12 | 0.1019 | 931 | 94.9 | 1,124,970 |
dxfloo12 | 0.1019 | 804 | 81.9 | 1,125,052 |
dxfloo12 | 0.1019 | 1,000 | 101.9 | 1,125,154 |
dxfloo12 | 0.1019 | 823 | 83.9 | 1,125,238 |
dxfloo12 | 0.1019 | 1,000 | 101.9 | 1,125,340 |
dxfloo12 | 0.1019 | 1,000 | 101.9 | 1,125,442 |
dxfloo12 | 0.1019 | 1,000 | 101.9 | 1,125,544 |
dxfloo12 | 0.1019 | 1,000 | 101.9 | 1,125,645 |
dxfloo12 | 0.1019 | 1,000 | 101.9 | 1,125,747 |
dxfloo12 | 0.102 | 509 | 51.9 | 1,125,799 |
dxfloo12 | 0.102 | 1,000 | 102 | 1,125,901 |
dxfloo12 | 0.1023 | 511 | 52.3 | 1,125,953 |
dxfloo12 | 0.1023 | 1,000 | 102.3 | 1,126,056 |
dxfloo12 | 0.1023 | 1,000 | 102.3 | 1,126,158 |
dxfloo12 | 0.1072 | 888 | 95.1 | 1,126,253 |
dxfloo12 | 0.1072 | 1,000 | 107.2 | 1,126,360 |
dxfloo12 | 0.1072 | 1,000 | 107.2 | 1,126,467 |
dxfloo12 | 0.1072 | 1,000 | 107.2 | 1,126,575 |
comp1 | 0.2016 | 100,000 | 20,156 | 1,146,730 |
dxfloo12 | 0.2016 | 10,000 | 2,016 | 1,148,746 |
nitwit007 | 0.263 | 300 | 79 | 1,148,825 |
dxfloo12 | 0.3016 | 10,000 | 3,016 | 1,151,841 |
nitwit007 | 0.4 | 300 | 120 | 1,151,961 |
vsmhb2 | 0.4 | 250 | 100 | 1,152,061 |
dxfloo12 | 0.402 | 10,000 | 4,016 | 1,156,077 |
vsmhb2 | 0.489 | 204.6 | 100 | 1,156,177 |
nitwit007 | 0.526 | 300 | 158 | 1,156,335 |
nitwit007 | 0.965 | 100 | 96.5 | 1,156,432 |
vsmhb2 | 1 | 1 | 1 | 1,156,433 |
vsmhb2 | 1 | 10,000 | 10,000 | 1,166,433 |
vsmhb2 | 1 | 10,000 | 10,000 | 1,176,433 |
comp-2 | 1.01 | 300 | 303 | 1,176,736 |
comp-2 | 1.02 | 300 | 306 | 1,177,042 |
comp-2 | 1.03 | 300 | 309 | 1,177,351 |
comp-2 | 1.04 | 300 | 312 | 1,177,663 |
comp-2 | 1.05 | 300 | 315 | 1,177,978 |
comp-2 | 1.06 | 80 | 84.8 | 1,178,062 |
comp-2 | 1.068 | 80 | 85.4 | 1,178,148 |
comp-2 | 1.076 | 80 | 86 | 1,178,234 |
comp-2 | 1.084 | 80 | 86.7 | 1,178,321 |
comp-2 | 1.092 | 80 | 87.3 | 1,178,408 |
comp-2 | 1.1 | 80 | 88 | 1,178,496 |
comp-2 | 1.108 | 80 | 88.6 | 1,178,584 |
comp-2 | 1.115 | 80 | 89.2 | 1,178,674 |
comp-2 | 1.123 | 80 | 89.9 | 1,178,764 |
comp-2 | 1.131 | 80 | 90.5 | 1,178,854 |
comp-2 | 1.14 | 80 | 91.1 | 1,178,945 |
comp-2 | 1.147 | 80 | 91.8 | 1,179,037 |
comp-2 | 1.155 | 80 | 92.4 | 1,179,129 |
comp-2 | 1.163 | 80 | 93 | 1,179,222 |
comp-2 | 1.17 | 80 | 93.7 | 1,179,316 |
comp-2 | 1.179 | 80 | 94.3 | 1,179,410 |
comp-2 | 1.187 | 80 | 95 | 1,179,505 |
comp-2 | 1.195 | 80 | 95.6 | 1,179,601 |
comp-2 | 1.203 | 80 | 96.2 | 1,179,697 |
comp-2 | 1.21 | 80 | 96.8 | 1,179,794 |
comp-2 | 1.218 | 80 | 97.5 | 1,179,891 |
comp-2 | 1.226 | 80 | 98.1 | 1,179,989 |
comp-2 | 1.234 | 80 | 98.7 | 1,180,088 |
comp-2 | 1.242 | 80 | 99.4 | 1,180,188 |
comp-2 | 1.25 | 80 | 100 | 1,180,288 |
oyamurty92 | 5 | 163.7 | 818 | 1,181,106 |
vsmhb2 | 10 | 1 | 10 | 1,181,116 |
vsmhb2 | 10 | 10,000 | 100,000 | 1,281,116 |
vsmhb2 | 10 | 10,000 | 100,000 | 1,381,116 |
vsmhb2 | 100 | 1 | 100 | 1,381,216 |
vsmhb2 | 100 | 10,000 | 1,000,000 | 2,381,216 |
vsmhb2 | 100 | 10,000 | 1,000,000 | 3,381,216 |
vsmhb2 | 1,000 | 1 | 1,000 | 3,382,216 |
vsmhb2 | 1,000 | 10,000 | 10,000,000 | 13,382,216 |
vsmhb2 | 1,000 | 10,000 | 10,000,000 | 23,382,216 |
vsmhb2 | 10,000 | 1 | 10,000 | 23,392,216 |
vsmhb2 | 100,000 | 1 | 100,000 | 23,492,216 |
vsmhb2 | 1,000,000 | 1 | 1,000,000 | 24,492,216 |
vsmhb2 | 10,000,000 | 1 | 10,000,000 | 34,492,216 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | compumatrix | 834,412,510 | 5,664,712 |
2 | wangbiao2018 | 10,000,904 | - |
3 | ruairi1 | 8,638,503 | - |
4 | cong-zhong2018 | 7,883,888 | - |
5 | wsad3n8 | 7,758,472 | - |
6 | valmora | 7,149,512 | - |
7 | sujunyi-home | 5,931,002 | - |
8 | free2live | 5,100,371 | - |
9 | dxfloo12 | 364,481 | 3,002,476 |
10 | happi-bot | 3,125,500 | - |
11 | amour56 | 3,000,386 | - |
12 | kohako88 | 2,986,434 | - |
13 | sjy-sh | 1,886,749 | 1,000,002 |
14 | psychic | 2,449,656 | - |
15 | tttbiz-2 | 2,000,000 | - |
16 | btkt-75 | 2,000,000 | - |
17 | kevconor234 | 1,965,000 | - |
18 | a1trail-blazer2 | 1,914,011 | - |
19 | rkbgold527 | 1,869,369 | 5,836 |
20 | corcovado-1960 | 1,840,836 | 2,390 |
21 | cni-peacewithin | 1,809,558 | - |
22 | cni-soundbwoy | 1,775,154 | - |
23 | bean-nuts | 1,702,916 | - |
24 | trade-ceeds | 1,565,619 | 0.0001 |
25 | crypto-rules | 1,527,310 | - |
26 | starrider1 | 1,490,069 | - |
27 | lil-bi.t-of-techs-us | 1,428,229 | 7,545 |
28 | senok835 | - | 1,402,874 |
29 | rory-bot | 1,379,200 | - |
30 | izzy-xoxo | 1,300,000 | - |
31 | man-property | 1,246,753 | 796 |
32 | magng221 | 1,200,000 | - |
33 | f-reveryoung | 1,187,790 | - |
34 | hempty-d | 1,112,246 | - |
35 | kitty-kat1 | 1,098,775 | - |
36 | das-24 | 1,075,242 | - |
37 | random-cryptic | 1,051,402 | - |
38 | karitz5 | 1,034,108 | - |
39 | andot-2 | 1,014,658 | - |
40 | huibintao2018 | 1,002,415 | - |
41 | stoya119 | 1,002,020 | - |
42 | g419fruitdex72 | 915,765 | - |
43 | nms-4 | 893,547 | - |
44 | mirror-72 | 843,405 | - |
45 | coyote2 | 836,348 | - |
46 | atm-4 | 827,750 | - |
47 | xrc4412 | 798,722 | - |
48 | g419fruitdex73 | 763,780 | - |
49 | dav-phy1 | 762,232 | - |
50 | jfirst2214dex74 | 730,432 | - |
51 | jfirst2214dex73 | 714,767 | - |
52 | serenitys-2017 | 702,931 | - |
53 | dexmaster777 | 700,000 | - |
54 | xbbbgift789 | 700,000 | - |
55 | g419fruitdex75 | 700,000 | - |
56 | mammag-2 | 684,324 | - |
57 | sandy-2018 | 681,627 | - |
58 | jfirst2214dex75 | 680,456 | - |
59 | jfirst2214dex72 | 662,211 | - |
60 | jfirst2214dex71 | 654,448 | - |
61 | writeon11 | 619,418 | - |
62 | silviawu2326 | 609,906 | - |
63 | zaca-1 | 607,084 | - |
64 | xtradejfirst22142 | 600,000 | - |
65 | backwater-blues | 568,200 | - |
66 | harold-s1 | 528,719 | - |
67 | faith-3 | 518,104 | - |
68 | g419fruitdex71 | 513,646 | - |
69 | gordit88 | 493,747 | - |
70 | cni-vilijamas | 492,066 | - |
71 | adjourn2-here | 470,999 | - |
72 | cni-wilcoy | 469,555 | - |
73 | pul3 | - | 445,521 |
74 | netdexmla99 | 436,177 | - |
75 | cni-ans | 390,001 | 37,945 |
76 | one-gold | 427,791 | - |
77 | littledog-1111 | 418,117 | - |
78 | firstbase61 | 412,641 | - |
79 | living-free2 | 410,000 | - |
80 | rpotter1977 | 399,553 | 10,000 |
81 | wj19871228 | 401,183 | - |
82 | sneaky-69 | 400,000 | - |
83 | orvillek-100 | 398,158 | 3.76 |
84 | bestoneyet-8888 | 398,017 | - |
85 | veedle-2 | 389,172 | - |
86 | arg-4 | 386,835 | - |
87 | patrick-a111 | 378,355 | - |
88 | coignier-com | 378,027 | - |
89 | kanderson223 | 377,076 | - |
90 | koin713 | - | 359,634 |
91 | ajc-4 | 344,365 | - |
92 | lava-lava | 339,745 | - |
93 | vibe88 | 332,396 | - |
94 | ultra-violet | 329,881 | - |
95 | dragonfly-2 | 313,094 | - |
96 | dallasboy-88 | 311,405 | - |
97 | coyote3 | 305,474 | - |
98 | dan-1210 | 300,044 | - |
99 | mylife-4 | 295,275 | - |
100 | jlb6749 | 285,105 | - |
101 | hjb-ventures | 259,639 | 7,255 |
102 | coyote1 | 262,500 | - |
103 | froggy1 | 251,980 | 5,794 |
104 | jg008-s | 251,052 | - |
105 | zill-lala | 242,960 | - |
106 | briza-bus | 225,001 | 85 |
107 | jgd-a | 220,588 | - |
108 | lgd-a | 220,588 | - |
109 | love-77 | 216,260 | - |
110 | sharing-with-others | 210,460 | - |
111 | hummi-bot | 210,428 | - |
112 | i-tkrnh | 203,743 | - |
113 | cni-czesiekwsola | 200,663 | - |
114 | ineke-2 | 200,000 | - |
115 | lakay-07 | 200,000 | - |
116 | in-sight | 195,205 | - |
117 | maryann-2 | 189,906 | - |
118 | cloud-limpinglegendsafe | 188,060 | - |
119 | lnlbrrsr70-nb | 182,270 | - |
120 | cni-wingstar | 182,187 | - |
121 | new-world | 177,692 | - |
122 | zov925 | 79,096 | 97,276 |
123 | crypto-little | 174,829 | - |
124 | topazki-inc | 170,015 | - |
125 | xcloudg419fruit | 163,968 | - |
126 | r-potter1977 | 158,180 | - |
127 | adesxb1 | 100,000 | 49,870 |
128 | vancleef0p | 143,322 | - |
129 | aag-4 | 129,531 | - |
130 | podge-1 | 129,474 | - |
131 | jrmhrc-28 | 125,561 | - |
132 | cni-goldprofits | 125,000 | - |
133 | stoneage-1 | 124,704 | - |
134 | crypto-space-007 | 117,150 | - |
135 | stix-stonz | 115,283 | - |
136 | rg-4 | 114,085 | - |
137 | yard-bird | 114,038 | - |
138 | queer-ki | 114,030 | - |
139 | shelter-91 | 106,334 | - |
140 | starbeing-33 | 105,235 | - |
141 | mfd-a | 103,654 | - |
142 | agila-40 | 103,143 | - |
143 | hannes-1 | 102,849 | - |
144 | lealaw-4 | 101,579 | - |
145 | super-jc3 | 100,890 | - |
146 | comp-2 | 100,514 | 54.4 |
147 | naru-to | 100,117 | - |
148 | snappy-bot | 100,051 | - |
149 | my-property | 100,000 | - |
150 | texhawk-4b | 99,555 | - |
151 | new61 | 97,494 | - |
152 | queen-galactia | 96,402 | - |
153 | soegata11 | 83,586 | 12,490 |
154 | just-andromeda1 | 94,241 | 0.0544 |
155 | forests-99 | 93,677 | - |
156 | astraman-4 | 91,526 | - |
157 | blodgy-3 | 90,491 | - |
158 | dobrota-1 | 89,981 | - |
159 | j-mill25812 | 89,870 | - |
160 | cashgranny-4 | 88,005 | - |
161 | haryosukmono-71 | 84,567 | - |
162 | bshiles-57a | 82,286 | - |
163 | to2netnis-cwjul18 | 81,266 | - |
164 | persia01 | 81,215 | - |
165 | sun-shine66 | 79,740 | - |
166 | whx0630 | 77,922 | - |
167 | crazy-bones007 | 77,369 | - |
168 | redding1 | 76,843 | - |
169 | mulia01 | 74,732 | 1,087 |
170 | astralady-4 | 74,757 | - |
171 | jimmyt8484 | 63,101 | 10,000 |
172 | maddy-5611 | 69,090 | 4,000 |
173 | rognot-4 | 71,896 | - |
174 | btyouceveri-35 | 70,756 | - |
175 | susie-1950 | 70,329 | - |
176 | cryptual-fund | 69,666 | - |
177 | pok2 | 69,432 | 0.366 |
178 | amri100 | - | 69,419 |
179 | fly-sky1 | 68,696 | - |
180 | ya-sushi | 68,370 | - |
181 | muna01 | 50,271 | 16,363 |
182 | horse-8 | 66,081 | - |
183 | toantran5l2t | 65,000 | - |
184 | fata1234 | 10,290 | 54,365 |
185 | my-fun11 | 64,527 | - |
186 | gordo-3 | 63,080 | - |
187 | marie1979-4 | 62,459 | - |
188 | lil-dynamite2 | 60,535 | - |
189 | cni-imbz18 | 60,226 | - |
190 | power-flower44 | 60,000 | - |
191 | honeysuckle-4 | 58,895 | - |
192 | june-2 | 54,810 | - |
193 | emmajane1422 | 54,517 | - |
194 | gaoxyz-2 | 53,957 | - |
195 | lulu-2555 | 53,698 | - |
196 | tracyl22 | 51,630 | - |
197 | madam-fr0ggy | 50,000 | - |
198 | goldprofits-cloud | 50,000 | - |
199 | cagney-compumatrixcloud | 50,000 | - |
200 | divemaster-compumatrixcloud | 50,000 | - |
201 | tuca3 | 50,000 | - |
202 | snappy-snoop | 50,000 | - |
203 | noswal-4 | 48,824 | - |
204 | shrich-4 | 48,692 | - |
205 | donjen89 | 48,512 | - |
206 | cloud-fossilels | 48,446 | - |
207 | nell2 | 47,000 | - |
208 | greenbenches-3 | 46,666 | - |
209 | testing029 | 5,538 | 40,920 |
210 | wargus-1 | 46,254 | - |
211 | mauhli4 | 25,579 | 19,960 |
212 | kaycee54 | 45,092 | - |
213 | wookie-lover | 44,541 | - |
214 | iboxpay217 | 43,322 | - |
215 | cni-wrh-one | 42,857 | - |
216 | cat333444 | 41,319 | - |
217 | donp-4 | 40,044 | - |
218 | masterdex777 | 39,678 | - |
219 | transfer-serv | 36,021 | 649 |
220 | themartinhousehold-8739 | 36,519 | - |
221 | hoopsthereitis24 | 36,388 | - |
222 | happiness-4 | 36,090 | - |
223 | buildingdreams-060 | 35,932 | - |
224 | exded-holdings | 35,562 | - |
225 | dave-theman | 35,501 | - |
226 | jcarole-4 | 35,200 | - |
227 | timetofly-away | 35,071 | - |
228 | apex1 | 35,000 | - |
229 | darrell-2018 | 33,915 | - |
230 | far-el | 33,313 | - |
231 | kanderson2230 | 33,035 | - |
232 | dudgeon-2 | 32,662 | - |
233 | logical-1 | 31,830 | - |
234 | cloud-actorleighsafe | 31,675 | - |
235 | az1r | 20,846 | 10,001 |
236 | imp-4 | 30,813 | - |
237 | jade05-4 | 30,495 | - |
238 | samj-02 | 30,388 | - |
239 | gtdfas01 | 30,151 | - |
240 | raiden909 | 29,774 | - |
241 | albert49 | 26,213 | - |
242 | herbie02-d | 26,118 | - |
243 | kilro-48 | 25,768 | - |
244 | fredac2-2 | 25,671 | - |
245 | p2p888-4 | 25,082 | - |
246 | cni-divemaster | 25,000 | - |
247 | p2p777-3 | 25,000 | - |
248 | k-ira | 24,387 | - |
249 | amandalch1979 | 23,452 | - |
250 | bungit-wtf | 23,417 | - |