Euro 1 Euro
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
EUR : WEYOUME | 8.35 WEYOUME | $0.547 | 0 EUR | $0 |
EUR : SPARKDEX.ETH | 0.00847 SPARKDEX.ETH | $1.946 | 0 EUR | $0 |
EUR : XBTSX.BCCX | 100 XBTSX.BCCX | $0.795 | 0 EUR | $0 |
EUR : BCHCX | 1 BCHCX | $4.6 | 0 EUR | $0 |
EUR : FORINT | 330 FORINT | $1.408 | 0 EUR | $0 |
EUR : XBTSX.MDL | 244 XBTSX.MDL | $0.0411 | 0 EUR | $0 |
EUR : BLINC | 0.224 BLINC | $0.714 | 0 EUR | $0 |
EUR : OPEN.EOSDAC | 889 OPEN.EOSDAC | $1.332 | 0 EUR | $0 |
EUR : DEEX.EURO | 1 DEEX.EURO | $0.705 | 0 EUR | $0 |
EUR : BRIDGE.POWR | 8.89 BRIDGE.POWR | $0.1 | 0 EUR | $0 |
EUR : SPARKDEX.EUR | 0.98 SPARKDEX.EUR | $1.016 | 0 EUR | $0 |
EUR : BRIDGE.NRG | 0.1125 BRIDGE.NRG | $450 | 0 EUR | $0 |
EUR : XBTSX.EGC | 200 XBTSX.EGC | $2.5 | 0 EUR | $0 |
EUR : BRIDGE.BCO | 16 BRIDGE.BCO | $4.5 | 0 EUR | $0 |
EUR : RUDEX.SBD | 1.11 RUDEX.SBD | $2.5 | 0 EUR | $0 |
EUR : BRIDGE.ENJ | 8.89 BRIDGE.ENJ | $1.333 | 0 EUR | $0 |
EUR : BRIDGE.MONA | 0.748 BRIDGE.MONA | $297 | 0 EUR | $0 |
EUR : OPEN.XEM | 88.9 OPEN.XEM | $2.5 | 0 EUR | $0 |
EUR : OPEN.SCR | 88.9 OPEN.SCR | $14.38 | 0 EUR | $0 |
EUR : RUDEX.EOS | 0.444 RUDEX.EOS | $1.76 | 0 EUR | $0 |
EUR : ESCODEX.EOS | 0.2 ESCODEX.EOS | $1.716 | 0 EUR | $0 |
EUR : GDEX.EOS | 0.498 GDEX.EOS | $2.836 | 0 EUR | $0 |
EUR : PARABOLA | 1,885 PARABOLA | $2.945 | 0 EUR | $0 |
EUR : ESCODEX.ETH | 0.0077 ESCODEX.ETH | $5.36 | 0 EUR | $0 |
EUR : ESCODEX.BTC | 0.000278 ESCODEX.BTC | $0.000253 | 0 EUR | $0 |
EUR : RUDEX.BTC | 0.000278 RUDEX.BTC | $4.52 | 0 EUR | $0 |
EUR : SPARKDEX.BTC | 0.0002128 SPARKDEX.BTC | $1.742 | 0 EUR | $0 |
EUR : BRIDGE.ALQO | 30 BRIDGE.ALQO | $7.12 | 0 EUR | $0 |
EUR : DECENTRALIZED | 5,000 DECENTRALIZED | $0.01112 | 0 EUR | $0 |
EUR : DIERHAM | 0.9 DIERHAM | $2,997 | 0 EUR | $0 |
EUR : TATCH.EUR | 2 TATCH.EUR | $0.468 | 0 EUR | $0 |
EUR : PAYME | 1 PAYME | $0.7 | 0 EUR | $0 |
EUR : KRW | 1,228 KRW | $2.135 | 0 EUR | $0 |
EUR : OPEN.MKR | 0.00002 OPEN.MKR | $0.921 | 0 EUR | $0 |
EUR : EXCASH | 0.0002 EXCASH | $0.127 | 0 EUR | $0 |
EUR : XCHAIN | 1.25 XCHAIN | $0.625 | 0 EUR | $0 |
EUR : GDEX.BTC | 0.00019 GDEX.BTC | $3.09 | 0 EUR | $0 |
EUR : BTSXLM | 1,000 BTSXLM | $0.0333 | 0 EUR | $0 |
EUR : BRIDGE.BTC | 0.553 BRIDGE.BTC | $11,523 | 0 EUR | $0 |
EUR : NEOCORE | 0.333 NEOCORE | $0.0288 | 0 EUR | $0 |
EUR : XBTSX.STH | 2,000 XBTSX.STH | $400 | 0 EUR | $0 |
EUR : BAMMA | 25 BAMMA | $7.99 | 0 EUR | $0 |
EUR : VERVE | 1 VERVE | $0.001722 | 0 EUR | $0 |
EUR : ILICOIN | 0.1429 ILICOIN | $2.26 | 0 EUR | $0 |
EUR : GDEX.ETH | 8,234 GDEX.ETH | $1,286,490 | 0 EUR | $0 |
EUR : EASYDEX.EU | 1.03 EASYDEX.EU | $2.06 | 0 EUR | $0 |
EUR : EVRAZ | 25.8 EVRAZ | $0.425 | 0 EUR | $0 |
EUR : EUBX.DASC | 2.857 EUBX.DASC | $0.783 | 0 EUR | $0 |
EUR : EBAYCOM | 0.04 EBAYCOM | $1.333 | 0 EUR | $0 |
EUR : AMAZONCOM | 0.00087 AMAZONCOM | $1.77 | 0 EUR | $0 |
EUR : APPLECOM | 0.008 APPLECOM | $0.08 | 0 EUR | $0 |
EUR : FACEBOOKCOM | 0.00676 FACEBOOKCOM | $0.1827 | 0 EUR | $0 |
EUR : BRIDGE.NEET | 25 BRIDGE.NEET | $2.43 | 0 EUR | $0 |
EUR : BRIDGE.NLG | 13.33 BRIDGE.NLG | $0.071 | 0 EUR | $0 |
EUR : WRITER | 0.476 WRITER | $0.000000711 | 0 EUR | $0 |
EUR : EURCX | 1 EURCX | $0.01188 | 0 EUR | $0 |
EUR : CPAYBTS | 1.01 CPAYBTS | $2.5 | 0 EUR | $0 |
EUR : VATICOIN | 0.00005 VATICOIN | $0 | 0 EUR | $0 |
EUR : OPEN.AMP | 1 OPEN.AMP | $0.0637 | 0 EUR | $0 |
EUR : ZENGOLD | 0.77 ZENGOLD | $0.00874 | 0 EUR | $0 |
EUR : SEK | 10.64 SEK | $0.000002086 | 0 EUR | $0 |
EUR : ARS | 21.7 ARS | $0.637 | 0 EUR | $0 |
EUR : OPEN.EOS | 0.51 OPEN.EOS | $23.45 | 0 EUR | $0 |
EUR : POCKET | 0.0002 POCKET | $0.0000000012 | 0 EUR | $0 |
EUR : OPEN.USD | 1.2 OPEN.USD | $0.096 | 0 EUR | $0 |
EUR : AUD | 1.6 AUD | $1.612 | 0 EUR | $0 |
EUR : OPEN.EXCL | 0.871 OPEN.EXCL | $0.532 | 0 EUR | $0 |
EUR : QBITS | 853 QBITS | $0.0001138 | 0 EUR | $0 |
EUR : OPEN.ETP | 0.523 OPEN.ETP | $0.392 | 0 EUR | $0 |
EUR : EDEV | 14.33 EDEV | $0.2183 | 0 EUR | $0 |
EUR : REALITY | 4.79 REALITY | $0.636 | 0 EUR | $0 |
EUR : OPEN.USDT | 1.18 OPEN.USDT | $18.76 | 0 EUR | $0 |
EUR : OPEN.WAVES | 0.227 OPEN.WAVES | $0.00984 | 0 EUR | $0 |
EUR : OCT | 1.273 OCT | $0.14 | 0 EUR | $0 |
EUR : FUNC | 71.9 FUNC | $5,258 | 0 EUR | $0 |
EUR : TATCHCOIN | 0.111 TATCHCOIN | $0.0286 | 0 EUR | $0 |
EUR : KAPITAL | 6.07 KAPITAL | $2.5 | 0 EUR | $0 |
EUR : OPEN.LISK | 0.0801 OPEN.LISK | $0.33 | 0 EUR | $0 |
EUR : OPEN.HEAT | 8.33 OPEN.HEAT | $0.0583 | 0 EUR | $0 |
EUR : FIMK | 335 FIMK | $0.2067 | 0 EUR | $0 |
EUR : OPEN.ARDR | 0.952 OPEN.ARDR | $0.0828 | 0 EUR | $0 |
EUR : YOYOW | 13.2 YOYOW | $0.2286 | 0 EUR | $0 |
EUR : OPEN.GAME | 0.2446 OPEN.GAME | $0.1241 | 0 EUR | $0 |
EUR : OPEN.INCNT | 4.75 OPEN.INCNT | $0.356 | 0 EUR | $0 |
EUR : OPEN.DGD | 0.01146 OPEN.DGD | $0.1717 | 0 EUR | $0 |
EUR : OPEN.MUSE | 199 OPEN.MUSE | $2.315 | 0 EUR | $0 |
EUR : OPEN.DOGE | 667 OPEN.DOGE | $2.025 | 0 EUR | $0 |
EUR : OPEN.LTC | 0.0044 OPEN.LTC | $0.21 | 0 EUR | $0 |
EUR : OPEN.SBD | 0.0882 OPEN.SBD | $0.0959 | 0 EUR | $0 |
EUR : OPEN.MAID | 8.89 OPEN.MAID | $1.776 | 0 EUR | $0 |
EUR : CADASTRAL | 13.7 CADASTRAL | $2.15 | 0 EUR | $0 |
EUR : ZCASH | 0.000756 ZCASH | $0.000539 | 0 EUR | $0 |
EUR : QORA | 4.34 QORA | $0.2017 | 0 EUR | $0 |
EUR : BTSR | 4.63 BTSR | $1.935 | 0 EUR | $0 |
EUR : BLOCKPAY | 11.16 BLOCKPAY | $0.334 | 0 EUR | $0 |
EUR : OPEN.DASH | 0.00116 OPEN.DASH | $0.02403 | 0 EUR | $0 |
EUR : ALTCAP.XDR | 0.91 ALTCAP.XDR | $2.145 | 0 EUR | $0 |
EUR : OBITS | 133 OBITS | $5.26 | 0 EUR | $0 |
EUR : ICOO | 0.1665 ICOO | $1.19 | 0 EUR | $0 |
EUR : RUBLE | 70 RUBLE | $1.225 | 0 EUR | $0 |
EUR : OPEN.GRC | 14.93 OPEN.GRC | $0.000958 | 0 EUR | $0 |
EUR : CAD | 1.54 CAD | $1.407 | 0 EUR | $0 |
EUR : MXN | 22.74 MXN | $0.001137 | 0 EUR | $0 |
EUR : JPY | 104 JPY | $0.892 | 0 EUR | $0 |
EUR : IOU.CNY | 6.7 IOU.CNY | $0.01251 | 0 EUR | $0 |
EUR : GOLOS | 7.31 GOLOS | $0.2284 | 0 EUR | $0 |
EUR : GALLEON | 0.00298 GALLEON | $19.5 | 0 EUR | $0 |
EUR : BTCPLUS | 72.4 BTCPLUS | $36.9 | 0 EUR | $0 |
EUR : TRAIL | 22.16 TRAIL | $0.1936 | 0 EUR | $0 |
EUR : VIRGROW | 0.0159 VIRGROW | $0.249 | 0 EUR | $0 |
EUR : TASKMANAGER | 2.99 TASKMANAGER | $0.01496 | 0 EUR | $0 |
EUR : OPEN.ETH | 0.00429 OPEN.ETH | $0.333 | 0 EUR | $0 |
EUR : PERKS | 30 PERKS | $0.00092 | 0 EUR | $0 |
EUR : BTWTY | 0.000003036 BTWTY | $113.1 | 0 EUR | $0 |
EUR : GOLD | 0.00082 GOLD | $0.00043 | 0 EUR | $0 |
EUR : SILVER | 0.0661 SILVER | $3.97 | 0 EUR | $0 |
EUR : KOKADUKATS | 0.671 KOKADUKATS | $2.5 | 0 EUR | $0 |
EUR : PEERPLAYS | 0.083 PEERPLAYS | $0.415 | 0 EUR | $0 |
EUR : OPEN.STEEM | 0.769 OPEN.STEEM | $0.397 | 0 EUR | $0 |
EUR : GBP | 0.877 GBP | $0.0000615 | 0 EUR | $0 |
EUR : OPEN.BTC | 0.0001667 OPEN.BTC | $2.058 | 0 EUR | $0 |
EUR : BTC | 0.00049 BTC | $3.48 | 0 EUR | $0 |
EUR : CRYPTOCEEDS | 1.002 CRYPTOCEEDS | $0.00502 | 0 EUR | $0 |
EUR : COMPUCEEDS | 3,159,230 COMPUCEEDS | $0.2843 | 0 EUR | $0 |
EUR : FEDEV | 111 FEDEV | $2.5 | 0 EUR | $0 |
EUR : OPEN.EUR | 5 OPEN.EUR | $17.97 | 0 EUR | $0 |
EUR : USD | 2.5 USD | $2.5 | 0 EUR | $0 |
EUR : CNY | 13 CNY | $0.612 | 0 EUR | $0 |
EUR : BTS | 75.7 BTS | $13,070 | 0 EUR | $0 |
Supply | 36,064 EUR |
---|---|
Stealth supply | 0.386 EUR |
Issued by | committee-account |
Feed Price | 117.3 BTS/EUR |
Details
Internal ID | 1.3.120 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.08% |
Max supply | 100,000,000,000 EUR |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
Charge market fee White list Witness fed asset |
Fee Pool
Accumulated | 2,577 EUR |
---|---|
Pool Balance | 20,476 BTS |
Exchange Rate | 97.7 BTS/EUR |
SmartCoin Settings
Maintenance collateral ratio | 1600 |
---|---|
Maximum short squeeze ratio | 1020 |
Feed lifetime | 24h |
Minimum feeds | 3 |
Force settlement delay | 24h |
Force settlement offset | 1% |
Max force settle vol | 0.5% |
Short backing asset | BTS |
Account | Price | EUR | BTS | Total BTS |
---|---|---|---|---|
gargantua7 | 115 | 12.97 | 1,493 | 1,493 |
unicef | 115 | 38 | 4,371 | 5,864 |
tvw8 | 115 | 15.84 | 1,821 | 7,685 |
swapbts.a | 114.6 | 9.5 | 1,089 | 8,773 |
a-eur | 114.4 | 8.02 | 918 | 9,691 |
unicef | 114.4 | 8.48 | 970 | 10,661 |
unicef | 114.2 | 33.9 | 3,868 | 14,529 |
tvw8 | 114.1 | 15.14 | 1,728 | 16,257 |
unicef | 114 | 33.9 | 3,861 | 20,118 |
tvw8 | 113.4 | 15.2 | 1,722 | 21,840 |
swapbts.a | 113.3 | 19.4 | 2,200 | 24,040 |
tvw8 | 112.6 | 15.25 | 1,716 | 25,756 |
swapbts.c | 112.6 | 15.63 | 1,759 | 27,516 |
unicef | 112 | 18.5 | 2,073 | 29,589 |
tvw8 | 111.8 | 15.3 | 1,710 | 31,299 |
tvw8 | 111 | 15.35 | 1,704 | 33,003 |
tvw8 | 110.2 | 15.4 | 1,698 | 34,701 |
unicef | 109.8 | 2.6 | 285.7 | 34,987 |
tvw8 | 109.5 | 15.46 | 1,692 | 36,679 |
tvw8 | 108.7 | 15.5 | 1,686 | 38,366 |
tvw8 | 108 | 15.57 | 1,681 | 40,046 |
tvw8 | 107.2 | 15.62 | 1,675 | 41,721 |
tvw8 | 106.5 | 15.68 | 1,669 | 43,390 |
tvw8 | 105.7 | 15.73 | 1,663 | 45,053 |
tvw8 | 105 | 15.8 | 1,657 | 46,710 |
tvw8 | 104.2 | 15.84 | 1,652 | 48,362 |
tvw8 | 103.5 | 16.7 | 1,728 | 50,090 |
tvw8 | 102.8 | 16.75 | 1,722 | 51,812 |
tvw8 | 102 | 16.8 | 1,716 | 53,528 |
tvw8 | 101.4 | 16.87 | 1,710 | 55,238 |
tvw8 | 100.7 | 16.93 | 1,704 | 56,942 |
tvw8 | 100 | 17 | 1,698 | 58,640 |
tvw8 | 99.3 | 16.23 | 1,612 | 60,252 |
tvw8 | 98.6 | 16.3 | 1,606 | 61,858 |
tvw8 | 98 | 16.35 | 1,600 | 63,458 |
tvw8 | 97.2 | 16.4 | 1,595 | 65,053 |
tvw8 | 96.6 | 16.46 | 1,589 | 66,643 |
tvw8 | 95.9 | 16.52 | 1,584 | 68,226 |
tvw8 | 95.2 | 16.58 | 1,578 | 69,805 |
tvw8 | 94.6 | 16.63 | 1,573 | 71,377 |
tvw8 | 93.9 | 16.7 | 1,567 | 72,945 |
tvw8 | 93.2 | 17.6 | 1,640 | 74,585 |
tvw8 | 92.6 | 17.65 | 1,634 | 76,219 |
tvw8 | 92 | 17.7 | 1,629 | 77,848 |
tvw8 | 91.3 | 17.77 | 1,623 | 79,470 |
tvw8 | 90.7 | 17.84 | 1,617 | 81,088 |
tvw8 | 90 | 17.9 | 1,612 | 82,699 |
tvw8 | 89.4 | 17.1 | 1,530 | 84,229 |
tvw8 | 88.8 | 17.16 | 1,524 | 85,753 |
tvw8 | 88.2 | 17.22 | 1,519 | 87,272 |
tvw8 | 87.6 | 17.3 | 1,514 | 88,785 |
tvw8 | 87 | 18.2 | 1,584 | 90,369 |
tvw8 | 86.4 | 18.28 | 1,578 | 91,947 |
tvw8 | 85.8 | 18.34 | 1,573 | 93,520 |
tvw8 | 85.2 | 18.4 | 1,567 | 95,087 |
tvw8 | 84.6 | 18.47 | 1,562 | 96,649 |
evgeniy76 | 84.5 | 0.592 | 50 | 96,699 |
tvw8 | 84 | 18.53 | 1,556 | 98,256 |
tvw8 | 83.4 | 18.6 | 1,551 | 99,807 |
tvw8 | 82.8 | 18.66 | 1,546 | 101,352 |
tvw8 | 82.2 | 18.73 | 1,540 | 102,892 |
tvw8 | 81.7 | 18.8 | 1,535 | 104,427 |
tvw8 | 81.1 | 17.96 | 1,457 | 105,884 |
tvw8 | 80.5 | 18.02 | 1,452 | 107,335 |
tvw8 | 80 | 18.1 | 1,447 | 108,782 |
tvw8 | 79.4 | 18.15 | 1,441 | 110,223 |
tvw8 | 78.9 | 18.2 | 1,436 | 111,660 |
tvw8 | 78.3 | 18.28 | 1,431 | 113,091 |
tvw8 | 77.8 | 18.34 | 1,426 | 114,518 |
tvw8 | 77.2 | 18.4 | 1,421 | 115,939 |
tvw8 | 76.7 | 18.47 | 1,417 | 117,356 |
tvw8 | 76.2 | 18.53 | 1,412 | 118,767 |
tvw8 | 75.6 | 18.6 | 1,407 | 120,174 |
tvw8 | 75.1 | 18.66 | 1,402 | 121,576 |
tvw8 | 74.6 | 18.73 | 1,397 | 122,973 |
tvw8 | 74 | 18.8 | 1,392 | 124,365 |
tvw8 | 73.6 | 18.86 | 1,387 | 125,752 |
tvw8 | 73 | 18.93 | 1,382 | 127,134 |
tvw8 | 72.5 | 19 | 1,378 | 128,512 |
tvw8 | 72 | 19.06 | 1,373 | 129,885 |
tvw8 | 71.5 | 19.12 | 1,368 | 131,253 |
tvw8 | 71 | 19.2 | 1,363 | 132,616 |
tvw8 | 70.5 | 19.26 | 1,358 | 133,974 |
tvw8 | 70 | 19.33 | 1,354 | 135,328 |
tvw8 | 69.6 | 19.4 | 1,349 | 136,677 |
tvw8 | 69.1 | 19.46 | 1,344 | 138,022 |
tvw8 | 68.6 | 19.53 | 1,340 | 139,361 |
tvw8 | 68.1 | 19.6 | 1,335 | 140,696 |
tvw8 | 67.6 | 19.67 | 1,330 | 142,027 |
tvw8 | 67.2 | 19.73 | 1,326 | 143,352 |
tvw8 | 66.7 | 19.8 | 1,321 | 144,673 |
tvw8 | 66.2 | 19.87 | 1,317 | 145,990 |
tvw8 | 65.8 | 19.94 | 1,312 | 147,302 |
tvw8 | 65.3 | 20 | 1,307 | 148,609 |
tvw8 | 64.9 | 20.1 | 1,303 | 149,912 |
tvw8 | 64.4 | 20.15 | 1,298 | 151,210 |
tvw8 | 64 | 20.22 | 1,294 | 152,504 |
tvw8 | 63.5 | 20.3 | 1,289 | 153,793 |
tvw8 | 63.1 | 20.36 | 1,285 | 155,078 |
tvw8 | 62.7 | 20.44 | 1,280 | 156,358 |
tvw8 | 62.2 | 20.5 | 1,276 | 157,634 |
tvw8 | 61.8 | 20.58 | 1,271 | 158,905 |
tvw8 | 61.4 | 20.65 | 1,267 | 160,172 |
tvw8 | 60.9 | 20.72 | 1,263 | 161,435 |
tvw8 | 60.5 | 20.8 | 1,258 | 162,693 |
tvw8 | 60.1 | 20.87 | 1,254 | 163,947 |
tvw8 | 59.7 | 20.94 | 1,249 | 165,196 |
tvw8 | 59.2 | 21 | 1,245 | 166,441 |
tvw8 | 58.8 | 21.1 | 1,241 | 167,682 |
tvw8 | 58.4 | 21.16 | 1,236 | 168,918 |
tvw8 | 58 | 21.23 | 1,232 | 170,150 |
tvw8 | 57.6 | 21.3 | 1,228 | 171,378 |
evgeniy76 | 25 | 4 | 100 | 171,478 |
ragy11 | 11.97 | 835 | 10,000 | 181,478 |
yuri893 | 11.97 | 1,527 | 18,276 | 199,755 |
global-invest | 11.9 | 7.56 | 90 | 199,845 |
ragy11 | 1 | 4,997 | 5,000 | 204,845 |
dxfloo12 | 1 | 50 | 50 | 204,895 |
vf1uwlkn | 1 | 10 | 10 | 204,905 |
vf2iw5x3 | 1 | 0.1 | 0.1 | 204,905 |
dxfloo12 | 0.513 | 97.5 | 50 | 204,955 |
ragy11 | 0.1344 | 7,438 | 1,000 | 205,955 |
dxfloo12 | 0.1344 | 372 | 50 | 206,005 |
dxfloo12 | 0.1 | 500 | 50 | 206,055 |
vf1uwlkn | 0.1 | 100 | 10 | 206,065 |
vf2iw5x3 | 0.1 | 1 | 0.1 | 206,065 |
ragy11 | 0.01342 | 74,510 | 1,000 | 207,065 |
dxfloo12 | 0.0134 | 7,457 | 100 | 207,165 |
vf1uwlkn | 0.01 | 1,000 | 10 | 207,175 |
vf2iw5x3 | 0.01 | 10 | 0.1 | 207,175 |
dxfloo12 | 0.00804 | 12,432 | 100 | 207,275 |
dxfloo12 | 0.001337 | 37,396 | 50 | 207,325 |
vf1uwlkn | 0.001 | 10,000 | 10 | 207,335 |
vf2iw5x3 | 0.001 | 100 | 0.1 | 207,335 |
dxfloo12 | 0.0001 | 99,900 | 10 | 207,345 |
vf1uwlkn | 0.0001 | 100,000 | 10 | 207,355 |
vf2iw5x3 | 0.0001 | 1,000 | 0.1 | 207,355 |
vf1uwlkn | 0.00001 | 1,000,000 | 10 | 207,365 |
vf2iw5x3 | 0.00001 | 10,000 | 0.1 | 207,365 |
dxfloo12 | 0.00000108 | 925,926 | 1 | 207,366 |
vf1uwlkn | 0.000001 | 10,000,000 | 10 | 207,376 |
vf2iw5x3 | 0.000001 | 100,000 | 0.1 | 207,376 |
Account | Price | EUR | BTS | Total BTS |
---|---|---|---|---|
dz-test-2 | 116.4 | 3.93 | 458 | 458 |
tvw8 | 116.6 | 15.62 | 1,821 | 2,279 |
swapbts.a | 117 | 9.4 | 1,100 | 3,379 |
a-eur | 117.3 | 7.83 | 918 | 4,297 |
tvw8 | 117.4 | 15.57 | 1,827 | 6,124 |
m-eur | 118.2 | 7.92 | 937 | 7,061 |
swapbts.c | 118.2 | 15.3 | 1,810 | 8,871 |
tvw8 | 118.2 | 15.54 | 1,837 | 10,708 |
unicef | 118.4 | 30 | 3,552 | 14,260 |
n-eur | 118.4 | 21.63 | 2,562 | 16,822 |
unicef | 118.6 | 30.3 | 3,596 | 20,419 |
unicef | 118.8 | 34.3 | 4,077 | 24,496 |
kaihua | 119 | 218 | 25,901 | 50,397 |
comp-2 | 119 | 1 | 119 | 50,516 |
tvw8 | 119 | 15.5 | 1,843 | 52,359 |
unicef | 119.5 | 0.1437 | 17.17 | 52,376 |
unicef | 119.8 | 34 | 4,068 | 56,444 |
tvw8 | 119.9 | 14.7 | 1,762 | 58,206 |
tvw8 | 120.7 | 14.65 | 1,768 | 59,974 |
tvw8 | 121.5 | 14.6 | 1,774 | 61,748 |
unicef | 122 | 324 | 39,549 | 101,297 |
tvw8 | 122.4 | 14.55 | 1,780 | 103,077 |
tvw8 | 123.2 | 14.5 | 1,786 | 104,864 |
tvw8 | 124 | 14.44 | 1,793 | 106,657 |
swapbts.btsusdtbot | 124.4 | 81.4 | 10,129 | 116,786 |
tvw8 | 125 | 14.4 | 1,799 | 118,585 |
tvw8 | 125.9 | 14.34 | 1,805 | 120,390 |
tvw8 | 126.7 | 14.3 | 1,812 | 122,202 |
tvw8 | 127.6 | 14.24 | 1,818 | 124,019 |
tvw8 | 128.5 | 14.2 | 1,824 | 125,844 |
tvw8 | 129.4 | 14.15 | 1,831 | 127,674 |
swapbts.btsusdtbot | 129.5 | 15.9 | 2,059 | 129,733 |
swapbts.btsusdtbot | 129.5 | 23.97 | 3,104 | 132,838 |
swapbts.btsusdtbot | 129.5 | 16 | 2,073 | 134,911 |
swapbts.btsusdtbot | 129.5 | 16.26 | 2,106 | 137,017 |
swapbts.btsusdtbot | 129.5 | 41.4 | 5,359 | 142,376 |
swapbts.btsusdtbot | 129.9 | 13.02 | 1,690 | 144,067 |
swapbts.btsusdtbot | 129.9 | 15.7 | 2,037 | 146,104 |
swapbts.btsusdtbot | 129.9 | 40.3 | 5,229 | 151,333 |
swapbts.btsusdtbot | 130 | 15.62 | 2,032 | 153,365 |
tvw8 | 130.3 | 14.1 | 1,837 | 155,202 |
tvw8 | 131.2 | 14.05 | 1,843 | 157,045 |
swapbts.m | 131.6 | 13.34 | 1,755 | 158,800 |
tvw8 | 132.1 | 14 | 1,850 | 160,650 |
tvw8 | 133 | 13.95 | 1,856 | 162,507 |
tvw8 | 134 | 13.9 | 1,863 | 164,369 |
tvw8 | 135 | 13.85 | 1,869 | 166,239 |
tvw8 | 136 | 13.8 | 1,876 | 168,115 |
tvw8 | 136.8 | 13.76 | 1,882 | 169,997 |
tvw8 | 137.8 | 13.7 | 1,889 | 171,886 |
tvw8 | 138.8 | 13.66 | 1,896 | 173,782 |
tvw8 | 139.7 | 13.6 | 1,902 | 175,684 |
tvw8 | 140.7 | 13.57 | 1,909 | 177,593 |
tvw8 | 141.7 | 13.52 | 1,916 | 179,508 |
tvw8 | 142.7 | 13.47 | 1,922 | 181,430 |
tvw8 | 143.7 | 13.42 | 1,929 | 183,359 |
tvw8 | 144.7 | 13.38 | 1,936 | 185,295 |
tvw8 | 145.7 | 13.33 | 1,942 | 187,237 |
tvw8 | 146.7 | 13.28 | 1,949 | 189,187 |
tvw8 | 147.8 | 13.24 | 1,956 | 191,143 |
tvw8 | 148.8 | 13.2 | 1,963 | 193,106 |
tvw8 | 149.8 | 13.15 | 1,970 | 195,075 |
tvw8 | 151 | 13.1 | 1,977 | 197,052 |
tvw8 | 152 | 13.06 | 1,984 | 199,036 |
tvw8 | 153 | 13 | 1,990 | 201,026 |
tvw8 | 154 | 12.96 | 1,997 | 203,023 |
tvw8 | 155 | 12.92 | 2,004 | 205,028 |
tvw8 | 156.2 | 12.87 | 2,011 | 207,039 |
tvw8 | 157.3 | 12.83 | 2,018 | 209,058 |
tvw8 | 158.4 | 12.78 | 2,025 | 211,083 |
tvw8 | 159.5 | 12.74 | 2,033 | 213,116 |
tvw8 | 160.7 | 12.7 | 2,040 | 215,155 |
tvw8 | 161.8 | 12.65 | 2,047 | 217,202 |
tvw8 | 163 | 12.6 | 2,054 | 219,256 |
tvw8 | 164 | 12.56 | 2,061 | 221,317 |
tvw8 | 165.2 | 12.52 | 2,068 | 223,385 |
tvw8 | 166.4 | 12.48 | 2,076 | 225,461 |
tvw8 | 167.5 | 12.43 | 2,083 | 227,544 |
tvw8 | 168.7 | 12.4 | 2,090 | 229,634 |
tvw8 | 170 | 12.35 | 2,097 | 231,731 |
tvw8 | 171 | 12.3 | 2,105 | 233,836 |
tvw8 | 172.3 | 12.26 | 2,112 | 235,948 |
tvw8 | 173.5 | 12.22 | 2,119 | 238,067 |
tvw8 | 174.7 | 12.18 | 2,127 | 240,194 |
tvw8 | 176 | 12.13 | 2,134 | 242,328 |
tvw8 | 177 | 12.1 | 2,142 | 244,470 |
tvw8 | 178.4 | 12.05 | 2,149 | 246,619 |
tvw8 | 179.6 | 12 | 2,157 | 248,776 |
tvw8 | 181 | 11.97 | 2,164 | 250,940 |
tvw8 | 182 | 11.92 | 2,172 | 253,112 |
tvw8 | 183.4 | 11.88 | 2,179 | 255,291 |
tvw8 | 184.7 | 11.84 | 2,187 | 257,478 |
tvw8 | 186 | 11.8 | 2,195 | 259,673 |
tvw8 | 187.3 | 11.76 | 2,202 | 261,875 |
tvw8 | 188.6 | 11.72 | 2,210 | 264,085 |
tvw8 | 190 | 11.68 | 2,218 | 266,303 |
tvw8 | 191.3 | 11.64 | 2,225 | 268,528 |
tvw8 | 192.6 | 11.6 | 2,233 | 270,762 |
tvw8 | 194 | 11.55 | 2,241 | 273,003 |
tvw8 | 195.3 | 11.51 | 2,249 | 275,252 |
tvw8 | 196.7 | 11.47 | 2,257 | 277,508 |
tvw8 | 198 | 11.43 | 2,265 | 279,773 |
tvw8 | 199.4 | 11.4 | 2,273 | 282,046 |
tvw8 | 201 | 11.36 | 2,280 | 284,326 |
tvw8 | 202.2 | 11.32 | 2,288 | 286,614 |
tvw8 | 203.7 | 11.28 | 2,296 | 288,911 |
tvw8 | 205 | 11.24 | 2,304 | 291,215 |
