Euro 1 Euro
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
EUR : WEYOUME | 8.35 WEYOUME | $23.36 | 0 EUR | $0 |
EUR : SPARKDEX.ETH | 0.00847 SPARKDEX.ETH | $2.5 | 0 EUR | $0 |
EUR : XBTSX.BCCX | 100 XBTSX.BCCX | $3.35 | 0 EUR | $0 |
EUR : BCHCX | 1 BCHCX | $0.14 | 0 EUR | $0 |
EUR : FORINT | 330 FORINT | $1.408 | 0 EUR | $0 |
EUR : XBTSX.MDL | 244 XBTSX.MDL | $5.09 | 0 EUR | $0 |
EUR : BLINC | 0.224 BLINC | $0.943 | 0 EUR | $0 |
EUR : OPEN.EOSDAC | 889 OPEN.EOSDAC | $2.116 | 0 EUR | $0 |
EUR : DEEX.EURO | 1 DEEX.EURO | $0.705 | 0 EUR | $0 |
EUR : BRIDGE.POWR | 8.89 BRIDGE.POWR | $2.5 | 0 EUR | $0 |
EUR : SPARKDEX.EUR | 0.98 SPARKDEX.EUR | $1.016 | 0 EUR | $0 |
EUR : BRIDGE.NRG | 0.1125 BRIDGE.NRG | $0.00481 | 0 EUR | $0 |
EUR : XBTSX.EGC | 200 XBTSX.EGC | $4 | 0 EUR | $0 |
EUR : BRIDGE.BCO | 16 BRIDGE.BCO | $39.9 | 0 EUR | $0 |
EUR : RUDEX.SBD | 1.11 RUDEX.SBD | $1.244 | 0 EUR | $0 |
EUR : BRIDGE.ENJ | 8.89 BRIDGE.ENJ | $1.4 | 0 EUR | $0 |
EUR : BRIDGE.MONA | 0.748 BRIDGE.MONA | $0.0731 | 0 EUR | $0 |
EUR : OPEN.XEM | 88.9 OPEN.XEM | $0.0203 | 0 EUR | $0 |
EUR : OPEN.SCR | 88.9 OPEN.SCR | $0.542 | 0 EUR | $0 |
EUR : RUDEX.EOS | 0.444 RUDEX.EOS | $2.62 | 0 EUR | $0 |
EUR : ESCODEX.EOS | 0.2 ESCODEX.EOS | $1.157 | 0 EUR | $0 |
EUR : GDEX.EOS | 0.498 GDEX.EOS | $2.137 | 0 EUR | $0 |
EUR : PARABOLA | 1,885 PARABOLA | $1.26 | 0 EUR | $0 |
EUR : ESCODEX.ETH | 0.0077 ESCODEX.ETH | $1.75 | 0 EUR | $0 |
EUR : ESCODEX.BTC | 0.000278 ESCODEX.BTC | $1.7 | 0 EUR | $0 |
EUR : RUDEX.BTC | 0.000278 RUDEX.BTC | $4.17 | 0 EUR | $0 |
EUR : SPARKDEX.BTC | 0.0002128 SPARKDEX.BTC | $3.44 | 0 EUR | $0 |
EUR : BRIDGE.ALQO | 30 BRIDGE.ALQO | $0.469 | 0 EUR | $0 |
EUR : DECENTRALIZED | 5,000 DECENTRALIZED | $0.00298 | 0 EUR | $0 |
EUR : DIERHAM | 0.9 DIERHAM | $58,906 | 0 EUR | $0 |
EUR : TATCH.EUR | 2 TATCH.EUR | $3.81 | 0 EUR | $0 |
EUR : PAYME | 1 PAYME | $1.597 | 0 EUR | $0 |
EUR : KRW | 1,228 KRW | $1.534 | 0 EUR | $0 |
EUR : OPEN.MKR | 0.00002 OPEN.MKR | $0.921 | 0 EUR | $0 |
EUR : EXCASH | 0.0002 EXCASH | $0.156 | 0 EUR | $0 |
EUR : XCHAIN | 1.25 XCHAIN | $1.516 | 0 EUR | $0 |
EUR : GDEX.BTC | 0.00019 GDEX.BTC | $0.3005 | 0 EUR | $0 |
EUR : BTSXLM | 1,000 BTSXLM | $0.0333 | 0 EUR | $0 |
EUR : BRIDGE.BTC | 0.553 BRIDGE.BTC | $5,674 | 0 EUR | $0 |
EUR : NEOCORE | 0.333 NEOCORE | $0.000498 | 0 EUR | $0 |
EUR : XBTSX.STH | 2,000 XBTSX.STH | $12.5 | 0 EUR | $0 |
EUR : BAMMA | 25 BAMMA | $0.01493 | 0 EUR | $0 |
EUR : VERVE | 1 VERVE | $54 | 0 EUR | $0 |
EUR : ILICOIN | 0.1429 ILICOIN | $4.53 | 0 EUR | $0 |
EUR : GDEX.ETH | 8,234 GDEX.ETH | $2,494,686 | 0 EUR | $0 |
EUR : EASYDEX.EU | 1.03 EASYDEX.EU | $2.06 | 0 EUR | $0 |
EUR : EVRAZ | 25.8 EVRAZ | $2.116 | 0 EUR | $0 |
EUR : EUBX.DASC | 2.857 EUBX.DASC | $0.783 | 0 EUR | $0 |
EUR : EBAYCOM | 0.04 EBAYCOM | $1.333 | 0 EUR | $0 |
EUR : AMAZONCOM | 0.00087 AMAZONCOM | $0.1087 | 0 EUR | $0 |
EUR : APPLECOM | 0.008 APPLECOM | $0.08 | 0 EUR | $0 |
EUR : FACEBOOKCOM | 0.00676 FACEBOOKCOM | $0.1827 | 0 EUR | $0 |
EUR : BRIDGE.NEET | 25 BRIDGE.NEET | $1.332 | 0 EUR | $0 |
EUR : BRIDGE.NLG | 13.33 BRIDGE.NLG | $0.071 | 0 EUR | $0 |
EUR : WRITER | 0.476 WRITER | $0.000000711 | 0 EUR | $0 |
EUR : EURCX | 1 EURCX | $0.01188 | 0 EUR | $0 |
EUR : CPAYBTS | 1.01 CPAYBTS | $2.5 | 0 EUR | $0 |
EUR : VATICOIN | 0.00005 VATICOIN | $0.00005 | 0 EUR | $0 |
EUR : OPEN.AMP | 1 OPEN.AMP | $0.0637 | 0 EUR | $0 |
EUR : ZENGOLD | 0.77 ZENGOLD | $0.000455 | 0 EUR | $0 |
EUR : SEK | 10.64 SEK | $1.34 | 0 EUR | $0 |
EUR : ARS | 21.7 ARS | $3.24 | 0 EUR | $0 |
EUR : OPEN.EOS | 0.51 OPEN.EOS | $0.1905 | 0 EUR | $0 |
EUR : POCKET | 0.0002 POCKET | $0.0000000006 | 0 EUR | $0 |
EUR : OPEN.USD | 1.2 OPEN.USD | $0.639 | 0 EUR | $0 |
EUR : AUD | 1.6 AUD | $1.405 | 0 EUR | $0 |
EUR : OPEN.EXCL | 0.871 OPEN.EXCL | $0.0741 | 0 EUR | $0 |
EUR : QBITS | 853 QBITS | $2.5 | 0 EUR | $0 |
EUR : OPEN.ETP | 0.523 OPEN.ETP | $0.0874 | 0 EUR | $0 |
EUR : EDEV | 14.33 EDEV | $0.482 | 0 EUR | $0 |
EUR : REALITY | 4.79 REALITY | $3.76 | 0 EUR | $0 |
EUR : OPEN.USDT | 1.18 OPEN.USDT | $0.01395 | 0 EUR | $0 |
EUR : OPEN.WAVES | 0.227 OPEN.WAVES | $0.826 | 0 EUR | $0 |
EUR : OCT | 1.273 OCT | $0.463 | 0 EUR | $0 |
EUR : FUNC | 71.9 FUNC | $0.2496 | 0 EUR | $0 |
EUR : TATCHCOIN | 0.111 TATCHCOIN | $0.0286 | 0 EUR | $0 |
EUR : KAPITAL | 6.07 KAPITAL | $1.05 | 0 EUR | $0 |
EUR : OPEN.LISK | 0.0801 OPEN.LISK | $6.57 | 0 EUR | $0 |
EUR : OPEN.HEAT | 8.33 OPEN.HEAT | $0.15 | 0 EUR | $0 |
EUR : FIMK | 335 FIMK | $0.864 | 0 EUR | $0 |
EUR : OPEN.ARDR | 0.952 OPEN.ARDR | $0.142 | 0 EUR | $0 |
EUR : YOYOW | 13.2 YOYOW | $45.7 | 0 EUR | $0 |
EUR : OPEN.GAME | 0.2446 OPEN.GAME | $0.0448 | 0 EUR | $0 |
EUR : OPEN.INCNT | 4.75 OPEN.INCNT | $0.438 | 0 EUR | $0 |
EUR : OPEN.DGD | 0.01146 OPEN.DGD | $0.3054 | 0 EUR | $0 |
EUR : OPEN.MUSE | 199 OPEN.MUSE | $0.384 | 0 EUR | $0 |
EUR : OPEN.DOGE | 667 OPEN.DOGE | $11.83 | 0 EUR | $0 |
EUR : OPEN.LTC | 0.0044 OPEN.LTC | $0.2404 | 0 EUR | $0 |
EUR : OPEN.SBD | 0.0882 OPEN.SBD | $0.0212 | 0 EUR | $0 |
EUR : OPEN.MAID | 8.89 OPEN.MAID | $1.015 | 0 EUR | $0 |
EUR : CADASTRAL | 13.7 CADASTRAL | $0.02845 | 0 EUR | $0 |
EUR : ZCASH | 0.000756 ZCASH | $0.2507 | 0 EUR | $0 |
EUR : QORA | 4.34 QORA | $0.0699 | 0 EUR | $0 |
EUR : BTSR | 4.63 BTSR | $0.199 | 0 EUR | $0 |
EUR : BLOCKPAY | 11.16 BLOCKPAY | $1.725 | 0 EUR | $0 |
EUR : OPEN.DASH | 0.00116 OPEN.DASH | $0.1298 | 0 EUR | $0 |
EUR : ALTCAP.XDR | 0.91 ALTCAP.XDR | $1.744 | 0 EUR | $0 |
EUR : OBITS | 133 OBITS | $9.1 | 0 EUR | $0 |
EUR : ICOO | 0.1665 ICOO | $0.0532 | 0 EUR | $0 |
EUR : RUBLE | 70 RUBLE | $0.98 | 0 EUR | $0 |
EUR : OPEN.GRC | 14.93 OPEN.GRC | $0.1126 | 0 EUR | $0 |
EUR : CAD | 1.54 CAD | $0.0783 | 0 EUR | $0 |
EUR : MXN | 22.74 MXN | $1.464 | 0 EUR | $0 |
EUR : JPY | 104 JPY | $0.06 | 0 EUR | $0 |
EUR : IOU.CNY | 6.7 IOU.CNY | $0.02 | 0 EUR | $0 |
EUR : GOLOS | 7.31 GOLOS | $0.1461 | 0 EUR | $0 |
EUR : GALLEON | 0.00298 GALLEON | $35.7 | 0 EUR | $0 |
EUR : BTCPLUS | 72.4 BTCPLUS | $2.894 | 0 EUR | $0 |
EUR : TRAIL | 22.16 TRAIL | $0.662 | 0 EUR | $0 |
EUR : VIRGROW | 0.0159 VIRGROW | $0.475 | 0 EUR | $0 |
EUR : TASKMANAGER | 2.99 TASKMANAGER | $0.01548 | 0 EUR | $0 |
EUR : OPEN.ETH | 0.00429 OPEN.ETH | $0.051 | 0 EUR | $0 |
EUR : PERKS | 30 PERKS | $0.0075 | 0 EUR | $0 |
EUR : BTWTY | 0.000003036 BTWTY | $0.000154 | 0 EUR | $0 |
EUR : GOLD | 0.00082 GOLD | $0 | 0 EUR | $0 |
EUR : SILVER | 0.0661 SILVER | $0.1192 | 0 EUR | $0 |
EUR : KOKADUKATS | 0.671 KOKADUKATS | $2.5 | 0 EUR | $0 |
EUR : PEERPLAYS | 0.083 PEERPLAYS | $12.9 | 0 EUR | $0 |
EUR : OPEN.STEEM | 0.769 OPEN.STEEM | $0.35 | 0 EUR | $0 |
EUR : GBP | 0.877 GBP | $0.1002 | 0 EUR | $0 |
EUR : OPEN.BTC | 0.0001667 OPEN.BTC | $10.26 | 0 EUR | $0 |
EUR : BTC | 0.00049 BTC | $1.02 | 0 EUR | $0 |
EUR : CRYPTOCEEDS | 1.002 CRYPTOCEEDS | $132.3 | 0 EUR | $0 |
EUR : COMPUCEEDS | 3,159,230 COMPUCEEDS | $0.1755 | 0 EUR | $0 |
EUR : FEDEV | 111 FEDEV | $2.5 | 0 EUR | $0 |
EUR : OPEN.EUR | 5 OPEN.EUR | $15.24 | 0 EUR | $0 |
EUR : USD | 2.5 USD | $2.5 | 0 EUR | $0 |
EUR : CNY | 13 CNY | $17.55 | 0 EUR | $0 |
EUR : BTS | 75.7 BTS | $37.9 | 0 EUR | $0 |
Supply | 48,345 EUR |
---|---|
Stealth supply | 0.386 EUR |
Issued by | committee-account |
Feed Price | 50 BTS/EUR |
Details
Internal ID | 1.3.120 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0.1% |
Max supply | 100,000,000,000 EUR |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
Charge market fee White list Witness fed asset |
Fee Pool
Accumulated | 67.4 EUR |
---|---|
Pool Balance | 20,618 BTS |
Exchange Rate | 41.3 BTS/EUR |
SmartCoin Settings
Maintenance collateral ratio | 1600 |
---|---|
Maximum short squeeze ratio | 1020 |
Feed lifetime | 24h |
Minimum feeds | 7 |
Force settlement delay | 24h |
Force settlement offset | 1% |
Max force settle vol | 0.01% |
Short backing asset | BTS |
Account | Price | EUR | BTS | Total BTS |
---|---|---|---|---|
ragy11 | 45 | 11.1 | 500 | 500 |
guinness | 45 | 115 | 5,180 | 5,680 |
evgeniy76 | 36 | 2.236 | 80.5 | 5,761 |
quetzalcoatl777 | 36 | 250 | 9,000 | 14,761 |
sss777 | 35.7 | 28 | 1,000 | 15,760 |
zhenek | 35.7 | 28.2 | 1,008 | 16,768 |
quetzalcoatl777 | 32.5 | 500 | 16,250 | 33,018 |
tximiss0 | 21.23 | 0.471 | 10 | 33,028 |
dragons-vault | 21.15 | 150 | 3,173 | 36,201 |
babydragon | 20.2 | 220 | 4,444 | 40,645 |
babydragon | 16 | 500 | 8,000 | 48,645 |
vf1uwlkn | 10 | 1 | 10 | 48,655 |
vf2iw5x3 | 10 | 0.01 | 0.1 | 48,655 |
babydragon | 8 | 1,250 | 10,000 | 58,655 |
babydragon | 7.25 | 150 | 1,088 | 59,742 |
crypt0rix | 5.26 | 25.2 | 132.7 | 59,875 |
crypt0rix | 5 | 43 | 215 | 60,090 |
babydragon | 5 | 200 | 1,000 | 61,090 |
crypt0rix | 4.76 | 45.2 | 215 | 61,305 |
crypt0rix | 4.55 | 47.3 | 215 | 61,520 |
crypt0rix | 4.35 | 49.5 | 215 | 61,735 |
crypt0rix | 4.17 | 51.6 | 215 | 61,950 |
crypt0rix | 4 | 53.8 | 215 | 62,165 |
crypt0rix | 3.85 | 55.9 | 215 | 62,380 |
crypt0rix | 3.7 | 55.4 | 205 | 62,585 |
crypt0rix | 3.57 | 57.4 | 205 | 62,790 |
crypt0rix | 3.45 | 59.5 | 205 | 62,995 |
crypt0rix | 3.33 | 69 | 230 | 63,225 |
crypt0rix | 3.23 | 54.3 | 175 | 63,400 |
crypt0rix | 3.125 | 76.8 | 240 | 63,640 |
crypt0rix | 3.03 | 66 | 200 | 63,840 |
crypt0rix | 2.94 | 68 | 200 | 64,040 |
crypt0rix | 2.86 | 43.8 | 125 | 64,165 |
crypt0rix | 2.78 | 59.4 | 165 | 64,330 |
crypt0rix | 2.7 | 55.5 | 150 | 64,480 |
crypt0rix | 2.63 | 66.5 | 175 | 64,655 |
crypt0rix | 2.564 | 83.9 | 215 | 64,870 |
crypt0rix | 2.5 | 40 | 100 | 64,970 |
crypt0rix | 2.44 | 61.5 | 150 | 65,120 |
crypt0rix | 2.22 | 67.5 | 150 | 65,270 |
crypt0rix | 2.04 | 44.3 | 90.4 | 65,360 |
nkdejong11 | 2 | 0.5 | 1 | 65,361 |
crypt0rix | 1.85 | 54 | 100 | 65,461 |
crypt0rix | 1.695 | 82.6 | 140 | 65,601 |
crypt0rix | 1.54 | 97.5 | 150 | 65,751 |
nkdejong11 | 1.333 | 0.75 | 1 | 65,752 |
dxfloo12 | 1 | 50 | 50 | 65,802 |
nkdejong11 | 1 | 1 | 1 | 65,803 |
vf1uwlkn | 1 | 10 | 10 | 65,813 |
vf2iw5x3 | 1 | 0.1 | 0.1 | 65,813 |
dxfloo12 | 0.513 | 97.5 | 50 | 65,863 |
nkdejong11 | 0.5 | 2 | 1 | 65,864 |
nkdejong11 | 0.2 | 5 | 1 | 65,865 |
dxfloo12 | 0.1344 | 372 | 50 | 65,915 |
dxfloo12 | 0.1 | 500 | 50 | 65,965 |
testing00123 | 0.1 | 10 | 1 | 65,966 |
vf1uwlkn | 0.1 | 100 | 10 | 65,976 |
vf2iw5x3 | 0.1 | 1 | 0.1 | 65,976 |
dxfloo12 | 0.0134 | 7,457 | 100 | 66,076 |
vf1uwlkn | 0.01 | 1,000 | 10 | 66,086 |
vf2iw5x3 | 0.01 | 10 | 0.1 | 66,087 |
dxfloo12 | 0.00804 | 12,432 | 100 | 66,187 |
malvacoin1 | 0.00804 | 5,000 | 40.2 | 66,227 |
dxfloo12 | 0.001337 | 37,396 | 50 | 66,277 |
vf1uwlkn | 0.001 | 10,000 | 10 | 66,287 |
vf2iw5x3 | 0.001 | 100 | 0.1 | 66,287 |
dxfloo12 | 0.0001 | 99,900 | 10 | 66,297 |
alexj1 | 0.0001 | 10,000 | 1 | 66,298 |
bts-hhoomm | 0.0001 | 20,000 | 2 | 66,300 |
bts-hhoomm | 0.0001 | 30,000 | 3 | 66,303 |
vf1uwlkn | 0.0001 | 100,000 | 10 | 66,313 |
vf2iw5x3 | 0.0001 | 1,000 | 0.1 | 66,313 |
vf1uwlkn | 0.00001 | 1,000,000 | 10 | 66,323 |
vf2iw5x3 | 0.00001 | 10,000 | 0.1 | 66,323 |
dxfloo12 | 0.00000108 | 925,926 | 1 | 66,324 |
bts-scotter | 0.000001 | 1,000,000 | 1 | 66,325 |
vf1uwlkn | 0.000001 | 10,000,000 | 10 | 66,335 |
vf2iw5x3 | 0.000001 | 100,000 | 0.1 | 66,335 |
Account | Price | EUR | BTS | Total BTS |
---|---|---|---|---|
krixstofer888 | 50 | 0.92 | 46 | 46 |
yh01 | 50 | 1,000 | 50,000 | 50,046 |
demo.btsbots | 51 | 40.8 | 2,080 | 52,126 |
babydragon | 51 | 499 | 25,449 | 77,575 |
max-pupynin | 54 | 0.0209 | 1.129 | 77,576 |
max-pupynin | 54 | 0.114 | 6.15 | 77,582 |
babydragon | 56 | 0.2445 | 13.7 | 77,596 |
trewa765 | 65.4 | 0.1784 | 11.67 | 77,608 |
max-pupynin | 65.4 | 0.0437 | 2.86 | 77,610 |
max-pupynin | 65.4 | 0.0007 | 0.0458 | 77,610 |
max-pupynin | 65.4 | 0.1417 | 9.27 | 77,620 |
king6ix | 77 | 0.747 | 57.5 | 77,677 |
evgeniy76 | 77 | 1.777 | 136.8 | 77,814 |
king6ix | 78 | 0.747 | 58.3 | 77,872 |
aaaa-bb | 79.4 | 658 | 52,236 | 130,108 |
imm-ortal | 82.8 | 141.8 | 11,735 | 141,844 |
confia-shares | 82.8 | 694 | 57,404 | 199,248 |
mckosmc1 | 85 | 150 | 12,750 | 211,998 |
vf1uwlkn | 100 | 0.01 | 1 | 211,999 |
vf2iw5x3 | 100 | 0.01 | 1 | 212,000 |
dxfloo12 | 1,000 | 1 | 1,000 | 213,000 |
vf1uwlkn | 1,000 | 0.01 | 10 | 213,010 |
vf2iw5x3 | 1,000 | 0.01 | 10 | 213,020 |
dxfloo12 | 10,000 | 1 | 10,000 | 223,020 |
vf1uwlkn | 10,000 | 0.01 | 100 | 223,120 |
vf2iw5x3 | 10,000 | 0.01 | 100 | 223,220 |
dxfloo12 | 76,923 | 1 | 76,923 | 300,142 |
vf1uwlkn | 100,000 | 0.01 | 1,000 | 301,142 |
vf2iw5x3 | 100,000 | 0.01 | 1,000 | 302,142 |
necessarius000 | 845,688 | 1 | 845,688 | 1,147,830 |
vf1uwlkn | 1,000,000 | 0.01 | 10,000 | 1,157,830 |
vf2iw5x3 | 1,000,000 | 0.01 | 10,000 | 1,167,830 |
vf1uwlkn | 10,000,000 | 0.01 | 100,000 | 1,267,830 |
vf2iw5x3 | 10,000,000 | 0.01 | 100,000 | 1,367,830 |
bts-scotter | 100,000,000 | 0.1 | 10,000,000 | 11,367,830 |
vf1uwlkn | 100,000,000 | 0.01 | 1,000,000 | 12,367,830 |
vf2iw5x3 | 100,000,000 | 0.01 | 1,000,000 | 13,367,830 |
vf1uwlkn | 1,000,000,000 | 0.01 | 10,000,000 | 23,367,830 |
vf2iw5x3 | 1,000,000,000 | 0.01 | 10,000,000 | 33,367,830 |
Account | Date | Price | CER | MCR | SQP |
---|---|---|---|---|---|
abc123 | 50.6 | 40.5 | 1600 | 1020 | |
liondani | 50.5 | 48.1 | 1600 | 1020 | |
btspp-witness | 50.7 | 42.3 | 1600 | 1020 | |
delegate.freedom | 50.6 | 40.5 | 1600 | 1020 | |
xbtsio-wallet | 50 | 46.1 | 1600 | 1020 | |
zapata42-witness | 49.6 | 41.3 | 1600 | 1020 | |
xn-delegate | 49.8 | 41.5 | 1600 | 1020 | |
bhuz | 49.5 | 41.3 | 1600 | 1020 | |
Current feed |
50 BTS/EUR | 41.3 | 1600 | 1020 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders | Collateral / Debt |
---|---|---|---|---|
1 | blockchainprojects | 6.18 | - | -20,010 |
2 | blockchainprojectsbv | 358 | 10,049 | - |
3 | qwerty123 | 9,800 | - | - |
4 | babydragon | - | 274.3 | -6,250 |
5 | chainsquad | - | - | -5,000 |
6 | bts-subscribe | - | - | -4,418 |
7 | berlin9 | 3,500 | - | - |
8 | teamnijhuis-1973 | 3,171 | - | - |
9 | lafona | 25.65 | - | -2,582 |
10 | akledirs-account | 2,032 | 492 | - |
11 | blockchain-bv | 96.6 | - | -2,374 |
12 | by24seven | 0.0189 | 51.6 | -2,319 |
13 | caribi2e | 2,356 | - | - |
14 | bitsharesdex | 5.2 | 0.386 | -2,184 |
15 | quetzalcoatl777 | - | 361 | -1,500 |
16 | gldns | 1,587 | - | - |
17 | farmunk-cash | 49.9 | 184.4 | -1,250 |
18 | nico.chrome | 1,396 | - | - |
19 | bitshares.foundation | 1,070 | - | - |
20 | jayt2000 | 988 | - | - |
21 | sly | 464 | 480 | - |
22 | od-1001 | 846 | - | - |
23 | vf1uwlkn | 754 | 12.8 | - |
24 | dragons-vault | - | 250 | -500 |
25 | plut2rkos | - | 715 | - |
26 | mad-overlord | - | - | -700 |
27 | julios-stash | - | - | -675 |
28 | brndn | 386 | 195 | - |
29 | blocktrades | 513 | - | - |
30 | pinussw2f2ds | 446 | - | - |
31 | payger-bridge | 358 | - | - |
32 | xeroc-201812 | 329 | - | - |
33 | cny-eur-mm | 326 | - | - |
34 | eur-mm | 323 | - | - |
35 | usd-eur-mm | 322 | - | - |
36 | crypt0rix | 312.3 | - | - |
37 | eve1yne | 271 | - | - |
38 | parabola1 | 230 | 25.55 | - |
39 | obtc-eur-mm | 255 | - | - |
40 | yuri893 | - | 252 | - |
41 | dmv5 | 249 | - | - |
42 | workers.bitshares.foundation | 239.3 | - | - |
43 | bench123 | - | - | -235.3 |
44 | xmrk | 205.5 | - | - |
45 | qwertas-out | 51.2 | 112.5 | - |
46 | qm333 | 153.6 | - | - |
47 | ni-gura | 3.79 | 149 | - |
48 | cmoronu1 | 152 | - | - |
49 | sh0u | 110.2 | - | - |
50 | nk8601 | 103 | - | - |
51 | crypt0-m4n14c | 84 | - | - |
52 | key-bit | 83.4 | - | - |
53 | btcsh9 | 80.5 | - | - |
54 | daiyi7006111 | 71.5 | - | - |
55 | oliver-ssborn | 70 | - | - |
56 | mybot1 | 0.0076 | 69.9 | - |
57 | chris4210 | 66 | - | - |
58 | marco72 | 65.8 | - | - |
59 | superniels99 | 58.9 | - | - |
60 | sfs75 | 54.3 | - | - |
61 | yip | - | - | -53 |
62 | delegate3.xeldal | 51.6 | - | - |
63 | agorise | 50 | - | - |
64 | ou812 | 50 | - | - |
65 | paytech | - | 49.2 | - |
66 | president-jiang | 43.7 | - | - |
67 | ecoexchange5 | 41.6 | - | - |
68 | gbianco70 | 40.2 | - | - |
69 | mchurchill | 40.2 | - | - |
70 | ar8173r | 39.3 | - | - |
71 | chrk | 35.9 | - | - |
72 | anatom | 32 | - | - |
73 | jarko-srb | - | 31.7 | - |
74 | lzrdx | 31.6 | - | - |
75 | julien430 | 31.14 | - | - |
76 | jim-rudex | 30.8 | - | - |
77 | eislei88eis | - | 29.96 | - |
78 | suptech | - | 29.9 | - |
79 | vako5 | 29.3 | - | - |
80 | mobile-mama | 26.65 | - | - |
81 | wh-bavariapark1 | 26.16 | - | - |
82 | arisha-luk | 0.0092 | 24.7 | - |
83 | zgt1 | - | 24.4 | - |
84 | chris4210-mobile | 22.5 | - | - |
85 | starrider1 | 20.7 | - | - |
86 | vins1 | - | 20.3 | - |
87 | ex-052954811884 | 20.12 | - | - |
88 | x-bot | 20 | - | - |
89 | a-liashchenko | 20 | - | - |
90 | wackou | 20 | - | - |
91 | nkdejong11 | 20 | - | - |
92 | zz02 | 19.86 | - | - |
93 | bot1000 | 19.56 | - | - |
94 | a-bot | 19.38 | - | - |
95 | payfr-1513075702532 | 19.33 | - | - |
96 | yasir-ibrahim | 18.7 | - | - |
97 | regtech | 0.0014 | 18.25 | - |
98 | aqua-bot | 17.87 | - | - |
99 | monkada | - | 17.84 | - |
100 | dxfloo12 | 3.41 | 14.03 | - |
101 | amanter | - | 17.37 | - |
102 | yzn0713 | 16.28 | - | - |
103 | schaukelpferd-3 | 15.9 | - | - |
104 | mariusz1977 | 14.6 | - | - |
105 | yuanhong1 | 14.26 | - | - |
106 | tf7679 | - | 14.1 | - |
107 | romario777 | 14.05 | - | - |
108 | zdbz | 14 | - | - |
109 | kentest-3 | 13.65 | - | - |
110 | bamma.pro | 13.42 | - | - |
111 | sweet-girl | - | 12.8 | - |
112 | global-ru | 0.0411 | 12.45 | - |
113 | payger-1529573480487 | 12.05 | - | - |
114 | bittyb0t | 12.03 | - | - |
115 | ya-blok | 11.47 | - | - |
116 | lion54 | 10.76 | - | - |
117 | rr71 | 0.2 | 9.8 | - |
118 | lepotagerdes3castors | 10 | - | - |
119 | ashwyn.nayak1 | 10 | - | - |
120 | team-btc | 10 | - | - |
121 | alpav1 | - | 10 | - |
122 | bremer | 10 | - | - |
123 | payger-1526889575816 | 9.8 | - | - |
124 | o-m-g | 9.8 | - | - |
125 | koba | 0.462 | 8.7 | - |
126 | ebot1 | 9.12 | - | - |
127 | shlvn | - | 9.09 | - |
128 | penty1 | 9 | - | - |
129 | cab-bac | 8.74 | - | - |
130 | son100aniosdesoledad | 8.58 | - | - |
131 | bu-dva | - | 8.4 | - |
132 | necessarius000 | 4 | 4.39 | - |
133 | missing64001 | 8.13 | - | - |
134 | icoisho1 | 7.19 | - | - |
135 | izidon81 | 0.0283 | 7 | - |
136 | cryptokid2 | 6.38 | - | - |
137 | drbs-001 | 5.96 | - | - |
138 | quiz9 | - | 5.88 | - |
139 | payger-1525186804945 | 5.3 | - | - |
140 | js1v | 5.28 | - | - |
141 | darken-ma1n | 5.11 | - | - |
142 | danny-tran | 5.01 | - | - |
143 | rybarek1 | 5 | - | - |
144 | vschrt | 5 | - | - |
145 | write2me | 5 | - | - |
146 | elnin0delascanteras | 5 | - | - |
147 | brute-force4 | 4.95 | - | - |
148 | lafona-mm | 4.8 | - | - |
149 | zm0509 | 4.65 | - | - |
150 | cryptotrade007 | 4.65 | - | - |
151 | snezana | 4.43 | - | - |
152 | kentest-6 | 4.43 | - | - |
153 | chris4210-mobile1 | 3.98 | - | - |
154 | ebot0 | 3.92 | - | - |
155 | payger-1526398863360 | 3.88 | - | - |
156 | igor-sg03 | 3.65 | - | - |
157 | nx-905179640402 | 3.57 | - | - |
158 | bts-gotit | 3.53 | - | - |
159 | as-a-bell | 3.41 | - | - |
160 | unemployed | 3.37 | - | - |
161 | seventest-5 | 3.34 | - | - |
162 | joe-baker | 3.22 | - | - |
163 | jameszoromski | 3.03 | - | - |
164 | pol-ux70 | 3 | - | - |
165 | grzesiek-0808 | 3 | - | - |
166 | payroll.lafona | 3 | - | - |
167 | roberto1 | 3 | - | - |
168 | ramo1 | 2.824 | - | - |
169 | dm-trader | 2.816 | - | - |
170 | shiva-shakti | 2.6 | - | - |
171 | ej-rican | - | 2.596 | - |
172 | maxidk4 | 2.43 | - | - |
173 | ga-derg | 1.07 | 1.29 | - |
174 | viper-smith-lock2 | 2.12 | - | - |
175 | kentest-1 | 2.035 | - | - |
176 | ydc2016 | 2.018 | - | - |
177 | rodrigo-1 | 2.01 | - | - |
178 | ili-coin | - | 2 | - |
179 | xoov5hoh1duageme3nie | 2 | - | - |
180 | ev-ev | 2 | - | - |
