GDEX.EOS GDEX issued EOS ERC20 token backed asset, will be replaced by EOS mainnet token after release.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
GDEX.EOS : COMPUMATRIX.USD | 4.17 COMPUMATRIX.USD | $1.229 | 0 GDEX.EOS | $0 |
GDEX.EOS : URTHR | 101.1 URTHR | $3.67 | 0 GDEX.EOS | $0 |
GDEX.EOS : WEYOUME | 8.15 WEYOUME | $2.39 | 0 GDEX.EOS | $0 |
GDEX.EOS : OBITS | 97.8 OBITS | $117.1 | 0 GDEX.EOS | $0 |
GDEX.EOS : DEEX.EOS | 0.91 DEEX.EOS | $0.01098 | 0 GDEX.EOS | $0 |
GDEX.EOS : PARABOLA | 4,499 PARABOLA | $6.66 | 0 GDEX.EOS | $0 |
GDEX.EOS : GDEX.USDT | 2.63 GDEX.USDT | $5.82 | 0 GDEX.EOS | $0 |
GDEX.EOS : EUR | 2.01 EUR | $10.05 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.USDT | 8 OPEN.USDT | $0.065 | 0 GDEX.EOS | $0 |
GDEX.EOS : CNYRMB | 24.9 CNYRMB | $2.767 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.LTC | 0.0834 OPEN.LTC | $2.67 | 0 GDEX.EOS | $0 |
GDEX.EOS : BRIDGE.LTC | 0.1 BRIDGE.LTC | $5.38 | 0 GDEX.EOS | $0 |
GDEX.EOS : ESCODEX.EOS | 0.98 ESCODEX.EOS | $3.92 | 0 GDEX.EOS | $0 |
GDEX.EOS : RUDEX.BTC | 0.000773 RUDEX.BTC | $19.32 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.MAID | 36.1 OPEN.MAID | $5.88 | 0 GDEX.EOS | $0 |
GDEX.EOS : ZEPH | 854 ZEPH | $5.88 | 0 GDEX.EOS | $0 |
GDEX.EOS : GOLD | 0.01476 GOLD | $5.5 | 0 GDEX.EOS | $0 |
GDEX.EOS : VIRGROW | 0.313 VIRGROW | $2.893 | 0 GDEX.EOS | $0 |
GDEX.EOS : RUDEX.EOS | 0.976 RUDEX.EOS | $5.5 | 0 GDEX.EOS | $0 |
GDEX.EOS : ILICOIN | 0.1538 ILICOIN | $2.553 | 0 GDEX.EOS | $0 |
GDEX.EOS : IOU.EOS | 1 IOU.EOS | $5.88 | 0 GDEX.EOS | $0 |
GDEX.EOS : BTSCOIN | 100 BTSCOIN | $0.333 | 0 GDEX.EOS | $0 |
GDEX.EOS : RUBLE | 160 RUBLE | $0.291 | 0 GDEX.EOS | $0 |
GDEX.EOS : RMB | 23 RMB | $76.4 | 0 GDEX.EOS | $0 |
GDEX.EOS : CROKS | 0.01 CROKS | $0.0000000018 | 0 GDEX.EOS | $0 |
GDEX.EOS : WWW.EOS | 1 WWW.EOS | $5.88 | 0 GDEX.EOS | $0 |
GDEX.EOS : GDEX.ETH | 0.024 GDEX.ETH | $4.75 | 0 GDEX.EOS | $0 |
GDEX.EOS : GDEX.BTC | 0.000339 GDEX.BTC | $16.1 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.BTC | 0.00000104 OPEN.BTC | $0.01665 | 0 GDEX.EOS | $0 |
GDEX.EOS : USD | 5.88 USD | $5.88 | 0 GDEX.EOS | $0 |
GDEX.EOS : BTS | 171 BTS | $3,420 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.EOS | 2 OPEN.EOS | $0.45 | 0 GDEX.EOS | $0 |
GDEX.EOS : CNY | 38.3 CNY | $46 | 0 GDEX.EOS | $0 |
Supply | 983,532 GDEX.EOS |
---|---|
Issued by | gdex-team |
Details
Internal ID | 1.3.2635 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.06% |
Max market fee | 1,000,000 GDEX.EOS |
Max supply | 1,000,000,000 GDEX.EOS |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee White list |
Fee Pool
Accumulated | 66.7 GDEX.EOS |
---|---|
Pool Balance | 4,166 BTS |
Exchange Rate | 0.0667 GDEX.EOS/BTS |
Account | Price | GDEX.EOS | BTS | Total BTS |
---|---|---|---|---|
mm.bts-geos.abot | 107.7 | 20.28 | 2,183 | 2,183 |
a-geos | 107.2 | 24.04 | 2,577 | 4,760 |
mm.bts-geos.abot | 107.2 | 20.3 | 2,178 | 6,939 |
mm.bts-geos.abot | 106.8 | 20.36 | 2,174 | 9,113 |
mm.bts-geos.abot | 106.4 | 20.4 | 2,170 | 11,283 |
mm.bts-geos.abot | 106 | 20.44 | 2,165 | 13,448 |
mm.bts-geos.abot | 105.5 | 20.5 | 2,161 | 15,609 |
mm.bts-geos.abot | 105 | 20.52 | 2,157 | 17,766 |
mm.bts-geos.abot | 104.7 | 20.56 | 2,153 | 19,919 |
mm.bts-geos.abot | 104.3 | 20.6 | 2,148 | 22,067 |
mm.bts-geos.abot | 103.9 | 21.68 | 2,251 | 24,318 |
mm.bts-geos.abot | 103.4 | 21.8 | 2,253 | 26,571 |
mm.bts-geos.abot | 103 | 22.65 | 2,333 | 28,904 |
mm.bts-geos.abot | 102.6 | 22.7 | 2,328 | 31,233 |
mm.bts-geos.abot | 102.2 | 22.76 | 2,326 | 33,559 |
mm.bts-geos.abot | 101.8 | 23.6 | 2,404 | 35,963 |
mm.bts-geos.abot | 101.4 | 23.66 | 2,399 | 38,361 |
mm.bts-geos.abot | 101 | 23.7 | 2,394 | 40,755 |
mm.bts-geos.abot | 100.6 | 23.75 | 2,389 | 43,144 |
mm.bts-geos.abot | 100.2 | 23.8 | 2,384 | 45,529 |
refeng123 | 100 | 15 | 1,500 | 47,029 |
mm.bts-geos.abot | 99.8 | 23.85 | 2,380 | 49,409 |
mm.bts-geos.abot | 99.4 | 23.9 | 2,375 | 51,783 |
mm.bts-geos.abot | 99 | 23.94 | 2,370 | 54,154 |
mm.bts-geos.abot | 98.6 | 24 | 2,365 | 56,519 |
mm.bts-geos.abot | 98.2 | 24.04 | 2,361 | 58,880 |
mm.bts-geos.abot | 97.8 | 24.1 | 2,356 | 61,236 |
mm.bts-geos.abot | 97.4 | 24.13 | 2,351 | 63,587 |
mm.bts-geos.abot | 97 | 24.2 | 2,347 | 65,934 |
mm.bts-geos.abot | 96.7 | 24.23 | 2,342 | 68,276 |
mm.bts-geos.abot | 96.3 | 24.3 | 2,337 | 70,613 |
mm.bts-geos.abot | 95.9 | 24.33 | 2,333 | 72,946 |
mm.bts-geos.abot | 95.5 | 24.4 | 2,328 | 75,274 |
mm.bts-geos.abot | 95.1 | 24.6 | 2,341 | 77,614 |
mm.bts-geos.abot | 94.7 | 24.66 | 2,336 | 79,951 |
mm.bts-geos.abot | 94.4 | 24.7 | 2,331 | 82,282 |
mm.bts-geos.abot | 94 | 24.76 | 2,327 | 84,609 |
zeng1392451 | 90 | 27.67 | 2,490 | 87,099 |
refeng123 | 87.4 | 10 | 874 | 87,973 |
evgeniy76 | 81.1 | 0.616 | 50 | 88,023 |
zeng1392451 | 80 | 22.5 | 1,800 | 89,823 |
refeng123 | 76.3 | 10 | 763 | 90,586 |
hanaac | 74.3 | 45.5 | 3,383 | 93,968 |
hanaac | 73.1 | 29.6 | 2,161 | 96,130 |
hanaac | 71.1 | 44.4 | 3,153 | 99,283 |
evgeniy76 | 60 | 0.833 | 50 | 99,333 |
theobserver1 | 60 | 210.2 | 12,614 | 111,947 |
hanaac | 60 | 500 | 30,000 | 141,947 |
hanaac | 45 | 1,000 | 45,000 | 186,947 |
vf1uwlkn | 40 | 0.025 | 1 | 186,948 |
dxfloo12 | 27 | 1.85 | 50 | 186,998 |
vf1uwlkn | 20 | 0.05 | 1 | 186,999 |
dxfloo12 | 13 | 7.69 | 100 | 187,099 |
jimriedl | 12.5 | 0.08 | 1 | 187,100 |
vf1uwlkn | 10 | 0.1 | 1 | 187,101 |
a4zt72rdv2 | 10 | 0.01 | 0.1 | 187,101 |
dxfloo12 | 5 | 20 | 100 | 187,201 |
nikesol0 | 5 | 98 | 490 | 187,691 |
kidy0rker | 3.36 | 6 | 20.14 | 187,711 |
dxfloo12 | 1 | 10 | 10 | 187,721 |
vf1uwlkn | 1 | 1 | 1 | 187,722 |
a4zt72rdv2 | 1 | 0.1 | 0.1 | 187,722 |
dxfloo12 | 0.1337 | 374 | 50 | 187,772 |
dxfloo12 | 0.1 | 100 | 10 | 187,782 |
vf1uwlkn | 0.1 | 1 | 0.1 | 187,782 |
a4zt72rdv2 | 0.1 | 1 | 0.1 | 187,783 |
dxfloo12 | 0.02524 | 3,962 | 100 | 187,883 |
dxfloo12 | 0.01 | 1,000 | 10 | 187,893 |
vf1uwlkn | 0.01 | 10 | 0.1 | 187,893 |
a4zt72rdv2 | 0.01 | 10 | 0.1 | 187,893 |
dxfloo12 | 0.002 | 4,998 | 10 | 187,903 |
dxfloo12 | 0.001 | 9,999 | 10 | 187,913 |
vf1uwlkn | 0.001 | 100 | 0.1 | 187,913 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 187,913 |
dxfloo12 | 0.0002104 | 47,519 | 10 | 187,923 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 187,923 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 187,923 |
bit1024 | 0.00001 | 100,000 | 1 | 187,924 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 187,924 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 187,924 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 187,924 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 187,925 |
Account | Price | GDEX.EOS | BTS | Total BTS |
---|---|---|---|---|
a-geos | 109.1 | 23.83 | 2,600 | 2,600 |
mm.bts-geos.abot | 109.5 | 19.1 | 2,090 | 4,690 |
mm.bts-geos.abot | 110 | 20 | 2,199 | 6,889 |
mm.bts-geos.abot | 110.4 | 20.57 | 2,270 | 9,159 |
mm.bts-geos.abot | 110.8 | 21.24 | 2,354 | 11,513 |
eosbts111 | 111 | 1,000 | 111,000 | 122,513 |
mm.bts-geos.abot | 111.3 | 21.2 | 2,358 | 124,871 |
mm.bts-geos.abot | 111.7 | 21.15 | 2,363 | 127,234 |
eosbts111 | 112 | 1,000 | 112,000 | 239,234 |
mm.bts-geos.abot | 112.2 | 21.1 | 2,368 | 241,602 |
mm.bts-geos.abot | 112.6 | 21.07 | 2,373 | 243,975 |
eosbts111 | 113 | 1,000 | 113,000 | 356,975 |
mm.bts-geos.abot | 113 | 21.03 | 2,377 | 359,352 |
mm.bts-geos.abot | 113.5 | 21 | 2,382 | 361,734 |
mm.bts-geos.abot | 114 | 20.94 | 2,387 | 364,121 |
eosbts111 | 114 | 1,000 | 114,000 | 478,121 |
mm.bts-geos.abot | 114.4 | 20.9 | 2,392 | 480,513 |
mm.bts-geos.abot | 114.9 | 20.86 | 2,396 | 482,909 |
eosbts111 | 115 | 1,000 | 115,000 | 597,909 |
mm.bts-geos.abot | 115.3 | 20.8 | 2,401 | 600,310 |
mm.bts-geos.abot | 115.8 | 20.78 | 2,406 | 602,716 |
eosbts111 | 116 | 504 | 58,509 | 661,225 |
mm.bts-geos.abot | 116.3 | 20.74 | 2,411 | 663,635 |
mm.bts-geos.abot | 116.7 | 20.7 | 2,416 | 666,051 |
eosbts111 | 117 | 1,000 | 117,000 | 783,051 |
mm.bts-geos.abot | 117.2 | 20.65 | 2,420 | 785,471 |
mm.bts-geos.abot | 117.7 | 20.6 | 2,425 | 787,897 |
eosbts111 | 118 | 1,000 | 118,000 | 905,897 |
mm.bts-geos.abot | 118.1 | 21.6 | 2,552 | 908,448 |
mm.bts-geos.abot | 118.6 | 21.56 | 2,557 | 911,005 |
eosbts111 | 119 | 915 | 108,902 | 1,019,907 |
mm.bts-geos.abot | 119 | 21.5 | 2,562 | 1,022,469 |
mm.bts-geos.abot | 119.6 | 21.47 | 2,567 | 1,025,036 |
eosbts111 | 120 | 1,000 | 120,000 | 1,145,036 |
refeng123 | 120 | 12 | 1,440 | 1,146,476 |
mm.bts-geos.abot | 120 | 21.43 | 2,572 | 1,149,048 |
mm.bts-geos.abot | 120.5 | 21.4 | 2,577 | 1,151,625 |
mm.bts-geos.abot | 121 | 21.34 | 2,582 | 1,154,207 |
eosbts111 | 121 | 1,000 | 121,000 | 1,275,207 |
mm.bts-geos.abot | 121.5 | 21.3 | 2,587 | 1,277,795 |
mm.bts-geos.abot | 122 | 21.26 | 2,593 | 1,280,387 |
eosbts111 | 122 | 1,000 | 122,000 | 1,402,387 |
mm.bts-geos.abot | 122.5 | 21.2 | 2,598 | 1,404,985 |
mm.bts-geos.abot | 123 | 21.17 | 2,603 | 1,407,588 |
eosbts111 | 123 | 1,000 | 123,000 | 1,530,588 |
mm.bts-geos.abot | 123.4 | 21.13 | 2,608 | 1,533,196 |
mm.bts-geos.abot | 124 | 21.1 | 2,613 | 1,535,810 |
eosbts111 | 124 | 1,000 | 124,000 | 1,659,810 |
mm.bts-geos.abot | 124.4 | 21.05 | 2,620 | 1,662,430 |
darq-mono | 124.5 | 0.954 | 118.8 | 1,662,548 |
mm.bts-geos.abot | 125 | 21.94 | 2,741 | 1,665,289 |
eosbts111 | 125 | 948 | 118,511 | 1,783,800 |
san-tino1 | 125 | 20.46 | 2,557 | 1,786,358 |
mm.bts-geos.abot | 125.4 | 21.9 | 2,746 | 1,789,104 |
eosbts111 | 126 | 1,000 | 126,000 | 1,915,104 |
eosbts111 | 127 | 1,000 | 127,000 | 2,042,104 |
eosbts111 | 128 | 1,000 | 128,000 | 2,170,104 |
eosbts111 | 129 | 1,000 | 129,000 | 2,299,104 |
eosbts111 | 130 | 1,000 | 130,000 | 2,429,104 |
eosbts111 | 132 | 1,000 | 132,000 | 2,561,104 |
eosbts111 | 134 | 1,000 | 134,000 | 2,695,104 |
eosbts111 | 136 | 1,000 | 136,000 | 2,831,104 |
refeng123 | 138 | 10 | 1,380 | 2,832,484 |
eosbts111 | 138 | 1,000 | 138,000 | 2,970,484 |
chresten1 | 140 | 12.05 | 1,687 | 2,972,170 |
eosbts111 | 140 | 1,000 | 140,000 | 3,112,170 |
eosbts111 | 142 | 1,000 | 142,000 | 3,254,170 |
eosbts111 | 144 | 1,000 | 144,000 | 3,398,170 |
eosbts111 | 146 | 1,000 | 146,000 | 3,544,170 |
eosbts111 | 148 | 1,000 | 148,000 | 3,692,170 |
theobserver1 | 150 | 30.2 | 4,531 | 3,696,701 |
eosbts111 | 150 | 1,000 | 150,000 | 3,846,701 |
refeng123 | 158 | 10 | 1,580 | 3,848,281 |
lil-bi.t-of-techs-us | 280 | 0.601 | 168.3 | 3,848,449 |
jimriedl | 1,000 | 0.00703 | 7.03 | 3,848,456 |
vf1uwlkn | 1,000 | 0.01 | 10 | 3,848,466 |
a4zt72rdv2 | 1,000 | 0.1 | 100 | 3,848,566 |
dxfloo12 | 9,999 | 0.02 | 200 | 3,848,766 |
vf1uwlkn | 10,000 | 0.01 | 100 | 3,848,866 |
a4zt72rdv2 | 10,000 | 0.1 | 1,000 | 3,849,866 |
ragy11 | 99,998 | 1 | 99,998 | 3,949,864 |
dxfloo12 | 99,999 | 0.02 | 2,000 | 3,951,864 |
vf1uwlkn | 100,000 | 0.01 | 1,000 | 3,952,864 |
a4zt72rdv2 | 100,000 | 0.1 | 10,000 | 3,962,864 |
dxfloo12 | 999,999 | 0.02 | 20,000 | 3,982,864 |
vf1uwlkn | 1,000,000 | 0.01 | 10,000 | 3,992,864 |
a4zt72rdv2 | 1,000,000 | 0.1 | 100,000 | 4,092,864 |
dxfloo12 | 9,999,999 | 0.02 | 200,000 | 4,292,864 |
vf1uwlkn | 10,000,000 | 0.01 | 100,000 | 4,392,864 |
a4zt72rdv2 | 10,000,000 | 0.1 | 1,000,000 | 5,392,864 |
dxfloo12 | 99,999,999 | 0.02 | 2,000,000 | 7,392,864 |
vf1uwlkn | 100,000,000 | 0.01 | 1,000,000 | 8,392,864 |
a4zt72rdv2 | 100,000,000 | 0.1 | 10,000,000 | 18,392,864 |
vf1uwlkn | 1,000,000,000 | 0.01 | 10,000,000 | 28,392,864 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | gdex-wallet | 473,436 | - |
2 | ted1 | 144,914 | - |
3 | gdex-finance | 49,681 | - |
4 | fanying3321 | 21,140 | - |
5 | unicef | 20,911 | - |
6 | qhhzgxm | 10,056 | - |
7 | tyqtb | 9,990 | - |
8 | cny123 | 9,625 | - |
9 | spring | 8,493 | 605 |
10 | louise123 | 9,068 | - |
11 | btsshr | 4,954 | 2,886 |
12 | avensliu415 | - | 7,543 |
13 | bts-morning | 7,449 | - |
14 | gggg52237 | 6,013 | - |
15 | cnfund | 6,000 | - |
16 | trans.bot | 5,797 | 138 |
17 | hanaac8 | 5,636 | - |
18 | guinness | 5,401 | 101.5 |
19 | qt22 | 5,252 | - |
20 | lhwabc123 | 5,152 | - |
21 | tim-zhang | 4,730 | - |
22 | x13891173671 | 3,706 | - |
23 | windstorm | - | 3,581 |
24 | gdex-binance | 3,169 | 8.08 |
25 | clx2 | 2,768 | - |
26 | obright-1 | 2,695 | - |
27 | ge999 | - | 2,605 |
28 | sdf123 | 877 | 1,695 |
29 | dennis168 | 2,432 | - |
30 | hersanchez-1 | 2,375 | - |
31 | bts2027 | 2,306 | - |
32 | nini2004 | 2,179 | - |
33 | congcongwo2ni2 | 2,136 | - |
34 | bts-dnsvest | 2,100 | - |
35 | map | 1,241 | 800 |
36 | lx1991 | 2,004 | - |
37 | bcbwbrldbr | 2,000 | - |
38 | lj1976 | 1,957 | - |
39 | uliss1 | 1,922 | - |
40 | l357505707 | 1,847 | - |
41 | crazy-oneteam | 1,752 | 87.4 |
42 | shaltai-boltai | 1,812 | - |
43 | yang8882 | 1,588 | 172.4 |
44 | bts-world-bank | 1,724 | - |
45 | bts-lhlaliyong1129 | 1,718 | - |
46 | hqchen1003 | 1,711 | - |
47 | monica2013 | 1,695 | - |
48 | fengdeqian283517 | 1,084 | 600 |
49 | so-u-e | 10.75 | 1,662 |
50 | so-b-e | 69.1 | 1,587 |
51 | dexy | 1,603 | - |
52 | mywallet001 | 1,599 | - |
53 | disneyland | 1,522 | - |
54 | bmh12588 | 1,450 | - |
55 | galenjiang85311 | 1,448 | - |
56 | d8 | - | 1,422 |
57 | wang13469978977 | 1,410 | - |
58 | wahaha | 1,351 | - |
59 | chenhao00 | 1,340 | - |
60 | im2087 | 826 | 515 |
61 | lyl2018 | 1,333 | - |
62 | richietay33 | 1,309 | - |
63 | wuyin1108 | 1,298 | - |
64 | jyn-127 | 1,295 | - |
65 | yeahxy91 | 1,274 | - |
66 | freebit | 1,252 | - |
67 | fleurrriste11 | 1,214 | - |
68 | yml12368 | 1,191 | - |
69 | fortune8866 | 1,180 | - |
70 | sly | 1,178 | - |
71 | zzh2017 | 1,175 | - |
72 | ff1018 | 1,161 | - |
73 | ray | 1,143 | - |
74 | bts-2027 | 1,139 | - |
75 | xiaopingping-66 | 1,138 | - |
76 | gabrielv0 | 1,123 | - |
77 | suny5392 | 1,007 | - |
78 | jls483 | 656 | 350 |
79 | mary8511 | 999 | - |
80 | nfoot2020 | 993 | - |
81 | txa2hef4n | 952 | - |
82 | liurunze2019 | 911 | - |
83 | wenbiaoh2017 | 901 | - |
84 | mj-bts | 899 | - |
85 | l290133659 | 891 | - |
86 | gdex-win | 881 | - |
87 | wy947458189 | 867 | - |
88 | tgl000 | 850 | - |
89 | dinkova-1 | 599 | 249 |
90 | zpf2660646 | 840 | - |
91 | yilianjian-chris | 830 | - |
92 | y-lan | 814 | - |
93 | wj123456 | 810 | - |
94 | ety001 | 805 | - |
95 | huzhenning-mevo | 800 | - |
96 | zhujianxiong996 | 792 | - |
97 | bc-godpay | 769 | - |
98 | maomao618 | 767 | - |
99 | wdwdwd400899 | 758 | - |
100 | lwd5250898 | 750 | - |
101 | shilin0518 | 746 | - |
102 | ximi346117022 | 734 | - |
103 | grsds761214831031 | 731 | - |
104 | luozuojia8542 | 724 | - |
105 | lxygwqf-qsgctys | 723 | - |
106 | jxgdx1976 | 720 | - |
107 | dahengzhilu168 | 715 | - |
108 | flower-lau | 701 | - |
109 | jcl13889361819 | 695 | - |
110 | zhixing3282356 | 688 | - |
111 | wuli-huasheng | 685 | - |
112 | gdex-trader001 | 660 | - |
113 | xingbaby-7858 | 637 | - |
114 | ebit1 | 628 | - |
115 | wjj87366883 | 614 | - |
116 | han070716 | 602 | - |
117 | timzhang | 598 | - |
118 | peng13753841577 | 596 | - |
119 | hanaac | 590 | - |
120 | rockyeung-1997 | 589 | - |
121 | ql20170812 | 584 | - |
122 | wr13925092235 | 583 | - |
123 | bestalexlan777 | 576 | - |
124 | teemo | 20 | 533 |
125 | wj139139xly | 538 | - |
126 | yhy1587509675 | 532 | - |
127 | foxdriver1981 | 527 | - |
128 | kelyzhang1314 | 520 | - |
129 | zfl960920 | 461 | 45 |
130 | dongwh1217 | 0.00434 | 501 |
131 | nfy28 | 501 | - |
132 | wen1000 | 500 | - |
133 | ji-buji | 500 | - |
134 | ip100 | 500 | - |
135 | anniecoco1983 | 500 | - |
136 | wjlzm | 500 | - |
137 | huangguatiao1984 | 500 | - |
138 | cjhfly2017 | 495 | - |
139 | cq6n468v3c | 480 | - |
140 | dwm422842981 | 480 | - |
141 | haijing200601 | 479 | - |
142 | jlxx0 | 475 | - |
143 | fzfzqp2 | 454 | - |
144 | vip233 | 453 | - |
145 | ywf741219 | 445 | - |
146 | magicwallet-topup | 445 | - |
147 | kimu0601 | 444 | - |
148 | liu2 | 444 | - |
149 | fuyang871027 | 430 | - |
150 | zhanghui1988 | 429 | - |
151 | wenzheny168 | 417 | - |
152 | rong789456 | 414 | - |
153 | ety002 | 412 | - |
154 | mmdebe520520 | 411 | - |
155 | lane-yong | 407 | - |
156 | liu0cheng | 407 | - |
157 | vip913 | 405 | - |
158 | cbaclub | 401 | - |
159 | luo23301 | 400 | - |
160 | kreven-magic | 400 | - |
161 | wc5230 | 400 | - |
162 | xf18890612778 | 99.6 | 300 |
163 | veadar163 | 396 | - |
164 | xiaoshang2011219 | 392 | - |
165 | hongshan1 | 389 | - |
166 | lafona | 385 | - |
167 | wympp1963 | 380 | - |
168 | phoenixy-bit | 379 | - |
169 | gaoyuan2011 | 371 | - |
170 | qwdly018 | 368 | - |
171 | qq349172020 | 368 | - |
172 | juan0522 | 368 | - |
173 | z-s.l6888 | 365 | - |
174 | for-eth-1 | 358 | 7 |
175 | dagu123 | 363 | - |
176 | zbr1992 | 362 | - |
177 | zw18981385566 | 358 | - |
178 | wu13066863738 | 154.5 | 200 |
179 | zgr700514 | 354 | - |
180 | quiet-123 | 353 | - |
181 | huasheng999 | 351 | - |
182 | mana | 350 | - |
183 | hrcdg | 350 | - |
184 | by6868 | 344 | - |
185 | cqatf126.com | 342 | - |
186 | qiaoqiao6688 | 342 | - |
187 | zxg00544 | 340 | - |
188 | gugu-gogo | 340 | - |
189 | yllsb18313957387 | 336 | - |
190 | db-gdbtc-gdeos | 0.481 | 335 |
191 | enrique7 | 333 | - |
192 | yy18633856967 | 332 | - |
193 | guazi | 330 | - |
194 | zhuzhurongrong1116 | 327 | - |
195 | a-jing | 324 | - |
196 | fengx | 323 | - |
197 | sxf-1231 | 319 | - |
198 | daisyli0317 | 318 | - |
199 | chengzhiyi-0506-bts | 312 | - |
200 | coderyin1 | 293 | 17 |
201 | guogai22762 | 306 | - |
202 | hxj1 | 304 | - |
203 | zzh20171111 | 303 | - |
204 | pengbisheng19830402 | 303 | - |
205 | zhangyangugu001 | 301.7 | - |
206 | bigcat | 301.6 | - |
207 | zhengao501 | 301.3 | - |
208 | zhichang66 | 0.64 | 300 |
209 | asdzx63511563 | 300 | - |
210 | snail8029 | 300 | - |
211 | mountart-nsk | 200 | 100 |
212 | liangliang001 | 299.7 | - |
213 | joker53535 | 297.6 | - |
214 | ant.m02 | 297.3 | - |
215 | lyy418418 | 287.4 | - |
216 | buritto-forrest | 286.6 | - |
217 | szrrzya666 | 285.4 | - |
218 | zqsmjw | 284.7 | - |
219 | hh672752486 | 284 | - |
220 | rogo | 284 | - |
221 | delicio2020 | 283.7 | - |
222 | xt666 | 283.4 | - |
223 | hjf910 | 278.6 | - |
224 | martinhu506 | 278 | - |
225 | pen123456789 | 276.6 | - |
226 | ss2016 | 275 | - |
227 | alden01 | 275 | - |
228 | jing110110 | 272.7 | - |
229 | dhmqy117069 | 272.5 | - |
230 | yuanzebo7545153 | 271.5 | - |
231 | y0692-616161 | 265 | - |
232 | yche1977 | 264 | - |
233 | hong6088 | 263.4 | - |
234 | yanli1230612306 | 260.3 | - |
235 | huang5683 | 260 | - |
236 | manstanin071119 | 200 | 60 |
237 | jianyiwufeng0324 | 259.7 | - |
238 | yeer1505 | 135.5 | 123 |
239 | chenhao01 | 258.4 | - |
240 | qwfy6688 | - | 258 |
241 | hanihelen2017 | 258 | - |
242 | bts-1543865919ml | 255 | - |
243 | lauralin | 249.8 | - |
244 | a379520426 | 247.8 | - |
245 | st168 | 246.7 | - |
246 | txl001 | 243.7 | - |
247 | wang1951 | 242 | - |
248 | ljq591552 | 241.5 | - |
249 | zhenek | - | 240 |
250 | bts-cc88 | 240 | - |