GDEX.EOS GDEX issued EOS ERC20 token backed asset, will be replaced by EOS mainnet token after release.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
GDEX.EOS : COMPUMATRIX.USD | 4.17 COMPUMATRIX.USD | $0.0422 | 0 GDEX.EOS | $0 |
GDEX.EOS : URTHR | 101.1 URTHR | $3.54 | 0 GDEX.EOS | $0 |
GDEX.EOS : WEYOUME | 8.15 WEYOUME | $22.8 | 0 GDEX.EOS | $0 |
GDEX.EOS : OBITS | 97.8 OBITS | $6.68 | 0 GDEX.EOS | $0 |
GDEX.EOS : DEEX.EOS | 0.91 DEEX.EOS | $0.284 | 0 GDEX.EOS | $0 |
GDEX.EOS : PARABOLA | 4,499 PARABOLA | $3.01 | 0 GDEX.EOS | $0 |
GDEX.EOS : GDEX.USDT | 2.63 GDEX.USDT | $2.59 | 0 GDEX.EOS | $0 |
GDEX.EOS : EUR | 2.01 EUR | $0.2863 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.USDT | 8 OPEN.USDT | $0.0946 | 0 GDEX.EOS | $0 |
GDEX.EOS : CNYRMB | 24.9 CNYRMB | $2.767 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.LTC | 0.0834 OPEN.LTC | $4.55 | 0 GDEX.EOS | $0 |
GDEX.EOS : BRIDGE.LTC | 0.1 BRIDGE.LTC | $210 | 0 GDEX.EOS | $0 |
GDEX.EOS : ESCODEX.EOS | 0.98 ESCODEX.EOS | $5.67 | 0 GDEX.EOS | $0 |
GDEX.EOS : RUDEX.BTC | 0.000773 RUDEX.BTC | $11.6 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.MAID | 36.1 OPEN.MAID | $4.13 | 0 GDEX.EOS | $0 |
GDEX.EOS : ZEPH | 854 ZEPH | $178.7 | 0 GDEX.EOS | $0 |
GDEX.EOS : GOLD | 0.01476 GOLD | $0.0000000007 | 0 GDEX.EOS | $0 |
GDEX.EOS : VIRGROW | 0.313 VIRGROW | $9.37 | 0 GDEX.EOS | $0 |
GDEX.EOS : RUDEX.EOS | 0.976 RUDEX.EOS | $5.75 | 0 GDEX.EOS | $0 |
GDEX.EOS : ILICOIN | 0.1538 ILICOIN | $4.87 | 0 GDEX.EOS | $0 |
GDEX.EOS : IOU.EOS | 1 IOU.EOS | $5.88 | 0 GDEX.EOS | $0 |
GDEX.EOS : BTSCOIN | 100 BTSCOIN | $0.333 | 0 GDEX.EOS | $0 |
GDEX.EOS : RUBLE | 160 RUBLE | $2.24 | 0 GDEX.EOS | $0 |
GDEX.EOS : RMB | 23 RMB | $5.88 | 0 GDEX.EOS | $0 |
GDEX.EOS : CROKS | 0.01 CROKS | $0.0000000018 | 0 GDEX.EOS | $0 |
GDEX.EOS : WWW.EOS | 1 WWW.EOS | $5.88 | 0 GDEX.EOS | $0 |
GDEX.EOS : GDEX.ETH | 0.024 GDEX.ETH | $7.27 | 0 GDEX.EOS | $0 |
GDEX.EOS : GDEX.BTC | 0.000339 GDEX.BTC | $0.536 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.BTC | 0.00000104 OPEN.BTC | $0.064 | 0 GDEX.EOS | $0 |
GDEX.EOS : USD | 5.88 USD | $5.88 | 0 GDEX.EOS | $0 |
GDEX.EOS : BTS | 171 BTS | $85.5 | 0 GDEX.EOS | $0 |
GDEX.EOS : OPEN.EOS | 2 OPEN.EOS | $0.747 | 0 GDEX.EOS | $0 |
GDEX.EOS : CNY | 38.3 CNY | $51.7 | 0 GDEX.EOS | $0 |
Supply | 1,055,666 GDEX.EOS |
---|---|
Issued by | gdex-team |
Details
Internal ID | 1.3.2635 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.1% |
Max market fee | 1,000,000 GDEX.EOS |
Max supply | 1,000,000,000 GDEX.EOS |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee White list |
Fee Pool
Accumulated | 74.9 GDEX.EOS |
---|---|
Pool Balance | 4,230 BTS |
Exchange Rate | 0.0667 GDEX.EOS/BTS |
Account | Price | GDEX.EOS | BTS | Total BTS |
---|---|---|---|---|
rudex-market | 109 | 91.8 | 10,000 | 10,000 |
lode | 106.3 | 0.3 | 31.9 | 10,032 |
exchange.btsbots | 105.2 | 564 | 59,328 | 69,360 |
plus-bot5 | 105.2 | 22.1 | 2,327 | 71,687 |
zengrui20121214 | 100 | 150 | 15,000 | 86,687 |
lode | 97.6 | 0.3 | 29.27 | 86,717 |
refeng123 | 92 | 10.4 | 957 | 87,673 |
lode | 88.8 | 0.3 | 26.63 | 87,700 |
vip01 | 80 | 10.2 | 816 | 88,516 |
zengrui20121214 | 80 | 206.3 | 16,500 | 105,016 |
lode | 80 | 0.3 | 24 | 105,040 |
dinkova-1 | 75 | 200 | 15,000 | 120,040 |
refeng123 | 69.9 | 9.1 | 636 | 120,676 |
refeng123 | 53.3 | 9 | 480 | 121,156 |
babydragon | 45.6 | 100 | 4,555 | 125,711 |
vf1uwlkn | 45 | 0.0222 | 1 | 125,712 |
evgeniy76 | 45 | 1.11 | 50 | 125,762 |
refeng123 | 40.7 | 10.1 | 411 | 126,173 |
vf1uwlkn | 40 | 0.025 | 1 | 126,174 |
jimriedl | 38.5 | 0.0245 | 0.942 | 126,175 |
btsshr | 38.5 | 0.978 | 37.6 | 126,212 |
refeng123 | 35.5 | 10.2 | 362 | 126,574 |
refeng123 | 31 | 10.3 | 319 | 126,894 |
dxfloo12 | 27 | 1.85 | 50 | 126,944 |
vf1uwlkn | 20 | 0.05 | 1 | 126,945 |
dxfloo12 | 13 | 7.69 | 100 | 127,045 |
jimriedl | 12.5 | 0.08 | 1 | 127,046 |
vf1uwlkn | 10 | 0.1 | 1 | 127,047 |
a4zt72rdv2 | 10 | 0.01 | 0.1 | 127,047 |
dxfloo12 | 5 | 20 | 100 | 127,147 |
nikesol0 | 5 | 98 | 490 | 127,637 |
kidy0rker | 3.36 | 6 | 20.14 | 127,657 |
minche2410 | 1.17 | 100 | 117 | 127,774 |
minche2410 | 1.16 | 100 | 116 | 127,890 |
minche2410 | 1.15 | 100 | 115 | 128,005 |
minche2410 | 1.14 | 100 | 114 | 128,119 |
minche2410 | 1.12 | 100 | 112 | 128,231 |
minche2410 | 1.11 | 100 | 111 | 128,342 |
minche2410 | 1.1 | 100 | 110 | 128,452 |
minche2410 | 1.08 | 100 | 108 | 128,560 |
minche2410 | 1.07 | 100 | 107 | 128,667 |
minche2410 | 1.07 | 100 | 107 | 128,774 |
minche2410 | 1.04 | 100 | 104 | 128,878 |
dxfloo12 | 1 | 10 | 10 | 128,888 |
vf1uwlkn | 1 | 1 | 1 | 128,889 |
a4zt72rdv2 | 1 | 0.1 | 0.1 | 128,889 |
dxfloo12 | 0.1337 | 374 | 50 | 128,939 |
dxfloo12 | 0.1 | 100 | 10 | 128,949 |
vf1uwlkn | 0.1 | 1 | 0.1 | 128,949 |
a4zt72rdv2 | 0.1 | 1 | 0.1 | 128,949 |
eliserio0 | 0.0253 | 79.1 | 2 | 128,951 |
dxfloo12 | 0.02524 | 3,962 | 100 | 129,051 |
malvacoin1 | 0.0252 | 500 | 12.6 | 129,064 |
testing029 | 0.02 | 5,000 | 100 | 129,164 |
dxfloo12 | 0.01 | 1,000 | 10 | 129,174 |
vf1uwlkn | 0.01 | 10 | 0.1 | 129,174 |
a4zt72rdv2 | 0.01 | 10 | 0.1 | 129,174 |
qweqwe12345 | 0.00556 | 18 | 0.1 | 129,174 |
qweqwe12345 | 0.005 | 20 | 0.1 | 129,174 |
qweqwe12345 | 0.005 | 20 | 0.1 | 129,174 |
dxfloo12 | 0.002 | 4,998 | 10 | 129,184 |
testing029 | 0.002 | 5,000 | 10 | 129,194 |
dxfloo12 | 0.001 | 9,999 | 10 | 129,204 |
vf1uwlkn | 0.001 | 100 | 0.1 | 129,205 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 129,205 |
dxfloo12 | 0.0002104 | 47,519 | 10 | 129,215 |
testing029 | 0.0002 | 5,000 | 1 | 129,216 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 129,216 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 129,216 |
testing029 | 0.00002 | 5,000 | 0.1 | 129,216 |
bit1024 | 0.00001 | 100,000 | 1 | 129,217 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 129,217 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 129,217 |
testing029 | 0.000002 | 5,000 | 0.01 | 129,217 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 129,217 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 129,217 |
testing029 | 0.0000002 | 5,000 | 0.001 | 129,217 |
testing029 | 0.00000002 | 5,000 | 0.0001 | 129,217 |
Account | Price | GDEX.EOS | BTS | Total BTS |
---|---|---|---|---|
unicef | 111.6 | 26.74 | 2,985 | 2,985 |
chmiela | 112 | 36 | 4,033 | 7,018 |
chmiela | 112.9 | 36 | 4,068 | 11,086 |
demo.btsbots | 113.8 | 56.2 | 6,398 | 17,484 |
exchange.btsbots | 113.8 | 359 | 40,817 | 58,300 |
chmiela | 113.8 | 36 | 4,103 | 62,403 |
chmiela | 114.8 | 36 | 4,138 | 66,541 |
unicef | 115.2 | 51.7 | 5,963 | 72,503 |
plus-bot5 | 115.2 | 20.64 | 2,378 | 74,881 |
rudex-market | 117.4 | 85.1 | 10,000 | 84,881 |
unicef | 120.2 | 51.7 | 6,222 | 91,103 |
refeng123 | 131 | 10.5 | 1,376 | 92,478 |
unicef | 140 | 100 | 14,000 | 106,478 |
evgeniy76 | 140 | 0.96 | 134.5 | 106,613 |
dinkova-1 | 144 | 69.3 | 9,979 | 116,592 |
unicef | 145 | 0.00975 | 1.413 | 116,593 |
darq-mono | 145 | 3.7 | 537 | 117,129 |
unicef | 145 | 100 | 14,500 | 131,629 |
refeng123 | 150 | 10.6 | 1,590 | 133,219 |
unicef | 150.2 | 99.7 | 14,979 | 148,198 |
dinkova-1 | 155 | 0.02184 | 3.39 | 148,201 |
unicef | 155 | 100 | 15,500 | 163,701 |
edge-killer | 158.8 | 0.414 | 65.7 | 163,767 |
unicef | 160 | 200 | 32,000 | 195,767 |
thecheckyourmouthwrotethatyourasscantcashcheck | 163.7 | 0.0681 | 11.15 | 195,778 |
unicef | 163.7 | 200 | 32,735 | 228,513 |
unicef | 165 | 200 | 33,000 | 261,513 |
refeng123 | 172 | 10.5 | 1,805 | 263,319 |
jimriedl | 252 | 0.158 | 39.8 | 263,358 |
san-tino1 | 258 | 26.46 | 6,827 | 270,185 |
lil-bi.t-of-techs-us | 280 | 0.601 | 168.3 | 270,353 |
jimriedl | 1,000 | 0.00703 | 7.03 | 270,360 |
vf1uwlkn | 1,000 | 0.01 | 10 | 270,370 |
a4zt72rdv2 | 1,000 | 0.1 | 100 | 270,470 |
dxfloo12 | 9,999 | 0.02 | 200 | 270,670 |
vf1uwlkn | 10,000 | 0.01 | 100 | 270,770 |
a4zt72rdv2 | 10,000 | 0.1 | 1,000 | 271,770 |
ragy11 | 99,998 | 1 | 99,998 | 371,768 |
dxfloo12 | 99,999 | 0.02 | 2,000 | 373,768 |
vf1uwlkn | 100,000 | 0.01 | 1,000 | 374,768 |
a4zt72rdv2 | 100,000 | 0.1 | 10,000 | 384,768 |
dxfloo12 | 999,999 | 0.02 | 20,000 | 404,768 |
vf1uwlkn | 1,000,000 | 0.01 | 10,000 | 414,768 |
a4zt72rdv2 | 1,000,000 | 0.1 | 100,000 | 514,768 |
dxfloo12 | 9,999,999 | 0.02 | 200,000 | 714,768 |
vf1uwlkn | 10,000,000 | 0.01 | 100,000 | 814,768 |
a4zt72rdv2 | 10,000,000 | 0.1 | 1,000,000 | 1,814,768 |
dxfloo12 | 99,999,999 | 0.02 | 2,000,000 | 3,814,768 |
vf1uwlkn | 100,000,000 | 0.01 | 1,000,000 | 4,814,768 |
a4zt72rdv2 | 100,000,000 | 0.1 | 10,000,000 | 14,814,768 |
vf1uwlkn | 1,000,000,000 | 0.01 | 10,000,000 | 24,814,768 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | gdex-wallet | 473,436 | - |
2 | ted1 | 144,914 | - |
3 | gdex-finance | 49,681 | - |
4 | fanying3321 | 21,140 | - |
5 | unicef | 20,911 | - |
6 | qhhzgxm | 10,056 | - |
7 | tyqtb | 9,990 | - |
8 | cny123 | 9,625 | - |
9 | spring | 8,493 | 605 |
10 | louise123 | 9,068 | - |
11 | btsshr | 4,954 | 2,886 |
12 | avensliu415 | - | 7,543 |
13 | bts-morning | 7,449 | - |
14 | gggg52237 | 6,013 | - |
15 | cnfund | 6,000 | - |
16 | trans.bot | 5,797 | 138 |
17 | hanaac8 | 5,636 | - |
18 | guinness | 5,401 | 101.5 |
19 | qt22 | 5,252 | - |
20 | lhwabc123 | 5,152 | - |
21 | tim-zhang | 4,730 | - |
22 | x13891173671 | 3,706 | - |
23 | windstorm | - | 3,581 |
24 | gdex-binance | 3,169 | 8.08 |
25 | clx2 | 2,768 | - |
26 | obright-1 | 2,695 | - |
27 | ge999 | - | 2,605 |
28 | sdf123 | 877 | 1,695 |
29 | dennis168 | 2,432 | - |
30 | hersanchez-1 | 2,375 | - |
31 | bts2027 | 2,306 | - |
32 | nini2004 | 2,179 | - |
33 | congcongwo2ni2 | 2,136 | - |
34 | bts-dnsvest | 2,100 | - |
35 | map | 1,241 | 800 |
36 | lx1991 | 2,004 | - |
37 | bcbwbrldbr | 2,000 | - |
38 | lj1976 | 1,957 | - |
39 | uliss1 | 1,922 | - |
40 | l357505707 | 1,847 | - |
41 | crazy-oneteam | 1,752 | 87.4 |
42 | shaltai-boltai | 1,812 | - |
43 | yang8882 | 1,588 | 172.4 |
44 | bts-world-bank | 1,724 | - |
45 | bts-lhlaliyong1129 | 1,718 | - |
46 | hqchen1003 | 1,711 | - |
47 | monica2013 | 1,695 | - |
48 | fengdeqian283517 | 1,084 | 600 |
49 | so-u-e | 10.75 | 1,662 |
50 | so-b-e | 69.1 | 1,587 |
51 | dexy | 1,603 | - |
52 | mywallet001 | 1,599 | - |
53 | disneyland | 1,522 | - |
54 | bmh12588 | 1,450 | - |
55 | galenjiang85311 | 1,448 | - |
56 | d8 | - | 1,422 |
57 | wang13469978977 | 1,410 | - |
58 | wahaha | 1,351 | - |
59 | chenhao00 | 1,340 | - |
60 | im2087 | 826 | 515 |
61 | lyl2018 | 1,333 | - |
62 | richietay33 | 1,309 | - |
63 | wuyin1108 | 1,298 | - |
64 | jyn-127 | 1,295 | - |
65 | yeahxy91 | 1,274 | - |
66 | freebit | 1,252 | - |
67 | fleurrriste11 | 1,214 | - |
68 | yml12368 | 1,191 | - |
69 | fortune8866 | 1,180 | - |
70 | sly | 1,178 | - |
71 | zzh2017 | 1,175 | - |
72 | ff1018 | 1,161 | - |
73 | ray | 1,143 | - |
74 | bts-2027 | 1,139 | - |
75 | xiaopingping-66 | 1,138 | - |
76 | gabrielv0 | 1,123 | - |
77 | suny5392 | 1,007 | - |
78 | jls483 | 656 | 350 |
79 | mary8511 | 999 | - |
80 | nfoot2020 | 993 | - |
81 | txa2hef4n | 952 | - |
82 | liurunze2019 | 911 | - |
83 | wenbiaoh2017 | 901 | - |
84 | mj-bts | 899 | - |
85 | l290133659 | 891 | - |
86 | gdex-win | 881 | - |
87 | wy947458189 | 867 | - |
88 | tgl000 | 850 | - |
89 | dinkova-1 | 599 | 249 |
90 | zpf2660646 | 840 | - |
91 | yilianjian-chris | 830 | - |
92 | y-lan | 814 | - |
93 | wj123456 | 810 | - |
94 | ety001 | 805 | - |
95 | huzhenning-mevo | 800 | - |
96 | zhujianxiong996 | 792 | - |
97 | bc-godpay | 769 | - |
98 | maomao618 | 767 | - |
99 | wdwdwd400899 | 758 | - |
100 | lwd5250898 | 750 | - |
101 | shilin0518 | 746 | - |
102 | ximi346117022 | 734 | - |
103 | grsds761214831031 | 731 | - |
104 | luozuojia8542 | 724 | - |
105 | lxygwqf-qsgctys | 723 | - |
106 | jxgdx1976 | 720 | - |
107 | dahengzhilu168 | 715 | - |
108 | flower-lau | 701 | - |
109 | jcl13889361819 | 695 | - |
110 | zhixing3282356 | 688 | - |
111 | wuli-huasheng | 685 | - |
112 | gdex-trader001 | 660 | - |
113 | xingbaby-7858 | 637 | - |
114 | ebit1 | 628 | - |
115 | wjj87366883 | 614 | - |
116 | han070716 | 602 | - |
117 | timzhang | 598 | - |
118 | peng13753841577 | 596 | - |
119 | hanaac | 590 | - |
120 | rockyeung-1997 | 589 | - |
121 | ql20170812 | 584 | - |
122 | wr13925092235 | 583 | - |
123 | bestalexlan777 | 576 | - |
124 | teemo | 20 | 533 |
125 | wj139139xly | 538 | - |
126 | yhy1587509675 | 532 | - |
127 | foxdriver1981 | 527 | - |
128 | kelyzhang1314 | 520 | - |
129 | zfl960920 | 461 | 45 |
130 | dongwh1217 | 0.00434 | 501 |
131 | nfy28 | 501 | - |
132 | wen1000 | 500 | - |
133 | ji-buji | 500 | - |
134 | ip100 | 500 | - |
135 | anniecoco1983 | 500 | - |
136 | wjlzm | 500 | - |
137 | huangguatiao1984 | 500 | - |
138 | cjhfly2017 | 495 | - |
139 | cq6n468v3c | 480 | - |
140 | dwm422842981 | 480 | - |
141 | haijing200601 | 479 | - |
142 | jlxx0 | 475 | - |
143 | fzfzqp2 | 454 | - |
144 | vip233 | 453 | - |
145 | ywf741219 | 445 | - |
146 | magicwallet-topup | 445 | - |
147 | kimu0601 | 444 | - |
148 | liu2 | 444 | - |
149 | fuyang871027 | 430 | - |
150 | zhanghui1988 | 429 | - |
151 | wenzheny168 | 417 | - |
152 | rong789456 | 414 | - |
153 | ety002 | 412 | - |
154 | mmdebe520520 | 411 | - |
155 | lane-yong | 407 | - |
156 | liu0cheng | 407 | - |
157 | vip913 | 405 | - |
158 | cbaclub | 401 | - |
159 | luo23301 | 400 | - |
160 | kreven-magic | 400 | - |
161 | wc5230 | 400 | - |
162 | xf18890612778 | 99.6 | 300 |
163 | veadar163 | 396 | - |
164 | xiaoshang2011219 | 392 | - |
165 | hongshan1 | 389 | - |
166 | lafona | 385 | - |
167 | wympp1963 | 380 | - |
168 | phoenixy-bit | 379 | - |
169 | gaoyuan2011 | 371 | - |
170 | qwdly018 | 368 | - |
171 | qq349172020 | 368 | - |
172 | juan0522 | 368 | - |
173 | z-s.l6888 | 365 | - |
174 | for-eth-1 | 358 | 7 |
175 | dagu123 | 363 | - |
176 | zbr1992 | 362 | - |
177 | zw18981385566 | 358 | - |
178 | wu13066863738 | 154.5 | 200 |
179 | zgr700514 | 354 | - |
180 | quiet-123 | 353 | - |
181 | huasheng999 | 351 | - |
182 | mana | 350 | - |
183 | hrcdg | 350 | - |
184 | by6868 | 344 | - |
185 | cqatf126.com | 342 | - |
186 | qiaoqiao6688 | 342 | - |
187 | zxg00544 | 340 | - |
188 | gugu-gogo | 340 | - |
189 | yllsb18313957387 | 336 | - |
190 | db-gdbtc-gdeos | 0.481 | 335 |
191 | enrique7 | 333 | - |
192 | yy18633856967 | 332 | - |
193 | guazi | 330 | - |
194 | zhuzhurongrong1116 | 327 | - |
195 | a-jing | 324 | - |
196 | fengx | 323 | - |
197 | sxf-1231 | 319 | - |
198 | daisyli0317 | 318 | - |
199 | chengzhiyi-0506-bts | 312 | - |
200 | coderyin1 | 293 | 17 |
201 | guogai22762 | 306 | - |
202 | hxj1 | 304 | - |
203 | zzh20171111 | 303 | - |
204 | pengbisheng19830402 | 303 | - |
205 | zhangyangugu001 | 301.7 | - |
206 | bigcat | 301.6 | - |
207 | zhengao501 | 301.3 | - |
208 | zhichang66 | 0.64 | 300 |
209 | asdzx63511563 | 300 | - |
210 | snail8029 | 300 | - |
211 | mountart-nsk | 200 | 100 |
212 | liangliang001 | 299.7 | - |
213 | joker53535 | 297.6 | - |
214 | ant.m02 | 297.3 | - |
215 | lyy418418 | 287.4 | - |
216 | buritto-forrest | 286.6 | - |
217 | szrrzya666 | 285.4 | - |
218 | zqsmjw | 284.7 | - |
219 | hh672752486 | 284 | - |
220 | rogo | 284 | - |
221 | delicio2020 | 283.7 | - |
222 | xt666 | 283.4 | - |
223 | hjf910 | 278.6 | - |
224 | martinhu506 | 278 | - |
225 | pen123456789 | 276.6 | - |
226 | ss2016 | 275 | - |
227 | alden01 | 275 | - |
228 | jing110110 | 272.7 | - |
229 | dhmqy117069 | 272.5 | - |
230 | yuanzebo7545153 | 271.5 | - |
231 | y0692-616161 | 265 | - |
232 | yche1977 | 264 | - |
233 | hong6088 | 263.4 | - |
234 | yanli1230612306 | 260.3 | - |
235 | huang5683 | 260 | - |
236 | manstanin071119 | 200 | 60 |
237 | jianyiwufeng0324 | 259.7 | - |
238 | yeer1505 | 135.5 | 123 |
239 | chenhao01 | 258.4 | - |
240 | qwfy6688 | - | 258 |
241 | hanihelen2017 | 258 | - |
242 | bts-1543865919ml | 255 | - |
243 | lauralin | 249.8 | - |
244 | a379520426 | 247.8 | - |
245 | st168 | 246.7 | - |
246 | txl001 | 243.7 | - |
247 | wang1951 | 242 | - |
248 | ljq591552 | 241.5 | - |
249 | zhenek | - | 240 |
250 | bts-cc88 | 240 | - |