GDEX.ETH GDEX issued Ether backed asset, https://gdex.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
GDEX.ETH : XBTSX.STH | 300,000 XBTSX.STH | $4,199 | 0 GDEX.ETH | $0 |
GDEX.ETH : GDEX.GXC | 161.3 GDEX.GXC | $220 | 0 GDEX.ETH | $0 |
GDEX.ETH : GDEX.USDT | 223 GDEX.USDT | $500 | 0 GDEX.ETH | $0 |
GDEX.ETH : CNYRMB | 990 CNYRMB | $110 | 0 GDEX.ETH | $0 |
GDEX.ETH : XBTSX.ETH | 1.01 XBTSX.ETH | $250 | 0 GDEX.ETH | $0 |
GDEX.ETH : BRIDGE.ETH | 1 BRIDGE.ETH | $112.5 | 0 GDEX.ETH | $0 |
GDEX.ETH : METAEX.ETH | 1.02 METAEX.ETH | $176 | 0 GDEX.ETH | $0 |
GDEX.ETH : ESCODEX.ETH | 1.1 ESCODEX.ETH | $213.4 | 0 GDEX.ETH | $0 |
GDEX.ETH : SPARKDEX.ETH | 1 SPARKDEX.ETH | $127.5 | 0 GDEX.ETH | $0 |
GDEX.ETH : EASYDEX.ETH | 1.01 EASYDEX.ETH | $65.7 | 0 GDEX.ETH | $0 |
GDEX.ETH : BRIDGE.LTC | 1 BRIDGE.LTC | $0.005 | 0 GDEX.ETH | $0 |
GDEX.ETH : EUR | 0.0001215 EUR | $0.0000782 | 0 GDEX.ETH | $0 |
GDEX.ETH : RUDEX.ETH | 1.01 RUDEX.ETH | $297 | 0 GDEX.ETH | $0 |
GDEX.ETH : BRIDGE.NEET | 10,000 BRIDGE.NEET | $625 | 0 GDEX.ETH | $0 |
GDEX.ETH : RMB | 950 RMB | $190 | 0 GDEX.ETH | $0 |
GDEX.ETH : MASONICOIN | 5,000 MASONICOIN | $37.5 | 0 GDEX.ETH | $0 |
GDEX.ETH : GDEX.BTC | 0.0379 GDEX.BTC | $10,422 | 0 GDEX.ETH | $0 |
GDEX.ETH : GDEX.EOS | 41.7 GDEX.EOS | $238 | 0 GDEX.ETH | $0 |
GDEX.ETH : OPEN.BTC | 0.0682 OPEN.BTC | $602 | 0 GDEX.ETH | $0 |
GDEX.ETH : OPEN.ETH | 1.042 OPEN.ETH | $105.5 | 0 GDEX.ETH | $0 |
GDEX.ETH : BTS | 8,984 BTS | $8,948 | 0 GDEX.ETH | $0 |
GDEX.ETH : USD | 220 USD | $220 | 0 GDEX.ETH | $0 |
GDEX.ETH : CNY | 1,611 CNY | $58.9 | 0 GDEX.ETH | $0 |
Supply | 5,001 GDEX.ETH |
---|---|
Issued by | gdex-team |
Details
Internal ID | 1.3.2598 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.06% |
Max market fee | 1,000,000 GDEX.ETH |
Max supply | 1,000,000,000 GDEX.ETH |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee White list |
Fee Pool
Accumulated | 0.0413 GDEX.ETH |
---|---|
Pool Balance | 0.01872 BTS |
Exchange Rate | 0.0004 GDEX.ETH/BTS |
Account | Price | GDEX.ETH | BTS | Total BTS |
---|---|---|---|---|
vlmzbw74 | 158,787 | 0.038 | 6,031 | 6,031 |
a-geth | 158,296 | 0.01276 | 2,019 | 8,050 |
vlmzbw74 | 158,281 | 0.038 | 6,011 | 14,061 |
vlmzbw74 | 157,776 | 0.038 | 5,992 | 20,053 |
vlmzbw74 | 157,273 | 0.038 | 5,973 | 26,026 |
vlmzbw74 | 156,771 | 0.038 | 5,954 | 31,980 |
vlmzbw74 | 156,271 | 0.038 | 5,935 | 37,915 |
vlmzbw74 | 155,773 | 0.038 | 5,916 | 43,832 |
vlmzbw74 | 155,280 | 0.038 | 5,897 | 49,729 |
vlmzbw74 | 154,784 | 0.038 | 5,878 | 55,607 |
vlmzbw74 | 154,291 | 0.038 | 5,860 | 61,467 |
vlmzbw74 | 153,798 | 0.0399 | 6,133 | 67,600 |
vlmzbw74 | 153,303 | 0.0511 | 7,833 | 75,432 |
vlmzbw74 | 152,814 | 0.0511 | 7,808 | 83,240 |
vlmzbw74 | 152,326 | 0.0649 | 9,887 | 93,127 |
vlmzbw74 | 151,840 | 0.0649 | 9,855 | 102,982 |
vlmzbw74 | 151,355 | 0.0649 | 9,824 | 112,806 |
vlmzbw74 | 150,873 | 0.0682 | 10,282 | 123,088 |
vlmzbw74 | 150,392 | 0.0682 | 10,249 | 133,338 |
vlmzbw74 | 149,912 | 0.0682 | 10,217 | 143,554 |
vlmzbw74 | 149,434 | 0.0682 | 10,184 | 153,738 |
evgeniy76 | 57,274 | 0.000873 | 50 | 153,788 |
ragy11 | 57,242 | 0.0873 | 5,000 | 158,788 |
evgeniy76 | 38,168 | 0.00131 | 50 | 158,838 |
aiabit1042 | 37,013 | 0.0232 | 858 | 159,696 |
aiabit1042 | 36,877 | 0.0238 | 878 | 160,574 |
aiabit1042 | 36,741 | 0.02363 | 868 | 161,442 |
aiabit1042 | 36,607 | 0.02344 | 858 | 162,300 |
aiabit1042 | 36,472 | 0.02407 | 878 | 163,178 |
aiabit1042 | 36,445 | 0.0241 | 878 | 164,056 |
aiabit1042 | 36,420 | 0.02383 | 868 | 164,924 |
aiabit1042 | 36,407 | 0.02357 | 858 | 165,782 |
aiabit1042 | 36,380 | 0.02386 | 868 | 166,650 |
aiabit1042 | 36,356 | 0.0236 | 858 | 167,508 |
aiabit1042 | 36,341 | 0.02416 | 878 | 168,386 |
aiabit1042 | 36,315 | 0.0239 | 868 | 169,254 |
aiabit1042 | 36,288 | 0.0242 | 878 | 170,132 |
aiabit1042 | 36,274 | 0.02393 | 868 | 171,000 |
aiabit1042 | 35,845 | 0.02055 | 737 | 171,737 |
aiabit1042 | 35,833 | 0.02506 | 898 | 172,635 |
aiabit1042 | 35,827 | 0.02507 | 898 | 173,533 |
aiabit1042 | 35,820 | 0.02507 | 898 | 174,431 |
aiabit1042 | 35,814 | 0.02507 | 898 | 175,329 |
aiabit1042 | 35,807 | 0.0251 | 898 | 176,227 |
aiabit1042 | 35,801 | 0.0251 | 898 | 177,125 |
aiabit1042 | 35,794 | 0.0251 | 898 | 178,023 |
a4zt72rdv2 | 10,000 | 0.00001 | 0.1 | 178,023 |
vf1uwlkn | 1,800 | 0.001047 | 1.885 | 178,025 |
yuri893 | 1,751 | 0.342 | 600 | 178,625 |
vf1uwlkn | 1,751 | 0.001142 | 2 | 178,627 |
ethereup-1 | 1,750 | 0.524 | 917 | 179,543 |
a-bot | 1,634 | 0.00732 | 11.96 | 179,555 |
a-bot | 1,372 | 0.00729 | 10 | 179,565 |
a-bot | 1,362 | 0.01102 | 15 | 179,580 |
kwanpak66 | 1,302 | 0.3056 | 398 | 179,978 |
a-bot | 1,135 | 0.01322 | 15 | 179,993 |
vsmhb | 1,000 | 0.0001 | 0.1 | 179,993 |
vf1uwlkn | 1,000 | 0.0001 | 0.1 | 179,993 |
a4zt72rdv2 | 1,000 | 0.0001 | 0.1 | 179,993 |
a-bot | 980 | 0.0102 | 10 | 180,003 |
a-bot | 945 | 0.01587 | 15 | 180,018 |
a-bot | 788 | 0.01904 | 15 | 180,033 |
a-bot | 700 | 0.01428 | 10 | 180,043 |
a-bot | 680 | 0.00736 | 5 | 180,048 |
a-bot | 657 | 0.02285 | 15 | 180,063 |
a-bot | 547 | 0.0274 | 15 | 180,078 |
a-bot | 500 | 0.02 | 10 | 180,088 |
a-bot | 456 | 0.0329 | 15 | 180,103 |
a-bot | 453 | 0.01104 | 5 | 180,108 |
dxfloo12 | 420 | 0.119 | 50 | 180,158 |
a-bot | 380 | 0.0395 | 15 | 180,173 |
a-bot | 357 | 0.028 | 10 | 180,183 |
a-bot | 302 | 0.01656 | 5 | 180,188 |
a-bot | 255 | 0.0392 | 10 | 180,198 |
a-bot | 201.3 | 0.02484 | 5 | 180,203 |
a-bot | 134.2 | 0.0373 | 5 | 180,208 |
a-bot | 130.2 | 0.0768 | 10 | 180,218 |
vsmhb | 100 | 0.001 | 0.1 | 180,218 |
vf1uwlkn | 100 | 0.001 | 0.1 | 180,219 |
a4zt72rdv2 | 100 | 0.001 | 0.1 | 180,219 |
a-bot | 93 | 0.1075 | 10 | 180,229 |
a-bot | 89.5 | 0.0559 | 5 | 180,234 |
a-bot | 66.4 | 0.1505 | 10 | 180,244 |
a-bot | 59.6 | 0.0838 | 5 | 180,249 |
dxfloo12 | 42 | 2.38 | 100 | 180,349 |
a-bot | 39.8 | 0.1258 | 5 | 180,354 |
a-bot | 26.5 | 0.1886 | 5 | 180,359 |
a-bot | 17.67 | 0.283 | 5 | 180,364 |
dxfloo12 | 10 | 1 | 10 | 180,374 |
vsmhb | 10 | 0.01 | 0.1 | 180,374 |
vf1uwlkn | 10 | 0.01 | 0.1 | 180,374 |
a4zt72rdv2 | 10 | 0.01 | 0.1 | 180,374 |
dxfloo12 | 4.31 | 69.6 | 300 | 180,674 |
dxfloo12 | 1 | 10 | 10 | 180,684 |
vsmhb | 1 | 0.1 | 0.1 | 180,684 |
vf1uwlkn | 1 | 0.1 | 0.1 | 180,684 |
a4zt72rdv2 | 1 | 0.1 | 0.1 | 180,684 |
vtb-24 | 0.15 | 100 | 15 | 180,699 |
dxfloo12 | 0.1008 | 198.4 | 20 | 180,719 |
vsmhb | 0.1 | 1 | 0.1 | 180,719 |
vf1uwlkn | 0.1 | 1 | 0.1 | 180,720 |
a4zt72rdv2 | 0.1 | 1 | 0.1 | 180,720 |
vsmhb | 0.01 | 10 | 0.1 | 180,720 |
vf1uwlkn | 0.01 | 10 | 0.1 | 180,720 |
a4zt72rdv2 | 0.01 | 10 | 0.1 | 180,720 |
vsmhb | 0.001 | 100 | 0.1 | 180,720 |
vf1uwlkn | 0.001 | 100 | 0.1 | 180,720 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 180,720 |
vsmhb | 0.0001 | 1,000 | 0.1 | 180,720 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 180,720 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 180,721 |
vsmhb | 0.00001 | 10,000 | 0.1 | 180,721 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 180,721 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 180,721 |
vsmhb | 0.000001 | 100,000 | 0.1 | 180,721 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 180,721 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 180,721 |
Account | Price | GDEX.ETH | BTS | Total BTS |
---|---|---|---|---|
vlmzbw74 | 159,991 | 0.00915 | 1,464 | 1,464 |
vlmzbw74 | 160,504 | 0.0365 | 5,864 | 7,329 |
a-geth | 161,018 | 0.01264 | 2,036 | 9,364 |
vlmzbw74 | 161,018 | 0.0378 | 6,089 | 15,453 |
vlmzbw74 | 161,535 | 0.0377 | 6,089 | 21,543 |
vlmzbw74 | 162,051 | 0.0376 | 6,089 | 27,632 |
vlmzbw74 | 162,570 | 0.0375 | 6,089 | 33,721 |
vlmzbw74 | 163,088 | 0.0373 | 6,089 | 39,810 |
vlmzbw74 | 163,609 | 0.0372 | 6,089 | 45,899 |
vlmzbw74 | 164,133 | 0.0371 | 6,089 | 51,989 |
vlmzbw74 | 164,659 | 0.0394 | 6,490 | 58,479 |
vlmzbw74 | 165,183 | 0.0393 | 6,490 | 64,969 |
vlmzbw74 | 165,718 | 0.0392 | 6,490 | 71,459 |
vlmzbw74 | 166,242 | 0.039 | 6,490 | 77,949 |
vlmzbw74 | 166,777 | 0.0389 | 6,490 | 84,440 |
vlmzbw74 | 167,314 | 0.0388 | 6,490 | 90,930 |
vlmzbw74 | 167,849 | 0.0387 | 6,490 | 97,421 |
vlmzbw74 | 168,386 | 0.0385 | 6,490 | 103,911 |
vlmzbw74 | 168,921 | 0.0384 | 6,490 | 110,401 |
vlmzbw74 | 169,464 | 0.0383 | 6,490 | 116,892 |
vlmzbw74 | 170,006 | 0.0382 | 6,490 | 123,382 |
lucashunter-1 | 273,971 | 0.01556 | 4,264 | 127,645 |
a-bot | 273,973 | 0.000073 | 20 | 127,665 |
lucashunter-1 | 972,959 | 0.013 | 12,648 | 140,314 |
ragy11 | 973,957 | 0.002 | 1,948 | 142,262 |
darq-mono | 973,971 | 0.00388 | 3,783 | 146,045 |
vsmhb | 1,000,000 | 0.0001 | 100 | 146,145 |
vf1uwlkn | 1,000,000 | 0.001 | 1,000 | 147,145 |
a4zt72rdv2 | 1,000,000 | 0.001 | 1,000 | 148,145 |
ragy11 | 9,973,957 | 0.002 | 19,948 | 168,093 |
lucashunter-1 | 9,975,098 | 0.01556 | 155,232 | 323,325 |
vsmhb | 10,000,000 | 0.0001 | 1,000 | 324,325 |
vf1uwlkn | 10,000,000 | 0.001 | 10,000 | 334,325 |
a4zt72rdv2 | 10,000,000 | 0.001 | 10,000 | 344,325 |
lucashunter-1 | 97,912,115 | 0.01556 | 1,523,708 | 1,868,033 |
ragy11 | 97,912,256 | 0.002 | 195,825 | 2,063,858 |
vsmhb | 100,000,000 | 0.0001 | 10,000 | 2,073,858 |
vf1uwlkn | 100,000,000 | 0.001 | 100,000 | 2,173,858 |
a4zt72rdv2 | 100,000,000 | 0.001 | 100,000 | 2,273,858 |
vsmhb | 1,000,000,000 | 0.0001 | 100,000 | 2,373,858 |
vf1uwlkn | 1,000,000,000 | 0.001 | 1,000,000 | 3,373,858 |
a4zt72rdv2 | 1,000,000,000 | 0.001 | 1,000,000 | 4,373,858 |
vsmhb | 10,000,000,000 | 0.0001 | 1,000,000 | 5,373,858 |
vf1uwlkn | 10,000,000,000 | 0.001 | 10,000,000 | 15,373,858 |
a4zt72rdv2 | 10,000,000,000 | 0.001 | 10,000,000 | 25,373,858 |
vsmhb | 100,000,000,000 | 0.0001 | 10,000,000 | 35,373,858 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | gdex-wallet | 4,282 | - |
2 | axonomy721 | 105.7 | - |
3 | bbb456 | 44.9 | - |
4 | jie03302018 | 31.24 | - |
5 | bit-wu | 22.06 | - |
6 | brndn | 21.85 | - |
7 | trans.bot | 19.7 | - |
8 | w15959 | 18.77 | - |
9 | sbxh0722 | 17.96 | - |
10 | gdex-binance | 16.2 | - |
11 | ljq591552 | 13.1 | - |
12 | baes | 12 | - |
13 | gdex-trader001 | 11.83 | - |
14 | gdex-bots | 11.05 | - |
15 | fanying3321 | 11 | - |
16 | wuli-huasheng | 10.58 | - |
17 | dennis168 | 10.46 | - |
18 | gdex-trader04 | 10 | - |
19 | facem-t | 9.89 | - |
20 | zcf643670 | 8.5 | - |
21 | pml401741318 | 7.96 | - |
22 | plus-bot2 | 7.28 | - |
23 | cwy730 | 7.1 | - |
24 | monica2013 | 7 | - |
25 | qs8496 | 6.72 | - |
26 | arya-stark | 6.62 | - |
27 | qcdjjzzws7788619 | 6.56 | - |
28 | louis-vuitton | 5.99 | - |
29 | jy15888999 | 5.17 | - |
30 | ddd19941994 | 5.06 | - |
31 | a2dcdf323a8a576408f62604b17a8a52 | 5 | - |
32 | yjtxwd520520 | 2.016 | 2.9 |
33 | fleurrriste11 | 4.87 | - |
34 | newsqlh163 | 4.82 | - |
35 | tim-zhang | 4.47 | - |
36 | blue1982 | 4.45 | - |
37 | fengdeqian283517 | 4.4 | - |
38 | hong6088 | 4.25 | - |
39 | bb200 | 4.1 | - |
40 | guchunyan168 | 4.02 | - |
41 | exchange.btsbots | - | 4.01 |
42 | bsb3978 | 3.97 | - |
43 | zzh2017 | 0.146 | 3.73 |
44 | jing110110 | 0.00321 | 3.79 |
45 | l-w.b2017 | 3.7 | - |
46 | a332457145 | 3.59 | - |
47 | su71290 | 3.49 | - |
48 | bts-lhlaliyong1129 | 3.2 | - |
49 | door-one | 3.154 | - |
50 | huzhenning-mevo | 3.12 | - |
51 | ken525 | - | 2.997 |
52 | zaishuiyixia666 | 2.997 | - |
53 | aqiang.rmb.send | 2.997 | - |
54 | yg629926 | 2.6 | - |
55 | ngupup0001 | 1.525 | 1 |
56 | lgy62706566 | 2.5 | - |
57 | sunjiajian888 | 2.487 | - |
58 | lts198707181024lts | 2.47 | - |
59 | gdex-trader02 | 2.437 | 0.014 |
60 | siow-real | 2.28 | 0.047 |
61 | masonicoin-mcg | 2.24 | - |
62 | lzq13890860705 | - | 2.096 |
63 | zfgdbb | 2.05 | - |
64 | magic2011zj | 2.014 | - |
65 | whq18204279502whq | 2.01 | - |
66 | leiqingli2050 | 1.975 | - |
67 | shonyshe113 | 1.97 | - |
68 | dale-satoshi | 1.913 | - |
69 | lihua8170 | 1.904 | - |
70 | chenhao00 | 1.882 | - |
71 | cangls2017 | 1.778 | - |
72 | zpr770695256.mmm | 1.713 | - |
73 | tracyllf01 | 1.7 | - |
74 | gfsmzk19880207 | 1.66 | - |
75 | jdf888 | 1.597 | - |
76 | wcqjqq123456 | 1.574 | - |
77 | kevintan2017 | 1.47 | - |
78 | gdex-finance | 1.466 | - |
79 | ant.m02 | 1.428 | - |
80 | quangha.dexbot3 | 1.41 | - |
81 | jiantong137 | 1.38 | - |
82 | guanjingjin1983 | 1.308 | - |
83 | lebin.gdex.bot1 | 0.577 | 0.724 |
84 | fujyong-126.com | 1.3 | - |
85 | gugu-gogo | 1.295 | - |
86 | q-arb | 1.284 | - |
87 | p20141219 | 1.276 | - |
88 | seanxu0504 | 1.243 | - |
89 | gzzb59775689 | 1.23 | - |
90 | lwd5250898 | 1.224 | - |
91 | wyw1314520 | 1.218 | - |
92 | megapro | 1.215 | - |
93 | ethereup-1 | 1.192 | - |
94 | xf18563628567 | 1.19 | - |
95 | s13674945729 | 1.131 | - |
96 | va-2 | 1.098 | - |
97 | white-kir | 1.059 | - |
98 | enki | 1.046 | - |
99 | fantasyly1989 | 1.043 | - |
100 | on1yone | 1.02 | - |
101 | mrcc | 1.017 | - |
102 | xcx166188 | 1.015 | - |
103 | mj66 | 1.01 | - |
104 | babydragon | 0.732 | 0.2763 |
105 | dale-satoshihot | 1.003 | - |
106 | xx2012mjn | 1 | - |
107 | lyh19771030 | 1 | - |
108 | yo951606 | 1 | - |
109 | apa242242 | 1 | - |
110 | wk199800 | 0.999 | - |
111 | aza4rnglab | 0.999 | - |
112 | wy947458189 | 0.999 | - |
113 | lincoln661 | 0.999 | - |
114 | alpha-k | 0.995 | - |
115 | co111 | 0.953 | - |
116 | dhui | 0.902 | - |
117 | block27 | 0.899 | - |
118 | hy13709577882 | 0.897 | - |
119 | zlaw2011 | 0.873 | - |
120 | wcm555 | 0.866 | - |
121 | zsj1337295z | 0.848 | - |
122 | zeng999 | 0.831 | - |
123 | lxz2756lxz | 0.000044 | 0.803 |
124 | ji-buji | 0.799 | - |
125 | haifeng123 | 0.761 | - |
126 | magicwht123 | 0.748 | - |
127 | wxy517510398 | 0.744 | - |
128 | sui0825 | 0.74 | - |
129 | magicwallet171226 | 0.725 | - |
130 | president-jiang | 0.629 | - |
131 | leoli2011 | 0.59 | - |
132 | noishikishinji12 | 0.567 | - |
133 | jk0414 | 0.565 | - |
134 | amy80082 | 0.557 | - |
135 | huang5683 | 0.539 | - |
136 | zhdjks701 | 0.513 | - |
137 | wabs30huang | 0.506 | - |
138 | magicwallet-gg-evan1 | 0.5 | - |
139 | butterfly-2018 | 0.5 | - |
140 | aex-bitcny-deposit-wallet | 0.5 | - |
141 | abc504 | 0.5 | - |
142 | yipianye1002 | - | 0.499 |
143 | karenofmsuki0830 | 0.498 | - |
144 | yingying1shuying | 0.483 | - |
145 | jasonzq1996ppp | 0.481 | - |
146 | litiancheng3310 | 0.473 | - |
147 | qq13539122788 | 0.458 | - |
148 | baixue5110 | 0.456 | - |
149 | qq7566259 | 0.455 | - |
150 | bigdog666 | 0.453 | - |
151 | gayzheng6666 | 0.451 | - |
152 | naonao201711 | 0.441 | - |
153 | lucashunter-1 | - | 0.434 |
154 | plut2rkos | 0.417 | - |
155 | quiet-123 | 0.406 | - |
156 | gdex-win | 0.402 | - |
157 | zheng893 | 0.4 | - |
158 | nokawa1988 | 0.397 | - |
159 | jzy18559580167 | 0.393 | - |
160 | gdex-helper | 0.392 | - |
161 | qhbcq | 0.374 | - |
162 | scorum-gateway | 0.364 | - |
163 | q734550709 | 0.352 | - |
164 | zpj1319 | 0.346 | - |
165 | kingado12 | 0.345 | - |
166 | chinasir2008 | 0.334 | - |
167 | starrider1 | 0.333 | - |
168 | mm.mm | - | 0.323 |
169 | hongshan1 | 0.322 | - |
170 | davidc1 | 0.321 | - |
171 | vip01 | - | 0.32 |
172 | sunshore927 | 0.32 | - |
173 | kan1987 | 0.306 | - |
174 | wylfsx08 | 0.3 | - |
175 | shiaaa204 | 0.3 | - |
176 | alanyang090908 | 0.3 | - |
177 | rkq827213 | 0.3 | - |
178 | big-lebowsky | 0.299 | - |
179 | fwt11 | 0.2957 | - |
180 | yxl928 | 0.2943 | - |
181 | byh63563 | 0.29 | - |
182 | lrj10157041 | 0.29 | - |
183 | tyj001 | 0.2825 | - |
184 | icefrog2017 | 0.28 | - |
185 | peng13753841577 | 0.2776 | - |
186 | xx00001 | 0.2723 | - |
187 | zyl1985117 | 0.2714 | - |
188 | gezi123 | 0.27 | - |
189 | dm-trader | 0.262 | - |
190 | lxl-830429 | 0.26 | - |
191 | yuewenma0712 | 0.2565 | - |
192 | geth-mm | 0.251 | - |
193 | hcl123 | 0.25 | - |
194 | onotole | 0.25 | - |
195 | usd-geth-mm | 0.2495 | - |
196 | ono-bank | 0.2484 | - |
197 | linda-beone666 | 0.247 | - |
198 | tyg0111 | 0.238 | - |
199 | cny-geth-mm | 0.236 | - |
200 | j-1fffff | 0.23 | - |
201 | acewang73 | 0.222 | - |
202 | hzy255 | 0.221 | - |
203 | yangyang13259105810 | 0.2185 | - |
204 | zhangwang12345 | 0.2176 | - |
205 | agodo | 0.209 | - |
206 | wat345678 | 0.209 | - |
207 | babamama520 | 0.2052 | - |
208 | freshkk12 | 0.2046 | - |
209 | ljl20140603 | 0.2006 | - |
210 | hwj888 | 0.2006 | - |
211 | rongrong | 0.2006 | - |
212 | zchgcy99 | 0.2002 | - |
213 | h15978176955 | 0.2 | - |
214 | jiaanchen668 | 0.2 | - |
215 | lh1990123 | 0.2 | - |
216 | zhengfc87 | 0.2 | - |
217 | mobikelive1314 | 0.2 | - |
218 | zfl960920 | 0.1998 | - |
219 | wcy123 | 0.1998 | - |
220 | token5588 | 0.1993 | - |
221 | sj999 | 0.1988 | - |
222 | hyh2118 | 0.198 | - |
223 | tyl-1984 | 0.191 | - |
224 | love0409 | - | 0.1903 |
225 | gaopeng9299 | 0.19 | - |
226 | guazi | 0.189 | - |
227 | maruaru555 | 0.1868 | - |
228 | tre-bot1 | 0.0317 | 0.15 |
229 | gbalt1993 | 0.1813 | - |
230 | bitstar98 | - | 0.18 |
231 | yanliang0048 | 0.18 | - |
232 | qiuyebuling-851101 | 0.1793 | - |
233 | zdt55gg | 0.178 | - |
234 | wxj1980 | 0.1773 | - |
235 | m81uu | 0.177 | - |
236 | michael9 | 0.176 | - |
237 | chen94 | 0.175 | - |
238 | fast-bot | 0.175 | - |
239 | bits81 | 0.174 | - |
240 | start-bts2017 | 0.169 | - |
241 | lamen-share | 0.1665 | - |
242 | shanegm2018 | 0.1643 | - |
243 | hamidjoon-78 | 0.0101 | 0.151 |
244 | liuqiong1226 | 0.1578 | - |
245 | ahhs001 | 0.1568 | - |
246 | gxl520 | 0.1564 | - |
247 | guxw778899 | 0.1514 | - |
248 | bankteng2018 | 0.1498 | - |
249 | wanqiu111 | 0.147 | - |
250 | unemployed | 0.144 | - |