Tether is a token backed by actual assets, including USD and Euros. One Tether equals one underlying unit of the currency backing it, e.g., the U.S. Dollar, and is backed 100% by actual assets in the Tether platform’s reserve account. Being anchored or “tethered” to real world currency, Tether provides protection from the volatility of cryptocurrencies.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
GDEX.USDT : RMB | 7.01 RMB | $0.835 | 0 GDEX.USDT | $0 |
GDEX.USDT : RUDEX.USDT | 1.003 RUDEX.USDT | $2.244 | 0 GDEX.USDT | $0 |
GDEX.USDT : SPARKDEX.USD | 1.02 SPARKDEX.USD | $2.17 | 0 GDEX.USDT | $0 |
GDEX.USDT : XBTSX.TUSD | 1 XBTSX.TUSD | $2.167 | 0 GDEX.USDT | $0 |
GDEX.USDT : XBTSX.USDT | 1.002 XBTSX.USDT | $2.28 | 0 GDEX.USDT | $0 |
GDEX.USDT : XBTSX.STH | 2,790 XBTSX.STH | $0.0343 | 0 GDEX.USDT | $0 |
GDEX.USDT : EVRAZ | 23.4 EVRAZ | $5 | 0 GDEX.USDT | $0 |
GDEX.USDT : YENSESA | 20.43 YENSESA | $0.98 | 0 GDEX.USDT | $0 |
GDEX.USDT : MINTER.BIP | 41.7 MINTER.BIP | $2.5 | 0 GDEX.USDT | $0 |
GDEX.USDT : ESCODEX.USDT | 1.1 ESCODEX.USDT | $0.198 | 0 GDEX.USDT | $0 |
GDEX.USDT : RUBLE | 60 RUBLE | $1.35 | 0 GDEX.USDT | $0 |
GDEX.USDT : WEYOUME | 7.65 WEYOUME | $9.04 | 0 GDEX.USDT | $0 |
GDEX.USDT : OPEN.USDT | 1.6 OPEN.USDT | $0.0646 | 0 GDEX.USDT | $0 |
GDEX.USDT : BRIDGE.USDT | 0.995 BRIDGE.USDT | $11.52 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.IRIS | 13.93 GDEX.IRIS | $1.139 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.ETH | 0.00448 GDEX.ETH | $0.6 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.EOS | 0.381 GDEX.EOS | $2.01 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.BTC | 0.0001377 GDEX.BTC | $0.0574 | 0 GDEX.USDT | $0 |
GDEX.USDT : USD | 5 USD | $5 | 0 GDEX.USDT | $0 |
GDEX.USDT : CNY | 100 CNY | $11.82 | 0 GDEX.USDT | $0 |
GDEX.USDT : BTS | 68 BTS | $67.7 | 0 GDEX.USDT | $0 |
Supply | 1,170,413 GDEX.USDT |
---|---|
Issued by | gdex-team |
Details
Internal ID | 1.3.5286 |
---|---|
Decimal points | 7 (0.0000001) |
Market fee | 0.1% |
Max supply | 100,000,000 GDEX.USDT |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority Disable confidential |
Fee Pool
Accumulated | 7.17 GDEX.USDT |
---|---|
Pool Balance | 579.4 BTS |
Exchange Rate | 0.0556 GDEX.USDT/BTS |
Account | Price | GDEX.USDT | BTS | Total BTS |
---|---|---|---|---|
demo.btsbots | 20 | 189 | 3,783 | 3,783 |
evgeniy76 | 20 | 5 | 100 | 3,883 |
exchange.btsbots | 20 | 1,303 | 26,068 | 29,951 |
vip01 | 20 | 28.4 | 568 | 30,519 |
lucashunter-1 | 20 | 22.36 | 447 | 30,966 |
cryptokid2 | 18.52 | 108 | 2,000 | 32,966 |
zapata42 | 16.67 | 1,000 | 16,667 | 49,633 |
z2cq9ra4667 | 16.6 | 3.5 | 58.1 | 49,691 |
poik367 | 15.9 | 44 | 700 | 50,391 |
andrey8888 | 14 | 297 | 4,157 | 54,548 |
zapata42 | 13.33 | 1,000 | 13,333 | 67,881 |
zapata42 | 11.5 | 1,000 | 11,494 | 79,375 |
vf1uwlkn | 10 | 0.01 | 0.1 | 79,375 |
zapata42 | 10 | 2,000 | 20,000 | 99,375 |
norberteisel1 | 1.667 | 300 | 500 | 99,875 |
dxfloo12 | 1.337 | 37.4 | 50 | 99,925 |
vf1uwlkn | 1 | 0.1 | 0.1 | 99,925 |
norberteisel1 | 0.833 | 1,200 | 1,000 | 100,925 |
norberteisel1 | 0.526 | 2,366 | 1,245 | 102,170 |
dxfloo12 | 0.51 | 196 | 100 | 102,270 |
dxfloo12 | 0.1337 | 748 | 100 | 102,370 |
dxfloo12 | 0.1003 | 499 | 50 | 102,420 |
robin777 | 0.1003 | 49.9 | 5 | 102,425 |
vf1uwlkn | 0.1 | 1 | 0.1 | 102,426 |
dxfloo12 | 0.051 | 1,961 | 100 | 102,526 |
eliserio0 | 0.0503 | 1,988 | 100 | 102,626 |
dxfloo12 | 0.036 | 833 | 30 | 102,656 |
z2cq9ra4667 | 0.011 | 2,850 | 31.3 | 102,687 |
dxfloo12 | 0.01 | 100 | 1 | 102,688 |
eliserio0 | 0.01 | 5,000 | 50 | 102,738 |
vf1uwlkn | 0.01 | 10 | 0.1 | 102,738 |
dxfloo12 | 0.001053 | 4,750 | 5 | 102,743 |
tximiss0 | 0.001053 | 3,800 | 4 | 102,747 |
vf1uwlkn | 0.001 | 100 | 0.1 | 102,747 |
dxfloo12 | 0.00012 | 416,666 | 50 | 102,797 |
malvacoin1 | 0.00012 | 100,000 | 12 | 102,809 |
tximiss0 | 0.000111 | 36,000 | 4 | 102,813 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 102,813 |
dxfloo12 | 0.000012 | 1,666,663 | 20 | 102,833 |
malvacoin1 | 0.000012 | 1,000,000 | 12 | 102,845 |
tximiss0 | 0.00001053 | 475,003 | 5 | 102,850 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 102,850 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 102,850 |
Account | Price | GDEX.USDT | BTS | Total BTS |
---|---|---|---|---|
krixstofer888 | 38.5 | 0.273 | 10.5 | 10.5 |
demo.btsbots | 46.9 | 563 | 26,390 | 26,400 |
exchange.btsbots | 46.9 | 1,557 | 73,010 | 99,411 |
evgeniy76 | 46.9 | 5.59 | 262.3 | 99,673 |
zeng1392451 | 46.9 | 2.183 | 102.4 | 99,775 |
darq-mono | 48.8 | 2.647 | 129.1 | 99,904 |
cryptokid2 | 48.8 | 25.97 | 1,267 | 101,171 |
cryptokid2 | 48.8 | 0.0389 | 1.9 | 101,173 |
oko6 | 49.8 | 40.2 | 2,000 | 103,173 |
evgeniy76 | 55.6 | 2.408 | 133.8 | 103,307 |
evgeniy76 | 69 | 3.51 | 242 | 103,549 |
robin777 | 69.4 | 7.69 | 534 | 104,083 |
vf2iw5x3 | 71.7 | 0.0000046 | 0.00033 | 104,083 |
vf2iw5x3 | 73.4 | 0.1 | 7.34 | 104,090 |
star0610 | 90 | 1.42 | 128 | 104,218 |
mckosmc1 | 91 | 900 | 81,900 | 186,118 |
vf1uwlkn | 100 | 0.1 | 10 | 186,128 |
z2cq9ra4667 | 161.3 | 0.999 | 161 | 186,289 |
tximiss0 | 244 | 1 | 244 | 186,533 |
vf1uwlkn | 1,000 | 0.1 | 100 | 186,633 |
tximiss0 | 1,000 | 1 | 1,000 | 187,633 |
vf1uwlkn | 10,000 | 0.1 | 1,000 | 188,633 |
tximiss0 | 10,000 | 1 | 10,000 | 198,633 |
vf1uwlkn | 100,000 | 0.1 | 10,000 | 208,633 |
tximiss0 | 100,000 | 1 | 100,000 | 308,633 |
vf1uwlkn | 1,000,000 | 0.1 | 100,000 | 408,633 |
vf1uwlkn | 10,000,000 | 0.1 | 1,000,000 | 1,408,633 |
tximiss0 | 10,000,001 | 1 | 10,000,001 | 11,408,634 |
vf1uwlkn | 100,000,000 | 0.1 | 10,000,000 | 21,408,634 |
dxfloo12 | 10,000,000,000 | 0.0001 | 1,000,000 | 22,408,634 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | gdex-wallet | 1,123,533 | - |
2 | axonomy721 | 17,060 | - |
3 | gdex-binance | 4,552 | 17.87 |
4 | gdex-huobi | 3,418 | - |
5 | dao-street | 113.7 | 720 |
6 | walker-jose | 381 | 413 |
7 | gdex-trader02 | 543 | - |
8 | heart-beat | 224 | 148.2 |
9 | trans.bot | 18.74 | 287.7 |
10 | vi-and-wal | - | 116 |
11 | plut2rkos | 80.8 | - |
12 | dm-trader | 34.8 | - |
13 | unemployed | 33.6 | - |
14 | xx-bot | - | 25.8 |
15 | starrider1 | 25.7 | - |
16 | paytech | - | 16.5 |
17 | shikamaru1985 | 13.8 | - |
18 | yy-bot | - | 8.78 |
19 | shop34 | 5.38 | - |
20 | as-a-bell | 5.22 | - |
21 | cab-bac | 4.37 | - |
22 | io111 | 3.89 | - |
23 | easymoney77 | 3 | - |
24 | ds-voting | 2.703 | - |
25 | az00 | 1.98 | - |
26 | ex-bot | 1.9 | - |
27 | president-jiang | 1.608 | - |
28 | aa02 | 1.59 | - |
29 | adolph3163 | 0.972 | - |
30 | az99 | 0.954 | - |
31 | bea-bot | 0.708 | - |
32 | aqua-bot | 0.621 | - |
33 | fast-bot | 0.6 | - |
34 | expo2021 | 0.557 | - |
35 | aa03 | 0.492 | - |
36 | double-bot | 0.401 | - |
37 | qwe112233 | 0.366 | - |
38 | lin9uxis | 0.352 | - |
39 | ji-luo | 0.223 | - |
40 | bitcrab2019 | 0.211 | - |
41 | vsmhb4 | 0.2064 | - |
42 | dxfloo12 | 0.159 | 0.0432 |
43 | zzh2017 | - | 0.2 |
44 | q-arb | 0.113 | - |
45 | wakaka99 | 0.0718 | - |
46 | sdr.m03 | 0.0341 | - |
47 | bit-trader-dm | 0.0246 | - |
48 | aa04 | 0.00955 | - |
49 | liuzijin2018 | 0.0031 | - |
50 | aaaa-bb | 0.0000708 | - |
51 | dm-tr | 0.0000433 | - |
52 | jeffey4 | 0.0000272 | - |
53 | rickhu2017 | 0.0000133 | - |
54 | rongyukun-888 | 0.0000098 | - |
55 | app8888 | 0.0000085 | - |
56 | lgc521 | 0.0000073 | - |
57 | biteye15 | 0.000007 | - |
58 | ourhappylife-473710 | 0.0000065 | - |
59 | fcs19881030 | 0.0000062 | - |
60 | joshua-louise | 0.000003 | - |
61 | aa15960331110 | 0.0000012 | - |
62 | coondesign-trading | 0.0000009 | - |
63 | honeysun1030 | 0.0000007 | - |
64 | j50f1 | 0.0000007 | - |
65 | tyj001 | 0.0000005 | - |
66 | virtualnetwork1 | 0.0000004 | - |
67 | lbb-7 | 0.0000004 | - |
68 | ess12 | 0.0000003 | - |
69 | danon1 | 0.0000003 | - |
70 | current-see | 0.0000003 | - |
71 | jan189 | 0.0000002 | - |
72 | uui5w | 0.0000001 | - |
73 | ellix-l | 0.0000001 | - |
74 | gdex-redpacket | 0.0000001 | - |
75 | spring-trader | 0.0000001 | - |
76 | majlo84 | 0.0000001 | - |
77 | dylan2018 | 0.0000001 | - |