Tether is a token backed by actual assets, including USD and Euros. One Tether equals one underlying unit of the currency backing it, e.g., the U.S. Dollar, and is backed 100% by actual assets in the Tether platform’s reserve account. Being anchored or “tethered” to real world currency, Tether provides protection from the volatility of cryptocurrencies.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
GDEX.USDT : RMB | 7.01 RMB | $1.402 | 0 GDEX.USDT | $0 |
GDEX.USDT : RUDEX.USDT | 1.003 RUDEX.USDT | $2.006 | 0 GDEX.USDT | $0 |
GDEX.USDT : SPARKDEX.USD | 1.02 SPARKDEX.USD | $2.414 | 0 GDEX.USDT | $0 |
GDEX.USDT : XBTSX.TUSD | 1 XBTSX.TUSD | $2.167 | 0 GDEX.USDT | $0 |
GDEX.USDT : XBTSX.USDT | 1.002 XBTSX.USDT | $2.28 | 0 GDEX.USDT | $0 |
GDEX.USDT : XBTSX.STH | 2,790 XBTSX.STH | $39.1 | 0 GDEX.USDT | $0 |
GDEX.USDT : EVRAZ | 23.4 EVRAZ | $2.383 | 0 GDEX.USDT | $0 |
GDEX.USDT : YENSESA | 20.43 YENSESA | $0.98 | 0 GDEX.USDT | $0 |
GDEX.USDT : MINTER.BIP | 41.7 MINTER.BIP | $5 | 0 GDEX.USDT | $0 |
GDEX.USDT : ESCODEX.USDT | 1.1 ESCODEX.USDT | $0.786 | 0 GDEX.USDT | $0 |
GDEX.USDT : RUBLE | 60 RUBLE | $0.1224 | 0 GDEX.USDT | $0 |
GDEX.USDT : WEYOUME | 7.65 WEYOUME | $5.52 | 0 GDEX.USDT | $0 |
GDEX.USDT : OPEN.USDT | 1.6 OPEN.USDT | $2.38 | 0 GDEX.USDT | $0 |
GDEX.USDT : BRIDGE.USDT | 0.995 BRIDGE.USDT | $1.466 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.IRIS | 13.93 GDEX.IRIS | $1.139 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.ETH | 0.00448 GDEX.ETH | $1.077 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.EOS | 0.381 GDEX.EOS | $2.176 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.BTC | 0.0001377 GDEX.BTC | $37.9 | 0 GDEX.USDT | $0 |
GDEX.USDT : USD | 5 USD | $5 | 0 GDEX.USDT | $0 |
GDEX.USDT : CNY | 100 CNY | $3.65 | 0 GDEX.USDT | $0 |
GDEX.USDT : BTS | 68 BTS | $67.7 | 0 GDEX.USDT | $0 |
Supply | 1,312,763 GDEX.USDT |
---|---|
Issued by | gdex-team |
Details
Internal ID | 1.3.5286 |
---|---|
Decimal points | 7 (0.0000001) |
Market fee | 0.06% |
Max supply | 100,000,000 GDEX.USDT |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee White list Override authority Disable confidential |
Fee Pool
Accumulated | 876 GDEX.USDT |
---|---|
Pool Balance | 0.03804 BTS |
Exchange Rate | 0.0556 GDEX.USDT/BTS |
Account | Price | GDEX.USDT | BTS | Total BTS |
---|---|---|---|---|
v1uf | 84.3 | 203.7 | 17,180 | 17,180 |
lebin-bot | 84.1 | 56.1 | 4,722 | 21,903 |
v1uf | 84 | 203.7 | 17,125 | 39,028 |
a-gusdt | 84 | 56.8 | 4,770 | 43,798 |
v1uf | 83.8 | 209.7 | 17,569 | 61,366 |
v1uf | 83.5 | 209.7 | 17,513 | 78,879 |
v1uf | 83.2 | 209.7 | 17,457 | 96,336 |
v1uf | 83 | 209.7 | 17,401 | 113,737 |
v1uf | 82.7 | 209.7 | 17,346 | 131,083 |
v1uf | 82.5 | 209.7 | 17,290 | 148,374 |
v1uf | 82.2 | 209.7 | 17,235 | 165,609 |
v1uf | 82 | 209.7 | 17,180 | 182,789 |
v1uf | 81.7 | 209.7 | 17,125 | 199,915 |
v1uf | 81.4 | 209.7 | 17,071 | 216,985 |
v1uf | 81.1 | 209.7 | 17,016 | 234,002 |
v1uf | 80.9 | 209.7 | 16,962 | 250,964 |
v1uf | 80.6 | 209.7 | 16,908 | 267,872 |
v1uf | 80.4 | 209.7 | 16,854 | 284,726 |
v1uf | 80.1 | 209.7 | 16,800 | 301,526 |
v1uf | 79.9 | 209.7 | 16,747 | 318,273 |
v1uf | 79.6 | 209.7 | 16,693 | 334,966 |
v1uf | 79.4 | 209.7 | 16,640 | 351,606 |
d6wa | 59.8 | 6.46 | 387 | 351,993 |
d6wa | 59.7 | 8.99 | 536 | 352,529 |
d6wa | 59.5 | 8.99 | 535 | 353,064 |
d6wa | 59.3 | 8.99 | 533 | 353,597 |
d6wa | 59.1 | 8.99 | 532 | 354,129 |
d6wa | 59 | 9.33 | 550 | 354,679 |
d6wa | 58.8 | 9.33 | 548 | 355,228 |
d6wa | 58.6 | 9.33 | 547 | 355,774 |
d6wa | 58.4 | 9.33 | 545 | 356,320 |
d6wa | 58.3 | 9.8 | 571 | 356,890 |
d6wa | 58.1 | 9.8 | 569 | 357,459 |
d6wa | 57.9 | 9.8 | 567 | 358,027 |
d6wa | 57.7 | 9.8 | 566 | 358,592 |
d6wa | 57.6 | 9.8 | 564 | 359,156 |
d6wa | 57.4 | 9.8 | 562 | 359,718 |
d6wa | 57.2 | 9.8 | 561 | 360,279 |
d6wa | 57 | 9.8 | 559 | 360,838 |
d6wa | 56.9 | 9.8 | 557 | 361,395 |
d6wa | 56.7 | 9.8 | 556 | 361,951 |
d6wa | 56.5 | 9.8 | 554 | 362,504 |
sabotazh-2 | 43.9 | 22.8 | 1,000 | 363,504 |
cryptokid2 | 33.3 | 60 | 2,000 | 365,504 |
sabotazh-2 | 29.6 | 33.8 | 1,000 | 366,504 |
evgeniy76 | 26.6 | 3.76 | 100 | 366,604 |
z3r03rr0r | 26.6 | 30.06 | 800 | 367,404 |
z3r03rr0r | 26.15 | 34.4 | 900 | 368,304 |
z3r03rr0r | 25.4 | 31.5 | 800 | 369,104 |
z3r03rr0r | 24.5 | 20.4 | 500 | 369,604 |
zeng1392451 | 20 | 181.5 | 3,630 | 373,234 |
evgeniy76 | 17.54 | 5.7 | 100 | 373,334 |
trewa765 | 9.94 | 2,856 | 28,393 | 401,727 |
ragy11 | 8.94 | 336 | 3,000 | 404,727 |
cryptokid2 | 6.25 | 240 | 1,500 | 406,227 |
dxfloo12 | 1.337 | 37.4 | 50 | 406,277 |
vf1uwlkn | 1 | 0.1 | 0.1 | 406,277 |
dxfloo12 | 0.51 | 196 | 100 | 406,377 |
dxfloo12 | 0.1337 | 748 | 100 | 406,477 |
vf1uwlkn | 0.1 | 1 | 0.1 | 406,477 |
dxfloo12 | 0.051 | 1,961 | 100 | 406,577 |
dxfloo12 | 0.036 | 833 | 30 | 406,607 |
dxfloo12 | 0.01 | 100 | 1 | 406,608 |
vf1uwlkn | 0.01 | 10 | 0.1 | 406,609 |
dxfloo12 | 0.001053 | 4,750 | 5 | 406,614 |
vf1uwlkn | 0.001 | 100 | 0.1 | 406,614 |
dxfloo12 | 0.00012 | 416,666 | 50 | 406,664 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 406,664 |
dxfloo12 | 0.000012 | 1,666,663 | 20 | 406,684 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 406,684 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 406,684 |
Account | Price | GDEX.USDT | BTS | Total BTS |
---|---|---|---|---|
lebin-bot | 84.7 | 55.7 | 4,722 | 4,722 |
v1uf | 84.8 | 190 | 16,117 | 20,839 |
v1uf | 85 | 199 | 16,919 | 37,759 |
v1uf | 85.3 | 202 | 17,243 | 55,001 |
v1uf | 85.6 | 201.5 | 17,243 | 72,244 |
a-gusdt | 85.9 | 55.9 | 4,802 | 77,047 |
v1uf | 85.9 | 201 | 17,243 | 94,289 |
v1uf | 86.1 | 225 | 19,370 | 113,659 |
v1uf | 86.4 | 235.4 | 20,339 | 133,998 |
v1uf | 86.7 | 234.6 | 20,339 | 154,337 |
v1uf | 87 | 234 | 20,339 | 174,675 |
v1uf | 87.2 | 241.4 | 21,058 | 195,733 |
v1uf | 87.5 | 240.6 | 21,058 | 216,792 |
v1uf | 87.8 | 240 | 21,058 | 237,850 |
v1uf | 88 | 239 | 21,058 | 258,908 |
v1uf | 88.4 | 238.3 | 21,058 | 279,966 |
v1uf | 88.6 | 249.4 | 22,111 | 302,077 |
v1uf | 89 | 248.6 | 22,111 | 324,188 |
v1uf | 89.2 | 248 | 22,111 | 346,300 |
v1uf | 89.5 | 247 | 22,111 | 368,411 |
v1uf | 89.8 | 246.3 | 22,111 | 390,522 |
v1uf | 90 | 245.5 | 22,111 | 412,633 |
vf1uwlkn | 100 | 0.1 | 10 | 412,643 |
vf1uwlkn | 1,000 | 0.1 | 100 | 412,743 |
vf1uwlkn | 10,000 | 0.1 | 1,000 | 413,743 |
vf1uwlkn | 100,000 | 0.1 | 10,000 | 423,743 |
vf1uwlkn | 1,000,000 | 0.1 | 100,000 | 523,743 |
vf1uwlkn | 10,000,000 | 0.1 | 1,000,000 | 1,523,743 |
vf1uwlkn | 100,000,000 | 0.1 | 10,000,000 | 11,523,743 |
dxfloo12 | 10,000,000,000 | 0.0001 | 1,000,000 | 12,523,743 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | gdex-wallet | 1,123,533 | - |
2 | axonomy721 | 17,060 | - |
3 | gdex-binance | 4,552 | 17.87 |
4 | gdex-huobi | 3,418 | - |
5 | dao-street | 113.7 | 720 |
6 | walker-jose | 381 | 413 |
7 | gdex-trader02 | 543 | - |
8 | heart-beat | 224 | 148.2 |
9 | trans.bot | 18.74 | 287.7 |
10 | vi-and-wal | - | 116 |
11 | plut2rkos | 80.8 | - |
12 | dm-trader | 34.8 | - |
13 | unemployed | 33.6 | - |
14 | xx-bot | - | 25.8 |
15 | starrider1 | 25.7 | - |
16 | paytech | - | 16.5 |
17 | shikamaru1985 | 13.8 | - |
18 | yy-bot | - | 8.78 |
19 | shop34 | 5.38 | - |
20 | as-a-bell | 5.22 | - |
21 | cab-bac | 4.37 | - |
22 | io111 | 3.89 | - |
23 | easymoney77 | 3 | - |
24 | ds-voting | 2.703 | - |
25 | az00 | 1.98 | - |
26 | ex-bot | 1.9 | - |
27 | president-jiang | 1.608 | - |
28 | aa02 | 1.59 | - |
29 | adolph3163 | 0.972 | - |
30 | az99 | 0.954 | - |
31 | bea-bot | 0.708 | - |
32 | aqua-bot | 0.621 | - |
33 | fast-bot | 0.6 | - |
34 | expo2021 | 0.557 | - |
35 | aa03 | 0.492 | - |
36 | double-bot | 0.401 | - |
37 | qwe112233 | 0.366 | - |
38 | lin9uxis | 0.352 | - |
39 | ji-luo | 0.223 | - |
40 | bitcrab2019 | 0.211 | - |
41 | vsmhb4 | 0.2064 | - |
42 | dxfloo12 | 0.159 | 0.0432 |
43 | zzh2017 | - | 0.2 |
44 | q-arb | 0.113 | - |
45 | wakaka99 | 0.0718 | - |
46 | sdr.m03 | 0.0341 | - |
47 | bit-trader-dm | 0.0246 | - |
48 | aa04 | 0.00955 | - |
49 | liuzijin2018 | 0.0031 | - |
50 | aaaa-bb | 0.0000708 | - |
51 | dm-tr | 0.0000433 | - |
52 | jeffey4 | 0.0000272 | - |
53 | rickhu2017 | 0.0000133 | - |
54 | rongyukun-888 | 0.0000098 | - |
55 | app8888 | 0.0000085 | - |
56 | lgc521 | 0.0000073 | - |
57 | biteye15 | 0.000007 | - |
58 | ourhappylife-473710 | 0.0000065 | - |
59 | fcs19881030 | 0.0000062 | - |
60 | joshua-louise | 0.000003 | - |
61 | aa15960331110 | 0.0000012 | - |
62 | coondesign-trading | 0.0000009 | - |
63 | honeysun1030 | 0.0000007 | - |
64 | j50f1 | 0.0000007 | - |
65 | tyj001 | 0.0000005 | - |
66 | virtualnetwork1 | 0.0000004 | - |
67 | lbb-7 | 0.0000004 | - |
68 | ess12 | 0.0000003 | - |
69 | danon1 | 0.0000003 | - |
70 | current-see | 0.0000003 | - |
71 | jan189 | 0.0000002 | - |
72 | uui5w | 0.0000001 | - |
73 | ellix-l | 0.0000001 | - |
74 | gdex-redpacket | 0.0000001 | - |
75 | spring-trader | 0.0000001 | - |
76 | majlo84 | 0.0000001 | - |
77 | dylan2018 | 0.0000001 | - |