Tether is a token backed by actual assets, including USD and Euros. One Tether equals one underlying unit of the currency backing it, e.g., the U.S. Dollar, and is backed 100% by actual assets in the Tether platform’s reserve account. Being anchored or “tethered” to real world currency, Tether provides protection from the volatility of cryptocurrencies.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
GDEX.USDT : RMB | 7.01 RMB | $35,050 | 0 GDEX.USDT | $0 |
GDEX.USDT : RUDEX.USDT | 1.003 RUDEX.USDT | $0.99 | 0 GDEX.USDT | $0 |
GDEX.USDT : SPARKDEX.USD | 1.02 SPARKDEX.USD | $1.02 | 0 GDEX.USDT | $0 |
GDEX.USDT : XBTSX.TUSD | 1 XBTSX.TUSD | $2.167 | 0 GDEX.USDT | $0 |
GDEX.USDT : XBTSX.USDT | 1.002 XBTSX.USDT | $2.28 | 0 GDEX.USDT | $0 |
GDEX.USDT : XBTSX.STH | 2,790 XBTSX.STH | $557 | 0 GDEX.USDT | $0 |
GDEX.USDT : EVRAZ | 23.4 EVRAZ | $0.386 | 0 GDEX.USDT | $0 |
GDEX.USDT : YENSESA | 20.43 YENSESA | $0.98 | 0 GDEX.USDT | $0 |
GDEX.USDT : MINTER.BIP | 41.7 MINTER.BIP | $2.083 | 0 GDEX.USDT | $0 |
GDEX.USDT : ESCODEX.USDT | 1.1 ESCODEX.USDT | $0.198 | 0 GDEX.USDT | $0 |
GDEX.USDT : RUBLE | 60 RUBLE | $1.05 | 0 GDEX.USDT | $0 |
GDEX.USDT : WEYOUME | 7.65 WEYOUME | $0.501 | 0 GDEX.USDT | $0 |
GDEX.USDT : OPEN.USDT | 1.6 OPEN.USDT | $25.43 | 0 GDEX.USDT | $0 |
GDEX.USDT : BRIDGE.USDT | 0.995 BRIDGE.USDT | $25.4 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.IRIS | 13.93 GDEX.IRIS | $1.139 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.ETH | 0.00448 GDEX.ETH | $0.7 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.EOS | 0.381 GDEX.EOS | $2.17 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.BTC | 0.0001377 GDEX.BTC | $2.237 | 0 GDEX.USDT | $0 |
GDEX.USDT : USD | 5 USD | $5 | 0 GDEX.USDT | $0 |
GDEX.USDT : CNY | 100 CNY | $4.7 | 0 GDEX.USDT | $0 |
GDEX.USDT : BTS | 68 BTS | $11,740 | 0 GDEX.USDT | $0 |
Supply | 594,952 GDEX.USDT |
---|---|
Issued by | gdex-team |
Details
Internal ID | 1.3.5286 |
---|---|
Decimal points | 7 (0.0000001) |
Market fee | 0.06% |
Max supply | 100,000,000 GDEX.USDT |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee White list Override authority Disable confidential |
Fee Pool
Accumulated | 13.19 GDEX.USDT |
---|---|
Pool Balance | 0.01876 BTS |
Exchange Rate | 0.0556 GDEX.USDT/BTS |
Account | Price | GDEX.USDT | BTS | Total BTS |
---|---|---|---|---|
lebin.steem.bot2 | 109.2 | 41.7 | 4,557 | 4,557 |
lebin.steem.bot2 | 108.8 | 41.8 | 4,548 | 9,105 |
lebin.steem.bot2 | 108.3 | 41.9 | 4,539 | 13,643 |
a-gusdt | 108 | 47.8 | 5,156 | 18,800 |
lebin.steem.bot2 | 108 | 42 | 4,530 | 23,329 |
lebin.steem.bot2 | 107.5 | 42.5 | 4,564 | 27,893 |
lebin.steem.bot2 | 107 | 42.5 | 4,555 | 32,448 |
demo.btsbots | 106.6 | 279.3 | 29,785 | 62,233 |
lebin.steem.bot2 | 106.6 | 42.6 | 4,546 | 66,779 |
lebin.steem.bot2 | 106.2 | 42.7 | 4,537 | 71,315 |
lebin.steem.bot2 | 105.8 | 42.8 | 4,528 | 75,843 |
lebin.steem.bot2 | 105.4 | 42.9 | 4,519 | 80,362 |
lebin.steem.bot2 | 105 | 43 | 4,510 | 84,871 |
lebin.steem.bot2 | 104.5 | 43.1 | 4,501 | 89,372 |
lebin.steem.bot2 | 104.1 | 43.1 | 4,492 | 93,864 |
lebin.steem.bot2 | 103.7 | 43.2 | 4,483 | 98,346 |
lebin.steem.bot2 | 103.3 | 43.3 | 4,474 | 102,820 |
lebin.steem.bot2 | 102.9 | 43.4 | 4,465 | 107,285 |
lebin.steem.bot2 | 102.5 | 43.5 | 4,456 | 111,741 |
lebin.steem.bot2 | 102 | 43.6 | 4,447 | 116,188 |
lebin.steem.bot2 | 101.6 | 43.7 | 4,438 | 120,626 |
lebin.steem.bot2 | 101.2 | 43.8 | 4,429 | 125,056 |
lebin.steem.bot2 | 100.8 | 46 | 4,642 | 129,697 |
lebin.steem.bot2 | 100.4 | 46.3 | 4,646 | 134,343 |
lebin.steem.bot2 | 100 | 46.4 | 4,637 | 138,980 |
lebin.steem.bot2 | 99.6 | 46.4 | 4,628 | 143,608 |
lebin.steem.bot2 | 99.2 | 46.5 | 4,618 | 148,226 |
lebin.steem.bot2 | 98.8 | 46.6 | 4,609 | 152,835 |
lebin.steem.bot2 | 98.4 | 46.8 | 4,609 | 157,444 |
lebin.steem.bot2 | 98 | 64.3 | 6,307 | 163,751 |
lebin.steem.bot2 | 97.7 | 64.4 | 6,294 | 170,045 |
lebin.steem.bot2 | 97.3 | 64.6 | 6,281 | 176,326 |
lebin.steem.bot2 | 96.9 | 64.7 | 6,269 | 182,595 |
lebin.steem.bot2 | 96.5 | 64.8 | 6,256 | 188,852 |
lebin.steem.bot2 | 96.1 | 65 | 6,244 | 195,096 |
lebin.steem.bot2 | 95.7 | 65.1 | 6,232 | 201,327 |
lebin.steem.bot2 | 95.4 | 65.2 | 6,219 | 207,546 |
lebin.steem.bot2 | 95 | 65.4 | 6,207 | 213,753 |
lebin.steem.bot2 | 94.6 | 65.5 | 6,194 | 219,947 |
lebin.steem.bot2 | 94.2 | 65.6 | 6,182 | 226,129 |
lebin.steem.bot2 | 93.8 | 65.7 | 6,170 | 232,299 |
lebin.steem.bot2 | 93.5 | 65.9 | 6,157 | 238,456 |
lebin.steem.bot2 | 93.1 | 66 | 6,145 | 244,601 |
lebin.steem.bot2 | 92.7 | 66.1 | 6,133 | 250,734 |
lebin.steem.bot2 | 92.4 | 66.3 | 6,121 | 256,855 |
lebin.steem.bot2 | 92 | 66.4 | 6,108 | 262,963 |
lebin.steem.bot2 | 91.6 | 66.5 | 6,096 | 269,059 |
lebin.steem.bot2 | 91.3 | 66.7 | 6,084 | 275,143 |
lebin.steem.bot2 | 90.9 | 66.8 | 6,072 | 281,215 |
lebin.steem.bot2 | 90.5 | 67 | 6,060 | 287,275 |
lebin.steem.bot2 | 90.2 | 67.1 | 6,048 | 293,323 |
lebin.steem.bot2 | 89.8 | 67.2 | 6,036 | 299,359 |
lebin.steem.bot2 | 89.5 | 67.3 | 6,024 | 305,382 |
lebin.steem.bot2 | 89.1 | 67.5 | 6,012 | 311,394 |
lebin.steem.bot2 | 88.7 | 68 | 6,036 | 317,430 |
lebin.steem.bot2 | 88.4 | 78 | 6,895 | 324,325 |
lebin.steem.bot2 | 88 | 78.2 | 6,882 | 331,207 |
lebin.steem.bot2 | 87.7 | 78.3 | 6,868 | 338,075 |
lebin.steem.bot2 | 87.3 | 78.5 | 6,854 | 344,929 |
lebin.steem.bot2 | 87 | 78.6 | 6,841 | 351,770 |
lebin.steem.bot2 | 86.6 | 78.8 | 6,827 | 358,597 |
lebin.steem.bot2 | 86.3 | 79 | 6,813 | 365,410 |
lebin.steem.bot2 | 86 | 79.1 | 6,800 | 372,210 |
lebin.steem.bot2 | 85.6 | 79.3 | 6,786 | 378,996 |
lebin.steem.bot2 | 85.3 | 79.4 | 6,773 | 385,768 |
lebin.steem.bot2 | 85 | 79.6 | 6,759 | 392,528 |
lebin.steem.bot2 | 84.6 | 79.7 | 6,746 | 399,273 |
lebin.steem.bot2 | 84.3 | 79.9 | 6,732 | 406,006 |
lebin.steem.bot2 | 84 | 78.2 | 6,559 | 412,564 |
lebin.steem.bot2 | 83.6 | 78.3 | 6,546 | 419,110 |
lebin.steem.bot2 | 83.3 | 80.4 | 6,692 | 425,802 |
lebin.steem.bot2 | 83 | 80.5 | 6,679 | 432,481 |
lebin.steem.bot2 | 82.6 | 80.7 | 6,665 | 439,146 |
lebin.steem.bot2 | 82.3 | 80.9 | 6,652 | 445,798 |
lebin.steem.bot2 | 82 | 81 | 6,639 | 452,437 |
lebin.steem.bot2 | 81.6 | 81.2 | 6,626 | 459,063 |
lebin.steem.bot2 | 81.3 | 79.4 | 6,455 | 465,518 |
lebin.steem.bot2 | 81 | 79.6 | 6,442 | 471,960 |
lebin.steem.bot2 | 80.6 | 79.7 | 6,429 | 478,389 |
lebin.steem.bot2 | 80.3 | 79.9 | 6,416 | 484,805 |
lebin.steem.bot2 | 80 | 81.7 | 6,536 | 491,341 |
lebin.steem.bot2 | 79.7 | 81.9 | 6,522 | 497,863 |
lebin.steem.bot2 | 79.4 | 82 | 6,509 | 504,373 |
lebin.steem.bot2 | 79 | 82.2 | 6,496 | 510,869 |
lebin.steem.bot2 | 78.7 | 82.4 | 6,484 | 517,353 |
lebin.steem.bot2 | 78.4 | 82.5 | 6,471 | 523,823 |
lebin.steem.bot2 | 78.1 | 81 | 6,327 | 530,151 |
lebin.steem.bot2 | 77.8 | 81.2 | 6,315 | 536,465 |
lebin.steem.bot2 | 77.5 | 81.3 | 6,302 | 542,768 |
lebin.steem.bot2 | 77.2 | 81.5 | 6,290 | 549,057 |
lebin.steem.bot2 | 76.9 | 81.7 | 6,277 | 555,334 |
lebin.steem.bot2 | 76.6 | 81.8 | 6,265 | 561,599 |
lebin.steem.bot2 | 76.3 | 82 | 6,252 | 567,851 |
lebin.steem.bot2 | 76 | 82.2 | 6,240 | 574,090 |
lebin.steem.bot2 | 75.6 | 82.3 | 6,227 | 580,317 |
lebin.steem.bot2 | 75.3 | 82.5 | 6,215 | 586,532 |
lebin.steem.bot2 | 75 | 82.6 | 6,202 | 592,734 |
lebin.steem.bot2 | 74.7 | 84.5 | 6,317 | 599,052 |
lebin.steem.bot2 | 74.4 | 84.7 | 6,305 | 605,357 |
lebin.steem.bot2 | 74.1 | 84.9 | 6,292 | 611,649 |
lebin.steem.bot2 | 73.9 | 85 | 6,280 | 617,929 |
lebin.steem.bot2 | 73.6 | 85.2 | 6,267 | 624,196 |
yuri893 | 11.43 | 569 | 6,506 | 630,702 |
dxfloo12 | 1.337 | 37.4 | 50 | 630,752 |
vf1uwlkn | 1 | 0.1 | 0.1 | 630,752 |
dxfloo12 | 0.51 | 196 | 100 | 630,852 |
dxfloo12 | 0.1337 | 748 | 100 | 630,952 |
vf1uwlkn | 0.1 | 1 | 0.1 | 630,952 |
dxfloo12 | 0.051 | 1,961 | 100 | 631,052 |
dxfloo12 | 0.036 | 833 | 30 | 631,082 |
dxfloo12 | 0.01 | 100 | 1 | 631,083 |
vf1uwlkn | 0.01 | 10 | 0.1 | 631,083 |
dxfloo12 | 0.001053 | 4,750 | 5 | 631,088 |
vf1uwlkn | 0.001 | 100 | 0.1 | 631,088 |
dxfloo12 | 0.00012 | 416,666 | 50 | 631,138 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 631,139 |
dxfloo12 | 0.000012 | 1,666,663 | 20 | 631,159 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 631,159 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 631,159 |
Account | Price | GDEX.USDT | BTS | Total BTS |
---|---|---|---|---|
lebin.steem.bot2 | 110 | 11.68 | 1,285 | 1,285 |
lebin.steem.bot2 | 110.4 | 31.34 | 3,461 | 4,746 |
lebin.steem.bot2 | 110.9 | 35.9 | 3,980 | 8,726 |
lebin.steem.bot2 | 111.3 | 35.8 | 3,988 | 12,715 |
a-gusdt | 111.7 | 46.9 | 5,239 | 17,954 |
lebin.steem.bot2 | 111.7 | 37.8 | 4,228 | 22,183 |
lebin.steem.bot2 | 112.2 | 37.8 | 4,237 | 26,420 |
lebin.steem.bot2 | 112.6 | 37.7 | 4,245 | 30,665 |
lebin.steem.bot2 | 113 | 37.6 | 4,254 | 34,919 |
lebin.steem.bot2 | 113.5 | 37.5 | 4,262 | 39,181 |
lebin.steem.bot2 | 114 | 45.2 | 5,154 | 44,335 |
lebin.steem.bot2 | 114.5 | 45.3 | 5,185 | 49,520 |
lebin.steem.bot2 | 115 | 59.1 | 6,792 | 56,312 |
lebin.steem.bot2 | 115.4 | 59.7 | 6,885 | 63,197 |
lebin.steem.bot2 | 115.8 | 59.6 | 6,899 | 70,096 |
lebin.steem.bot2 | 116.3 | 59.4 | 6,912 | 77,008 |
lebin.steem.bot2 | 116.8 | 59.3 | 6,926 | 83,934 |
lebin.steem.bot2 | 117.2 | 59.2 | 6,940 | 90,874 |
lebin.steem.bot2 | 117.7 | 59.1 | 6,954 | 97,828 |
lebin.steem.bot2 | 118.2 | 59 | 6,968 | 104,796 |
lebin.steem.bot2 | 118.6 | 58.8 | 6,982 | 111,778 |
lebin.steem.bot2 | 119.1 | 58.7 | 6,996 | 118,774 |
lebin.steem.bot2 | 119.6 | 61.5 | 7,360 | 126,134 |
lebin.steem.bot2 | 120 | 61.4 | 7,375 | 133,509 |
lebin.steem.bot2 | 120.6 | 66.5 | 8,022 | 141,531 |
lebin.steem.bot2 | 121 | 66.4 | 8,038 | 149,569 |
lebin.steem.bot2 | 121.5 | 66.3 | 8,054 | 157,623 |
lebin.steem.bot2 | 122 | 66.1 | 8,070 | 165,693 |
lebin.steem.bot2 | 122.5 | 66 | 8,086 | 173,779 |
lebin.steem.bot2 | 123 | 65.9 | 8,102 | 181,881 |
lebin.steem.bot2 | 123.5 | 65.7 | 8,119 | 190,000 |
lebin.steem.bot2 | 124 | 65.6 | 8,135 | 198,135 |
lebin.steem.bot2 | 124.5 | 65.5 | 8,151 | 206,286 |
lebin.steem.bot2 | 125 | 65.4 | 8,167 | 214,453 |
zuyang4 | 125 | 0.1315 | 16.43 | 214,470 |
lebin.steem.bot2 | 125.5 | 65.2 | 8,184 | 222,653 |
lebin.steem.bot2 | 126 | 65.1 | 8,200 | 230,853 |
lebin.steem.bot2 | 126.5 | 65 | 8,216 | 239,070 |
lebin.steem.bot2 | 127 | 64.8 | 8,233 | 247,303 |
lebin.steem.bot2 | 127.5 | 64.7 | 8,249 | 255,552 |
lebin.steem.bot2 | 128 | 64.6 | 8,266 | 263,818 |
lebin.steem.bot2 | 128.5 | 64.5 | 8,282 | 272,100 |
lebin.steem.bot2 | 129 | 64.3 | 8,299 | 280,399 |
lebin.steem.bot2 | 129.5 | 64.2 | 8,315 | 288,714 |
lebin.steem.bot2 | 130 | 64.1 | 8,332 | 297,046 |
lebin.steem.bot2 | 130.6 | 64 | 8,349 | 305,395 |
lebin.steem.bot2 | 131 | 63.8 | 8,365 | 313,760 |
lebin.steem.bot2 | 131.6 | 63.7 | 8,382 | 322,142 |
lebin.steem.bot2 | 132.1 | 63.6 | 8,399 | 330,541 |
lebin.steem.bot2 | 132.7 | 63.4 | 8,416 | 338,957 |
lebin.steem.bot2 | 133.2 | 63.3 | 8,432 | 347,389 |
lebin.steem.bot2 | 133.7 | 63.2 | 8,449 | 355,838 |
lebin.steem.bot2 | 134.3 | 63 | 8,466 | 364,304 |
lebin.steem.bot2 | 134.8 | 62.9 | 8,483 | 372,788 |
lebin.steem.bot2 | 135.4 | 62.8 | 8,500 | 381,288 |
lebin.steem.bot2 | 136 | 62.7 | 8,517 | 389,805 |
lebin.steem.bot2 | 136.4 | 62.5 | 8,534 | 398,339 |
lebin.steem.bot2 | 137 | 62.4 | 8,551 | 406,890 |
lebin.steem.bot2 | 137.5 | 62.3 | 8,568 | 415,458 |
lebin.steem.bot2 | 138 | 62.2 | 8,585 | 424,043 |
lebin.steem.bot2 | 138.6 | 62 | 8,602 | 432,645 |
lebin.steem.bot2 | 139.2 | 61.9 | 8,620 | 441,265 |
lebin.steem.bot2 | 139.7 | 61.8 | 8,637 | 449,902 |
lebin.steem.bot2 | 140.3 | 61.7 | 8,654 | 458,556 |
lebin.steem.bot2 | 141 | 61.6 | 8,671 | 467,227 |
lebin.steem.bot2 | 141.4 | 61.4 | 8,689 | 475,916 |
lebin.steem.bot2 | 142 | 61.3 | 8,706 | 484,622 |
lebin.steem.bot2 | 142.6 | 61.2 | 8,723 | 493,345 |
lebin.steem.bot2 | 143 | 61.1 | 8,741 | 502,086 |
lebin.steem.bot2 | 143.7 | 61 | 8,758 | 510,845 |
lebin.steem.bot2 | 144.3 | 60.8 | 8,776 | 519,620 |
lebin.steem.bot2 | 145 | 60.7 | 8,793 | 528,414 |
lebin.steem.bot2 | 145.4 | 60.6 | 8,811 | 537,225 |
lebin.steem.bot2 | 146 | 60.5 | 8,829 | 546,053 |
lebin.steem.bot2 | 146.6 | 60.3 | 8,846 | 554,899 |
lebin.steem.bot2 | 147.2 | 60.2 | 8,864 | 563,763 |
lebin.steem.bot2 | 147.8 | 60.1 | 8,882 | 572,645 |
lebin.steem.bot2 | 148.4 | 60 | 8,899 | 581,544 |
lebin.steem.bot2 | 149 | 59.9 | 8,917 | 590,461 |
lebin.steem.bot2 | 149.6 | 62.2 | 9,297 | 599,758 |
lebin.steem.bot2 | 150.2 | 62 | 9,315 | 609,073 |
lebin.steem.bot2 | 150.8 | 61.9 | 9,334 | 618,407 |
lebin.steem.bot2 | 151.4 | 61.8 | 9,353 | 627,760 |
lebin.steem.bot2 | 152 | 61.7 | 9,371 | 637,131 |
lebin.steem.bot2 | 152.6 | 61.5 | 9,390 | 646,521 |
lebin.steem.bot2 | 153.2 | 61.4 | 9,409 | 655,930 |
lebin.steem.bot2 | 153.8 | 61.3 | 9,428 | 665,357 |
lebin.steem.bot2 | 154.4 | 61.2 | 9,446 | 674,804 |
lebin.steem.bot2 | 155 | 61 | 9,465 | 684,269 |
lebin.steem.bot2 | 155.6 | 60.9 | 9,484 | 693,753 |
lebin.steem.bot2 | 156.3 | 60.8 | 9,503 | 703,256 |
lebin.steem.bot2 | 157 | 60.7 | 9,522 | 712,779 |
lebin.steem.bot2 | 157.5 | 60.6 | 9,541 | 722,320 |
lebin.steem.bot2 | 158 | 60.4 | 9,560 | 731,880 |
lebin.steem.bot2 | 158.8 | 60.3 | 9,579 | 741,459 |
lebin.steem.bot2 | 159.4 | 60.2 | 9,598 | 751,058 |
lebin.steem.bot2 | 160 | 60.1 | 9,618 | 760,675 |
lebin.steem.bot2 | 160.7 | 60 | 9,637 | 770,312 |
lebin.steem.bot2 | 161.3 | 59.8 | 9,656 | 779,968 |
lebin.steem.bot2 | 162 | 59.7 | 9,675 | 789,644 |
lebin.steem.bot2 | 162.6 | 59.6 | 9,695 | 799,338 |
lebin.steem.bot2 | 163.3 | 59.5 | 9,714 | 809,052 |
vf1uwlkn | 1,000 | 0.1 | 100 | 809,152 |
vf1uwlkn | 10,000 | 0.1 | 1,000 | 810,152 |
vf1uwlkn | 100,000 | 0.1 | 10,000 | 820,152 |
vf1uwlkn | 1,000,000 | 0.1 | 100,000 | 920,152 |
vf1uwlkn | 10,000,000 | 0.1 | 1,000,000 | 1,920,152 |
vf1uwlkn | 100,000,000 | 0.1 | 10,000,000 | 11,920,152 |
dxfloo12 | 10,000,000,000 | 0.0001 | 1,000,000 | 12,920,152 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | gdex-wallet | 1,123,533 | - |
2 | axonomy721 | 17,060 | - |
3 | gdex-binance | 4,552 | 17.87 |
4 | gdex-huobi | 3,418 | - |
5 | dao-street | 113.7 | 720 |
6 | walker-jose | 381 | 413 |
7 | gdex-trader02 | 543 | - |
8 | heart-beat | 224 | 148.2 |
9 | trans.bot | 18.74 | 287.7 |
10 | vi-and-wal | - | 116 |
11 | plut2rkos | 80.8 | - |
12 | dm-trader | 34.8 | - |
13 | unemployed | 33.6 | - |
14 | xx-bot | - | 25.8 |
15 | starrider1 | 25.7 | - |
16 | paytech | - | 16.5 |
17 | shikamaru1985 | 13.8 | - |
18 | yy-bot | - | 8.78 |
19 | shop34 | 5.38 | - |
20 | as-a-bell | 5.22 | - |
21 | cab-bac | 4.37 | - |
22 | io111 | 3.89 | - |
23 | easymoney77 | 3 | - |
24 | ds-voting | 2.703 | - |
25 | az00 | 1.98 | - |
26 | ex-bot | 1.9 | - |
27 | president-jiang | 1.608 | - |
28 | aa02 | 1.59 | - |
29 | adolph3163 | 0.972 | - |
30 | az99 | 0.954 | - |
31 | bea-bot | 0.708 | - |
32 | aqua-bot | 0.621 | - |
33 | fast-bot | 0.6 | - |
34 | expo2021 | 0.557 | - |
35 | aa03 | 0.492 | - |
36 | double-bot | 0.401 | - |
37 | qwe112233 | 0.366 | - |
38 | lin9uxis | 0.352 | - |
39 | ji-luo | 0.223 | - |
40 | bitcrab2019 | 0.211 | - |
41 | vsmhb4 | 0.2064 | - |
42 | dxfloo12 | 0.159 | 0.0432 |
43 | zzh2017 | - | 0.2 |
44 | q-arb | 0.113 | - |
45 | wakaka99 | 0.0718 | - |
46 | sdr.m03 | 0.0341 | - |
47 | bit-trader-dm | 0.0246 | - |
48 | aa04 | 0.00955 | - |
49 | liuzijin2018 | 0.0031 | - |
50 | aaaa-bb | 0.0000708 | - |
51 | dm-tr | 0.0000433 | - |
52 | jeffey4 | 0.0000272 | - |
53 | rickhu2017 | 0.0000133 | - |
54 | rongyukun-888 | 0.0000098 | - |
55 | app8888 | 0.0000085 | - |
56 | lgc521 | 0.0000073 | - |
57 | biteye15 | 0.000007 | - |
58 | ourhappylife-473710 | 0.0000065 | - |
59 | fcs19881030 | 0.0000062 | - |
60 | joshua-louise | 0.000003 | - |
61 | aa15960331110 | 0.0000012 | - |
62 | coondesign-trading | 0.0000009 | - |
63 | honeysun1030 | 0.0000007 | - |
64 | j50f1 | 0.0000007 | - |
65 | tyj001 | 0.0000005 | - |
66 | virtualnetwork1 | 0.0000004 | - |
67 | lbb-7 | 0.0000004 | - |
68 | ess12 | 0.0000003 | - |
69 | danon1 | 0.0000003 | - |
70 | current-see | 0.0000003 | - |
71 | jan189 | 0.0000002 | - |
72 | uui5w | 0.0000001 | - |
73 | ellix-l | 0.0000001 | - |
74 | gdex-redpacket | 0.0000001 | - |
75 | spring-trader | 0.0000001 | - |
76 | majlo84 | 0.0000001 | - |
77 | dylan2018 | 0.0000001 | - |