Tether is a token backed by actual assets, including USD and Euros. One Tether equals one underlying unit of the currency backing it, e.g., the U.S. Dollar, and is backed 100% by actual assets in the Tether platform’s reserve account. Being anchored or “tethered” to real world currency, Tether provides protection from the volatility of cryptocurrencies.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
GDEX.USDT : RMB | 7.01 RMB | $3.5 | 0 GDEX.USDT | $0 |
GDEX.USDT : RUDEX.USDT | 1.003 RUDEX.USDT | $1.003 | 0 GDEX.USDT | $0 |
GDEX.USDT : SPARKDEX.USD | 1.02 SPARKDEX.USD | $1.008 | 0 GDEX.USDT | $0 |
GDEX.USDT : XBTSX.TUSD | 1 XBTSX.TUSD | $2.167 | 0 GDEX.USDT | $0 |
GDEX.USDT : XBTSX.USDT | 1.002 XBTSX.USDT | $2.28 | 0 GDEX.USDT | $0 |
GDEX.USDT : XBTSX.STH | 2,790 XBTSX.STH | $5.64 | 0 GDEX.USDT | $0 |
GDEX.USDT : EVRAZ | 23.4 EVRAZ | $2.04 | 0 GDEX.USDT | $0 |
GDEX.USDT : YENSESA | 20.43 YENSESA | $0.98 | 0 GDEX.USDT | $0 |
GDEX.USDT : MINTER.BIP | 41.7 MINTER.BIP | $2.246 | 0 GDEX.USDT | $0 |
GDEX.USDT : ESCODEX.USDT | 1.1 ESCODEX.USDT | $0.493 | 0 GDEX.USDT | $0 |
GDEX.USDT : RUBLE | 60 RUBLE | $1.02 | 0 GDEX.USDT | $0 |
GDEX.USDT : WEYOUME | 7.65 WEYOUME | $27.4 | 0 GDEX.USDT | $0 |
GDEX.USDT : OPEN.USDT | 1.6 OPEN.USDT | $0.1005 | 0 GDEX.USDT | $0 |
GDEX.USDT : BRIDGE.USDT | 0.995 BRIDGE.USDT | $1.717 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.IRIS | 13.93 GDEX.IRIS | $1.139 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.ETH | 0.00448 GDEX.ETH | $5 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.EOS | 0.381 GDEX.EOS | $5 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.BTC | 0.0001377 GDEX.BTC | $0.001228 | 0 GDEX.USDT | $0 |
GDEX.USDT : USD | 5 USD | $5 | 0 GDEX.USDT | $0 |
GDEX.USDT : CNY | 100 CNY | $9.95 | 0 GDEX.USDT | $0 |
GDEX.USDT : BTS | 68 BTS | $4.5 | 0 GDEX.USDT | $0 |
Supply | 1,312,763 GDEX.USDT |
---|---|
Issued by | gdex-team |
Details
Internal ID | 1.3.5286 |
---|---|
Decimal points | 7 (0.0000001) |
Market fee | 0.06% |
Max supply | 100,000,000 GDEX.USDT |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee White list Override authority Disable confidential |
Fee Pool
Accumulated | 1,048 GDEX.USDT |
---|---|
Pool Balance | 0.0284 BTS |
Exchange Rate | 0.0556 GDEX.USDT/BTS |
Account | Price | GDEX.USDT | BTS | Total BTS |
---|---|---|---|---|
v1uf | 82 | 188.5 | 15,442 | 15,442 |
v1uf | 81.7 | 188.5 | 15,393 | 30,835 |
lebin-bot | 81.5 | 245.3 | 20,000 | 50,835 |
v1uf | 81.4 | 188.5 | 15,344 | 66,179 |
a-gusdt | 81.4 | 62.5 | 5,089 | 71,268 |
v1uf | 81.1 | 188.5 | 15,295 | 86,563 |
v1uf | 80.9 | 223 | 18,054 | 104,617 |
v1uf | 80.6 | 223 | 17,996 | 122,613 |
v1uf | 80.4 | 223 | 17,939 | 140,552 |
v1uf | 80.1 | 223 | 17,881 | 158,433 |
v1uf | 79.9 | 223 | 17,824 | 176,258 |
v1uf | 79.6 | 223 | 17,768 | 194,025 |
v1uf | 79.4 | 223 | 17,711 | 211,736 |
v1uf | 79.1 | 223 | 17,654 | 229,390 |
v1uf | 78.8 | 230.5 | 18,177 | 247,567 |
v1uf | 78.6 | 230.5 | 18,119 | 265,686 |
v1uf | 78.3 | 230.5 | 18,061 | 283,747 |
v1uf | 78.1 | 230.5 | 18,003 | 301,751 |
v1uf | 77.8 | 230.5 | 17,946 | 319,697 |
v1uf | 77.6 | 230.5 | 17,889 | 337,585 |
v1uf | 77.4 | 230.5 | 17,832 | 355,417 |
v1uf | 77.1 | 230.5 | 17,775 | 373,192 |
d6wa | 59.8 | 6.46 | 387 | 373,579 |
d6wa | 59.7 | 8.99 | 536 | 374,115 |
d6wa | 59.5 | 8.99 | 535 | 374,650 |
d6wa | 59.3 | 8.99 | 533 | 375,183 |
d6wa | 59.1 | 8.99 | 532 | 375,715 |
d6wa | 59 | 9.33 | 550 | 376,265 |
d6wa | 58.8 | 9.33 | 548 | 376,813 |
d6wa | 58.6 | 9.33 | 547 | 377,360 |
d6wa | 58.4 | 9.33 | 545 | 377,905 |
d6wa | 58.3 | 9.8 | 571 | 378,476 |
d6wa | 58.1 | 9.8 | 569 | 379,045 |
d6wa | 57.9 | 9.8 | 567 | 379,612 |
d6wa | 57.7 | 9.8 | 566 | 380,178 |
d6wa | 57.6 | 9.8 | 564 | 380,742 |
d6wa | 57.4 | 9.8 | 562 | 381,304 |
d6wa | 57.2 | 9.8 | 561 | 381,865 |
d6wa | 57 | 9.8 | 559 | 382,424 |
d6wa | 56.9 | 9.8 | 557 | 382,981 |
d6wa | 56.7 | 9.8 | 556 | 383,536 |
d6wa | 56.5 | 9.8 | 554 | 384,090 |
cryptokid2 | 33.3 | 60 | 2,000 | 386,090 |
evgeniy76 | 26.6 | 3.76 | 100 | 386,190 |
z3r03rr0r | 26.6 | 30.06 | 800 | 386,990 |
z3r03rr0r | 26.15 | 34.4 | 900 | 387,890 |
z3r03rr0r | 25.4 | 31.5 | 800 | 388,690 |
z3r03rr0r | 24.5 | 20.4 | 500 | 389,190 |
zeng1392451 | 20 | 181.5 | 3,630 | 392,820 |
evgeniy76 | 17.54 | 5.7 | 100 | 392,920 |
trewa765 | 9.94 | 2,856 | 28,393 | 421,313 |
ragy11 | 8.94 | 336 | 3,000 | 424,313 |
cryptokid2 | 6.25 | 240 | 1,500 | 425,813 |
dxfloo12 | 1.337 | 37.4 | 50 | 425,863 |
vf1uwlkn | 1 | 0.1 | 0.1 | 425,863 |
dxfloo12 | 0.51 | 196 | 100 | 425,963 |
dxfloo12 | 0.1337 | 748 | 100 | 426,063 |
vf1uwlkn | 0.1 | 1 | 0.1 | 426,063 |
dxfloo12 | 0.051 | 1,961 | 100 | 426,163 |
dxfloo12 | 0.036 | 833 | 30 | 426,193 |
dxfloo12 | 0.01 | 100 | 1 | 426,194 |
vf1uwlkn | 0.01 | 10 | 0.1 | 426,194 |
dxfloo12 | 0.001053 | 4,750 | 5 | 426,199 |
vf1uwlkn | 0.001 | 100 | 0.1 | 426,199 |
dxfloo12 | 0.00012 | 416,666 | 50 | 426,249 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 426,250 |
dxfloo12 | 0.000012 | 1,666,663 | 20 | 426,270 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 426,270 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 426,270 |
Account | Price | GDEX.USDT | BTS | Total BTS |
---|---|---|---|---|
v1uf | 82.4 | 47 | 3,871 | 3,871 |
v1uf | 82.6 | 201.7 | 16,669 | 20,539 |
v1uf | 82.9 | 201 | 16,669 | 37,208 |
a-gusdt | 83.2 | 55.2 | 4,595 | 41,802 |
v1uf | 83.2 | 200.4 | 16,669 | 58,471 |
v1uf | 83.4 | 209.8 | 17,502 | 75,973 |
v1uf | 83.7 | 209 | 17,502 | 93,475 |
v1uf | 84 | 208.4 | 17,502 | 110,977 |
v1uf | 84.2 | 207.8 | 17,502 | 128,479 |
v1uf | 84.5 | 207 | 17,502 | 145,982 |
v1uf | 84.8 | 206.5 | 17,502 | 163,484 |
v1uf | 85 | 206 | 17,502 | 180,986 |
v1uf | 85.3 | 205 | 17,502 | 198,488 |
v1uf | 85.6 | 204.5 | 17,502 | 215,990 |
v1uf | 85.9 | 204 | 17,502 | 233,492 |
v1uf | 86.1 | 203 | 17,502 | 250,994 |
v1uf | 86.4 | 210.2 | 18,168 | 269,162 |
v1uf | 86.7 | 255 | 22,111 | 291,273 |
alpha-dog | 87 | 2,899 | 252,061 | 543,334 |
v1uf | 87 | 254 | 22,111 | 565,445 |
v1uf | 87.2 | 253.4 | 22,111 | 587,556 |
v1uf | 87.5 | 252.6 | 22,111 | 609,667 |
vf1uwlkn | 100 | 0.1 | 10 | 609,677 |
vf1uwlkn | 1,000 | 0.1 | 100 | 609,777 |
vf1uwlkn | 10,000 | 0.1 | 1,000 | 610,777 |
vf1uwlkn | 100,000 | 0.1 | 10,000 | 620,777 |
vf1uwlkn | 1,000,000 | 0.1 | 100,000 | 720,777 |
vf1uwlkn | 10,000,000 | 0.1 | 1,000,000 | 1,720,777 |
vf1uwlkn | 100,000,000 | 0.1 | 10,000,000 | 11,720,777 |
dxfloo12 | 10,000,000,000 | 0.0001 | 1,000,000 | 12,720,777 |
Exact amounts shown. Enable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | gdex-wallet | 1,123,532.6550799 | - |
2 | axonomy721 | 17,060.3849398 | - |
3 | gdex-binance | 4,551.8315009 | 17.8679141 |
4 | gdex-huobi | 3,418.322388 | - |
5 | dao-street | 113.6533266 | 720.3051888 |
6 | walker-jose | 380.9850473 | 413.0795859 |
7 | gdex-trader02 | 542.9685304 | - |
8 | heart-beat | 223.8957173 | 148.1809166 |
9 | trans.bot | 18.7383479 | 287.6880381 |
10 | vi-and-wal | - | 115.9261247 |
11 | plut2rkos | 80.7931176 | - |
12 | dm-trader | 34.8147128 | - |
13 | unemployed | 33.5625289 | - |
14 | xx-bot | - | 25.7910563 |
15 | starrider1 | 25.7065028 | - |
16 | paytech | - | 16.5075609 |
17 | shikamaru1985 | 13.7962576 | - |
18 | yy-bot | - | 8.7821959 |
19 | shop34 | 5.3783699 | - |
20 | as-a-bell | 5.224341 | - |
21 | cab-bac | 4.3664481 | - |
22 | io111 | 3.890001 | - |
23 | easymoney77 | 3 | - |
24 | ds-voting | 2.7032469 | - |
25 | az00 | 1.9790021 | - |
26 | ex-bot | 1.9011939 | - |
27 | president-jiang | 1.6077879 | - |
28 | aa02 | 1.5886702 | - |
29 | adolph3163 | 0.9719161 | - |
30 | az99 | 0.9539201 | - |
31 | bea-bot | 0.70827 | - |
32 | aqua-bot | 0.6210529 | - |
33 | fast-bot | 0.600251 | - |
34 | expo2021 | 0.5569358 | - |
35 | aa03 | 0.4918037 | - |
36 | double-bot | 0.4013306 | - |
37 | qwe112233 | 0.3656958 | - |
38 | lin9uxis | 0.3519833 | - |
39 | ji-luo | 0.2230556 | - |
40 | bitcrab2019 | 0.2109766 | - |
41 | vsmhb4 | 0.2064352 | - |
42 | dxfloo12 | 0.1589886 | 0.0432 |
43 | zzh2017 | - | 0.1998071 |
44 | q-arb | 0.1130199 | - |
45 | wakaka99 | 0.0717959 | - |
46 | sdr.m03 | 0.0340809 | - |
47 | bit-trader-dm | 0.0245784 | - |
48 | aa04 | 0.0095462 | - |
49 | liuzijin2018 | 0.0031016 | - |
50 | aaaa-bb | 0.0000708 | - |
51 | dm-tr | 0.0000433 | - |
52 | jeffey4 | 0.0000272 | - |
53 | rickhu2017 | 0.0000133 | - |
54 | rongyukun-888 | 0.0000098 | - |
55 | app8888 | 0.0000085 | - |
56 | lgc521 | 0.0000073 | - |
57 | biteye15 | 0.000007 | - |
58 | ourhappylife-473710 | 0.0000065 | - |
59 | fcs19881030 | 0.0000062 | - |
60 | joshua-louise | 0.000003 | - |
61 | aa15960331110 | 0.0000012 | - |
62 | coondesign-trading | 0.0000009 | - |
63 | honeysun1030 | 0.0000007 | - |
64 | j50f1 | 0.0000007 | - |
65 | tyj001 | 0.0000005 | - |
66 | virtualnetwork1 | 0.0000004 | - |
67 | lbb-7 | 0.0000004 | - |
68 | ess12 | 0.0000003 | - |
69 | danon1 | 0.0000003 | - |
70 | current-see | 0.0000003 | - |
71 | jan189 | 0.0000002 | - |
72 | uui5w | 0.0000001 | - |
73 | ellix-l | 0.0000001 | - |
74 | gdex-redpacket | 0.0000001 | - |
75 | spring-trader | 0.0000001 | - |
76 | majlo84 | 0.0000001 | - |
77 | dylan2018 | 0.0000001 | - |