Tether is a token backed by actual assets, including USD and Euros. One Tether equals one underlying unit of the currency backing it, e.g., the U.S. Dollar, and is backed 100% by actual assets in the Tether platform’s reserve account. Being anchored or “tethered” to real world currency, Tether provides protection from the volatility of cryptocurrencies.
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
GDEX.USDT : RMB | 7.01 RMB | $35,050 | 0 GDEX.USDT | $0 |
GDEX.USDT : RUDEX.USDT | 1.003 RUDEX.USDT | $0.99 | 0 GDEX.USDT | $0 |
GDEX.USDT : SPARKDEX.USD | 1.02 SPARKDEX.USD | $1.02 | 0 GDEX.USDT | $0 |
GDEX.USDT : XBTSX.TUSD | 1 XBTSX.TUSD | $2.167 | 0 GDEX.USDT | $0 |
GDEX.USDT : XBTSX.USDT | 1.002 XBTSX.USDT | $2.28 | 0 GDEX.USDT | $0 |
GDEX.USDT : XBTSX.STH | 2,790 XBTSX.STH | $557 | 0 GDEX.USDT | $0 |
GDEX.USDT : EVRAZ | 23.4 EVRAZ | $0.386 | 0 GDEX.USDT | $0 |
GDEX.USDT : YENSESA | 20.43 YENSESA | $0.98 | 0 GDEX.USDT | $0 |
GDEX.USDT : MINTER.BIP | 41.7 MINTER.BIP | $2.083 | 0 GDEX.USDT | $0 |
GDEX.USDT : ESCODEX.USDT | 1.1 ESCODEX.USDT | $0.198 | 0 GDEX.USDT | $0 |
GDEX.USDT : RUBLE | 60 RUBLE | $1.05 | 0 GDEX.USDT | $0 |
GDEX.USDT : WEYOUME | 7.65 WEYOUME | $0.501 | 0 GDEX.USDT | $0 |
GDEX.USDT : OPEN.USDT | 1.6 OPEN.USDT | $25.43 | 0 GDEX.USDT | $0 |
GDEX.USDT : BRIDGE.USDT | 0.995 BRIDGE.USDT | $25.4 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.IRIS | 13.93 GDEX.IRIS | $1.139 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.ETH | 0.00448 GDEX.ETH | $0.7 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.EOS | 0.381 GDEX.EOS | $2.17 | 0 GDEX.USDT | $0 |
GDEX.USDT : GDEX.BTC | 0.0001377 GDEX.BTC | $2.237 | 0 GDEX.USDT | $0 |
GDEX.USDT : USD | 5 USD | $5 | 0 GDEX.USDT | $0 |
GDEX.USDT : CNY | 100 CNY | $4.7 | 0 GDEX.USDT | $0 |
GDEX.USDT : BTS | 68 BTS | $11,740 | 0 GDEX.USDT | $0 |
Supply | 594,952 GDEX.USDT |
---|---|
Issued by | gdex-team |
Details
Internal ID | 1.3.5286 |
---|---|
Decimal points | 7 (0.0000001) |
Market fee | 0.06% |
Max supply | 100,000,000 GDEX.USDT |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee White list Override authority Disable confidential |
Fee Pool
Accumulated | 13.19 GDEX.USDT |
---|---|
Pool Balance | 0.01876 BTS |
Exchange Rate | 0.0556 GDEX.USDT/BTS |
Account | Price | GDEX.USDT | GDEX.BTC | Total GDEX.BTC |
---|---|---|---|---|
lebin-eth | 0.0000368 | 12.04 | 0.000443 | 0.000443 |
coolmax | 0.0000368 | 40.8 | 0.0015 | 0.001943 |
lebin-eth | 0.0000367 | 12.06 | 0.000442 | 0.002385 |
lebin-eth | 0.0000365 | 13.08 | 0.000478 | 0.00286 |
lebin-eth | 0.0000364 | 13.1 | 0.000477 | 0.00334 |
lebin-eth | 0.0000362 | 13.13 | 0.000476 | 0.00381 |
lebin-eth | 0.0000361 | 13.16 | 0.000475 | 0.00429 |
lebin-eth | 0.0000359 | 13.19 | 0.000474 | 0.00476 |
lebin-eth | 0.0000358 | 13.2 | 0.000473 | 0.00524 |
lebin-eth | 0.0000356 | 13.52 | 0.000482 | 0.00572 |
lebin-eth | 0.0000355 | 13.55 | 0.000481 | 0.0062 |
lebin-eth | 0.0000354 | 13.57 | 0.00048 | 0.00668 |
lebin-eth | 0.0000352 | 13.6 | 0.000479 | 0.00716 |
lebin-eth | 0.0000351 | 13.63 | 0.000478 | 0.00764 |
lebin-eth | 0.0000349 | 14.33 | 0.000501 | 0.00814 |
lebin-eth | 0.0000348 | 14.36 | 0.0005 | 0.00864 |
lebin-eth | 0.0000347 | 14.4 | 0.000499 | 0.00913 |
lebin-eth | 0.0000345 | 14.42 | 0.000498 | 0.00963 |
lebin-eth | 0.0000344 | 14.45 | 0.000497 | 0.01013 |
lebin-eth | 0.0000342 | 14.48 | 0.000496 | 0.01063 |
lebin-eth | 0.0000341 | 14.5 | 0.000495 | 0.01112 |
lebin-eth | 0.000034 | 14.54 | 0.000494 | 0.01161 |
lebin-eth | 0.0000338 | 14.57 | 0.000493 | 0.0121 |
lebin-eth | 0.0000337 | 14.6 | 0.000492 | 0.0126 |
lebin-eth | 0.0000336 | 14.62 | 0.000491 | 0.0131 |
lebin-eth | 0.0000334 | 14.65 | 0.00049 | 0.01358 |
lebin-eth | 0.0000333 | 14.68 | 0.000489 | 0.01407 |
lebin-eth | 0.0000332 | 14.7 | 0.000488 | 0.01456 |
lebin-eth | 0.000033 | 14.74 | 0.000487 | 0.01504 |
lebin-eth | 0.0000329 | 14.77 | 0.000486 | 0.01553 |
lebin-eth | 0.0000328 | 14.8 | 0.000485 | 0.016 |
lebin-eth | 0.0000326 | 14.83 | 0.000484 | 0.0165 |
lebin-eth | 0.0000325 | 14.86 | 0.000483 | 0.01698 |
lebin-eth | 0.0000324 | 14.9 | 0.000482 | 0.01746 |
lebin-eth | 0.0000323 | 14.92 | 0.000481 | 0.01795 |
lebin-eth | 0.0000321 | 14.95 | 0.00048 | 0.01843 |
lebin-eth | 0.000032 | 14.98 | 0.000479 | 0.0189 |
lebin-eth | 0.0000319 | 15 | 0.000478 | 0.0194 |
lebin-eth | 0.0000317 | 15.04 | 0.000477 | 0.01986 |
lebin-eth | 0.0000316 | 15.48 | 0.000489 | 0.02035 |
lebin-eth | 0.0000315 | 15.5 | 0.000488 | 0.02084 |
lebin-eth | 0.00003137 | 15.54 | 0.000488 | 0.02133 |
lebin-eth | 0.00003124 | 15.57 | 0.000487 | 0.0218 |
lebin-eth | 0.0000311 | 15.6 | 0.000486 | 0.0223 |
lebin-eth | 0.000031 | 15.64 | 0.000485 | 0.0228 |
lebin-eth | 0.00003087 | 15.67 | 0.000484 | 0.02327 |
lebin-eth | 0.00003074 | 15.7 | 0.000483 | 0.02375 |
lebin-eth | 0.0000306 | 15.73 | 0.000482 | 0.02423 |
lebin-eth | 0.0000305 | 15.76 | 0.000481 | 0.0247 |
lebin-eth | 0.0000304 | 15.8 | 0.00048 | 0.0252 |
lebin-eth | 0.00003026 | 15.84 | 0.000479 | 0.02567 |
lebin-eth | 0.00003014 | 15.9 | 0.000479 | 0.02615 |
lebin-eth | 0.00003 | 25 | 0.00075 | 0.0269 |
lebin-eth | 0.0000299 | 25.04 | 0.000749 | 0.02765 |
lebin-eth | 0.0000298 | 25.1 | 0.000747 | 0.0284 |
lebin-eth | 0.00002966 | 24 | 0.000712 | 0.0291 |
lebin-eth | 0.00002954 | 24.04 | 0.00071 | 0.0298 |
lebin-eth | 0.0000294 | 24.1 | 0.000709 | 0.0305 |
lebin-eth | 0.0000293 | 24.14 | 0.000707 | 0.03123 |
lebin-eth | 0.0000292 | 24.2 | 0.000706 | 0.0319 |
lebin-eth | 0.0000291 | 24.23 | 0.000705 | 0.0326 |
lebin-eth | 0.00002896 | 24.3 | 0.000703 | 0.0333 |
lebin-eth | 0.00002884 | 24.33 | 0.000702 | 0.034 |
lebin-eth | 0.0000287 | 24.4 | 0.0007 | 0.0347 |
lebin-eth | 0.0000286 | 24.43 | 0.000699 | 0.0354 |
lebin-eth | 0.0000285 | 24.48 | 0.000698 | 0.0361 |
lebin-eth | 0.0000284 | 24.5 | 0.000696 | 0.0368 |
lebin-eth | 0.0000283 | 24.57 | 0.000695 | 0.0375 |
lebin-eth | 0.00002816 | 24.6 | 0.000693 | 0.0382 |
lebin-eth | 0.00002805 | 24.67 | 0.000692 | 0.0389 |
lebin-eth | 0.00002794 | 24.7 | 0.00069 | 0.0396 |
lebin-eth | 0.0000278 | 24.77 | 0.000689 | 0.0403 |
lebin-eth | 0.0000277 | 24.8 | 0.000688 | 0.041 |
lebin-eth | 0.0000276 | 24.87 | 0.000686 | 0.0417 |
lebin-eth | 0.0000275 | 24.9 | 0.000685 | 0.0424 |
lebin-eth | 0.0000274 | 24.97 | 0.000684 | 0.043 |
lebin-eth | 0.0000273 | 25 | 0.000682 | 0.0437 |
lebin-eth | 0.00002717 | 25.07 | 0.000681 | 0.0444 |
lebin-eth | 0.00002706 | 26.3 | 0.000712 | 0.0451 |
lebin-eth | 0.00002695 | 26.4 | 0.000711 | 0.0458 |
lebin-eth | 0.00002684 | 26.43 | 0.00071 | 0.0465 |
a4zt72rdv2 | 0.0000125 | 0.8 | 0.00001 | 0.0466 |
dxfloo12 | 0.00001 | 2 | 0.00002 | 0.0466 |
a4zt72rdv2 | 0.00001 | 1 | 0.00001 | 0.0466 |
dxfloo12 | 0.000001 | 20 | 0.00002 | 0.0466 |
a4zt72rdv2 | 0.000001 | 10 | 0.00001 | 0.0466 |
dxfloo12 | 0.0000001 | 200 | 0.00002 | 0.0466 |
a4zt72rdv2 | 0.0000001 | 100 | 0.00001 | 0.0466 |
dxfloo12 | 0.00000001 | 2,000 | 0.00002 | 0.0467 |
a4zt72rdv2 | 0.00000001 | 1,000 | 0.00001 | 0.0467 |
dxfloo12 | 0.000000001 | 20,000 | 0.00002 | 0.0467 |
a4zt72rdv2 | 0.000000001 | 10,000 | 0.00001 | 0.0467 |
a4zt72rdv2 | 0.0000000001 | 100,000 | 0.00001 | 0.0467 |
a4zt72rdv2 | 0 | 1,000,000 | 0.00001 | 0.0467 |
dxfloo12 | 0 | 1,000,000 | 0.000001 | 0.0467 |
a4zt72rdv2 | 0 | 10,000,000 | 0.00001 | 0.0467 |
Account | Price | GDEX.USDT | GDEX.BTC | Total GDEX.BTC |
---|---|---|---|---|
coolmax | 0.000037 | 40.5 | 0.0015 | 0.0015 |
lebin-eth | 0.0000372 | 11.95 | 0.000444 | 0.001944 |
lebin-eth | 0.0000373 | 11.93 | 0.000445 | 0.00239 |
lebin-eth | 0.0000375 | 11.9 | 0.000446 | 0.002835 |
lebin-eth | 0.0000376 | 11.88 | 0.000447 | 0.00328 |
lebin-eth | 0.0000378 | 11.85 | 0.000448 | 0.00373 |
lebin-eth | 0.0000379 | 11.98 | 0.000454 | 0.00418 |
lebin-eth | 0.0000381 | 11.95 | 0.000455 | 0.00464 |
lebin-eth | 0.0000382 | 12 | 0.000459 | 0.0051 |
lebin-eth | 0.0000384 | 11.98 | 0.00046 | 0.00556 |
lebin-eth | 0.0000385 | 12.5 | 0.000482 | 0.00604 |
lebin-eth | 0.0000387 | 12.48 | 0.000483 | 0.00652 |
lebin-eth | 0.0000388 | 12.45 | 0.000484 | 0.007 |
lebin-eth | 0.000039 | 12.43 | 0.000485 | 0.00749 |
lebin-eth | 0.0000391 | 13.05 | 0.000511 | 0.008 |
lebin-eth | 0.0000393 | 13.02 | 0.000512 | 0.00851 |
lebin-eth | 0.0000395 | 13.65 | 0.000538 | 0.00905 |
lebin-eth | 0.0000396 | 13.62 | 0.00054 | 0.00959 |
lebin-eth | 0.0000398 | 13.62 | 0.000542 | 0.01013 |
lebin-eth | 0.0000399 | 13.66 | 0.000546 | 0.01068 |
lebin-eth | 0.0000401 | 13.9 | 0.000557 | 0.01123 |
lebin-eth | 0.0000403 | 37 | 0.00149 | 0.01272 |
lebin-eth | 0.0000404 | 36.9 | 0.001492 | 0.0142 |
lebin-eth | 0.0000406 | 36.8 | 0.001495 | 0.0157 |
lebin-eth | 0.0000407 | 35.4 | 0.001443 | 0.01715 |
lebin-eth | 0.0000409 | 35.4 | 0.001446 | 0.0186 |
lebin-eth | 0.0000411 | 35.3 | 0.00145 | 0.02005 |
lebin-eth | 0.0000412 | 35.2 | 0.001452 | 0.0215 |
lebin-eth | 0.0000414 | 35.1 | 0.001455 | 0.02295 |
lebin-eth | 0.0000416 | 35.1 | 0.001458 | 0.0244 |
lebin-eth | 0.0000417 | 35 | 0.00146 | 0.02587 |
lebin-eth | 0.0000419 | 34.9 | 0.001464 | 0.02734 |
lebin-eth | 0.0000421 | 34.9 | 0.001467 | 0.0288 |
lebin-eth | 0.0000422 | 34.8 | 0.00147 | 0.0303 |
lebin-eth | 0.0000424 | 34.7 | 0.001473 | 0.0317 |
lebin-eth | 0.0000426 | 34.7 | 0.001475 | 0.0332 |
lebin-eth | 0.0000427 | 34.6 | 0.001478 | 0.0347 |
lebin-eth | 0.0000429 | 34.5 | 0.00148 | 0.0362 |
lebin-eth | 0.0000431 | 34.5 | 0.001484 | 0.0377 |
lebin-eth | 0.0000433 | 34.4 | 0.001487 | 0.0392 |
lebin-eth | 0.0000434 | 34.3 | 0.00149 | 0.0406 |
lebin-eth | 0.0000436 | 34.2 | 0.001493 | 0.0421 |
lebin-eth | 0.0000438 | 34.2 | 0.001496 | 0.0436 |
lebin-eth | 0.0000439 | 34.1 | 0.0015 | 0.0451 |
lebin-eth | 0.0000441 | 34 | 0.001502 | 0.0466 |
lebin-eth | 0.0000443 | 34 | 0.001505 | 0.0481 |
lebin-eth | 0.0000445 | 33.9 | 0.001508 | 0.0496 |
lebin-eth | 0.0000447 | 33.8 | 0.00151 | 0.0512 |
lebin-eth | 0.0000448 | 33.8 | 0.001514 | 0.0527 |
lebin-eth | 0.000045 | 33.7 | 0.001517 | 0.0542 |
lebin-eth | 0.0000452 | 33.6 | 0.00152 | 0.0557 |
lebin-eth | 0.0000454 | 33.6 | 0.001523 | 0.0572 |
lebin-eth | 0.0000456 | 33.5 | 0.001526 | 0.0588 |
lebin-eth | 0.0000457 | 33.4 | 0.00153 | 0.0603 |
lebin-eth | 0.0000459 | 33.4 | 0.001532 | 0.0618 |
lebin-eth | 0.0000461 | 33.3 | 0.001536 | 0.0634 |
lebin-eth | 0.0000463 | 29.5 | 0.001366 | 0.0647 |
lebin-eth | 0.0000465 | 12.93 | 0.000601 | 0.0653 |
lebin-eth | 0.0000467 | 12.9 | 0.000602 | 0.0659 |
lebin-eth | 0.0000468 | 12.88 | 0.000603 | 0.0665 |
lebin-eth | 0.000047 | 12.85 | 0.000604 | 0.0671 |
lebin-eth | 0.0000472 | 12.82 | 0.000605 | 0.0677 |
lebin-eth | 0.0000473 | 12.8 | 0.000606 | 0.0683 |
lebin-eth | 0.0000475 | 12.77 | 0.000607 | 0.069 |
lebin-eth | 0.0000477 | 12.75 | 0.000608 | 0.0696 |
lebin-eth | 0.0000479 | 12.72 | 0.000609 | 0.0702 |
lebin-eth | 0.0000481 | 12.7 | 0.00061 | 0.0708 |
lebin-eth | 0.0000483 | 12.67 | 0.000612 | 0.0714 |
lebin-eth | 0.0000485 | 12.65 | 0.000613 | 0.072 |
lebin-eth | 0.0000486 | 12.62 | 0.000614 | 0.0726 |
lebin-eth | 0.0000489 | 13 | 0.000635 | 0.0733 |
lebin-eth | 0.000049 | 12.97 | 0.000636 | 0.0739 |
lebin-eth | 0.0000492 | 12.95 | 0.000638 | 0.0745 |
lebin-eth | 0.0000494 | 12.92 | 0.000639 | 0.0752 |
lebin-eth | 0.0000496 | 12.9 | 0.00064 | 0.0758 |
lebin-eth | 0.0000498 | 12.87 | 0.000641 | 0.0764 |
lebin-eth | 0.00005 | 12.85 | 0.000643 | 0.0771 |
lebin-eth | 0.0000502 | 12.82 | 0.000644 | 0.0777 |
lebin-eth | 0.0000504 | 12.4 | 0.000625 | 0.0784 |
lebin-eth | 0.0000506 | 12.37 | 0.000626 | 0.079 |
lebin-eth | 0.0000508 | 12.35 | 0.000627 | 0.0796 |
a4zt72rdv2 | 0.0001 | 0.1 | 0.00001 | 0.0796 |
dxfloo12 | 0.001 | 0.2 | 0.0002 | 0.0798 |
a4zt72rdv2 | 0.001 | 0.1 | 0.0001 | 0.08 |
dxfloo12 | 0.01 | 0.2 | 0.002 | 0.082 |
a4zt72rdv2 | 0.01 | 0.1 | 0.001 | 0.083 |
dxfloo12 | 0.1 | 0.2 | 0.02 | 0.103 |
a4zt72rdv2 | 0.1 | 0.1 | 0.01 | 0.113 |
dxfloo12 | 1 | 0.2 | 0.2 | 0.313 |
a4zt72rdv2 | 1 | 0.1 | 0.1 | 0.413 |
dxfloo12 | 10 | 0.2 | 2 | 2.413 |
a4zt72rdv2 | 10 | 0.1 | 1 | 3.41 |
a4zt72rdv2 | 100 | 0.1 | 10 | 13.4 |
a4zt72rdv2 | 1,000 | 0.1 | 100 | 113.4 |
dxfloo12 | 1,817 | 0.01 | 18.17 | 131.6 |
a4zt72rdv2 | 10,000 | 0.1 | 1,000 | 1,132 |
a4zt72rdv2 | 100,000 | 0.1 | 10,000 | 11,132 |
dxfloo12 | 1,000,000 | 0.001 | 1,000 | 12,132 |
a4zt72rdv2 | 1,000,000 | 0.1 | 100,000 | 112,132 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders |
---|---|---|---|
1 | gdex-wallet | 1,123,533 | - |
2 | axonomy721 | 17,060 | - |
3 | gdex-binance | 4,552 | 17.87 |
4 | gdex-huobi | 3,418 | - |
5 | dao-street | 113.7 | 720 |
6 | walker-jose | 381 | 413 |
7 | gdex-trader02 | 543 | - |
8 | heart-beat | 224 | 148.2 |
9 | trans.bot | 18.74 | 287.7 |
10 | vi-and-wal | - | 116 |
11 | plut2rkos | 80.8 | - |
12 | dm-trader | 34.8 | - |
13 | unemployed | 33.6 | - |
14 | xx-bot | - | 25.8 |
15 | starrider1 | 25.7 | - |
16 | paytech | - | 16.5 |
17 | shikamaru1985 | 13.8 | - |
18 | yy-bot | - | 8.78 |
19 | shop34 | 5.38 | - |
20 | as-a-bell | 5.22 | - |
21 | cab-bac | 4.37 | - |
22 | io111 | 3.89 | - |
23 | easymoney77 | 3 | - |
24 | ds-voting | 2.703 | - |
25 | az00 | 1.98 | - |
26 | ex-bot | 1.9 | - |
27 | president-jiang | 1.608 | - |
28 | aa02 | 1.59 | - |
29 | adolph3163 | 0.972 | - |
30 | az99 | 0.954 | - |
31 | bea-bot | 0.708 | - |
32 | aqua-bot | 0.621 | - |
33 | fast-bot | 0.6 | - |
34 | expo2021 | 0.557 | - |
35 | aa03 | 0.492 | - |
36 | double-bot | 0.401 | - |
37 | qwe112233 | 0.366 | - |
38 | lin9uxis | 0.352 | - |
39 | ji-luo | 0.223 | - |
40 | bitcrab2019 | 0.211 | - |
41 | vsmhb4 | 0.2064 | - |
42 | dxfloo12 | 0.159 | 0.0432 |
43 | zzh2017 | - | 0.2 |
44 | q-arb | 0.113 | - |
45 | wakaka99 | 0.0718 | - |
46 | sdr.m03 | 0.0341 | - |
47 | bit-trader-dm | 0.0246 | - |
48 | aa04 | 0.00955 | - |
49 | liuzijin2018 | 0.0031 | - |
50 | aaaa-bb | 0.0000708 | - |
51 | dm-tr | 0.0000433 | - |
52 | jeffey4 | 0.0000272 | - |
53 | rickhu2017 | 0.0000133 | - |
54 | rongyukun-888 | 0.0000098 | - |
55 | app8888 | 0.0000085 | - |
56 | lgc521 | 0.0000073 | - |
57 | biteye15 | 0.000007 | - |
58 | ourhappylife-473710 | 0.0000065 | - |
59 | fcs19881030 | 0.0000062 | - |
60 | joshua-louise | 0.000003 | - |
61 | aa15960331110 | 0.0000012 | - |
62 | coondesign-trading | 0.0000009 | - |
63 | honeysun1030 | 0.0000007 | - |
64 | j50f1 | 0.0000007 | - |
65 | tyj001 | 0.0000005 | - |
66 | virtualnetwork1 | 0.0000004 | - |
67 | lbb-7 | 0.0000004 | - |
68 | ess12 | 0.0000003 | - |
69 | danon1 | 0.0000003 | - |
70 | current-see | 0.0000003 | - |
71 | jan189 | 0.0000002 | - |
72 | uui5w | 0.0000001 | - |
73 | ellix-l | 0.0000001 | - |
74 | gdex-redpacket | 0.0000001 | - |
75 | spring-trader | 0.0000001 | - |
76 | majlo84 | 0.0000001 | - |
77 | dylan2018 | 0.0000001 | - |