ICO OpenLedger
Disclaimer. OpenLedger ApS is no longer supporting ICOO in any ways possible. The termination of support is based on technical as well as legal requirements no longer possble to fulfill.
It is therefore at your own risk now and in future to trade this asset on any other market than the suggested below, which should again also only be considered to be purely considered information and not a trading advice.
It is possible at at all times to exit to OBITS . One way is to follow link:
https://wallet.bitshares.org/#/market/OBITS_ICOO
or go search for the market inside BitShares decentralized exchange.
Ownership of asset is changed to having no owners: null-account
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
ICOO : XBTSX.STH | 200 XBTSX.STH | $0.4 | 0 ICOO | $0 |
ICOO : BRIDGE.BCO | 1.337 BRIDGE.BCO | $0.06 | 0 ICOO | $0 |
ICOO : PARABOLA | 60 PARABOLA | $0.0888 | 0 ICOO | $0 |
ICOO : MASONICOIN | 16.67 MASONICOIN | $0.825 | 0 ICOO | $0 |
ICOO : OPEN.DASH | 558 OPEN.DASH | $23,807 | 0 ICOO | $0 |
ICOO : OPEN.EXCL | 0.324 OPEN.EXCL | $0.0001439 | 0 ICOO | $0 |
ICOO : JPY | 917 JPY | $0.546 | 0 ICOO | $0 |
ICOO : WHALESHARE | 1.333 WHALESHARE | $0.0635 | 0 ICOO | $0 |
ICOO : RUBLE | 496 RUBLE | $0.902 | 0 ICOO | $0 |
ICOO : EVETAB | 4 EVETAB | $5.48 | 0 ICOO | $0 |
ICOO : EUR | 6.01 EUR | $0.512 | 0 ICOO | $0 |
ICOO : VIVACOIN | 1.3 VIVACOIN | $3.57 | 0 ICOO | $0 |
ICOO : VIRGROW | 1.316 VIRGROW | $12.16 | 0 ICOO | $0 |
ICOO : CADASTRAL | 453 CADASTRAL | $0.00348 | 0 ICOO | $0 |
ICOO : OBITS | 2.16 OBITS | $2.59 | 0 ICOO | $0 |
ICOO : ALTFUND | 1,300 ALTFUND | $361 | 0 ICOO | $0 |
ICOO : PERKS | 95 PERKS | $0.1188 | 0 ICOO | $0 |
ICOO : OPEN.ETH | 0.00129 OPEN.ETH | $0.297 | 0 ICOO | $0 |
ICOO : CNY | 0.8 CNY | $0.02923 | 0 ICOO | $0 |
ICOO : USD | 0.22 USD | $0.22 | 0 ICOO | $0 |
ICOO : OPEN.GRC | 1 OPEN.GRC | $0.0074 | 0 ICOO | $0 |
ICOO : RISKER | 0.652 RISKER | $0.000198 | 0 ICOO | $0 |
ICOO : BLOCKPAY | 4.4 BLOCKPAY | $6.81 | 0 ICOO | $0 |
ICOO : OPEN.USDT | 1 OPEN.USDT | $0.00813 | 0 ICOO | $0 |
ICOO : BTC | 0.0001 BTC | $0.375 | 0 ICOO | $0 |
ICOO : OPEN.DGD | 0.0858 OPEN.DGD | $4.98 | 0 ICOO | $0 |
ICOO : OPEN.STEEM | 4.76 OPEN.STEEM | $0.988 | 0 ICOO | $0 |
ICOO : OPEN.EUR | 0.813 OPEN.EUR | $0.518 | 0 ICOO | $0 |
ICOO : OPEN.ARDR | 20 OPEN.ARDR | $5.69 | 0 ICOO | $0 |
ICOO : OPEN.HEAT | 10 OPEN.HEAT | $0.666 | 0 ICOO | $0 |
ICOO : BTS | 3.01 BTS | $0.0272 | 0 ICOO | $0 |
ICOO : OPEN.BTC | 0.0000197 OPEN.BTC | $0.3156 | 0 ICOO | $0 |
Supply | 336,135 ICOO |
---|---|
Issued by | null-account |
Details
Internal ID | 1.3.1006 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0% |
Max supply | 20,000,000 ICOO |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee |
Fee Pool
Accumulated | 700 ICOO |
---|---|
Pool Balance | 0.06356 BTS |
Exchange Rate | 0.04 ICOO/BTS |
Account | Price | ICOO | BTS | Total BTS |
---|---|---|---|---|
vf1uwlkn | 0.1 | 1 | 0.1 | 0.1 |
ragy11 | 0.01672 | 598 | 10 | 10.1 |
gbyq15 | 0.0167 | 5,974 | 99.8 | 109.9 |
dxfloo12 | 0.01665 | 1,201 | 20 | 129.9 |
followthe.evadanz.onsteem.lazydruggedoutbitches | 0.01664 | 200 | 3.33 | 133.2 |
testing029 | 0.01664 | 60.1 | 1 | 134.2 |
bitcoin-queen | 0.01664 | 601 | 10 | 144.2 |
vf1uwlkn | 0.01 | 10 | 0.1 | 144.3 |
ragy11 | 0.00129 | 38,730 | 50 | 194.3 |
gbyq15 | 0.00129 | 77,332 | 99.8 | 294 |
dxfloo12 | 0.001283 | 38,971 | 50 | 344 |
followthe.evadanz.onsteem.lazydruggedoutbitches | 0.00128 | 200 | 0.256 | 344 |
testing029 | 0.00101 | 990 | 1 | 345 |
vf1uwlkn | 0.001 | 100 | 0.1 | 345 |
followthe.evadanz.onsteem.lazydruggedoutbitches | 0.001 | 200 | 0.2 | 346 |
schnabel15 | 0.0005 | 142.6 | 0.0713 | 346 |
dxfloo12 | 0.000101 | 99,010 | 10 | 356 |
the1soul | 0.0001 | 10,000 | 1 | 357 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 357 |
testing029 | 0.0001 | 10,000 | 1 | 358 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 358 |
followthe.evadanz.onsteem.lazydruggedoutbitches | 0.00001 | 10,000 | 0.1 | 358 |
dxfloo12 | 0.0000012 | 16,666,667 | 20 | 378 |
testing029 | 0.0000011 | 909,091 | 1 | 379 |
testing029 | 0.000001 | 1,000,000 | 1 | 380 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 380 |
Account | Price | ICOO | BTS | Total BTS |
---|---|---|---|---|
ragy11 | 0.499 | 56 | 27.94 | 27.94 |
zdbz | 0.5 | 79.8 | 39.9 | 67.8 |
kakoulis400 | 0.5 | 91.6 | 45.8 | 113.6 |
v-0002 | 1.97 | 206.3 | 406 | 520 |
gbyq15 | 1.97 | 4,754 | 9,366 | 9,886 |
gbyq19 | 2.57 | 88.2 | 226.8 | 10,113 |
ganzan845 | 2.57 | 35 | 90 | 10,203 |
clivia-yyw | 3.98 | 572 | 2,275 | 12,478 |
clivia-yyw | 5 | 900 | 4,500 | 16,978 |
darq-mono | 5 | 33.1 | 165.7 | 17,144 |
k0ba | 5 | 30.04 | 150.2 | 17,294 |
ganzan845 | 5.98 | 250.3 | 1,496 | 18,789 |
gbyq15 | 5.99 | 10,000 | 59,900 | 78,689 |
clivia-yyw | 6 | 850 | 5,099 | 83,788 |
clivia-yyw | 7 | 1,500 | 10,498 | 94,286 |
ganzan845 | 7.38 | 500 | 3,688 | 97,974 |
clivia-yyw | 8 | 900 | 7,200 | 105,174 |
jvbts1200 | 10 | 1,323 | 13,230 | 118,404 |
vf1uwlkn | 10 | 0.1 | 1 | 118,405 |
crypt0rix | 11.4 | 10 | 114 | 118,519 |
crypt0rix | 12.9 | 10 | 129 | 118,648 |
crypt0rix | 14.4 | 9 | 129.6 | 118,778 |
crypt0rix | 15.9 | 9 | 143 | 118,921 |
crypt0rix | 17.4 | 4.5 | 78.3 | 118,999 |
crypt0rix | 19.9 | 4.5 | 89.6 | 119,089 |
gtrml | 20.63 | 3.045 | 62.8 | 119,152 |
crypt0rix | 22.4 | 6 | 134.4 | 119,286 |
crypt0rix | 24.9 | 0.0071 | 0.1768 | 119,286 |
gtrml | 25.1 | 7.9 | 198.5 | 119,485 |
crypt0rix | 29.9 | 5 | 149.5 | 119,634 |
lud3sh2 | 30 | 2.54 | 76.2 | 119,711 |
gtrml | 30 | 11 | 330 | 120,041 |
crypt0rix | 34.9 | 5 | 174.5 | 120,215 |
hyipmonitor-biz | 37 | 5 | 185 | 120,400 |
testing029 | 38 | 30 | 1,140 | 121,540 |
hyipmonitor-biz | 39 | 5 | 195 | 121,735 |
crypt0rix | 39.9 | 5 | 199.5 | 121,935 |
hyipmonitor-biz | 41.5 | 5 | 207.5 | 122,142 |
hyipmonitor-biz | 44 | 5 | 220 | 122,362 |
crypt0rix | 45.5 | 8 | 364 | 122,726 |
crypt0rix | 48.6 | 7 | 341 | 123,066 |
crypt0rix | 49.4 | 6 | 296 | 123,363 |
hyipmonitor-biz | 49.5 | 19.9 | 984 | 124,347 |
gtrml | 50 | 7.9 | 395 | 124,742 |
crypt0rix | 55.6 | 11 | 612 | 125,354 |
crypt0rix | 63.2 | 6 | 379 | 125,733 |
crypt0rix | 65.7 | 6 | 394 | 126,127 |
cr-broth | 66.5 | 1.994 | 132.6 | 126,260 |
crypt0rix | 67.4 | 7 | 472 | 126,732 |
crypt0rix | 69.7 | 10.9 | 760 | 127,491 |
gtrml | 70 | 7.9 | 553 | 128,045 |
hyipmonitor-biz | 70 | 5 | 350 | 128,395 |
bw37 | 70 | 1.62 | 113.4 | 128,508 |
crypt0rix | 73.5 | 10.5 | 772 | 129,280 |
hyipmonitor-biz | 74.9 | 5 | 375 | 129,655 |
crypt0rix | 76.8 | 6 | 461 | 130,116 |
crypt0rix | 78.2 | 11.5 | 900 | 131,015 |
crypt0rix | 79.8 | 12 | 958 | 131,974 |
hyipmonitor-biz | 79.9 | 5 | 400 | 132,373 |
crypt0rix | 81.8 | 10 | 818 | 133,191 |
gtrml | 90 | 7.9 | 711 | 133,902 |
gtrml | 95 | 1.3 | 123.5 | 134,026 |
gtrml | 95.2 | 2.797 | 266.4 | 134,292 |
gtrml | 97 | 1.1 | 106.7 | 134,399 |
gtrml | 97.1 | 1.263 | 122.6 | 134,522 |
gtrml | 99.1 | 1.263 | 125.2 | 134,647 |
kelly17 | 99.1 | 20 | 1,982 | 136,629 |
gtrml | 100 | 0.858 | 85.8 | 136,715 |
vf1uwlkn | 100 | 0.1 | 10 | 136,725 |
gtrml | 102 | 2 | 204 | 136,928 |
gtrml | 113.3 | 0.0815 | 9.24 | 136,938 |
gtrml | 114 | 0.1163 | 13.27 | 136,951 |
bts-ats8088 | 120 | 30 | 3,600 | 140,551 |
gtrml | 124 | 0.1163 | 14.43 | 140,565 |
s735454 | 149 | 4.99 | 743 | 141,308 |
bts-ats8088 | 150 | 150 | 22,500 | 163,808 |
gtrml | 150.6 | 0.55 | 82.8 | 163,891 |
gtrml | 152.6 | 0.55 | 84 | 163,975 |
gtrml | 154.6 | 0.55 | 85 | 164,060 |
gtrml | 155.4 | 28.1 | 4,367 | 168,427 |
gtrml | 156.6 | 0.55 | 86.1 | 168,513 |
gtrml | 158.6 | 0.55 | 87.2 | 168,600 |
gtrml | 160.6 | 0.55 | 88.3 | 168,689 |
gtrml | 163.7 | 0.55 | 90 | 168,779 |
bts-ats8088 | 165 | 50 | 8,250 | 177,029 |
gtrml | 166 | 0.55 | 91.3 | 177,120 |
bts-ats8088 | 166 | 58 | 9,628 | 186,748 |
bts-ats8088 | 167 | 75 | 12,525 | 199,273 |
gtrml | 168 | 4.7 | 790 | 200,063 |
gtrml | 168.3 | 3 | 505 | 200,568 |
gtrml | 170 | 0.55 | 93.5 | 200,662 |
fengmi1984 | 170 | 9.97 | 1,695 | 202,357 |
bts-ats8088 | 170 | 50 | 8,500 | 210,857 |
gtrml | 171 | 0.55 | 94 | 210,951 |
gtrml | 172 | 0.55 | 94.6 | 211,045 |
gtrml | 174 | 0.55 | 95.7 | 211,141 |
gtrml | 176 | 0.55 | 96.8 | 211,238 |
gtrml | 178 | 0.55 | 97.9 | 211,336 |
gtrml | 178.3 | 3 | 535 | 211,871 |
bts-ats8088 | 180 | 45 | 8,100 | 219,971 |
gtrml | 181 | 0.55 | 99.5 | 220,070 |
gtrml | 182 | 0.55 | 100 | 220,170 |
gtrml | 186 | 0.55 | 102.3 | 220,272 |
gtrml | 189 | 0.55 | 104 | 220,376 |
gtrml | 191 | 0.55 | 105 | 220,481 |
gtrml | 194 | 0.55 | 106.7 | 220,588 |
gtrml | 197 | 0.55 | 108.3 | 220,697 |
bts-ats8088 | 200 | 58 | 11,599 | 232,296 |
gtrml | 200 | 0.55 | 110 | 232,406 |
bts-ats8088 | 200 | 45 | 9,000 | 241,406 |
sipecusa.mg2015l | 200 | 11,624 | 2,324,891 | 2,566,297 |
testing029 | 200 | 0.0078 | 1.56 | 2,566,299 |
bts-ats8088 | 200 | 49 | 9,800 | 2,576,099 |
bts-ats8088 | 200 | 50 | 10,001 | 2,586,099 |
gtrml | 201 | 0.893 | 179.3 | 2,586,279 |
gtrml | 201 | 0.55 | 110.5 | 2,586,389 |
gtrml | 202 | 0.55 | 111 | 2,586,500 |
gtrml | 204 | 0.302 | 61.5 | 2,586,562 |
gtrml | 208 | 4.77 | 993 | 2,587,555 |
asabovesobelow | 217.5 | 9.4 | 2,044 | 2,589,599 |
bts-ats8088 | 226 | 150 | 33,900 | 2,623,499 |
gtrml | 239 | 1 | 239 | 2,623,738 |
kelly17 | 239 | 10 | 2,389 | 2,626,127 |
asabovesobelow | 241 | 12.47 | 3,005 | 2,629,132 |
gtrml | 244 | 0.444 | 108.3 | 2,629,240 |
gtrml | 248 | 4.11 | 1,020 | 2,630,260 |
gtrml | 251 | 1.146 | 287.4 | 2,630,548 |
gtrml | 276 | 1.146 | 316 | 2,630,864 |
gtrml | 296 | 1.146 | 339 | 2,631,203 |
gtrml | 300 | 3 | 900 | 2,632,103 |
gtrml | 301 | 7.92 | 2,381 | 2,634,484 |
gtrml | 301 | 1 | 301 | 2,634,785 |
gtrml | 330 | 3 | 990 | 2,635,775 |
gtrml | 334 | 38.1 | 12,726 | 2,648,501 |
gtrml | 338 | 1.038 | 350 | 2,648,851 |
gtrml | 360 | 3 | 1,080 | 2,649,931 |
gtrml | 396 | 4.16 | 1,646 | 2,651,578 |
gtrml | 400 | 5 | 2,000 | 2,653,578 |
wamwiri4 | 400 | 0.5 | 200 | 2,653,778 |
gtrml | 400 | 50 | 20,005 | 2,673,783 |
gtrml | 500 | 5 | 2,500 | 2,676,283 |
gtrml | 608 | 6.8 | 4,135 | 2,680,418 |
kelly17 | 650 | 10 | 6,500 | 2,686,918 |
bts-ats8088 | 700 | 200 | 140,000 | 2,826,918 |
ie | 700 | 1,000 | 700,000 | 3,526,918 |
gtrml | 700 | 5 | 3,500 | 3,530,418 |
gtrml | 800 | 1 | 800 | 3,531,218 |
gtrml | 900 | 1 | 900 | 3,532,118 |
testing029 | 900 | 0.0556 | 50 | 3,532,168 |
gtrml | 1,000 | 5 | 5,000 | 3,537,168 |
testing029 | 1,000 | 1 | 1,000 | 3,538,168 |
vf1uwlkn | 1,000 | 0.1 | 100 | 3,538,268 |
kelly17 | 1,000 | 10 | 10,000 | 3,548,268 |
dxfloo12 | 10,000 | 2 | 20,000 | 3,568,268 |
vf1uwlkn | 10,000 | 0.1 | 1,000 | 3,569,268 |
kelly17 | 10,000 | 5 | 50,000 | 3,619,268 |
dxfloo12 | 100,000 | 2 | 200,000 | 3,819,268 |
vf1uwlkn | 100,000 | 0.1 | 10,000 | 3,829,268 |
dxfloo12 | 116,104 | 2 | 232,207 | 4,061,475 |
testing029 | 116,106 | 2.617 | 303,848 | 4,365,323 |
dxfloo12 | 1,000,000 | 2 | 2,000,000 | 6,365,323 |
vf1uwlkn | 1,000,000 | 0.1 | 100,000 | 6,465,323 |
kelly17 | 9,999,999 | 10 | 99,999,991 | 106,465,315 |
vf1uwlkn | 10,000,000 | 0.1 | 1,000,000 | 107,465,315 |
vf1uwlkn | 100,000,000 | 0.1 | 10,000,000 | 117,465,315 |
h01gc7hp3 | 117,000,000 | 0.0013 | 152,100 | 117,617,415 |
kelly17 | 999,999,998 | 24.7 | 24,699,999,960 | 24,817,617,375 |
kelly17 | 999,999,998 | 10 | 9,999,999,984 | 34,817,617,358 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | sugar-b1ts | 50,850 | - |
2 | kjell1971 | 0.1138 | 13,283 |
3 | bts-er1 | 12,491 | - |
4 | neleonele.o13 | 11,625 | - |
5 | sipecusa.mg2015l | - | 11,624 |
6 | gtrml | 134 | 10,480 |
7 | jarod-keiser | 10,075 | - |
8 | tomthumb123 | 9,632 | - |
9 | ver-2 | 0.0197 | 9,347 |
10 | icoo-hot | 9,316 | - |
11 | gbyq15 | 0.0002 | 9,092 |
12 | community-crypto | 8,602 | - |
13 | adsactlyfund1 | 8,150 | - |
14 | bts-ats8088 | 7,134 | 1,010 |
15 | bit-box | 7,908 | - |
16 | paopao | 7,854 | - |
17 | dccc | 7,725 | - |
18 | angoutuuka44 | 7,583 | - |
19 | bts-linepay | 6,921 | - |
20 | btsmp | 6,623 | - |
21 | lander-ops | 0.0001 | 6,244 |
22 | gts1234 | 5,913 | - |
23 | horus001 | 7.2 | 5,428 |
24 | super-bts | 4,625 | - |
25 | eynv3nt | 4,360 | - |
26 | bts-io | 4,112 | - |
27 | freeman-fly | 4,000 | - |
28 | happy1 | 4,000 | - |
29 | bts-hi | 3,948 | - |
30 | honest-money | 3,757 | - |
31 | zijiwan1982 | 3,400 | - |
32 | nico.chrome | 3,257 | - |
33 | comp12 | 3,182 | - |
34 | moof | 3,169 | - |
35 | chiaki6080 | 3,030 | - |
36 | mattjohnson | 3,029 | - |
37 | serendipityfarms-1 | 3,000 | - |
38 | coinvc | 1,531 | 1,167 |
39 | nam555 | 2,495 | - |
40 | hotflame | 2,421 | - |
41 | starrider1 | 2,231 | - |
42 | openledger-reserve | 2,100 | - |
43 | fight.japan1217 | 2,010 | - |
44 | svetlin-tchakarov | 2,001 | - |
45 | tbone2 | 2,000 | - |
46 | community-crypto-union | 2,000 | - |
47 | srndd | 2,000 | - |
48 | zk | 2,000 | - |
49 | pinkmoose-1 | 1,778 | - |
50 | gliss-btc2 | 1,750 | - |
51 | moos7 | 1,748 | - |
52 | cuhk | 1,742 | - |
53 | brian-jones | 1,609 | - |
54 | arch-er | 1,601 | - |
55 | shere-ne-maria | - | 1,545 |
56 | data-pro | 1,436 | - |
57 | jvbts1200 | - | 1,323 |
58 | ie | 240.4 | 1,000 |
59 | gd2398 | 1,169 | - |
60 | floatation7 | 1,168 | - |
61 | ic | 1,141 | - |
62 | wh1wsqyhhjfe | - | 1,130 |
63 | spring | 1,122 | - |
64 | cm5 | - | 1,057 |
65 | pinussw2f2ds | 1,038 | - |
66 | arjun1961 | 1,034 | - |
67 | orion90210 | 1,023 | - |
68 | fcybd704opl | 1,018 | - |
69 | rocketkazy03 | 1,016 | - |
70 | escalicha288 | - | 1,015 |
71 | k-ochiai | 1,010 | - |
72 | hiro1119 | 1,010 | - |
73 | jaydih37 | 1,007 | - |
74 | altair | - | 1,001 |
75 | gastownhero79 | 1,001 | - |
76 | ssr-narsing | 1,001 | - |
77 | i-want-bitcoin | 1,000 | - |
78 | orendavid41188 | 1,000 | - |
79 | ebit | 1,000 | - |
80 | thesaurus244 | 997 | - |
81 | alexxy | 997 | - |
82 | sharker | 984 | - |
83 | vermont-cheese-fund | 861 | 100 |
84 | btsxking | 577 | 366 |
85 | james-liu | 942 | - |
86 | icogeek123 | 935 | - |
87 | harris1980 | 925 | - |
88 | cj | 925 | - |
89 | bts-wh1021 | 894 | - |
90 | sbdmarh-1 | 699 | 160 |
91 | humpdebump1 | 850 | - |
92 | marksii8 | 850 | - |
93 | takeover2 | 850 | - |
94 | portland-movers-ready | 840 | - |
95 | futuristictrader1 | 783 | - |
96 | cryptocodex22 | 775 | - |
97 | cliff | 775 | - |
98 | takeover1 | 740 | - |
99 | coinz-dude | 715 | - |
100 | rabitfairy-sakura | - | 711 |
101 | currency1991 | 648 | - |
102 | bitcoinuserx1 | 613 | - |
103 | lucky7 | 605 | - |
104 | brex23 | 567 | 5.4 |
105 | maarnio1 | 570 | - |
106 | icoo-mm | 546 | - |
107 | avocad1t0 | 540 | - |
108 | nipperkin-4687 | 0.0072 | 524 |
109 | polaris-yfo | 510 | - |
110 | bitcoin65 | 400 | 100 |
111 | hoed1ur | 500 | - |
112 | dc1971 | 500 | - |
113 | crystal2gether | 500 | - |
114 | yoder96 | 500 | - |
115 | en2 | 480 | - |
116 | fedor-1 | 475 | - |
117 | susie77 | 472 | - |
118 | george-gurjieff | 451 | - |
119 | spiry-xbt | - | 450 |
120 | chris4210 | 437 | - |
121 | amber-kush | 436 | - |
122 | naokoyamada5327 | 420 | - |
123 | path0s | 420 | - |
124 | suda326 | 410 | - |
125 | crypt0rix | 185 | 223.4 |
126 | i-m-garath | 399 | - |
127 | clivia-yyw | - | 386 |
128 | ico.ocash | 379 | - |
129 | pametan-konj | 374 | - |
130 | ishii2 | 347 | - |
131 | crypt0p0ly | 335 | - |
132 | key-bit | 319 | - |
133 | huhuk32go | 315 | - |
134 | crypt0-kalmah | 308 | - |
135 | ive-09 | 303 | - |
136 | fumomo0916 | 302 | - |
137 | nbk270414 | 301 | - |
138 | boolean-julien | 301 | - |
139 | jovial-grace | 300.6 | - |
140 | better2know | 300 | - |
141 | andrew-bernbeck | 299 | - |
142 | b-trax | 299 | - |
143 | babydragon | - | 299 |
144 | s0mz0k | 297.5 | - |
145 | kafka-tanaka | 292 | - |
146 | hachizaemon888 | 280 | - |
147 | kfcbuckets101 | 269 | - |
148 | scooterds82 | 266 | - |
149 | sakuwon1231 | 260 | - |
150 | ico.decent | 259.4 | - |
151 | i-m1ke | 257 | - |
152 | coconut5 | 51.3 | 200 |
153 | alexir-1 | 250 | - |
154 | sparks | 242 | - |
155 | bc-godpay | 239.4 | - |
156 | pine-bridge | 232.5 | - |
157 | mcfly59 | 232.5 | - |
158 | chuyo2005 | 232 | - |
159 | easytransfer2 | 229.4 | - |
160 | localwallet01337 | 218.8 | - |
161 | akira-miyashita | 210 | - |
162 | kazu88 | 210 | - |
163 | rogue0 | - | 205 |
164 | ep135813p195 | 201.5 | - |
165 | andrewnaz239 | 200 | - |
166 | brndn | 199.4 | - |
167 | accumulator77 | 197.8 | - |
168 | drfrzn | 185 | - |
169 | kirillch2000 | 185 | - |
170 | cny-icoo-mm | 181.7 | - |
171 | revelacaogr | 177.7 | - |
172 | tom-tom | 173.6 | - |
173 | prolegder1 | 170 | - |
174 | max-wax | 170 | - |
175 | quantumspirit | 170 | - |
176 | cryptoboy1 | 169.5 | - |
177 | cc-bkl | 167.5 | - |
178 | skeleton837 | 165.7 | - |
179 | jupiter1 | 162.3 | - |
180 | loto1 | 162 | - |
181 | necessarius000 | 159.8 | - |
182 | bl-ndpower | 157.7 | - |
183 | sunlite | 157.5 | - |
184 | mega-whaleee | 156 | - |
185 | akhavr-1 | 155 | - |
186 | paliboyqqq | 153 | - |
187 | parabola1 | 112.5 | 40.3 |
188 | zaketac81 | - | 140.5 |
189 | kest2 | 140.5 | - |
190 | ardor | 138.5 | - |
191 | usd-icoo-mm | 137 | - |
192 | asabovesobelow | 111 | 21.87 |
193 | openledger-distribution | 132.6 | - |
194 | inanide58 | 129.5 | - |
195 | z435 | 116.3 | 10 |
196 | laplap5 | 125 | - |
197 | oconnor | 120.8 | - |
198 | uw116464 | 119.6 | - |
199 | kc069 | - | 118.7 |
200 | cent5 | 118.6 | - |
201 | hemraj61 | 115 | - |
202 | testing029 | 80 | 33.7 |
203 | master-wealth-builder | 111.6 | - |
204 | bts-montrealstar | 110.7 | - |
205 | artpotfuture1 | 110 | - |
206 | ganwar39 | 110 | - |
207 | on0tole | 109.5 | - |
208 | lazerdye2 | 109 | - |
209 | obtc-icoo-mm | 107.4 | - |
210 | dan-alatriste | 106.2 | - |
211 | huio795 | 105.7 | - |
212 | takahashi.as57 | 105 | - |
213 | gs200040 | 104.2 | - |
214 | d1494 | 104.2 | - |
215 | lisk | 103.7 | - |
216 | portfel-ico | 102.2 | - |
217 | wynue-1 | 101.8 | - |
218 | makonya-n1 | 101.7 | - |
219 | horikoji25 | 101.1 | - |
220 | btbrkrs | 100.5 | - |
221 | vosh-nick | 100.4 | - |
222 | weiwei-888 | 100.3 | - |
223 | gc0601 | 100 | - |
224 | doruk-onal | 100 | - |
225 | tri1992 | 100 | - |
226 | zhengxingken0603 | 100 | - |
227 | pino-becker | 100 | - |
228 | starlord2-0 | 100 | - |
229 | c-corner | 100 | - |
230 | ll1ldur | 100 | - |
231 | erikclark13 | 100 | - |
232 | educatedwarrior | 100 | - |
233 | jun21st | 100 | - |
234 | sg404 | 99.7 | - |
235 | kelly17 | 99.7 | - |
236 | op3nalf | 93.8 | - |
237 | image691 | 92.7 | - |
238 | kakoulis400 | 91.6 | - |
239 | cosmin123 | 91.2 | - |
240 | tris-megistus | 90 | - |
241 | salty-nuts | 89.8 | - |
242 | kataef20060 | 89 | - |
243 | ljhtm8276 | 88.6 | - |
244 | didrik1 | 83.8 | - |
245 | dxfloo12 | 29.9 | 52.7 |
246 | oeth-icoo-mm | 82.3 | - |
247 | vf1uwlkn | 76.3 | 1.6 |
248 | karrcno99 | 76 | - |
249 | verit-as | 75.7 | - |
250 | little-james | 50 | 25 |