1 South Korean won
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
KRW : XMRCORE | 1 XMRCORE | $0.000847 | 0 KRW | $0 |
KRW : XBTSX.ONION | 1 XBTSX.ONION | $0.16 | 0 KRW | $0 |
KRW : BCHCX | 0.0001 BCHCX | $0.000014 | 0 KRW | $0 |
KRW : BRIDGE.SHND | 10,000 BRIDGE.SHND | $0.0001128 | 0 KRW | $0 |
KRW : BRIDGE.BLOCK | 0.000888 BRIDGE.BLOCK | $0.0888 | 0 KRW | $0 |
KRW : OPEN.LTC | 0.000002045 OPEN.LTC | $0.0001117 | 0 KRW | $0 |
KRW : GOLD | 0.0000042 GOLD | $0 | 0 KRW | $0 |
KRW : PARABOLA | 1.05 PARABOLA | $0.000702 | 0 KRW | $0 |
KRW : ESCODEX.BTC | 0.0000000001 ESCODEX.BTC | $0.000000619 | 0 KRW | $0 |
KRW : SILVER | 0.000748 SILVER | $0.001347 | 0 KRW | $0 |
KRW : BRIDGE.CLOAK | 0.00001125 BRIDGE.CLOAK | $0.000069 | 0 KRW | $0 |
KRW : OPEN.XMR | 0.00001125 OPEN.XMR | $0.00129 | 0 KRW | $0 |
KRW : BRIDGE.RVN | 0.00025 BRIDGE.RVN | $0.00000375 | 0 KRW | $0 |
KRW : OPEN.ETH | 0.0000000112 OPEN.ETH | $0.0000001338 | 0 KRW | $0 |
KRW : OPEN.EOSDAC | 0.01125 OPEN.EOSDAC | $0.0000268 | 0 KRW | $0 |
KRW : MASONICOIN | 0.00455 MASONICOIN | $0.0000318 | 0 KRW | $0 |
KRW : YOYOW | 0.001125 YOYOW | $0.0039 | 0 KRW | $0 |
KRW : OPEN.XRP | 0.00879 OPEN.XRP | $0.001753 | 0 KRW | $0 |
KRW : OPEN.SCR | 0.0879 OPEN.SCR | $0.000536 | 0 KRW | $0 |
KRW : XBTSX.STH | 2 XBTSX.STH | $0.0125 | 0 KRW | $0 |
KRW : BRIDGE.BITG | 0.00888 BRIDGE.BITG | $0.001057 | 0 KRW | $0 |
KRW : BRIDGE.BCO | 0.0414 BRIDGE.BCO | $0.1032 | 0 KRW | $0 |
KRW : STUDIO | 10 STUDIO | $0.005 | 0 KRW | $0 |
KRW : BRIDGE.XRP | 0.000238 BRIDGE.XRP | $0.000943 | 0 KRW | $0 |
KRW : DEEX | 0.0714 DEEX | $1.78 | 0 KRW | $0 |
KRW : LAMBO | 0.0667 LAMBO | $0.002143 | 0 KRW | $0 |
KRW : TRUMPTWEET | 1.11 TRUMPTWEET | $0.000847 | 0 KRW | $0 |
KRW : BRIDGE.PPI | 0.889 BRIDGE.PPI | $0.01527 | 0 KRW | $0 |
KRW : OPEN.DOGE | 0.4 OPEN.DOGE | $0.0071 | 0 KRW | $0 |
KRW : BRIDGE.MONA | 0.00000115 BRIDGE.MONA | $0.0000001124 | 0 KRW | $0 |
KRW : OPEN.STEEM | 0.000787 OPEN.STEEM | $0.000358 | 0 KRW | $0 |
KRW : BRIDGE.ALQO | 0.01286 BRIDGE.ALQO | $0.000201 | 0 KRW | $0 |
KRW : KITATOKEN | 1 KITATOKEN | $0.1164 | 0 KRW | $0 |
KRW : GBP | 0.000645 GBP | $0.0000737 | 0 KRW | $0 |
KRW : OPEN.BTC | 0.00000014 OPEN.BTC | $0.00862 | 0 KRW | $0 |
KRW : DIERHAM | 0.000091 DIERHAM | $5.95 | 0 KRW | $0 |
KRW : ECASH | 1 ECASH | $0.0000000168 | 0 KRW | $0 |
KRW : GDEX.BTC | 0.0000002 GDEX.BTC | $0.000316 | 0 KRW | $0 |
KRW : HKD | 0.0072 HKD | $0.001234 | 0 KRW | $0 |
KRW : BTC | 0.0000006 BTC | $0.00125 | 0 KRW | $0 |
KRW : EUR | 0.000815 EUR | $0.000116 | 0 KRW | $0 |
KRW : BRIDGE.PPO | 1 BRIDGE.PPO | $0.0000512 | 0 KRW | $0 |
KRW : SEK | 0.0001 SEK | $0.0000126 | 0 KRW | $0 |
KRW : OFFICIAL | 3,000 OFFICIAL | $0.3 | 0 KRW | $0 |
KRW : DECENTRALIZED | 5,000 DECENTRALIZED | $0.00298 | 0 KRW | $0 |
KRW : JPY | 0.1 JPY | $0.0000577 | 0 KRW | $0 |
KRW : BRIDGE.FOR | 0.05 BRIDGE.FOR | $0.0001005 | 0 KRW | $0 |
KRW : CNY | 0.013 CNY | $0.01755 | 0 KRW | $0 |
KRW : USD | 0.000847 USD | $0.000847 | 0 KRW | $0 |
KRW : BTS | 0.069 BTS | $0.0345 | 0 KRW | $0 |
Supply | 120,181 KRW |
---|---|
Issued by | committee-account |
Feed Price | -- |
Details
Internal ID | 1.3.102 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0% |
Max supply | 100,000,000,000 KRW |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
White list Witness fed asset |
Fee Pool
Accumulated | 63.5 KRW |
---|---|
Pool Balance | 0 BTS |
Exchange Rate | 0.0335 BTS/KRW |
SmartCoin Settings
Maintenance collateral ratio | 1750 |
---|---|
Maximum short squeeze ratio | 1500 |
Feed lifetime | 24h |
Minimum feeds | 7 |
Force settlement delay | 24h |
Force settlement offset | 1% |
Max force settle vol | 0.5% |
Short backing asset | BTS |
Account | Price | KRW | BTS | Total BTS |
---|---|---|---|---|
krixstofer888 | 0.03 | 780 | 23.4 | 23.4 |
wolum1n | 0.028 | 607 | 17 | 40.4 |
krixstofer888 | 0.02 | 1,750 | 35 | 75.4 |
babydragon | 0.015 | 250,000 | 3,750 | 3,825 |
vf1uwlkn | 0.01 | 10 | 0.1 | 3,826 |
babydragon | 0.00707 | 100,000 | 707 | 4,533 |
babydragon | 0.0069 | 200,000 | 1,380 | 5,913 |
babydragon | 0.00333 | 150,000 | 500 | 6,413 |
babydragon | 0.00225 | 99,779 | 224.5 | 6,637 |
babydragon | 0.0016 | 100,000 | 160 | 6,797 |
nkdejong11 | 0.00154 | 3,250 | 5 | 6,802 |
nkdejong11 | 0.001429 | 3,500 | 5 | 6,807 |
nkdejong11 | 0.00125 | 4,000 | 5 | 6,812 |
nkdejong11 | 0.00111 | 4,500 | 5 | 6,817 |
babydragon | 0.00108 | 250,000 | 270 | 7,087 |
nkdejong11 | 0.001 | 5,000 | 5 | 7,092 |
nkdejong11 | 0.001 | 5,000 | 5 | 7,097 |
vf1uwlkn | 0.001 | 100 | 0.1 | 7,097 |
dxfloo12 | 0.000667 | 8,998 | 6 | 7,103 |
nkdejong11 | 0.000667 | 7,500 | 5 | 7,108 |
nkdejong11 | 0.0005 | 10,000 | 5 | 7,113 |
nkdejong11 | 0.0002 | 25,000 | 5 | 7,118 |
dxfloo12 | 0.0001 | 99,900 | 10 | 7,128 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 7,128 |
dxfloo12 | 0.0000101 | 990,099 | 10 | 7,138 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 7,138 |
dxfloo12 | 0.0000011 | 9,090,909 | 10 | 7,148 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 7,148 |
Account | Price | KRW | BTS | Total BTS |
---|---|---|---|---|
krixstofer888 | 0.033 | 1,120 | 37 | 37 |
darq-mono | 0.038 | 4,140 | 157.3 | 194.3 |
krixstofer888 | 0.038 | 1,000 | 38 | 232.3 |
krixstofer888 | 0.044 | 671 | 29.5 | 262 |
x3001 | 0.048 | 100 | 4.8 | 266.6 |
wolum1n | 0.049 | 251 | 12.3 | 279 |
wolum1n | 0.05 | 210 | 10.5 | 289.4 |
lil-bi.t-of-techs-us | 0.053 | 50 | 2.65 | 292 |
wolum1n | 0.054 | 55 | 2.97 | 295 |
lil-bi.t-of-techs-us | 0.058 | 960 | 55.7 | 351 |
krixstofer888 | 0.06 | 264 | 15.84 | 367 |
wolum1n | 0.0667 | 220 | 14.66 | 381 |
krixstofer888 | 0.0889 | 37.5 | 3.33 | 385 |
dxfloo12 | 0.09 | 124.5 | 11.2 | 396 |
lil-bi.t-of-techs-us | 0.09 | 20 | 1.8 | 398 |
ragy11 | 0.1195 | 12,342 | 1,475 | 1,872 |
dxfloo12 | 0.1196 | 3,000 | 359 | 2,231 |
lil-bi.t-of-techs-us | 0.12 | 20 | 2.4 | 2,234 |
ragy11 | 0.1882 | 15,342 | 2,887 | 5,121 |
dxfloo12 | 0.1883 | 1,000 | 188.3 | 5,309 |
lil-bi.t-of-techs-us | 0.1883 | 20 | 3.77 | 5,313 |
lil-bi.t-of-techs-us | 0.189 | 20 | 3.78 | 5,317 |
dxfloo12 | 0.189 | 1,000 | 189 | 5,506 |
lil-bi.t-of-techs-us | 0.19 | 20 | 3.8 | 5,510 |
lil-bi.t-of-techs-us | 0.4 | 20 | 8 | 5,518 |
dxfloo12 | 0.453 | 1,000 | 453 | 5,971 |
lil-bi.t-of-techs-us | 0.5 | 100 | 50 | 6,021 |
lil-bi.t-of-techs-us | 0.5 | 20 | 10 | 6,031 |
dxfloo12 | 0.7 | 1,000 | 700 | 6,731 |
lil-bi.t-of-techs-us | 0.7 | 20 | 14 | 6,745 |
lil-bi.t-of-techs-us | 0.99 | 100 | 99 | 6,844 |
dxfloo12 | 1 | 1,000 | 1,000 | 7,844 |
vf1uwlkn | 1 | 10 | 10 | 7,854 |
dxfloo12 | 1.11 | 1,000 | 1,110 | 8,964 |
lil-bi.t-of-techs-us | 1.11 | 100 | 111 | 9,075 |
dxfloo12 | 2 | 1,000 | 2,000 | 11,075 |
lil-bi.t-of-techs-us | 2 | 100 | 200 | 11,275 |
dxfloo12 | 3 | 1,000 | 3,000 | 14,275 |
dxfloo12 | 4 | 1,000 | 4,000 | 18,275 |
lil-bi.t-of-techs-us | 4 | 20 | 80 | 18,355 |
lil-bi.t-of-techs-us | 4 | 100 | 400 | 18,755 |
dxfloo12 | 8.89 | 10 | 88.9 | 18,843 |
dxfloo12 | 8.89 | 1,000 | 8,889 | 27,732 |
lil-bi.t-of-techs-us | 8.89 | 20 | 177.8 | 27,910 |
lil-bi.t-of-techs-us | 8.89 | 2,020 | 17,952 | 45,862 |
vf1uwlkn | 10 | 10 | 100 | 45,962 |
dxfloo12 | 88.9 | 10 | 889 | 46,851 |
dxfloo12 | 100 | 10 | 1,000 | 47,851 |
vf1uwlkn | 100 | 10 | 1,000 | 48,851 |
lil-bi.t-of-techs-us | 100 | 20 | 2,000 | 50,851 |
lil-bi.t-of-techs-us | 150 | 20 | 3,000 | 53,851 |
lil-bi.t-of-techs-us | 250 | 20 | 5,000 | 58,851 |
lil-bi.t-of-techs-us | 450 | 10 | 4,500 | 63,351 |
lil-bi.t-of-techs-us | 550 | 10 | 5,500 | 68,851 |
lil-bi.t-of-techs-us | 750 | 10 | 7,500 | 76,351 |
dxfloo12 | 1,000 | 10 | 10,000 | 86,351 |
vf1uwlkn | 1,000 | 10 | 10,000 | 96,351 |
dxfloo12 | 10,000 | 10 | 100,000 | 196,351 |
vf1uwlkn | 10,000 | 10 | 100,000 | 296,351 |
lil-bi.t-of-techs-us | 10,000 | 100 | 1,000,004 | 1,296,354 |
dxfloo12 | 100,000 | 10 | 1,000,000 | 2,296,354 |
vf1uwlkn | 100,000 | 10 | 1,000,000 | 3,296,354 |
vf1uwlkn | 1,000,000 | 10 | 10,000,000 | 13,296,354 |
Account | Date | Price | CER | MCR | SQP |
---|---|---|---|---|---|
clone | 0.0375 | 0.0313 | 1750 | 1100 | |
btspp-witness | 0.0404 | 0.0336 | 1750 | 1100 | |
abc123 | 0.0402 | 0.0322 | 1750 | 1100 | |
liondani | 0.04 | 0.0381 | 1750 | 1100 | |
xbtsio-wallet | 0.0397 | 0.0367 | 1750 | 1100 | |
Current feed |
-- | -- | 1750 | 1500 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders | Collateral / Debt |
---|---|---|---|---|
1 | babydragon | 5.73 | 539,598 | -750,000 |
2 | dxfloo12 | 54,411 | 14,159 | - |
3 | parabola1 | 40,716 | 8,976 | - |
4 | mauhli4 | 15,219 | 5,223 | - |
5 | kanktan0603 | 329 | - | -13,000 |
6 | vf1uwlkn | 10,402 | 160 | - |
7 | krixstofer888 | 1,500 | 8,377 | - |
8 | rikitan1 | 8,879 | - | - |
9 | sdr.m01 | 6,907 | - | - |
10 | vitzma16 | 5,544 | - | - |
11 | lil-bi.t-of-techs-us | 3,947 | 1,010 | - |
12 | adesxb1 | 1,038 | 3,445 | - |
13 | antares73-091 | 3,331 | - | - |
14 | aguess84 | 2,500 | - | - |
15 | dudgeon-2 | 2,210 | - | - |
16 | mulia01 | 189 | 1,900 | - |
17 | blue-prints | 1,933 | - | - |
18 | masonicoin-mcg | 1,860 | - | - |
19 | fast-bot | 1,786 | - | - |
20 | tiny-dragon | - | 1,581 | - |
21 | maskuncoro12 | - | 1,352 | - |
22 | president-jiang | 1,331 | - | - |
23 | starrider1 | 1,275 | - | - |
24 | bitsharevest17 | - | 1,114 | - |
25 | crypto-cc | 582 | 478 | - |
26 | muna01 | - | 1,058 | - |
27 | robotman | 1,000 | - | - |
28 | johnbitsharex | 1,000 | - | - |
29 | random-cryptic | 605 | - | - |
30 | bitstar | 500 | - | - |
31 | seoulcoin | 500 | - | - |
32 | wolum1n | 0.563 | 490 | - |
33 | aa03 | 441 | - | - |
34 | kopasi21 | 300 | - | - |
35 | gading168 | 252 | - | - |
36 | zdbz | 250 | - | - |
37 | nothingham44444 | 203.7 | - | - |
38 | curiesee02 | 179.3 | - | - |
39 | bit-shares-usd | 115.6 | - | - |
40 | muna0 | 100 | - | - |
41 | garo5oo | 100 | - | - |
42 | xxx0002 | 84.1 | - | - |
43 | compumatrix | 57 | - | - |
44 | fata1234 | - | 50 | - |
45 | krishna6266 | 50 | - | - |
46 | az99 | 47.6 | - | - |
47 | az00 | 39.2 | - | - |
48 | as-a-bell | 33 | - | - |
49 | unemployed | 32.2 | - | - |
50 | double-bot | 21.74 | - | - |
51 | psychic | 19.43 | - | - |
52 | xbtsx-post | - | 9.02 | - |
53 | excellence-tw | 8.43 | - | - |
54 | sdr.m04 | 7.46 | - | - |
55 | committee-account | - | - | -5.57 |
56 | aqua-bot | 5.35 | - | - |
57 | sdr.m02 | 4.85 | - | - |
58 | aa04 | 4.64 | - | - |
59 | aa02 | 2.15 | - | - |
60 | hardfork2 | 1.675 | - | - |
61 | cab-bac | 1.347 | - | - |
62 | dm-trader | 1.225 | - | - |
63 | pryn07 | 1 | - | - |
64 | ct1krw | 1 | - | - |
65 | cryp-boot01 | 0.708 | - | - |
66 | az10 | 0.2425 | - | - |
67 | az01 | 0.1926 | - | - |
68 | trdr1 | 0.1558 | - | - |
69 | my2name2igorok | 0.112 | - | - |
70 | thmsfnd02 | 0.0733 | - | - |
71 | ji-luo | 0.017 | - | - |
72 | bea-bot | 0.0169 | - | - |
73 | dxjkl6lmpbc | - | 0.0059 | - |
74 | nul | 0.0033 | - | - |
75 | sdr.m03 | 0.0014 | - | - |
76 | tianya12199 | 0.0004 | - | - |
77 | zholamanser04 | 0.0004 | - | - |
78 | quiz7 | 0.0004 | - | - |
79 | fafaonly09 | 0.0002 | - | - |
80 | akledirs-account | 0.0002 | - | - |
81 | brizz-bren1 | 0.0002 | - | - |
82 | hwha | 0.0002 | - | - |
83 | bit-trader-dm | 0.0001 | - | - |
84 | arjun01 | 0.0001 | - | - |
85 | anzir86 | 0.0001 | - | - |
86 | gbyq1519 | 0.0001 | - | - |
87 | loum | 0.0001 | - | - |