1 Mexican peso
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
MXN : DECENTRALIZED | 200,000 DECENTRALIZED | $2,000,000 | 0 MXN | $0 |
MXN : DIERHAM | 0.0001667 DIERHAM | $0 | 0 MXN | $0 |
MXN : NZD | 0.091 NZD | $0.0667 | 0 MXN | $0 |
MXN : XBTSX.STH | 50 XBTSX.STH | $0.000615 | 0 MXN | $0 |
MXN : OPEN.DOGE | 25 OPEN.DOGE | $0.25 | 0 MXN | $0 |
MXN : SILVER | 0.00306 SILVER | $0.014 | 0 MXN | $0 |
MXN : AUD | 0.0606 AUD | $0.0476 | 0 MXN | $0 |
MXN : JPY | 5 JPY | $0.00449 | 0 MXN | $0 |
MXN : OPEN.ETH | 0.0001169 OPEN.ETH | $0.0374 | 0 MXN | $0 |
MXN : BTC | 0.00000952 BTC | $0.0183 | 0 MXN | $0 |
MXN : OPEN.BTC | 0.00000483 OPEN.BTC | $0.0129 | 0 MXN | $0 |
MXN : GBP | 0.0339 GBP | $0.0944 | 0 MXN | $0 |
MXN : CAD | 0.073 CAD | $0.0613 | 0 MXN | $0 |
MXN : EUR | 0.044 EUR | $0.0976 | 0 MXN | $0 |
MXN : OPEN.STEEM | 0.0418 OPEN.STEEM | $0.0421 | 0 MXN | $0 |
MXN : CNY | 0.6 CNY | $0.071 | 0 MXN | $0 |
MXN : USD | 0.0667 USD | $0.0667 | 0 MXN | $0 |
MXN : BTS | 3.9 BTS | $3.89 | 0 MXN | $0 |
Supply | 1,564 MXN |
---|---|
Issued by | committee-account |
Feed Price | -- |
Details
Internal ID | 1.3.114 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 0% |
Max supply | 100,000,000,000 MXN |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable force settle Global settle Disable confidential Witness fed asset Committee fed asset |
Flags |
White list Witness fed asset |
Fee Pool
Accumulated | 0 MXN |
---|---|
Pool Balance | 200 BTS |
Exchange Rate | 1.292 BTS/MXN |
SmartCoin Settings
Maintenance collateral ratio | 1750 |
---|---|
Maximum short squeeze ratio | 1500 |
Feed lifetime | 24h |
Minimum feeds | 7 |
Force settlement delay | 24h |
Force settlement offset | 1% |
Max force settle vol | 0.5% |
Short backing asset | BTS |
Settlement fund | 2,020 BTS |
Settlement price | 1.292 BTS/MXN |
Account | Price | MXN | BTS | Total BTS |
---|---|---|---|---|
vf1uwlkn | 0.908 | 0.0013 | 0.00118 | 0.00118 |
vf1uwlkn | 0.822 | 1.217 | 1 | 1.001 |
vf1uwlkn | 0.822 | 0.1217 | 0.1 | 1.101 |
vf1uwlkn | 0.4 | 0.25 | 0.1 | 1.2 |
vf1uwlkn | 0.1 | 1 | 0.1 | 1.3 |
vf1uwlkn | 0.01 | 10 | 0.1 | 1.4 |
dxfloo12 | 0.001003 | 9,969 | 10 | 11.4 |
vf1uwlkn | 0.001 | 100 | 0.1 | 11.5 |
dxfloo12 | 0.0001 | 49,950 | 5 | 16.5 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 16.6 |
dxfloo12 | 0.0000101 | 495,050 | 5 | 21.6 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 21.7 |
dxfloo12 | 0.0000011 | 909,091 | 1 | 22.7 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 22.8 |
Account | Price | MXN | BTS | Total BTS |
---|---|---|---|---|
vf2iw5x3 | 2 | 0.95 | 1.9 | 1.9 |
vf2iw5x3 | 2.1 | 0.902 | 1.895 | 3.79 |
vf2iw5x3 | 2.2 | 0.859 | 1.89 | 5.68 |
vf2iw5x3 | 2.4 | 0.783 | 1.88 | 7.56 |
vf2iw5x3 | 2.6 | 0.719 | 1.87 | 9.43 |
vf2iw5x3 | 2.8 | 0.664 | 1.86 | 11.3 |
krixstofer888 | 2.88 | 0.565 | 1.628 | 12.92 |
vf1uwlkn | 5 | 1 | 5 | 17.92 |
vf1uwlkn | 5 | 20 | 100 | 118 |
vf1uwlkn | 5.99 | 1 | 5.99 | 124 |
vf1uwlkn | 6.08 | 7.94 | 48.3 | 172.2 |
vf1uwlkn | 7.08 | 6.95 | 49.2 | 221.5 |
vf1uwlkn | 8.08 | 6.11 | 49.4 | 271 |
vf1uwlkn | 9.08 | 5.49 | 49.8 | 321 |
vf1uwlkn | 10.08 | 4.94 | 49.8 | 370 |
vf1uwlkn | 20.1 | 2.46 | 49.4 | 420 |
vf1uwlkn | 30.1 | 1.66 | 50 | 470 |
vf1uwlkn | 40.1 | 1.23 | 49.3 | 519 |
vf1uwlkn | 50.1 | 0.98 | 49.1 | 568 |
vf1uwlkn | 60.1 | 0.82 | 49.3 | 617 |
vf1uwlkn | 70.1 | 0.703 | 49.3 | 667 |
vf1uwlkn | 74.1 | 0.675 | 50 | 717 |
kanktan0603 | 80 | 0.438 | 35 | 752 |
dxfloo12 | 100 | 0.2 | 20 | 772 |
vf1uwlkn | 100 | 0.1 | 10 | 782 |
dxfloo12 | 1,000 | 0.2 | 200 | 982 |
vf1uwlkn | 1,000 | 0.1 | 100 | 1,082 |
dxfloo12 | 10,000 | 0.2 | 2,000 | 3,082 |
vf1uwlkn | 10,000 | 0.1 | 1,000 | 4,082 |
dxfloo12 | 100,000 | 0.2 | 20,000 | 24,082 |
vf1uwlkn | 100,000 | 0.1 | 10,000 | 34,082 |
vf1uwlkn | 1,000,000 | 0.1 | 100,000 | 134,082 |
vf1uwlkn | 10,000,000 | 0.1 | 1,000,000 | 1,134,082 |
vf1uwlkn | 100,000,000 | 0.1 | 10,000,000 | 11,134,082 |
Amounts rounded to nearest 0.1%. Disable rounding?
# | Account | Balance | Orders | Collateral / Debt |
---|---|---|---|---|
1 | delegate3.xeldal | 795 | - | -10,000 |
2 | cny-mxn-mm | 6,554 | - | - |
3 | babydragon | - | 0.0165 | -6,419 |
4 | obtc-mxn-mm | 4,709 | - | - |
5 | enki | 15.1 | - | -4,300 |
6 | usd-mxn-mm | 4,069 | - | - |
7 | mxn-mm | 3,843 | - | - |
8 | vf1uwlkn | 288.3 | 94.4 | - |
9 | psychic | 143.4 | - | - |
10 | sdr.m02 | 63 | - | - |
11 | bitcointrader | - | - | -49.1 |
12 | adesxb1 | 0.0964 | 33.4 | - |
13 | mauhli4 | 16 | 14 | - |
14 | kanktan0603 | 7.3 | 17.7 | - |
15 | ar8173r | 22.5 | - | - |
16 | sdr.m03 | 22.34 | - | - |
17 | fast-bot | 17.1 | - | - |
18 | mori226 | 0.0001 | - | -13.97 |
19 | president-jiang | 12.99 | - | - |
20 | starrider1 | 7.9 | - | - |
21 | scavenger | 6.99 | - | - |
22 | duos59 | - | 6.42 | - |
23 | vitzma16 | 5.66 | - | - |
24 | dxfloo12 | 0.1577 | 4.92 | - |
25 | sdr.m04 | 4.59 | - | - |
26 | my2name2igorok | - | 2 | - |
27 | krixstofer888 | 0.01 | 1.04 | - |
28 | excellence-tw | 1.025 | - | - |
29 | ct1mxn | 1 | - | - |
30 | f1unky | 0.698 | - | - |
31 | exchange.btsbots | 0.496 | - | - |
32 | x-bot | 0.349 | - | - |
33 | rider7 | - | 0.0625 | - |
34 | aqua-bot | 0.0405 | - | - |
35 | sdr.m01 | 0.0314 | - | - |
36 | az99 | 0.0179 | - | - |
37 | bilthon-40 | 0.0111 | - | - |
38 | a-bot | 0.0085 | - | - |
39 | cab-bac | 0.0068 | - | - |
40 | bea-bot | 0.002 | - | - |
41 | as-a-bell | 0.0017 | - | - |
42 | ok-kun | 0.0012 | - | - |
43 | unemployed | 0.0004 | - | - |
44 | dm-trader | 0.0001 | - | - |
45 | quiz7 | 0.0001 | - | - |