OBITS
OBITS (OBITS)
Each OBITS has the function of a voucher, a unique and onetime only form of payment to access the SaaS blockchain VPLedger and its services and products.
The voucher is BitShares token (OBITS) 1 OBITS) = 1 VPL on VPLedger.
Send OBITS to bitshares account: vpledger; in memo write VPLedger your account name from https://vpledger.io/greeting.
OBITS may also be sold for bts on https://wallet.bitshares.org/#/market/OBITS_BTS.
Each SaaS blockchain token VPL has the value of minimum 1 EUR equvalent on the VPLedger blockchain.
VPLedger smart contracts are compatible with Ethereum and Tron smart contracts, allowing developers to move their projects if needed.
More details on: https://vimple.openledger.io
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
OBITS : COMPUMATRIX.USD | 0.055 COMPUMATRIX.USD | $0.000556 | 0 OBITS | $0 |
OBITS : GDEX.BTC | 0.00001 GDEX.BTC | $0.0158 | 0 OBITS | $0 |
OBITS : WEYOUME | 0.0403 WEYOUME | $0.1129 | 0 OBITS | $0 |
OBITS : DWECOIN | 19,037 DWECOIN | $88.2 | 0 OBITS | $0 |
OBITS : PLANT | 2.5 PLANT | $0.0155 | 0 OBITS | $0 |
OBITS : BRIDGE.XSG | 0.748 BRIDGE.XSG | $0.00324 | 0 OBITS | $0 |
OBITS : BRIDGE.DGB | 2.38 BRIDGE.DGB | $0.03 | 0 OBITS | $0 |
OBITS : OBITS.VOTE | 1,001,130 OBITS.VOTE | $3.34 | 0 OBITS | $0 |
OBITS : TATCH.EUR | 0.025 TATCH.EUR | $0.0477 | 0 OBITS | $0 |
OBITS : OPEN.MASP | 2.97 OPEN.MASP | $0.00432 | 0 OBITS | $0 |
OBITS : EDEV | 4.17 EDEV | $0.1403 | 0 OBITS | $0 |
OBITS : GDEX.EOS | 0.01023 GDEX.EOS | $0.0439 | 0 OBITS | $0 |
OBITS : OPEN.SKY | 0.04 OPEN.SKY | $0.000554 | 0 OBITS | $0 |
OBITS : BRIDGE.BCO | 7.78 BRIDGE.BCO | $19.4 | 0 OBITS | $0 |
OBITS : DEEX | 0.027 DEEX | $0.673 | 0 OBITS | $0 |
OBITS : PARABOLA | 25 PARABOLA | $0.01672 | 0 OBITS | $0 |
OBITS : CARSHARING | 20,000 CARSHARING | $0.0477 | 0 OBITS | $0 |
OBITS : BRIDGE.ALQO | 1.125 BRIDGE.ALQO | $0.01757 | 0 OBITS | $0 |
OBITS : OPEN.XMR | 0.000807 OPEN.XMR | $0.0926 | 0 OBITS | $0 |
OBITS : OPEN.IQ | 37 OPEN.IQ | $0.000446 | 0 OBITS | $0 |
OBITS : OPEN.XRP | 0.1923 OPEN.XRP | $0.0384 | 0 OBITS | $0 |
OBITS : SPARKDEX.ETH | 0.0000000174 SPARKDEX.ETH | $0.00000512 | 0 OBITS | $0 |
OBITS : OPEN.OCC | 0.326 OPEN.OCC | $0.0000003055 | 0 OBITS | $0 |
OBITS : RMB | 1 RMB | $0.2556 | 0 OBITS | $0 |
OBITS : OPEN.XEM | 0.666 OPEN.XEM | $0.000152 | 0 OBITS | $0 |
OBITS : ILICOIN | 0.004 ILICOIN | $0.1267 | 0 OBITS | $0 |
OBITS : OPEN.SONM | 0.629 OPEN.SONM | $0.0477 | 0 OBITS | $0 |
OBITS : OPEN.TRX | 547 OPEN.TRX | $54.7 | 0 OBITS | $0 |
OBITS : OPEN.XCEL | 1.852 OPEN.XCEL | $0.1677 | 0 OBITS | $0 |
OBITS : OPEN.ZRX | 0.1139 OPEN.ZRX | $0.0477 | 0 OBITS | $0 |
OBITS : OPEN.HTML | 532 OPEN.HTML | $3.49 | 0 OBITS | $0 |
OBITS : OPEN.B2X | 0.477 OPEN.B2X | $0.756 | 0 OBITS | $0 |
OBITS : OPEN.ATB | 0.342 OPEN.ATB | $0.0341 | 0 OBITS | $0 |
OBITS : OPEN.OMG | 0.0321 OPEN.OMG | $0.0298 | 0 OBITS | $0 |
OBITS : OPEN.EOSDAC | 6.61 OPEN.EOSDAC | $0.01575 | 0 OBITS | $0 |
OBITS : XCHAIN | 0.1 XCHAIN | $0.1213 | 0 OBITS | $0 |
OBITS : OPEN.AGRS | 0.1117 OPEN.AGRS | $0.0477 | 0 OBITS | $0 |
OBITS : OPEN.PPC | 0.1143 OPEN.PPC | $8.56 | 0 OBITS | $0 |
OBITS : OPEN.TUSD | 0.0494 OPEN.TUSD | $4.64 | 0 OBITS | $0 |
OBITS : OPEN.ZEC | 0.000539 OPEN.ZEC | $0.0477 | 0 OBITS | $0 |
OBITS : OPEN.RISE | 2.874 OPEN.RISE | $0.0477 | 0 OBITS | $0 |
OBITS : OPEN.CLOAK | 0.1573 OPEN.CLOAK | $0.1101 | 0 OBITS | $0 |
OBITS : OPEN.OMNI | 0.00627 OPEN.OMNI | $0.0477 | 0 OBITS | $0 |
OBITS : OPEN.EMC | 0.122 OPEN.EMC | $0.407 | 0 OBITS | $0 |
OBITS : EXCASH | 0.0000202 EXCASH | $0.01574 | 0 OBITS | $0 |
OBITS : CVN | 0.999 CVN | $0.0816 | 0 OBITS | $0 |
OBITS : OPEN.WARRANTBTS | 1 OPEN.WARRANTBTS | $0.03126 | 0 OBITS | $0 |
OBITS : OPEN.XSD | 1.76 OPEN.XSD | $0.00746 | 0 OBITS | $0 |
OBITS : XBTSX.STH | 166.7 XBTSX.STH | $1.042 | 0 OBITS | $0 |
OBITS : OPEN.NEO | 0.0075 OPEN.NEO | $0.0477 | 0 OBITS | $0 |
OBITS : OPEN.SCR | 6.55 OPEN.SCR | $0.04 | 0 OBITS | $0 |
OBITS : ZALUPA | 500,000 ZALUPA | $50,000 | 0 OBITS | $0 |
OBITS : BRIDGE.BEPAY | 106,312 BRIDGE.BEPAY | $3.74 | 0 OBITS | $0 |
OBITS : OPEN.ZEN | 0.00664 OPEN.ZEN | $0.0477 | 0 OBITS | $0 |
OBITS : OPEN.PPY | 0.068 OPEN.PPY | $0.051 | 0 OBITS | $0 |
OBITS : OPEN.W3C | 8,333 OPEN.W3C | $0.546 | 0 OBITS | $0 |
OBITS : STATER | 1,000,000 STATER | $30,000 | 0 OBITS | $0 |
OBITS : SHUMAN | 7 SHUMAN | $0.000000035 | 0 OBITS | $0 |
OBITS : OPEN.SOL | 8.79 OPEN.SOL | $0.0349 | 0 OBITS | $0 |
OBITS : HEMPSWEET | 0.0021 HEMPSWEET | $0.00651 | 0 OBITS | $0 |
OBITS : OPEN.NXC | 8.18 OPEN.NXC | $48 | 0 OBITS | $0 |
OBITS : ZEPH | 4 ZEPH | $0.837 | 0 OBITS | $0 |
OBITS : REIDLA | 2.81 REIDLA | $0.0937 | 0 OBITS | $0 |
OBITS : OPEN.KRM | 132.1 OPEN.KRM | $0.0704 | 0 OBITS | $0 |
OBITS : RUDEX.GBG | 5 RUDEX.GBG | $0.0224 | 0 OBITS | $0 |
OBITS : ADXCU | 200 ADXCU | $200,000 | 0 OBITS | $0 |
OBITS : OPEN.ESC | 1.429 OPEN.ESC | $0.3007 | 0 OBITS | $0 |
OBITS : OPEN.NUSHARES | 100 OPEN.NUSHARES | $0.293 | 0 OBITS | $0 |
OBITS : OPEN.WAVES | 0.0448 OPEN.WAVES | $0.163 | 0 OBITS | $0 |
OBITS : BROWNIE.PTS | 100 BROWNIE.PTS | $1.343 | 0 OBITS | $0 |
OBITS : OPEN.TEST | 0.00001538 OPEN.TEST | $0.000000205 | 0 OBITS | $0 |
OBITS : OPEN.XPO | 0.4 OPEN.XPO | $1.865 | 0 OBITS | $0 |
OBITS : OPEN.EOS | 0.0499 OPEN.EOS | $0.01862 | 0 OBITS | $0 |
OBITS : ARISTO | 1,000 ARISTO | $600 | 0 OBITS | $0 |
OBITS : PRIZE | 4 PRIZE | $0.1132 | 0 OBITS | $0 |
OBITS : SBUZZ | 20 SBUZZ | $0.000667 | 0 OBITS | $0 |
OBITS : REALITY | 0.417 REALITY | $0.327 | 0 OBITS | $0 |
OBITS : OPEN.NBT | 0.505 OPEN.NBT | $1.42 | 0 OBITS | $0 |
OBITS : OPEN.SBD | 0.0847 OPEN.SBD | $0.02035 | 0 OBITS | $0 |
OBITS : TRUMPCOIN | 26 TRUMPCOIN | $0.000026 | 0 OBITS | $0 |
OBITS : CVCOIN | 0.0714 CVCOIN | $0.0008 | 0 OBITS | $0 |
OBITS : AVERS | 1,538 AVERS | $0.0477 | 0 OBITS | $0 |
OBITS : COLOR | 10.5 COLOR | $0.00523 | 0 OBITS | $0 |
OBITS : OPEN.DOGE | 7.14 OPEN.DOGE | $0.1266 | 0 OBITS | $0 |
OBITS : OPEN.ZGC | 100 OPEN.ZGC | $5.84 | 0 OBITS | $0 |
OBITS : JPY | 80 JPY | $0.0462 | 0 OBITS | $0 |
OBITS : OPEN.ETP | 0.189 OPEN.ETP | $0.0316 | 0 OBITS | $0 |
OBITS : OBITS.WARRANT | 10 OBITS.WARRANT | $12.75 | 0 OBITS | $0 |
OBITS : APPX.WARRANT | 0.353 APPX.WARRANT | $0.317 | 0 OBITS | $0 |
OBITS : ZENGOLD | 80.6 ZENGOLD | $0.0477 | 0 OBITS | $0 |
OBITS : OPEN.GAME | 0.2163 OPEN.GAME | $0.0396 | 0 OBITS | $0 |
OBITS : YOYOW | 2.5 YOYOW | $8.66 | 0 OBITS | $0 |
OBITS : EUR | 0.00752 EUR | $0.00107 | 0 OBITS | $0 |
OBITS : OPEN.EXCL | 0.2535 OPEN.EXCL | $0.02157 | 0 OBITS | $0 |
OBITS : QORA | 0.926 QORA | $0.01492 | 0 OBITS | $0 |
OBITS : OPEN.DEOS | 0.01296 OPEN.DEOS | $0.1238 | 0 OBITS | $0 |
OBITS : RUBLE | 1.002 RUBLE | $0.01403 | 0 OBITS | $0 |
OBITS : GOLOS | 3.3 GOLOS | $0.066 | 0 OBITS | $0 |
OBITS : OPEN.LTC | 0.000642 OPEN.LTC | $0.0351 | 0 OBITS | $0 |
OBITS : OPEN.INCNT | 0.517 OPEN.INCNT | $0.0477 | 0 OBITS | $0 |
OBITS : OPEN.DCT | 0.408 OPEN.DCT | $0.00561 | 0 OBITS | $0 |
OBITS : OPEN.MKR | 0.000002117 OPEN.MKR | $0.0975 | 0 OBITS | $0 |
OBITS : OPEN.LISK | 0.0378 OPEN.LISK | $3.1 | 0 OBITS | $0 |
OBITS : OPEN.DASH | 0.000508 OPEN.DASH | $0.0569 | 0 OBITS | $0 |
OBITS : OPEN.MAID | 0.439 OPEN.MAID | $0.0502 | 0 OBITS | $0 |
OBITS : ICOO | 0.463 ICOO | $0.148 | 0 OBITS | $0 |
OBITS : KEEPCOIN | 7 KEEPCOIN | $0.559 | 0 OBITS | $0 |
OBITS : CADASTRAL | 0.253 CADASTRAL | $0.000526 | 0 OBITS | $0 |
OBITS : ETFBTC | 0.1 ETFBTC | $0.007 | 0 OBITS | $0 |
OBITS : IOU.CNY | 25.5 IOU.CNY | $0.0762 | 0 OBITS | $0 |
OBITS : PERKS | 90 PERKS | $0.0225 | 0 OBITS | $0 |
OBITS : ALTFUND | 48 ALTFUND | $0.00812 | 0 OBITS | $0 |
OBITS : TRAIL | 16.67 TRAIL | $0.498 | 0 OBITS | $0 |
OBITS : OPEN.USDT | 0.064 OPEN.USDT | $0.000757 | 0 OBITS | $0 |
OBITS : COMPUCEEDS | 20,000 COMPUCEEDS | $0.00111 | 0 OBITS | $0 |
OBITS : VIRGROW | 0.091 VIRGROW | $2.72 | 0 OBITS | $0 |
OBITS : TASKMANAGER | 1.965 TASKMANAGER | $0.01018 | 0 OBITS | $0 |
OBITS : OPEN.STEEM | 0.236 OPEN.STEEM | $0.1073 | 0 OBITS | $0 |
OBITS : OPEN.HEAT | 5 OPEN.HEAT | $0.09 | 0 OBITS | $0 |
OBITS : BLOCKPAY | 20 BLOCKPAY | $3.09 | 0 OBITS | $0 |
OBITS : OPEN.GRC | 64.9 OPEN.GRC | $0.49 | 0 OBITS | $0 |
OBITS : GRIDCOIN | 5 GRIDCOIN | $0.000351 | 0 OBITS | $0 |
OBITS : OPEN.USD | 0.05 OPEN.USD | $0.02664 | 0 OBITS | $0 |
OBITS : LOCALASSET | 0.5 LOCALASSET | $0.0477 | 0 OBITS | $0 |
OBITS : FUNC | 88.9 FUNC | $0.309 | 0 OBITS | $0 |
OBITS : RISKER | 0.1408 RISKER | $0.0475 | 0 OBITS | $0 |
OBITS : OPEN.EUR | 1.75 OPEN.EUR | $5.34 | 0 OBITS | $0 |
OBITS : OPEN.DAO | 1 OPEN.DAO | $0.0477 | 0 OBITS | $0 |
OBITS : WORTHLESS | 0.01 WORTHLESS | $0.000001 | 0 OBITS | $0 |
OBITS : WORTHMORE | 0.00001 WORTHMORE | $0.0477 | 0 OBITS | $0 |
OBITS : WECHAT.PHUKET | 12.8 WECHAT.PHUKET | $0.0427 | 0 OBITS | $0 |
OBITS : OPEN.DGD | 0.001977 OPEN.DGD | $0.0527 | 0 OBITS | $0 |
OBITS : OPEN.ETH | 0.00045 OPEN.ETH | $0.00535 | 0 OBITS | $0 |
OBITS : BTSR | 4.99 BTSR | $0.2146 | 0 OBITS | $0 |
OBITS : OPEN.BTC | 0.0000025 OPEN.BTC | $0.154 | 0 OBITS | $0 |
OBITS : GSTAMP | 18 GSTAMP | $0.6 | 0 OBITS | $0 |
OBITS : OPENMUSE | 75 OPENMUSE | $1.035 | 0 OBITS | $0 |
OBITS : OPENDASH | 0.0355 OPENDASH | $2.77 | 0 OBITS | $0 |
OBITS : OPENDOGE | 581 OPENDOGE | $2.53 | 0 OBITS | $0 |
OBITS : OPENLTC | 0.0212 OPENLTC | $1.634 | 0 OBITS | $0 |
OBITS : OPENBTC | 0.00031 OPENBTC | $0.231 | 0 OBITS | $0 |
OBITS : BTC | 0.0000067 BTC | $0.01396 | 0 OBITS | $0 |
OBITS : CNY | 0.1002 CNY | $0.1352 | 0 OBITS | $0 |
OBITS : USD | 0.0477 USD | $0.0477 | 0 OBITS | $0 |
OBITS : BTS | 0.721 BTS | $1.905 | 0 OBITS | $0 |
Supply | 11,355,333 OBITS |
---|---|
Issued by | obits |
Details
Internal ID | 1.3.562 |
---|---|
Decimal points | 4 (0.0001) |
Market fee | 3% |
Max supply | 18,276,000 OBITS |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
Charge market fee Override authority |
Fee Pool
Accumulated | 66,190 OBITS |
---|---|
Pool Balance | 10.654 BTS |
Exchange Rate | 3 OBITS/BTS |
Account | Price | OBITS | BTS | Total BTS |
---|---|---|---|---|
chresten1 | 0.0667 | 0.0003 | 0.00002 | 0.00002 |
poik367 | 0.045 | 4,443 | 200 | 200 |
gargantua7 | 0.045 | 39,104 | 1,760 | 1,960 |
b2233445566778899 | 0.045 | 231,524 | 10,419 | 12,379 |
swampmonstar.anal8er | 0.044 | 227.3 | 10 | 12,389 |
voice-to-skull.is-on-steem | 0.042 | 5.49 | 0.231 | 12,389 |
moneyking1 | 0.026 | 9,038 | 235 | 12,624 |
swampmonstar.anal8er | 0.026 | 227.3 | 5.91 | 12,630 |
testing029 | 0.026 | 38.5 | 1 | 12,631 |
trewa765 | 0.02175 | 9,664 | 210 | 12,841 |
gbyq1519 | 0.0217 | 46,083 | 1,000 | 13,841 |
clivia-yyw | 0.0216 | 41,552 | 898 | 14,739 |
gbyq15 | 0.0216 | 4,518 | 97.6 | 14,836 |
ski-talo | 0.021 | 10,000 | 210 | 15,046 |
h900 | 0.011 | 100,000 | 1,101 | 16,147 |
followthe.evadanz.onsteem.lazydruggedoutbitches | 0.01001 | 951 | 9.53 | 16,157 |
dorant21 | 0.01 | 1 | 0.01 | 16,157 |
johnathan004 | 0.01 | 1.1 | 0.011 | 16,157 |
vsmhb | 0.01 | 10 | 0.1 | 16,157 |
swampmonstar.anal8er | 0.01 | 2,785 | 27.85 | 16,185 |
vsmhb | 0.01 | 10 | 0.1 | 16,185 |
lisenok481 | 0.0053 | 37,736 | 200 | 16,385 |
gbyq15 | 0.00501 | 19,478 | 97.6 | 16,482 |
h900 | 0.005 | 300,000 | 1,500 | 17,982 |
swampmonstar.anal8er | 0.005 | 227.3 | 1.136 | 17,984 |
voice-to-skull.is-on-steem | 0.005 | 20 | 0.1 | 17,984 |
gbyq1519 | 0.00427 | 234,192 | 1,000 | 18,984 |
clivia-yyw | 0.00426 | 249,434 | 1,063 | 20,047 |
dxfloo12 | 0.0042 | 11,904 | 50 | 20,097 |
swampmonstar.anal8er | 0.0042 | 227.3 | 0.955 | 20,098 |
testing029 | 0.00359 | 278.5 | 1 | 20,099 |
swampmonstar.anal8er | 0.00359 | 2,785 | 10 | 20,109 |
trewa765 | 0.002303 | 86,829 | 200 | 20,309 |
clivia-yyw | 0.002303 | 348,952 | 804 | 21,112 |
dima4557 | 0.0023 | 130,305 | 300 | 21,412 |
swampmonstar.anal8er | 0.0022 | 227.3 | 0.5 | 21,413 |
followthe.evadanz.onsteem.lazydruggedoutbitches | 0.002102 | 951 | 2 | 21,415 |
ski-talo | 0.0021 | 38,571 | 81 | 21,496 |
dxfloo12 | 0.001 | 49,995 | 50 | 21,546 |
vsmhb | 0.001 | 100 | 0.1 | 21,546 |
swampmonstar.anal8er | 0.00069 | 2,785 | 1.92 | 21,548 |
followthe.evadanz.onsteem.lazydruggedoutbitches | 0.00069 | 10,000 | 6.9 | 21,555 |
voice-to-skull.is-on-steem | 0.00069 | 145 | 0.1 | 21,555 |
z2cq9ra4667 | 0.00055 | 156.4 | 0.086 | 21,555 |
clivia-yyw | 0.000502 | 895,196 | 450 | 22,005 |
gbyq15 | 0.000501 | 194,784 | 97.6 | 22,102 |
yv-backup | 0.0005 | 100,000 | 50 | 22,152 |
clivia-yyw | 0.0001113 | 2,478,320 | 276 | 22,428 |
dxfloo12 | 0.00011 | 454,541 | 50 | 22,478 |
followthe.evadanz.onsteem.lazydruggedoutbitches | 0.00011 | 10,000 | 1.1 | 22,479 |
testing029 | 0.0001 | 10,000 | 1 | 22,480 |
testing029 | 0.0001 | 10,000 | 1 | 22,481 |
vsmhb | 0.0001 | 1,000 | 0.1 | 22,481 |
clivia-yyw | 0.00001261 | 4,808,689 | 60.7 | 22,542 |
dxfloo12 | 0.0000121 | 4,132,231 | 50 | 22,592 |
antwerp-bounce | 0.000012 | 100,000 | 1.2 | 22,593 |
followthe.evadanz.onsteem.lazydruggedoutbitches | 0.0000112 | 100,000 | 1.12 | 22,594 |
testing029 | 0.00001 | 100,000 | 1 | 22,595 |
vsmhb | 0.00001 | 10,000 | 0.1 | 22,595 |
dxfloo12 | 0.0000011 | 18,181,818 | 20 | 22,615 |
testing029 | 0.000001 | 100,000 | 0.1 | 22,615 |
vsmhb | 0.000001 | 100,000 | 0.1 | 22,615 |
clivia-yyw | 0.00000011 | 9,090,909 | 1 | 22,616 |
Account | Price | OBITS | BTS | Total BTS |
---|---|---|---|---|
alif15 | 0.088 | 879 | 77.3 | 77.3 |
ragy11 | 0.088 | 2,000 | 176 | 253.3 |
yuri893 | 0.089 | 2,612 | 232.5 | 486 |
livebit4me | 0.0966 | 56 | 5.41 | 491 |
ar3ol | 0.1066 | 4,392 | 468 | 960 |
ar3ol | 0.1066 | 3 | 0.32 | 960 |
dgeksea1972 | 0.1067 | 1,614 | 172.2 | 1,132 |
trewa765 | 0.1068 | 1,872 | 200 | 1,332 |
gbyq15 | 0.107 | 2,933 | 314 | 1,646 |
mmds | 0.1096 | 85.2 | 9.34 | 1,655 |
quetzalcoatl777 | 0.115 | 997 | 114.7 | 1,770 |
clivia-yyw | 0.13 | 6,361 | 826 | 2,596 |
clivia-yyw | 0.15 | 12,000 | 1,799 | 4,395 |
clivia-yyw | 0.17 | 344 | 58.4 | 4,453 |
clivia-yyw | 0.17 | 5,647 | 960 | 5,413 |
loik6 | 0.1958 | 139.6 | 27.34 | 5,440 |
lisenok481 | 0.1958 | 330 | 64.6 | 5,505 |
evgeniy76 | 0.199 | 550 | 109.4 | 5,614 |
guinness | 0.21 | 5,000 | 1,050 | 6,664 |
clivia-yyw | 0.2285 | 24,479 | 5,594 | 12,258 |
guinness | 0.2285 | 3,678 | 840 | 13,098 |
guinness | 0.26 | 7,526 | 1,956 | 15,055 |
dima4557 | 0.478 | 27,556 | 13,166 | 28,221 |
dima4557 | 0.478 | 18,940 | 9,049 | 37,270 |
guinness | 0.48 | 3,880 | 1,862 | 39,132 |
hatered21 | 0.497 | 1,000 | 497 | 39,629 |
northgate62 | 0.5 | 5,000 | 2,500 | 42,129 |
recof25 | 0.521 | 99.6 | 51.9 | 42,181 |
beer220.kr | 0.59 | 3,390 | 2,000 | 44,181 |
harsha52 | 0.733 | 164.2 | 120.3 | 44,302 |
tj1234 | 0.741 | 38.9 | 28.86 | 44,331 |
moof | 0.78 | 19,000 | 14,820 | 59,151 |
poik367 | 0.796 | 642 | 511 | 59,661 |
tj1234 | 0.836 | 25 | 20.9 | 59,682 |
my-first-coin | 0.89 | 1,634 | 1,455 | 61,137 |
clivia-yyw | 0.9 | 7,940 | 7,145 | 68,282 |
tj1234 | 0.982 | 25 | 24.55 | 68,307 |
gbyq15 | 0.99 | 200,000 | 198,000 | 266,307 |
h900 | 0.99 | 11,057 | 10,947 | 277,254 |
h500 | 1.01 | 2,000 | 2,022 | 279,276 |
h900 | 1.04 | 3,000 | 3,120 | 282,396 |
tj1234 | 1.04 | 30 | 31.2 | 282,427 |
clivia-yyw | 1.09 | 2,500 | 2,725 | 285,152 |
clivia-yyw | 1.1 | 950 | 1,045 | 286,197 |
tj1234 | 1.127 | 25 | 28.2 | 286,225 |
h900 | 1.14 | 700 | 798 | 287,023 |
clivia-yyw | 1.2 | 950 | 1,140 | 288,163 |
diakas00 | 1.2 | 451 | 541 | 288,704 |
poik367 | 1.24 | 296 | 367 | 289,071 |
h900 | 1.25 | 2,182 | 2,727 | 291,798 |
h500 | 1.25 | 13,430 | 16,788 | 308,586 |
chresten1 | 1.26 | 95 | 119.7 | 308,706 |
tj1234 | 1.273 | 25 | 31.8 | 308,738 |
clivia-yyw | 1.3 | 258 | 335 | 309,073 |
clivia-yyw | 1.3 | 950 | 1,235 | 310,307 |
clivia-yyw | 1.4 | 1,000 | 1,400 | 311,707 |
tj1234 | 1.418 | 25 | 35.5 | 311,743 |
tj1234 | 1.427 | 30 | 42.8 | 311,786 |
clivia-yyw | 1.5 | 1,000 | 1,500 | 313,286 |
clivia-yyw | 1.5 | 9,000 | 13,499 | 326,785 |
h500 | 1.5 | 3,000 | 4,503 | 331,288 |
tj1234 | 1.564 | 25 | 39.1 | 331,327 |
lucashunter-1 | 1.598 | 197 | 315 | 331,642 |
clivia-yyw | 1.6 | 1,000 | 1,600 | 333,242 |
tximiss0 | 1.64 | 138 | 226 | 333,468 |
lucashunter-1 | 1.64 | 150 | 246 | 333,714 |
lucashunter-1 | 1.65 | 150 | 247.5 | 333,961 |
lucashunter-1 | 1.693 | 420 | 711 | 334,672 |
tj1234 | 1.71 | 25 | 42.7 | 334,715 |
btsxzzh2014 | 1.79 | 300 | 537 | 335,252 |
tj1234 | 1.814 | 30 | 54.4 | 335,306 |
btcturbo777 | 1.82 | 10,000 | 18,200 | 353,506 |
btsxzzh2014 | 1.84 | 300 | 552 | 354,058 |
ico.blockpay | 1.8 | 0.0001 | 0.00018 | 354,058 |
tj1234 | 1.854 | 25 | 46.4 | 354,105 |
btcturbo777 | 1.99 | 10,000 | 19,900 | 374,005 |
tj1234 | 2 | 25 | 50 | 374,055 |
vtb-24 | 2 | 25,000 | 50,000 | 424,055 |
tj1234 | 2.2 | 30 | 66 | 424,121 |
moe04 | 2.225 | 400 | 890 | 425,011 |
hyipmonitor-biz | 2.5 | 400 | 1,000 | 426,011 |
tj1234 | 2.587 | 30 | 77.6 | 426,088 |
poik367 | 2.7 | 800 | 2,159 | 428,247 |
tj1234 | 2.974 | 30 | 89.2 | 428,336 |
sts700 | 2.99 | 34.9 | 104.3 | 428,441 |
tj1234 | 3.36 | 30 | 100.8 | 428,542 |
tj1234 | 3.75 | 30 | 112.4 | 428,654 |
crypt0rix | 3.99 | 75 | 299 | 428,953 |
nkdejong11 | 4 | 1 | 4 | 428,957 |
tj1234 | 4.13 | 30 | 124 | 429,081 |
crypt0rix | 4.24 | 75 | 318 | 429,399 |
crypt0rix | 4.49 | 30 | 134.7 | 429,534 |
yinchg | 4.5 | 2,029 | 9,128 | 438,662 |
tj1234 | 4.52 | 30 | 135.5 | 438,797 |
tj1234 | 4.91 | 30 | 147 | 438,944 |
crypt0rix | 4.99 | 25 | 124.8 | 439,069 |
tokyo003 | 5 | 100 | 500 | 439,569 |
nkdejong11 | 5 | 1 | 5 | 439,574 |
vsmhb | 5 | 1 | 5 | 439,579 |
tj1234 | 5.29 | 30 | 158.7 | 439,738 |
yinchg | 5.47 | 3,634 | 19,878 | 459,616 |
decibel45 | 5.49 | 2.29 | 12.57 | 459,628 |
tj1234 | 5.68 | 30 | 170.3 | 459,799 |
tj1234 | 5.81 | 38.9 | 226.3 | 460,025 |
koerake1 | 6 | 5,000 | 30,000 | 490,025 |
tj1234 | 6.07 | 30 | 182 | 490,207 |
decibel45 | 6.14 | 3.5 | 21.5 | 490,228 |
crypt0rix | 6.33 | 62.2 | 394 | 490,622 |
tj1234 | 6.45 | 30 | 193.5 | 490,816 |
crypt0rix | 6.48 | 75 | 486 | 491,302 |
crypt0rix | 6.64 | 75 | 498 | 491,799 |
crypt0rix | 6.72 | 75 | 504 | 492,304 |
crypt0rix | 6.8 | 75 | 510 | 492,814 |
tj1234 | 6.84 | 30 | 205 | 493,019 |
decibel45 | 6.86 | 3.5 | 24 | 493,043 |
crypt0rix | 6.87 | 75 | 515 | 493,558 |
crypt0rix | 6.96 | 47.7 | 332 | 493,890 |
prabhakaran-9976 | 7 | 0.676 | 4.73 | 493,894 |
sasquatchcash1 | 7 | 149.6 | 1,047 | 494,941 |
tj1234 | 7 | 333 | 2,331 | 497,272 |
crypt0rix | 7.03 | 75 | 528 | 497,800 |
decibel45 | 7.07 | 4 | 28.3 | 497,828 |
dc-7 | 7.07 | 11.35 | 80.3 | 497,908 |
crypt0rix | 7.08 | 75 | 531 | 498,440 |
unicef | 7 | 0.0001 | 0.0007 | 498,440 |
crypt0rix | 7.17 | 75 | 538 | 498,977 |
tj1234 | 7.23 | 30 | 216.7 | 499,194 |
crypt0rix | 7.25 | 75 | 544 | 499,738 |
decibel45 | 7.27 | 3.5 | 25.45 | 499,764 |
crypt0rix | 7.36 | 75 | 552 | 500,316 |
crypt0rix | 7.42 | 54 | 401 | 500,716 |
nkdejong11 | 7.5 | 1 | 7.5 | 500,724 |
crypt0rix | 7.54 | 54 | 407 | 501,131 |
tj1234 | 7.61 | 30 | 228.3 | 501,359 |
crypt0rix | 7.65 | 69 | 528 | 501,887 |
crypt0rix | 7.78 | 61 | 475 | 502,362 |
crypt0rix | 7.85 | 61 | 479 | 502,840 |
hyipmonitor-biz | 7.9 | 10 | 79 | 502,919 |
crypt0rix | 8 | 61 | 488 | 503,407 |
tj1234 | 8 | 250 | 2,000 | 505,407 |
tj1234 | 8 | 30 | 240 | 505,647 |
decibel45 | 8.04 | 4.2 | 33.8 | 505,681 |
crypt0rix | 8.06 | 61 | 491 | 506,172 |
crypt0rix | 8.1 | 60 | 486 | 506,658 |
shaada1 | 8.1 | 5,378 | 43,560 | 550,218 |
crypt0rix | 8.2 | 67.5 | 553 | 550,771 |
crypt0rix | 8.35 | 67.5 | 564 | 551,335 |
bgbts | 8.44 | 19 | 160.3 | 551,495 |
crypt0rix | 8.49 | 50.2 | 426 | 551,921 |
