Disclaimer:
OL DEX is no longer supporting the OPEN asset in any ways possible, whether gateways, nodes, support or anything else as per announcement on April 25, 2020, named "OL DEX is closing all activities". Closing is based on technical challenges, economy, and an increasingly strict legal environment.
It is therefore at your own risk now and in the future to trade on any OPEN asset related markets.
Ownership of asset is changed to having no owners: null-account
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
OPEN.BTC : DWGCOIN | 172.4 DWGCOIN | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : XBTSX.ETH | 54 XBTSX.ETH | $18,875 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.GAS | 8,888 OPEN.GAS | $988 | 0 OPEN.BTC | $0 |
OPEN.BTC : SPARKDEX.ETH | 54.9 SPARKDEX.ETH | $12,606 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.GIC | 769,231 BRIDGE.GIC | $6,462 | 0 OPEN.BTC | $0 |
OPEN.BTC : RUDEX.EOS | 2,631 RUDEX.EOS | $10,417 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.ETH | 889 BRIDGE.ETH | $9,056,428 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.RVN | 8,888,880 BRIDGE.RVN | $2,910,154 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.NPXS | 88,888,900 BRIDGE.NPXS | $8,987 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.DMD | 888,889 BRIDGE.DMD | $182,831 | 0 OPEN.BTC | $0 |
OPEN.BTC : STATER | 1,900,000 STATER | $0.0019 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.AUS | 10,073,200 BRIDGE.AUS | $29,619 | 0 OPEN.BTC | $0 |
OPEN.BTC : COCOSBCX | 20,000,000 COCOSBCX | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : COCOS | 25,000,000 COCOS | $2,875 | 0 OPEN.BTC | $0 |
OPEN.BTC : DWEBONUS | 1,000,000 DWEBONUS | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : SWIFTCASH | 9,090,910 SWIFTCASH | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : DRACHM | 1,000,000 DRACHM | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : DWECOIN | 1,000,000 DWECOIN | $4,633 | 0 OPEN.BTC | $0 |
OPEN.BTC : INTFREE | 1,000,000 INTFREE | $35,001 | 0 OPEN.BTC | $0 |
OPEN.BTC : OBITS.VOTE | 100,000 OBITS.VOTE | $0.333 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.CMDX | 1,000,000 OPEN.CMDX | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : WEYOUME | 4,762 WEYOUME | $312 | 0 OPEN.BTC | $0 |
OPEN.BTC : DYNEX.BTC | 0.991 DYNEX.BTC | $4,721 | 0 OPEN.BTC | $0 |
OPEN.BTC : XBTSX.WAVES | 5,932 XBTSX.WAVES | $21,186 | 0 OPEN.BTC | $0 |
OPEN.BTC : MINTER.BIP | 250,000 MINTER.BIP | $12,500 | 0 OPEN.BTC | $0 |
OPEN.BTC : BLINC | 2,000 BLINC | $6,368 | 0 OPEN.BTC | $0 |
OPEN.BTC : XCHNG.VIZ | 1,923,080 XCHNG.VIZ | $4,274 | 0 OPEN.BTC | $0 |
OPEN.BTC : XBTSX.EGC | 666,667 XBTSX.EGC | $8,333 | 0 OPEN.BTC | $0 |
OPEN.BTC : XBTSX.DOGE | 2,407,230 XBTSX.DOGE | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : EIGHT.UNI | 4,762 EIGHT.UNI | $9,285 | 0 OPEN.BTC | $0 |
OPEN.BTC : SMARTLAB | 250,000 SMARTLAB | $2,525 | 0 OPEN.BTC | $0 |
OPEN.BTC : VKCOIN | 100,000,000 VKCOIN | $33.3 | 0 OPEN.BTC | $0 |
OPEN.BTC : CREOS.BTC | 1.01 CREOS.BTC | $3,233 | 0 OPEN.BTC | $0 |
OPEN.BTC : XOVBTC | 1.01 XOVBTC | $3,226 | 0 OPEN.BTC | $0 |
OPEN.BTC : XBTSX.NVC | 17,857 XBTSX.NVC | $13,147 | 0 OPEN.BTC | $0 |
OPEN.BTC : DOTACREDITS | 4,700 DOTACREDITS | $62.7 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.IQ | 100,000,000 OPEN.IQ | $22,898 | 0 OPEN.BTC | $0 |
OPEN.BTC : ESCROW.RUBLE | 277,000 ESCROW.RUBLE | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : KRW | 7,142,800 KRW | $12,423 | 0 OPEN.BTC | $0 |
OPEN.BTC : XOVBANK | 1,818,230 XOVBANK | $4,558 | 0 OPEN.BTC | $0 |
OPEN.BTC : COINFUCIUS | 7,498 COINFUCIUS | $708 | 0 OPEN.BTC | $0 |
OPEN.BTC : DEEX.SPARTA | 909,091 DEEX.SPARTA | $30.3 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.CDM | 3,000,000,000 BRIDGE.CDM | $4,144 | 0 OPEN.BTC | $0 |
OPEN.BTC : MARCOILEX | 12.66 MARCOILEX | $1,013 | 0 OPEN.BTC | $0 |
OPEN.BTC : GDEX.BTM | 58,823,500 GDEX.BTM | $13,823,523 | 0 OPEN.BTC | $0 |
OPEN.BTC : GDEX.DHT | 50,000,000 GDEX.DHT | $5,806 | 0 OPEN.BTC | $0 |
OPEN.BTC : BBTCTOKEN | 2.19 BBTCTOKEN | $0.000000073 | 0 OPEN.BTC | $0 |
OPEN.BTC : BCREX.INDY | 500,000 BCREX.INDY | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : MVCOIN | 3,139 MVCOIN | $1,086 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.CAT | 1,000 OPEN.CAT | $3.33 | 0 OPEN.BTC | $0 |
OPEN.BTC : PARABOLA | 9,000,000 PARABOLA | $14,063 | 0 OPEN.BTC | $0 |
OPEN.BTC : DEEX.BTC | 1 DEEX.BTC | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : ESCODEX.BTC | 1.15 ESCODEX.BTC | $1.046 | 0 OPEN.BTC | $0 |
OPEN.BTC : COMPUMATRIX.BTC | 1 COMPUMATRIX.BTC | $0.00402 | 0 OPEN.BTC | $0 |
OPEN.BTC : SPARKDEX.BTC | 0.955 SPARKDEX.BTC | $7,818 | 0 OPEN.BTC | $0 |
OPEN.BTC : ESCODEX.ASAFE2 | 200,000 ESCODEX.ASAFE2 | $1,587 | 0 OPEN.BTC | $0 |
OPEN.BTC : NIKKEIINDEX | 2 NIKKEIINDEX | $465 | 0 OPEN.BTC | $0 |
OPEN.BTC : SOLAR | 10,000 SOLAR | $0.00003086 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.STU | 50,000,000 OPEN.STU | $166,429 | 0 OPEN.BTC | $0 |
OPEN.BTC : CVN | 180,180 CVN | $28,749 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.LOCI | 122,249 OPEN.LOCI | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : EXCASH | 1 EXCASH | $635 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.XSD | 133,333 OPEN.XSD | $60.9 | 0 OPEN.BTC | $0 |
OPEN.BTC : ASHION | 1,000 ASHION | $2.2 | 0 OPEN.BTC | $0 |
OPEN.BTC : BEYONDBIT | 84,545 BEYONDBIT | $46,500 | 0 OPEN.BTC | $0 |
OPEN.BTC : TRADE.MUSE | 667 TRADE.MUSE | $0.000399 | 0 OPEN.BTC | $0 |
OPEN.BTC : PROTON | 385 PROTON | $0.0406 | 0 OPEN.BTC | $0 |
OPEN.BTC : AGROCOIN | 3.33 AGROCOIN | $0.0533 | 0 OPEN.BTC | $0 |
OPEN.BTC : MAESTROCASH | 123.5 MAESTROCASH | $0.002794 | 0 OPEN.BTC | $0 |
OPEN.BTC : DECENTRALIZED | 2,000,000 DECENTRALIZED | $4.45 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.XRP | 41,252 OPEN.XRP | $8,428 | 0 OPEN.BTC | $0 |
OPEN.BTC : TEZOS | 5,654 TEZOS | $3,392 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.WARRANTBTS | 1,980,200 OPEN.WARRANTBTS | $61,909 | 0 OPEN.BTC | $0 |
OPEN.BTC : XBTSX.BTC | 0.988 XBTSX.BTC | $26,949,764 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.XMR | 167 OPEN.XMR | $9,019 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.MASP | 9,165,480 OPEN.MASP | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : XCHAIN | 8,000 XCHAIN | $4,000 | 0 OPEN.BTC | $0 |
OPEN.BTC : BPSCX | 32,331 BPSCX | $0.294 | 0 OPEN.BTC | $0 |
OPEN.BTC : GDP | 1,000,000 GDP | $1,985 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPENAMIS | 5.41 OPENAMIS | $74.7 | 0 OPEN.BTC | $0 |
OPEN.BTC : XBTSX.STH | 14,285,700 XBTSX.STH | $2,854,275 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.NEET | 250,000 BRIDGE.NEET | $24,295 | 0 OPEN.BTC | $0 |
OPEN.BTC : DEEX.PRIZM | 7,499 DEEX.PRIZM | $1,439 | 0 OPEN.BTC | $0 |
OPEN.BTC : RUDEX.ETH | 12.35 RUDEX.ETH | $3,285 | 0 OPEN.BTC | $0 |
OPEN.BTC : BAMMA | 41,667 BAMMA | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : LGJMCOM | 526 LGJMCOM | $3,316 | 0 OPEN.BTC | $0 |
OPEN.BTC : EASYDEX.BTC | 1.02 EASYDEX.BTC | $16,119 | 0 OPEN.BTC | $0 |
OPEN.BTC : UTOKEN | 100,005,000 UTOKEN | $14.8 | 0 OPEN.BTC | $0 |
OPEN.BTC : LAMBO | 454,545 LAMBO | $21,472 | 0 OPEN.BTC | $0 |
OPEN.BTC : MILK | 41,667 MILK | $625 | 0 OPEN.BTC | $0 |
OPEN.BTC : STARBUCKSCOM | 0.1 STARBUCKSCOM | $16 | 0 OPEN.BTC | $0 |
OPEN.BTC : XTRACOIN | 423 XTRACOIN | $7,514 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.VRC | 33,333 BRIDGE.VRC | $33,331 | 0 OPEN.BTC | $0 |
OPEN.BTC : STEEMHOUSE | 45,455 STEEMHOUSE | $15.15 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.ATB | 826,446 OPEN.ATB | $82,371 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.XCEL | 147,131 OPEN.XCEL | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : KAREL | 0.00001002 KAREL | $28,952 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.COI | 44,034,100 OPEN.COI | $440,341 | 0 OPEN.BTC | $0 |
OPEN.BTC : DEEX | 10,000,000 DEEX | $1,000 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.GRFT | 500,000 OPEN.GRFT | $1,833 | 0 OPEN.BTC | $0 |
OPEN.BTC : RUDEX.BTC | 0.9 RUDEX.BTC | $14,629 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.B2X | 8,410 OPEN.B2X | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : NOWCOIN | 20,000 NOWCOIN | $0.00667 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.TRX | 49,748,900 OPEN.TRX | $4,974,890 | 0 OPEN.BTC | $0 |
OPEN.BTC : MADSTAR | 45,045 MADSTAR | $1,501,534 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.NWTC | 5,955,430 OPEN.NWTC | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.WGR | 32,154 OPEN.WGR | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.LIVE | 66,667 OPEN.LIVE | $79.8 | 0 OPEN.BTC | $0 |
OPEN.BTC : BOROS | 25,000 BOROS | $833 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.ZEN | 750 OPEN.ZEN | $4,245 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.EOSDAC | 8,888,740 OPEN.EOSDAC | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : TERRACOIN | 4,167 TERRACOIN | $0.00397 | 0 OPEN.BTC | $0 |
OPEN.BTC : ELECTRON | 1,000,000 ELECTRON | $30,300,844 | 0 OPEN.BTC | $0 |
OPEN.BTC : TUXCOIN | 476,190 TUXCOIN | $7,937 | 0 OPEN.BTC | $0 |
OPEN.BTC : EGEM | 181,818 EGEM | $1,345 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.CROAT | 2,631,580 OPEN.CROAT | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.W3C | 1,000,000,000 OPEN.W3C | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.ZEC | 285.7 OPEN.ZEC | $4,500 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.ONZ | 1,042,080 OPEN.ONZ | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : METEOR | 4,202 METEOR | $14,006 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.XEM | 980,392 OPEN.XEM | $27,574 | 0 OPEN.BTC | $0 |
OPEN.BTC : GAMETOKEN | 819,672 GAMETOKEN | $17,760 | 0 OPEN.BTC | $0 |
OPEN.BTC : FORTUNE | 28,090 FORTUNE | $8,708 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.ECH | 200,000,000 OPEN.ECH | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.EURT | 100 OPEN.EURT | $105.1 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.SCR | 320,533 OPEN.SCR | $51,856 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.AGRS | 27,435 OPEN.AGRS | $19,474 | 0 OPEN.BTC | $0 |
OPEN.BTC : REKTED | 1,000,000 REKTED | $3,333 | 0 OPEN.BTC | $0 |
OPEN.BTC : CTRUST | 581 CTRUST | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : LABOR | 909,091 LABOR | $3,242 | 0 OPEN.BTC | $0 |
OPEN.BTC : MASONICOIN | 49,505 MASONICOIN | $218 | 0 OPEN.BTC | $0 |
OPEN.BTC : QUBIT | 4 QUBIT | $0.2667 | 0 OPEN.BTC | $0 |
OPEN.BTC : AMAZONCOM | 1,000 AMAZONCOM | $2,034,884 | 0 OPEN.BTC | $0 |
OPEN.BTC : SWIFTCOIN | 100 SWIFTCOIN | $0.448 | 0 OPEN.BTC | $0 |
OPEN.BTC : CROKS | 100 CROKS | $0.0000179 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.BLOCK | 461 BRIDGE.BLOCK | $4,012 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.RISE | 200,000 OPEN.RISE | $1,334 | 0 OPEN.BTC | $0 |
OPEN.BTC : OCEANX | 22,222 OCEANX | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.NEO | 4,000 OPEN.NEO | $225,084 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.BITG | 3,543 BRIDGE.BITG | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : EZIRA | 10,000 EZIRA | $5,500 | 0 OPEN.BTC | $0 |
OPEN.BTC : BCL | 20,534 BCL | $1,396 | 0 OPEN.BTC | $0 |
OPEN.BTC : ILICOIN | 450 ILICOIN | $7,122 | 0 OPEN.BTC | $0 |
OPEN.BTC : RMBPAY | 27,367 RMBPAY | $0.1003 | 0 OPEN.BTC | $0 |
OPEN.BTC : BTCMAX | 0.05 BTCMAX | $0.01333 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.ECA | 88,888,900 BRIDGE.ECA | $50.7 | 0 OPEN.BTC | $0 |
OPEN.BTC : HEMPSWEET | 77.8 HEMPSWEET | $241 | 0 OPEN.BTC | $0 |
OPEN.BTC : WRITER | 250,000 WRITER | $0.373 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.XIOS | 14,900 BRIDGE.XIOS | $13.53 | 0 OPEN.BTC | $0 |
OPEN.BTC : COREBTC | 0.91 COREBTC | $0.455 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.NBC | 12,821 OPEN.NBC | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : ETHPLUS | 11.95 ETHPLUS | $0.000932 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.LTC | 889 BRIDGE.LTC | $88,862 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.HTML | 13,976,800 OPEN.HTML | $47,170 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.BRIM | 436,925 BRIDGE.BRIM | $91.8 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.PURA | 34,722 OPEN.PURA | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : BTCPL | 1,000,000 BTCPL | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : BTCPI | 1,000,000 BTCPI | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : QVANTUM | 25,000 QVANTUM | $746 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.ARGO | 2,685,980 BRIDGE.ARGO | $5.99 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.CLOAK | 300,300 OPEN.CLOAK | $210,215 | 0 OPEN.BTC | $0 |
OPEN.BTC : ONELOVE | 8,434 ONELOVE | $1,125 | 0 OPEN.BTC | $0 |
OPEN.BTC : BTCLN | 100,000 BTCLN | $293,340 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.JEW | 93,377 BRIDGE.JEW | $13.07 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.ECC | 12,607,900 BRIDGE.ECC | $6,178 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.BEET | 120,599 BRIDGE.BEET | $137 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.IC | 1,700 BRIDGE.IC | $2.537 | 0 OPEN.BTC | $0 |
OPEN.BTC : GDEX.ETH | 14.66 GDEX.ETH | $2,291 | 0 OPEN.BTC | $0 |
OPEN.BTC : GDEX.EOS | 961,520 GDEX.EOS | $5,480,723 | 0 OPEN.BTC | $0 |
OPEN.BTC : TIREX | 1,000,000 TIREX | $9.52 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.CHEESE | 30,747,500 BRIDGE.CHEESE | $165.4 | 0 OPEN.BTC | $0 |
OPEN.BTC : RUDEX.MUSE | 14,607 RUDEX.MUSE | $1,607 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.LOL | 21,200 BRIDGE.LOL | $0.0232 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.VTC | 5,068 BRIDGE.VTC | $585 | 0 OPEN.BTC | $0 |
OPEN.BTC : OCASH | 1,000,000 OCASH | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : GDEX.QTUM | 14.05 GDEX.QTUM | $27.7 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.XLR | 1,089 BRIDGE.XLR | $791 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.POLY | 806,452 BRIDGE.POLY | $3,226 | 0 OPEN.BTC | $0 |
OPEN.BTC : RUDEX.SBD | 5,372 RUDEX.SBD | $12,086 | 0 OPEN.BTC | $0 |
OPEN.BTC : WIN.ETC | 400 WIN.ETC | $4,512 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.XVG | 305,693 BRIDGE.XVG | $16,162 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.MUE | 103,415 BRIDGE.MUE | $8,273 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.ARTX | 13,241 BRIDGE.ARTX | $7.73 | 0 OPEN.BTC | $0 |
OPEN.BTC : ADSXU | 252 ADSXU | $27.7 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.BCL | 23,733 BRIDGE.BCL | $251 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.WSP | 32,943 BRIDGE.WSP | $22.2 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.FLASH | 306,216 BRIDGE.FLASH | $10.72 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.XSH | 462,834 BRIDGE.XSH | $1,018 | 0 OPEN.BTC | $0 |
OPEN.BTC : GDEX.BTO | 1,000,000 GDEX.BTO | $4,000 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.MDC | 14,015 BRIDGE.MDC | $0.00556 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.UNIFY | 113,058 BRIDGE.UNIFY | $636 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.DGB | 8,888,890 BRIDGE.DGB | $8,889 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.AERM | 1,314,440 BRIDGE.AERM | $6,718 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.BELA | 89,650 BRIDGE.BELA | $12.55 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.ETHCA | 313,752 BRIDGE.ETHCA | $285.6 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.ACCO | 1,381,020 BRIDGE.ACCO | $96.7 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.DASH | 27 BRIDGE.DASH | $243,834 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.EQT | 47,940 BRIDGE.EQT | $16.78 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.EOT | 466,264 BRIDGE.EOT | $4,663 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.SUBIX | 485 BRIDGE.SUBIX | $31,389 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.MAG | 39,208 BRIDGE.MAG | $27.45 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.KLK | 106,612 BRIDGE.KLK | $1,327 | 0 OPEN.BTC | $0 |
OPEN.BTC : EVRAZ | 166,667 EVRAZ | $2,750 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.XFT | 19,658 BRIDGE.XFT | $13.76 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.HTML | 38,911,400 BRIDGE.HTML | $3,891 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.FOR | 333,333 BRIDGE.FOR | $512 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.PIVX | 3,492 BRIDGE.PIVX | $2,833 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.PHILS | 97,136 BRIDGE.PHILS | $762 | 0 OPEN.BTC | $0 |
OPEN.BTC : AYRUM | 74,405 AYRUM | $2,356 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.SMART | 5,148,360 BRIDGE.SMART | $704 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.NMS | 13,064 BRIDGE.NMS | $0.915 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.PHR | 74,850 BRIDGE.PHR | $28.4 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.COLX | 2,755,000 BRIDGE.COLX | $722 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.LIZ | 1,768 BRIDGE.LIZ | $0.2476 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.ALQO | 88,631 BRIDGE.ALQO | $21,020 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.CRAVE | 38,193 BRIDGE.CRAVE | $29.4 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.IVC | 200,000,000 OPEN.IVC | $798,685 | 0 OPEN.BTC | $0 |
OPEN.BTC : RUDEX.STEEM | 10,000 RUDEX.STEEM | $4,492 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.DOGE | 2,064,420 BRIDGE.DOGE | $56.9 | 0 OPEN.BTC | $0 |
OPEN.BTC : MERKELCOIN | 1,183,710 MERKELCOIN | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : VATICOIN | 0.0371 VATICOIN | $0.0000000124 | 0 OPEN.BTC | $0 |
OPEN.BTC : HUNTSMAN | 24,876 HUNTSMAN | $4.98 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.SOL | 909,091 OPEN.SOL | $3,614 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.ZNY | 2,074,830 BRIDGE.ZNY | $207,483 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.BCH | 9.15 BRIDGE.BCH | $136,877 | 0 OPEN.BTC | $0 |
OPEN.BTC : RUDEX.KRM | 1,195,530 RUDEX.KRM | $236.7 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.XDRAC | 60,976 OPEN.XDRAC | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : QUADRIMEX | 7.76 QUADRIMEX | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.ATM | 50,000,000 OPEN.ATM | $24,999,999 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.XP | 158,426,000 BRIDGE.XP | $414 | 0 OPEN.BTC | $0 |
OPEN.BTC : EQUATOR | 20,000 EQUATOR | $667 | 0 OPEN.BTC | $0 |
OPEN.BTC : LUCRAG | 34,674 LUCRAG | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : NEMXEM | 19,550 NEMXEM | $195.5 | 0 OPEN.BTC | $0 |
OPEN.BTC : PALLADIUM | 5,618 PALLADIUM | $1,779 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.ESC | 63,288 OPEN.ESC | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : FAIRCOIN | 25,000 FAIRCOIN | $5,730,596 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.ZRX | 12,346 OPEN.ZRX | $33.1 | 0 OPEN.BTC | $0 |
OPEN.BTC : BTCGOLD | 1,000,000 BTCGOLD | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : BTCCX | 1,000,000 BTCCX | $16,085,995,117 | 0 OPEN.BTC | $0 |
OPEN.BTC : CNYOK | 26,000 CNYOK | $1,699 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.MONA | 88,889 BRIDGE.MONA | $35,324,430 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.SKY | 961,538 OPEN.SKY | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : URTHONA | 1,000,000 URTHONA | $3.33 | 0 OPEN.BTC | $0 |
OPEN.BTC : BRIDGE.BCO | 1,000,000 BRIDGE.BCO | $281,250 | 0 OPEN.BTC | $0 |
OPEN.BTC : IPFS | 1,541 IPFS | $7,366 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.SONM | 50,000 OPEN.SONM | $650 | 0 OPEN.BTC | $0 |
OPEN.BTC : OPEN.TEST | 1,000,000 OPEN.TEST | $13,320 | 0 OPEN.BTC | $0 |
OPEN.BTC : XRPCASH | 1,000 XRPCASH | $1,000 | 0 OPEN.BTC | $0 |
