Disclaimer:
OL DEX is no longer supporting the OPEN asset in any ways possible, whether gateways, nodes, support or anything else as per announcement on April 25, 2020, named "OL DEX is closing all activities". Closing is based on technical challenges, economy, and an increasingly strict legal environment.
It is therefore at your own risk now and in the future to trade on any OPEN asset related markets.
Ownership of asset is changed to having no owners: null-account
Market | Last Price | Last Price ($) | 24h Volume | Volume ($) |
---|---|---|---|---|
OPEN.EOS : BTCX | 1,999 BTCX | $6.12 | 0 OPEN.EOS | $0 |
OPEN.EOS : RUDEX.WLS | 5 RUDEX.WLS | $0.0833 | 0 OPEN.EOS | $0 |
OPEN.EOS : BLINC | 1.242 BLINC | $5.22 | 0 OPEN.EOS | $0 |
OPEN.EOS : BRIDGE.DGB | 367 BRIDGE.DGB | $4.62 | 0 OPEN.EOS | $0 |
OPEN.EOS : BRIDGE.PHR | 30.1 BRIDGE.PHR | $0.1004 | 0 OPEN.EOS | $0 |
OPEN.EOS : MINTER.BIP | 77 MINTER.BIP | $4.99 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.XMR | 0.0426 OPEN.XMR | $4.88 | 0 OPEN.EOS | $0 |
OPEN.EOS : PARABOLA | 4,500 PARABOLA | $3.01 | 0 OPEN.EOS | $0 |
OPEN.EOS : MATIX | 5 MATIX | $5.9 | 0 OPEN.EOS | $0 |
OPEN.EOS : BRIDGE.THC | 889 BRIDGE.THC | $0.481 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.COI | 980,392 OPEN.COI | $9,804 | 0 OPEN.EOS | $0 |
OPEN.EOS : BRIDGE.BCO | 24.24 BRIDGE.BCO | $60.4 | 0 OPEN.EOS | $0 |
OPEN.EOS : BRIDGE.SMART | 889 BRIDGE.SMART | $9.52 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.XEM | 778 OPEN.XEM | $0.1775 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.SONM | 88.9 OPEN.SONM | $6.73 | 0 OPEN.EOS | $0 |
OPEN.EOS : BRIDGE.GIN | 88.9 BRIDGE.GIN | $2.38 | 0 OPEN.EOS | $0 |
OPEN.EOS : BRIDGE.PPI | 8,889 BRIDGE.PPI | $152.7 | 0 OPEN.EOS | $0 |
OPEN.EOS : BRIDGE.SHND | 88,888,900 BRIDGE.SHND | $1.002 | 0 OPEN.EOS | $0 |
OPEN.EOS : BRIDGE.LRM | 88.9 BRIDGE.LRM | $4.99 | 0 OPEN.EOS | $0 |
OPEN.EOS : BRIDGE.LPC | 88.9 BRIDGE.LPC | $0.01327 | 0 OPEN.EOS | $0 |
OPEN.EOS : BRIDGE.DEV | 88.9 BRIDGE.DEV | $1.133 | 0 OPEN.EOS | $0 |
OPEN.EOS : BRIDGE.PAC | 8,889 BRIDGE.PAC | $5.96 | 0 OPEN.EOS | $0 |
OPEN.EOS : ELECTRON | 10 ELECTRON | $0.00000746 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.SCR | 88.9 OPEN.SCR | $0.542 | 0 OPEN.EOS | $0 |
OPEN.EOS : ECASH | 701 ECASH | $0.0000118 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.IQ | 3,333 OPEN.IQ | $0.0402 | 0 OPEN.EOS | $0 |
OPEN.EOS : BRIDGE.ALQO | 8.89 BRIDGE.ALQO | $0.1388 | 0 OPEN.EOS | $0 |
OPEN.EOS : BRIDGE.XRP | 7.48 BRIDGE.XRP | $29.6 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.HTML | 1,125 OPEN.HTML | $7.37 | 0 OPEN.EOS | $0 |
OPEN.EOS : ESCODEX.EOS | 0.98 ESCODEX.EOS | $5.67 | 0 OPEN.EOS | $0 |
OPEN.EOS : CVN | 1,000,000 CVN | $81,753 | 0 OPEN.EOS | $0 |
OPEN.EOS : TATCH.EUR | 47 TATCH.EUR | $89.6 | 0 OPEN.EOS | $0 |
OPEN.EOS : DEEX.EOS | 0.839 DEEX.EOS | $0.262 | 0 OPEN.EOS | $0 |
OPEN.EOS : MVCOIN | 2.63 MVCOIN | $0.91 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.USDT | 4.4 OPEN.USDT | $0.0521 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.XRP | 0.00001014 OPEN.XRP | $0.000002022 | 0 OPEN.EOS | $0 |
OPEN.EOS : MONDO | 2 MONDO | $3,168 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.XSD | 10,000 OPEN.XSD | $42.4 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.DASH | 0.0433 OPEN.DASH | $4.85 | 0 OPEN.EOS | $0 |
OPEN.EOS : SOLAR | 10 SOLAR | $0.0011 | 0 OPEN.EOS | $0 |
OPEN.EOS : CVCOIN | 12 CVCOIN | $0.1344 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.OMG | 3.22 OPEN.OMG | $2.986 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.SBD | 6.82 OPEN.SBD | $1.638 | 0 OPEN.EOS | $0 |
OPEN.EOS : BTCCX | 0.001053 BTCCX | $0.000000877 | 0 OPEN.EOS | $0 |
OPEN.EOS : RUDEX.EOS | 0.885 RUDEX.EOS | $5.21 | 0 OPEN.EOS | $0 |
OPEN.EOS : BTCCORE | 10 BTCCORE | $1,320 | 0 OPEN.EOS | $0 |
OPEN.EOS : GDEX.BTC | 0.00163 GDEX.BTC | $2.577 | 0 OPEN.EOS | $0 |
OPEN.EOS : RMB | 100 RMB | $25.56 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.WAVES | 1.37 OPEN.WAVES | $4.99 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.ZEN | 0.8 OPEN.ZEN | $5.74 | 0 OPEN.EOS | $0 |
OPEN.EOS : EZIRA | 36.5 EZIRA | $48.6 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.EOSDAC | 169.8 OPEN.EOSDAC | $0.404 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.DOGE | 748 OPEN.DOGE | $13.27 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.ONZ | 1,000,000 OPEN.ONZ | $12,782 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.W3C | 1,000,000 OPEN.W3C | $65.5 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.LIVE | 3.33 OPEN.LIVE | $0.00399 | 0 OPEN.EOS | $0 |
OPEN.EOS : NETFLIXCOM | 1 NETFLIXCOM | $400 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.RISE | 17.6 OPEN.RISE | $0.2916 | 0 OPEN.EOS | $0 |
OPEN.EOS : ILICOIN | 0.2857 ILICOIN | $9.05 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.AGRS | 7.14 OPEN.AGRS | $3.05 | 0 OPEN.EOS | $0 |
OPEN.EOS : STEALTH | 7.35 STEALTH | $0.329 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.MAID | 23 OPEN.MAID | $2.63 | 0 OPEN.EOS | $0 |
OPEN.EOS : PPY | 1.6 PPY | $0.538 | 0 OPEN.EOS | $0 |
OPEN.EOS : GOLD | 0.00524 GOLD | $0.0000000002 | 0 OPEN.EOS | $0 |
OPEN.EOS : YOYOW | 256.4 YOYOW | $889 | 0 OPEN.EOS | $0 |
OPEN.EOS : WRITER | 0.91 WRITER | $0.000001357 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.EXCL | 11.36 OPEN.EXCL | $0.967 | 0 OPEN.EOS | $0 |
OPEN.EOS : BTC | 0.001017 BTC | $2.12 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.KRM | 1,125 OPEN.KRM | $0.599 | 0 OPEN.EOS | $0 |
OPEN.EOS : RUBLE | 150 RUBLE | $2.1 | 0 OPEN.EOS | $0 |
OPEN.EOS : BRIDGE.BTC | 0.312 BRIDGE.BTC | $3,203 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.ZRX | 1 OPEN.ZRX | $0.418 | 0 OPEN.EOS | $0 |
OPEN.EOS : GDEX.EOS | 0.5 GDEX.EOS | $2.148 | 0 OPEN.EOS | $0 |
OPEN.EOS : WWW.EOS | 1 WWW.EOS | $5.88 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.USD | 7 OPEN.USD | $3.73 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.LTC | 0.02716 OPEN.LTC | $1.483 | 0 OPEN.EOS | $0 |
OPEN.EOS : PRIZE | 10 PRIZE | $0.283 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.GRC | 889 OPEN.GRC | $6.7 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.NUSHARES | 1,000 OPEN.NUSHARES | $2.93 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.STEEM | 0.333 OPEN.STEEM | $0.1517 | 0 OPEN.EOS | $0 |
OPEN.EOS : STATER | 33.3 STATER | $1 | 0 OPEN.EOS | $0 |
OPEN.EOS : VIRGROW | 0.25 VIRGROW | $7.48 | 0 OPEN.EOS | $0 |
OPEN.EOS : EUR | 1.96 EUR | $0.279 | 0 OPEN.EOS | $0 |
OPEN.EOS : OBITS | 20.05 OBITS | $1.37 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.ETH | 0.0186 OPEN.ETH | $0.221 | 0 OPEN.EOS | $0 |
OPEN.EOS : CNY | 33.6 CNY | $45.3 | 0 OPEN.EOS | $0 |
OPEN.EOS : HAIRSHARE | 500 HAIRSHARE | $4.99 | 0 OPEN.EOS | $0 |
OPEN.EOS : OPEN.BTC | 0.000322 OPEN.BTC | $19.8 | 0 OPEN.EOS | $0 |
OPEN.EOS : USD | 4.99 USD | $4.99 | 0 OPEN.EOS | $0 |
OPEN.EOS : BTS | 125 BTS | $62.5 | 0 OPEN.EOS | $0 |
Supply | 330,833 OPEN.EOS |
---|---|
Stealth supply | 0.1983 OPEN.EOS |
Issued by | null-acount |
Details
Internal ID | 1.3.1999 |
---|---|
Decimal points | 6 (0.000001) |
Market fee | 0.2% |
Max supply | 1,000,000,000 OPEN.EOS |
Permissions |
---|
Charge market fee White list Override authority Transfer restricted Disable confidential |
Flags |
White list Override authority |
Fee Pool
Accumulated | 137 OPEN.EOS |
---|---|
Pool Balance | 0.00297 BTS |
Exchange Rate | 0.01513 OPEN.EOS/BTS |
Account | Price | OPEN.EOS | BTS | Total BTS |
---|---|---|---|---|
patient0 | 5.5 | 1,308 | 7,197 | 7,197 |
clivia-yyw | 5.5 | 181.3 | 998 | 8,195 |
clivia-yyw | 4.01 | 249 | 998 | 9,193 |
gbyq15 | 2.1 | 46.5 | 97.6 | 9,290 |
clivia-yyw | 2 | 499 | 998 | 10,288 |
zeng1392451 | 2 | 709 | 1,418 | 11,705 |
zeng1392451 | 2 | 188.8 | 378 | 12,083 |
ragy11 | 1.6 | 62.5 | 100 | 12,183 |
gbyq15 | 1.6 | 61 | 97.6 | 12,281 |
clivia-yyw | 1.52 | 656 | 998 | 13,278 |
nitwit007 | 1.2 | 29.35 | 35.2 | 13,313 |
nitwit007 | 1.2 | 16.67 | 20 | 13,333 |
gtrading | 1.2 | 2.78 | 3.33 | 13,337 |
onebitcoin | 1 | 4.34 | 4.34 | 13,341 |
nitwit007 | 1 | 28.75 | 28.75 | 13,370 |
testing029 | 1 | 1 | 1 | 13,371 |
vf1uwlkn | 1 | 0.1 | 0.1 | 13,371 |
a4zt72rdv2 | 1 | 0.1 | 0.1 | 13,371 |
onebitcoin | 0.9 | 4.34 | 3.91 | 13,375 |
cmsgt | 0.9 | 2.35 | 2.117 | 13,377 |
gtrading | 0.9 | 2.78 | 2.5 | 13,379 |
cmsgt | 0.8 | 22.6 | 18.07 | 13,398 |
gtrading | 0.8 | 2.78 | 2.222 | 13,400 |
nitwit007 | 0.7 | 28.75 | 20.12 | 13,420 |
onebitcoin | 0.7 | 4.34 | 3.04 | 13,423 |
gtrading | 0.7 | 2.78 | 1.944 | 13,425 |
onebitcoin | 0.667 | 4.34 | 2.897 | 13,428 |
nitwit007 | 0.667 | 50 | 33.3 | 13,461 |
cmsgt | 0.6 | 22.6 | 13.56 | 13,475 |
gtrading | 0.6 | 2.78 | 1.667 | 13,476 |
gbyq1519 | 0.503 | 199 | 100 | 13,576 |
dxfloo12 | 0.502 | 99.6 | 50 | 13,626 |
nitwit007 | 0.5 | 200 | 100 | 13,726 |
gtrading | 0.5 | 2.78 | 1.39 | 13,728 |
testing029 | 0.5 | 2 | 1 | 13,729 |
eos-hold | 0.5 | 10 | 5 | 13,734 |
nitwit007 | 0.4 | 28.75 | 11.5 | 13,745 |
cmsgt | 0.4 | 2.35 | 0.94 | 13,746 |
onebitcoin | 0.4 | 4.34 | 1.738 | 13,748 |
gtrading | 0.4 | 2.78 | 1.111 | 13,749 |
dxfloo12 | 0.342 | 146 | 50 | 13,799 |
nitwit007 | 0.34 | 294 | 100 | 13,899 |
cmsgt | 0.3 | 22.6 | 6.78 | 13,906 |
gtrading | 0.3 | 2.78 | 0.833 | 13,907 |
onebitcoin | 0.3 | 4.34 | 1.304 | 13,908 |
gtrading | 0.3 | 25 | 7.5 | 13,915 |
nitwit007 | 0.284 | 28.75 | 8.17 | 13,924 |
gtrading | 0.284 | 25 | 7.1 | 13,931 |
gtrading | 0.2685 | 25 | 6.71 | 13,937 |
cmsgt | 0.253 | 22.6 | 5.71 | 13,943 |
gtrading | 0.253 | 25 | 6.32 | 13,949 |
onebitcoin | 0.237 | 21.2 | 5.03 | 13,954 |
gtrading | 0.237 | 25 | 5.93 | 13,960 |
nitwit007 | 0.2213 | 28.75 | 6.36 | 13,967 |
cmsgt | 0.2213 | 22.6 | 5 | 13,972 |
gtrading | 0.2213 | 25 | 5.53 | 13,977 |
gtrading | 0.2056 | 25 | 5.14 | 13,982 |
nitwit007 | 0.2 | 28.75 | 5.75 | 13,988 |
gtrading | 0.2 | 2.78 | 0.556 | 13,989 |
onebitcoin | 0.19 | 21.2 | 4.03 | 13,993 |
nitwit007 | 0.19 | 28.75 | 5.46 | 13,998 |
cmsgt | 0.19 | 22.6 | 4.29 | 14,003 |
cmsgt | 0.19 | 22.6 | 4.29 | 14,007 |
gtrading | 0.19 | 25 | 4.75 | 14,012 |
gtrading | 0.174 | 25 | 4.35 | 14,016 |
nitwit007 | 0.1584 | 28.75 | 4.55 | 14,020 |
cmsgt | 0.1584 | 22.6 | 3.58 | 14,024 |
gtrading | 0.1584 | 25 | 3.96 | 14,028 |
nitwit007 | 0.1426 | 28.75 | 4.1 | 14,032 |
cmsgt | 0.1426 | 22.6 | 3.22 | 14,035 |
gtrading | 0.1426 | 25 | 3.57 | 14,039 |
nitwit007 | 0.127 | 5 | 0.634 | 14,039 |
gtrading | 0.127 | 25 | 3.17 | 14,043 |
ragy11 | 0.1122 | 892 | 100 | 14,143 |
cmsgt | 0.1112 | 22.6 | 2.51 | 14,145 |
nitwit007 | 0.1112 | 74.7 | 8.3 | 14,153 |
gtrading | 0.1112 | 25 | 2.78 | 14,156 |
gbyq15 | 0.102 | 978 | 99.8 | 14,256 |
dxfloo12 | 0.1018 | 491 | 50 | 14,306 |
gtrading | 0.1 | 2.78 | 0.278 | 14,306 |
cmsgt | 0.1 | 22.6 | 2.26 | 14,309 |
onebitcoin | 0.1 | 21.2 | 2.12 | 14,311 |
nitwit007 | 0.1 | 74.7 | 7.47 | 14,318 |
testing029 | 0.1 | 10 | 1 | 14,319 |
vf1uwlkn | 0.1 | 1 | 0.1 | 14,319 |
a4zt72rdv2 | 0.1 | 1 | 0.1 | 14,319 |
onebitcoin | 0.0954 | 21.2 | 2.025 | 14,321 |
nitwit007 | 0.0954 | 5 | 0.477 | 14,322 |
cmsgt | 0.0954 | 22.6 | 2.156 | 14,324 |
onebitcoin | 0.0954 | 21.2 | 2.025 | 14,326 |
gtrading | 0.0954 | 25 | 2.386 | 14,328 |
gtrading | 0.09 | 2.78 | 0.25 | 14,329 |
nitwit007 | 0.09 | 74.7 | 6.73 | 14,335 |
cmsgt | 0.09 | 22.6 | 2.033 | 14,337 |
eos-hold | 0.09 | 22.2 | 2 | 14,339 |
cmsgt | 0.08 | 22.6 | 1.808 | 14,341 |
gtrading | 0.08 | 2.78 | 0.2223 | 14,341 |
nitwit007 | 0.08 | 12.5 | 1 | 14,342 |
gtrading | 0.0797 | 25 | 1.992 | 14,344 |
gtrading | 0.07 | 2.78 | 0.1945 | 14,345 |
nitwit007 | 0.0667 | 74.7 | 4.98 | 14,350 |
gtrading | 0.064 | 25 | 1.6 | 14,351 |
nitwit007 | 0.06 | 12.5 | 0.75 | 14,352 |
nitwit007 | 0.06 | 74.7 | 4.49 | 14,356 |
gtrading | 0.06 | 2.78 | 0.1667 | 14,357 |
testing029 | 0.05 | 20 | 1 | 14,358 |
cmsgt | 0.0482 | 22.6 | 1.09 | 14,359 |
gtrading | 0.0482 | 25 | 1.205 | 14,360 |
gtrading | 0.0325 | 25 | 0.812 | 14,361 |
dxfloo12 | 0.02015 | 2,481 | 50 | 14,411 |
nitwit007 | 0.02 | 12.5 | 0.25 | 14,411 |
dxfloo12 | 0.01698 | 5,889 | 100 | 14,511 |
cmsgt | 0.01674 | 22.6 | 0.378 | 14,511 |
gtrading | 0.01674 | 25 | 0.418 | 14,512 |
eos-hold | 0.01674 | 299 | 5 | 14,517 |
cmsgt | 0.01338 | 22.6 | 0.302 | 14,517 |
nitwit007 | 0.01338 | 747 | 10 | 14,527 |
onebitcoin | 0.01338 | 395 | 5.28 | 14,532 |
vf1uwlkn | 0.01 | 10 | 0.1 | 14,532 |
a4zt72rdv2 | 0.01 | 10 | 0.1 | 14,533 |
julia-shapp-17 | 0.01 | 500,000 | 5,000 | 19,533 |
onebitcoin | 0.0012 | 395 | 0.474 | 19,533 |
emmanuel95 | 0.0012 | 0.583 | 0.0007 | 19,533 |
emmanuel95 | 0.0012 | 0.583 | 0.0007 | 19,533 |
emmanuel95 | 0.0012 | 0.583 | 0.0007 | 19,533 |
vf1uwlkn | 0.001 | 100 | 0.1 | 19,533 |
gtrading | 0.001 | 25 | 0.025 | 19,533 |
a4zt72rdv2 | 0.001 | 100 | 0.1 | 19,533 |
onebitcoin | 0.000667 | 395 | 0.2633 | 19,534 |
random5423 | 0.000667 | 15,000 | 10 | 19,544 |
vf1uwlkn | 0.0001 | 1,000 | 0.1 | 19,544 |
a4zt72rdv2 | 0.0001 | 1,000 | 0.1 | 19,544 |
onebitcoin | 0.00002 | 395 | 0.0079 | 19,544 |
clivia-yyw | 0.000013 | 481,438 | 6.26 | 19,550 |
vf1uwlkn | 0.00001 | 10,000 | 0.1 | 19,550 |
a4zt72rdv2 | 0.00001 | 10,000 | 0.1 | 19,550 |
onebitcoin | 0.00000667 | 7,500 | 0.05 | 19,550 |
vf1uwlkn | 0.000001 | 100,000 | 0.1 | 19,550 |
a4zt72rdv2 | 0.000001 | 100,000 | 0.1 | 19,550 |
Account | Price | OPEN.EOS | BTS | Total BTS |
---|---|---|---|---|
silly-squirrel | 5.91 | 0.000022 | 0.00013 | 0.00013 |
gbyq15 | 9.99 | 142.3 | 1,422 | 1,422 |
recover-10 | 10 | 117.3 | 1,173 | 2,595 |
bnb136ns6lfw4zs5hg4n85vdthaad7hq5m4gtkgf23 | 15 | 0.1 | 1.5 | 2,597 |
guinness | 20 | 160 | 3,200 | 5,796 |
zeng1392451 | 24 | 13 | 312 | 6,108 |
unicef | 25 | 226.4 | 5,659 | 11,768 |
unicef | 27.5 | 186.8 | 5,137 | 16,905 |
nut3l4 | 30 | 0.905 | 27.16 | 16,932 |
unicef | 35 | 43.3 | 1,517 | 18,449 |
guinness | 37 | 50 | 1,850 | 20,299 |
unicef | 40 | 43.3 | 1,733 | 22,032 |
guinness | 45 | 50 | 2,250 | 24,282 |
gtrading | 52 | 8 | 416 | 24,698 |
gtrading | 60.4 | 2.28 | 137.8 | 24,836 |
i-l-i | 75.4 | 0.865 | 65.2 | 24,901 |
krixstofer888 | 79 | 0.013 | 1.027 | 24,902 |
clivia-yyw | 80 | 49 | 3,920 | 28,822 |
ebit116 | 80 | 80 | 6,400 | 35,222 |
krixstofer888 | 91 | 0.032 | 2.91 | 35,225 |
a4zt72rdv2 | 100 | 0.1 | 10 | 35,235 |
ebit116 | 110 | 80 | 8,800 | 44,035 |
onebitcoin | 111 | 0.1323 | 14.68 | 44,050 |
guinness | 110 | 0.000001 | 0.00011 | 44,050 |
guinness | 110 | 0.000001 | 0.00011 | 44,050 |
zyl1985117 | 120 | 10.94 | 1,313 | 45,363 |
zhangfujie8 | 120.3 | 3,046 | 366,528 | 411,891 |
lil-bi.t-of-techs-us | 134 | 0.396 | 53.1 | 411,944 |
gtrading | 137 | 2.28 | 312.4 | 412,256 |
cot-timofeev | 142 | 5.99 | 850 | 413,107 |
lil-bi.t-of-techs-us | 160 | 0.595 | 95.2 | 413,202 |
ili-coin | 160 | 1 | 160 | 413,362 |
lil-bi.t-of-techs-us | 175 | 0.00676 | 1.183 | 413,363 |
gtrading | 262 | 1.482 | 388 | 413,751 |
gtrading | 362 | 2.28 | 825 | 414,577 |
gtrading | 462 | 2.28 | 1,053 | 415,630 |
gtrading | 562 | 2.28 | 1,281 | 416,911 |
gtrading | 662 | 2.28 | 1,509 | 418,421 |
cmsgt | 762 | 0.0288 | 21.93 | 418,443 |
gtrading | 862 | 2.28 | 1,965 | 420,408 |
vf1uwlkn | 1,000 | 0.002 | 2 | 420,410 |
a4zt72rdv2 | 1,000 | 0.1 | 100 | 420,510 |
gtrading | 1,000 | 2.28 | 2,280 | 422,790 |
andihaventeven.jerkedoffmy2 | 2,000 | 0.00402 | 8.03 | 422,798 |
vf1uwlkn | 10,000 | 0.002 | 20 | 422,818 |
a4zt72rdv2 | 10,000 | 0.1 | 1,000 | 423,818 |
dxfloo12 | 16,697 | 0.1 | 1,670 | 425,488 |
dkburton123 | 16,697 | 0.537 | 8,967 | 434,455 |
dxfloo12 | 32,310 | 0.1 | 3,231 | 437,686 |
dxfloo12 | 42,310 | 0.1 | 4,231 | 441,917 |
dxfloo12 | 99,999 | 0.1 | 10,000 | 451,917 |
vf1uwlkn | 100,000 | 0.002 | 200 | 452,117 |
a4zt72rdv2 | 100,000 | 0.1 | 10,000 | 462,117 |
dxfloo12 | 999,999 | 0.1 | 100,000 | 562,117 |
vf1uwlkn | 1,000,000 | 0.001 | 1,000 | 563,117 |
a4zt72rdv2 | 1,000,000 | 0.1 | 100,000 | 663,117 |
dxfloo12 | 9,999,999 | 0.1 | 1,000,000 | 1,663,117 |
vf1uwlkn | 10,000,000 | 0.001 | 10,000 | 1,673,117 |
a4zt72rdv2 | 10,000,000 | 0.1 | 1,000,000 | 2,673,117 |
dxfloo12 | 99,999,999 | 0.1 | 10,000,000 | 12,673,117 |
vf1uwlkn | 100,000,000 | 0.001 | 100,000 | 12,773,117 |
a4zt72rdv2 | 100,000,000 | 0.1 | 10,000,000 | 22,773,117 |
vf1uwlkn | 1,000,000,000 | 0.001 | 1,000,000 | 23,773,117 |
Amounts rounded to nearest 0.1%. Disable rounding?
Showing top 250 accounts.
# | Account | Balance | Orders |
---|---|---|---|
1 | openledger-dex | 1,533,716 | - |
2 | openledger-gateway | 93,646 | - |
3 | makkiavelli1977 | 31,761 | - |
4 | rocket4393 | 19,960 | - |
5 | bts-dnsvest | 18,019 | - |
6 | disneyland | 13,063 | - |
7 | vortac2bts | 10,000 | - |
8 | jabberw0cky | 9,530 | - |
9 | bitshares10 | 8,913 | - |
10 | btsshr | 4,166 | 2,972 |
11 | tim-zhang | 5,121 | - |
12 | crypto-joy | 5,003 | - |
13 | he1981 | 4,599 | - |
14 | guinness | 4,243 | 329 |
15 | unicef | 4,383 | - |
16 | sam-on | 4,239 | - |
17 | bitsharesplay | 4,038 | - |
18 | biteasy | 3,992 | - |
19 | stibor123 | 3,782 | - |
20 | phil2396 | 3,603 | - |
21 | bts-2027 | 3,568 | - |
22 | h-salhi77 | 3,497 | - |
23 | ted-jones | 3,403 | - |
24 | laite110119 | 3,025 | - |
25 | bts-jack | 3,000 | - |
26 | lastwarrior-arabela | 2,916 | - |
27 | ip100 | 1,830 | 1,035 |
28 | labbe1066 | 2,659 | - |
29 | paladine1 | 2,627 | - |
30 | goon | 2,626 | - |
31 | kostas-dim | 2,614 | - |
32 | shere-ne-maria | 2,500 | - |
33 | luongtrunghieu2411 | 2,390 | - |
34 | dana-ashbrook | 2,302 | - |
35 | pasqwale1 | 2,209 | - |
36 | hych534 | 2,001 | - |
37 | wei442 | 1,973 | - |
38 | annabelle1101 | 1,899 | - |
39 | qngshn | 1,701 | 165 |
40 | bit-shares21 | 1,801 | - |
41 | cocoat0105 | 1,794 | - |
42 | carl01 | 1,759 | - |
43 | the-block-dane | 1,701 | - |
44 | ajc14 | 1,694 | - |
45 | impod8 | 1,564 | - |
46 | safe-domik | 1,562 | - |
47 | binancecleos | 1,536 | - |
48 | rexlex.crypto2900 | 1,519 | - |
49 | muse-pig | 1,501 | - |
50 | oflyhigh | 250 | 1,250 |
51 | bc-godpay | 1,500 | - |
52 | licho21 | 1,498 | - |
53 | five-cloves | 1,482 | - |
54 | jmstn | 1,480 | - |
55 | h45rl32gx4 | - | 1,407 |
56 | qwerty123 | 1,366 | - |
57 | marie-buckley | 1,299 | - |
58 | zhujianxiong999 | 1,285 | - |
59 | zgb18903681689 | 1,223 | - |
60 | kedem00 | - | 1,191 |
61 | wj123456 | 1,102 | - |
62 | aleks | 1,099 | - |
63 | roxxor3 | 1,091 | - |
64 | bts-marie | 1,038 | - |
65 | kaidokaido1 | 1,021 | - |
66 | bitshares000 | 1,018 | - |
67 | j-walk | 1,012 | - |
68 | mj-bts | 1,010 | - |
69 | zc1037064254 | 1,000 | - |
70 | changee9 | 999 | - |
71 | kmnk | 995 | - |
72 | sharkudi-1 | 990 | - |
73 | kenso2255 | 957 | - |
74 | faloisi33 | 930 | - |
75 | big-share | 905 | - |
76 | rgerg84nwl32gfw | 855 | - |
77 | btsjj | 847 | - |
78 | lcaitudb1 | 816 | - |
79 | lauren02 | 814 | - |
80 | swissman-bts | 800 | - |
81 | zqsmjw | 798 | - |
82 | bts-yunbi | 793 | - |
83 | bitcoin-story2 | 743 | 50 |
84 | kaizen3052 | 782 | - |
85 | tongxing022 | 747 | - |
86 | yujingen33333 | 720 | - |
87 | bit-gains | 700 | - |
88 | bts-themoneymaker2 | 685 | - |
89 | bts-themoneymaker | - | 685 |
90 | bts-moneymaker | 685 | - |
91 | chris-laborde | 682 | - |
92 | dale-satoshi | 119.8 | 562 |
93 | bts2027 | 680 | - |
94 | btswsj | 660 | - |
95 | cryp71x | 660 | - |
96 | salty-nuts | 647 | - |
97 | sanlee180117 | 644 | - |
98 | dusikasss26 | - | 628 |
99 | vangelis00 | 605 | - |
100 | vi-and-wal | 604 | - |
101 | tneedsplus | 603 | - |
102 | bjm170457 | 570 | - |
103 | galenjiang1985311 | 556 | - |
104 | timzhang | 550 | - |
105 | fortune8866 | 521 | - |
106 | baja-poppop | 519 | - |
107 | merci-shah | 515 | - |
108 | coinboss23 | 513 | - |
109 | ying-tong | 512 | - |
110 | ddd19941994 | 511 | - |
111 | chrislo2004 | - | 509 |
112 | zhangfujie8 | 0.2896 | 508 |
